Brent Hambrick Memorial Open
Brent Hambrick Memorial Open
Event Info
Professional A-Tier
- Date: 21-Jul to 22-Jul-2001
- Location: Columbus, Ohio, United States
- Tournament Director: Brad Schick
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 92 | $13,579 |
Official Results
MPO · Open (57)
Alan Schack #3407
Professional
Sturgis, Michigan, United States
Professional
Sturgis, Michigan, United States
Mike Young #7808
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Larry Bledsoe #12201
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Ken Climo #4297
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Ron Russell #9999
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Larry Leonard #3832
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Shawn Sinclair #10819
Professional
Mount Juliet, Tennessee, United States
Professional
Mount Juliet, Tennessee, United States
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
Joe Geibel #14263
Professional
Rochester Hills, Michigan, United States
Professional
Rochester Hills, Michigan, United States
Andy Ritter #5453
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Cameron Rauenhorst #13664
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Jeff Warner #7654
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Ed Burde #9651
Professional
Woodbury, Tennessee, United States
Professional
Woodbury, Tennessee, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Gordon Holton #6711
Professional
Delaware, Ohio, United States
Professional
Delaware, Ohio, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Benjamin Botte #7968
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Todd Branch #11795
Professional
Richland, Michigan, United States
Professional
Richland, Michigan, United States
Steve Erickson #13992
Professional
Champlin, Minnesota, United States
Professional
Champlin, Minnesota, United States
Dr. Rick Voakes #2632
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Kevin Stewart #2003
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Dustin Koszyk #13571
Professional
Osceola, Indiana, United States
Professional
Osceola, Indiana, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Darren Harper #9666
Professional
Royal Oak, Michigan, United States
Professional
Royal Oak, Michigan, United States
Pete Caldwell #9903
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Kevin Bessenbach #9184
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Jim Stilgenbauer #9186
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Iqbal Jehan #11258
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Matt Wilkinson #10719
Professional
Thousand Oaks, California, United States
Professional
Thousand Oaks, California, United States
Scott Faison #14844
Professional
Mooresville, North Carolina, United States
Professional
Mooresville, North Carolina, United States
Kevin Cruise #15441
Professional
Etna, Ohio, United States
Professional
Etna, Ohio, United States
Stephen Russell #14131
Professional
Granbury, Texas, United States
Professional
Granbury, Texas, United States
Nelson Bennett #9586
Professional
Mirror Lake, New Hampshire, United States
Professional
Mirror Lake, New Hampshire, United States
Keith Gately #7690
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Dennis Janney #9985
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Brent Gerbig #14154
Professional
Miamisburg, Ohio, United States
Professional
Miamisburg, Ohio, United States
Todd Nicholson #14884
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Tyler Horne #16058
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Brian LeBrasseur #10813
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
David Vance #5263
Professional
Crozet, Virginia, United States
Professional
Crozet, Virginia, United States
Alan Wooten #10793
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Brad Augsburger #7174
Professional
St Petersburg, Florida, United States
Professional
St Petersburg, Florida, United States
Art Valencia #16430
Professional
Buckhannon, West Virginia, United States
Professional
Buckhannon, West Virginia, United States
Mark Hezlep #7099
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Michael Warner #12574
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Dennis Velardo Jr #12976
Professional
Medina, Ohio, United States
Professional
Medina, Ohio, United States
Jeff Hoepner #7901
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Claus Tandrup #7003
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Mark Southard #10486
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
P. Todd Gibson #10261
Professional
Reynoldsburg, Ohio, United States
Professional
Reynoldsburg, Ohio, United States
Brian Mace #7477
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Ken Grady #6951
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Marc Queen #12550
Professional
Lynchburg, Ohio, United States
Professional
Lynchburg, Ohio, United States
Everett F. Guay #12593
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Jeff Te Stroete #11074
Amateur
Fond Du Lac, Wisconsin, United States
Amateur
Fond Du Lac, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171.00 | Alan Schack | 3407 | 1014 | 59 | 1057 | 64 | 1019 | 66 | 1003 | 25 | 214 | $2,000 | |
2 | 168.00 | Mike Young | 7808 | 1003 | 67 | 996 | 65 | 1011 | 63 | 1026 | 23 | 218 | $1,300 | |
3 | 165.00 | Larry Bledsoe | 12201 | 985 | 64 | 1019 | 65 | 1011 | 65 | 1011 | 25 | 219 | $900 | |
3 | 165.00 | Ken Climo | 4297 | 1031 | 65 | 1011 | 63 | 1026 | 66 | 1003 | 25 | 219 | $900 | |
5 | 159.00 | Ron Russell | 9999 | 1026 | 68 | 988 | 61 | 1042 | 66 | 1003 | 26 | 221 | $600 | |
6 | 156.00 | Cameron Todd | 12827 | 1020 | 66 | 1003 | 70 | 973 | 60 | 1050 | 196 | $525 | ||
7 | 153.00 | Larry Leonard | 3832 | 1015 | 68 | 988 | 66 | 1003 | 63 | 1026 | 197 | $440 | ||
7 | 153.00 | Shawn Sinclair | 10819 | 1008 | 66 | 1003 | 67 | 996 | 64 | 1019 | 197 | $440 | ||
7 | 153.00 | David Feldberg | 12626 | 990 | 63 | 1026 | 66 | 1003 | 68 | 988 | 197 | $440 | ||
10 | 144.00 | Joe Geibel | 14263 | 976 | 62 | 1034 | 68 | 988 | 68 | 988 | 198 | $340 | ||
11 | 141.00 | Andy Ritter | 5453 | 1001 | 67 | 996 | 65 | 1011 | 67 | 996 | 199 | $250 | ||
11 | 141.00 | Cameron Rauenhorst | 13664 | 973 | 66 | 1003 | 66 | 1003 | 67 | 996 | 199 | $250 | ||
11 | 141.00 | Avery Jenkins | 7495 | 1002 | 65 | 1011 | 66 | 1003 | 68 | 988 | 199 | $250 | ||
14 | 132.00 | Jeff Warner | 7654 | 989 | 68 | 988 | 67 | 996 | 65 | 1011 | 200 | $158 | ||
14 | 132.00 | Ed Burde | 9651 | 991 | 68 | 988 | 67 | 996 | 65 | 1011 | 200 | $158 | ||
14 | 132.00 | Kevin McCoy | 9453 | 1007 | 68 | 988 | 66 | 1003 | 66 | 1003 | 200 | $158 | ||
17 | 123.00 | Gordon Holton | 6711 | 978 | 69 | 980 | 65 | 1011 | 67 | 996 | 201 | $125 | ||
17 | 123.00 | Michael Raley | 7846 | 990 | 68 | 988 | 65 | 1011 | 68 | 988 | 201 | $125 | ||
19 | 117.00 | Benjamin Botte | 7968 | 981 | 68 | 988 | 68 | 988 | 66 | 1003 | 202 | $112 | ||
19 | 117.00 | Todd Branch | 11795 | 1006 | 66 | 1003 | 66 | 1003 | 70 | 973 | 202 | $112 | ||
21 | 111.00 | Steve Erickson | 13992 | 965 | 66 | 1003 | 71 | 965 | 66 | 1003 | 203 | |||
22 | 108.00 | Dr. Rick Voakes | 2632 | 1014 | 64 | 1019 | 74 | 942 | 66 | 1003 | 204 | |||
22 | 108.00 | Kevin Stewart | 2003 | 990 | 70 | 973 | 67 | 996 | 67 | 996 | 204 | |||
24 | 102.00 | Dustin Koszyk | 13571 | 987 | 68 | 988 | 74 | 942 | 63 | 1026 | 205 | |||
24 | 102.00 | Brad Schick | 7992 | 987 | 68 | 988 | 73 | 949 | 64 | 1019 | 205 | |||
24 | 102.00 | Darren Harper | 9666 | 995 | 67 | 996 | 70 | 973 | 68 | 988 | 205 | |||
27 | 93.00 | Pete Caldwell | 9903 | 975 | 70 | 973 | 68 | 988 | 68 | 988 | 206 | |||
27 | 93.00 | Kevin Bessenbach | 9184 | 972 | 69 | 980 | 67 | 996 | 70 | 973 | 206 | |||
29 | 87.00 | Jim Stilgenbauer | 9186 | 996 | 68 | 988 | 68 | 988 | 71 | 965 | 207 | |||
30 | 84.00 | Iqbal Jehan | 11258 | 963 | 73 | 949 | 70 | 973 | 67 | 996 | 210 | |||
30 | 84.00 | Matt Wilkinson | 10719 | 943 | 69 | 980 | 70 | 973 | 71 | 965 | 210 | |||
32 | 78.00 | Scott Faison | 14844 | 941 | 75 | 934 | 71 | 965 | 69 | 980 | 215 | |||
32 | 78.00 | Kevin Cruise | 15441 | 914 | 71 | 965 | 71 | 965 | 73 | 949 | 215 | |||
34 | 72.00 | Stephen Russell | 14131 | 906 | 72 | 957 | 75 | 934 | 69 | 980 | 216 | |||
34 | 72.00 | Nelson Bennett | 9586 | 961 | 70 | 973 | 77 | 919 | 69 | 980 | 216 | |||
34 | 72.00 | Keith Gately | 7690 | 73 | 949 | 72 | 957 | 71 | 965 | 216 | ||||
37 | 63.00 | Dennis Janney | 9985 | 950 | 72 | 957 | 74 | 942 | 71 | 965 | 217 | |||
38 | 60.00 | Brent Gerbig | 14154 | 925 | 71 | 965 | 72 | 957 | 75 | 934 | 218 | |||
39 | 57.00 | Todd Nicholson | 14884 | 927 | 73 | 949 | 77 | 919 | 69 | 980 | 219 | |||
39 | 57.00 | Tyler Horne | 16058 | 925 | 74 | 942 | 74 | 942 | 71 | 965 | 219 | |||
39 | 57.00 | Brian LeBrasseur | 10813 | 978 | 67 | 996 | 81 | 888 | 71 | 965 | 219 | |||
39 | 57.00 | David Vance | 5263 | 76 | 926 | 71 | 965 | 72 | 957 | 219 | ||||
43 | 45.00 | Alan Wooten | 10793 | 968 | 77 | 919 | 75 | 934 | 69 | 980 | 221 | |||
44 | 42.00 | Brad Augsburger | 7174 | 76 | 926 | 71 | 965 | 75 | 934 | 222 | ||||
45 | 39.00 | Art Valencia | 16430 | 883 | 73 | 949 | 73 | 949 | 77 | 919 | 223 | |||
46 | 36.00 | Mark Hezlep | 7099 | 975 | 77 | 919 | 70 | 973 | 77 | 919 | 224 | |||
47 | 33.00 | Michael Warner | 12574 | 956 | 73 | 949 | 72 | 957 | 81 | 888 | 226 | |||
48 | 30.00 | Dennis Velardo Jr | 12976 | 960 | 76 | 926 | 75 | 934 | 76 | 926 | 227 | |||
49 | 27.00 | Jeff Hoepner | 7901 | 943 | 74 | 942 | 81 | 888 | 74 | 942 | 229 | |||
49 | 27.00 | Claus Tandrup | 7003 | 950 | 76 | 926 | 78 | 911 | 75 | 934 | 229 | |||
51 | 21.00 | Mark Southard | 10486 | 929 | 76 | 926 | 79 | 903 | 75 | 934 | 230 | |||
52 | 18.00 | P. Todd Gibson | 10261 | 927 | 74 | 942 | 74 | 942 | 83 | 873 | 231 | |||
53 | 15.00 | Brian Mace | 7477 | 944 | 82 | 880 | 78 | 911 | 75 | 934 | 235 | |||
54 | 12.00 | Ken Grady | 6951 | 933 | 78 | 911 | 79 | 903 | 82 | 880 | 239 | |||
55 | 9.00 | Marc Queen | 12550 | 926 | 78 | 911 | 81 | 888 | 83 | 873 | 242 | |||
56 | 6.00 | Everett F. Guay | 12593 | 871 | 81 | 888 | 80 | 896 | 82 | 880 | 243 | |||
57 | 3.00 | Jeff Te Stroete | 11074 | 916 | 78 | 911 | 87 | 842 | 84 | 865 | 249 |
FPO · Open Women (5)
Juliana Korver #7438
Professional
Orange City, Iowa, United States
Professional
Orange City, Iowa, United States
Elaine King #3090
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Laura Smith #12648
Professional
St. Thomas, Ontario, Canada
Professional
St. Thomas, Ontario, Canada
Susan Stephens #10977
Professional
Dorr, Michigan, United States
Professional
Dorr, Michigan, United States
Melissa Conley #16429
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Juliana Korver | 7438 | 962 | 71 | 965 | 73 | 949 | 74 | 942 | 218 | $384 | ||
2 | 12.00 | Elaine King | 3090 | 936 | 74 | 942 | 78 | 911 | 81 | 888 | 233 | $206 | ||
3 | 9.00 | Laura Smith | 12648 | 879 | 81 | 888 | 76 | 926 | 81 | 888 | 238 | |||
4 | 6.00 | Susan Stephens | 10977 | 894 | 80 | 896 | 88 | 834 | 86 | 849 | 254 | |||
5 | 3.00 | Melissa Conley | 16429 | 726 | 88 | 834 | 89 | 826 | 87 | 842 | 264 |
MPM · Masters (22)
David L. Greenwell #962
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Steve Kohman #1749
Professional
Pittsburgh, Pennsylvania, United States
Professional
Pittsburgh, Pennsylvania, United States
Leroy Jenkins #5085
Professional
Hinckley, Ohio, United States
Professional
Hinckley, Ohio, United States
Jim Myers #3396
Professional
Cockeysville, Maryland, United States
Professional
Cockeysville, Maryland, United States
Randy Greywoolf #9945
Professional
Grand Saline, Texas, United States
Professional
Grand Saline, Texas, United States
Dan Busick #2085
Professional
Lewis Center, Ohio, United States
Professional
Lewis Center, Ohio, United States
Rocky Russell #3394
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Brennan Doyle #6121
Professional
Mount Washington, Kentucky, United States
Professional
Mount Washington, Kentucky, United States
Eric Vandenberg #3089
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Fred Salaz #3273
Professional
Crescent Springs, Kentucky, United States
Professional
Crescent Springs, Kentucky, United States
Jeff Nichols #5530
Professional
Ramona, California, United States
Professional
Ramona, California, United States
Mark Ellis #7423
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Randy Dearwester #2750
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Gregg Hosfeld #1602
Professional
Mount Dora, Florida, United States
Professional
Mount Dora, Florida, United States
Brian Hoeniger #4022
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Chuck Custer #2424
Professional
Canal Winchester, Ohio, United States
Professional
Canal Winchester, Ohio, United States
Paul Jay #10227
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Chris Barbo #12103
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ned Smethers #5283
Professional
Seymour, Tennessee, United States
Professional
Seymour, Tennessee, United States
Patrick Sullivan #4136
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Derek Warner #3315
Professional
Marysville, Ohio, United States
Professional
Marysville, Ohio, United States
David Marlow #9297
Professional
Mason, Ohio, United States
Professional
Mason, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | David L. Greenwell | 962 | 1003 | 65 | 1011 | 65 | 1011 | 67 | 996 | 197 | $780 | ||
2 | 63.00 | Steve Kohman | 1749 | 64 | 1019 | 69 | 980 | 65 | 1011 | 198 | $475 | |||
3 | 60.00 | Leroy Jenkins | 5085 | 949 | 65 | 1011 | 70 | 973 | 65 | 1011 | 200 | $365 | ||
4 | 57.00 | Jim Myers | 3396 | 1002 | 65 | 1011 | 69 | 980 | 71 | 965 | 205 | $243 | ||
5 | 54.00 | Randy Greywoolf | 9945 | 988 | 71 | 965 | 70 | 973 | 68 | 988 | 209 | $195 | ||
6 | 51.00 | Dan Busick | 2085 | 971 | 72 | 957 | 70 | 973 | 70 | 973 | 212 | $146 | ||
7 | 48.00 | Rocky Russell | 3394 | 991 | 70 | 973 | 74 | 942 | 69 | 980 | 213 | $116 | ||
7 | 48.00 | Brennan Doyle | 6121 | 968 | 71 | 965 | 68 | 988 | 74 | 942 | 213 | $116 | ||
9 | 42.00 | Eric Vandenberg | 3089 | 969 | 71 | 965 | 73 | 949 | 72 | 957 | 216 | |||
9 | 42.00 | Fred Salaz | 3273 | 975 | 69 | 980 | 74 | 942 | 73 | 949 | 216 | |||
11 | 36.00 | Jeff Nichols | 5530 | 73 | 949 | 76 | 926 | 68 | 988 | 217 | ||||
11 | 36.00 | Mark Ellis | 7423 | 972 | 75 | 934 | 73 | 949 | 69 | 980 | 217 | |||
11 | 36.00 | Randy Dearwester | 2750 | 971 | 74 | 942 | 72 | 957 | 71 | 965 | 217 | |||
11 | 36.00 | Gregg Hosfeld | 1602 | 992 | 70 | 973 | 76 | 926 | 71 | 965 | 217 | |||
15 | 24.00 | Brian Hoeniger | 4022 | 978 | 74 | 942 | 72 | 957 | 73 | 949 | 219 | |||
16 | 21.00 | Chuck Custer | 2424 | 958 | 71 | 965 | 72 | 957 | 77 | 919 | 220 | |||
17 | 18.00 | Paul Jay | 10227 | 946 | 74 | 942 | 70 | 973 | 77 | 919 | 221 | |||
18 | 15.00 | Chris Barbo | 12103 | 934 | 74 | 942 | 76 | 926 | 72 | 957 | 222 | |||
19 | 12.00 | Ned Smethers | 5283 | 930 | 78 | 911 | 75 | 934 | 74 | 942 | 227 | |||
20 | 9.00 | Patrick Sullivan | 4136 | 938 | 73 | 949 | 76 | 926 | 80 | 896 | 229 | |||
21 | 6.00 | Derek Warner | 3315 | 920 | 76 | 926 | 78 | 911 | 76 | 926 | 230 | |||
22 | 3.00 | David Marlow | 9297 | 923 | 79 | 903 | 81 | 888 | 74 | 942 | 234 |
FPM · Masters Women (3)
Lisa Warner #9519
Professional
Professional
Sharon Jenkins #5408
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Sylvia Voakes #3360
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Lisa Warner | 9519 | 848 | 91 | 811 | 75 | 934 | 91 | 811 | 257 | $204 | ||
2 | 6.00 | Sharon Jenkins | 5408 | 866 | 96 | 772 | 77 | 919 | 88 | 834 | 261 | $100 | ||
3 | 3.00 | Sylvia Voakes | 3360 | 834 | 92 | 803 | 78 | 911 | 92 | 803 | 262 |
MPG · Grandmasters (5)
Keith KB Clark #284
Professional
Cranberry Twp, Pennsylvania, United States
Professional
Cranberry Twp, Pennsylvania, United States
Michael Gates #1706
Professional
Pataskala, Ohio, United States
Professional
Pataskala, Ohio, United States
Larry Rizzo #12723
Amateur
Painsville, Ohio, United States
Amateur
Painsville, Ohio, United States
Daniel Gompf #4435
Professional
Springfiled, Ohio, United States
Professional
Springfiled, Ohio, United States
Donald Stephens #12889
Professional
Byron Center, Michigan, United States
Professional
Byron Center, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Keith KB Clark | 284 | 962 | 79 | 903 | 75 | 934 | 76 | 926 | 230 | $410 | ||
2 | 12.00 | Michael Gates | 1706 | 945 | 78 | 911 | 76 | 926 | 77 | 919 | 231 | $256 | ||
3 | 9.00 | Larry Rizzo | 12723 | 885 | 87 | 842 | 86 | 849 | 85 | 857 | 258 | |||
4 | 6.00 | Daniel Gompf | 4435 | 861 | 86 | 849 | 88 | 834 | 89 | 826 | 263 | |||
5 | 3.00 | Donald Stephens | 12889 | 842 | 85 | 857 | 91 | 811 | 88 | 834 | 264 |