EuroTour #1 - Dutch Open
EuroTour #1 - Dutch Open
Event Info
Professional Euro Tour B-Tier
- Date: 02-Apr to 03-Apr-2016
- Location: Rijswijk, Netherlands
- Tournament Director: Peter Buijsrogge
- Website: www.dutch-open.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 90 | $4,636 |
Official Results
MPO · Open (39)
Seppo Paju #36744
Professional
Kaarina, Finland
Professional
Kaarina, Finland
Pasi Koivu #41251
Professional
Tampere, Finland
Professional
Tampere, Finland
Juho Parviainen #30858
Professional
Espoo, Finland
Professional
Espoo, Finland
Nikolai Tsouloukidse #42859
Professional
Hannover, Germany
Professional
Hannover, Germany
Andrei Betea #8316
Professional
Professional
Teemu Malmelin #39681
Professional
Nokia, Finland
Professional
Nokia, Finland
Mikael Hyväri #57272
Professional
Oulu, Finland
Professional
Oulu, Finland
Markku Nirkkonen #37214
Professional
Tampere, Finland
Professional
Tampere, Finland
Väinö Mäkelä #59635
Professional
Turku, Finland
Professional
Turku, Finland
Marvin Tetzel #53117
Professional
Wolfenbüttel, Germany
Professional
Wolfenbüttel, Germany
Joona Heinänen #58926
Professional
Kerava, Finland
Professional
Kerava, Finland
Tony Ferro #33551
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Jonas Brolin #8557
Professional
Söderhamn, Sweden
Professional
Söderhamn, Sweden
Tobias Behrens #50048
Professional
Wolfenbüttel, Germany
Professional
Wolfenbüttel, Germany
Raimo Sokka #63343
Professional
Porvoo, Finland
Professional
Porvoo, Finland
Robin Villman #68626
Professional
Falun, Sweden
Professional
Falun, Sweden
Espen Møkkelgjerd #17666
Professional
Oslo, Norway
Professional
Oslo, Norway
Tommy Markus #57133
Amateur
Keila / Harjumaa, Estonia
Amateur
Keila / Harjumaa, Estonia
Tapani Aulu #44389
Professional
Turku, Finland
Professional
Turku, Finland
Jerome Braun #35075
Professional
Berlin, Germany
Professional
Berlin, Germany
Sander Bahnerth #29215
Professional
Rotterdam, Netherlands
Professional
Rotterdam, Netherlands
Lasse Paju #58908
Amateur
Turku, Finland
Amateur
Turku, Finland
Niko Rättyä #52488
Professional
Kuopio, Finland
Professional
Kuopio, Finland
Niklas Eriksson #51961
Professional
Jessheim, Norway
Professional
Jessheim, Norway
Torsten Baus #47146
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Tuomas Javanainen #8946
Professional
Tampere, Finland
Professional
Tampere, Finland
Heikki Saunanen #43496
Professional
Ähtäri, Finland
Professional
Ähtäri, Finland
Rauli Lehtinen #32478
Professional
Helsinki, Finland
Professional
Helsinki, Finland
Eivind Bjørkås #56809
Professional
Oslo, Norway
Professional
Oslo, Norway
Tuukka Kivioja #53386
Professional
Jyväskylä, Finland
Professional
Jyväskylä, Finland
Viktor Jonsson #60171
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Ralf Hüpper #47157
Professional
Köln, Germany
Professional
Köln, Germany
Adrien Pontieux #33862
Professional
Gratentour, France
Professional
Gratentour, France
Vincent Gautron #33855
Professional
L'hermenault, France
Professional
L'hermenault, France
Lars Somby #42587
Professional
Oslo, Norway
Professional
Oslo, Norway
Ron Kaspersen #57990
Professional
Valnesfjord, Norway
Professional
Valnesfjord, Norway
Ola Valle Stakkeland #56808
Professional
Sørlandet, Norway
Professional
Sørlandet, Norway
Johan Sap #64060
Amateur
Driel, Netherlands
Amateur
Driel, Netherlands
Andreas Haglund #8976
Professional
Västerås, Sweden
Professional
Västerås, Sweden
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 292.50 | Seppo Paju | 36744 | 1021 | 53 | 1034 | 55 | 1017 | 55 | 1017 | 26 | 189 | $490 | |
2 | 285.00 | Pasi Koivu | 41251 | 1015 | 53 | 1034 | 56 | 1009 | 55 | 1017 | 27 | 191 | $324 | |
3 | 277.50 | Juho Parviainen | 30858 | 1005 | 53 | 1034 | 59 | 983 | 54 | 1026 | 31 | 197 | $245 | |
4 | 270.00 | Nikolai Tsouloukidse | 42859 | 971 | 59 | 983 | 55 | 1017 | 59 | 983 | 25 | 198 | $173 | |
4 | 270.00 | Andrei Betea | 8316 | 979 | 62 | 958 | 54 | 1026 | 54 | 1026 | 28 | 198 | $173 | |
6 | 255.00 | Teemu Malmelin | 39681 | 984 | 56 | 1009 | 59 | 983 | 55 | 1017 | 29 | 199 | $131 | |
7 | 247.50 | Mikael Hyväri | 57272 | 965 | 56 | 1009 | 65 | 932 | 55 | 1017 | 25 | 201 | $108 | |
8 | 240.00 | Markku Nirkkonen | 37214 | 983 | 56 | 1009 | 58 | 992 | 58 | 992 | 30 | 202 | $97 | |
9 | 232.50 | Väinö Mäkelä | 59635 | 964 | 62 | 958 | 57 | 1000 | 55 | 1017 | 29 | 203 | ||
9 | 232.50 | Marvin Tetzel | 53117 | 1001 | 55 | 1017 | 58 | 992 | 60 | 975 | 30 | 203 | $85 | |
11 | 217.50 | Joona Heinänen | 58926 | 959 | 63 | 949 | 52 | 1043 | 61 | 966 | 28 | 204 | $68 | |
11 | 217.50 | Tony Ferro | 33551 | 1001 | 57 | 1000 | 59 | 983 | 58 | 992 | 30 | 204 | $74 | |
13 | 202.50 | Jonas Brolin | 8557 | 996 | 63 | 949 | 58 | 992 | 56 | 1009 | 177 | $20 | ||
13 | 202.50 | Tobias Behrens | 50048 | 987 | 61 | 966 | 58 | 992 | 58 | 992 | 177 | $20 | ||
13 | 202.50 | Raimo Sokka | 63343 | 978 | 58 | 992 | 61 | 966 | 58 | 992 | 177 | $20 | ||
16 | 180.00 | Robin Villman | 68626 | 949 | 61 | 966 | 60 | 975 | 57 | 1000 | 178 | |||
17 | 172.50 | Espen Møkkelgjerd | 17666 | 988 | 55 | 1017 | 61 | 966 | 63 | 949 | 179 | |||
18 | 165.00 | Tommy Markus | 57133 | 939 | 57 | 1000 | 61 | 966 | 62 | 958 | 180 | |||
19 | 157.50 | Tapani Aulu | 44389 | 985 | 60 | 975 | 60 | 975 | 61 | 966 | 181 | |||
20 | 150.00 | Jerome Braun | 35075 | 987 | 63 | 949 | 65 | 932 | 55 | 1017 | 183 | |||
20 | 150.00 | Sander Bahnerth | 29215 | 955 | 60 | 975 | 66 | 924 | 57 | 1000 | 183 | |||
20 | 150.00 | Lasse Paju | 58908 | 934 | 66 | 924 | 57 | 1000 | 60 | 975 | 183 | |||
23 | 127.50 | Niko Rättyä | 52488 | 959 | 63 | 949 | 59 | 983 | 62 | 958 | 184 | |||
24 | 120.00 | Niklas Eriksson | 51961 | 950 | 60 | 975 | 61 | 966 | 64 | 941 | 185 | |||
25 | 112.50 | Torsten Baus | 47146 | 989 | 64 | 941 | 65 | 932 | 57 | 1000 | 186 | |||
25 | 112.50 | Tuomas Javanainen | 8946 | 957 | 60 | 975 | 61 | 966 | 65 | 932 | 186 | |||
25 | 112.50 | Heikki Saunanen | 43496 | 962 | 59 | 983 | 62 | 958 | 65 | 932 | 186 | |||
25 | 112.50 | Rauli Lehtinen | 32478 | 956 | 62 | 958 | 58 | 992 | 66 | 924 | 186 | |||
29 | 82.50 | Eivind Bjørkås | 56809 | 911 | 66 | 924 | 65 | 932 | 57 | 1000 | 188 | |||
29 | 82.50 | Tuukka Kivioja | 53386 | 949 | 65 | 932 | 65 | 932 | 58 | 992 | 188 | |||
31 | 67.50 | Viktor Jonsson | 60171 | 941 | 66 | 924 | 60 | 975 | 63 | 949 | 189 | |||
31 | 67.50 | Ralf Hüpper | 47157 | 987 | 63 | 949 | 60 | 975 | 66 | 924 | 189 | |||
33 | 52.50 | Adrien Pontieux | 33862 | 941 | 61 | 966 | 69 | 898 | 62 | 958 | 192 | |||
33 | 52.50 | Vincent Gautron | 33855 | 954 | 64 | 941 | 65 | 932 | 63 | 949 | 192 | |||
35 | 37.50 | Lars Somby | 42587 | 965 | 62 | 958 | 67 | 915 | 64 | 941 | 193 | |||
36 | 30.00 | Ron Kaspersen | 57990 | 946 | 62 | 958 | 63 | 949 | 69 | 898 | 194 | |||
37 | 22.50 | Ola Valle Stakkeland | 56808 | 947 | 62 | 958 | 78 | 821 | 62 | 958 | 202 | |||
38 | 15.00 | Johan Sap | 64060 | 891 | 68 | 907 | 63 | 949 | 76 | 838 | 207 | |||
39 | 7.50 | Andreas Haglund | 8976 | 909 | 72 | 873 | 76 | 838 | 77 | 830 | 225 |
FPO · Open Women (12)
Henna Blomroos #59227
Professional
Rauma, Finland
Professional
Rauma, Finland
Wiebke Jahn #70414
Professional
Helmstedt, Germany
Professional
Helmstedt, Germany
Antonia Faber #65876
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Anne Kettunen #64980
Professional
Palokka, Finland
Professional
Palokka, Finland
Natalie Holloköi #4455
Professional
Fällanden, Switzerland
Professional
Fällanden, Switzerland
Ann Lundberg #49621
Professional
Bromma, Sweden
Professional
Bromma, Sweden
Lydie Hellgren #24010
Professional
Ry, Denmark
Professional
Ry, Denmark
Vanessa Van Dyken #62325
Professional
Poway, California, United States
Professional
Poway, California, United States
Hannele Määttä #57529
Professional
Oulu, Finland
Professional
Oulu, Finland
Hanna Hugosson #48735
Professional
Fyllingsdalen, Norway
Professional
Fyllingsdalen, Norway
Jarmila Havířová #62762
Amateur
Prague, Czech Republic
Amateur
Prague, Czech Republic
Isabella Schubert #8454
Amateur
L'hermenault, France
Amateur
L'hermenault, France
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Henna Blomroos | 59227 | 910 | 64 | 941 | 67 | 915 | 70 | 890 | 30 | 231 | $268 | |
2 | 49.50 | Wiebke Jahn | 70414 | 875 | 67 | 915 | 70 | 890 | 68 | 907 | 32 | 237 | $171 | |
3 | 45.00 | Antonia Faber | 65876 | 870 | 68 | 907 | 67 | 915 | 71 | 881 | 34 | 240 | $125 | |
4 | 40.50 | Anne Kettunen | 64980 | 863 | 72 | 873 | 66 | 924 | 69 | 898 | 34 | 241 | $91 | |
5 | 36.00 | Natalie Holloköi | 4455 | 917 | 71 | 881 | 65 | 932 | 72 | 873 | 34 | 242 | ||
6 | 31.50 | Ann Lundberg | 49621 | 866 | 70 | 890 | 71 | 881 | 70 | 890 | 35 | 246 | ||
7 | 27.00 | Lydie Hellgren | 24010 | 879 | 66 | 924 | 75 | 847 | 73 | 864 | 34 | 248 | ||
8 | 22.50 | Vanessa Van Dyken | 62325 | 901 | 71 | 881 | 69 | 898 | 71 | 881 | 39 | 250 | ||
9 | 18.00 | Hannele Määttä | 57529 | 875 | 73 | 864 | 70 | 890 | 73 | 864 | 216 | |||
10 | 13.50 | Hanna Hugosson | 48735 | 825 | 76 | 838 | 73 | 864 | 78 | 821 | 227 | |||
11 | 9.00 | Jarmila Havířová | 62762 | 840 | 72 | 873 | 80 | 804 | 77 | 830 | 229 | |||
12 | 4.50 | Isabella Schubert | 8454 | 829 | 82 | 787 | 80 | 804 | 82 | 787 | 244 |
MPM · Masters (24)
Bert Brader #27710
Professional
DRIEWEGEN, Netherlands
Professional
DRIEWEGEN, Netherlands
Ari Penttala #8366
Professional
Nummela, Finland
Professional
Nummela, Finland
Kai Vesa #26442
Professional
Nokia, Finland
Professional
Nokia, Finland
Rens Agterberg #28284
Professional
Nieuwegein, Netherlands
Professional
Nieuwegein, Netherlands
Teemu Holappa #48603
Professional
Kempele, Finland
Professional
Kempele, Finland
Gregor Marter #6642
Professional
Odeceixe, Portugal
Professional
Odeceixe, Portugal
Mike Doc Gordon #11186
Professional
Pula, Croatia
Professional
Pula, Croatia
Mikael Birkelund Jensen-Johansen #31303
Professional
Engesvang, Denmark
Professional
Engesvang, Denmark
Jeff Turner #21671
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Mats Huldt #8963
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Chris Clausing #31635
Amateur
Schiedam, Netherlands
Amateur
Schiedam, Netherlands
Al Fleming #8919
Professional
Frederiksberg C, Denmark
Professional
Frederiksberg C, Denmark
Sascha Goldmann #62592
Professional
Ausacker, Germany
Professional
Ausacker, Germany
Jeremy Yager #40104
Professional
Rudolfstetten, Switzerland
Professional
Rudolfstetten, Switzerland
Laurens Benschop #13730
Professional
Kollumerzwaag, Netherlands
Professional
Kollumerzwaag, Netherlands
Erik Schmieman #13407
Professional
Den Haag, Netherlands
Professional
Den Haag, Netherlands
Åke Wallbäcks #4598
Professional
Sandviken, Sweden
Professional
Sandviken, Sweden
Jakob Burkard #29091
Professional
Silkeborg, Denmark
Professional
Silkeborg, Denmark
Loic Dumont #25096
Professional
Challans, France
Professional
Challans, France
Tobias Renner #42849
Professional
Würselen, Germany
Professional
Würselen, Germany
Uwe Walter Schlüter #37788
Amateur
Schiedam, Netherlands
Amateur
Schiedam, Netherlands
Raimo Saunanen #44599
Professional
Muurame, Finland
Professional
Muurame, Finland
Sander Ladenius #47919
Amateur
Rhoon, Netherlands
Amateur
Rhoon, Netherlands
Mark Steenhuis #50574
Amateur
Wijchen, Netherlands
Amateur
Wijchen, Netherlands
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Bert Brader | 27710 | 971 | 62 | 958 | 57 | 1000 | 59 | 983 | 27 | 205 | $364 | |
2 | 138.00 | Ari Penttala | 8366 | 957 | 57 | 1000 | 60 | 975 | 60 | 975 | 29 | 206 | $245 | |
3 | 132.00 | Kai Vesa | 26442 | 941 | 63 | 949 | 55 | 1017 | 61 | 966 | 28 | 207 | $188 | |
4 | 126.00 | Rens Agterberg | 28284 | 970 | 61 | 966 | 61 | 966 | 58 | 992 | 30 | 210 | $148 | |
5 | 120.00 | Teemu Holappa | 48603 | 957 | 59 | 983 | 64 | 941 | 58 | 992 | 30 | 211 | $120 | |
6 | 114.00 | Gregor Marter | 6642 | 962 | 61 | 966 | 63 | 949 | 58 | 992 | 34 | 216 | $91 | |
7 | 108.00 | Mike Doc Gordon | 11186 | 972 | 63 | 949 | 59 | 983 | 62 | 958 | 33 | 217 | $80 | |
8 | 102.00 | Mikael Birkelund Jensen-Johansen | 31303 | 967 | 72 | 873 | 59 | 983 | 59 | 983 | 31 | 221 | $63 | |
9 | 96.00 | Jeff Turner | 21671 | 922 | 69 | 898 | 59 | 983 | 63 | 949 | 191 | |||
10 | 90.00 | Mats Huldt | 8963 | 916 | 60 | 975 | 66 | 924 | 66 | 924 | 192 | |||
11 | 84.00 | Chris Clausing | 31635 | 922 | 63 | 949 | 66 | 924 | 64 | 941 | 193 | |||
11 | 84.00 | Al Fleming | 8919 | 955 | 65 | 932 | 62 | 958 | 66 | 924 | 193 | |||
13 | 72.00 | Sascha Goldmann | 62592 | 918 | 66 | 924 | 66 | 924 | 63 | 949 | 195 | |||
14 | 66.00 | Jeremy Yager | 40104 | 944 | 67 | 915 | 67 | 915 | 62 | 958 | 196 | |||
15 | 60.00 | Laurens Benschop | 13730 | 945 | 70 | 890 | 63 | 949 | 65 | 932 | 198 | |||
15 | 60.00 | Erik Schmieman | 13407 | 932 | 65 | 932 | 62 | 958 | 71 | 881 | 198 | |||
17 | 48.00 | Åke Wallbäcks | 4598 | 64 | 941 | 66 | 924 | 69 | 898 | 199 | ||||
18 | 42.00 | Jakob Burkard | 29091 | 940 | 69 | 898 | 67 | 915 | 64 | 941 | 200 | |||
19 | 36.00 | Loic Dumont | 25096 | 930 | 69 | 898 | 67 | 915 | 69 | 898 | 205 | |||
19 | 36.00 | Tobias Renner | 42849 | 910 | 68 | 907 | 67 | 915 | 70 | 890 | 205 | |||
21 | 24.00 | Uwe Walter Schlüter | 37788 | 891 | 72 | 873 | 71 | 881 | 68 | 907 | 211 | |||
22 | 18.00 | Raimo Saunanen | 44599 | 915 | 71 | 881 | 71 | 881 | 71 | 881 | 213 | |||
23 | 12.00 | Sander Ladenius | 47919 | 862 | 72 | 873 | 76 | 838 | 73 | 864 | 221 | |||
24 | 6.00 | Mark Steenhuis | 50574 | 857 | 71 | 881 | 74 | 856 | 77 | 830 | 222 |
MPG · Grandmasters (12)
George Braun #3704
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Derek Robins #5980
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Rene Westenberg #28824
Professional
Bilthoven, Netherlands
Professional
Bilthoven, Netherlands
Jean-Louis Tanghe #8398
Professional
Braine L'alleud, Belgium
Professional
Braine L'alleud, Belgium
Michael Sullivan #3028
Professional
Thornhill, Ontario, Canada
Professional
Thornhill, Ontario, Canada
Jari Niskanen #8374
Professional
Oulu, Finland
Professional
Oulu, Finland
Terje Rørmark #8693
Professional
Bergen, Norway
Professional
Bergen, Norway
Marion van Linden #8748
Professional
Krimpen Aan Den Ijssel, Netherlands
Professional
Krimpen Aan Den Ijssel, Netherlands
Arthur Haverkamp #3791
Amateur
Rotterdam, Netherlands
Amateur
Rotterdam, Netherlands
Jean-Marie Hallier #8436
Professional
Montsoult, France
Professional
Montsoult, France
Rob Mertens #12804
Professional
Rotterdam, Netherlands
Professional
Rotterdam, Netherlands
Alain Gerardin #8432
Amateur
Montesson, France
Amateur
Montesson, France
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Finals; 9 holes; Par 30
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | George Braun | 3704 | 947 | 63 | 949 | 63 | 949 | 64 | 941 | 28 | 218 | $268 | |
2 | 49.50 | Derek Robins | 5980 | 951 | 64 | 941 | 64 | 941 | 61 | 966 | 30 | 219 | $129 | |
2 | 49.50 | Rene Westenberg | 28824 | 944 | 63 | 949 | 61 | 966 | 65 | 932 | 30 | 219 | $129 | |
2 | 49.50 | Jean-Louis Tanghe | 8398 | 968 | 64 | 941 | 59 | 983 | 62 | 958 | 34 | 219 | $129 | |
5 | 36.00 | Michael Sullivan | 3028 | 980 | 61 | 966 | 67 | 915 | 61 | 966 | 31 | 220 | ||
6 | 31.50 | Jari Niskanen | 8374 | 918 | 60 | 975 | 64 | 941 | 68 | 907 | 34 | 226 | ||
7 | 27.00 | Terje Rørmark | 8693 | 905 | 67 | 915 | 69 | 898 | 67 | 915 | 30 | 233 | ||
8 | 22.50 | Marion van Linden | 8748 | 903 | 70 | 890 | 69 | 898 | 69 | 898 | 35 | 243 | ||
9 | 18.00 | Arthur Haverkamp | 3791 | 855 | 64 | 941 | 67 | 915 | 77 | 830 | 37 | 245 | ||
10 | 13.50 | Jean-Marie Hallier | 8436 | 927 | 71 | 881 | 71 | 881 | 67 | 915 | 209 | |||
11 | 9.00 | Rob Mertens | 12804 | 898 | 71 | 881 | 70 | 890 | 75 | 847 | 216 | |||
12 | 4.50 | Alain Gerardin | 8432 | 900 | 66 | 924 | 76 | 838 | 76 | 838 | 218 |
MJ1 · Junior I Boys (3)
Guillaume Tanghe #38588
Professional
Braine-l'alleud, Belgium
Professional
Braine-l'alleud, Belgium
Maxime Dupret #47124
Amateur
Braine L'alleud, Belgium
Amateur
Braine L'alleud, Belgium
Filip Wallbäcks #79643
Professional
Sandviken, Sweden
Professional
Sandviken, Sweden
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Guillaume Tanghe | 38588 | 938 | 60 | 975 | 66 | 924 | 57 | 1000 | 183 | ||
2 | 6.00 | Maxime Dupret | 47124 | 885 | 69 | 898 | 73 | 864 | 66 | 924 | 208 | ||
3 | 3.00 | Filip Wallbäcks | 79643 | 769 | 74 | 856 | 76 | 838 | 74 | 856 | 224 |