Twin Falls ClasSIC Sponsored by Latitude 64
Twin Falls ClasSIC Sponsored by Latitude 64
Event Info
Pro/Am A/B-Tier
- Date: 20-Aug to 21-Aug-2016
- Location: Twin Falls, Idaho, United States
- Tournament Director: Larry Laub II
- Asst. Tournament Director: Mike Stradley
- Website: www.facebook.com/TwinFallsClasSic/?fref=ts
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 179 | $9,990 |
Official Results
MPO · Open (30)
Josh Flynn #48952
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Alex Russell #66362
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Tim McDill #41365
Professional
Kihei, Hawaii, United States
Professional
Kihei, Hawaii, United States
Russell Jessop #45782
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Bobby Xayaphone #46746
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
D.J. Gilbert #47851
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Josh Newton #12101
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Justin Bilodeau #45478
Professional
Hooper, Utah, United States
Professional
Hooper, Utah, United States
Corey Dryden #29812
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Jason Rippon #44121
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Jeremiah Johnson #65628
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Shane Timberlake #44502
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Corey Hood #51378
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Cameron Messerschmidt #58814
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
A. Tony Martinez #43921
Professional
Roy, Utah, United States
Professional
Roy, Utah, United States
Benjamin Taylor #61618
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Brad Merzlock #50484
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Eric Oakley #53565
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Travis Lindstrom #47460
Professional
Eagle, Idaho, United States
Professional
Eagle, Idaho, United States
Brock Shepherd #32091
Professional
South Ogden, Utah, United States
Professional
South Ogden, Utah, United States
Colton Bates #43369
Professional
Jerome, Idaho, United States
Professional
Jerome, Idaho, United States
Adam Briscoe #64833
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Lamar Maughan #58012
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Eric Florence #40411
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Michael Colvin #55717
Professional
Butte, Montana, United States
Professional
Butte, Montana, United States
Chris Le Mieux #62326
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Mason Nowels #48519
Professional
Midvale, Utah, United States
Professional
Midvale, Utah, United States
Chris Redfield #52931
Professional
South Salt Lake, Utah, United States
Professional
South Salt Lake, Utah, United States
Thomas Cleaver #64430
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Dallas Hansen #76810
Professional
Layton, Utah, United States
Professional
Layton, Utah, United States
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho long; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Rock Creek Park long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Josh Flynn | 48952 | 988 | 44 | 1019 | 44 | 1016 | 42 | 1023 | 46 | 1027 | 176 | $1,700 |
2 | 290.00 | Alex Russell | 66362 | 997 | 45 | 1007 | 45 | 1004 | 41 | 1036 | 45 | 1038 | 176 | $1,140 |
3 | 280.00 | Tim McDill | 41365 | 980 | 43 | 1032 | 45 | 1004 | 49 | 930 | 48 | 1005 | 185 | $855 |
4 | 270.00 | Russell Jessop | 45782 | 990 | 50 | 945 | 45 | 1004 | 46 | 970 | 48 | 1005 | 189 | $680 |
5 | 260.00 | Bobby Xayaphone | 46746 | 961 | 47 | 982 | 47 | 979 | 46 | 970 | 50 | 983 | 190 | $431 |
5 | 260.00 | D.J. Gilbert | 47851 | 970 | 47 | 982 | 46 | 991 | 46 | 970 | 51 | 972 | 190 | $431 |
5 | 260.00 | Josh Newton | 12101 | 988 | 45 | 1007 | 50 | 941 | 42 | 1023 | 53 | 951 | 190 | $431 |
5 | 260.00 | Justin Bilodeau | 45478 | 973 | 44 | 1019 | 49 | 954 | 42 | 1023 | 55 | 929 | 190 | $431 |
9 | 220.00 | Corey Dryden | 29812 | 983 | 48 | 969 | 44 | 1016 | 47 | 956 | 52 | 962 | 191 | $300 |
10 | 210.00 | Jason Rippon | 44121 | 965 | 48 | 969 | 49 | 954 | 43 | 1010 | 52 | 962 | 192 | $270 |
11 | 200.00 | Jeremiah Johnson | 65628 | 960 | 44 | 1019 | 47 | 979 | 48 | 943 | 57 | 907 | 196 | $245 |
12 | 190.00 | Shane Timberlake | 44502 | 924 | 49 | 957 | 45 | 1004 | 47 | 956 | 56 | 918 | 197 | $220 |
13 | 180.00 | Corey Hood | 51378 | 967 | 49 | 957 | 47 | 979 | 46 | 970 | 142 | |||
13 | 180.00 | Cameron Messerschmidt | 58814 | 981 | 48 | 969 | 46 | 991 | 48 | 943 | 142 | |||
13 | 180.00 | A. Tony Martinez | 43921 | 978 | 44 | 1019 | 50 | 941 | 48 | 943 | 142 | |||
16 | 150.00 | Benjamin Taylor | 61618 | 936 | 51 | 932 | 48 | 966 | 44 | 996 | 143 | |||
16 | 150.00 | Brad Merzlock | 50484 | 935 | 47 | 982 | 47 | 979 | 49 | 930 | 143 | |||
18 | 130.00 | Eric Oakley | 53565 | 977 | 45 | 1007 | 49 | 954 | 51 | 903 | 145 | |||
18 | 130.00 | Travis Lindstrom | 47460 | 947 | 44 | 1019 | 50 | 941 | 51 | 903 | 145 | |||
20 | 110.00 | Brock Shepherd | 32091 | 970 | 48 | 969 | 54 | 891 | 48 | 943 | 150 | |||
20 | 110.00 | Colton Bates | 43369 | 966 | 54 | 895 | 46 | 991 | 50 | 917 | 150 | |||
22 | 90.00 | Adam Briscoe | 64833 | 938 | 50 | 945 | 54 | 891 | 47 | 956 | 151 | |||
23 | 80.00 | Lamar Maughan | 58012 | 927 | 55 | 883 | 50 | 941 | 48 | 943 | 153 | |||
23 | 80.00 | Eric Florence | 40411 | 930 | 54 | 895 | 49 | 954 | 50 | 917 | 153 | |||
25 | 60.00 | Michael Colvin | 55717 | 961 | 56 | 870 | 55 | 878 | 46 | 970 | 157 | |||
26 | 50.00 | Chris Le Mieux | 62326 | 922 | 52 | 920 | 57 | 853 | 49 | 930 | 158 | |||
26 | 50.00 | Mason Nowels | 48519 | 928 | 52 | 920 | 55 | 878 | 51 | 903 | 158 | |||
28 | 30.00 | Chris Redfield | 52931 | 938 | 51 | 932 | 57 | 853 | 51 | 903 | 159 | |||
29 | 20.00 | Thomas Cleaver | 64430 | 952 | 52 | 920 | 58 | 841 | 50 | 917 | 160 | |||
29 | 20.00 | Dallas Hansen | 76810 | 923 | 55 | 883 | 51 | 929 | 54 | 863 | 160 |
FPO · Open Women (4)
Karina Nowels #48518
Professional
Midvale, Utah, United States
Professional
Midvale, Utah, United States
Marla Tuttle #57624
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Tina Oakley #68076
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Teresa Tafelmeyer #43877
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho long; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Rock Creek Park long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Karina Nowels | 48518 | 909 | 50 | 945 | 59 | 828 | 50 | 917 | 59 | 885 | 218 | $595 |
2 | 18.00 | Marla Tuttle | 57624 | 863 | 57 | 858 | 57 | 853 | 55 | 850 | 69 | 776 | 238 | $355 |
3 | 12.00 | Tina Oakley | 68076 | 848 | 58 | 845 | 58 | 841 | 56 | 837 | 172 | |||
4 | 6.00 | Teresa Tafelmeyer | 43877 | 837 | 63 | 783 | 60 | 816 | 53 | 877 | 176 |
MPM · Masters (8)
Jerry Wilson #26890
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Steve Loyd #11544
Professional
Professional
Randy Cooper #60906
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Pete Johnson #9009
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Greg Stanbro #65928
Professional
Pahoa, Hawaii, United States
Professional
Pahoa, Hawaii, United States
Chris Norman #71774
Professional
Springville, Utah, United States
Professional
Springville, Utah, United States
Shawn Black #62917
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Damon Cheswick #65377
Professional
Mount Pleasant, Arkansas, United States
Professional
Mount Pleasant, Arkansas, United States
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho long; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Rock Creek Park long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64.00 | Jerry Wilson | 26890 | 935 | 49 | 957 | 47 | 979 | 46 | 970 | 51 | 972 | 193 | $905 |
2 | 56.00 | Steve Loyd | 11544 | 954 | 49 | 957 | 49 | 954 | 44 | 996 | 56 | 918 | 198 | $570 |
3 | 48.00 | Randy Cooper | 60906 | 936 | 52 | 920 | 50 | 941 | 44 | 996 | 54 | 940 | 200 | $430 |
4 | 40.00 | Pete Johnson | 9009 | 928 | 54 | 895 | 51 | 929 | 52 | 890 | 157 | |||
4 | 40.00 | Greg Stanbro | 65928 | 937 | 53 | 907 | 51 | 929 | 53 | 877 | 157 | |||
6 | 24.00 | Chris Norman | 71774 | 905 | 52 | 920 | 55 | 878 | 53 | 877 | 160 | |||
7 | 16.00 | Shawn Black | 62917 | 919 | 53 | 907 | 56 | 866 | 55 | 850 | 164 | |||
8 | 8.00 | Damon Cheswick | 65377 | 901 | 56 | 870 | 58 | 841 | 58 | 810 | 172 |
MA1 · Advanced (38)
Jesse Adams #82653
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Paul Garton #26317
Amateur
Mechanicsville, Virginia, United States
Amateur
Mechanicsville, Virginia, United States
Jason Oxsen #45053
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Drew Nielsen #79543
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
William Miller #65435
Amateur
Chubbuck, Idaho, United States
Amateur
Chubbuck, Idaho, United States
Peyton Niendorf #56756
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Joe Funk #65445
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
Jeremy Briscoe #59748
Professional
Inkom, Idaho, United States
Professional
Inkom, Idaho, United States
L.J. Metcalf #77837
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Robert Cowgill #56541
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Lanny Berrett #73462
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Gregory Bogey Harris #51489
Professional
Kuna, Idaho, United States
Professional
Kuna, Idaho, United States
Kade Elzner #84573
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Brock Jensen #69922
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Ryan Erquiaga #50165
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Pierre Tusow #68971
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Joel Taylor #49915
Amateur
Lewis Mcchord, Washington, United States
Amateur
Lewis Mcchord, Washington, United States
Jose Prado #63009
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Jeffrey Korns #69287
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Jon Edwards #82689
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
JR Harrell #69805
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Tk Radiant #77802
Amateur
Amateur
Tucker Murphy #48230
Amateur
Filer, Idaho, United States
Amateur
Filer, Idaho, United States
Chayse Candland #72264
Professional
Roy, Utah, United States
Professional
Roy, Utah, United States
Brian Arnold #75850
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Lance Hill #53947
Amateur
Farr West, Utah, United States
Amateur
Farr West, Utah, United States
Loyd Robeson #76211
Amateur
Melissa, Texas, United States
Amateur
Melissa, Texas, United States
Travis Woodard #59112
Professional
Clinton, Utah, United States
Professional
Clinton, Utah, United States
Seth Carter #58468
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Mook Merzlock #24795
Amateur
Dammeron Valley, Utah, United States
Amateur
Dammeron Valley, Utah, United States
Steve Toney #47331
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Anthony Williams #82391
Amateur
Granbury, Texas, United States
Amateur
Granbury, Texas, United States
Charles Hallett #59023
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho long; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Rock Creek Park long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 285.00 | Jesse Adams | 82653 | 941 | 50 | 945 | 47 | 979 | 44 | 996 | 51 | 972 | 192 |
2 | 277.50 | Paul Garton | 26317 | 942 | 48 | 969 | 52 | 916 | 43 | 1010 | 54 | 940 | 197 |
3 | 270.00 | Jason Oxsen | 45053 | 928 | 48 | 969 | 53 | 903 | 47 | 956 | 51 | 972 | 199 |
4 | 262.50 | Drew Nielsen | 79543 | 924 | 50 | 945 | 50 | 941 | 50 | 917 | 50 | 983 | 200 |
5 | 255.00 | William Miller | 65435 | 901 | 53 | 907 | 49 | 954 | 46 | 970 | 54 | 940 | 202 |
6 | 247.50 | Peyton Niendorf | 56756 | 918 | 51 | 932 | 50 | 941 | 51 | 903 | 52 | 962 | 204 |
7 | 240.00 | Joe Funk | 65445 | 916 | 48 | 969 | 53 | 903 | 52 | 890 | 54 | 940 | 207 |
8 | 232.50 | Jeremy Briscoe | 59748 | 893 | 53 | 907 | 52 | 916 | 48 | 943 | 55 | 929 | 208 |
8 | 232.50 | L.J. Metcalf | 77837 | 911 | 53 | 907 | 50 | 941 | 50 | 917 | 55 | 929 | 208 |
8 | 232.50 | Robert Cowgill | 56541 | 934 | 49 | 957 | 49 | 954 | 49 | 930 | 61 | 863 | 208 |
11 | 210.00 | Lanny Berrett | 73462 | 878 | 50 | 945 | 54 | 891 | 45 | 983 | 61 | 863 | 210 |
12 | 202.50 | Gregory Bogey Harris | 51489 | 925 | 54 | 895 | 51 | 929 | 49 | 930 | 57 | 907 | 211 |
13 | 195.00 | Kade Elzner | 84573 | 946 | 51 | 932 | 56 | 866 | 48 | 943 | 57 | 907 | 212 |
13 | 195.00 | Brock Jensen | 69922 | 931 | 52 | 920 | 47 | 979 | 52 | 890 | 61 | 863 | 212 |
15 | 180.00 | Ryan Erquiaga | 50165 | 903 | 56 | 870 | 56 | 866 | 46 | 970 | 55 | 929 | 213 |
15 | 180.00 | Pierre Tusow | 68971 | 923 | 52 | 920 | 50 | 941 | 51 | 903 | 60 | 874 | 213 |
17 | 165.00 | Joel Taylor | 49915 | 842 | 53 | 907 | 52 | 916 | 54 | 863 | 55 | 929 | 214 |
17 | 165.00 | Jose Prado | 63009 | 912 | 53 | 907 | 53 | 903 | 52 | 890 | 56 | 918 | 214 |
17 | 165.00 | Jeffrey Korns | 69287 | 884 | 54 | 895 | 55 | 878 | 48 | 943 | 57 | 907 | 214 |
20 | 142.50 | Jon Edwards | 82689 | 878 | 53 | 907 | 58 | 841 | 48 | 943 | 56 | 918 | 215 |
21 | 135.00 | JR Harrell | 69805 | 893 | 53 | 907 | 50 | 941 | 56 | 837 | 62 | 852 | 221 |
22 | 127.50 | Tk Radiant | 77802 | 835 | 54 | 895 | 53 | 903 | 53 | 877 | 160 | ||
22 | 127.50 | Roy Lattin | 53 | 53 | 54 | 160 | |||||||
24 | 112.50 | William Lee | 58 | 52 | 51 | 161 | |||||||
24 | 112.50 | Tucker Murphy | 48230 | 897 | 50 | 945 | 60 | 816 | 51 | 903 | 161 | ||
24 | 112.50 | Chayse Candland | 72264 | 916 | 58 | 845 | 51 | 929 | 52 | 890 | 161 | ||
24 | 112.50 | Jayme Ruiz | 56 | 52 | 53 | 161 | |||||||
24 | 112.50 | Brian Arnold | 75850 | 884 | 54 | 895 | 54 | 891 | 53 | 877 | 161 | ||
29 | 75.00 | Lance Hill | 53947 | 896 | 51 | 932 | 57 | 853 | 54 | 863 | 162 | ||
30 | 67.50 | Loyd Robeson | 76211 | 875 | 56 | 870 | 55 | 878 | 52 | 890 | 163 | ||
31 | 60.00 | Travis Woodard | 59112 | 916 | 62 | 796 | 50 | 941 | 54 | 863 | 166 | ||
31 | 60.00 | Seth Carter | 58468 | 895 | 53 | 907 | 56 | 866 | 57 | 823 | 166 | ||
33 | 45.00 | Mook Merzlock | 24795 | 898 | 60 | 821 | 51 | 929 | 56 | 837 | 167 | ||
34 | 37.50 | Steve Toney | 47331 | 811 | 58 | 845 | 56 | 866 | 54 | 863 | 168 | ||
35 | 30.00 | Anthony Williams | 82391 | 59 | 833 | 61 | 803 | 51 | 903 | 171 | |||
36 | 22.50 | Coel Harris | 59 | 59 | 59 | 177 | |||||||
37 | 15.00 | Charles Hallett | 59023 | 835 | 56 | 870 | 72 | 665 | 60 | 783 | 188 | ||
38 | 0.00 | Justin Holley | 54 | 60 | 999 | DNF |
MM1 · Advanced Masters (6)
Ray Jensen #54690
Professional
Rupert, Idaho, United States
Professional
Rupert, Idaho, United States
Travis Lindsay #74870
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Dave Linger #56482
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Michael Peterson #57393
Amateur
Clinton, Utah, United States
Amateur
Clinton, Utah, United States
Christopher Smith #39322
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho long; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Rock Creek Park long; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Ray Jensen | 54690 | 893 | 52 | 920 | 56 | 866 | 52 | 890 | 52 | 962 | 212 |
2 | 30.00 | Travis Lindsay | 74870 | 898 | 57 | 858 | 53 | 903 | 47 | 956 | 58 | 896 | 215 |
3 | 24.00 | Dave Linger | 56482 | 931 | 57 | 858 | 48 | 966 | 51 | 903 | 60 | 874 | 216 |
4 | 18.00 | Michael Peterson | 57393 | 857 | 58 | 845 | 59 | 828 | 55 | 850 | 172 | ||
5 | 12.00 | Sidearm Dan | 60 | 67 | 61 | 188 | |||||||
6 | 6.00 | Christopher Smith | 39322 | 790 | 68 | 721 | 61 | 803 | 64 | 730 | 193 |
FM1 · Advanced Masters Women (2)
Jessica Ader #83517
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Annette Aragon #76618
Amateur
Jerome, Idaho, United States
Amateur
Jerome, Idaho, United States
College of Southern Idaho long; 18 holes; Par 54
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jessica Ader | 83517 | 585 | 73 | 653 | 77 | 610 | 70 | 589 | 220 | ||
2 | 3.00 | Annette Aragon | 76618 | 603 | 74 | 640 | 77 | 610 | 70 | 589 | 221 |
MG1 · Advanced Grandmasters (5)
Dan Garland #4539
Professional
Gensan, Philippines
Professional
Gensan, Philippines
Roy Hale #58451
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
William Miller #79409
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Tracey McAuley #47717
Amateur
Hazelton, Idaho, United States
Amateur
Hazelton, Idaho, United States
John Birkrem #13399
Amateur
West Windsor, New Jersey, United States
Amateur
West Windsor, New Jersey, United States
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho long; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Dan Garland | 4539 | 877 | 60 | 821 | 52 | 916 | 48 | 943 | 160 | ||
2 | 18.00 | Roy Hale | 58451 | 865 | 59 | 833 | 52 | 916 | 49 | 930 | 160 | ||
3 | 13.50 | William Miller | 79409 | 59 | 833 | 56 | 866 | 52 | 890 | 167 | |||
4 | 9.00 | Tracey McAuley | 47717 | 819 | 65 | 759 | 52 | 916 | 54 | 863 | 171 | ||
5 | 4.50 | John Birkrem | 13399 | 759 | 70 | 696 | 67 | 728 | 63 | 743 | 200 |
MS1 · Advanced Senior Grandmasters (3)
Charley Quinn #42101
Amateur
Mackay, Idaho, United States
Amateur
Mackay, Idaho, United States
Tim Fry #18019
Amateur
Hatfield, Pennsylvania, United States
Amateur
Hatfield, Pennsylvania, United States
Charles Parsons #19380
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
College of Southern Idaho long; 18 holes; Par 54
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
MA2 · Intermediate (40)
Dustin Hood #72063
Amateur
Ontario, Oregon, United States
Amateur
Ontario, Oregon, United States
Ted Koehn #69225
Amateur
Buhl, Idaho, United States
Amateur
Buhl, Idaho, United States
Rodney Tripp #78186
Professional
Nibley, Utah, United States
Professional
Nibley, Utah, United States
Michael Nielsen #72617
Amateur
Blackfoot, Idaho, United States
Amateur
Blackfoot, Idaho, United States
Joshua Hale #58452
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
David Brannan #85158
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Stephen Reed #76692
Amateur
Spearfish, South Dakota, United States
Amateur
Spearfish, South Dakota, United States
Matthew Adamson #60201
Amateur
Hailey, Idaho, United States
Amateur
Hailey, Idaho, United States
Spencer Ferguson #57439
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Trenton Higley #85079
Professional
Filer, Idaho, United States
Professional
Filer, Idaho, United States
Brandon Allen #86005
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Jason Schlund #82808
Amateur
Filer, Idaho, United States
Amateur
Filer, Idaho, United States
Juston Barrett #56213
Amateur
South Ogden, Utah, United States
Amateur
South Ogden, Utah, United States
Ben Rasmussen #57399
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Terek Worley #61378
Amateur
Grand View, Idaho, United States
Amateur
Grand View, Idaho, United States
Jeremy Tripp #78187
Amateur
Logan, Utah, United States
Amateur
Logan, Utah, United States
Taylor Christensen #58453
Amateur
Kimberly, Idaho, United States
Amateur
Kimberly, Idaho, United States
Teagan Stradley #72445
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Kodi Jones #83816
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Mike Santana #75355
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Hayden Kesling #86264
Amateur
Kuna, Idaho, United States
Amateur
Kuna, Idaho, United States
Zack Klundt #84062
Amateur
Filer, Idaho, United States
Amateur
Filer, Idaho, United States
Ben Merzlock #73412
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
James Reed #76691
Amateur
Black Hawk, South Dakota, United States
Amateur
Black Hawk, South Dakota, United States
Gary Sauer #65756
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Andrew Collins #66383
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Travis Ackerman #83999
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Thomas Wilcox #48030
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
William Martin #58879
Amateur
Caldwell, Idaho, United States
Amateur
Caldwell, Idaho, United States
College of Southern Idaho long; 18 holes; Par 54
Rock Creek Medium; 18 holes; Par 54
College of Southern Idaho short; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Dustin Hood | 72063 | 874 | 52 | 916 | 50 | 945 | 46 | 935 | 148 | ||
2 | 234.00 | Ted Koehn | 69225 | 844 | 49 | 954 | 50 | 945 | 49 | 892 | 148 | ||
3 | 228.00 | Mason Claxton | 51 | 53 | 47 | 151 | |||||||
4 | 222.00 | Brodi Standley | 51 | 52 | 49 | 152 | |||||||
4 | 222.00 | Rodney Tripp | 78186 | 932 | 48 | 966 | 54 | 895 | 50 | 877 | 152 | ||
6 | 210.00 | Jerry Black | 55 | 52 | 46 | 153 | |||||||
7 | 204.00 | Michael Nielsen | 72617 | 897 | 49 | 954 | 55 | 883 | 50 | 877 | 154 | ||
8 | 198.00 | Joshua Hale | 58452 | 813 | 58 | 841 | 51 | 932 | 46 | 935 | 155 | ||
8 | 198.00 | David Brannan | 85158 | 902 | 55 | 878 | 51 | 932 | 49 | 892 | 155 | ||
10 | 186.00 | Stephen Reed | 76692 | 872 | 55 | 878 | 51 | 932 | 50 | 877 | 156 | ||
10 | 186.00 | Matthew Adamson | 60201 | 874 | 48 | 966 | 56 | 870 | 52 | 848 | 156 | ||
12 | 174.00 | Spencer Ferguson | 57439 | 875 | 56 | 866 | 49 | 957 | 52 | 848 | 157 | ||
13 | 168.00 | Trenton Higley | 85079 | 884 | 50 | 941 | 55 | 883 | 53 | 834 | 158 | ||
14 | 162.00 | Brandon Allen | 86005 | 854 | 58 | 841 | 53 | 907 | 48 | 906 | 159 | ||
15 | 156.00 | Jason Schlund | 82808 | 806 | 53 | 903 | 57 | 858 | 51 | 863 | 161 | ||
16 | 150.00 | Juston Barrett | 56213 | 896 | 55 | 878 | 55 | 883 | 52 | 848 | 162 | ||
17 | 144.00 | Ben Rasmussen | 57399 | 845 | 60 | 816 | 56 | 870 | 47 | 921 | 163 | ||
17 | 144.00 | Terek Worley | 61378 | 886 | 57 | 853 | 58 | 845 | 48 | 906 | 163 | ||
