Falcons Flight
Falcons Flight
Event Info
Pro/Am C-Tier
- Date: 05-Sep to 06-Sep-2015
- Location: Sundre, Alberta, Canada
- Tournament Director: ron falconer
- Website: Calgarydiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 57 | $985 |
Official Results
MPO · Open (10)
Chad Gamelin #40481
Professional
Sherwood Park, Alberta, Canada
Professional
Sherwood Park, Alberta, Canada
Zachary Newhouse #30259
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Bogdan Szafranowicz #43376
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Rob Sharpe #53667
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Matt Riordan #59183
Professional
Banff, Alberta, Canada
Professional
Banff, Alberta, Canada
Gregory Gatzke #59266
Professional
Wildwood, Alberta, Canada
Professional
Wildwood, Alberta, Canada
Jerry Rosa #72526
Professional
Red Deer, Alberta, Canada
Professional
Red Deer, Alberta, Canada
Elijah Isaac #21256
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Jason Brown #44645
Professional
Edmonton, Alberta, Canada
Professional
Edmonton, Alberta, Canada
Mike Minifie #44304
Professional
Campbell River, British Columbia, Canada
Professional
Campbell River, British Columbia, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Chad Gamelin | 40481 | 985 | 53 | 1016 | 52 | 991 | 53 | 1016 | 158 | $185 |
2 | 45.00 | Zachary Newhouse | 30259 | 988 | 57 | 980 | 51 | 1000 | 58 | 971 | 166 | $115 |
3 | 40.00 | Bogdan Szafranowicz | 43376 | 955 | 53 | 1016 | 55 | 961 | 62 | 935 | 170 | $85 |
4 | 35.00 | Rob Sharpe | 53667 | 978 | 56 | 989 | 55 | 961 | 61 | 944 | 172 | $65 |
5 | 30.00 | Matt Riordan | 59183 | 924 | 59 | 962 | 55 | 961 | 60 | 953 | 174 | |
6 | 25.00 | Gregory Gatzke | 59266 | 962 | 60 | 953 | 56 | 951 | 60 | 953 | 176 | |
7 | 20.00 | Jerry Rosa | 72526 | 855 | 72 | 844 | 63 | 882 | 66 | 899 | 201 | |
8 | 0.00 | Elijah Isaac | 21256 | 963 | 60 | 953 | 60 | 912 | 999 | DNF | ||
8 | 0.00 | Jason Brown | 44645 | 906 | 66 | 899 | 60 | 912 | 999 | DNF | ||
8 | 0.00 | Mike Minifie | 44304 | 912 | 70 | 862 | 63 | 882 | 999 | DNF |
MPM · Masters (3)
Kris Pereira #72594
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Serge Gosselin #27374
Professional
Fernie, British Columbia, Canada
Professional
Fernie, British Columbia, Canada
Craig Thibodeau #60450
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Kris Pereira | 72594 | 949 | 60 | 953 | 55 | 961 | 58 | 971 | 173 | $85 |
2 | 8.00 | Serge Gosselin | 27374 | 935 | 59 | 962 | 60 | 912 | 72 | 844 | 191 | $50 |
3 | 4.00 | Craig Thibodeau | 60450 | 884 | 62 | 935 | 61 | 902 | 71 | 853 | 194 |
MPG · Grandmasters (9)
Ziggy Goguen #60446
Professional
Langley, British Columbia, Canada
Professional
Langley, British Columbia, Canada
Beven Payne #24969
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Howi Meeker #66709
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Peter Verheyde #30549
Professional
Bragg Creek, Alberta, Canada
Professional
Bragg Creek, Alberta, Canada
Peter Rioux #24973
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Ron Falconer #23419
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Tim Rioux #37895
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Murray Friesen #38814
Professional
Lethbridge, Alberta, Canada
Professional
Lethbridge, Alberta, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Ziggy Goguen | 60446 | 930 | 61 | 944 | 56 | 951 | 64 | 917 | 181 | $165 |
2 | 24.00 | Beven Payne | 24969 | 919 | 64 | 917 | 60 | 912 | 60 | 953 | 184 | $105 |
3 | 21.00 | Howi Meeker | 66709 | 890 | 63 | 926 | 57 | 941 | 66 | 899 | 186 | $75 |
4 | 18.00 | Peter Verheyde | 30549 | 905 | 63 | 926 | 63 | 882 | 69 | 872 | 195 | $55 |
5 | 15.00 | Peter Rioux | 24973 | 879 | 66 | 899 | 64 | 872 | 70 | 862 | 200 | |
6 | 12.00 | Ron Falconer | 23419 | 898 | 68 | 881 | 62 | 892 | 71 | 853 | 201 | |
7 | 9.00 | Casey Kelly | 77 | 61 | 68 | 206 | ||||||
8 | 6.00 | Tim Rioux | 37895 | 848 | 71 | 853 | 70 | 813 | 79 | 781 | 220 | |
9 | 0.00 | Murray Friesen | 38814 | 804 | 84 | 736 | 72 | 794 | 999 | DNF |
MA1 · Advanced (10)
Scott Beuker #66278
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Clayton Olson #75479
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Shaun Skinner #55001
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Tyler Moyette #76593
Amateur
Edmonton, Alberta, Canada
Amateur
Edmonton, Alberta, Canada
Shawn Friesen #73921
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Bradley Ireland #75477
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
William Plowman #75863
Professional
Olds, Alberta, Canada
Professional
Olds, Alberta, Canada
Kris Akins #66142
Amateur
Kamloops, British Columbia, Canada
Amateur
Kamloops, British Columbia, Canada
Cormac Hergott #50042
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Scott Beuker | 66278 | 938 | 56 | 951 | 61 | 944 | 60 | 912 | 177 |
2 | 45.00 | Clayton Olson | 75479 | 890 | 58 | 932 | 67 | 890 | 61 | 902 | 186 |
3 | 40.00 | Shaun Skinner | 55001 | 882 | 62 | 892 | 66 | 899 | 60 | 912 | 188 |
4 | 35.00 | Tyler Moyette | 76593 | 60 | 912 | 67 | 890 | 62 | 892 | 189 | |
5 | 30.00 | Shawn Friesen | 73921 | 868 | 63 | 882 | 64 | 917 | 63 | 882 | 190 |
6 | 25.00 | Cael Bailey | 63 | 65 | 66 | 194 | |||||
7 | 20.00 | Bradley Ireland | 75477 | 862 | 62 | 892 | 73 | 835 | 65 | 863 | 200 |
8 | 15.00 | William Plowman | 75863 | 60 | 912 | 77 | 799 | 65 | 863 | 202 | |
9 | 0.00 | Kris Akins | 66142 | 871 | 63 | 882 | 74 | 826 | 999 | DNF | |
9 | 0.00 | Cormac Hergott | 50042 | 906 | 62 | 892 | 999 | 999 | DNF |
FA1 · Advanced Women (2)
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Carmyn Scott | 80 | 93 | 91 | 264 | |||
2 | 3.00 | Veronica Sorochan | 82 | 99 | 88 | 269 |
MM1 · Advanced Masters (9)
Patrick Hergott #50043
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Duff Rooney #76908
Professional
Calgary, Alberta, Canada
Professional
Calgary, Alberta, Canada
Neil Stuart #39032
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Sean McInnes #41208
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Mike Sorochan | 58 | 67 | 63 | 188 | |||||
2 | 32.00 | Patrick Hergott | 50043 | 878 | 59 | 922 | 71 | 853 | 64 | 872 | 194 |
3 | 28.00 | Scott Jardine | 63 | 72 | 60 | 195 | |||||
4 | 24.00 | Duff Rooney | 76908 | 831 | 65 | 863 | 76 | 808 | 65 | 863 | 206 |
5 | 20.00 | Jody Cairns | 66 | 74 | 68 | 208 | |||||
6 | 16.00 | Neil Stuart | 39032 | 865 | 69 | 823 | 73 | 835 | 68 | 833 | 210 |
7 | 12.00 | Rob Pohl | 71 | 80 | 73 | 224 | |||||
8 | 0.00 | Sean McInnes | 41208 | 851 | 61 | 902 | 71 | 853 | 999 | DNF | |
8 | 0.00 | Brad Beer | 70 | 999 | 999 | DNF |
MA2 · Intermediate (6)
Darren Haugen #76476
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Darren Haugen | 76476 | 852 | 63 | 882 | 72 | 844 | 67 | 843 | 202 |
2 | 20.00 | Rick Byron | 66 | 71 | 68 | 205 | |||||
3 | 16.00 | Jake Witt | 67 | 72 | 67 | 206 | |||||
4 | 12.00 | David Dalton | 66 | 83 | 65 | 214 | |||||
4 | 12.00 | Tyler Hoehn | 70 | 72 | 72 | 214 | |||||
6 | 4.00 | Chris Sipco | 67 | 78 | 73 | 218 |
MA4 · Novice (6)
Robin Lambert #71655
Amateur
Red Deer, Alberta, Canada
Amateur
Red Deer, Alberta, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Dion Clifford | 65 | 76 | 69 | 210 | |||||
2 | 10.00 | Robin Lambert | 71655 | 827 | 67 | 843 | 78 | 790 | 67 | 843 | 212 |
3 | 8.00 | Peter Leask | 72 | 73 | 71 | 216 | |||||
4 | 6.00 | Tyler Sharpe | 65 | 80 | 72 | 217 | |||||
5 | 4.00 | Lane Forsythe | 71 | 84 | 69 | 224 | |||||
6 | 2.00 | Trevor Mcelroy | 83 | 101 | 88 | 272 |
FA4 · Novice Women (2)
Melissa Haugen #76638
Amateur
Calgary, Alberta, Canada
Amateur
Calgary, Alberta, Canada
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Melissa Haugen | 76638 | 513 | 99 | 528 | 100 | 592 | 100 | 518 | 299 |
2 | 1.00 | Donna Snyder | 127 | 157 | 158 | 442 |