Flying Eagle Open presented by Bonfire Brewing
Flying Eagle Open presented by Bonfire Brewing
Event Info
Pro/Am C-Tier
- Date: 26-Sep to 27-Sep-2015
- Location: Eagle, Colorado, United States
- Tournament Director: Steven Klehfoth
- Asst. Tournament Director: Jessie Klehfoth
- Website: www.flyingeagledisc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 140 | $3,789 |
Official Results
MPO · Open (31)
Eagle McMahon #37817
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
J.C. Kester #36777
Professional
Palisade, Colorado, United States
Professional
Palisade, Colorado, United States
Joshua Sappenfield #20214
Professional
Ceres, California, United States
Professional
Ceres, California, United States
Patrick Blazek #25325
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Joe Rovere #30306
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Santos Montoya #24148
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Zac Coisman #64328
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Joel Freeman #69509
Professional
Greeley, Colorado, United States
Professional
Greeley, Colorado, United States
Tom Carrillo #12809
Professional
Tabernash, Colorado, United States
Professional
Tabernash, Colorado, United States
Evan Jones #66595
Professional
Avon, Colorado, United States
Professional
Avon, Colorado, United States
Jerome Knott #42369
Professional
Professional
Cory McGrath #57487
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Stephen Howes #62338
Professional
Frisco, Colorado, United States
Professional
Frisco, Colorado, United States
Nate Metzler #41220
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Chris Brubeck #44978
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Alex Johnson #31830
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Taylor Kahn #37831
Professional
Avon, Colorado, United States
Professional
Avon, Colorado, United States
Tim McDill #41365
Professional
Kihei, Hawaii, United States
Professional
Kihei, Hawaii, United States
Shawn Jones #18717
Professional
Gypsum, Colorado, United States
Professional
Gypsum, Colorado, United States
Jon Komula #52679
Professional
Hopkins, Minnesota, United States
Professional
Hopkins, Minnesota, United States
Tyler Kirkpatrick #28689
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
R.J. Montano #36484
Professional
Basalt, Colorado, United States
Professional
Basalt, Colorado, United States
Ryan Knuth #34469
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Matthew Barker #61116
Amateur
Evergreen, Colorado, United States
Amateur
Evergreen, Colorado, United States
Chad Francis #30662
Professional
Golden, Colorado, United States
Professional
Golden, Colorado, United States
John Parker Barry #22653
Professional
Spicewood, Texas, United States
Professional
Spicewood, Texas, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Shad Green #33193
Professional
Gillette, Wyoming, United States
Professional
Gillette, Wyoming, United States
Christopher White #61123
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
Jared Aigner #50431
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Andrew McInally #75245
Amateur
Aspen, Colorado, United States
Amateur
Aspen, Colorado, United States
Hole in the Sky DGC Long; 18 holes; Par 55
Gypsum Creek Long; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 155.00 | Eagle McMahon | 37817 | 1013 | 39 | 1072 | 53 | 1008 | 92 | $545 |
2 | 150.00 | J.C. Kester | 36777 | 984 | 40 | 1059 | 54 | 999 | 94 | $360 |
3 | 145.00 | Joshua Sappenfield | 20214 | 953 | 44 | 1008 | 55 | 990 | 99 | $260 |
4 | 140.00 | Patrick Blazek | 25325 | 1002 | 46 | 982 | 54 | 999 | 100 | $190 |
4 | 140.00 | Joe Rovere | 30306 | 1027 | 44 | 1008 | 56 | 981 | 100 | $190 |
6 | 130.00 | Santos Montoya | 24148 | 974 | 47 | 969 | 55 | 990 | 102 | $135 |
6 | 130.00 | Zac Coisman | 64328 | 949 | 46 | 982 | 56 | 981 | 102 | $135 |
8 | 120.00 | Joel Freeman | 69509 | 986 | 47 | 969 | 56 | 981 | 103 | $110 |
9 | 115.00 | Tom Carrillo | 12809 | 984 | 47 | 969 | 57 | 971 | 104 | $100 |
10 | 110.00 | Evan Jones | 66595 | 952 | 49 | 943 | 56 | 981 | 105 | $83 |
10 | 110.00 | Jerome Knott | 42369 | 979 | 48 | 956 | 57 | 971 | 105 | $83 |
10 | 110.00 | Cory McGrath | 57487 | 966 | 47 | 969 | 58 | 962 | 105 | $83 |
13 | 95.00 | Stephen Howes | 62338 | 926 | 44 | 1008 | 62 | 925 | 106 | $70 |
14 | 90.00 | Nate Metzler | 41220 | 958 | 51 | 918 | 56 | 981 | 107 | $65 |
15 | 85.00 | Chris Brubeck | 44978 | 961 | 48 | 956 | 60 | 944 | 108 | $20 |
15 | 85.00 | Alex Johnson | 31830 | 949 | 47 | 969 | 61 | 935 | 108 | $20 |
15 | 85.00 | Taylor Kahn | 37831 | 947 | 47 | 969 | 61 | 935 | 108 | $20 |
18 | 70.00 | Tim McDill | 41365 | 985 | 52 | 905 | 57 | 971 | 109 | |
18 | 70.00 | Shawn Jones | 18717 | 953 | 51 | 918 | 58 | 962 | 109 | |
18 | 70.00 | Jon Komula | 52679 | 919 | 49 | 943 | 60 | 944 | 109 | |
21 | 55.00 | Tyler Kirkpatrick | 28689 | 970 | 56 | 853 | 54 | 999 | 110 | |
21 | 55.00 | R.J. Montano | 36484 | 948 | 51 | 918 | 59 | 953 | 110 | |
23 | 45.00 | Ryan Knuth | 34469 | 938 | 51 | 918 | 60 | 944 | 111 | |
23 | 45.00 | Matthew Barker | 61116 | 871 | 48 | 956 | 63 | 916 | 111 | |
25 | 35.00 | Chad Francis | 30662 | 958 | 49 | 943 | 64 | 907 | 113 | |
26 | 30.00 | John Parker Barry | 22653 | 909 | 53 | 892 | 61 | 935 | 114 | |
26 | 30.00 | Jeffrey Bryk | 18706 | 980 | 52 | 905 | 62 | 925 | 114 | |
28 | 20.00 | Shad Green | 33193 | 965 | 55 | 866 | 61 | 935 | 116 | |
28 | 20.00 | Christopher White | 61123 | 894 | 49 | 943 | 67 | 879 | 116 | |
30 | 10.00 | Jared Aigner | 50431 | 946 | 56 | 853 | 67 | 879 | 123 | |
31 | 5.00 | Andrew McInally | 75245 | 63 | 763 | 68 | 870 | 131 |
FPO · Open Women (4)
Ashley Sloan #67404
Professional
Seguin, Texas, United States
Professional
Seguin, Texas, United States
Kathryn Button #70137
Professional
Hoodsport, Washington, United States
Professional
Hoodsport, Washington, United States
Jess Matthews #65844
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Emily Miskiewicz #55247
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Hole in the Sky DGC Long; 18 holes; Par 55
Gypsum Creek Long; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Ashley Sloan | 67404 | 855 | 52 | 905 | 72 | 833 | 124 | $195 |
2 | 9.00 | Kathryn Button | 70137 | 802 | 58 | 827 | 70 | 852 | 128 | $115 |
3 | 6.00 | Jess Matthews | 65844 | 860 | 62 | 776 | 72 | 833 | 134 | |
4 | 3.00 | Emily Miskiewicz | 55247 | 816 | 62 | 776 | 84 | 723 | 146 |
MPM · Masters (9)
Patrick McMahon #43287
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Joe Hudson #11450
Professional
Winter Park, Colorado, United States
Professional
Winter Park, Colorado, United States
Jason Heimark #62578
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Jeff Evertz #55027
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Joe Klosky #18154
Professional
Sidney, Nebraska, United States
Professional
Sidney, Nebraska, United States
Ty Richards #30720
Amateur
Glenwood Springs, Colorado, United States
Amateur
Glenwood Springs, Colorado, United States
Marc Alton #48744
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Brian Maynard #37342
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Kevin Cardner #7605
Professional
Vail, Colorado, United States
Professional
Vail, Colorado, United States
Hole in the Sky DGC Long; 18 holes; Par 55
Gypsum Creek Long; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Patrick McMahon | 43287 | 968 | 47 | 969 | 57 | 971 | 104 | $285 |
2 | 32.00 | Joe Hudson | 11450 | 900 | 52 | 905 | 57 | 971 | 109 | $180 |
3 | 28.00 | Jason Heimark | 62578 | 923 | 49 | 943 | 61 | 935 | 110 | $135 |
4 | 24.00 | Jeff Evertz | 55027 | 946 | 51 | 918 | 61 | 935 | 112 | $50 |
4 | 24.00 | Joe Klosky | 18154 | 960 | 49 | 943 | 63 | 916 | 112 | $50 |
6 | 16.00 | Ty Richards | 30720 | 929 | 49 | 943 | 70 | 852 | 119 | |
7 | 12.00 | Marc Alton | 48744 | 939 | 51 | 918 | 70 | 852 | 121 | |
7 | 12.00 | Brian Maynard | 37342 | 966 | 49 | 943 | 72 | 833 | 121 | |
9 | 4.00 | Kevin Cardner | 7605 | 908 | 57 | 840 | 70 | 852 | 127 |
MPG · Grandmasters (4)
Kevin Steuben #28710
Professional
Quezon, Philippines
Professional
Quezon, Philippines
Norman Adams #50811
Professional
Snowmass Vlg, Colorado, United States
Professional
Snowmass Vlg, Colorado, United States
Stephen Straight #25402
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Hole in the Sky DGC Short; 18 holes; Par 55
Gypsum Creek Short; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Kevin Steuben | 28710 | 896 | 53 | 892 | 56 | 900 | 109 | $195 |
2 | 9.00 | Norman Adams | 50811 | 889 | 52 | 905 | 57 | 889 | 109 | $115 |
3 | 6.00 | Chip Bartsch | 58 | 57 | 115 | |||||
4 | 0.00 | Stephen Straight | 25402 | 837 | 58 | 827 | 999 | DNF |
MA1 · Advanced (41)
Ryan Miller #70136
Amateur
Hoodsport, Washington, United States
Amateur
Hoodsport, Washington, United States
El Gabe Peugnet #47981
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
John Carson #24448
Amateur
Naples, Florida, United States
Amateur
Naples, Florida, United States
Zach Meeker #42225
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Kyle Shanley #63293
Amateur
Englewood, Colorado, United States
Amateur
Englewood, Colorado, United States
Ryan Klingbeil #71478
Amateur
Gypsum, Colorado, United States
Amateur
Gypsum, Colorado, United States
Kyle O'Neill #72238
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Noah Learner #58165
Amateur
Louisville, Colorado, United States
Amateur
Louisville, Colorado, United States
Killian Flannery #65316
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Justin Hoxie #65853
Professional
Lakewood, Colorado, United States
Professional
Lakewood, Colorado, United States
Corey Myers #67430
Amateur
Edwards, Colorado, United States
Amateur
Edwards, Colorado, United States
Gordon Cornelius #50810
Amateur
Glenwood Springs, Colorado, United States
Amateur
Glenwood Springs, Colorado, United States
Kyle Harrigan #47061
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Zane Levin #53579
Professional
Breckenridge, Colorado, United States
Professional
Breckenridge, Colorado, United States
Nick Kettinger #66998
Amateur
Vail, Colorado, United States
Amateur
Vail, Colorado, United States
Bret Burton #36953
Professional
Avon, Colorado, United States
Professional
Avon, Colorado, United States
Brian Morrell #67310
Amateur
Livonia, Michigan, United States
Amateur
Livonia, Michigan, United States
Thomas Browne #60716
Amateur
Santa Rosa, California, United States
Amateur
Santa Rosa, California, United States
Zach Peele #60353
Professional
Orange, Massachusetts, United States
Professional
Orange, Massachusetts, United States
Charles Dark #68049
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Lenny Siegel #62924
Amateur
Gypsum, Colorado, United States
Amateur
Gypsum, Colorado, United States
Eric Chapman #101798
Amateur
Bozeman, Montana, United States
Amateur
Bozeman, Montana, United States
Andre Swanson #22763
Amateur
Vail, Colorado, United States
Amateur
Vail, Colorado, United States
Patrick Foley #60601
Amateur
Aspen, Colorado, United States
Amateur
Aspen, Colorado, United States
John Bommarito #71058
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Rory Conrad #68113
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Hole in the Sky DGC Long; 18 holes; Par 55
Gypsum Creek Long; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 205.00 | Ryan Miller | 70136 | 917 | 45 | 995 | 56 | 981 | 101 |
2 | 200.00 | El Gabe Peugnet | 47981 | 953 | 48 | 956 | 56 | 981 | 104 |
3 | 195.00 | John Carson | 24448 | 912 | 54 | 879 | 56 | 981 | 110 |
4 | 190.00 | Zach Meeker | 42225 | 904 | 49 | 943 | 63 | 916 | 112 |
4 | 190.00 | Kyle Shanley | 63293 | 934 | 49 | 943 | 63 | 916 | 112 |
6 | 180.00 | Ryan Klingbeil | 71478 | 905 | 52 | 905 | 62 | 925 | 114 |
6 | 180.00 | Kyle O'Neill | 72238 | 921 | 52 | 905 | 62 | 925 | 114 |
6 | 180.00 | Brian Redmon | 51 | 63 | 114 | ||||
6 | 180.00 | Jake Wagener | 50 | 64 | 114 | ||||
10 | 160.00 | Noah Learner | 58165 | 893 | 53 | 892 | 62 | 925 | 115 |
11 | 155.00 | Killian Flannery | 65316 | 888 | 56 | 853 | 60 | 944 | 116 |
11 | 155.00 | Justin Hoxie | 65853 | 898 | 54 | 879 | 62 | 925 | 116 |
11 | 155.00 | Corey Myers | 67430 | 919 | 54 | 879 | 62 | 925 | 116 |
11 | 155.00 | Gordon Cornelius | 50810 | 912 | 53 | 892 | 63 | 916 | 116 |
11 | 155.00 | Kyle Harrigan | 47061 | 937 | 49 | 943 | 67 | 879 | 116 |
16 | 130.00 | Zane Levin | 53579 | 905 | 53 | 892 | 64 | 907 | 117 |
17 | 125.00 | Nick Kettinger | 66998 | 888 | 55 | 866 | 63 | 916 | 118 |
17 | 125.00 | Bret Burton | 36953 | 910 | 53 | 892 | 65 | 898 | 118 |
17 | 125.00 | Brian Morrell | 67310 | 934 | 52 | 905 | 66 | 889 | 118 |
17 | 125.00 | Josh Yandle | 52 | 66 | 118 | ||||
21 | 105.00 | Jon Comeau | 53 | 66 | 119 | ||||
21 | 105.00 | Thomas Browne | 60716 | 892 | 52 | 905 | 67 | 879 | 119 |
21 | 105.00 | James Sanchez ii | 52 | 67 | 119 | ||||
24 | 90.00 | Zach Peele | 60353 | 927 | 57 | 840 | 63 | 916 | 120 |
24 | 90.00 | Charles Dark | 68049 | 915 | 55 | 866 | 65 | 898 | 120 |
24 | 90.00 | Lenny Siegel | 62924 | 910 | 54 | 879 | 66 | 889 | 120 |
27 | 75.00 | Eric Chapman | 101798 | 57 | 840 | 64 | 907 | 121 | |
27 | 75.00 | Andre Swanson | 22763 | 932 | 54 | 879 | 67 | 879 | 121 |
27 | 75.00 | Rusty Lovato | 53 | 68 | 121 | ||||
30 | 60.00 | James Currey | 54 | 69 | 123 | ||||
31 | 55.00 | Adam Trzcinski | 58 | 66 | 124 | ||||
31 | 55.00 | Patrick Foley | 60601 | 825 | 54 | 879 | 70 | 852 | 124 |
33 | 45.00 | Stafford Turner | 59 | 66 | 125 | ||||
34 | 40.00 | John Bommarito | 71058 | 879 | 60 | 802 | 67 | 879 | 127 |
35 | 35.00 | Luke Babcock | 55 | 73 | 128 | ||||
36 | 30.00 | Chris Gray | 58 | 73 | 131 | ||||
37 | 25.00 | Rory Conrad | 68113 | 850 | 60 | 802 | 76 | 796 | 136 |
38 | 20.00 | Mike Murphy | 63 | 74 | 137 | ||||
38 | 20.00 | Matthew Metz | 60 | 77 | 137 | ||||
38 | 20.00 | Torey Hanrahan | 58 | 79 | 137 | ||||
41 | 5.00 | Taylor Bradley | 69 | 88 | 157 |
FA1 · Advanced Women (3)
Suzanne Wicklund #54151
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Jessica Smith #51469
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Jenny Majeski #76979
Amateur
Salida, Colorado, United States
Amateur
Salida, Colorado, United States
Hole in the Sky DGC Short; 18 holes; Par 55
Gypsum Creek Short; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Suzanne Wicklund | 54151 | 784 | 65 | 737 | 62 | 831 | 127 |
2 | 6.00 | Jessica Smith | 51469 | 756 | 65 | 737 | 63 | 820 | 128 |
3 | 3.00 | Jenny Majeski | 76979 | 64 | 750 | 67 | 774 | 131 |
MM1 · Advanced Masters (7)
Chris Delles #22014
Amateur
Gypsum, Colorado, United States
Amateur
Gypsum, Colorado, United States
Dan Theisen #72052
Amateur
Morrison, Colorado, United States
Amateur
Morrison, Colorado, United States
Chris Walters #59566
Professional
Poncha Springs, Colorado, United States
Professional
Poncha Springs, Colorado, United States
David Lee #13988
Amateur
Carbondale, Colorado, United States
Amateur
Carbondale, Colorado, United States
Tory Smith #51287
Amateur
Grand Jct, Colorado, United States
Amateur
Grand Jct, Colorado, United States
Brett Holtry #55430
Amateur
Parker, Colorado, United States
Amateur
Parker, Colorado, United States
Hole in the Sky DGC Long; 18 holes; Par 55
Gypsum Creek Long; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Chris Delles | 22014 | 885 | 49 | 943 | 65 | 898 | 114 |
2 | 24.00 | Dan Theisen | 72052 | 872 | 52 | 905 | 63 | 916 | 115 |
2 | 24.00 | Chris Walters | 59566 | 883 | 51 | 918 | 64 | 907 | 115 |
4 | 16.00 | David Lee | 13988 | 926 | 52 | 905 | 64 | 907 | 116 |
5 | 12.00 | Chuck Kraft | 51 | 68 | 119 | ||||
6 | 8.00 | Tory Smith | 51287 | 882 | 55 | 866 | 65 | 898 | 120 |
7 | 4.00 | Brett Holtry | 55430 | 944 | 56 | 853 | 66 | 889 | 122 |
MA2 · Intermediate (25)
Travis Lowe #54835
Amateur
Manistee, Michigan, United States
Amateur
Manistee, Michigan, United States
Eric Wu #77938
Professional
Frisco, Colorado, United States
Professional
Frisco, Colorado, United States
Jacob Vollenweider #69591
Amateur
Dillon, Colorado, United States
Amateur
Dillon, Colorado, United States
Kevin Kanzler #77959
Amateur
Frisco, Colorado, United States
Amateur
Frisco, Colorado, United States
Derek Anderson #78364
Amateur
Chesterfield, Michigan, United States
Amateur
Chesterfield, Michigan, United States
Dave Rowe #50168
Amateur
Aspen, Colorado, United States
Amateur
Aspen, Colorado, United States
Michael Haycock #47093
Amateur
Commerce City, Colorado, United States
Amateur
Commerce City, Colorado, United States
Bob Wilking #69683
Amateur
Morrison, Colorado, United States
Amateur
Morrison, Colorado, United States
Arthur Dyer #74568
Amateur
Bailey, Colorado, United States
Amateur
Bailey, Colorado, United States
Daniel Jones #70435
Professional
Saint George, Utah, United States
Professional
Saint George, Utah, United States
Jordan Como #80528
Amateur
Steamboat Springs, Colorado, United States
Amateur
Steamboat Springs, Colorado, United States
Kyle Carroll #72537
Amateur
Lakewood, Colorado, United States
Amateur
Lakewood, Colorado, United States
Hole in the Sky DGC Short; 18 holes; Par 55
Gypsum Creek Short; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Travis Lowe | 54835 | 911 | 49 | 943 | 54 | 923 | 103 |
2 | 96.00 | Christofer Desseauve | 49 | 56 | 105 | ||||
3 | 92.00 | Eric Wu | 77938 | 52 | 905 | 56 | 900 | 108 | |
4 | 88.00 | Jacob Vollenweider | 69591 | 867 | 49 | 943 | 61 | 843 | 110 |
5 | 84.00 | Tyler Hopkins | 58 | 54 | 112 | ||||
5 | 84.00 | Ryan Cole | 53 | 59 | 112 | ||||
7 | 76.00 | Kevin Kanzler | 77959 | 57 | 840 | 56 | 900 | 113 | |
7 | 76.00 | Derek Anderson | 78364 | 53 | 892 | 60 | 854 | 113 | |
9 | 68.00 | Dave Rowe | 50168 | 872 | 58 | 827 | 56 | 900 | 114 |
9 | 68.00 | Michael Haycock | 47093 | 854 | 54 | 879 | 60 | 854 | 114 |
11 | 60.00 | Bob Wilking | 69683 | 884 | 55 | 866 | 60 | 854 | 115 |
11 | 60.00 | Arthur Dyer | 74568 | 875 | 53 | 892 | 62 | 831 | 115 |
13 | 52.00 | Daniel Jones | 70435 | 862 | 60 | 802 | 57 | 889 | 117 |
13 | 52.00 | Brandon Swonger | 58 | 59 | 117 | ||||
13 | 52.00 | Miles Duba | 57 | 60 | 117 | ||||
16 | 40.00 | Justin Olmsted | 59 | 59 | 118 | ||||
16 | 40.00 | Jordan Alvord | 57 | 61 | 118 | ||||
18 | 32.00 | Jordan Como | 80528 | 57 | 840 | 62 | 831 | 119 | |
19 | 28.00 | Adam Fritz | 56 | 65 | 121 | ||||
20 | 24.00 | Andy Beckwith | 57 | 65 | 122 | ||||
21 | 20.00 | Ben Strozier | 62 | 62 | 124 | ||||
22 | 16.00 | Kyle Carroll | 72537 | 776 | 64 | 750 | 61 | 843 | 125 |
23 | 12.00 | Andrew Crockett | 66 | 65 | 131 | ||||
24 | 8.00 | Richard Bennett | 65 | 67 | 132 | ||||
25 | 0.00 | Chris Poquette | 60 | 999 | DNF |
FA2 · Intermediate Women (6)
Lindsay Kester #46475
Amateur
Palisade, Colorado, United States
Amateur
Palisade, Colorado, United States
Kyla Wilkinson #73916
Amateur
Wellington, Colorado, United States
Amateur
Wellington, Colorado, United States
Sunny Frost #63266
Amateur
Avon, Colorado, United States
Amateur
Avon, Colorado, United States
Jana Medema #76378
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Jessica Tietz #76281
Amateur
Thornton, Colorado, United States
Amateur
Thornton, Colorado, United States
Hole in the Sky DGC Short; 18 holes; Par 55
Gypsum Creek Short; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jacki Camp | 66 | 64 | 130 | ||||
2 | 10.00 | Lindsay Kester | 46475 | 776 | 64 | 750 | 68 | 762 | 132 |
3 | 8.00 | Kyla Wilkinson | 73916 | 66 | 724 | 70 | 739 | 136 | |
4 | 6.00 | Sunny Frost | 63266 | 713 | 67 | 712 | 72 | 716 | 139 |
5 | 4.00 | Jana Medema | 76378 | 65 | 737 | 79 | 636 | 144 | |
6 | 2.00 | Jessica Tietz | 76281 | 67 | 712 | 80 | 624 | 147 |
MA3 · Recreational (7)
Benjamin Phillips #77066
Amateur
Dillon, Colorado, United States
Amateur
Dillon, Colorado, United States
Kristopher DeLuca #77065
Amateur
Dillon, Colorado, United States
Amateur
Dillon, Colorado, United States
Hole in the Sky DGC Short; 18 holes; Par 55
Gypsum Creek Short; 18 holes; Par 61
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 21.00 | Benjamin Phillips | 77066 | 57 | 840 | 60 | 854 | 117 |
2 | 18.00 | Isaac Swearingin | 58 | 60 | 118 | |||
3 | 15.00 | Kristopher DeLuca | 77065 | 60 | 802 | 66 | 785 | 126 |
4 | 12.00 | Jamie Arellano | 60 | 67 | 127 | |||
5 | 9.00 | Mike Dineen | 69 | 70 | 139 | |||
6 | 6.00 | Christopher Zmugg | 65 | 77 | 142 | |||
7 | 3.00 | Chris Moga | 72 | 74 | 146 |
FA3 · Recreational Women (3)
Hole in the Sky DGC Short; 18 holes; Par 55
Gypsum Creek Short; 18 holes; Par 61
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 4.50 | Celeste Lundberg | 76 | 70 | 146 | ||
2 | 3.00 | Erin Jarvis | 74 | 77 | 151 | ||
3 | 1.50 | Faith Gee | 85 | 91 | 176 |