Huntington Beach Spring PDGA Weekly Series
Huntington Beach Spring PDGA Weekly Series
Event Info
Pro/Am League
- Date: 05-Mar to 07-May-2015
- Location: Huntington Beach, California, United States
- League Director: Jeff Spohr
Status | Total Players |
---|---|
Event complete; official ratings processed. | 52 |
Official Results
MPO · Open (15)
Kyle Eckmann #47892
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Tommy Eckmann #33143
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
J. Davis Massey-Miller #27522
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Robert Smith #55007
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Jeff Spohr #42223
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Kendall Cordova #53825
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Albert Zamora #60657
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Connor Dorais #75782
Professional
Brentwood, California, United States
Professional
Brentwood, California, United States
Chris McElrath #64512
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
John Roulette #56735
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Luca Apollonio #35011
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Frank Martinez #56725
Professional
Hawthorne, California, United States
Professional
Hawthorne, California, United States
Anthony Bee #18512
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Kade Atkinson #34569
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Default Layout; 18 holes; Par 54
week 2; 18 holes; Par 54
week 3; 18 holes; Par 54
week 4; 18 holes; Par 54
Week 5; 18 holes; Par 54
Week 6; 18 holes; Par 54
week 7; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Kyle Eckmann | 47892 | 1013 | 39 | 1086 | 43 | 1038 | 41 | 1062 | 45 | 1013 | 50 | 953 | 43 | 1038 | 50 | 953 | ||||||
2 | 90.00 | Tommy Eckmann | 33143 | 973 | 56 | 880 | 44 | 1025 | 51 | 940 | 48 | 977 | 43 | 1038 | 42 | 1050 | 49 | 965 | ||||||
2 | 90.00 | J. Davis Massey-Miller | 27522 | 962 | 47 | 989 | 50 | 953 | 48 | 977 | 47 | 989 | 48 | 977 | 44 | 1025 | 47 | 989 | 51 | 940 | ||||
4 | 72.50 | Robert Smith | 55007 | 967 | 51 | 940 | 53 | 916 | 49 | 965 | 52 | 928 | 55 | 892 | 47 | 989 | 48 | 977 | ||||||
5 | 60.00 | Jeff Spohr | 42223 | 987 | 50 | 953 | 46 | 1001 | 47 | 989 | 49 | 965 | 46 | 1001 | ||||||||||
6 | 45.00 | Kendall Cordova | 53825 | 951 | 51 | 940 | 52 | 928 | 50 | 953 | 52 | 928 | 50 | 953 | 50 | 953 | 50 | 953 | ||||||
7 | 37.50 | Albert Zamora | 60657 | 966 | 46 | 1001 | 44 | 1025 | 50 | 953 | ||||||||||||||
8 | 35.00 | Connor Dorais | 75782 | 60 | 831 | 54 | 904 | 50 | 953 | 52 | 928 | |||||||||||||
9 | 15.00 | Chris McElrath | 64512 | 905 | 49 | 965 | 56 | 880 | ||||||||||||||||
10 | 12.50 | John Roulette | 56735 | 948 | 53 | 916 | 55 | 892 | ||||||||||||||||
11 | 7.50 | Soggee Basket | 53 | |||||||||||||||||||||
11 | 7.50 | Luca Apollonio | 35011 | 899 | 57 | 868 | 59 | 843 | 58 | 856 | ||||||||||||||
13 | 5.00 | Frank Martinez | 56725 | 983 | 57 | 868 | ||||||||||||||||||
13 | 5.00 | Anthony Bee | 18512 | 931 | 52 | 928 | ||||||||||||||||||
15 | 2.50 | Kade Atkinson | 34569 | 938 | 54 | 904 |
MA1 · Advanced (11)
Jason Mintzer #66487
Amateur
Fountain Valley, California, United States
Amateur
Fountain Valley, California, United States
Jeffrey Roberts #22854
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Ryan Spohr #64691
Amateur
Huntingtn Beach, California, United States
Amateur
Huntingtn Beach, California, United States
Pat Worthington #71448
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Steve Evans #31353
Professional
Fountain Valley, California, United States
Professional
Fountain Valley, California, United States
Kelly Takemoto #30586
Amateur
Loomis, California, United States
Amateur
Loomis, California, United States
Kevin Havinga #61829
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Brandie Aguado #71753
Professional
Fountain Valley, California, United States
Professional
Fountain Valley, California, United States
Jesse Keenan #62929
Amateur
Fountain Valley, California, United States
Amateur
Fountain Valley, California, United States
Default Layout; 18 holes; Par 54
week 2; 18 holes; Par 54
week 3; 18 holes; Par 54
week 4; 18 holes; Par 54
Week 5; 18 holes; Par 54
Week 6; 18 holes; Par 54
week 7; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37.50 | Jason Mintzer | 66487 | 902 | 53 | 916 | 52 | 928 | 48 | 977 | 49 | 965 | 54 | 904 | 55 | 892 | ||||||||
2 | 17.50 | Jeffrey Roberts | 22854 | 910 | 61 | 819 | 52 | 928 | 57 | 868 | 56 | 880 | ||||||||||||
2 | 17.50 | Ryan Spohr | 64691 | 914 | 58 | 856 | 56 | 880 | 56 | 880 | 58 | 856 | ||||||||||||
4 | 15.00 | Pat Worthington | 71448 | 929 | 59 | 843 | 53 | 916 | 59 | 843 | ||||||||||||||
5 | 12.50 | Steve Evans | 31353 | 936 | 51 | 940 | 53 | 916 | ||||||||||||||||
6 | 10.00 | Kelly Takemoto | 30586 | 913 | 54 | 904 | ||||||||||||||||||
6 | 10.00 | Kevin Havinga | 61829 | 840 | 53 | 916 | 57 | 868 | ||||||||||||||||
8 | 7.50 | Mike Kay | 55 | |||||||||||||||||||||
8 | 7.50 | Charlie P. Basket | 58 | |||||||||||||||||||||
10 | 2.50 | Brandie Aguado | 71753 | 68 | 734 | |||||||||||||||||||
10 | 2.50 | Jesse Keenan | 62929 | 853 | 57 | 868 |
MA2 · Intermediate (17)
Joe Sasquatch Turney #67472
Amateur
La Palma, California, United States
Amateur
La Palma, California, United States
Brian Weatherby #75051
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Matthew Spies #55226
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Dwayne Big D Allen #40962
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Kevin Funke #62085
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Erin White #22056
Professional
Pasadena, California, United States
Professional
Pasadena, California, United States
Kevin McGrath #74490
Professional
Lake Forest, California, United States
Professional
Lake Forest, California, United States
Matthew Panepinto #51586
Amateur
Irvine, California, United States
Amateur
Irvine, California, United States
Shane Todd #69958
Amateur
Fountain Valley, California, United States
Amateur
Fountain Valley, California, United States
Ryan Santos #68134
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Default Layout; 18 holes; Par 54
week 2; 18 holes; Par 54
week 3; 18 holes; Par 54
week 4; 18 holes; Par 54
Week 5; 18 holes; Par 54
Week 6; 18 holes; Par 54
week 7; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62.00 | Joe Sasquatch Turney | 67472 | 884 | 59 | 843 | 56 | 880 | 59 | 843 | 56 | 880 | 57 | 868 | 58 | 856 | 61 | 819 | 59 | 843 | 56 | 880 | 58 | 856 |
2 | 32.00 | Brian Weatherby | 75051 | 54 | 904 | 58 | 856 | 59 | 843 | 57 | 868 | 57 | 868 | |||||||||||
3 | 30.00 | Matthew Spies | 55226 | 914 | 52 | 928 | 56 | 880 | 50 | 953 | ||||||||||||||
4 | 22.00 | Dan Enos | 60 | 49 | 57 | |||||||||||||||||||
4 | 22.00 | Rob WBasket | 58 | 62 | 62 | 58 | 59 | |||||||||||||||||
6 | 18.00 | Dwayne Big D Allen | 40962 | 912 | 55 | 892 | 54 | 904 | 59 | 843 | ||||||||||||||
7 | 16.00 | Kevin Funke | 62085 | 874 | 50 | 953 | ||||||||||||||||||
7 | 16.00 | Blake Basket | 57 | 55 | ||||||||||||||||||||
9 | 12.00 | Wes Basket | 53 | |||||||||||||||||||||
9 | 12.00 | Joe Basket | 56 | |||||||||||||||||||||
11 | 8.00 | Erin White | 22056 | 859 | 59 | 843 | 63 | 795 | ||||||||||||||||
12 | 6.00 | Alex VBasket | 59 | |||||||||||||||||||||
12 | 6.00 | Kevin McGrath | 74490 | 66 | 759 | 61 | 819 | |||||||||||||||||
12 | 6.00 | Gw Basket | 58 | |||||||||||||||||||||
15 | 4.00 | Matthew Panepinto | 51586 | 62 | 807 | 64 | 783 | |||||||||||||||||
16 | 2.00 | Shane Todd | 69958 | 65 | 771 | |||||||||||||||||||
16 | 2.00 | Ryan Santos | 68134 | 865 | 64 | 783 |
MA3 · Recreational (9)
Matthew Ackerman #68735
Amateur
Lakewood, California, United States
Amateur
Lakewood, California, United States
Jaxon Birge #69054
Amateur
Tucson, Arizona, United States
Amateur
Tucson, Arizona, United States
Matthew Worthington #76385
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Emina Weaver #21739
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Amanda Rose #72571
Professional
Tujunga, California, United States
Professional
Tujunga, California, United States
Default Layout; 18 holes; Par 54
week 2; 18 holes; Par 54
week 3; 18 holes; Par 54
week 4; 18 holes; Par 54
Week 5; 18 holes; Par 54
Week 6; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Matthew Ackerman | 68735 | 836 | 61 | 819 | ||||||||||||||||||
1 | 3.00 | Jaxon Birge | 69054 | 725 | 61 | 819 | ||||||||||||||||||
1 | 3.00 | Matthew Worthington | 76385 | 56 | 880 | 67 | 746 | |||||||||||||||||
1 | 3.00 | Emina Weaver | 21739 | 836 | 59 | 843 | ||||||||||||||||||
5 | 1.50 | Amanda Rose | 72571 | 780 | 68 | 734 | ||||||||||||||||||
5 | 1.50 | John Gallagher | 63 | |||||||||||||||||||||
5 | 1.50 | Morti Basket | 59 | |||||||||||||||||||||
5 | 1.50 | Dan SBasket | 63 | |||||||||||||||||||||
5 | 1.50 | Sean Tabari | 69 |