Innova Discs Presents - Jefferson City Open
Innova Discs Presents - Jefferson City Open
Event Info
Pro/Am B-Tier
- Date: 17-Oct to 18-Oct-2015
- Location: Jefferson City, Missouri, United States
- Tournament Director: Russ Disc Golf Monkey Burns
- Asst. Tournament Director: Stanley Balke
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 68 | $1,312 |
Official Results
MPO · Open (17)
Zackeriath Johnson #50312
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Grant Hodges #19692
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Keith Amerson #14856
Professional
Clark, Missouri, United States
Professional
Clark, Missouri, United States
Jeff Renner #67313
Professional
Point Lookout, Missouri, United States
Professional
Point Lookout, Missouri, United States
Andrew Presnell #63765
Professional
Ozark, Missouri, United States
Professional
Ozark, Missouri, United States
Derek DG Green #48445
Professional
Warrenton, Missouri, United States
Professional
Warrenton, Missouri, United States
Jason Stone #42529
Professional
Clark, Missouri, United States
Professional
Clark, Missouri, United States
Russ Disc Golf Monkey Burns #11699
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Josiah Durham #57900
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Derek Norris #51009
Professional
Nixa, Missouri, United States
Professional
Nixa, Missouri, United States
Jake Hebenheimer #43762
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Joe Bishop #49211
Professional
Groton, Connecticut, United States
Professional
Groton, Connecticut, United States
Mike Porter #30408
Professional
Branson, Missouri, United States
Professional
Branson, Missouri, United States
Mark Ehlert #19970
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Adam Morrison #36514
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Jacob Whitehead #37859
Professional
Fair Grove, Missouri, United States
Professional
Fair Grove, Missouri, United States
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Dam Course; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Zackeriath Johnson | 50312 | 994 | 49 | 1016 | 57 | 966 | 54 | 1009 | 160 | $368 |
2 | 120.00 | George Smith | 4034 | 1001 | 51 | 997 | 52 | 1013 | 59 | 964 | 162 | $250 |
3 | 112.50 | Grant Hodges | 19692 | 982 | 52 | 987 | 59 | 948 | 54 | 1009 | 165 | $191 |
4 | 105.00 | Keith Amerson | 14856 | 953 | 51 | 997 | 57 | 966 | 59 | 964 | 167 | $151 |
5 | 97.50 | Jeff Renner | 67313 | 932 | 56 | 947 | 58 | 957 | 55 | 1000 | 169 | $118 |
6 | 90.00 | Andrew Presnell | 63765 | 974 | 57 | 937 | 55 | 985 | 61 | 946 | 173 | $93 |
7 | 82.50 | Derek DG Green | 48445 | 948 | 60 | 907 | 57 | 966 | 57 | 982 | 174 | $47 |
7 | 82.50 | Jason Stone | 42529 | 965 | 55 | 957 | 60 | 938 | 59 | 964 | 174 | $47 |
7 | 82.50 | Russ Disc Golf Monkey Burns | 11699 | 968 | 57 | 937 | 56 | 975 | 61 | 946 | 174 | $47 |
10 | 60.00 | Josiah Durham | 57900 | 946 | 53 | 977 | 59 | 948 | 63 | 928 | 175 | |
11 | 52.50 | Derek Norris | 51009 | 938 | 57 | 937 | 60 | 938 | 59 | 964 | 176 | |
11 | 52.50 | Jake Hebenheimer | 43762 | 947 | 58 | 927 | 58 | 957 | 60 | 955 | 176 | |
13 | 37.50 | Joe Bishop | 49211 | 937 | 55 | 957 | 64 | 901 | 61 | 946 | 180 | |
14 | 30.00 | Mike Porter | 30408 | 944 | 55 | 957 | 58 | 957 | 70 | 865 | 183 | |
15 | 22.50 | Mark Ehlert | 19970 | 917 | 61 | 897 | 61 | 929 | 64 | 919 | 186 | |
16 | 15.00 | Adam Morrison | 36514 | 960 | 63 | 877 | 63 | 910 | 65 | 910 | 191 | |
17 | 7.50 | Jacob Whitehead | 37859 | 913 | 67 | 838 | 60 | 938 | 66 | 901 | 193 |
MA1 · Advanced (9)
Andrew S. Roberts #35706
Amateur
Auxvasse, Missouri, United States
Amateur
Auxvasse, Missouri, United States
Chris Thompson #64309
Amateur
Jefferson Cty, Missouri, United States
Amateur
Jefferson Cty, Missouri, United States
Jeremy Fox #30854
Amateur
Mexico, Missouri, United States
Amateur
Mexico, Missouri, United States
Mark Anderson #69045
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
John Paul Finney #74345
Professional
Nixa, Missouri, United States
Professional
Nixa, Missouri, United States
Karl Kent #32972
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Dam Course; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Andrew S. Roberts | 35706 | 928 | 57 | 937 | 59 | 948 | 63 | 928 | 179 |
2 | 60.00 | Andy Griffith | 59 | 59 | 65 | 183 | |||||
3 | 52.50 | Chris Thompson | 64309 | 916 | 57 | 937 | 64 | 901 | 65 | 910 | 186 |
4 | 45.00 | Jeremy Fox | 30854 | 908 | 59 | 917 | 67 | 873 | 62 | 937 | 188 |
5 | 37.50 | Mark Anderson | 69045 | 914 | 58 | 927 | 67 | 873 | 64 | 919 | 189 |
6 | 30.00 | Sam Williams | 63 | 60 | 69 | 192 | |||||
7 | 22.50 | John Paul Finney | 74345 | 861 | 66 | 848 | 69 | 854 | 63 | 928 | 198 |
8 | 15.00 | Karl Kent | 32972 | 898 | 61 | 897 | 64 | 901 | 75 | 820 | 200 |
9 | 7.50 | Torin Brenner | 70 | 60 | 71 | 201 |
MM1 · Advanced Masters (3)
Daniel Williams #52390
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Dam Course; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jerome Ciolli | 59 | 67 | 60 | 186 | |||||
2 | 12.00 | Lance Frite | 63 | 63 | 74 | 200 | |||||
3 | 6.00 | Daniel Williams | 52390 | 863 | 70 | 808 | 71 | 836 | 76 | 811 | 217 |
MG1 · Advanced Grandmasters (6)
Stan Balke #28703
Amateur
Eugene, Missouri, United States
Amateur
Eugene, Missouri, United States
Jon Parsons #41590
Amateur
Marshall, Missouri, United States
Amateur
Marshall, Missouri, United States
Bruce Heidebrecht #31258
Amateur
Willard, Missouri, United States
Amateur
Willard, Missouri, United States
Bradly Hilton #39814
Amateur
Lebanon, Missouri, United States
Amateur
Lebanon, Missouri, United States
Eric Sappington #37465
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Dam Course; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Stan Balke | 28703 | 882 | 60 | 907 | 58 | 957 | 67 | 892 | 185 |
2 | 22.50 | Jon Parsons | 41590 | 892 | 64 | 867 | 61 | 929 | 65 | 910 | 190 |
3 | 18.00 | Mo Louis | 62 | 57 | 76 | 195 | |||||
4 | 13.50 | Bruce Heidebrecht | 31258 | 879 | 65 | 857 | 66 | 882 | 68 | 883 | 199 |
5 | 9.00 | Bradly Hilton | 39814 | 876 | 58 | 927 | 71 | 836 | 72 | 847 | 201 |
6 | 4.50 | Eric Sappington | 37465 | 902 | 67 | 838 | 61 | 929 | 77 | 802 | 205 |
MA2 · Intermediate (14)
River Flagg #68252
Professional
Camdenton, Missouri, United States
Professional
Camdenton, Missouri, United States
Will Ward #63838
Amateur
Eugene, Missouri, United States
Amateur
Eugene, Missouri, United States
Raymond Tucker #60136
Amateur
Fulton, Missouri, United States
Amateur
Fulton, Missouri, United States
Brandon Luebbering #61667
Amateur
Westphalia, Missouri, United States
Amateur
Westphalia, Missouri, United States
Tom Gilberg #81976
Professional
Wooldridge, Missouri, United States
Professional
Wooldridge, Missouri, United States
Alanzo Conner #57397
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Will McDowell #39298
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Nic Maglio #82107
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Cory Green #50741
Amateur
Clarence, Missouri, United States
Amateur
Clarence, Missouri, United States
Cory Backes #69563
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Joshua Long #72532
Amateur
Tuscumbia, Missouri, United States
Amateur
Tuscumbia, Missouri, United States
Tyler Batton #72867
Amateur
Jonesboro, Arkansas, United States
Amateur
Jonesboro, Arkansas, United States
Jon Cook #51008
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Dam Course; 18 holes; Par 61
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | River Flagg | 68252 | 885 | 63 | 928 | 63 | 877 | 55 | 985 | 181 |
2 | 78.00 | Will Ward | 63838 | 904 | 65 | 910 | 57 | 937 | 64 | 901 | 186 |
3 | 72.00 | Raymond Tucker | 60136 | 876 | 63 | 928 | 60 | 907 | 66 | 882 | 189 |
4 | 66.00 | Brandon Luebbering | 61667 | 909 | 66 | 901 | 61 | 897 | 64 | 901 | 191 |
4 | 66.00 | Tom Gilberg | 81976 | 68 | 883 | 58 | 927 | 65 | 892 | 191 | |
6 | 54.00 | Alanzo Conner | 57397 | 895 | 68 | 883 | 59 | 917 | 65 | 892 | 192 |
7 | 48.00 | Will McDowell | 39298 | 867 | 70 | 865 | 65 | 857 | 62 | 920 | 197 |
7 | 48.00 | Nic Maglio | 82107 | 71 | 856 | 62 | 887 | 64 | 901 | 197 | |
9 | 36.00 | Cory Green | 50741 | 896 | 70 | 865 | 62 | 887 | 66 | 882 | 198 |
10 | 30.00 | Cory Backes | 69563 | 847 | 69 | 874 | 65 | 857 | 66 | 882 | 200 |
10 | 30.00 | Joshua Long | 72532 | 861 | 65 | 910 | 67 | 838 | 68 | 864 | 200 |
12 | 18.00 | Tyler Batton | 72867 | 882 | 64 | 919 | 70 | 808 | 73 | 817 | 207 |
13 | 12.00 | Alexander Weber | 76 | 69 | 88 | 233 | |||||
14 | 0.00 | Jon Cook | 51008 | 903 | 67 | 892 | 68 | 828 | 999 | DNF |
FA2 · Intermediate Women (3)
Mariah Flagg #68250
Amateur
Camdenton, Missouri, United States
Amateur
Camdenton, Missouri, United States
Melissa Turk #60421
Amateur
Brainerd, Minnesota, United States
Amateur
Brainerd, Minnesota, United States
DeNeil Hedrick #55630
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Dam Course; 18 holes; Par 61
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Mariah Flagg | 68250 | 793 | 83 | 749 | 73 | 778 | 74 | 808 | 230 |
2 | 6.00 | Melissa Turk | 60421 | 733 | 84 | 740 | 76 | 748 | 72 | 826 | 232 |
3 | 3.00 | DeNeil Hedrick | 55630 | 717 | 89 | 695 | 78 | 728 | 81 | 742 | 248 |
MA3 · Recreational (14)
Nick Derosa #58555
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Christopher Mooney #77651
Amateur
Fulton, Missouri, United States
Amateur
Fulton, Missouri, United States
Miachel Smith #69965
Amateur
Eldon, Missouri, United States
Amateur
Eldon, Missouri, United States
Damani Carew #45635
Amateur
New Bern, North Carolina, United States
Amateur
New Bern, North Carolina, United States
Dam Course; 18 holes; Par 61
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Nick Derosa | 58555 | 890 | 67 | 892 | 59 | 917 | 65 | 892 | 191 |
2 | 58.50 | Chris Pringle | 68 | 71 | 65 | 204 | |||||
3 | 54.00 | Christopher Mooney | 77651 | 77 | 802 | 68 | 828 | 68 | 864 | 213 | |
4 | 49.50 | Shawn Wolking | 72 | 72 | 70 | 214 | |||||
5 | 45.00 | Adam Thompson | 76 | 70 | 71 | 217 | |||||
6 | 40.50 | Zachary Pappas | 81 | 72 | 71 | 224 | |||||
7 | 36.00 | John Botts | 82 | 71 | 72 | 225 | |||||
8 | 31.50 | Adam Griffith | 75 | 72 | 79 | 226 | |||||
9 | 27.00 | Miachel Smith | 69965 | 770 | 81 | 767 | 73 | 778 | 75 | 798 | 229 |
10 | 22.50 | Alan Brock | 79 | 74 | 77 | 230 | |||||
11 | 18.00 | Jamie Niederhelm | 77 | 78 | 79 | 234 | |||||
12 | 13.50 | Damani Carew | 45635 | 753 | 83 | 749 | 79 | 718 | 77 | 780 | 239 |
13 | 9.00 | Ryan Scrivner | 84 | 97 | 84 | 265 | |||||
14 | 4.50 | Tanner Pappas | 112 | 105 | 101 | 318 |
FA3 · Recreational Women (2)
Dam Course; 18 holes; Par 61
JC Miller; 18 holes; Par 58
Holts Summit; 18 holes; Par 58
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Beth Aubuchon | 90 | 77 | 78 | 245 | |||
2 | 2.30 | Dawn Brown | 88 | 78 | 84 | 250 |