17th Annual Red Rock Show
17th Annual Red Rock Show
Event Info
Pro/Am B-Tier
- Date: 13-Mar to 15-Mar-2015
- Location: Red Rock, Texas, United States
- Tournament Director: Patty Justice
- Website: www.teamjusticediscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 144 | $4,175 |
Official Results
MPO · Open (25)
Matthew Hall #18133
Professional
Livingston, Texas, United States
Professional
Livingston, Texas, United States
Casey Wright #47409
Professional
Garland, Texas, United States
Professional
Garland, Texas, United States
Jeremy Mount #28051
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Mike Laitala #43081
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Zachery Jansen #39386
Professional
Manor, Texas, United States
Professional
Manor, Texas, United States
Nate Perkins #65737
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Epimenio Ramirez #17912
Professional
Odessa, Texas, United States
Professional
Odessa, Texas, United States
Michael Olse #19362
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Landon Knight #47662
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Austin McNabb #34356
Professional
Buda, Texas, United States
Professional
Buda, Texas, United States
Erik Soete #30197
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Keith Russom #29728
Professional
Lampasas, Texas, United States
Professional
Lampasas, Texas, United States
Jimmy Zamora #20375
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Marshall Blanks #56886
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jeff Barron #43372
Professional
Belen, New Mexico, United States
Professional
Belen, New Mexico, United States
Tobin Sipes #55248
Professional
Rowlett, Texas, United States
Professional
Rowlett, Texas, United States
Nate Corder #44800
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Devin Graham #44029
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Guy Boyan #27442
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Ryan Jones #48366
Amateur
Peachland, North Carolina, United States
Amateur
Peachland, North Carolina, United States
Daniel Sweet #46209
Professional
Lockhart, Texas, United States
Professional
Lockhart, Texas, United States
Gavin Higgins #14888
Professional
Tehuacana, Texas, United States
Professional
Tehuacana, Texas, United States
Roberto Gomez #26757
Professional
San Marcos, Texas, United States
Professional
San Marcos, Texas, United States
Daniel Burkhardt #62752
Professional
Sedona, Arizona, United States
Professional
Sedona, Arizona, United States
Seth Mayland #41862
Professional
Buda, Texas, United States
Professional
Buda, Texas, United States
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP F9 BACK; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Matthew Hall | 18133 | 1007 | 62 | 1012 | 65 | 973 | 59 | 1033 | 29 | 215 | $520 | |
2 | 180.00 | Casey Wright | 47409 | 982 | 64 | 998 | 60 | 1011 | 65 | 991 | 30 | 219 | $360 | |
3 | 172.50 | Jeremy Mount | 28051 | 985 | 63 | 1005 | 63 | 988 | 64 | 998 | 31 | 221 | $260 | |
4 | 165.00 | Mike Laitala | 43081 | 991 | 62 | 1012 | 64 | 981 | 64 | 998 | 32 | 222 | $200 | |
5 | 157.50 | Zachery Jansen | 39386 | 976 | 62 | 1012 | 62 | 996 | 64 | 998 | 36 | 224 | $110 | |
6 | 150.00 | Nate Perkins | 65737 | 975 | 66 | 984 | 62 | 996 | 67 | 977 | 34 | 229 | $75 | |
7 | 142.50 | Epimenio Ramirez | 17912 | 994 | 64 | 998 | 62 | 996 | 66 | 984 | 31 | 223 | $150 | |
7 | 142.50 | Michael Olse | 19362 | 997 | 60 | 1026 | 69 | 943 | 60 | 1026 | 34 | 223 | $150 | |
9 | 127.50 | Landon Knight | 47662 | 966 | 63 | 1005 | 63 | 988 | 67 | 977 | 32 | 225 | $90 | |
9 | 127.50 | Austin McNabb | 34356 | 975 | 69 | 963 | 60 | 1011 | 63 | 1005 | 33 | 225 | $90 | |
11 | 112.50 | Erik Soete | 30197 | 982 | 70 | 956 | 65 | 973 | 64 | 998 | 35 | 234 | ||
12 | 105.00 | Keith Russom | 29728 | 978 | 67 | 977 | 66 | 966 | 67 | 977 | 200 | |||
13 | 97.50 | Jimmy Zamora | 20375 | 986 | 73 | 935 | 63 | 988 | 66 | 984 | 202 | |||
13 | 97.50 | Marshall Blanks | 56886 | 960 | 62 | 1012 | 73 | 913 | 67 | 977 | 202 | |||
15 | 82.50 | Jeff Barron | 43372 | 961 | 72 | 942 | 65 | 973 | 67 | 977 | 204 | |||
16 | 75.00 | Tobin Sipes | 55248 | 955 | 71 | 949 | 66 | 966 | 68 | 970 | 205 | |||
17 | 67.50 | Nate Corder | 44800 | 981 | 67 | 977 | 67 | 958 | 74 | 928 | 208 | |||
18 | 60.00 | Devin Graham | 44029 | 962 | 70 | 956 | 72 | 921 | 68 | 970 | 210 | |||
19 | 52.50 | Guy Boyan | 27442 | 943 | 79 | 892 | 67 | 958 | 68 | 970 | 214 | |||
20 | 45.00 | Ryan Jones | 48366 | 915 | 73 | 935 | 72 | 921 | 70 | 956 | 215 | |||
20 | 45.00 | Daniel Sweet | 46209 | 950 | 66 | 984 | 72 | 921 | 77 | 906 | 215 | |||
22 | 30.00 | Gavin Higgins | 14888 | 927 | 72 | 942 | 73 | 913 | 74 | 928 | 219 | |||
23 | 22.50 | Roberto Gomez | 26757 | 948 | 77 | 906 | 75 | 898 | 76 | 914 | 228 | |||
24 | 15.00 | Daniel Burkhardt | 62752 | 858 | 81 | 878 | 72 | 921 | 78 | 899 | 231 | |||
25 | 7.50 | Seth Mayland | 41862 | 883 | 78 | 899 | 75 | 898 | 87 | 836 | 240 |
FPO · Open Women (5)
Stephanie Vincent #29947
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Lisa Fajkus #32654
Professional
Canyon Lake, Texas, United States
Professional
Canyon Lake, Texas, United States
Kristina Gold #36172
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Joni McNabb #44943
Professional
Buda, Texas, United States
Professional
Buda, Texas, United States
Wendy Shepperd #5502
Professional
Spring Branch, Texas, United States
Professional
Spring Branch, Texas, United States
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP F9 FRONT; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Stephanie Vincent | 29947 | 890 | 76 | 914 | 76 | 890 | 72 | 942 | 36 | 260 | $245 | |
2 | 18.00 | Lisa Fajkus | 32654 | 919 | 83 | 864 | 77 | 883 | 75 | 921 | 38 | 273 | $145 | |
3 | 13.50 | Kristina Gold | 36172 | 882 | 88 | 829 | 78 | 875 | 86 | 843 | 252 | |||
4 | 9.00 | Joni McNabb | 44943 | 836 | 100 | 745 | 88 | 800 | 87 | 836 | 275 | |||
5 | 4.50 | Wendy Shepperd | 5502 | 775 | 109 | 682 | 90 | 785 | 101 | 738 | 300 |
MPM · Masters (17)
Donald Ellsworth #17407
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
Anthony Pugh #28058
Professional
Briggs, Texas, United States
Professional
Briggs, Texas, United States
Vinnie Miller #5521
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Jamie Callis #15609
Professional
Waelder, Texas, United States
Professional
Waelder, Texas, United States
David Moody #10623
Professional
Red Rock, Texas, United States
Professional
Red Rock, Texas, United States
Pete Lopez #16986
Professional
Helotes, Texas, United States
Professional
Helotes, Texas, United States
Ken Shepperd #4980
Professional
Spring Branch, Texas, United States
Professional
Spring Branch, Texas, United States
Rudy Martinez #9859
Professional
Sinton, Texas, United States
Professional
Sinton, Texas, United States
J. Shannon Fosdick #6110
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Joel Kelly #9152
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
David Tomlinson #21823
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Micah Moon Winters #16033
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
John E. Riley #11898
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jeff Gothard #48007
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Christian Goddard #28166
Professional
Sugar Land, Texas, United States
Professional
Sugar Land, Texas, United States
Trey Gunn #36345
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Gregory Killam #12568
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP F9 FRONT; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | Donald Ellsworth | 17407 | 999 | 61 | 1019 | 63 | 988 | 64 | 998 | 31 | 219 | $395 | |
2 | 96.00 | Anthony Pugh | 28058 | 954 | 65 | 991 | 65 | 973 | 64 | 998 | 28 | 222 | $275 | |
3 | 90.00 | Vinnie Miller | 5521 | 979 | 68 | 970 | 67 | 958 | 61 | 1019 | 33 | 229 | $195 | |
4 | 84.00 | Jamie Callis | 15609 | 990 | 71 | 949 | 67 | 958 | 63 | 1005 | 33 | 234 | $145 | |
5 | 78.00 | David Moody | 10623 | 973 | 64 | 998 | 63 | 988 | 76 | 914 | 33 | 236 | $125 | |
6 | 72.00 | Pete Lopez | 16986 | 955 | 67 | 977 | 68 | 951 | 68 | 970 | 34 | 237 | $100 | |
7 | 66.00 | Ken Shepperd | 4980 | 980 | 71 | 949 | 64 | 981 | 70 | 956 | 34 | 239 | $80 | |
8 | 60.00 | Rudy Martinez | 9859 | 951 | 72 | 942 | 67 | 958 | 67 | 977 | 37 | 243 | ||
9 | 54.00 | J. Shannon Fosdick | 6110 | 978 | 72 | 942 | 66 | 966 | 70 | 956 | 208 | |||
10 | 48.00 | Joel Kelly | 9152 | 999 | 73 | 935 | 69 | 943 | 69 | 963 | 211 | |||
11 | 42.00 | David Tomlinson | 21823 | 960 | 69 | 963 | 73 | 913 | 71 | 949 | 213 | |||
12 | 36.00 | Micah Moon Winters | 16033 | 944 | 78 | 899 | 63 | 988 | 75 | 921 | 216 | |||
13 | 30.00 | John E. Riley | 11898 | 937 | 69 | 963 | 75 | 898 | 73 | 935 | 217 | |||
14 | 24.00 | Jeff Gothard | 48007 | 968 | 80 | 885 | 67 | 958 | 73 | 935 | 220 | |||
15 | 18.00 | Christian Goddard | 28166 | 931 | 75 | 921 | 75 | 898 | 74 | 928 | 224 | |||
16 | 12.00 | Trey Gunn | 36345 | 896 | 89 | 822 | 75 | 898 | 76 | 914 | 240 | |||
17 | 6.00 | Gregory Killam | 12568 | 931 | 78 | 899 | 78 | 875 | 87 | 836 | 243 |
MPG · Grandmasters (6)
Jerry Perez Sr #9957
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Joe Torrence #22165
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Neal Dambra #200
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jamie Clark #39499
Professional
Lockhart, Texas, United States
Professional
Lockhart, Texas, United States
Jimmy Starr #61541
Professional
Lockhart, Texas, United States
Professional
Lockhart, Texas, United States
Lance Steck #28761
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP F9 FRONT; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Jerry Perez Sr | 9957 | 954 | 68 | 970 | 65 | 973 | 71 | 949 | 32 | 236 | $290 | |
2 | 22.50 | Joe Torrence | 22165 | 953 | 68 | 970 | 71 | 928 | 67 | 977 | 32 | 238 | $175 | |
3 | 18.00 | Neal Dambra | 200 | 940 | 70 | 956 | 69 | 943 | 71 | 949 | 38 | 248 | ||
4 | 13.50 | Jamie Clark | 39499 | 925 | 72 | 942 | 65 | 973 | 76 | 914 | 213 | |||
5 | 9.00 | Jimmy Starr | 61541 | 895 | 82 | 871 | 75 | 898 | 76 | 914 | 233 | |||
6 | 4.50 | Lance Steck | 28761 | 898 | 76 | 914 | 87 | 808 | 73 | 935 | 236 |
MA1 · Advanced (32)
Bonner Butler #61104
Professional
Spicewood, Texas, United States
Professional
Spicewood, Texas, United States
Addison Collins #54624
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Adrian Zapata #64554
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Dylan Marez #35169
Professional
Dripping Springs, Texas, United States
Professional
Dripping Springs, Texas, United States
C.J. Riojas #62790
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Layton Lain #49704
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Maz Dalbik #60118
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Wesley McCormick #52894
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Collins Nance #38240
Professional
Leander, Texas, United States
Professional
Leander, Texas, United States
Kevin Eldredge #32731
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Ryan Draper #55587
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Mark Horvatich Jr #39277
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Bevan Benn #67963
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Patrick Plaze #27046
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Dylan Frye #67201
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jeremy Bird Grange #28180
Professional
Manchaca, Texas, United States
Professional
Manchaca, Texas, United States
Michael Dudgeon #52620
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Klay Kennedy #34262
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Darryl Murray #62267
Professional
San Marcos, Texas, United States
Professional
San Marcos, Texas, United States
Steven Wadlington #42868
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Cory Nickodam #61928
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Zachary Ladwig #47133
Professional
College Sta, Texas, United States
Professional
College Sta, Texas, United States
Zack West #52005
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Keagan Aleman #61184
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Kyle Jones #46860
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Caley Thomas #32480
Amateur
Victoria, Texas, United States
Amateur
Victoria, Texas, United States
Adam BmbR Marez #71329
Amateur
Dripping Springs, Texas, United States
Amateur
Dripping Springs, Texas, United States
Michael Camacho #50793
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Kevin Browning #35812
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Brandon May #39022
Professional
Bastrop, Texas, United States
Professional
Bastrop, Texas, United States
Lucas Wuestewald #70923
Amateur
Victoria, Texas, United States
Amateur
Victoria, Texas, United States
Guillermo Avalos #26691
Amateur
Hattiesburg, Mississippi, United States
Amateur
Hattiesburg, Mississippi, United States
FOM Green; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
FOM F9 BACK; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Bonner Butler | 61104 | 924 | 68 | 951 | 65 | 991 | 59 | 1018 | 32 | 224 | |
2 | 232.50 | Addison Collins | 54624 | 965 | 66 | 966 | 64 | 998 | 62 | 996 | 33 | 225 | |
3 | 225.00 | Adrian Zapata | 64554 | 954 | 64 | 981 | 67 | 977 | 66 | 966 | 30 | 227 | |
4 | 217.50 | Dylan Marez | 35169 | 955 | 62 | 996 | 69 | 963 | 64 | 981 | 33 | 228 | |
5 | 210.00 | C.J. Riojas | 62790 | 952 | 75 | 898 | 65 | 991 | 61 | 1003 | 30 | 231 | |
6 | 202.50 | Layton Lain | 49704 | 946 | 67 | 958 | 66 | 984 | 66 | 966 | 33 | 232 | |
7 | 195.00 | Maz Dalbik | 60118 | 906 | 68 | 951 | 69 | 963 | 67 | 958 | 30 | 234 | |
8 | 187.50 | Wesley McCormick | 52894 | 944 | 69 | 943 | 75 | 921 | 63 | 988 | 29 | 236 | |
8 | 187.50 | Collins Nance | 38240 | 947 | 67 | 958 | 68 | 970 | 65 | 973 | 36 | 236 | |
10 | 172.50 | Kevin Eldredge | 32731 | 953 | 68 | 951 | 71 | 949 | 65 | 973 | 33 | 237 | |
11 | 165.00 | Ryan Draper | 55587 | 946 | 64 | 981 | 76 | 914 | 69 | 943 | 31 | 240 | |
12 | 157.50 | Mark Horvatich Jr | 39277 | 956 | 74 | 906 | 69 | 963 | 65 | 973 | 33 | 241 | |
13 | 150.00 | Bevan Benn | 67963 | 939 | 68 | 951 | 69 | 963 | 72 | 921 | 34 | 243 | |
14 | 142.50 | Patrick Plaze | 27046 | 969 | 68 | 951 | 74 | 928 | 68 | 951 | 36 | 246 | |
14 | 142.50 | Dylan Frye | 67201 | 915 | 68 | 951 | 67 | 977 | 74 | 906 | 37 | 246 | |
16 | 127.50 | Jeremy Bird Grange | 28180 | 959 | 71 | 928 | 73 | 935 | 65 | 973 | 38 | 247 | |
17 | 120.00 | Michael Dudgeon | 52620 | 930 | 69 | 943 | 71 | 949 | 70 | 936 | 210 | ||
18 | 112.50 | Klay Kennedy | 34262 | 916 | 73 | 913 | 74 | 928 | 65 | 973 | 212 | ||
19 | 105.00 | Darryl Murray | 62267 | 901 | 70 | 936 | 74 | 928 | 69 | 943 | 213 | ||
20 | 97.50 | Steven Wadlington | 42868 | 917 | 72 | 921 | 72 | 942 | 70 | 936 | 214 | ||
20 | 97.50 | Cory Nickodam | 61928 | 939 | 68 | 951 | 76 | 914 | 70 | 936 | 214 | ||
22 | 82.50 | Zachary Ladwig | 47133 | 908 | 67 | 958 | 80 | 885 | 69 | 943 | 216 | ||
23 | 75.00 | Zack West | 52005 | 924 | 77 | 883 | 72 | 942 | 70 | 936 | 219 | ||
24 | 67.50 | Keagan Aleman | 61184 | 908 | 72 | 921 | 76 | 914 | 72 | 921 | 220 | ||
25 | 60.00 | Kyle Jones | 46860 | 945 | 76 | 890 | 71 | 949 | 76 | 890 | 223 | ||
26 | 52.50 | Caley Thomas | 32480 | 921 | 81 | 853 | 74 | 928 | 69 | 943 | 224 | ||
27 | 45.00 | Adam BmbR Marez | 71329 | 78 | 875 | 75 | 921 | 72 | 921 | 225 | |||
27 | 45.00 | Michael Camacho | 50793 | 917 | 73 | 913 | 79 | 892 | 73 | 913 | 225 | ||
29 | 30.00 | Kevin Browning | 35812 | 898 | 73 | 913 | 78 | 899 | 84 | 830 | 235 | ||
29 | 30.00 | Brandon May | 39022 | 931 | 73 | 913 | 76 | 914 | 86 | 815 | 235 | ||
31 | 15.00 | Lucas Wuestewald | 70923 | 77 | 883 | 83 | 864 | 80 | 860 | 240 | |||
32 | 0.00 | Guillermo Avalos | 26691 | 908 | 75 | 898 | 79 | 892 | 888 | DNF |
FA1 · Advanced Women (2)
Valerie Mandujano #62879
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Sarah Knutson #23734
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
FOM Red; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
FOM F9 FRONT; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Valerie Mandujano | 62879 | 847 | 63 | 893 | 73 | 810 | 62 | 902 | 198 | ||
2 | 4.50 | Sarah Knutson | 23734 | 773 | 72 | 806 | 73 | 810 | 69 | 835 | 214 |
MM1 · Advanced Masters (14)
Andy Escalante #70534
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Ismael Luna #38563
Professional
Kyle, Texas, United States
Professional
Kyle, Texas, United States
Lou Moreno #22314
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Gary Marotz #43177
Professional
Cedar Park, Texas, United States
Professional
Cedar Park, Texas, United States
Gus Calvo III #26463
Amateur
Del Valle, Texas, United States
Amateur
Del Valle, Texas, United States
Mike Owen #24310
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Randall Crockett #7181
Amateur
Crawford, Texas, United States
Amateur
Crawford, Texas, United States
Kit Kaysen #39043
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Kevin Ballew #15023
Amateur
Buda, Texas, United States
Amateur
Buda, Texas, United States
J.R. Quiñones Jr #66239
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Eric Frye #67202
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
FOM Red; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
FOM F9 FRONT; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Andy Escalante | 70534 | 56 | 960 | 65 | 885 | 54 | 980 | 28 | 203 | ||
2 | 78.00 | Ismael Luna | 38563 | 62 | 902 | 62 | 914 | 57 | 951 | 26 | 207 | ||
2 | 78.00 | Lou Moreno | 22314 | 897 | 58 | 941 | 61 | 923 | 58 | 941 | 30 | 207 | |
4 | 66.00 | Gary Marotz | 43177 | 913 | 60 | 922 | 58 | 951 | 60 | 922 | 30 | 208 | |
5 | 60.00 | Gus Calvo III | 26463 | 934 | 61 | 912 | 62 | 914 | 60 | 922 | 27 | 210 | |
5 | 60.00 | Terry Johnson | 62 | 59 | 60 | 29 | 210 | ||||||
7 | 48.00 | Mike Owen | 24310 | 918 | 60 | 922 | 62 | 914 | 63 | 893 | 185 | ||
8 | 42.00 | Willie Flores | 61 | 65 | 60 | 186 | |||||||
9 | 36.00 | Randall Crockett | 7181 | 901 | 62 | 902 | 68 | 857 | 58 | 941 | 188 | ||
10 | 30.00 | Kit Kaysen | 39043 | 909 | 67 | 854 | 61 | 923 | 61 | 912 | 189 | ||
11 | 24.00 | Kevin Ballew | 15023 | 903 | 62 | 902 | 69 | 847 | 67 | 854 | 198 | ||
12 | 18.00 | J.R. Quiñones Jr | 66239 | 847 | 62 | 902 | 72 | 819 | 65 | 874 | 199 | ||
13 | 12.00 | Joe Lalonde | 67 | 75 | 65 | 207 | |||||||
14 | 6.00 | Eric Frye | 67202 | 829 | 64 | 883 | 76 | 781 | 73 | 796 | 213 |
MG1 · Advanced Grandmasters (4)
Jake Thorp #53336
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Glenn Hardesty #5507
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Fred Needham #46326
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Jan Baumgardner #22361
Amateur
New Braunfels, Texas, United States
Amateur
New Braunfels, Texas, United States
FOM Red; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
FOM F9 FRONT; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jake Thorp | 53336 | 893 | 56 | 960 | 68 | 857 | 58 | 941 | 27 | 209 | |
2 | 13.50 | Glenn Hardesty | 5507 | 873 | 60 | 922 | 60 | 932 | 61 | 912 | 30 | 211 | |
3 | 9.00 | Fred Needham | 46326 | 925 | 57 | 951 | 66 | 876 | 64 | 883 | 187 | ||
4 | 4.50 | Jan Baumgardner | 22361 | 867 | 64 | 883 | 70 | 838 | 65 | 874 | 199 |
MA2 · Intermediate (25)
Patrick Wright #46521
Amateur
Limón / Puerto Viejo De Talamanca, Costa Rica
Amateur
Limón / Puerto Viejo De Talamanca, Costa Rica
Robert Nieto #49552
Professional
San Marcos, Texas, United States
Professional
San Marcos, Texas, United States
William Corwin #63503
Amateur
Arlington Hts, Illinois, United States
Amateur
Arlington Hts, Illinois, United States
Marcus Gallardo #71885
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Chris Herbert #71000
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Bradley Ley #70114
Professional
Cuero, Texas, United States
Professional
Cuero, Texas, United States
Joey Zekos #64605
Professional
New Braunfels, Texas, United States
Professional
New Braunfels, Texas, United States
Dave Cervantes #55447
Amateur
Jarrell, Texas, United States
Amateur
Jarrell, Texas, United States
Douglas Branch #44648
Amateur
Texas City, Texas, United States
Amateur
Texas City, Texas, United States
Theodore Adelmann #60575
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Kory Johnson #69171
Amateur
Taylor, Texas, United States
Amateur
Taylor, Texas, United States
Ronald Martinez #66976
Amateur
Universal Cty, Texas, United States
Amateur
Universal Cty, Texas, United States
Jon Anderson #69548
Amateur
Fredericksbrg, Virginia, United States
Amateur
Fredericksbrg, Virginia, United States
Roel Juarez #58414
Professional
Weslaco, Texas, United States
Professional
Weslaco, Texas, United States
Eric Ramirez #66853
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jordan Maloney #61872
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Will McCord #65119
Amateur
Waco, Texas, United States
Amateur
Waco, Texas, United States
Jorge Nunez #69636
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Dan Zamarripa #72139
Amateur
Lockhart, Texas, United States
Amateur
Lockhart, Texas, United States
Jesse Garza #69457
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jeffrey Caffey #70965
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
David Funky Cold Medina #62184
Professional
Corp Christi, Texas, United States
Professional
Corp Christi, Texas, United States
EP White; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP Blue; 18 holes; Par 54
EP F9 BACK; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Patrick Wright | 46521 | 934 | 59 | 931 | 57 | 961 | 64 | 883 | 31 | 211 | |
2 | 144.00 | Robert Nieto | 49552 | 898 | 63 | 893 | 62 | 914 | 59 | 931 | 28 | 212 | |
2 | 144.00 | William Corwin | 63503 | 912 | 67 | 854 | 55 | 980 | 59 | 931 | 31 | 212 | |
2 | 144.00 | Marcus Gallardo | 71885 | 64 | 883 | 58 | 951 | 59 | 931 | 31 | 212 | ||
