Longview Open
Longview Open
Event Info
Pro/Am C-Tier
- Date: 12-Apr-2015
- Location: Perry, Kansas, United States
- Tournament Director: Rob Martin
- Website: www.facebook.com/events/772582136112622
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 87 | $868 |
Official Results
MPO · Open (15)
Jake Lazzo #55989
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Cooper Arnold #39511
Professional
Tonganoxie, Kansas, United States
Professional
Tonganoxie, Kansas, United States
Jose Ossa #28268
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Joseph Hesting #24884
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Das Loomis #35956
Professional
Mission, Kansas, United States
Professional
Mission, Kansas, United States
Ryan Orton #31364
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Dick Parker #20250
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Jake Bowen #20629
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Danny Roman #75017
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Matt Crowe #48148
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Kyle Wiedwald #58692
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Chris Cossette #45957
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
William Corporon II #62416
Amateur
Rogers, Arkansas, United States
Amateur
Rogers, Arkansas, United States
Nick Altieri #33750
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Vincent Neeley #71254
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Jake Lazzo | 55989 | 963 | 57 | 1017 | 56 | 984 | 113 | $225 |
2 | 70.00 | Cooper Arnold | 39511 | 981 | 63 | 969 | 53 | 1012 | 116 | $157 |
3 | 65.00 | Jose Ossa | 28268 | 966 | 64 | 961 | 54 | 1002 | 118 | $97 |
3 | 65.00 | Joseph Hesting | 24884 | 979 | 63 | 969 | 55 | 993 | 118 | $97 |
5 | 55.00 | Das Loomis | 35956 | 971 | 63 | 969 | 57 | 975 | 120 | $71 |
6 | 50.00 | Ryan Orton | 31364 | 992 | 61 | 985 | 60 | 948 | 121 | $56 |
7 | 45.00 | Dick Parker | 20250 | 947 | 62 | 977 | 61 | 939 | 123 | $45 |
8 | 40.00 | Jake Bowen | 20629 | 955 | 66 | 945 | 58 | 966 | 124 | |
9 | 35.00 | Danny Roman | 75017 | 68 | 929 | 57 | 975 | 125 | ||
10 | 30.00 | Matt Crowe | 48148 | 946 | 62 | 977 | 65 | 902 | 127 | |
11 | 25.00 | Kyle Wiedwald | 58692 | 890 | 71 | 905 | 61 | 939 | 132 | |
11 | 25.00 | Chris Cossette | 45957 | 935 | 70 | 913 | 62 | 929 | 132 | |
11 | 25.00 | William Corporon II | 62416 | 910 | 67 | 937 | 65 | 902 | 132 | |
14 | 10.00 | Nick Altieri | 33750 | 953 | 68 | 929 | 66 | 893 | 134 | |
15 | 5.00 | Vincent Neeley | 71254 | 73 | 888 | 67 | 884 | 140 |
MPG · Grandmasters (3)
Marc Wisbey #11229
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Buddy Kassner #4319
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Marc Wisbey | 11229 | 962 | 65 | 953 | 58 | 966 | 123 | $120 |
2 | 6.00 | Peter Cashen | 13909 | 948 | 68 | 929 | 62 | 929 | 130 | |
3 | 3.00 | Buddy Kassner | 4319 | 921 | 69 | 921 | 63 | 920 | 132 |
MA1 · Advanced (21)
Michael Walker #55303
Professional
Coffeyville, Kansas, United States
Professional
Coffeyville, Kansas, United States
Trevor Kelly #63216
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Jeff Ring #23186
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Ryan Cecil #73922
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Beau Waters #73088
Amateur
Tonganoxie, Kansas, United States
Amateur
Tonganoxie, Kansas, United States
Matthew Miller #44104
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
James Loveall #64990
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Mitchell Frederickson #51701
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Sean Molenkamp #22892
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Robert Uitts #59715
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Jonathon Oakes #70635
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Justin Sump Sumpter #70670
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Anthony Puryear #39363
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Thomas Johns #73768
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Michael Megl #52573
Amateur
Imperial, Missouri, United States
Amateur
Imperial, Missouri, United States
Matthew Brock #67066
Amateur
Tonganoxie, Kansas, United States
Amateur
Tonganoxie, Kansas, United States
Zach Zweig #57849
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Michael Walker | 55303 | 957 | 64 | 961 | 56 | 984 | 120 |
2 | 100.00 | Trevor Kelly | 63216 | 894 | 66 | 945 | 57 | 975 | 123 |
3 | 95.00 | Jeff Ring | 23186 | 937 | 65 | 953 | 60 | 948 | 125 |
3 | 95.00 | Ryan Cecil | 73922 | 63 | 969 | 62 | 929 | 125 | |
5 | 85.00 | Jacob Strait | 68 | 60 | 128 | ||||
5 | 85.00 | Beau Waters | 73088 | 67 | 937 | 61 | 939 | 128 | |
7 | 75.00 | Matthew Miller | 44104 | 937 | 68 | 929 | 62 | 929 | 130 |
8 | 70.00 | James Loveall | 64990 | 927 | 67 | 937 | 64 | 911 | 131 |
9 | 65.00 | Mitchell Frederickson | 51701 | 922 | 73 | 888 | 59 | 957 | 132 |
9 | 65.00 | Sean Molenkamp | 22892 | 943 | 69 | 921 | 63 | 920 | 132 |
9 | 65.00 | Robert Uitts | 59715 | 933 | 67 | 937 | 65 | 902 | 132 |
12 | 50.00 | Jonathon Oakes | 70635 | 898 | 70 | 913 | 63 | 920 | 133 |
13 | 45.00 | Justin Sump Sumpter | 70670 | 908 | 69 | 921 | 65 | 902 | 134 |
14 | 40.00 | Parker Liebl | 70 | 66 | 136 | ||||
15 | 35.00 | Randy Ackerman | 71 | 67 | 138 | ||||
16 | 30.00 | Cody Zirkle | 71 | 68 | 139 | ||||
16 | 30.00 | Anthony Puryear | 39363 | 920 | 69 | 921 | 70 | 856 | 139 |
18 | 20.00 | Thomas Johns | 73768 | 74 | 880 | 67 | 884 | 141 | |
19 | 15.00 | Michael Megl | 52573 | 895 | 77 | 856 | 65 | 902 | 142 |
19 | 15.00 | Matthew Brock | 67066 | 912 | 77 | 856 | 65 | 902 | 142 |
21 | 0.00 | Zach Zweig | 57849 | 919 | 74 | 880 | 888 | DNF |
MM1 · Advanced Masters (7)
Cecil Cameron #17658
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Greg Woelk #61746
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Dan Zink #23077
Amateur
Shawnee, Kansas, United States
Amateur
Shawnee, Kansas, United States
Ron Brunkow #75896
Amateur
Eudora, Kansas, United States
Amateur
Eudora, Kansas, United States
Bill Larrabee #61571
Amateur
Gilbert, Arizona, United States
Amateur
Gilbert, Arizona, United States
Phil Ellis #63028
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Duane Waldman #59362
Amateur
Gardner, Kansas, United States
Amateur
Gardner, Kansas, United States
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Cecil Cameron | 17658 | 922 | 65 | 953 | 59 | 957 | 124 |
2 | 24.00 | Greg Woelk | 61746 | 918 | 65 | 953 | 64 | 911 | 129 |
3 | 20.00 | Dan Zink | 23077 | 919 | 74 | 880 | 64 | 911 | 138 |
3 | 20.00 | Ron Brunkow | 75896 | 71 | 905 | 67 | 884 | 138 | |
3 | 20.00 | Bill Larrabee | 61571 | 887 | 70 | 913 | 68 | 875 | 138 |
6 | 8.00 | Phil Ellis | 63028 | 878 | 75 | 872 | 64 | 911 | 139 |
7 | 4.00 | Duane Waldman | 59362 | 901 | 75 | 872 | 71 | 847 | 146 |
MG1 · Advanced Grandmasters (9)
SteelerDoug Kroll #38704
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Elliot Hicks #33394
Amateur
Saint Joseph, Missouri, United States
Amateur
Saint Joseph, Missouri, United States
Joe Teater #57721
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
Steve Keithley #63812
Amateur
Baldwin City, Kansas, United States
Amateur
Baldwin City, Kansas, United States
Tom Verstraete #42882
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Dennis Smith #41955
Amateur
Buckner, Missouri, United States
Amateur
Buckner, Missouri, United States
Bill Neville #56386
Amateur
Shawnee, Kansas, United States
Amateur
Shawnee, Kansas, United States
Rick Simmonds #69411
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Bob Fite #62958
Amateur
Flemington, Missouri, United States
Amateur
Flemington, Missouri, United States
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | SteelerDoug Kroll | 38704 | 898 | 69 | 921 | 63 | 920 | 132 |
2 | 24.00 | Elliot Hicks | 33394 | 930 | 73 | 888 | 64 | 911 | 137 |
3 | 21.00 | Joe Teater | 57721 | 884 | 73 | 888 | 65 | 902 | 138 |
3 | 21.00 | Steve Keithley | 63812 | 867 | 73 | 888 | 65 | 902 | 138 |
5 | 15.00 | Tom Verstraete | 42882 | 888 | 71 | 905 | 68 | 875 | 139 |
6 | 12.00 | Dennis Smith | 41955 | 870 | 75 | 872 | 66 | 893 | 141 |
7 | 9.00 | Bill Neville | 56386 | 898 | 76 | 864 | 72 | 838 | 148 |
7 | 9.00 | Rick Simmonds | 69411 | 75 | 872 | 73 | 829 | 148 | |
9 | 3.00 | Bob Fite | 62958 | 778 | 86 | 784 | 71 | 847 | 157 |
MA2 · Intermediate (25)
Daniel Stracke #70285
Professional
Oak Grove, Missouri, United States
Professional
Oak Grove, Missouri, United States
Joe Thies #69682
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Andrew Revis #60792
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Caleb Bachman #68877
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
John Wubbels #73765
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Richard Carroll #58993
Amateur
Hiawatha, Kansas, United States
Amateur
Hiawatha, Kansas, United States
Christopher McKee #63839
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
Jake Woodward #69333
Professional
Coral Springs, Florida, United States
Professional
Coral Springs, Florida, United States
Austin McBride #73180
Amateur
Greenwood Vlg, Colorado, United States
Amateur
Greenwood Vlg, Colorado, United States
Jeff Waldron #59924
Amateur
Leawood, Kansas, United States
Amateur
Leawood, Kansas, United States
Chris Stoddard #60530
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Joshua Mitchell #72102
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Damon Morgan #72581
Amateur
Atchison, Kansas, United States
Amateur
Atchison, Kansas, United States
Dan Meyers #60616
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Spencer Smith #68033
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Ryan Sherwood #71893
Amateur
Saint Joseph, Missouri, United States
Amateur
Saint Joseph, Missouri, United States
Kyle Staats #70264
Amateur
Buckner, Missouri, United States
Amateur
Buckner, Missouri, United States
Nick Travis #74439
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Daniel Stracke | 70285 | 919 | 64 | 961 | 65 | 902 | 129 |
2 | 96.00 | Joe Thies | 69682 | 907 | 69 | 921 | 60 | 948 | 129 |
3 | 92.00 | Andrew Revis | 60792 | 913 | 66 | 945 | 64 | 911 | 130 |
4 | 88.00 | Caleb Bachman | 68877 | 896 | 74 | 880 | 62 | 929 | 136 |
4 | 88.00 | John Wubbels | 73765 | 71 | 905 | 65 | 902 | 136 | |
6 | 80.00 | Richard Carroll | 58993 | 887 | 70 | 913 | 67 | 884 | 137 |
7 | 76.00 | Christopher McKee | 63839 | 888 | 76 | 864 | 62 | 929 | 138 |
7 | 76.00 | Jake Woodward | 69333 | 72 | 897 | 66 | 893 | 138 | |
7 | 76.00 | Kyle Coleman | 72 | 66 | 138 | ||||
10 | 64.00 | Austin McBride | 73180 | 74 | 880 | 65 | 902 | 139 | |
11 | 60.00 | Jeff Waldron | 59924 | 874 | 72 | 897 | 68 | 875 | 140 |
11 | 60.00 | Chris Stoddard | 60530 | 889 | 71 | 905 | 69 | 866 | 140 |
13 | 52.00 | Christian Embrey | 73 | 68 | 141 | ||||
13 | 52.00 | Jason Talley | 72 | 69 | 141 | ||||
15 | 44.00 | Joshua Mitchell | 72102 | 75 | 872 | 67 | 884 | 142 | |
15 | 44.00 | Damon Morgan | 72581 | 72 | 897 | 70 | 856 | 142 | |
17 | 36.00 | Daniel Eich | 76 | 67 | 143 | ||||
17 | 36.00 | Sean Robertson | 73 | 70 | 143 | ||||
17 | 36.00 | Dan Meyers | 60616 | 875 | 71 | 905 | 72 | 838 | 143 |
20 | 24.00 | Spencer Smith | 68033 | 74 | 880 | 70 | 856 | 144 | |
21 | 20.00 | John Fernandez | 75 | 71 | 146 | ||||
22 | 16.00 | Ryan Sherwood | 71893 | 81 | 824 | 66 | 893 | 147 | |
23 | 12.00 | Kyle Staats | 70264 | 842 | 79 | 840 | 70 | 856 | 149 |
24 | 8.00 | Nick Travis | 74439 | 80 | 832 | 72 | 838 | 152 | |
25 | 4.00 | Bennett Orton | 75 | 82 | 157 |
MA3 · Recreational (6)
Eriq Roberts #75186
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Armand Eich #75873
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Zack Larrabee #72539
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Rob Martin #51540
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Eriq Roberts | 75186 | 66 | 945 | 65 | 902 | 131 | |
2 | 15.00 | Earl Johansen sr | 76 | 64 | 140 | ||||
3 | 12.00 | Armand Eich | 75873 | 72 | 897 | 73 | 829 | 145 | |
4 | 9.00 | Travis Ison | 72 | 75 | 147 | ||||
5 | 6.00 | Zack Larrabee | 72539 | 99 | 679 | 83 | 738 | 182 | |
6 | 0.00 | Rob Martin | 51540 | 830 | 82 | 816 | 999 | DNF |
MJ2 · Junior II Boys (1)
Long; 18 holes; Par 65
Medium; 18 holes; Par 61
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 1.50 | Michael Puett | 88 | 87 | 175 |