Bedworth - Miners Welfare Open
Bedworth - Miners Welfare Open
Event Info
Pro/Am C-Tier
- Date: 21-Feb to 22-Feb-2015
- Location: Bedworth, United Kingdom
- Tournament Director: Jonathan Tweed
Status | Total Players |
---|---|
Event complete; official ratings processed. | 51 |
Official Results
MPO · Open (13)
James Luton #8856
Professional
Birmingham, United Kingdom
Professional
Birmingham, United Kingdom
Derek Robins #5980
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Hamish Blair #8863
Professional
Edinburgh, United Kingdom
Professional
Edinburgh, United Kingdom
Sam Stevens #48021
Amateur
South Croydon, United Kingdom
Amateur
South Croydon, United Kingdom
Chris Ronalds #52327
Professional
Sunshine West / Vic, Australia
Professional
Sunshine West / Vic, Australia
Steve Cox #56390
Professional
Redruth, United Kingdom
Professional
Redruth, United Kingdom
Paul Stoddart #8893
Professional
Trowbridge, United Kingdom
Professional
Trowbridge, United Kingdom
Mark Fleetham #38715
Professional
Munich, Germany
Professional
Munich, Germany
Richard Hatton #8767
Professional
Bishops Tachbrook, United Kingdom
Professional
Bishops Tachbrook, United Kingdom
Andrew Bonjour #67402
Amateur
Warwick Warwickshire, United Kingdom
Amateur
Warwick Warwickshire, United Kingdom
Daniel Ryan #45314
Professional
Redhill, United Kingdom
Professional
Redhill, United Kingdom
Jonathan Tweed #45313
Professional
Wolvey / Warwickshire, United Kingdom
Professional
Wolvey / Warwickshire, United Kingdom
Jester Wilson #8817
Professional
Aberfeldy, United Kingdom
Professional
Aberfeldy, United Kingdom
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | James Luton | 8856 | 950 | 60 | 972 | 55 | 1015 | 62 | 955 | 60 | 1007 | 237 |
2 | 60.00 | Derek Robins | 5980 | 970 | 59 | 980 | 62 | 955 | 59 | 980 | 63 | 984 | 243 |
3 | 55.00 | Hamish Blair | 8863 | 973 | 60 | 972 | 60 | 972 | 63 | 946 | 61 | 999 | 244 |
4 | 50.00 | Sam Stevens | 48021 | 931 | 64 | 938 | 63 | 946 | 68 | 903 | 64 | 976 | 259 |
5 | 45.00 | Chris Ronalds | 52327 | 923 | 67 | 912 | 62 | 955 | 70 | 886 | 69 | 938 | 268 |
6 | 40.00 | Steve Cox | 56390 | 920 | 67 | 912 | 65 | 929 | 66 | 920 | 75 | 892 | 273 |
7 | 35.00 | Paul Stoddart | 8893 | 917 | 65 | 929 | 78 | 817 | 64 | 938 | 70 | 930 | 277 |
8 | 30.00 | Mark Fleetham | 38715 | 904 | 72 | 869 | 68 | 903 | 68 | 903 | 78 | 869 | 286 |
9 | 25.00 | Richard Hatton | 8767 | 905 | 80 | 800 | 70 | 886 | 62 | 955 | 76 | 884 | 288 |
10 | 0.00 | Andrew Bonjour | 67402 | 928 | 999 | 999 | 71 | 878 | 78 | 869 | DNF | ||
10 | 0.00 | Daniel Ryan | 45314 | 977 | 59 | 980 | 62 | 955 | 59 | 980 | 999 | DNF | |
10 | 0.00 | Jonathan Tweed | 45313 | 948 | 999 | 999 | 61 | 963 | 999 | DNF | |||
10 | 0.00 | Jester Wilson | 8817 | 953 | 65 | 929 | 61 | 963 | 62 | 955 | 999 | DNF |
FPO · Open Women (2)
Sian Lee #55999
Professional
Coventry / W Midlands, United Kingdom
Professional
Coventry / W Midlands, United Kingdom
Alison Northrop #62162
Amateur
Nottingham / Nottinghamshire, United Kingdom
Amateur
Nottingham / Nottinghamshire, United Kingdom
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | Sian Lee | 55999 | 799 | 76 | 835 | 70 | 886 | 76 | 835 | 999 | DNF | |
1 | 0.00 | Alison Northrop | 62162 | 658 | 95 | 672 | 92 | 697 | 87 | 740 | 999 | DNF |
MPM · Masters (8)
Conor Davies #8835
Professional
Street, Somerset, United Kingdom
Professional
Street, Somerset, United Kingdom
Jonny Morris #34657
Professional
Thame / Oxfordshire, United Kingdom
Professional
Thame / Oxfordshire, United Kingdom
Ivan Bromage #8814
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Seamus Scanlon #11756
Amateur
North Berwick, United Kingdom
Amateur
North Berwick, United Kingdom
Jonathan Burden #8826
Amateur
Birmingham, West Midlands, United Kingdom
Amateur
Birmingham, West Midlands, United Kingdom
Sue Underwood #8806
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Andrew Douse #51346
Amateur
Coventry, United Kingdom
Amateur
Coventry, United Kingdom
Dan Hippy Hawkins #48248
Professional
South Croydon, United Kingdom
Professional
South Croydon, United Kingdom
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Conor Davies | 8835 | 923 | 65 | 929 | 62 | 955 | 65 | 929 | 71 | 923 | 263 |
2 | 28.00 | Jonny Morris | 34657 | 944 | 68 | 903 | 66 | 920 | 61 | 963 | 70 | 930 | 265 |
3 | 24.00 | Ivan Bromage | 8814 | 917 | 63 | 946 | 67 | 912 | 65 | 929 | 75 | 892 | 270 |
4 | 20.00 | Seamus Scanlon | 11756 | 915 | 65 | 929 | 69 | 895 | 69 | 895 | 73 | 907 | 276 |
5 | 16.00 | Jonathan Burden | 8826 | 848 | 78 | 817 | 72 | 869 | 71 | 878 | 74 | 900 | 295 |
6 | 12.00 | Sue Underwood | 8806 | 863 | 69 | 895 | 74 | 852 | 75 | 843 | 80 | 854 | 298 |
6 | 12.00 | Andrew Douse | 51346 | 879 | 68 | 903 | 74 | 852 | 72 | 869 | 84 | 823 | 298 |
8 | 0.00 | Dan Hippy Hawkins | 48248 | 869 | 76 | 835 | 74 | 852 | 75 | 843 | 999 | DNF |
MA1 · Advanced (9)
Nick George #62165
Professional
Shrewsbury, United Kingdom
Professional
Shrewsbury, United Kingdom
Adam Willetts #8894
Amateur
Coventry, United Kingdom
Amateur
Coventry, United Kingdom
Nick Blakehill #61657
Amateur
Swindon, United Kingdom
Amateur
Swindon, United Kingdom
Dan Brown #62163
Professional
Stroud, United Kingdom
Professional
Stroud, United Kingdom
Lloyd Jacques #58394
Amateur
Nuneaton, United Kingdom
Amateur
Nuneaton, United Kingdom
Patrick Green #42722
Amateur
Beaminster, United Kingdom
Amateur
Beaminster, United Kingdom
Edward Green #71800
Professional
London, United Kingdom
Professional
London, United Kingdom
James Burton #51344
Amateur
Hove, United Kingdom
Amateur
Hove, United Kingdom
Gary O'Malley #46975
Amateur
Coventry, United Kingdom
Amateur
Coventry, United Kingdom
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Nick George | 62165 | 885 | 69 | 895 | 66 | 920 | 65 | 929 | 68 | 946 | 268 |
2 | 40.00 | Adam Willetts | 8894 | 863 | 73 | 860 | 68 | 903 | 68 | 903 | 73 | 907 | 282 |
3 | 35.00 | Nick Blakehill | 61657 | 884 | 71 | 878 | 76 | 835 | 68 | 903 | 69 | 938 | 284 |
3 | 35.00 | Dan Brown | 62163 | 865 | 69 | 895 | 71 | 878 | 69 | 895 | 75 | 892 | 284 |
5 | 25.00 | Lloyd Jacques | 58394 | 886 | 67 | 912 | 69 | 895 | 71 | 878 | 82 | 838 | 289 |
6 | 20.00 | Patrick Green | 42722 | 898 | 73 | 860 | 73 | 860 | 71 | 878 | 73 | 907 | 290 |
7 | 15.00 | Edward Green | 71800 | 71 | 878 | 73 | 860 | 70 | 886 | 77 | 877 | 291 | |
8 | 10.00 | James Burton | 51344 | 881 | 77 | 826 | 71 | 878 | 68 | 903 | 77 | 877 | 293 |
9 | 5.00 | Gary O'Malley | 46975 | 884 | 71 | 878 | 74 | 852 | 81 | 792 | 80 | 854 | 306 |
MA2 · Intermediate (17)
Gareth O'Neill #70224
Amateur
Bradford On Avon / Wiltshire, United Kingdom
Amateur
Bradford On Avon / Wiltshire, United Kingdom
Ben Bicknell #71112
Professional
Nuneaton / Warwickshire, United Kingdom
Professional
Nuneaton / Warwickshire, United Kingdom
Phil Willetts #8879
Amateur
Netherton W Midlands, United Kingdom
Amateur
Netherton W Midlands, United Kingdom
Scott Rickard #69513
Amateur
Cambridge, United Kingdom
Amateur
Cambridge, United Kingdom
Joe Bear #67752
Amateur
Stroud, United Kingdom
Amateur
Stroud, United Kingdom
Christian Cooper #77234
Amateur
Bedworth, United Kingdom
Amateur
Bedworth, United Kingdom
Ross Davies #34658
Amateur
Neath, Neath, United Kingdom
Amateur
Neath, Neath, United Kingdom
Adam Storr #8823
Amateur
Warwick, United Kingdom
Amateur
Warwick, United Kingdom
Jaime Martin #62160
Amateur
Nottingham / Nottinghamshire, United Kingdom
Amateur
Nottingham / Nottinghamshire, United Kingdom
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Gareth O'Neill | 70224 | 850 | 73 | 860 | 76 | 835 | 66 | 920 | 81 | 846 | 296 |
2 | 64.00 | Joe George | 70 | 75 | 70 | 82 | 297 | ||||||
3 | 60.00 | Joe Brown | 75 | 72 | 71 | 83 | 301 | ||||||
4 | 56.00 | Ben Bicknell | 71112 | 73 | 860 | 78 | 817 | 76 | 835 | 76 | 884 | 303 | |
5 | 52.00 | Ken Thompson | 78 | 74 | 74 | 85 | 311 | ||||||
6 | 48.00 | Phil Willetts | 8879 | 788 | 80 | 800 | 76 | 835 | 78 | 817 | 80 | 854 | 314 |
7 | 44.00 | Ryan Morgatt | 82 | 76 | 79 | 80 | 317 | ||||||
8 | 40.00 | Scott Rickard | 69513 | 717 | 80 | 800 | 83 | 775 | 85 | 757 | 85 | 815 | 333 |
9 | 36.00 | Graham Proctor | 93 | 78 | 77 | 93 | 341 | ||||||
10 | 32.00 | Adam Cooper | 84 | 88 | 81 | 91 | 344 | ||||||
11 | 28.00 | Jon Cicuttin | 86 | 95 | 83 | 91 | 355 | ||||||
12 | 24.00 | Joe Bear | 67752 | 682 | 82 | 783 | 99 | 637 | 87 | 740 | 88 | 792 | 356 |
13 | 20.00 | Christian Cooper | 77234 | 95 | 692 | 98 | 667 | 89 | 742 | 98 | 667 | 380 | |
14 | 0.00 | Steve Russel | 77 | 77 | 73 | 999 | DNF | ||||||
14 | 0.00 | Ross Davies | 34658 | 811 | 80 | 800 | 76 | 835 | 74 | 852 | 999 | DNF | |
14 | 0.00 | Adam Storr | 8823 | 863 | 78 | 817 | 85 | 757 | 999 | 999 | DNF | ||
14 | 0.00 | Jaime Martin | 62160 | 765 | 85 | 757 | 999 | 999 | 999 | DNF |
MJ2 · Junior II Boys (2)
Ned Morris #56713
Amateur
Thame / Oxfordshire, United Kingdom
Amateur
Thame / Oxfordshire, United Kingdom
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Default Layout; 18 holes; Par 59
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | Ned Morris | 56713 | 853 | 79 | 809 | 81 | 792 | 70 | 886 | 999 | DNF | |
1 | 0.00 | Scott Russel | 88 | 94 | 999 | 999 | DNF |