2015 Colorado State Disc Golf Championships sponsored by Dynamic Discs
2015 Colorado State Disc Golf Championships sponsored by Dynamic Discs
Event Info
Pro/Am A-Tier
- Date: 05-Sep to 07-Sep-2015
- Location: Pueblo, Colorado, United States
- Tournament Director: David Straight
- Website: www.mhdgc.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 214 | $18,915 |
Official Results
MPO · Open (51)
Joe Rovere #30306
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Eagle McMahon #37817
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Santos Montoya #24148
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Patrick Blazek #25325
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Ryan Wilking #47298
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Robert Nichols #34319
Professional
Brighton, Colorado, United States
Professional
Brighton, Colorado, United States
Marcos Castillo #39338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
J.C. Kester #36777
Professional
Palisade, Colorado, United States
Professional
Palisade, Colorado, United States
Justin Celmer #22772
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Jake Palmer #55615
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Nate Metzler #41220
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Jason Weldon #42214
Professional
Las Vegas, New Mexico, United States
Professional
Las Vegas, New Mexico, United States
Shawn Sullivan #46190
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Chris Thomas #37049
Professional
Windsor, Colorado, United States
Professional
Windsor, Colorado, United States
Josh Barber #23240
Professional
Port St Lucie, Florida, United States
Professional
Port St Lucie, Florida, United States
Reid McConnell #52913
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Tyler Liebman #24981
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Jerome Knott #42369
Professional
Professional
Dalin Boehnke #70689
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
K.C. Terry #24773
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Michael Brown #23091
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Andrew Herrera #51448
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Corey Fonder #33223
Professional
Iowa City, Iowa, United States
Professional
Iowa City, Iowa, United States
Jim Kelly #34408
Professional
Clovis, New Mexico, United States
Professional
Clovis, New Mexico, United States
Connor Mitts #55961
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Jon Komula #52679
Professional
Hopkins, Minnesota, United States
Professional
Hopkins, Minnesota, United States
Sean Stover #50195
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Christian Arellano #53028
Professional
pueblo, Colorado, United States
Professional
pueblo, Colorado, United States
Scott Leader #37992
Professional
Hghlnds Ranch, Colorado, United States
Professional
Hghlnds Ranch, Colorado, United States
Jake LaPutka #52776
Professional
Tooele, Utah, United States
Professional
Tooele, Utah, United States
Jeff Martin #57664
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Jared Roan #49210
Professional
Hghlands Ranch, Colorado, United States
Professional
Hghlands Ranch, Colorado, United States
Shad Green #33193
Professional
Gillette, Wyoming, United States
Professional
Gillette, Wyoming, United States
M. Bibby #56300
Professional
Peyton, Colorado, United States
Professional
Peyton, Colorado, United States
Christopher Collins #27510
Professional
Brighton, Colorado, United States
Professional
Brighton, Colorado, United States
Michael Phenix #28042
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Mike Storrs #49767
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Mike Gomez #22137
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Eric Coca #58177
Professional
Cimarron, New Mexico, United States
Professional
Cimarron, New Mexico, United States
R.J. Montano #36484
Professional
Basalt, Colorado, United States
Professional
Basalt, Colorado, United States
Shawn Jones #18717
Professional
Gypsum, Colorado, United States
Professional
Gypsum, Colorado, United States
Justin Parker #55224
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Raymond Carr #3130
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
James O'Leary #36159
Professional
Firestone, Colorado, United States
Professional
Firestone, Colorado, United States
David Littlejohn #69347
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Nicholas Nelson #76189
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Tommy Myers #23274
Professional
Rosenberg, Texas, United States
Professional
Rosenberg, Texas, United States
Jarad Hawk #23276
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Leonard Miller #41034
Professional
Littleton, Colorado, United States
Professional
Littleton, Colorado, United States
John Collins #73375
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Pueblo 1; 21 holes; Par 64
Widefield; 21 holes; Par 64
Pueblo 2; 21 holes; Par 64
Pueblo Final; 21 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 510.00 | Joe Rovere | 30306 | 1027 | 55 | 1039 | 50 | 1061 | 58 | 1014 | 59 | 1003 | 222 | $1,800 |
2 | 500.00 | Eagle McMahon | 37817 | 1013 | 54 | 1047 | 55 | 1014 | 59 | 1005 | 58 | 1012 | 226 | $1,275 |
3 | 490.00 | Mitch Sonderfan | 17998 | 995 | 59 | 1005 | 55 | 1014 | 58 | 1014 | 62 | 978 | 234 | $1,000 |
4 | 480.00 | Santos Montoya | 24148 | 974 | 62 | 979 | 58 | 986 | 57 | 1022 | 61 | 987 | 238 | $820 |
5 | 470.00 | Patrick Blazek | 25325 | 1002 | 58 | 1013 | 59 | 976 | 61 | 988 | 61 | 987 | 239 | $690 |
6 | 460.00 | Ryan Wilking | 47298 | 967 | 62 | 979 | 56 | 1004 | 62 | 980 | 60 | 995 | 240 | $585 |
7 | 450.00 | Robert Nichols | 34319 | 991 | 60 | 996 | 60 | 967 | 59 | 1005 | 62 | 978 | 241 | $530 |
8 | 440.00 | Marcos Castillo | 39338 | 991 | 59 | 1005 | 61 | 957 | 62 | 980 | 60 | 995 | 242 | $485 |
9 | 430.00 | J.C. Kester | 36777 | 984 | 63 | 971 | 61 | 957 | 60 | 997 | 59 | 1003 | 243 | $423 |
9 | 430.00 | Justin Celmer | 22772 | 974 | 62 | 979 | 55 | 1014 | 64 | 963 | 62 | 978 | 243 | $423 |
11 | 410.00 | Jake Palmer | 55615 | 981 | 60 | 996 | 67 | 901 | 61 | 988 | 58 | 1012 | 246 | $353 |
11 | 410.00 | Nate Metzler | 41220 | 958 | 61 | 988 | 59 | 976 | 61 | 988 | 65 | 953 | 246 | $353 |
13 | 390.00 | Jason Weldon | 42214 | 982 | 67 | 937 | 60 | 967 | 60 | 997 | 60 | 995 | 247 | $303 |
13 | 390.00 | Shawn Sullivan | 46190 | 960 | 63 | 971 | 60 | 967 | 58 | 1014 | 66 | 944 | 247 | $303 |
15 | 370.00 | Chris Thomas | 37049 | 976 | 64 | 963 | 58 | 986 | 64 | 963 | 63 | 970 | 249 | $280 |
16 | 360.00 | Josh Barber | 23240 | 977 | 59 | 1005 | 60 | 967 | 63 | 971 | 68 | 927 | 250 | $270 |
17 | 350.00 | Reid McConnell | 52913 | 953 | 66 | 946 | 59 | 976 | 61 | 988 | 66 | 944 | 252 | $260 |
18 | 340.00 | Tyler Liebman | 24981 | 987 | 64 | 963 | 63 | 939 | 61 | 988 | 65 | 953 | 253 | $240 |
18 | 340.00 | Jerome Knott | 42369 | 979 | 63 | 971 | 60 | 967 | 64 | 963 | 66 | 944 | 253 | $240 |
20 | 320.00 | Dalin Boehnke | 70689 | 951 | 67 | 937 | 57 | 995 | 64 | 963 | 66 | 944 | 254 | $220 |
21 | 310.00 | K.C. Terry | 24773 | 967 | 65 | 954 | 64 | 929 | 60 | 997 | 189 | |||
21 | 310.00 | Michael Brown | 23091 | 979 | 63 | 971 | 64 | 929 | 62 | 980 | 189 | |||
21 | 310.00 | Andrew Herrera | 51448 | 962 | 60 | 996 | 66 | 910 | 63 | 971 | 189 | |||
21 | 310.00 | Corey Fonder | 33223 | 921 | 65 | 954 | 60 | 967 | 64 | 963 | 189 | |||
25 | 270.00 | Jim Kelly | 34408 | 990 | 67 | 937 | 60 | 967 | 63 | 971 | 190 | |||
25 | 270.00 | Connor Mitts | 55961 | 957 | 65 | 954 | 59 | 976 | 66 | 946 | 190 | |||
27 | 250.00 | Jon Komula | 52679 | 919 | 62 | 979 | 64 | 929 | 65 | 955 | 191 | |||
28 | 240.00 | Sean Stover | 50195 | 934 | 67 | 937 | 62 | 948 | 63 | 971 | 192 | |||
29 | 230.00 | Christian Arellano | 53028 | 970 | 64 | 963 | 64 | 929 | 66 | 946 | 194 | |||
30 | 220.00 | Scott Leader | 37992 | 943 | 69 | 920 | 62 | 948 | 64 | 963 | 195 | |||
30 | 220.00 | Jake LaPutka | 52776 | 962 | 66 | 946 | 63 | 939 | 66 | 946 | 195 | |||
32 | 200.00 | Jeff Martin | 57664 | 951 | 65 | 954 | 63 | 939 | 68 | 929 | 196 | |||
32 | 200.00 | Jared Roan | 49210 | 1003 | 65 | 954 | 58 | 986 | 73 | 887 | 196 | |||
34 | 180.00 | Shad Green | 33193 | 965 | 64 | 963 | 68 | 891 | 65 | 955 | 197 | |||
35 | 170.00 | M. Bibby | 56300 | 948 | 71 | 904 | 56 | 1004 | 72 | 896 | 199 | |||
36 | 160.00 | Christopher Collins | 27510 | 949 | 72 | 895 | 64 | 929 | 64 | 963 | 200 | |||
36 | 160.00 | Michael Phenix | 28042 | 935 | 68 | 929 | 67 | 901 | 65 | 955 | 200 | |||
36 | 160.00 | Mike Storrs | 49767 | 952 | 64 | 963 | 67 | 901 | 69 | 921 | 200 | |||
39 | 130.00 | Mike Gomez | 22137 | 965 | 72 | 895 | 68 | 891 | 61 | 988 | 201 | |||
39 | 130.00 | Eric Coca | 58177 | 945 | 71 | 904 | 66 | 910 | 64 | 963 | 201 | |||
41 | 110.00 | R.J. Montano | 36484 | 948 | 74 | 878 | 66 | 910 | 62 | 980 | 202 | |||
41 | 110.00 | Shawn Jones | 18717 | 953 | 68 | 929 | 61 | 957 | 73 | 887 | 202 | |||
43 | 90.00 | Justin Parker | 55224 | 917 | 69 | 920 | 65 | 920 | 69 | 921 | 203 | |||
43 | 90.00 | Raymond Carr | 3130 | 850 | 66 | 946 | 63 | 939 | 74 | 879 | 203 | |||
45 | 70.00 | James O'Leary | 36159 | 927 | 69 | 920 | 66 | 910 | 69 | 921 | 204 | |||
46 | 60.00 | David Littlejohn | 69347 | 949 | 64 | 963 | 67 | 901 | 79 | 837 | 210 | |||
47 | 50.00 | Nicholas Nelson | 76189 | 68 | 929 | 74 | 835 | 71 | 904 | 213 | ||||
48 | 40.00 | Tommy Myers | 23274 | 950 | 76 | 861 | 64 | 929 | 74 | 879 | 214 | |||
49 | 30.00 | Jarad Hawk | 23276 | 875 | 75 | 870 | 70 | 873 | 73 | 887 | 218 | |||
50 | 0.00 | Leonard Miller | 41034 | 957 | 70 | 912 | 66 | 910 | 888 | DNF | ||||
51 | 0.00 | John Collins | 73375 | 980 | 64 | 963 | 999 | DNF |
FPO · Open Women (3)
McKayla Thomas #53966
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Vilja Hulden #8985
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Carla Akers #63249
Professional
Windsor, Colorado, United States
Professional
Windsor, Colorado, United States
Pueblo 1; 21 holes; Par 64
Widefield; 21 holes; Par 64
Pueblo 2; 21 holes; Par 64
Pueblo Final; 21 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | McKayla Thomas | 53966 | 900 | 74 | 878 | 64 | 929 | 71 | 904 | 209 | $400 | ||
2 | 12.00 | Vilja Hulden | 8985 | 842 | 77 | 853 | 84 | 741 | 90 | 744 | 251 | $240 | ||
3 | 6.00 | Carla Akers | 63249 | 746 | 93 | 718 | 94 | 647 | 92 | 727 | 279 |
MPM · Masters (21)
Tom Carrillo #12809
Professional
Tabernash, Colorado, United States
Professional
Tabernash, Colorado, United States
Travis Blase #28536
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Brian Maynard #37342
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Joe Klosky #18154
Professional
Sidney, Nebraska, United States
Professional
Sidney, Nebraska, United States
Jeff Evertz #55027
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Joel Abrian #24393
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Michael L. Cruz #14965
Professional
Pueblo West, Colorado, United States
Professional
Pueblo West, Colorado, United States
Fred Rodriquez #16231
Professional
Kingman, Arizona, United States
Professional
Kingman, Arizona, United States
Tom Hamilton #24343
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Joe Hudson #11450
Professional
Winter Park, Colorado, United States
Professional
Winter Park, Colorado, United States
Mans Hulden #18999
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Steve Moll #13369
Professional
Manitou Springs, Colorado, United States
Professional
Manitou Springs, Colorado, United States
Ray A. Woodruff #32728
Amateur
Lafayette, Colorado, United States
Amateur
Lafayette, Colorado, United States
Max Maclay #21776
Professional
Aurora, Colorado, United States
Professional
Aurora, Colorado, United States
Pete Johnson #9009
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Mike Hill #53143
Professional
Pueblo, Colorado, United States
Professional
Pueblo, Colorado, United States
Cardin McLeod #32470
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Matthew Pratt #31122
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Florian Pfender #6643
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Eric Basey #26040
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Pueblo 1; 21 holes; Par 64
Widefield; 21 holes; Par 64
Pueblo 2; 21 holes; Par 64
Pueblo Final; 21 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168.00 | Tom Carrillo | 12809 | 984 | 62 | 979 | 56 | 1004 | 58 | 1014 | 61 | 987 | 237 | $1,200 |
2 | 160.00 | Travis Blase | 28536 | 982 | 61 | 988 | 56 | 1004 | 64 | 963 | 61 | 987 | 242 | $800 |
3 | 152.00 | Brian Maynard | 37342 | 966 | 64 | 963 | 59 | 976 | 64 | 963 | 61 | 987 | 248 | $575 |
4 | 144.00 | Jerry Harrison | 12338 | 982 | 64 | 963 | 60 | 967 | 65 | 955 | 64 | 961 | 253 | $440 |
5 | 136.00 | Joe Klosky | 18154 | 960 | 62 | 979 | 62 | 948 | 64 | 963 | 67 | 936 | 255 | $355 |
6 | 128.00 | Jeff Evertz | 55027 | 946 | 67 | 937 | 64 | 929 | 66 | 946 | 61 | 987 | 258 | $295 |
7 | 120.00 | Joel Abrian | 24393 | 948 | 67 | 937 | 64 | 929 | 66 | 946 | 62 | 978 | 259 | $240 |
8 | 112.00 | Michael L. Cruz | 14965 | 911 | 67 | 937 | 66 | 910 | 65 | 955 | 63 | 970 | 261 | $205 |
9 | 104.00 | Fred Rodriquez | 16231 | 912 | 68 | 929 | 69 | 882 | 63 | 971 | 62 | 978 | 262 | $180 |
10 | 96.00 | Tom Hamilton | 24343 | 942 | 64 | 963 | 64 | 929 | 69 | 921 | 77 | 851 | 274 | $165 |
11 | 88.00 | Joe Hudson | 11450 | 900 | 67 | 937 | 62 | 948 | 72 | 896 | 201 | |||
12 | 80.00 | Mans Hulden | 18999 | 932 | 66 | 946 | 66 | 910 | 71 | 904 | 203 | |||
13 | 72.00 | Steve Moll | 13369 | 934 | 69 | 920 | 71 | 863 | 64 | 963 | 204 | |||
13 | 72.00 | Ray A. Woodruff | 32728 | 934 | 69 | 920 | 69 | 882 | 66 | 946 | 204 | |||
15 | 56.00 | Max Maclay | 21776 | 966 | 71 | 904 | 63 | 939 | 73 | 887 | 207 | |||
16 | 48.00 | Pete Johnson | 9009 | 927 | 73 | 887 | 63 | 939 | 72 | 896 | 208 | |||
17 | 40.00 | Mike Hill | 53143 | 872 | 73 | 887 | 70 | 873 | 69 | 921 | 212 | |||
18 | 32.00 | Cardin McLeod | 32470 | 928 | 77 | 853 | 67 | 901 | 74 | 879 | 218 | |||
19 | 0.00 | Matthew Pratt | 31122 | 908 | 72 | 895 | 67 | 901 | 999 | DNF | ||||
19 | 0.00 | Florian Pfender | 6643 | 892 | 70 | 912 | 71 | 863 | 999 | DNF | ||||
19 | 0.00 | Eric Basey | 26040 | 937 | 72 | 895 | 74 | 835 | 999 | DNF |
MPG · Grandmasters (14)
Turner Ray #9476
Professional
Taos, New Mexico, United States
Professional
Taos, New Mexico, United States
Christopher Keener #37442
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Tim Gossage #14026
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Tom Clinkenbeard #64843
Professional
Loveland, Colorado, United States
Professional
Loveland, Colorado, United States
Pete Kenny #6002
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Michael Hendler #27292
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Chris Kopren #30362
Professional
Longmont, Colorado, United States
Professional
Longmont, Colorado, United States
Rob Liebman #16178
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
William Alderman #27441
Professional
Grand Jct, Colorado, United States
Professional
Grand Jct, Colorado, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Bruce Derington #18046
Professional
Woodland Park, Colorado, United States
Professional
Woodland Park, Colorado, United States
Steve Teel #19690
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Ray Morris #59571
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Scott Stoner #27247
Professional
Palisade, Colorado, United States
Professional
Palisade, Colorado, United States
Pueblo 1; 21 holes; Par 64
Widefield; 21 holes; Par 64
Pueblo 2; 21 holes; Par 64
Pueblo Final; 21 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Turner Ray | 9476 | 954 | 68 | 929 | 62 | 948 | 60 | 997 | 63 | 970 | 253 | $1,000 |
2 | 78.00 | Christopher Keener | 37442 | 961 | 65 | 954 | 61 | 957 | 65 | 955 | 63 | 970 | 254 | $685 |
3 | 72.00 | Tim Gossage | 14026 | 956 | 66 | 946 | 60 | 967 | 65 | 955 | 64 | 961 | 255 | $455 |
4 | 66.00 | Tom Clinkenbeard | 64843 | 900 | 65 | 954 | 64 | 929 | 71 | 904 | 67 | 936 | 267 | $350 |
5 | 60.00 | Pete Kenny | 6002 | 925 | 69 | 920 | 65 | 920 | 68 | 929 | 68 | 927 | 270 | $275 |
6 | 54.00 | Michael Hendler | 27292 | 929 | 70 | 912 | 65 | 920 | 68 | 929 | 71 | 902 | 274 | $205 |
7 | 48.00 | Chris Kopren | 30362 | 922 | 72 | 895 | 67 | 901 | 65 | 955 | 204 | |||
7 | 48.00 | Rob Liebman | 16178 | 938 | 70 | 912 | 65 | 920 | 69 | 921 | 204 | |||
9 | 36.00 | William Alderman | 27441 | 911 | 70 | 912 | 68 | 891 | 68 | 929 | 206 | |||
9 | 36.00 | Geoff Hungerford | 688 | 939 | 68 | 929 | 70 | 873 | 68 | 929 | 206 | |||
9 | 36.00 | Bruce Derington | 18046 | 930 | 67 | 937 | 70 | 873 | 69 | 921 | 206 | |||
9 | 36.00 | Steve Teel | 19690 | 920 | 70 | 912 | 66 | 910 | 70 | 912 | 206 | |||
13 | 12.00 | Ray Morris | 59571 | 890 | 75 | 870 | 68 | 891 | 72 | 896 | 215 | |||
14 | 0.00 | Scott Stoner | 27247 | 909 | 70 | 912 | 72 | 854 | 999 | DNF |
MPS · Senior Grandmasters (1)
Peter Shive #7240
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Widefield; 21 holes; Par 64
Pueblo 1; 21 holes; Par 64
Pueblo 2; 21 holes; Par 64
Pueblo Final; 21 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | Peter Shive | 7240 | 897 | 70 | 912 | 73 | 844 | 999 | DNF |
MA1 · Advanced (30)
Zane Levin #53579
Professional
Breckenridge, Colorado, United States
Professional
Breckenridge, Colorado, United States
Nathan Sonnenberg #53022
Professional
Cedar Hill, Tennessee, United States
Professional
Cedar Hill, Tennessee, United States
Evan Jones #66595
Professional
Avon, Colorado, United States
Professional
Avon, Colorado, United States
Jason Crandall #35371
Professional
Monument, Colorado, United States
Professional
Monument, Colorado, United States
Adam Wicklund #54150
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Dan Teel #21592
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Nathan Winfield #14096
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Navtej Chahal #50377
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Tyler Wells #72593
Amateur
Highlands Ranch, Colorado, United States
Amateur
Highlands Ranch, Colorado, United States
Bryan Hollis #51478
Amateur
Hotchkiss, Colorado, United States
Amateur
Hotchkiss, Colorado, United States
Sean Gray #72646
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Lloyd Wilkins #45120
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Wesley Valiant #34567
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Jonathan Rumley #61263
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Steven Klehfoth #59855
Amateur
Dillon, Colorado, United States
Amateur
Dillon, Colorado, United States
Clifford Davis #73296
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
Maverick Robertson #65118
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Lenny Siegel #62924
Amateur
Gypsum, Colorado, United States
Amateur
Gypsum, Colorado, United States
Brian Morrell #67310
Amateur
Livonia, Michigan, United States
Amateur
Livonia, Michigan, United States
Charles Dark #68049
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Tarmen Adams #66163
Professional
Highlands Ranch, Colorado, United States
Professional
Highlands Ranch, Colorado, United States
Jeff Bradshaw #71794
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Michael Mathews #67852
Amateur
Woodland Park, Colorado, United States
Amateur
Woodland Park, Colorado, United States
Taylor Roberts #72936
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Eric Lind #36846
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
John Carson #24448
Amateur
Naples, Florida, United States
Amateur
Naples, Florida, United States
Jeremy Nichols #76114
Professional
Firestone, Colorado, United States
Professional
Firestone, Colorado, United States
Ryan Bloom #54231
Amateur
Greeley, Colorado, United States
Amateur
Greeley, Colorado, United States
Ryan Stamper #63409
Amateur
Fairplay, Colorado, United States
Amateur
Fairplay, Colorado, United States
Daniel Picchione #35225
Amateur
Thornton, Colorado, United States
Amateur
Thornton, Colorado, United States
Widefield; 21 holes; Par 64
Pueblo 1; 21 holes; Par 64
Pueblo 2; 21 holes; Par 64
Pueblo Final; 21 holes; Par 64
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Zane Levin | 53579 | 905 | 60 | 967 | 66 | 946 | 65 | 955 | 64 | 961 | 255 |
2 | 290.00 | Nathan Sonnenberg | 53022 | 911 | 62 | 948 | 64 | 963 | 65 | 955 | 65 | 953 | 256 |
3 | 280.00 | Evan Jones | 66595 | 952 | 58 | 986 | 66 | 946 | 66 | 946 | 67 | 936 | 257 |
4 | 270.00 | Jason Crandall | 35371 | 889 | 58 | 986 | 62 | 979 | 70 | 912 | 69 | 919 | 259 |
5 | 260.00 | Adam Wicklund | 54150 | 931 | 62 | 948 | 64 | 963 | 68 | 929 | 66 | 944 | 260 |
5 | 260.00 | Dan Teel | 21592 | 928 | 60 | 967 | 63 | 971 | 68 | 929 | 69 | 919 | 260 |
7 | 240.00 | Nathan Winfield | 14096 | 942 | 60 | 967 | 61 | 988 | 69 | 921 | 71 | 902 | 261 |
8 | 230.00 | Navtej Chahal | 50377 | 928 | 62 | 948 | 66 | 946 | 66 | 946 | 73 | 885 | 267 |
9 | 220.00 | Tyler Wells | 72593 | 926 | 61 | 957 | 63 | 971 | 70 | 912 | 74 | 877 | 268 |
10 | 210.00 | Bryan Hollis | 51478 | 915 | 65 | 920 | 67 | 937 | 63 | 971 | 195 | ||
11 | 200.00 | Sean Gray | 72646 | 929 | 65 | 920 | 63 | 971 | 70 | 912 | 198 | ||
11 | 200.00 | Lloyd Wilkins | 45120 | 912 | 61 | 957 | 66 | 946 | 71 | 904 | 198 | ||
13 | 180.00 | Wesley Valiant | 34567 | 963 | 65 | 920 | 67 | 937 | 67 | 938 | 199 | ||
14 | 170.00 | Jonathan Rumley | 61263 | 929 | 64 | 929 | 70 | 912 | 67 | 938 | 201 | ||
15 | 160.00 | Steven Klehfoth | 59855 | 944 | 70 | 873 | 64 | 963 | 68 | 929 | 202 | ||
15 | 160.00 | Clifford Davis | 73296 | 907 | 66 | 910 | 68 | 929 | 68 | 929 | 202 | ||
15 | 160.00 | Maverick Robertson | 65118 | 889 | 61 | 957 | 71 | 904 | 70 | 912 | 202 | ||
18 | 130.00 | Lenny Siegel | 62924 | 910 | 68 | 891 | 66 | 946 | 72 | 896 | 206 | ||
19 | 120.00 | Brian Morrell | 67310 | 934 | 68 | 891 | 69 | 920 | 71 | 904 | 208 | ||
19 | 120.00 | Charles Dark | 68049 | 915 | 62 | 948 | 73 | 887 | 73 | 887 | 208 | ||
21 | 100.00 | Tarmen Adams | 66163 | 896 | 66 | 910 | 69 | 920 | 74 | 879 | 209 | ||
22 | 90.00 | Jeff Bradshaw | 71794 | 920 | 64 | 929 | 71 | 904 | 76 | 862 | 211 | ||
22 | 90.00 | Michael Mathews | 67852 | 904 | 62 | 948 | 73 | 887 | 76 | 862 | 211 | ||
24 | 70.00 | Taylor Roberts | 72936 | 848 | 67 | 901 | 73 | 887 | 72 | 896 | 212 | ||
24 | 70.00 | Eric Lind | 36846 | 913 | 62 | 948 | 77 | 853 | 73 | 887 | 212 | ||
