Őrség Disc Golf Open
Őrség Disc Golf Open
Event Info
Pro/Am C-Tier
- Date: 30-Aug to 31-Aug-2014
- Location: Őriszentpéter, Hungary
- Tournament Director: Daniel Hatvani
- Website: www.disc-golf.hu/orsegopen2014
Status | Total Players |
---|---|
Event complete; official ratings processed. | 48 |
Official Results
MPO · Open (35)
Otfried Derschmidt #34710
Professional
Graz, Austria
Professional
Graz, Austria
Karl Seper #39451
Professional
Wien, Austria
Professional
Wien, Austria
Dani Hatvani #31400
Professional
Budapest / Ii. Kerület, Hungary
Professional
Budapest / Ii. Kerület, Hungary
Bernd Wender #8673
Professional
Wien, Austria
Professional
Wien, Austria
Richard Kollar #61991
Professional
Bratislava, Slovakia
Professional
Bratislava, Slovakia
Michael Bischof-Horak #38442
Professional
Grosshöflein, Austria
Professional
Grosshöflein, Austria
Bernd Kolmanz #47425
Professional
Wien, Austria
Professional
Wien, Austria
Eric Osterwinter #63413
Professional
Professional
Reinhold Schachner #47427
Professional
Vienna, Austria
Professional
Vienna, Austria
Radule Raško Mikic #62426
Amateur
Čakovec, Croatia
Amateur
Čakovec, Croatia
Dinko Šimenc #52313
Amateur
Varazdin, Croatia
Amateur
Varazdin, Croatia
László Bak #53817
Amateur
Budakalász, Hungary
Amateur
Budakalász, Hungary
Michael Seitlinger #64078
Amateur
Amateur
Nino Durak #66496
Amateur
Varazdin, Croatia
Amateur
Varazdin, Croatia
Michael Feller #64238
Amateur
Graz, Austria
Amateur
Graz, Austria
Benedek Zalán #53818
Amateur
Budapest, Hungary
Amateur
Budapest, Hungary
Péter Hársfai #53819
Amateur
Budapest, Hungary
Amateur
Budapest, Hungary
Franjo Kiric #69638
Amateur
Nedelišce, Croatia
Amateur
Nedelišce, Croatia
Stefan Topolovec #64246
Amateur
Graz, Austria
Amateur
Graz, Austria
János Kazai #53821
Amateur
Budapest Xix, Hungary
Amateur
Budapest Xix, Hungary
Oliver Heel #64239
Professional
Bach, Austria
Professional
Bach, Austria
Róbert Hatvani #57533
Amateur
Halásztelek, Hungary
Amateur
Halásztelek, Hungary
Markus Christian #64251
Amateur
Wien, Austria
Amateur
Wien, Austria
Christian Stepanek #62739
Amateur
Graz, Austria
Amateur
Graz, Austria
Layout R1&R2; 18 holes; Par 57
Layout R1&R2; 18 holes; Par 57
Layout R3; 17 holes; Par 53
Layout Finals; 10 holes; Par 33
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175.00 | Otfried Derschmidt | 34710 | 974 | 56 | 945 | 53 | 975 | 43 | 1027 | 30 | 182 | |
2 | 170.00 | Karl Seper | 39451 | 947 | 58 | 925 | 51 | 995 | 49 | 956 | 28 | 186 | |
3 | 165.00 | Dani Hatvani | 31400 | 964 | 56 | 945 | 58 | 925 | 48 | 968 | 28 | 190 | |
4 | 160.00 | Bernd Wender | 8673 | 945 | 58 | 925 | 53 | 975 | 52 | 920 | 31 | 194 | |
5 | 155.00 | Richard Kollar | 61991 | 925 | 57 | 935 | 57 | 935 | 49 | 956 | 32 | 195 | |
6 | 150.00 | Michael Bischof-Horak | 38442 | 947 | 56 | 945 | 56 | 945 | 50 | 944 | 35 | 197 | |
7 | 145.00 | Bernd Kolmanz | 47425 | 933 | 59 | 915 | 57 | 935 | 48 | 968 | 37 | 201 | |
8 | 140.00 | Eric Osterwinter | 63413 | 915 | 58 | 925 | 58 | 925 | 53 | 908 | 33 | 202 | |
9 | 135.00 | Reinhold Schachner | 47427 | 934 | 60 | 906 | 58 | 925 | 53 | 908 | 33 | 204 | |
10 | 130.00 | Radule Raško Mikic | 62426 | 898 | 62 | 886 | 59 | 915 | 53 | 908 | 31 | 205 | |
10 | 130.00 | Dinko Šimenc | 52313 | 905 | 60 | 906 | 59 | 915 | 52 | 920 | 34 | 205 | |
12 | 120.00 | László Bak | 53817 | 914 | 61 | 896 | 58 | 925 | 55 | 884 | 34 | 208 | |
12 | 120.00 | Tamás Kovács | 60 | 54 | 57 | 37 | 208 | ||||||
14 | 110.00 | Péter Kramer | 63 | 57 | 55 | 36 | 211 | ||||||
15 | 105.00 | Michael Seitlinger | 64078 | 888 | 61 | 896 | 61 | 896 | 57 | 861 | 36 | 215 | |
16 | 100.00 | Balázs Veres | 66 | 65 | 52 | 34 | 217 | ||||||
16 | 100.00 | Nino Durak | 66496 | 65 | 856 | 65 | 856 | 53 | 908 | 34 | 217 | ||
18 | 90.00 | Michael Feller | 64238 | 867 | 63 | 876 | 63 | 876 | 57 | 861 | 37 | 220 | |
19 | 85.00 | Jonas Marosi | 64 | 66 | 59 | 34 | 223 | ||||||
20 | 80.00 | Oman Manuel | 62 | 65 | 64 | 33 | 224 | ||||||
20 | 80.00 | Benedek Zalán | 53818 | 897 | 63 | 876 | 62 | 886 | 61 | 813 | 38 | 224 | |
22 | 70.00 | Péter Hársfai | 53819 | 856 | 64 | 866 | 64 | 866 | 64 | 778 | 36 | 228 | |
23 | 65.00 | Ádám Oláh | 67 | 67 | 60 | 35 | 229 | ||||||
23 | 65.00 | Michael Maier | 61 | 63 | 61 | 44 | 229 | ||||||
25 | 55.00 | Tomislav Goricki | 67 | 67 | 63 | 38 | 235 | ||||||
25 | 55.00 | Roland Dunzendorfer | 66 | 63 | 63 | 43 | 235 | ||||||
27 | 45.00 | Franjo Kiric | 69638 | 74 | 766 | 65 | 856 | 61 | 813 | 37 | 237 | ||
27 | 45.00 | Thomas Spritzendorfer | 70 | 66 | 61 | 40 | 237 | ||||||
29 | 35.00 | Stefan Topolovec | 64246 | 824 | 64 | 866 | 68 | 826 | 66 | 754 | 40 | 238 | |
30 | 30.00 | János Kazai | 53821 | 849 | 68 | 826 | 58 | 925 | 65 | 766 | 191 | ||
31 | 25.00 | Oliver Heel | 64239 | 814 | 69 | 816 | 66 | 846 | 58 | 849 | 193 | ||
32 | 20.00 | Reinhard Lichtenwörther | 72 | 66 | 66 | 204 | |||||||
33 | 15.00 | Róbert Hatvani | 57533 | 802 | 71 | 796 | 72 | 786 | 62 | 801 | 205 | ||
34 | 10.00 | Markus Christian | 64251 | 799 | 69 | 816 | 70 | 806 | 69 | 718 | 208 | ||
35 | 5.00 | Christian Stepanek | 62739 | 779 | 72 | 786 | 73 | 776 | 64 | 778 | 209 |
FPO · Open Women (11)
Katka Bodová #61990
Professional
Bratislava, Slovakia
Professional
Bratislava, Slovakia
Susanne Giendl #4806
Amateur
Wien, Austria
Amateur
Wien, Austria
Irmgard Derschmidt #47424
Professional
Vienna, Austria
Professional
Vienna, Austria
Maja Šimenc #52334
Amateur
Varazdin, Croatia
Amateur
Varazdin, Croatia
Gabriele Gould #38445
Amateur
Tragwein, Austria
Amateur
Tragwein, Austria
Danica Pajtak #62432
Amateur
Varaždin, Croatia
Amateur
Varaždin, Croatia
Waltraud Brunner #47422
Amateur
Wien, Austria
Amateur
Wien, Austria
Michaela Trimmel #64250
Amateur
Wien, Austria
Amateur
Wien, Austria
Layout R1&R2; 18 holes; Par 57
Layout R1&R2; 18 holes; Par 57
Layout R3; 17 holes; Par 53
Layout Finals; 10 holes; Par 33
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Katka Bodová | 61990 | 880 | 66 | 846 | 59 | 915 | 56 | 873 | 37 | 218 | |
2 | 30.00 | Susanne Giendl | 4806 | 849 | 68 | 826 | 62 | 886 | 62 | 801 | 37 | 229 | |
3 | 27.00 | Irmgard Derschmidt | 47424 | 837 | 68 | 826 | 60 | 906 | 63 | 789 | 39 | 230 | |
4 | 24.00 | Maja Šimenc | 52334 | 824 | 60 | 906 | 71 | 796 | 60 | 825 | 40 | 231 | |
5 | 21.00 | Magda Kiss | 68 | 69 | 67 | 43 | 247 | ||||||
6 | 18.00 | Gabriele Gould | 38445 | 767 | 79 | 716 | 71 | 796 | 71 | 694 | 41 | 262 | |
7 | 15.00 | Danica Pajtak | 62432 | 713 | 78 | 726 | 73 | 776 | 76 | 635 | 40 | 267 | |
8 | 12.00 | Waltraud Brunner | 47422 | 692 | 82 | 686 | 80 | 706 | 72 | 683 | 45 | 279 | |
9 | 9.00 | Ira Molnar | 81 | 78 | 81 | 240 | |||||||
10 | 6.00 | Michaela Trimmel | 64250 | 632 | 85 | 656 | 90 | 607 | 82 | 564 | 257 | ||
11 | 3.00 | Natalija Jarec | 92 | 91 | 84 | 267 |
MJ1 · Junior I Boys (2)
Bálint Kazai #53822
Professional
Budapest, Hungary
Professional
Budapest, Hungary
Layout R1&R2; 18 holes; Par 57
Layout R1&R2; 18 holes; Par 57
Layout R3; 17 holes; Par 53
Layout Finals; 10 holes; Par 33
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Bálint Kazai | 53822 | 888 | 59 | 915 | 58 | 925 | 49 | 956 | 34 | 200 | |
2 | 2.00 | Kornél Kazai | 77 | 75 | 69 | 221 |