1999 PDGA Professional Disc Golf World Championships
1999 PDGA Professional Disc Golf World Championships
Event Info
Professional Major
- Date: 10-Aug to 14-Aug-1999
- Location: Rochester, New York, United States
- Tournament Director: Royce Racinowski
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 371 | $49,961 |
Official Results
MPO · Open (173)
Ron Russell #9999
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Ken Climo #4297
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Alan Schack #3407
Professional
Sturgis, Michigan, United States
Professional
Sturgis, Michigan, United States
Scott Stokely #3140
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Jesper Lundmark #15239
Professional
Skellefteå, Sweden
Professional
Skellefteå, Sweden
Aaron Wield #10789
Professional
Manitowoc, Wisconsin, United States
Professional
Manitowoc, Wisconsin, United States
Chauncey Donaldson #7172
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Mike Moser #5557
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
Geoff Lissaman #2007
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Jim Stilgenbauer #9186
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Robert Jerez #4662
Professional
Newcastle, California, United States
Professional
Newcastle, California, United States
Andy Ritter #5453
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Harold Hampton #5936
Professional
New Town, North Dakota, United States
Professional
New Town, North Dakota, United States
Tony Ellis #7367
Professional
Manassas, Virginia, United States
Professional
Manassas, Virginia, United States
Joseph Mela #2607
Professional
Bristol, Pennsylvania, United States
Professional
Bristol, Pennsylvania, United States
Bamba Rico #4667
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Jeff Harper #2968
Professional
Coralville, Iowa, United States
Professional
Coralville, Iowa, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
JohnE McCray #9852
Professional
Professional
Mark Norris #6453
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Darren Harper #9666
Professional
Royal Oak, Michigan, United States
Professional
Royal Oak, Michigan, United States
Matt LaCourte Jr #4218
Professional
Milford, New Jersey, United States
Professional
Milford, New Jersey, United States
Dr. Rick Voakes #2632
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Jack Smith #13554
Professional
Golden Valley, Minnesota, United States
Professional
Golden Valley, Minnesota, United States
Eric Tracy #12642
Professional
Metairie, Louisiana, United States
Professional
Metairie, Louisiana, United States
Bob Vanderboss #2619
Professional
Goodlettsvlle, Tennessee, United States
Professional
Goodlettsvlle, Tennessee, United States
Steve Brinster #10628
Professional
Warwick, New York, United States
Professional
Warwick, New York, United States
Markus Källström #13150
Professional
Gävle, Sweden
Professional
Gävle, Sweden
Hans Tegebäck #11234
Professional
Åsa, Sweden
Professional
Åsa, Sweden
Todd Branch #11795
Professional
Richland, Michigan, United States
Professional
Richland, Michigan, United States
Tomas Burvall #3769
Professional
Bollnäs, Sweden
Professional
Bollnäs, Sweden
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Matt Tittle #4622
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Thomas Wahlström #15404
Professional
Jönköping, Sweden
Professional
Jönköping, Sweden
Jesse Reid #11775
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Dave Hesselberth #2830
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Shawn Sinclair #10819
Professional
Mount Juliet, Tennessee, United States
Professional
Mount Juliet, Tennessee, United States
David McCormack #2873
Professional
Creve Coeur, Missouri, United States
Professional
Creve Coeur, Missouri, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Per Bjellmark #5314
Professional
Jonkoping, Sweden
Professional
Jonkoping, Sweden
Sami Loukko #11964
Professional
Vantaa, Finland
Professional
Vantaa, Finland
Peter Sager #4583
Professional
Jönköping, Sweden
Professional
Jönköping, Sweden
Pete Caldwell #9903
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Mark Holland #3586
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Rory Self #10138
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
David Dollar #9434
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Rivers Sherrod #6206
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Timmy Gill #9293
Professional
Edina, Minnesota, United States
Professional
Edina, Minnesota, United States
Drew Bray #7408
Professional
Clinton Township, Michigan, United States
Professional
Clinton Township, Michigan, United States
Randall Brown #6544
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Jesse Hulen #13281
Professional
Norfolk, Virginia, United States
Professional
Norfolk, Virginia, United States
James C. Smith #13553
Professional
Golden Valley, Minnesota, United States
Professional
Golden Valley, Minnesota, United States
Sam Haralson #9862
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Carlton Howard #2300
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
David Keel #13848
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Buddy Pacatte #5996
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Roger Cansler #9073
Professional
Pacific Grove, California, United States
Professional
Pacific Grove, California, United States
John Gregory #7750
Professional
Germantown, Maryland, United States
Professional
Germantown, Maryland, United States
Steve Kohman #1749
Professional
Pittsburgh, Pennsylvania, United States
Professional
Pittsburgh, Pennsylvania, United States
Johnny Sias #1700
Professional
Lavalette, West Virginia, United States
Professional
Lavalette, West Virginia, United States
Daniel Danger! Grant #9755
Professional
Chanhassen, Minnesota, United States
Professional
Chanhassen, Minnesota, United States
Larry Bledsoe #12201
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Tim Schreder #13036
Professional
Otsego, Minnesota, United States
Professional
Otsego, Minnesota, United States
Jeff Pruett #11374
Professional
Canton, Georgia, United States
Professional
Canton, Georgia, United States
Andy Caris #7132
Professional
Mount Airy, Maryland, United States
Professional
Mount Airy, Maryland, United States
Larry LaBond #6903
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Rod Onepaw Baca #5952
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Bob Dodge #4690
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Bob Blair #4275
Professional
Palm Harbor, Florida, United States
Professional
Palm Harbor, Florida, United States
Ryan T. Renz #11437
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Fredrik Källström #13200
Professional
Vallentuna, Sweden
Professional
Vallentuna, Sweden
Gale Vaughn #5515
Professional
Walled Lake, Michigan, United States
Professional
Walled Lake, Michigan, United States
John Fowler #6520
Professional
Prairieville, Louisiana, United States
Professional
Prairieville, Louisiana, United States
Christopher Lenkiewicz #12958
Professional
Holly Hill, Florida, United States
Professional
Holly Hill, Florida, United States
John Tinsley #7126
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Todd Petersohn #7041
Professional
Lake Mary, Florida, United States
Professional
Lake Mary, Florida, United States
Kevin Couch #7714
Professional
Glen Ellen, California, United States
Professional
Glen Ellen, California, United States
Patrick Pitts #10409
Professional
Germantown, Maryland, United States
Professional
Germantown, Maryland, United States
Joe Gagliardo #5740
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Kevin Bessenbach #9184
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Kurt Bayne #6106
Professional
Camano Island, Washington, United States
Professional
Camano Island, Washington, United States
Dave Dunipace #987
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Nelson Bennett #9586
Professional
Mirror Lake, New Hampshire, United States
Professional
Mirror Lake, New Hampshire, United States
Bryan Motley #11571
Professional
Brisbane, Australia
Professional
Brisbane, Australia
Doug Opiela #4657
Professional
Eden, New York, United States
Professional
Eden, New York, United States
David Bihl #12771
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Michael Belchik #6941
Professional
Willow Creek, California, United States
Professional
Willow Creek, California, United States
Scott Radley #12538
Professional
Mooresville, North Carolina, United States
Professional
Mooresville, North Carolina, United States
Alex Pozzy #15062
Professional
Portland, Maine, United States
Professional
Portland, Maine, United States
Alan Roberts #7832
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Bradley Childers #4109
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Alfredo Diaz #11208
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Jonathan Poole #7505
Professional
Pawleys Island, South Carolina, United States
Professional
Pawleys Island, South Carolina, United States
Joe Hudson #11450
Professional
Winter Park, Colorado, United States
Professional
Winter Park, Colorado, United States
Michael Werth #10159
Professional
Otis, Oregon, United States
Professional
Otis, Oregon, United States
Anders Källström #13175
Professional
Johanneshov, Sweden
Professional
Johanneshov, Sweden
Ken Reed #9658
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Bryan Gawler #12823
Professional
Baltimore, Maryland, United States
Professional
Baltimore, Maryland, United States
Brian LeBrasseur #10813
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Rudy Martinez #9859
Professional
Sinton, Texas, United States
Professional
Sinton, Texas, United States
Patrick Eilerman #10331
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Rene Loco Espinoza #7595
Professional
Guadalajara / Jalisco, Mexico
Professional
Guadalajara / Jalisco, Mexico
Harri Jolula #6009
Professional
Vaasa, Finland
Professional
Vaasa, Finland
Paul Belyea #7224
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Scott Hanna #9192
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
Jon G. Fox #10692
Professional
Mandeville, Louisiana, United States
Professional
Mandeville, Louisiana, United States
Brad Augsburger #7174
Professional
St Petersburg, Florida, United States
Professional
St Petersburg, Florida, United States
Brian Mace #7477
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Tommi Vesala #15238
Professional
Pirkkala, Finland
Professional
Pirkkala, Finland
Greg Maday #10155
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Michael Watson #10324
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Ed Burde #9651
Professional
Woodbury, Tennessee, United States
Professional
Woodbury, Tennessee, United States
Bruce Bennett #10666
Professional
Webster, New York, United States
Professional
Webster, New York, United States
Eric Roadhouse #10017
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Zeb Campbell #12579
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Kent George #10971
Professional
Iowa City, Iowa, United States
Professional
Iowa City, Iowa, United States
David Mansfield #9746
Amateur
Kittrell, North Carolina, United States
Amateur
Kittrell, North Carolina, United States
John Tip Felter #13441
Professional
La Marque, Texas, United States
Professional
La Marque, Texas, United States
John Biscoe #9456
Professional
Spotsylvania, Virginia, United States
Professional
Spotsylvania, Virginia, United States
Jonas Almström #15240
Professional
Uppsala, Sweden
Professional
Uppsala, Sweden
Andreas Gertsch #13808
Professional
Twann, Switzerland
Professional
Twann, Switzerland
Jeff Fiedler #6940
Professional
Berkeley, California, United States
Professional
Berkeley, California, United States
Claus Tandrup #7003
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
John Ruvalcaba #5388
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
James MacInnes #6579
Professional
Vancouver, British Columbia, Canada
Professional
Vancouver, British Columbia, Canada
Shawn Lenkiewicz #12959
Professional
Daytona Beach, Florida, United States
Professional
Daytona Beach, Florida, United States
Bob Graham #6341
Professional
South River, New Jersey, United States
Professional
South River, New Jersey, United States
Brian Goldrich #11262
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Rich Darter #11187
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Peter L. Roberts #7563
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Tim Peyton #10605
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Harold Duvall #2018
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Daryl Funk #4055
Professional
Perry Hall, Maryland, United States
Professional
Perry Hall, Maryland, United States
Scot Wittman #3837
Professional
Philadelphia, Pennsylvania, United States
Professional
Philadelphia, Pennsylvania, United States
Kevin Laboski #9920
Professional
Quakertown, Pennsylvania, United States
Professional
Quakertown, Pennsylvania, United States
James Hagen #6943
Professional
Scotts Valley, California, United States
Professional
Scotts Valley, California, United States
Tim Selinske #2026
Professional
Arcadia, California, United States
Professional
Arcadia, California, United States
Wytee Martin #10922
Professional
Stafford, Virginia, United States
Professional
Stafford, Virginia, United States
Jordan Hadler #12567
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Hiroshi Yokota #3614
Professional
Kumamoto City / Hokkaido, Japan
Professional
Kumamoto City / Hokkaido, Japan
John Briscoe #5909
Professional
Crestview, Florida, United States
Professional
Crestview, Florida, United States
John Whitney #10693
Professional
Rochester, New York, United States
Professional
Rochester, New York, United States
Derek Reid #12464
Professional
Ransomville, New York, United States
Professional
Ransomville, New York, United States
Ron Skull Brown #7760
Professional
Somerset, California, United States
Professional
Somerset, California, United States
Brian Schick #7311
Professional
Delaware, Ohio, United States
Professional
Delaware, Ohio, United States
Simon Luard #8804
Professional
Hove, United Kingdom
Professional
Hove, United Kingdom
Scott Conrad #6997
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Travis Downing #13908
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
Scott Alex #9257
Professional
Wilson, New York, United States
Professional
Wilson, New York, United States
Elliot Fu #13728
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Ricky Dietrich #11819
Professional
Zumholz, Switzerland
Professional
Zumholz, Switzerland
Jason Sandford #10770
Professional
Rochester, New York, United States
Professional
Rochester, New York, United States
Mike Nelson #14035
Professional
Liverpool, New York, United States
Professional
Liverpool, New York, United States
Kelly Muller #7661
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Doug Porter #13683
Professional
Winston Salem, North Carolina, United States
Professional
Winston Salem, North Carolina, United States
Kevin Silver Wolf Johnson #7417
Amateur
Lanham, Maryland, United States
Amateur
Lanham, Maryland, United States
Kevin McFadden #4746
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Yasushi Jitsuhiro #8060
Professional
Nagareyama City / Chiba, Japan
Professional
Nagareyama City / Chiba, Japan
David Henrickson #9921
Amateur
Warrenton, Virginia, United States
Amateur
Warrenton, Virginia, United States
James Nichols #13114
Professional
Mars Hill, North Carolina, United States
Professional
Mars Hill, North Carolina, United States
Patrick Ruffieux #11818
Professional
Oberschrot, Switzerland
Professional
Oberschrot, Switzerland
Todd A. Breiner #11606
Amateur
Alpharetta, Georgia, United States
Amateur
Alpharetta, Georgia, United States
Bob Honch #12491
Professional
Rochester, New York, United States
Professional
Rochester, New York, United States
Makoto Suefusa #6033
Professional
Sakado City / Saitama, Japan
Professional
Sakado City / Saitama, Japan
Tinu Schär #14947
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Cory Justice #12326
Professional
Chaska, Minnesota, United States
Professional
Chaska, Minnesota, United States
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Semis | Finals | Total | Prize | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Russell | 9999 | 1015 | 46 | 1053 | 45 | 1064 | 43 | 1050 | 45 | 1019 | 46 | 45 | 1030 | 46 | 1040 | 42 | 1035 | 48 | 1019 | 26 | 432 | $4,000 | ||
2 | Ken Climo | 4297 | 1030 | 42 | 1041 | 46 | 1053 | 49 | 1009 | 44 | 1029 | 43 | 48 | 1030 | 47 | 1008 | 43 | 1069 | 47 | 1029 | 27 | 436 | $2,400 | ||
3 | Barry Schultz | 6840 | 1014 | 49 | 1007 | 49 | 1041 | 47 | 1050 | 45 | 999 | 44 | 46 | 997 | 49 | 1030 | 44 | 991 | 50 | 999 | 24 | 447 | $1,600 | ||
4 | Alan Schack | 3407 | 997 | 47 | 1007 | 50 | 1030 | 46 | 1040 | 47 | 999 | 46 | 47 | 986 | 47 | 1019 | 45 | 1013 | 50 | 999 | 28 | 453 | $1,025 | ||
4 | Scott Stokely | 3140 | 1020 | 50 | 1007 | 47 | 1019 | 47 | 1060 | 44 | 1070 | 50 | 49 | 986 | 48 | 997 | 46 | 1013 | 43 | 1070 | 29 | 453 | $1,025 | ||
6 | Jesper Lundmark | 15239 | 48 | 996 | 46 | 1007 | 48 | 988 | 51 | 1019 | 50 | 46 | 1008 | 49 | 1030 | 47 | 1024 | 48 | 1019 | 24 | 457 | $700 | |||
7 | Aaron Wield | 10789 | 986 | 48 | 1053 | 49 | 996 | 43 | 999 | 50 | 999 | 43 | 48 | 1008 | 53 | 1008 | 48 | 991 | 50 | 999 | 26 | 458 | $600 | ||
8 | Chauncey Donaldson | 7172 | 965 | 52 | 996 | 45 | 973 | 48 | 1019 | 48 | 1009 | 43 | 48 | 965 | 49 | 1008 | 50 | 1035 | 49 | 1009 | 27 | 459 | $550 | ||
9 | Mike Moser | 5557 | 1011 | 49 | 1019 | 48 | 996 | 46 | 1040 | 46 | 1019 | 47 | 49 | 997 | 49 | 997 | 48 | 1002 | 48 | 1019 | 30 | 460 | $500 | ||
10 | Geoff Lissaman | 2007 | 1016 | 46 | 1053 | 47 | 951 | 53 | 968 | 43 | 988 | 46 | 50 | 1019 | 49 | 986 | 52 | 1024 | 51 | 988 | 26 | 463 | $450 | ||
11 | Jim Stilgenbauer | 9186 | 997 | 47 | 1030 | 48 | 973 | 51 | 988 | 45 | 999 | 45 | 48 | 1008 | 52 | 1008 | 50 | 1013 | 50 | 999 | 28 | 464 | $425 | ||
12 | Robert Jerez | 4662 | 998 | 53 | 973 | 48 | 985 | 50 | 999 | 50 | 1029 | 46 | 51 | 954 | 46 | 976 | 49 | 1002 | 47 | 1029 | 28 | 468 | $388 | ||
12 | Andy Ritter | 5453 | 992 | 52 | 939 | 50 | 1007 | 53 | 1019 | 48 | 1019 | 49 | 49 | 965 | 48 | 997 | 47 | 980 | 48 | 1019 | 24 | 468 | $388 | ||
14 | Harold Hampton | 5936 | 999 | 50 | 996 | 51 | 985 | 48 | 978 | 52 | 988 | 46 | 47 | 986 | 50 | 1019 | 49 | 969 | 51 | 988 | 27 | 471 | $350 | ||
15 | Tony Ellis | 7367 | 973 | 47 | 962 | 55 | 1030 | 51 | 1040 | 46 | 1009 | 47 | 49 | 1019 | 53 | 997 | 45 | 924 | 49 | 1009 | 32 | 474 | $318 | ||
15 | Joseph Mela | 2607 | 1002 | 49 | 996 | 43 | 962 | 48 | 1009 | 49 | 968 | 48 | 48 | 997 | 55 | 1008 | 51 | 1057 | 53 | 968 | 30 | 474 | $318 | ||
17 | Bamba Rico | 4667 | 999 | 46 | 985 | 50 | 985 | 49 | 1009 | 49 | 999 | 48 | 52 | 1030 | 52 | 965 | 49 | 980 | 50 | 999 | 445 | $300 | |||
18 | Kevin Babbit | 11110 | 984 | 49 | 1007 | 51 | 1007 | 47 | 1009 | 49 | 978 | 48 | 49 | 997 | 54 | 997 | 47 | 969 | 52 | 978 | 446 | $265 | |||
18 | Jeff Harper | 2968 | 987 | 50 | 962 | 48 | 1007 | 51 | 1009 | 49 | 988 | 48 | 51 | 986 | 51 | 976 | 47 | 1002 | 51 | 988 | 446 | $265 | |||
18 | Kevin McCoy | 9453 | 974 | 47 | 985 | 48 | 962 | 49 | 999 | 50 | 968 | 49 | 47 | 1019 | 52 | 1019 | 51 | 1002 | 53 | 968 | 446 | $265 | |||
18 | JohnE McCray | 9852 | 983 | 48 | 962 | 52 | 1007 | 51 | 1019 | 48 | 1009 | 52 | 47 | 1008 | 52 | 1019 | 47 | 958 | 49 | 1009 | 446 | $265 | |||
18 | Mark Norris | 6453 | 982 | 51 | 973 | 45 | 973 | 50 | 1009 | 49 | 999 | 50 | 50 | 976 | 51 | 986 | 50 | 1035 | 50 | 999 | 446 | $265 | |||
18 | Steven Rico | 4666 | 1005 | 49 | 1041 | 51 | 962 | 44 | 968 | 53 | 1009 | 46 | 52 | 997 | 51 | 965 | 51 | 969 | 49 | 1009 | 446 | $265 | |||
24 | Darren Harper | 9666 | 990 | 47 | 973 | 50 | 973 | 50 | 999 | 50 | 1029 | 51 | 52 | 1019 | 50 | 965 | 50 | 980 | 47 | 1029 | 447 | $225 | |||
24 | Matt LaCourte Jr | 4218 | 979 | 52 | 962 | 44 | 996 | 51 | 1019 | 48 | 999 | 48 | 52 | 965 | 54 | 965 | 48 | 1046 | 50 | 999 | 447 | $225 | |||
24 | Dr. Rick Voakes | 2632 | 1011 | 48 | 1007 | 48 | 973 | 54 | 958 | 47 | 988 | 46 | 47 | 1008 | 56 | 1019 | 50 | 1002 | 51 | 988 | 447 | $225 | |||
27 | Jack Smith | 13554 | 957 | 48 | 973 | 48 | 973 | 50 | 988 | 51 | 1009 | 50 | 51 | 1008 | 51 | 976 | 50 | 1002 | 49 | 1009 | 448 | $213 | |||
27 | Eric Tracy | 12642 | 977 | 50 | 1030 | 51 | 1007 | 51 | 988 | 45 | 1029 | 53 | 54 | 976 | 50 | 943 | 47 | 980 | 47 | 1029 | 448 | $213 | |||
29 | Bob Vanderboss | 2619 | 997 | 51 | 973 | 50 | 985 | 50 | 1019 | 48 | 999 | 47 | 48 | 976 | 56 | 1008 | 49 | 980 | 50 | 999 | 449 | $205 | |||
30 | Steve Brinster | 10628 | 969 | 53 | 996 | 50 | 985 | 48 | 978 | 52 | 978 | 46 | 50 | 954 | 50 | 986 | 49 | 980 | 52 | 978 | 450 | $195 | |||
30 | Markus Källström | 13150 | 970 | 53 | 996 | 50 | 928 | 49 | 1009 | 48 | 1019 | 46 | 51 | 986 | 51 | 976 | 54 | 947 | 48 | 1019 | 450 | $195 | |||
30 | Hans Tegebäck | 11234 | 47 | 996 | 48 | 973 | 54 | 958 | 48 | 988 | 48 | 50 | 1008 | 54 | 986 | 50 | 1013 | 51 | 988 | 450 | $195 | ||||
33 | Todd Branch | 11795 | 979 | 49 | 1041 | 49 | 1007 | 57 | 927 | 44 | 958 | 49 | 49 | 997 | 53 | 997 | 47 | 991 | 54 | 958 | 451 | $175 | |||
33 | Tomas Burvall | 3769 | 52 | 973 | 51 | 962 | 50 | 999 | 50 | 988 | 47 | 48 | 976 | 51 | 1008 | 51 | 958 | 51 | 988 | 451 | $175 | ||||
33 | Michael Raley | 7846 | 994 | 50 | 996 | 47 | 962 | 48 | 988 | 51 | 988 | 49 | 54 | 986 | 50 | 943 | 51 | 1013 | 51 | 988 | 451 | $175 | |||
33 | Matt Tittle | 4622 | 975 | 50 | 973 | 46 | 973 | 50 | 1029 | 47 | 978 | 48 | 53 | 986 | 55 | 954 | 50 | 1024 | 52 | 978 | 451 | $175 | |||
33 | Thomas Wahlström | 15404 | 53 | 962 | 54 | 985 | 51 | 988 | 51 | 1040 | 47 | 49 | 943 | 51 | 997 | 49 | 947 | 46 | 1040 | 451 | $175 | ||||
