18th Kanto Open
18th Kanto Open
Event Info
Pro/Am B-Tier
- Date: 05-Jul to 06-Jul-2014
- Location: Utsunomiya, Japan
- Tournament Director: Hiroshi Yokota
- Website: 7.pro.tok2.com/~tcfda/html/index.php
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 94 | $396 |
Official Results
MPO · Open (12)
Manabu Kajiyama #8139
Professional
Yame Shi / Fukuoka, Japan
Professional
Yame Shi / Fukuoka, Japan
Tetsuya T2 Kikuchi #8145
Professional
Itabashi Ku, Tokyo, Japan
Professional
Itabashi Ku, Tokyo, Japan
Kazuo Shirai #6075
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Dai Takakura #8207
Professional
Itabashi Ku / Nakadai, Japan
Professional
Itabashi Ku / Nakadai, Japan
Yasushi Jitsuhiro #8060
Professional
Nagareyama City / Chiba, Japan
Professional
Nagareyama City / Chiba, Japan
Yusuke Takahashi #59525
Professional
Toukamachi City / Niigata, Japan
Professional
Toukamachi City / Niigata, Japan
Takero Takakura #8206
Professional
Atsugi City / Kanagawa, Japan
Professional
Atsugi City / Kanagawa, Japan
Jun Mochizuki #8071
Professional
Kawasaki City / Kanagawa, Japan
Professional
Kawasaki City / Kanagawa, Japan
Hyundo Jang #56592
Professional
Anyang, South Korea
Professional
Anyang, South Korea
Toshihito Nemoto #8085
Professional
Bando Shi / Ishikawa, Japan
Professional
Bando Shi / Ishikawa, Japan
Chulyeon Choi #62704
Professional
Uiwang, South Korea
Professional
Uiwang, South Korea
Shin Asaya #8196
Professional
Koto Ku / Tokyo, Japan
Professional
Koto Ku / Tokyo, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Manabu Kajiyama | 8139 | 1018 | 58 | 1029 | 61 | 1007 | 60 | 1014 | 32 | 30 | 241 | $72 | ||
2 | 82.50 | Tetsuya T2 Kikuchi | 8145 | 1017 | 60 | 1014 | 59 | 1021 | 61 | 1007 | 28 | 35 | 243 | $36 | ||
3 | 75.00 | Kazuo Shirai | 6075 | 991 | 60 | 1014 | 65 | 977 | 63 | 992 | 33 | 33 | 254 | |||
4 | 67.50 | Dai Takakura | 8207 | 942 | 64 | 984 | 62 | 999 | 63 | 992 | 33 | 35 | 257 | |||
5 | 60.00 | Yasushi Jitsuhiro | 8060 | 1012 | 58 | 1029 | 70 | 940 | 66 | 969 | 29 | 223 | ||||
6 | 52.50 | Yusuke Takahashi | 59525 | 934 | 68 | 954 | 67 | 962 | 74 | 910 | 28 | 237 | ||||
7 | 45.00 | Takero Takakura | 8206 | 972 | 68 | 954 | 68 | 954 | 67 | 962 | 36 | 239 | ||||
8 | 37.50 | Jun Mochizuki | 8071 | 955 | 75 | 902 | 69 | 947 | 62 | 999 | 42 | 248 | ||||
9 | 30.00 | Hyundo Jang | 56592 | 904 | 70 | 940 | 75 | 902 | 70 | 940 | 215 | |||||
10 | 22.50 | Toshihito Nemoto | 8085 | 948 | 69 | 947 | 73 | 917 | 75 | 902 | 217 | |||||
11 | 15.00 | Chulyeon Choi | 62704 | 79 | 873 | 84 | 836 | 74 | 910 | 237 | ||||||
12 | 7.50 | Shin Asaya | 8196 | 871 | 77 | 888 | 84 | 836 | 80 | 865 | 241 |
FPO · Open Women (5)
Yuki Fukuhara #8200
Professional
Komaki, Japan
Professional
Komaki, Japan
Sachiko Sato #8111
Professional
Nagareyama-shi / Chiba, Japan
Professional
Nagareyama-shi / Chiba, Japan
Shinah Kim #56593
Professional
Anyang, Gyeonggi-do, South Korea
Professional
Anyang, Gyeonggi-do, South Korea
Reiko Kinomiya #3603
Professional
Itabashi Ku / Tokyo, Japan
Professional
Itabashi Ku / Tokyo, Japan
Kayoko Maeda #8157
Professional
Japan
Professional
Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Yuki Fukuhara | 8200 | 940 | 72 | 925 | 75 | 902 | 73 | 917 | 33 | 40 | 293 | $48 | ||
2 | 18.00 | Sachiko Sato | 8111 | 894 | 81 | 858 | 76 | 895 | 73 | 917 | 36 | 39 | 305 | |||
3 | 13.50 | Shinah Kim | 56593 | 853 | 74 | 910 | 83 | 843 | 76 | 895 | 37 | 41 | 311 | |||
4 | 9.00 | Reiko Kinomiya | 3603 | 827 | 89 | 798 | 74 | 910 | 81 | 858 | 40 | 43 | 327 | |||
5 | 4.50 | Kayoko Maeda | 8157 | 819 | 85 | 828 | 86 | 821 | 83 | 843 | 254 |
MPM · Masters (11)
Atsuhito Kawasaki #6671
Professional
Mooka-shi, Tochigi, Japan
Professional
Mooka-shi, Tochigi, Japan
Carl Garrity #35504
Professional
Ashikaga / Tochigi, TO, Japan
Professional
Ashikaga / Tochigi, TO, Japan
Jotaro Hirabayashi #6053
Professional
Ota Ku / Tokyo, Japan
Professional
Ota Ku / Tokyo, Japan
Takao Ehara #6036
Professional
Sendai-shi, Miyagi, Japan
Professional
Sendai-shi, Miyagi, Japan
Kenji Kudou #8008
Professional
Yokohama-shi / Kanagawa, Japan
Professional
Yokohama-shi / Kanagawa, Japan
Syoichi Chiba #49118
Professional
Izumi Shi, Japan
Professional
Izumi Shi, Japan
Yoshiyuki Fujii #40070
Professional
Saitama City / Saitama, Japan
Professional
Saitama City / Saitama, Japan
Yoshiki Sakai #8016
Professional
Yokkaichi-shi, Mie, Japan
Professional
Yokkaichi-shi, Mie, Japan
Fumio Mukaeda #8192
Professional
Kawagoe, Japan
Professional
Kawagoe, Japan
Hideaki Nagashima #8184
Amateur
Maoka / Tochigi, Japan
Amateur
Maoka / Tochigi, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Atsuhito Kawasaki | 6671 | 978 | 62 | 999 | 65 | 977 | 61 | 1007 | 30 | 33 | 251 | $72 | ||
2 | 60.00 | Carl Garrity | 35504 | 961 | 65 | 977 | 64 | 984 | 67 | 962 | 34 | 33 | 263 | $36 | ||
3 | 54.00 | Jotaro Hirabayashi | 6053 | 943 | 67 | 962 | 68 | 954 | 67 | 962 | 31 | 34 | 267 | |||
4 | 48.00 | Takao Ehara | 6036 | 952 | 70 | 940 | 67 | 962 | 70 | 940 | 33 | 35 | 275 | |||
5 | 42.00 | Kenji Kudou | 8008 | 938 | 65 | 977 | 76 | 895 | 68 | 954 | 34 | 243 | ||||
6 | 36.00 | Syoichi Chiba | 49118 | 944 | 69 | 947 | 74 | 910 | 75 | 902 | 27 | 245 | ||||
7 | 30.00 | Yoshiyuki Fujii | 40070 | 964 | 63 | 992 | 70 | 940 | 78 | 880 | 36 | 247 | ||||
8 | 24.00 | Yoshiki Sakai | 8016 | 958 | 75 | 902 | 72 | 925 | 72 | 925 | 35 | 254 | ||||
9 | 18.00 | Fumio Mukaeda | 8192 | 913 | 70 | 940 | 77 | 888 | 76 | 895 | 223 | |||||
10 | 12.00 | Toshimasa Fukudome | 72 | 72 | 80 | 224 | ||||||||||
11 | 6.00 | Hideaki Nagashima | 8184 | 868 | 76 | 895 | 76 | 895 | 75 | 902 | 227 |
FPM · Masters Women (4)
Mitsuko Tsuchida #6692
Professional
Kitakoma-Gun, Japan
Professional
Kitakoma-Gun, Japan
Keiko Kaneko #8138
Professional
Japan
Professional
Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Noriko Sato | 84 | 77 | 81 | 35 | 40 | 317 | |||||||
2 | 9.00 | Mayumi Kanehiro | 80 | 81 | 81 | 44 | 47 | 333 | |||||||
3 | 6.00 | Mitsuko Tsuchida | 6692 | 818 | 86 | 821 | 84 | 836 | 89 | 798 | 39 | 42 | 340 | ||
4 | 3.00 | Keiko Kaneko | 8138 | 784 | 84 | 836 | 93 | 769 | 92 | 776 | 47 | 52 | 368 |
MPG · Grandmasters (10)
Eiji Kaneko #8130
Professional
Shinagawa-ku / Tokyo, Hokkaido, Japan
Professional
Shinagawa-ku / Tokyo, Hokkaido, Japan
Yasushi Takakura #8205
Professional
Nanto City / Toyama, Japan
Professional
Nanto City / Toyama, Japan
Michiyasu Morooka #6024
Professional
Suginami-ku / Tokyo, Japan
Professional
Suginami-ku / Tokyo, Japan
Michihiko Akutsu #8131
Professional
Shioya-gun / Tochigi, Japan
Professional
Shioya-gun / Tochigi, Japan
Akira Ohtaki #8164
Professional
Yurihonjo-shi / Akita, Japan
Professional
Yurihonjo-shi / Akita, Japan
Yasuo Sakurai #8105
Professional
Haga Gun, Japan
Professional
Haga Gun, Japan
Ippei Yokota #8193
Professional
Ichinoseki-shi, Iwate, Japan
Professional
Ichinoseki-shi, Iwate, Japan
Noriaki Wakabayashi #3616
Professional
Hokkaido, Japan
Professional
Hokkaido, Japan
Shinsuke Nishino #6041
Professional
Tchikawa-Shi / Tokyo, Japan
Professional
Tchikawa-Shi / Tokyo, Japan
Tatsuya Ohshima #44264
Professional
Hitachi Omiya-shi / Ibaraki, Hokkaido, Japan
Professional
Hitachi Omiya-shi / Ibaraki, Hokkaido, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Eiji Kaneko | 8130 | 952 | 63 | 992 | 69 | 947 | 62 | 999 | 34 | 40 | 268 | $96 | ||
2 | 40.50 | Yasushi Takakura | 8205 | 915 | 72 | 925 | 72 | 925 | 75 | 902 | 31 | 35 | 285 | |||
3 | 36.00 | Michiyasu Morooka | 6024 | 915 | 72 | 925 | 70 | 940 | 73 | 917 | 34 | 37 | 286 | |||
4 | 31.50 | Michihiko Akutsu | 8131 | 918 | 68 | 954 | 71 | 932 | 75 | 902 | 36 | 39 | 289 | |||
5 | 27.00 | Akira Ohtaki | 8164 | 931 | 73 | 917 | 70 | 940 | 76 | 895 | 35 | 254 | ||||
6 | 22.50 | Yasuo Sakurai | 8105 | 925 | 74 | 910 | 74 | 910 | 69 | 947 | 38 | 255 | ||||
7 | 18.00 | Ippei Yokota | 8193 | 915 | 69 | 947 | 78 | 880 | 76 | 895 | 33 | 256 | ||||
8 | 13.50 | Noriaki Wakabayashi | 3616 | 919 | 75 | 902 | 82 | 850 | 69 | 947 | 35 | 261 | ||||
9 | 9.00 | Shinsuke Nishino | 6041 | 915 | 77 | 888 | 81 | 858 | 70 | 940 | 228 | |||||
10 | 4.50 | Tatsuya Ohshima | 44264 | 907 | 73 | 917 | 77 | 888 | 79 | 873 | 229 |
MPS · Senior Grandmasters (3)
Kazuhiko Gomibuchi #8190
Professional
Professional
Misaki Tsuchida #6691
Professional
Kitakoma-Gun, Japan
Professional
Kitakoma-Gun, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kazuhiko Gomibuchi | 8190 | 869 | 80 | 865 | 78 | 880 | 75 | 902 | 34 | 40 | 307 | $36 | ||
2 | 6.00 | Misaki Tsuchida | 6691 | 897 | 73 | 917 | 88 | 806 | 78 | 880 | 37 | 39 | 315 | |||
3 | 3.00 | Hideo Sato | 87 | 81 | 87 | 40 | 43 | 338 |
MA1 · Advanced (18)
Conor Montague #61546
Professional
Fort Walton Beach, Florida, United States
Professional
Fort Walton Beach, Florida, United States
Hiroyuki Sato #3633
Amateur
Kasukabe-shi, Saitama, Japan
Amateur
Kasukabe-shi, Saitama, Japan
Masaki Aoki #8203
Professional
Higashiyamato, Japan
Professional
Higashiyamato, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Conor Montague | 61546 | 878 | 56 | 993 | 62 | 939 | 118 | ||||||
2 | 127.50 | Nobuyuki Sibahara | 63 | 63 | 126 | ||||||||||
3 | 120.00 | Morihiko Kori | 65 | 63 | 128 | ||||||||||
4 | 112.50 | Taiyo Yamaguchi | 71 | 58 | 129 | ||||||||||
4 | 112.50 | Hiroyuki Sato | 3633 | 951 | 69 | 877 | 60 | 957 | 129 | ||||||
6 | 97.50 | Shinobu Shiobara | 63 | 67 | 130 | ||||||||||
7 | 90.00 | Masaki Aoki | 8203 | 928 | 66 | 903 | 66 | 903 | 132 | ||||||
8 | 82.50 | Masaru Yamada | 67 | 66 | 133 | ||||||||||
9 | 75.00 | Yuichiro Funakoshi | 71 | 65 | 136 | ||||||||||
10 | 67.50 | Hideaki Fujiwara | 72 | 66 | 138 | ||||||||||
10 | 67.50 | Takuya Suzuki | 70 | 68 | 138 | ||||||||||
10 | 67.50 | Yoshikazu Shirai | 69 | 69 | 138 | ||||||||||
13 | 45.00 | Yoshiyuki Shinozaki | 68 | 72 | 140 | ||||||||||
14 | 37.50 | Toshiaki Nemoto | 72 | 69 | 141 | ||||||||||
14 | 37.50 | Takuya Fukudome | 67 | 74 | 141 | ||||||||||
16 | 22.50 | Akira Kuroe | 71 | 71 | 142 | ||||||||||
17 | 15.00 | Hirotake Tamura | 76 | 67 | 143 | ||||||||||
17 | 15.00 | Yoshiaki Oogaki | 69 | 74 | 143 |
FA1 · Advanced Women (8)
Shigeko Sekiguchi #65543
Professional
Ryugasaki City / Ibaraki, Hokkaido, Japan
Professional
Ryugasaki City / Ibaraki, Hokkaido, Japan
Jessicca Montague #67341
Amateur
Fort Walton Beach, Florida, United States
Amateur
Fort Walton Beach, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Shigeko Sekiguchi | 65543 | 831 | 75 | 823 | 68 | 885 | 143 | ||||||
2 | 31.50 | Atsuko Koya | 70 | 74 | 144 | ||||||||||
3 | 27.00 | Mayuko Sakai | 72 | 77 | 149 | ||||||||||
4 | 22.50 | Ai Yamaguchi | 73 | 78 | 151 | ||||||||||
5 | 18.00 | Kiyoko Yoshizawa | 80 | 87 | 167 | ||||||||||
6 | 13.50 | Chiho Tamura | 91 | 79 | 170 | ||||||||||
7 | 9.00 | Jessicca Montague | 67341 | 88 | 707 | 90 | 689 | 178 | |||||||
8 | 4.50 | Mako Jitsukawa | 91 | 94 | 185 |
MM1 · Advanced Masters (3)
Hideo Kawachi #8187
Amateur
Nasushiobara City / Tochigi, Japan
Amateur
Nasushiobara City / Tochigi, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Takayuki Seya | 77 | 63 | 140 | ||||||||||
2 | 12.00 | Hideo Kawachi | 8187 | 835 | 71 | 859 | 70 | 868 | 141 | ||||||
3 | 6.00 | Yoshiyuki Shinozaki | 77 | 73 | 150 |
MG1 · Advanced Grandmasters (5)
Shusei Kinomiya #67550
Professional
Itabashi Ku / Tokyo, Hokkaido, Japan
Professional
Itabashi Ku / Tokyo, Hokkaido, Japan
Tomohiko Komuro #8199
Amateur
Mito, Japan
Amateur
Mito, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Yoshikazu Shirai | 63 | 71 | 134 | ||||||||||
2 | 18.00 | Mamoru Igarashi | 70 | 72 | 142 | ||||||||||
3 | 13.50 | Shusei Kinomiya | 67550 | 72 | 850 | 72 | 850 | 144 | |||||||
4 | 9.00 | Masaaki Watari | 75 | 75 | 150 | ||||||||||
5 | 4.50 | Tomohiko Komuro | 8199 | 879 | 76 | 814 | 77 | 805 | 153 |
MS1 · Advanced Senior Grandmasters (8)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Yoshinori Ogata | 67 | 71 | 138 | ||||||||
2 | 21.00 | Renji Kamiura | 70 | 68 | 138 | ||||||||
3 | 18.00 | Shigekazu Ariga | 78 | 61 | 139 | ||||||||
4 | 15.00 | Masaru Yamada | 70 | 70 | 140 | ||||||||
5 | 12.00 | Shigeo Miyamoto | 66 | 78 | 144 | ||||||||
6 | 9.00 | Takeshi Saito | 72 | 73 | 145 | ||||||||
7 | 6.00 | Tsugio Koshizaka | 70 | 79 | 149 | ||||||||
8 | 3.00 | Yoshiteru Takahashi | 74 | 81 | 155 |
FS1 · Advanced Senior Grandmasters Women (5)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.50 | Youko Kamiura | 80 | 75 | 155 | ||||||||
2 | 6.00 | Kiyoko Yoshizawa | 83 | 78 | 161 | ||||||||
3 | 4.50 | Yoko Watanabe | 86 | 80 | 166 | ||||||||
4 | 3.00 | Kumiko Komuro | 90 | 87 | 177 | ||||||||
5 | 1.50 | Kumiko Fujii | 116 | 111 | 227 |
ML1 · Advanced Legends (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Yoshio Wakabayashi | 67 | 37 | 104 | ||||||||
2 | 2.30 | Yasuhiko Kasamatsu | 75 | 35 | 110 |