30th Annual Mid-America Open
30th Annual Mid-America Open
Event Info
Pro/Am A/B-Tier
- Date: 28-Jun to 29-Jun-2014
- Location: Columbia, Missouri, United States
- Tournament Director: Mark Ehlert
- Asst. Tournament Director: Adam Morrison
- Website: cdgc.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 127 | $5,145 |
Official Results
MPO · Open (18)
DeVan Owens #25168
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Grant Hodges #19692
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Tim Mirabal #29891
Professional
Collinsville, Oklahoma, United States
Professional
Collinsville, Oklahoma, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Ken Tank Franks #25447
Professional
Northglenn, Colorado, United States
Professional
Northglenn, Colorado, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Joe Bishop #49211
Professional
Groton, Connecticut, United States
Professional
Groton, Connecticut, United States
Tyler Landreth #30827
Professional
Saint Charles, Missouri, United States
Professional
Saint Charles, Missouri, United States
Trent Tinlin #23187
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Jason Stone #42529
Professional
Clark, Missouri, United States
Professional
Clark, Missouri, United States
Jake Lazzo #55989
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Adam Johnson #38011
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Chris Boro #23490
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Derek DG Green #48445
Professional
Warrenton, Missouri, United States
Professional
Warrenton, Missouri, United States
Brad Bullerdieck #37836
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Dick Parker #20250
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Jeffery Cowan #63147
Amateur
Chesnee, South Carolina, United States
Amateur
Chesnee, South Carolina, United States
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 1; 18 holes; Par 56
Indian Hills Day 2; 18 holes; Par 56
Oakland Bottom Day 2; 18 holes; Par 56
Final 9; 9 holes; Par 32
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | DeVan Owens | 25168 | 1028 | 49 | 1040 | 50 | 991 | 50 | 1038 | 48 | 1000 | 27 | 224 | $850 | |
2 | 170.00 | Grant Hodges | 19692 | 992 | 52 | 1012 | 51 | 980 | 49 | 1047 | 46 | 1022 | 31 | 229 | $590 | |
3 | 160.00 | George Smith | 4034 | 1001 | 54 | 994 | 49 | 1001 | 50 | 1038 | 47 | 1011 | 33 | 233 | $425 | |
4 | 150.00 | Tim Mirabal | 29891 | 985 | 50 | 1031 | 49 | 1001 | 56 | 983 | 50 | 978 | 29 | 234 | $310 | |
5 | 140.00 | Nikko Locastro | 11534 | 1036 | 54 | 994 | 53 | 959 | 53 | 1010 | 46 | 1022 | 206 | $270 | ||
6 | 130.00 | Ken Tank Franks | 25447 | 999 | 52 | 1012 | 53 | 959 | 56 | 983 | 47 | 1011 | 208 | $210 | ||
7 | 120.00 | Ron Convers | 9648 | 1009 | 49 | 1040 | 52 | 969 | 58 | 965 | 50 | 978 | 209 | $170 | ||
8 | 110.00 | Joe Bishop | 49211 | 942 | 53 | 1003 | 51 | 980 | 57 | 974 | 49 | 989 | 210 | |||
9 | 100.00 | Tyler Landreth | 30827 | 956 | 60 | 938 | 48 | 1012 | 57 | 974 | 48 | 1000 | 213 | |||
10 | 90.00 | Trent Tinlin | 23187 | 964 | 52 | 1012 | 55 | 938 | 60 | 946 | 50 | 978 | 217 | |||
10 | 90.00 | Jason Stone | 42529 | 965 | 58 | 956 | 50 | 991 | 57 | 974 | 52 | 955 | 217 | |||
12 | 70.00 | Jake Lazzo | 55989 | 956 | 55 | 984 | 60 | 884 | 58 | 965 | 51 | 966 | 224 | |||
12 | 70.00 | Adam Johnson | 38011 | 968 | 57 | 966 | 55 | 938 | 59 | 955 | 53 | 944 | 224 | |||
14 | 50.00 | Chris Boro | 23490 | 958 | 63 | 910 | 56 | 927 | 53 | 1010 | 54 | 933 | 226 | |||
15 | 40.00 | Derek DG Green | 48445 | 972 | 59 | 947 | 53 | 959 | 63 | 919 | 53 | 944 | 228 | |||
16 | 30.00 | Brad Bullerdieck | 37836 | 966 | 62 | 919 | 57 | 916 | 56 | 983 | 57 | 899 | 232 | |||
17 | 20.00 | Dick Parker | 20250 | 973 | 55 | 984 | 63 | 853 | 63 | 919 | 54 | 933 | 235 | |||
18 | 0.00 | Jeffery Cowan | 63147 | 72 | 826 | 72 | 757 | 999 | 999 | DNF |
FPO · Open Women (2)
Tavish Carduff #23043
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Rebekah Kersey #47406
Professional
O Fallon, Missouri, United States
Professional
O Fallon, Missouri, United States
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 1; 18 holes; Par 56
Indian Hills Day 2; 18 holes; Par 56
Oakland Bottom Day 2; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Tavish Carduff | 23043 | 862 | 66 | 882 | 59 | 895 | 70 | 855 | 62 | 844 | 257 | $155 | ||
2 | 6.00 | Rebekah Kersey | 47406 | 858 | 71 | 835 | 59 | 895 | 73 | 827 | 69 | 765 | 272 |
MPM · Masters (9)
Phil Bates #48680
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Fred Garver #13879
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Matt Augustin #12619
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jay Greenwood #17921
Amateur
Waukee, Iowa, United States
Amateur
Waukee, Iowa, United States
Keith Amerson #14856
Professional
Clark, Missouri, United States
Professional
Clark, Missouri, United States
Gary Suarez #29141
Professional
University City, Missouri, United States
Professional
University City, Missouri, United States
Rusty McGrath #25517
Professional
Fulton, Missouri, United States
Professional
Fulton, Missouri, United States
Chris Claring #9931
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 1; 18 holes; Par 56
Indian Hills Day 2; 18 holes; Par 56
Oakland Bottom Day 2; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Phil Bates | 48680 | 963 | 51 | 1022 | 53 | 959 | 56 | 983 | 47 | 1011 | 207 | $485 | ||
2 | 64.00 | Fred Garver | 13879 | 983 | 54 | 994 | 51 | 980 | 54 | 1001 | 50 | 978 | 209 | $310 | ||
3 | 56.00 | Matt Augustin | 12619 | 960 | 58 | 956 | 51 | 980 | 56 | 983 | 51 | 966 | 216 | $225 | ||
4 | 48.00 | Fred Smith | 20578 | 976 | 57 | 966 | 52 | 969 | 57 | 974 | 52 | 955 | 218 | $165 | ||
5 | 40.00 | Jay Greenwood | 17921 | 938 | 62 | 919 | 52 | 969 | 58 | 965 | 50 | 978 | 222 | |||
5 | 40.00 | Keith Amerson | 14856 | 1001 | 55 | 984 | 52 | 969 | 65 | 901 | 50 | 978 | 222 | |||
7 | 24.00 | Gary Suarez | 29141 | 960 | 60 | 938 | 53 | 959 | 55 | 992 | 58 | 888 | 226 | |||
8 | 16.00 | Rusty McGrath | 25517 | 926 | 61 | 928 | 58 | 906 | 60 | 946 | 58 | 888 | 237 | |||
9 | 8.00 | Chris Claring | 9931 | 955 | 62 | 919 | 60 | 884 | 67 | 882 | 56 | 911 | 245 |
MPG · Grandmasters (8)
Francis Albanese #33161
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Roger Reyes #14240
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
William Nelson #13448
Professional
Medina, Texas, United States
Professional
Medina, Texas, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Marc Wisbey #11229
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Michael Williams #2020
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Douglas MacIlroy #21622
Professional
Whitianga, HI, New Zealand
Professional
Whitianga, HI, New Zealand
Thomas Cremer #1673
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 1; 18 holes; Par 56
Indian Hills Day 2; 18 holes; Par 56
Oakland Bottom Day 2; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Francis Albanese | 33161 | 963 | 55 | 984 | 54 | 948 | 61 | 937 | 49 | 989 | 219 | $465 | ||
2 | 42.00 | Roger Reyes | 14240 | 963 | 55 | 984 | 53 | 959 | 60 | 946 | 51 | 966 | 219 | $295 | ||
3 | 36.00 | William Nelson | 13448 | 950 | 57 | 966 | 52 | 969 | 61 | 937 | 52 | 955 | 222 | $220 | ||
4 | 30.00 | Peter Cashen | 13909 | 950 | 55 | 984 | 56 | 927 | 62 | 928 | 52 | 955 | 225 | |||
5 | 24.00 | Marc Wisbey | 11229 | 969 | 60 | 938 | 55 | 938 | 58 | 965 | 54 | 933 | 227 | |||
6 | 18.00 | Michael Williams | 2020 | 950 | 58 | 956 | 55 | 938 | 64 | 910 | 56 | 911 | 233 | |||
7 | 12.00 | Douglas MacIlroy | 21622 | 956 | 65 | 891 | 58 | 906 | 58 | 965 | 56 | 911 | 237 | |||
8 | 0.00 | Thomas Cremer | 1673 | 907 | 64 | 900 | 61 | 874 | 70 | 855 | 999 | DNF |
MA1 · Advanced (25)
Jake Squires #49832
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Brantly Morgan #43294
Professional
Florissant, Missouri, United States
Professional
Florissant, Missouri, United States
Evan Coberly #52657
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Mike Porter #30408
Professional
Branson, Missouri, United States
Professional
Branson, Missouri, United States
Tom Williams #35844
Amateur
Florissant, Missouri, United States
Amateur
Florissant, Missouri, United States
Jake Hebenheimer #43762
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Chris Albanese #33162
Professional
Florissant, Missouri, United States
Professional
Florissant, Missouri, United States
Zach Williams #40052
Amateur
Florissant, Missouri, United States
Amateur
Florissant, Missouri, United States
Kyle Breuer #49361
Professional
Lake Saint Louis, Missouri, United States
Professional
Lake Saint Louis, Missouri, United States
Chad Fisk #36499
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Tim Kaltenbach #48580
Professional
Maryland Heights, Missouri, United States
Professional
Maryland Heights, Missouri, United States
Nick Lamberti #64433
Professional
Florissant, Missouri, United States
Professional
Florissant, Missouri, United States
Christopher Dunn #50154
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Justin Baker #52647
Amateur
Paris, Missouri, United States
Amateur
Paris, Missouri, United States
Allen Hooper #54132
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Eric Fussell #47911
Amateur
Caseyville, Illinois, United States
Amateur
Caseyville, Illinois, United States
Michael Waradzyn #52501
Professional
Farmington, Missouri, United States
Professional
Farmington, Missouri, United States
Dan Ensor #52353
Amateur
Paris, Missouri, United States
Amateur
Paris, Missouri, United States
Karl Kulaitis #58215
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Clifford Rush III #44028
Amateur
Avon, Indiana, United States
Amateur
Avon, Indiana, United States
Matt English #44215
Amateur
Brecknrdg Hls, Missouri, United States
Amateur
Brecknrdg Hls, Missouri, United States
Trent Rudder #51279
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Indian Hills Day 1; 18 holes; Par 55
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 2; 18 holes; Par 54
Indian Hills Day 2; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Jake Squires | 49832 | 955 | 52 | 1011 | 53 | 1003 | 46 | 976 | 54 | 1001 | 205 | ||
2 | 180.00 | Brantly Morgan | 43294 | 956 | 56 | 973 | 59 | 947 | 46 | 976 | 54 | 1001 | 215 | ||
3 | 172.50 | Evan Coberly | 52657 | 943 | 57 | 964 | 55 | 984 | 48 | 950 | 56 | 983 | 216 | ||
4 | 165.00 | Mike Porter | 30408 | 945 | 62 | 917 | 55 | 984 | 49 | 936 | 54 | 1001 | 220 | ||
5 | 157.50 | Tom Williams | 35844 | 945 | 56 | 973 | 57 | 966 | 52 | 897 | 57 | 974 | 222 | ||
5 | 157.50 | Jake Hebenheimer | 43762 | 931 | 52 | 1011 | 63 | 910 | 46 | 976 | 61 | 937 | 222 | ||
7 | 142.50 | Chris Albanese | 33162 | 975 | 58 | 954 | 55 | 984 | 52 | 897 | 63 | 919 | 228 | ||
8 | 135.00 | Brent Crouse | 59 | 59 | 54 | 59 | 231 | ||||||||
9 | 127.50 | Zach Williams | 40052 | 975 | 61 | 926 | 59 | 947 | 52 | 897 | 60 | 946 | 232 | ||
10 | 120.00 | Kyle Breuer | 49361 | 946 | 64 | 898 | 61 | 928 | 49 | 936 | 59 | 955 | 233 | ||
10 | 120.00 | Daniel Butner | 59 | 65 | 46 | 63 | 233 | ||||||||
12 | 105.00 | Chad Fisk | 36499 | 920 | 62 | 917 | 57 | 966 | 50 | 923 | 65 | 901 | 234 | ||
13 | 97.50 | Tim Kaltenbach | 48580 | 930 | 56 | 973 | 63 | 910 | 55 | 858 | 61 | 937 | 235 | ||
13 | 97.50 | Andrew Griffith | 61 | 56 | 53 | 65 | 235 | ||||||||
15 | 82.50 | Nick Lamberti | 64433 | 938 | 65 | 889 | 62 | 919 | 57 | 832 | 56 | 983 | 240 | ||
16 | 75.00 | Christopher Dunn | 50154 | 927 | 59 | 945 | 60 | 938 | 55 | 858 | 67 | 882 | 241 | ||
16 | 75.00 | Justin Baker | 52647 | 923 | 59 | 945 | 58 | 956 | 51 | 910 | 73 | 827 | 241 | ||
18 | 60.00 | Allen Hooper | 54132 | 924 | 62 | 917 | 59 | 947 | 56 | 845 | 68 | 873 | 245 | ||
19 | 52.50 | Eric Fussell | 47911 | 922 | 63 | 907 | 63 | 910 | 54 | 871 | 66 | 891 | 246 | ||
19 | 52.50 | Michael Waradzyn | 52501 | 910 | 62 | 917 | 64 | 900 | 52 | 897 | 68 | 873 | 246 | ||
21 | 37.50 | Dan Ensor | 52353 | 901 | 64 | 898 | 66 | 882 | 56 | 845 | 61 | 937 | 247 | ||
22 | 30.00 | Karl Kulaitis | 58215 | 917 | 59 | 945 | 66 | 882 | 57 | 832 | 67 | 882 | 249 | ||
23 | 22.50 | Clifford Rush III | 44028 | 901 | 66 | 879 | 71 | 835 | 51 | 910 | 64 | 910 | 252 | ||
24 | 15.00 | Matt English | 44215 | 876 | 61 | 926 | 66 | 882 | 55 | 858 | 71 | 846 | 253 | ||
25 | 7.50 | Trent Rudder | 51279 | 902 | 67 | 870 | 68 | 863 | 54 | 871 | 65 | 901 | 254 |
MM1 · Advanced Masters (13)
Curtis Simmons #30128
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Ron Robertson #16479
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Kenneth Squires #60639
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Jeremy Leavene #31667
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Ron Klein #6950
Professional
Seaside, California, United States
Professional
Seaside, California, United States
Tyson Brix #20618
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Darren Evans #20379
Amateur
Sturgeon, Missouri, United States
Amateur
Sturgeon, Missouri, United States
Scott Scottylove Elam #53939
Amateur
Lincolnton, North Carolina, United States
Amateur
Lincolnton, North Carolina, United States
Gary Harvey #9174
Amateur
Roeland Park, Kansas, United States
Amateur
Roeland Park, Kansas, United States
Jack Lowe #15316
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Clifton McDonnell #12920
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
John Chapman #5559
Amateur
Annapolis, Maryland, United States
Amateur
Annapolis, Maryland, United States
Tim Hinkle #4780
Professional
O Fallon, Missouri, United States
Professional
O Fallon, Missouri, United States
Indian Hills Day 1; 18 holes; Par 55
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 2; 18 holes; Par 54
Indian Hills Day 2; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Curtis Simmons | 30128 | 944 | 56 | 973 | 62 | 919 | 46 | 976 | 59 | 955 | 223 | ||
2 | 72.00 | Ron Robertson | 16479 | 948 | 56 | 973 | 56 | 975 | 53 | 884 | 60 | 946 | 225 | ||
3 | 66.00 | Kenneth Squires | 60639 | 939 | 60 | 936 | 59 | 947 | 51 | 910 | 57 | 974 | 227 | ||
4 | 60.00 | Jeremy Leavene | 31667 | 923 | 61 | 926 | 58 | 956 | 48 | 950 | 61 | 937 | 228 | ||
5 | 54.00 | Ron Klein | 6950 | 934 | 59 | 945 | 60 | 938 | 50 | 923 | 60 | 946 | 229 | ||
6 | 48.00 | Tyson Brix | 20618 | 906 | 60 | 936 | 65 | 891 | 50 | 923 | 56 | 983 | 231 | ||
7 | 42.00 | Darren Evans | 20379 | 932 | 64 | 898 | 59 | 947 | 53 | 884 | 61 | 937 | 237 | ||
8 | 36.00 | Scott Scottylove Elam | 53939 | 896 | 65 | 889 | 61 | 928 | 49 | 936 | 71 | 846 | 246 | ||
9 | 30.00 | Gary Harvey | 9174 | 930 | 69 | 851 | 60 | 938 | 55 | 858 | 63 | 919 | 247 | ||
10 | 24.00 | Jack Lowe | 15316 | 920 | 66 | 879 | 65 | 891 | 58 | 819 | 64 | 910 | 253 | ||
11 | 18.00 | Clifton McDonnell | 12920 | 890 | 63 | 907 | 71 | 835 | 53 | 884 | 74 | 818 | 261 | ||
12 | 0.00 | John Chapman | 5559 | 875 | 65 | 889 | 68 | 863 | 64 | 740 | 999 | DNF | |||
12 | 0.00 | Tim Hinkle | 4780 | 863 | 66 | 879 | 999 | 999 | 999 | DNF |
FM1 · Advanced Masters Women (3)
Debbie Polkinghorne #47513
Amateur
O Fallon, Missouri, United States
Amateur
O Fallon, Missouri, United States
Brenda Lowe #45003
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Indian Hills Day 1; 18 holes; Par 55
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 2; 18 holes; Par 54
Indian Hills Day 2; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Debbie Polkinghorne | 47513 | 780 | 79 | 757 | 71 | 835 | 52 | 897 | 76 | 800 | 278 | ||
2 | 6.00 | Mendi Galvan | 77 | 80 | 60 | 76 | 293 | ||||||||
3 | 0.00 | Brenda Lowe | 45003 | 774 | 79 | 757 | 80 | 751 | 66 | 714 | 999 | DNF |
MG1 · Advanced Grandmasters (5)
Steve Fisher #4655
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Will Rosa #62842
Professional
Ballwin, Missouri, United States
Professional
Ballwin, Missouri, United States
Bradly Hilton #39814
Amateur
Lebanon, Missouri, United States
Amateur
Lebanon, Missouri, United States
Russ Toelke #3320
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Evan Nelson #59342
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Indian Hills Day 1; 18 holes; Par 55
Oakland Bottom Day 1; 18 holes; Par 58
Oakland Top Day 2; 18 holes; Par 54
Indian Hills Day 2; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Steve Fisher | 4655 | 933 | 64 | 898 | 62 | 919 | 52 | 897 | 69 | 864 | 247 | ||
2 | 18.00 | Will Rosa | 62842 | 905 | 63 | 907 | 66 | 882 | 52 | 897 | 67 | 882 | 248 | ||
3 | 13.50 | Bradly Hilton | 39814 | 890 | 64 | 898 | 70 | 844 | 55 | 858 | 68 | 873 | 257 | ||
4 | 9.00 | Russ Toelke | 3320 | 886 | 69 | 851 | 65 | 891 | 59 | 805 | 67 | 882 | 260 | ||
5 | 0.00 | Evan Nelson | 59342 | 87 | 682 | 91 | 648 | 999 | 999 | DNF |
MA2 · Intermediate (19)
Jeff McHugh #58459
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Gary Polkinghorne #43191
Amateur
O Fallon, Missouri, United States
Amateur
O Fallon, Missouri, United States
Michael Wheat #39935
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Chris Thompson #64309
Amateur
Jefferson Cty, Missouri, United States
Amateur
Jefferson Cty, Missouri, United States
Chancey Green #61166
Professional
Vandalia, Missouri, United States
Professional
Vandalia, Missouri, United States
Robert Heyn #20157
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Timothy Fisher #22472
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
James Farmer #30904
Amateur
Jonesboro, Arkansas, United States
Amateur
Jonesboro, Arkansas, United States
Will Ward #63838
Amateur
Eugene, Missouri, United States
Amateur
Eugene, Missouri, United States
James Mueller #67144
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Joshua Myers #43782
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Oakland Top Day 1; 18 holes; Par 56
Indian Hills Day 1; 18 holes; Par 55
Oakland Bottom Day 2; 18 holes; Par 56
Oakland Top Day 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114.00 | Jeff McHugh | 58459 | 913 | 55 | 938 | 58 | 954 | 53 | 944 | 49 | 936 | 215 | ||
2 | 108.00 | Gary Polkinghorne | 43191 | 907 | 54 | 948 | 64 | 898 | 53 | 944 | 51 | 910 | 222 | ||
3 | 102.00 | Michael Wheat | 39935 | 881 | 57 | 916 | 59 | 945 | 60 | 866 | 47 | 963 | 223 | ||
3 | 102.00 | Chris Thompson | 64309 | 886 | 52 | 969 | 68 | 861 | 55 | 922 | 48 | 950 | 223 | ||
5 | 90.00 | Jared Finley | 58 | 62 | 54 | 53 | 227 | ||||||||
6 | 84.00 | Chancey Green | 61166 | 891 | 62 | 863 | 64 | 898 | 55 | 922 | 47 | 963 | 228 | ||
6 | 84.00 | Logan Philpott | 57 | 64 | 57 | 50 | 228 | ||||||||
8 | 72.00 | Robert Heyn | 20157 | 906 | 58 | 906 | 65 | 889 | 60 | 866 | 49 | 936 | 232 | ||
8 | 72.00 | Mike Whyte | 57 | 64 | 58 | 53 | 232 | ||||||||
10 | 60.00 | Timothy Fisher | 22472 | 57 | 916 | 67 | 870 | 56 | 911 | 53 | 884 | 233 | |||
11 | 54.00 | James Farmer | 30904 | 869 | 58 | 906 | 66 | 879 | 55 | 922 | 55 | 858 | 234 | ||
12 | 48.00 | Kenny Burton | 57 | 72 | 57 | 52 | 238 | ||||||||
12 | 48.00 | Will Ward | 63838 | 895 | 64 | 842 | 66 | 879 | 55 | 922 | 53 | 884 | 238 | ||
14 | 36.00 | James Mueller | 67144 | 55 | 938 | 74 | 804 | 61 | 855 | 51 | 910 | 241 | |||
15 | 30.00 | Joshua Myers | 43782 | 879 | 61 | 874 | 63 | 907 | 63 | 832 | 56 | 845 | 243 | ||
16 | 24.00 | Matt Jones | 63 | 72 | 63 | 56 | 254 | ||||||||
17 | 18.00 | Kenneth Nauerth | 64 | 71 | 67 | 63 | 265 | ||||||||
18 | 12.00 | Daryl Heater | 68 | 69 | 70 | 60 | 267 | ||||||||
19 | 6.00 | Patrick Ellison | 67 | 79 | 66 | 56 | 268 |
MA3 · Recreational (22)
Joe Dirt Douglass #63340
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Lucas McCray #55353
Amateur
Fulton, Missouri, United States
Amateur
Fulton, Missouri, United States
Nick Gilmore #62022
Amateur
Bella Vista, Arkansas, United States
Amateur
Bella Vista, Arkansas, United States
Brian Lansford #42146
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Timothy Shanx Wiegard #39362
Amateur
Park Hills, Missouri, United States
Amateur
Park Hills, Missouri, United States
Logan Lasley #64793
Amateur
Amateur
Mike Abbott #57886
Amateur
Willard, Missouri, United States
Amateur
Willard, Missouri, United States
Hans Gilgen #31088
Amateur
Clever, Missouri, United States
Amateur
Clever, Missouri, United States
Shannon Gunn #66920
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Matthew Williams #64869
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Oakland Top Day 1; 18 holes; Par 56
Indian Hills Day 1; 18 holes; Par 55
Oakland Bottom Day 2; 18 holes; Par 56
Oakland Top Day 2; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99.00 | Joe Dirt Douglass | 63340 | 875 | 63 | 853 | 62 | 917 | 56 | 911 | 53 | 884 | 234 | ||
2 | 94.50 | Thomas Oakley | 57 | 66 | 56 | 56 | 235 | ||||||||
3 | 90.00 | Lucas McCray | 55353 | 60 | 884 | 67 | 870 | 53 | 944 | 56 | 845 | 236 | |||
4 | 85.50 | Nick Gilmore | 62022 | 882 | 57 | 916 | 63 | 907 | 63 | 832 | 57 | 832 | 240 | ||
5 | 81.00 | Scott Foreman | 59 | 66 | 62 | 55 | 242 | ||||||||
6 | 76.50 | Jeff Cramer | 58 | 68 | 58 | 59 | 243 | ||||||||
7 | 72.00 | Brian Lansford | 42146 | 855 | 60 | 884 | 71 | 832 | 59 | 877 | 57 | 832 | 247 | ||
8 | 67.50 | Timothy Shanx Wiegard | 39362 | 859 | 56 | 927 | 74 | 804 | 60 | 866 | 58 | 819 | 248 | ||
