13th Top of The Pines Presented by White Mountains Autism Foundation
13th Top of The Pines Presented by White Mountains Autism Foundation
Event Info
Pro/Am B-Tier
- Date: 06-Jul to 07-Jul-2013
- Location: Pinetop, Arizona, United States
- Tournament Director: Pete Ulibarri
- Website: calendar.disqman.com/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 93 | $3,385 |
Official Results
MPO · Open (18)
Paul Ulibarri #27171
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Max Nichols #21870
Professional
Queen Creek, Arizona, United States
Professional
Queen Creek, Arizona, United States
Mike Lassuy #25645
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Marcos Castillo #39338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
A.J. Risley #25890
Professional
San Marcos, California, United States
Professional
San Marcos, California, United States
Nathan Genthner #28488
Professional
Kings Beach, California, United States
Professional
Kings Beach, California, United States
Bryant Begay #45981
Professional
Chino Valley, Arizona, United States
Professional
Chino Valley, Arizona, United States
Nolan Tsingine #43138
Professional
Tuba City, Arizona, United States
Professional
Tuba City, Arizona, United States
Pete Ulibarri #41750
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Jeff Wilson #41217
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Clayton Adams #45847
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Andrew Bohme #32842
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Mathew Warren #24065
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Brad Casarotto #36126
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Chris Cossette #45957
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Joey Rosas #48684
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
David Marinelli #41793
Professional
Payson, Arizona, United States
Professional
Payson, Arizona, United States
Suede Mills #36460
Amateur
Ruidoso, New Mexico, United States
Amateur
Ruidoso, New Mexico, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Paul Ulibarri | 27171 | 1023 | 46 | 1040 | 45 | 1050 | 70 | 1031 | 161 | $570 |
2 | 127.50 | Max Nichols | 21870 | 1006 | 48 | 1019 | 50 | 999 | 72 | 1017 | 170 | $400 |
3 | 120.00 | Mike Lassuy | 25645 | 998 | 51 | 989 | 47 | 1029 | 77 | 983 | 175 | $300 |
4 | 112.50 | Marcos Castillo | 39338 | 986 | 52 | 978 | 49 | 1009 | 77 | 983 | 178 | $225 |
5 | 105.00 | A.J. Risley | 25890 | 974 | 49 | 1009 | 53 | 968 | 78 | 976 | 180 | $170 |
6 | 97.50 | Nathan Genthner | 28488 | 969 | 55 | 948 | 51 | 989 | 75 | 997 | 181 | $120 |
6 | 97.50 | Bryant Begay | 45981 | 952 | 51 | 989 | 52 | 978 | 78 | 976 | 181 | |
6 | 97.50 | Nolan Tsingine | 43138 | 953 | 50 | 999 | 52 | 978 | 79 | 969 | 181 | $120 |
9 | 75.00 | Pete Ulibarri | 41750 | 988 | 53 | 968 | 53 | 968 | 76 | 990 | 182 | |
10 | 67.50 | Jeff Wilson | 41217 | 967 | 55 | 948 | 50 | 999 | 78 | 976 | 183 | |
10 | 67.50 | Clayton Adams | 45847 | 965 | 50 | 999 | 53 | 968 | 80 | 962 | 183 | |
12 | 52.50 | Andrew Bohme | 32842 | 1007 | 50 | 999 | 56 | 937 | 79 | 969 | 185 | |
13 | 45.00 | Mathew Warren | 24065 | 984 | 56 | 937 | 51 | 989 | 79 | 969 | 186 | |
13 | 45.00 | Brad Casarotto | 36126 | 968 | 55 | 948 | 51 | 989 | 80 | 962 | 186 | |
15 | 30.00 | Chris Cossette | 45957 | 948 | 52 | 978 | 58 | 917 | 81 | 955 | 191 | |
16 | 22.50 | Joey Rosas | 48684 | 938 | 59 | 907 | 56 | 937 | 78 | 976 | 193 | |
17 | 15.00 | David Marinelli | 41793 | 968 | 56 | 937 | 58 | 917 | 80 | 962 | 194 | |
18 | 7.50 | Suede Mills | 36460 | 793 | 64 | 855 | 65 | 845 | 95 | 859 | 224 |
FPO · Open Women (1)
Nicole Bradley #51229
Professional
Kings Beach, California, United States
Professional
Kings Beach, California, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Nicole Bradley | 51229 | 880 | 58 | 917 | 58 | 917 | 88 | 907 | 204 | $170 |
MPM · Masters (14)
Rory Self #10138
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Floyd Campbell #11762
Professional
Casa Grande, Arizona, United States
Professional
Casa Grande, Arizona, United States
Chris Barley Kirby #17683
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Jesse Au #29340
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Andrew Hassard #44433
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Rex Rogers #29154
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Kenneth Swafford #27704
Professional
Pinetop, Arizona, United States
Professional
Pinetop, Arizona, United States
Stephen Dale #27302
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Benny Serna #40250
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Loren Covington #44171
Amateur
Lakeside, Arizona, United States
Amateur
Lakeside, Arizona, United States
Steve Johnston #12873
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
Jack Adams #26903
Professional
Bastrop, Texas, United States
Professional
Bastrop, Texas, United States
Peter Ulibarri #28935
Professional
Show Low, Arizona, United States
Professional
Show Low, Arizona, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Rory Self | 10138 | 981 | 49 | 1009 | 54 | 958 | 75 | 997 | 178 | $180 |
2 | 78.00 | Floyd Campbell | 11762 | 977 | 49 | 1009 | 53 | 968 | 82 | 949 | 184 | $185 |
3 | 72.00 | Chris Barley Kirby | 17683 | 943 | 54 | 958 | 52 | 978 | 79 | 969 | 185 | $185 |
4 | 66.00 | Jesse Au | 29340 | 972 | 56 | 937 | 49 | 1009 | 83 | 942 | 188 | $190 |
5 | 60.00 | Andrew Hassard | 44433 | 927 | 54 | 958 | 59 | 907 | 76 | 990 | 189 | $190 |
6 | 54.00 | Rex Rogers | 29154 | 984 | 53 | 968 | 57 | 927 | 81 | 955 | 191 | $190 |
7 | 48.00 | Kenneth Swafford | 27704 | 956 | 53 | 968 | 57 | 927 | 82 | 949 | 192 | $190 |
8 | 42.00 | Stephen Dale | 27302 | 928 | 54 | 958 | 59 | 907 | 82 | 949 | 195 | |
9 | 36.00 | Benny Serna | 40250 | 942 | 54 | 958 | 58 | 917 | 89 | 900 | 201 | |
10 | 30.00 | Loren Covington | 44171 | 917 | 59 | 907 | 60 | 896 | 83 | 942 | 202 | |
11 | 24.00 | Steve Johnston | 12873 | 921 | 58 | 917 | 60 | 896 | 86 | 921 | 204 | |
12 | 18.00 | Jack Adams | 26903 | 964 | 56 | 937 | 58 | 917 | 95 | 859 | 209 | |
13 | 12.00 | Duane Slatton | 61 | 62 | 88 | 211 | ||||||
14 | 6.00 | Peter Ulibarri | 28935 | 898 | 62 | 876 | 61 | 886 | 99 | 831 | 222 |
MA1 · Advanced (15)
Chris Lombardo #37570
Professional
Post Falls, Idaho, United States
Professional
Post Falls, Idaho, United States
David Tremonti #21791
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
Jacob Roszak #46927
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Tim Belk #53192
Amateur
Litchfield Park, Arizona, United States
Amateur
Litchfield Park, Arizona, United States
Ben Dantouze #51817
Professional
Winslow, Arizona, United States
Professional
Winslow, Arizona, United States
Curtis Knott #49428
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Zared Yates #50510
Amateur
Tucson, Arizona, United States
Amateur
Tucson, Arizona, United States
Marty Caldwell #39133
Amateur
Lakeside, Arizona, United States
Amateur
Lakeside, Arizona, United States
Nicholas Stefano #50876
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Mustafa Bilenler #47610
Amateur
Glendale, Arizona, United States
Amateur
Glendale, Arizona, United States
Billy Luckie #49770
Amateur
Fort Walton Beach, Florida, United States
Amateur
Fort Walton Beach, Florida, United States
Justin Covington #44172
Amateur
Lakeside, Arizona, United States
Amateur
Lakeside, Arizona, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Chris Lombardo | 37570 | 949 | 56 | 937 | 54 | 958 | 77 | 983 | 187 |
2 | 105.00 | Aj Peterson | 58 | 54 | 81 | 193 | |||||
2 | 105.00 | David Tremonti | 21791 | 947 | 55 | 948 | 54 | 958 | 84 | 935 | 193 |
4 | 90.00 | Jacob Roszak | 46927 | 946 | 57 | 927 | 57 | 927 | 83 | 942 | 197 |
5 | 82.50 | Tim Belk | 53192 | 932 | 57 | 927 | 60 | 896 | 82 | 949 | 199 |
5 | 82.50 | Ben Dantouze | 51817 | 923 | 60 | 896 | 51 | 989 | 88 | 907 | 199 |
7 | 67.50 | Eric Gande | 58 | 58 | 85 | 201 | |||||
7 | 67.50 | Curtis Knott | 49428 | 917 | 60 | 896 | 55 | 948 | 86 | 921 | 201 |
9 | 52.50 | Zared Yates | 50510 | 911 | 54 | 958 | 58 | 917 | 90 | 893 | 202 |
10 | 45.00 | Marty Caldwell | 39133 | 912 | 58 | 917 | 60 | 896 | 86 | 921 | 204 |
11 | 37.50 | Nicholas Stefano | 50876 | 922 | 57 | 927 | 57 | 927 | 93 | 873 | 207 |
12 | 30.00 | Mustafa Bilenler | 47610 | 922 | 69 | 804 | 58 | 917 | 86 | 921 | 213 |
13 | 22.50 | Billy Luckie | 49770 | 914 | 63 | 866 | 58 | 917 | 95 | 859 | 216 |
14 | 15.00 | Mike Ericson | 58 | 64 | 95 | 217 | |||||
15 | 7.50 | Justin Covington | 44172 | 938 | 64 | 855 | 64 | 855 | 96 | 852 | 224 |
FA1 · Advanced Women (7)
Asenath Day #57696
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Myrriah Gomez #40238
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Alexandra Wood #45834
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Asenath Day | 57696 | 865 | 70 | 794 | 67 | 825 | 99 | 831 | 236 |
2 | 27.00 | Tena marie Hinz | 67 | 71 | 110 | 248 | |||||
3 | 22.50 | Crystal Begay | 72 | 71 | 107 | 250 | |||||
4 | 18.00 | Lisa Gande | 68 | 79 | 105 | 252 | |||||
5 | 13.50 | Myrriah Gomez | 40238 | 791 | 72 | 774 | 79 | 702 | 112 | 742 | 263 |
6 | 9.00 | Alexandra Wood | 45834 | 677 | 85 | 640 | 85 | 640 | 137 | 570 | 307 |
7 | 0.00 | Kirista Beazley | 95 | 999 | DNF |
MA2 · Intermediate (27)
Brett Halfpop #58770
Amateur
Lakeside, Arizona, United States
Amateur
Lakeside, Arizona, United States
Gabriel Otero #60290
Professional
Kingman, Arizona, United States
Professional
Kingman, Arizona, United States
William McDonough #55425
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Orlando Gonzalez #51260
Amateur
Cottonwood, Arizona, United States
Amateur
Cottonwood, Arizona, United States
Matthew King #56807
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Chris Wadopian #48138
Amateur
Oak Creek, Colorado, United States
Amateur
Oak Creek, Colorado, United States
Camron Powers #56642
Amateur
Cottonwood, Arizona, United States
Amateur
Cottonwood, Arizona, United States
Benjamin Disalvo #55427
Amateur
Peoria, Arizona, United States
Amateur
Peoria, Arizona, United States
Steve Maltz #59835
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Michael Vanhemert #49279
Amateur
Buckeye, Arizona, United States
Amateur
Buckeye, Arizona, United States
Kobey Frampton #56503
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Charles Ulibarri #49887
Amateur
Tucson, Arizona, United States
Amateur
Tucson, Arizona, United States
Ben Anderson #60116
Amateur
Tucson, Arizona, United States
Amateur
Tucson, Arizona, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162.00 | Brett Halfpop | 58770 | 894 | 54 | 958 | 55 | 948 | 84 | 935 | 193 |
2 | 156.00 | Gabriel Otero | 60290 | 55 | 948 | 58 | 917 | 86 | 921 | 199 | |
3 | 150.00 | Bradly Cislo | 57 | 61 | 82 | 200 | |||||
4 | 144.00 | William McDonough | 55425 | 890 | 57 | 927 | 61 | 886 | 83 | 942 | 201 |
5 | 138.00 | Orlando Gonzalez | 51260 | 893 | 57 | 927 | 60 | 896 | 89 | 900 | 206 |
5 | 138.00 | Matthew King | 56807 | 898 | 56 | 937 | 56 | 937 | 94 | 866 | 206 |
7 | 126.00 | Tom Cislo | 57 | 59 | 91 | 207 | |||||
8 | 120.00 | Chris Wadopian | 48138 | 874 | 59 | 907 | 58 | 917 | 95 | 859 | 212 |
9 | 114.00 | J.c. Schmitz | 61 | 63 | 90 | 214 | |||||
10 | 108.00 | Elijah Bufford | 61 | 63 | 91 | 215 | |||||
11 | 102.00 | James Salmi | 66 | 61 | 92 | 219 | |||||
11 | 102.00 | Camron Powers | 56642 | 64 | 855 | 61 | 886 | 94 | 866 | 219 | |
13 | 90.00 | Benjamin Disalvo | 55427 | 830 | 70 | 794 | 60 | 896 | 95 | 859 | 225 |
14 | 84.00 | Erinn Mcmanus | 66 | 69 | 91 | 226 | |||||
14 | 84.00 | Matthew Lange | 66 | 65 | 95 | 226 | |||||
14 | 84.00 | Steve Maltz | 59835 | 874 | 63 | 866 | 68 | 814 | 95 | 859 | 226 |
17 | 66.00 | Christopher Charlie | 70 | 61 | 96 | 227 | |||||
17 | 66.00 | Michael Vanhemert | 49279 | 757 | 62 | 876 | 67 | 825 | 98 | 838 | 227 |
19 | 54.00 | Kobey Frampton | 56503 | 836 | 58 | 917 | 68 | 814 | 102 | 811 | 228 |
20 | 48.00 | Kennith Gongaware | 66 | 65 | 99 | 230 | |||||
20 | 48.00 | Jeremiah Russ | 62 | 66 | 102 | 230 | |||||
22 | 36.00 | Jacob Young | 65 | 65 | 102 | 232 | |||||
23 | 30.00 | Nicholas Lerma | 64 | 71 | 98 | 233 | |||||
24 | 24.00 | Manuel Ulibarri | 68 | 66 | 103 | 237 | |||||
25 | 18.00 | Charles Ulibarri | 49887 | 791 | 74 | 753 | 68 | 814 | 101 | 818 | 243 |
26 | 12.00 | Ben Anderson | 60116 | 68 | 814 | 71 | 784 | 106 | 783 | 245 | |
27 | 0.00 | Eric Trottier | 67 | 68 | 999 | DNF |
MA3 · Recreational (9)
Brandon Lukich #52298
Amateur
Peoria, Arizona, United States
Amateur
Peoria, Arizona, United States
John Wojcik #43318
Amateur
New Cumberlnd, Pennsylvania, United States
Amateur
New Cumberlnd, Pennsylvania, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | David Sheetz | 65 | 65 | 89 | 219 | |||||
2 | 36.00 | Robbie Sterling | 66 | 61 | 100 | 227 | |||||
3 | 31.50 | Brian Borntrager | 72 | 66 | 92 | 230 | |||||
4 | 27.00 | Guy Simpson | 74 | 68 | 99 | 241 | |||||
5 | 22.50 | Joshua Davis | 75 | 64 | 104 | 243 | |||||
6 | 18.00 | Chuckie Wilson | 77 | 70 | 102 | 249 | |||||
7 | 13.50 | Brandon Lukich | 52298 | 756 | 77 | 722 | 72 | 774 | 111 | 749 | 260 |
8 | 9.00 | John Wojcik | 43318 | 734 | 81 | 681 | 81 | 681 | 121 | 680 | 283 |
9 | 0.00 | Casey Beazley | 91 | 999 | 126 | DNF |
FJ3 · Junior III Girls (2)
Azrielle Rogers #41789
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Woodland Championship; 18 holes; Par 57
Woodland Championship; 18 holes; Par 57
Woodland Gold; 27 holes; Par 85
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Azrielle Rogers | 41789 | 677 | 81 | 681 | 76 | 733 | 125 | 652 | 282 |
2 | 0.00 | Mataya Begay | 97 | 999 | DNF |