27th Kyushu Open
27th Kyushu Open
Event Info
Pro/Am B-Tier
- Date: 30-Nov to 01-Dec-2013
- Location: Higashi-ku, Fukuoka, Japan
- Tournament Director: Hiroshi Nagaoka
- Website: www.jpdgafukuoka.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 72 | $492 |
Official Results
MPO · Open (13)
Manabu Kajiyama #8139
Professional
Yame Shi / Fukuoka, Japan
Professional
Yame Shi / Fukuoka, Japan
Kazuo Shirai #6075
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Yasushi Jitsuhiro #8060
Professional
Nagareyama City / Chiba, Japan
Professional
Nagareyama City / Chiba, Japan
Masatoshi Ishihara #8153
Professional
Professional
Hiroki Tezuka #59526
Professional
Toshima-Ku / Tokyo, Japan
Professional
Toshima-Ku / Tokyo, Japan
Hiroshi Yokota #3614
Professional
Kumamoto City / Hokkaido, Japan
Professional
Kumamoto City / Hokkaido, Japan
Yoshiyasu Kajiyama #8141
Professional
Kurume-shi / Fukuoka, Japan
Professional
Kurume-shi / Fukuoka, Japan
Daisuke Kuroda #59529
Professional
Professional
Jon Taylor #23540
Amateur
Shimonoseki / Yamaguchi, Japan
Amateur
Shimonoseki / Yamaguchi, Japan
Hiromichi Kawasaki #60750
Professional
Miyazaki-shi / Miyazaki, Japan
Professional
Miyazaki-shi / Miyazaki, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97.50 | Manabu Kajiyama | 8139 | 1027 | 49 | 1002 | 49 | 1002 | 45 | 1045 | 23 | 26 | 192 | $108 | ||
2 | 90.00 | Kazuo Shirai | 6075 | 989 | 48 | 1013 | 47 | 1024 | 50 | 992 | 24 | 25 | 194 | $36 | ||
3 | 82.50 | Yasushi Jitsuhiro | 8060 | 1006 | 53 | 960 | 48 | 1013 | 50 | 992 | 21 | 26 | 198 | |||
4 | 75.00 | Masatoshi Ishihara | 8153 | 982 | 51 | 981 | 50 | 992 | 52 | 971 | 24 | 26 | 203 | |||
5 | 67.50 | Hiroki Tezuka | 59526 | 930 | 56 | 928 | 53 | 960 | 54 | 950 | 24 | 187 | ||||
6 | 60.00 | Hiroshi Yokota | 3614 | 923 | 51 | 981 | 55 | 939 | 57 | 918 | 25 | 188 | ||||
7 | 52.50 | Yoshiyasu Kajiyama | 8141 | 960 | 51 | 981 | 54 | 950 | 57 | 918 | 28 | 190 | ||||
8 | 45.00 | Daisuke Kuroda | 59529 | 954 | 56 | 928 | 53 | 960 | 54 | 950 | 30 | 193 | ||||
9 | 37.50 | Tokuaki Fujii | 61 | 55 | 63 | 179 | ||||||||||
10 | 30.00 | Jon Taylor | 23540 | 904 | 60 | 886 | 58 | 907 | 67 | 812 | 185 | |||||
11 | 22.50 | Mitsuhiro Iwasaki | 61 | 62 | 65 | 188 | ||||||||||
12 | 15.00 | Masami Shimokawa | 60 | 63 | 66 | 189 | ||||||||||
13 | 7.50 | Hiromichi Kawasaki | 60750 | 793 | 67 | 812 | 59 | 897 | 69 | 791 | 195 |
FPO · Open Women (9)
Rika Tsukamoto #8140
Professional
Kurume City / Fukuoka, Fukuoka, Japan
Professional
Kurume City / Fukuoka, Fukuoka, Japan
Mayu Iwasaki #8209
Professional
Fukuoka Shi, Japan
Professional
Fukuoka Shi, Japan
Kayoko Maeda #8157
Professional
Japan
Professional
Japan
Reiko Kinomiya #3603
Professional
Itabashi Ku / Tokyo, Japan
Professional
Itabashi Ku / Tokyo, Japan
Shoko Honda #59528
Professional
Bunkyo-Ku / Tokyo, Japan
Professional
Bunkyo-Ku / Tokyo, Japan
Asami Ohsaki #49122
Professional
Agawa Gun / Kochi, Japan
Professional
Agawa Gun / Kochi, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Rika Tsukamoto | 8140 | 910 | 53 | 960 | 56 | 928 | 56 | 928 | 27 | 27 | 219 | $96 | ||
2 | 36.00 | Mayu Iwasaki | 8209 | 932 | 59 | 897 | 57 | 918 | 55 | 939 | 23 | 30 | 224 | |||
3 | 31.50 | Yuka Nakagawara | 61 | 57 | 60 | 30 | 29 | 237 | ||||||||
4 | 27.00 | Kayoko Maeda | 8157 | 830 | 69 | 791 | 63 | 854 | 64 | 844 | 31 | 34 | 261 | |||
5 | 22.50 | Reiko Kinomiya | 3603 | 822 | 66 | 823 | 65 | 833 | 68 | 802 | 32 | 231 | ||||
6 | 18.00 | Shoko Honda | 59528 | 842 | 68 | 802 | 65 | 833 | 71 | 770 | 204 | |||||
7 | 13.50 | Asami Ohsaki | 49122 | 861 | 71 | 770 | 73 | 749 | 63 | 854 | 207 | |||||
7 | 13.50 | Shouko Steslicke | 72 | 66 | 69 | 207 | ||||||||||
9 | 4.50 | Keiko Kaneko | 72 | 80 | 73 | 225 |
MPM · Masters (9)
Tooru Hamasaki #6669
Professional
Fukuoka City / Fukuoka, Fukuoka, Japan
Professional
Fukuoka City / Fukuoka, Fukuoka, Japan
Yoshiyuki Fujii #40070
Professional
Saitama City / Saitama, Japan
Professional
Saitama City / Saitama, Japan
Yoshiki Sakai #8016
Professional
Yokkaichi-shi, Mie, Japan
Professional
Yokkaichi-shi, Mie, Japan
Andy Painter #44496
Professional
Itoshima Shi / Fukuoka, Japan
Professional
Itoshima Shi / Fukuoka, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Tooru Hamasaki | 6669 | 975 | 54 | 950 | 54 | 950 | 48 | 1013 | 25 | 24 | 205 | $96 | ||
2 | 48.00 | Yoshiyuki Fujii | 40070 | 967 | 53 | 960 | 54 | 950 | 53 | 960 | 26 | 27 | 213 | |||
3 | 42.00 | Yoshiki Sakai | 8016 | 953 | 58 | 907 | 58 | 907 | 53 | 960 | 25 | 27 | 221 | |||
4 | 36.00 | Kazuaki Nishio | 53 | 58 | 56 | 29 | 32 | 228 | ||||||||
5 | 30.00 | Andy Painter | 44496 | 930 | 58 | 907 | 55 | 939 | 58 | 907 | 30 | 201 | ||||
5 | 30.00 | Ryuichi Hidaka | 53 | 56 | 62 | 30 | 201 | |||||||||
7 | 18.00 | Yuki Matsuda | 60 | 56 | 58 | 174 | ||||||||||
8 | 12.00 | Takuji Hironaka | 62 | 58 | 62 | 182 | ||||||||||
9 | 6.00 | Masami Oishi | 63 | 57 | 67 | 187 |
MPG · Grandmasters (14)
Takao Ehara #6036
Professional
Sendai-shi, Miyagi, Japan
Professional
Sendai-shi, Miyagi, Japan
Eiji Kaneko #8130
Professional
Shinagawa-ku / Tokyo, Hokkaido, Japan
Professional
Shinagawa-ku / Tokyo, Hokkaido, Japan
Tatsuhiro Yoshioka #8161
Professional
Okayama Shi / Okayama, Okayama, Japan
Professional
Okayama Shi / Okayama, Okayama, Japan
Hiroshi Nagaoka #8168
Professional
Munakata-gun, Japan
Professional
Munakata-gun, Japan
Ippei Yokota #8193
Professional
Ichinoseki-shi, Iwate, Japan
Professional
Ichinoseki-shi, Iwate, Japan
Nobuhiro Kawai #8100
Professional
Funabashi City / Chiba, Hokkaido, Japan
Professional
Funabashi City / Chiba, Hokkaido, Japan
Tadamasa Tsubokami #8148
Amateur
Saga / Saga, Japan
Amateur
Saga / Saga, Japan
Tatsuya Ohshima #44264
Professional
Hitachi Omiya-shi / Ibaraki, Hokkaido, Japan
Professional
Hitachi Omiya-shi / Ibaraki, Hokkaido, Japan
Hideaki Mutoh #6047
Amateur
Saga-shi, Saga, Japan
Amateur
Saga-shi, Saga, Japan
Shozo Mori #3612
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Takao Ehara | 6036 | 947 | 56 | 928 | 51 | 981 | 53 | 960 | 29 | 25 | 214 | $120 | ||
2 | 58.50 | Eiji Kaneko | 8130 | 953 | 58 | 907 | 51 | 981 | 54 | 950 | 25 | 26 | 214 | $36 | ||
3 | 54.00 | Kenji Imabayashi | 52 | 57 | 54 | 27 | 26 | 216 | ||||||||
4 | 49.50 | Tatsuhiro Yoshioka | 8161 | 937 | 53 | 960 | 57 | 918 | 53 | 960 | 26 | 28 | 217 | |||
5 | 45.00 | Hiroshi Nagaoka | 8168 | 909 | 52 | 971 | 57 | 918 | 56 | 928 | 27 | 192 | ||||
6 | 40.50 | Ippei Yokota | 8193 | 911 | 55 | 939 | 58 | 907 | 53 | 960 | 30 | 196 | ||||
7 | 36.00 | Nobuhiro Kawai | 8100 | 878 | 55 | 939 | 60 | 886 | 55 | 939 | 28 | 198 | ||||
8 | 31.50 | Tadamasa Tsubokami | 8148 | 867 | 60 | 886 | 60 | 886 | 59 | 897 | 179 | |||||
9 | 27.00 | Tatsuya Ohshima | 44264 | 908 | 54 | 950 | 64 | 844 | 62 | 865 | 180 | |||||
10 | 22.50 | Hideaki Mutoh | 6047 | 868 | 61 | 876 | 60 | 886 | 62 | 865 | 183 | |||||
11 | 18.00 | Shozo Mori | 3612 | 908 | 65 | 833 | 61 | 876 | 58 | 907 | 184 | |||||
12 | 13.50 | Masayuki Yoshida | 63 | 60 | 67 | 190 | ||||||||||
13 | 9.00 | Yoshitaka Kawanishi | 72 | 68 | 75 | 215 | ||||||||||
14 | 0.00 | Syusei Kinomiya | 999 | 999 | 68 | DNF |
MA1 · Advanced (11)
Hisashi Kato #55016
Amateur
Koshigaya City / Saitama, Japan
Amateur
Koshigaya City / Saitama, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.50 | Hisashi Kato | 55016 | 854 | 45 | 949 | 26 | 71 | |||||||
2 | 75.00 | Ikuo Masuda | 47 | 28 | 75 | ||||||||||
3 | 67.50 | Hirotake Tamura | 53 | 24 | 77 | ||||||||||
4 | 60.00 | Jyunki Koda | 53 | 25 | 78 | ||||||||||
5 | 52.50 | Yohei Oda | 49 | 30 | 79 | ||||||||||
6 | 45.00 | Mitsuru Shirakawa | 55 | 27 | 82 | ||||||||||
7 | 37.50 | Yoshiyo Yagi | 61 | 25 | 86 | ||||||||||
8 | 30.00 | Hiroshi Tasoze | 59 | 29 | 88 | ||||||||||
9 | 22.50 | Shingo Mochidome | 63 | 27 | 90 | ||||||||||
9 | 22.50 | Nobuo Sakai | 62 | 28 | 90 | ||||||||||
11 | 7.50 | Ryota Kumazoe | 68 | 32 | 100 |
FA1 · Advanced Women (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Keiko Manabe | 59 | 30 | 89 | ||||||||
2 | 4.50 | Yoko Yoshikai | 71 | 38 | 109 |
FG1 · Advanced Grandmasters Women (4)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Sayami Tanaka | 63 | 34 | 97 | ||||||||
2 | 6.80 | Rumiko Ishii | 65 | 32 | 97 | ||||||||
3 | 4.50 | Hitomi Matumoto | 65 | 37 | 102 | ||||||||
4 | 2.30 | Kumiko Fujii | 74 | 36 | 110 |
MS1 · Advanced Senior Grandmasters (7)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Mitsuo Hamagami | 50 | 25 | 75 | ||||||||
2 | 18.00 | Mitsuru Arikawa | 58 | 24 | 82 | ||||||||
3 | 15.00 | Hiroyuki Fujimoto | 55 | 30 | 85 | ||||||||
4 | 12.00 | Makoto Uehara | 58 | 31 | 89 | ||||||||
5 | 9.00 | Tatumi Matsumoto | 61 | 31 | 92 | ||||||||
6 | 6.00 | Kenji Shinmura | 65 | 29 | 94 | ||||||||
7 | 3.00 | Yasuhiro Kohakura | 78 | 37 | 115 |
FS1 · Advanced Senior Grandmasters Women (3)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | Shihoko Tabata | 61 | 32 | 93 | ||||||||
2 | 0.00 | Kazuko Hamagami | 64 | 31 | 95 | ||||||||
3 | 0.00 | Sumiko Sinmura | 70 | 34 | 104 |