Augusta Top Gun
Augusta Top Gun
Event Info
Pro/Am B-Tier
- Date: 13-Jul to 14-Jul-2013
- Location: Augusta, Georgia, United States
- Tournament Director: Jimmy Padgett
- Website: www.augustadga.com/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $1,700 |
Official Results
MPO · Open (20)
Josh Childs #13007
Professional
Professional
Matt Dollar #26045
Professional
Newnan, Georgia, United States
Professional
Newnan, Georgia, United States
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Dustin Perry #36224
Professional
Cartersville, Georgia, United States
Professional
Cartersville, Georgia, United States
Cody Britain #32094
Professional
Cumming, Georgia, United States
Professional
Cumming, Georgia, United States
Aaron Thomas #21935
Professional
Guyton, Georgia, United States
Professional
Guyton, Georgia, United States
Michael Bigsexy Martinez #19033
Professional
Gilbert, South Carolina, United States
Professional
Gilbert, South Carolina, United States
John Matlack #32660
Professional
East Point, Georgia, United States
Professional
East Point, Georgia, United States
Walton Satcher #32277
Professional
North Augusta, South Carolina, United States
Professional
North Augusta, South Carolina, United States
Robert Tucker #23921
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
Benjamin Plant #50375
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Jon Horey #37824
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Stephen Trello #34621
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Zak Kemmer #47139
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Scott Odom #14461
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Ryan Watson #55417
Professional
Mill Bay, British Columbia, Canada
Professional
Mill Bay, British Columbia, Canada
Tucker Williams #34276
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Leigh Smith #30821
Professional
Savannah, Georgia, United States
Professional
Savannah, Georgia, United States
Justin McCorkle #56603
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
PP; 18 holes; Par 59
PP; 18 holes; Par 59
PK; 18 holes; Par 55
LO; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Josh Childs | 13007 | 1019 | 54 | 987 | 49 | 1034 | 43 | 1042 | 50 | 1032 | 196 | $515 |
2 | 142.50 | Matt Dollar | 26045 | 1016 | 52 | 1006 | 50 | 1025 | 44 | 1030 | 50 | 1032 | 196 | $350 |
3 | 135.00 | Cameron Todd | 12827 | 1024 | 46 | 1063 | 51 | 1015 | 47 | 995 | 53 | 1004 | 197 | $260 |
4 | 127.50 | Kevin McCoy | 9453 | 1004 | 51 | 1015 | 52 | 1006 | 46 | 1006 | 51 | 1023 | 200 | $200 |
5 | 120.00 | Dustin Perry | 36224 | 996 | 53 | 996 | 54 | 987 | 44 | 1030 | 50 | 1032 | 201 | $160 |
6 | 112.50 | Cody Britain | 32094 | 993 | 48 | 1044 | 52 | 1006 | 51 | 947 | 56 | 976 | 207 | $85 |
7 | 105.00 | Aaron Thomas | 21935 | 982 | 55 | 977 | 54 | 987 | 48 | 983 | 56 | 976 | 213 | $70 |
8 | 97.50 | Michael Bigsexy Martinez | 19033 | 955 | 57 | 958 | 57 | 958 | 52 | 935 | 52 | 1013 | 218 | $60 |
9 | 90.00 | John Matlack | 32660 | 979 | 55 | 977 | 52 | 1006 | 47 | 995 | 65 | 892 | 219 | |
10 | 82.50 | Walton Satcher | 32277 | 984 | 56 | 968 | 57 | 958 | 50 | 959 | 59 | 948 | 222 | |
11 | 75.00 | Robert Tucker | 23921 | 943 | 58 | 949 | 59 | 939 | 46 | 1006 | 61 | 930 | 224 | |
11 | 75.00 | Benjamin Plant | 50375 | 964 | 53 | 996 | 57 | 958 | 53 | 923 | 61 | 930 | 224 | |
13 | 60.00 | Jon Horey | 37824 | 975 | 60 | 930 | 58 | 949 | 49 | 971 | 58 | 958 | 225 | |
14 | 52.50 | Stephen Trello | 34621 | 966 | 57 | 958 | 54 | 987 | 57 | 876 | 58 | 958 | 226 | |
14 | 52.50 | Zak Kemmer | 47139 | 962 | 60 | 930 | 53 | 996 | 54 | 911 | 59 | 948 | 226 | |
16 | 37.50 | Scott Odom | 14461 | 951 | 57 | 958 | 58 | 949 | 53 | 923 | 59 | 948 | 227 | |
17 | 30.00 | Ryan Watson | 55417 | 946 | 55 | 977 | 57 | 958 | 53 | 923 | 63 | 911 | 228 | |
18 | 22.50 | Tucker Williams | 34276 | 945 | 60 | 930 | 59 | 939 | 55 | 899 | 59 | 948 | 233 | |
19 | 15.00 | Leigh Smith | 30821 | 955 | 61 | 920 | 63 | 901 | 49 | 971 | 64 | 902 | 237 | |
20 | 7.50 | Justin McCorkle | 56603 | 925 | 69 | 844 | 59 | 939 | 51 | 947 | 63 | 911 | 242 |
MA1 · Advanced (10)
Lee Jones #31978
Professional
Martinez, Georgia, United States
Professional
Martinez, Georgia, United States
Chris Provo #41664
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
Paul Martinez #31578
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Dustin Griffin #55495
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
John Baker #54600
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Jack Burton #48405
Amateur
Snellville, Georgia, United States
Amateur
Snellville, Georgia, United States
Matt Bonitatibus #35167
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Mike Hallworth #30952
Amateur
Dawsonville, Georgia, United States
Amateur
Dawsonville, Georgia, United States
PP; 18 holes; Par 59
PP; 18 holes; Par 59
PK; 18 holes; Par 55
LO; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Lee Jones | 31978 | 966 | 55 | 977 | 60 | 930 | 44 | 1030 | 57 | 967 | 216 |
2 | 67.50 | Chris Provo | 41664 | 969 | 57 | 958 | 61 | 920 | 52 | 935 | 55 | 986 | 225 |
3 | 60.00 | Paul Martinez | 31578 | 956 | 61 | 920 | 63 | 901 | 49 | 971 | 54 | 995 | 227 |
4 | 52.50 | Dustin Griffin | 55495 | 927 | 56 | 968 | 57 | 958 | 56 | 887 | 60 | 939 | 229 |
5 | 45.00 | John Baker | 54600 | 937 | 64 | 892 | 54 | 987 | 53 | 923 | 61 | 930 | 232 |
6 | 37.50 | Jack Burton | 48405 | 900 | 58 | 949 | 59 | 939 | 54 | 911 | 62 | 920 | 233 |
7 | 30.00 | Ham Bone | 63 | 56 | 58 | 61 | 238 | ||||||
8 | 22.50 | Matt Bonitatibus | 35167 | 924 | 64 | 892 | 61 | 920 | 51 | 947 | 63 | 911 | 239 |
9 | 15.00 | Mike Hallworth | 30952 | 917 | 71 | 825 | 62 | 911 | 51 | 947 | 58 | 958 | 242 |
10 | 0.00 | Jason Laird | 61 | 59 | 999 | 999 | DNF |
MM1 · Advanced Masters (10)
TomMac Garrett #41833
Professional
Aiken, South Carolina, United States
Professional
Aiken, South Carolina, United States
Stanley Sterling #33070
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Matt Flynn #31526
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Jeffrey Roberts #22854
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Michael Smith #46687
Amateur
Evans, Georgia, United States
Amateur
Evans, Georgia, United States
James Elkins #31524
Professional
Clarks Hill, South Carolina, United States
Professional
Clarks Hill, South Carolina, United States
Johnny Williams #34277
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Herman Grant #33069
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Erick Kramer #53224
Amateur
Grovetown, Georgia, United States
Amateur
Grovetown, Georgia, United States
James Meek Jr #56014
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
PP; 18 holes; Par 59
PP; 18 holes; Par 59
PK; 18 holes; Par 55
LO; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | TomMac Garrett | 41833 | 939 | 56 | 968 | 63 | 901 | 48 | 983 | 56 | 976 | 223 |
2 | 54.00 | Stanley Sterling | 33070 | 900 | 62 | 911 | 60 | 930 | 48 | 983 | 61 | 930 | 231 |
3 | 48.00 | Matt Flynn | 31526 | 934 | 59 | 939 | 59 | 939 | 55 | 899 | 59 | 948 | 232 |
4 | 42.00 | Jeffrey Roberts | 22854 | 914 | 60 | 930 | 60 | 930 | 54 | 911 | 61 | 930 | 235 |
5 | 36.00 | Michael Smith | 46687 | 913 | 60 | 930 | 58 | 949 | 56 | 887 | 64 | 902 | 238 |
6 | 30.00 | James Elkins | 31524 | 956 | 63 | 901 | 60 | 930 | 55 | 899 | 62 | 920 | 240 |
7 | 24.00 | Johnny Williams | 34277 | 888 | 61 | 920 | 66 | 873 | 52 | 935 | 63 | 911 | 242 |
8 | 18.00 | Herman Grant | 33069 | 910 | 58 | 949 | 67 | 863 | 57 | 876 | 64 | 902 | 246 |
8 | 18.00 | Erick Kramer | 53224 | 907 | 61 | 920 | 62 | 911 | 58 | 864 | 65 | 892 | 246 |
10 | 6.00 | James Meek Jr | 56014 | 936 | 65 | 882 | 63 | 901 | 59 | 852 | 65 | 892 | 252 |
MG1 · Advanced Grandmasters (8)
Jack Korn #28001
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Jon Jimenez #11277
Amateur
Grovetown, Georgia, United States
Amateur
Grovetown, Georgia, United States
Michael Wellman #27094
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Paul Batman Childs #11348
Amateur
Harlem, Georgia, United States
Amateur
Harlem, Georgia, United States
Mike Trello #34622
Amateur
Evans, Georgia, United States
Amateur
Evans, Georgia, United States
Randy Tedder #14726
Amateur
Conyers, Georgia, United States
Amateur
Conyers, Georgia, United States
Dominic Randazzo #14874
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Charles Kneiblher #7273
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
PP; 18 holes; Par 59
PP; 18 holes; Par 59
PK; 18 holes; Par 55
LO; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jack Korn | 28001 | 929 | 67 | 863 | 59 | 939 | 52 | 935 | 57 | 967 | 235 |
2 | 31.50 | Jon Jimenez | 11277 | 934 | 58 | 949 | 62 | 911 | 53 | 923 | 66 | 883 | 239 |
3 | 27.00 | Michael Wellman | 27094 | 878 | 57 | 958 | 64 | 892 | 59 | 852 | 60 | 939 | 240 |
4 | 22.50 | Paul Batman Childs | 11348 | 907 | 61 | 920 | 66 | 873 | 56 | 887 | 63 | 911 | 246 |
5 | 18.00 | Mike Trello | 34622 | 899 | 63 | 901 | 62 | 911 | 58 | 864 | 64 | 902 | 247 |
6 | 13.50 | Randy Tedder | 14726 | 899 | 64 | 892 | 66 | 873 | 54 | 911 | 64 | 902 | 248 |
7 | 9.00 | Dominic Randazzo | 14874 | 890 | 65 | 882 | 67 | 863 | 59 | 852 | 73 | 818 | 264 |
8 | 4.50 | Charles Kneiblher | 7273 | 811 | 71 | 825 | 73 | 806 | 58 | 864 | 74 | 809 | 276 |
MA2 · Intermediate (9)
Thomas Drafts #58763
Professional
Blythewood, South Carolina, United States
Professional
Blythewood, South Carolina, United States
Mike Dillon #57058
Amateur
Tavares, Florida, United States
Amateur
Tavares, Florida, United States
Jacob Vaiden #56193
Professional
El Paso, Texas, United States
Professional
El Paso, Texas, United States
Madison Moretz #49458
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Brandon Phipps #42862
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
Evan Baker #59787
Amateur
Hoover, Alabama, United States
Amateur
Hoover, Alabama, United States
James Meek III #56800
Amateur
Graniteville, South Carolina, United States
Amateur
Graniteville, South Carolina, United States
David Watkins #59995
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
PP; 18 holes; Par 59
PP; 18 holes; Par 59
PK; 18 holes; Par 55
LO; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Thomas Drafts | 58763 | 915 | 55 | 977 | 56 | 968 | 52 | 935 | 68 | 864 | 231 |
2 | 48.00 | Mike Dillon | 57058 | 904 | 60 | 930 | 58 | 949 | 52 | 935 | 67 | 874 | 237 |
3 | 42.00 | Jacob Vaiden | 56193 | 893 | 61 | 920 | 61 | 920 | 54 | 911 | 64 | 902 | 240 |
4 | 36.00 | Phil Smith | 63 | 62 | 52 | 64 | 241 | ||||||
5 | 30.00 | Madison Moretz | 49458 | 900 | 66 | 873 | 61 | 920 | 55 | 899 | 62 | 920 | 244 |
6 | 24.00 | Brandon Phipps | 42862 | 892 | 60 | 930 | 67 | 863 | 57 | 876 | 62 | 920 | 246 |
6 | 24.00 | Evan Baker | 59787 | 64 | 892 | 62 | 911 | 55 | 899 | 65 | 892 | 246 | |
8 | 12.00 | James Meek III | 56800 | 897 | 64 | 892 | 66 | 873 | 55 | 899 | 65 | 892 | 250 |
9 | 6.00 | David Watkins | 59995 | 75 | 787 | 65 | 882 | 58 | 864 | 62 | 920 | 260 |
MA3 · Recreational (7)
Robert Crider #58779
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Sara Sinclair #41012
Professional
Mt Juliet, Tennessee, United States
Professional
Mt Juliet, Tennessee, United States
Daniel Bonet #60038
Professional
Stone Mountain, Georgia, United States
Professional
Stone Mountain, Georgia, United States
Andrew Harper #58778
Amateur
Aiken, South Carolina, United States
Amateur
Aiken, South Carolina, United States
PP; 18 holes; Par 59
PP; 18 holes; Par 59
PK; 18 holes; Par 55
LO; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Brandon Tinker | 62 | 67 | 54 | 69 | 252 | ||||||
2 | 27.00 | Chris Neal | 63 | 69 | 56 | 66 | 254 | ||||||
3 | 22.50 | Robert Crider | 58779 | 68 | 854 | 64 | 892 | 58 | 864 | 73 | 818 | 263 | |
4 | 18.00 | Sara Sinclair | 41012 | 844 | 70 | 835 | 69 | 844 | 57 | 876 | 70 | 846 | 266 |
5 | 13.50 | Daniel Bonet | 60038 | 68 | 854 | 67 | 863 | 65 | 780 | 70 | 846 | 270 | |
6 | 9.00 | Andrew Harper | 58778 | 859 | 79 | 749 | 65 | 882 | 61 | 828 | 72 | 827 | 277 |
7 | 4.50 | Ashley Collins | 70 | 79 | 67 | 78 | 294 |
MA4 · Novice (1)
Brandon Pickrell #60473
Amateur
Grovetown, Georgia, United States
Amateur
Grovetown, Georgia, United States
PP; 18 holes; Par 59
PP; 18 holes; Par 59
PK; 18 holes; Par 55
LO; 18 holes; Par 56
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Brandon Pickrell | 60473 | 74 | 797 | 74 | 797 | 58 | 864 | 76 | 790 | 282 |