Fort Steilacoom Open
Fort Steilacoom Open
Event Info
Pro/Am A-Tier
- Date: 06-Jul to 07-Jul-2013
- Location: Steilacoom, Washington, United States
- Tournament Director: Michael Rideout
- Website: 4discgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 144 | $8,710 |
Official Results
MPO · Open (39)
Dion Arlyn #24781
Professional
Shelton, Washington, United States
Professional
Shelton, Washington, United States
Bradley Williams #31644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Kyle Crabtree #25596
Professional
Edgewood, Washington, United States
Professional
Edgewood, Washington, United States
Chris Waugh #25269
Professional
South Hill, Washington, United States
Professional
South Hill, Washington, United States
Kenny Clark #39829
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Nathan Sexton #18824
Professional
Salem, Oregon, United States
Professional
Salem, Oregon, United States
Drew Gibson #48346
Professional
San Tan Valley, Arizona, United States
Professional
San Tan Valley, Arizona, United States
Don Smith #16831
Professional
Brookdale, California, United States
Professional
Brookdale, California, United States
Jason Carr #51083
Professional
Puyallup, Washington, United States
Professional
Puyallup, Washington, United States
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Raymond Sanchez #40187
Professional
Tukwila, Washington, United States
Professional
Tukwila, Washington, United States
Bjorn Pinney #24721
Professional
Puyallup, Washington, United States
Professional
Puyallup, Washington, United States
Chris Becker #42894
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Dustin Keegan #35187
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Justin Celmer #22772
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Josh Morris #33376
Professional
Bellingham, Washington, United States
Professional
Bellingham, Washington, United States
Aaron Holley #35526
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Chandler Fry #25541
Professional
Olympia, Washington, United States
Professional
Olympia, Washington, United States
Ned Blaisdell #46819
Professional
Beaverton, Oregon, United States
Professional
Beaverton, Oregon, United States
Peter Land #47488
Professional
Marysville, Washington, United States
Professional
Marysville, Washington, United States
Michael Knowles #50902
Professional
Friday Harbor, Washington, United States
Professional
Friday Harbor, Washington, United States
Tony Beckett #15407
Professional
Bremerton, Washington, United States
Professional
Bremerton, Washington, United States
Nate WestBell #40028
Professional
Port Angeles, Washington, United States
Professional
Port Angeles, Washington, United States
David Brownlow #19500
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Michael Powell #40622
Professional
Kelseyville, California, United States
Professional
Kelseyville, California, United States
Ty Baker #26916
Professional
Pacific City, Oregon, United States
Professional
Pacific City, Oregon, United States
James Taylor #32567
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Nick Marshall #34362
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
McKenzie Baldwin #47906
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Danny Wortz #22325
Professional
Sandy, Oregon, United States
Professional
Sandy, Oregon, United States
Jordan Noot #57922
Professional
Spanaway, Washington, United States
Professional
Spanaway, Washington, United States
Neville Collett #31495
Professional
Coquitlam, British Columbia, Canada
Professional
Coquitlam, British Columbia, Canada
Nathan Anderson #36543
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Michael A. Codrey #12386
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Kyle Sutherland #36089
Amateur
Seattle, Washington, United States
Amateur
Seattle, Washington, United States
Robb Gunn #19825
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Curtis McGeorge #53260
Professional
Spokane Valley, Washington, United States
Professional
Spokane Valley, Washington, United States
Adam Fletcher #26538
Professional
Skamokawa, Washington, United States
Professional
Skamokawa, Washington, United States
Ryan Flattery #46703
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
SE FSO 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 390.00 | Dion Arlyn | 24781 | 1011 | 50 | 1027 | 45 | 1066 | 48 | 1045 | 25 | 168 | $1,100 | |
2 | 380.00 | Bradley Williams | 31644 | 1029 | 47 | 1055 | 51 | 1008 | 46 | 1064 | 25 | 169 | $735 | |
3 | 370.00 | Kyle Crabtree | 25596 | 1027 | 48 | 1045 | 48 | 1037 | 49 | 1036 | 28 | 173 | $525 | |
4 | 360.00 | Chris Waugh | 25269 | 1005 | 49 | 1036 | 47 | 1047 | 52 | 1008 | 34 | 182 | $435 | |
5 | 350.00 | Kenny Clark | 39829 | 997 | 50 | 1027 | 54 | 979 | 47 | 1055 | 151 | $305 | ||
5 | 350.00 | Nathan Sexton | 18824 | 1036 | 51 | 1017 | 50 | 1018 | 50 | 1027 | 151 | $305 | ||
5 | 350.00 | Drew Gibson | 48346 | 985 | 49 | 1036 | 51 | 1008 | 51 | 1017 | 151 | $305 | ||
8 | 320.00 | Don Smith | 16831 | 1001 | 50 | 1027 | 51 | 1008 | 52 | 1008 | 153 | $235 | ||
9 | 310.00 | Jason Carr | 51083 | 995 | 52 | 1008 | 54 | 979 | 48 | 1045 | 154 | $215 | ||
10 | 300.00 | Shasta Criss | 28597 | 1009 | 54 | 989 | 49 | 1028 | 53 | 998 | 156 | $195 | ||
11 | 290.00 | Raymond Sanchez | 40187 | 980 | 54 | 989 | 53 | 989 | 51 | 1017 | 158 | $175 | ||
11 | 290.00 | Bjorn Pinney | 24721 | 1000 | 51 | 1017 | 54 | 979 | 53 | 998 | 158 | $175 | ||
13 | 270.00 | Chris Becker | 42894 | 1007 | 54 | 989 | 53 | 989 | 53 | 998 | 160 | $150 | ||
14 | 260.00 | Dustin Keegan | 35187 | 998 | 58 | 951 | 53 | 989 | 50 | 1027 | 161 | $135 | ||
14 | 260.00 | Justin Celmer | 22772 | 976 | 54 | 989 | 52 | 999 | 55 | 979 | 161 | $135 | ||
16 | 240.00 | Josh Morris | 33376 | 994 | 54 | 989 | 53 | 989 | 55 | 979 | 162 | $60 | ||
16 | 240.00 | Aaron Holley | 35526 | 990 | 52 | 1008 | 54 | 979 | 56 | 970 | 162 | $60 | ||
18 | 220.00 | Chandler Fry | 25541 | 1003 | 57 | 960 | 53 | 989 | 55 | 979 | 165 | |||
18 | 220.00 | Ned Blaisdell | 46819 | 972 | 55 | 979 | 52 | 999 | 58 | 951 | 165 | |||
20 | 200.00 | Peter Land | 47488 | 967 | 58 | 951 | 50 | 1018 | 59 | 941 | 167 | |||
21 | 190.00 | Michael Knowles | 50902 | 970 | 62 | 913 | 50 | 1018 | 56 | 970 | 168 | |||
22 | 180.00 | Tony Beckett | 15407 | 955 | 61 | 923 | 57 | 950 | 51 | 1017 | 169 | |||
22 | 180.00 | Nate WestBell | 40028 | 946 | 57 | 960 | 54 | 979 | 58 | 951 | 169 | |||
24 | 160.00 | David Brownlow | 19500 | 962 | 59 | 941 | 56 | 960 | 57 | 960 | 172 | |||
24 | 160.00 | Michael Powell | 40622 | 984 | 51 | 1017 | 57 | 950 | 64 | 894 | 172 | |||
26 | 140.00 | Ty Baker | 26916 | 972 | 59 | 941 | 60 | 921 | 54 | 989 | 173 | |||
26 | 140.00 | James Taylor | 32567 | 966 | 52 | 1008 | 64 | 883 | 57 | 960 | 173 | |||
26 | 140.00 | Nick Marshall | 34362 | 967 | 59 | 941 | 53 | 989 | 61 | 923 | 173 | |||
29 | 110.00 | McKenzie Baldwin | 47906 | 971 | 60 | 932 | 58 | 941 | 56 | 970 | 174 | |||
30 | 100.00 | Danny Wortz | 22325 | 926 | 60 | 932 | 58 | 941 | 57 | 960 | 175 | |||
30 | 100.00 | Jordan Noot | 57922 | 928 | 57 | 960 | 60 | 921 | 58 | 951 | 175 | |||
30 | 100.00 | Neville Collett | 31495 | 968 | 57 | 960 | 57 | 950 | 61 | 923 | 175 | |||
33 | 70.00 | Nathan Anderson | 36543 | 966 | 58 | 951 | 57 | 950 | 61 | 923 | 176 | |||
34 | 60.00 | Michael A. Codrey | 12386 | 950 | 63 | 904 | 60 | 921 | 58 | 951 | 181 | |||
34 | 60.00 | Kyle Sutherland | 36089 | 947 | 63 | 904 | 59 | 931 | 59 | 941 | 181 | |||
36 | 40.00 | Robb Gunn | 19825 | 928 | 65 | 885 | 61 | 912 | 58 | 951 | 184 | |||
37 | 30.00 | Curtis McGeorge | 53260 | 937 | 61 | 923 | 67 | 854 | 59 | 941 | 187 | |||
38 | 0.00 | Adam Fletcher | 26538 | 947 | 55 | 979 | 58 | 941 | 999 | DNF | ||||
38 | 0.00 | Ryan Flattery | 46703 | 949 | 62 | 913 | 999 | 999 | DNF |
FPO · Open Women (8)
Sarah Hokom #34563
Professional
Caldwell, Idaho, United States
Professional
Caldwell, Idaho, United States
Jessie WestBell #36076
Professional
Port Angeles, Washington, United States
Professional
Port Angeles, Washington, United States
Melodie Bailey #34751
Professional
Spokane Valley, Washington, United States
Professional
Spokane Valley, Washington, United States
Kelsey Wilmerding #33725
Professional
Hopkinton, New Hampshire, United States
Professional
Hopkinton, New Hampshire, United States
Stephanie Vincent #29947
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Shawna Buzzingham #38569
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Jamie Kemi Adams #35672
Professional
Largo, Florida, United States
Professional
Largo, Florida, United States
Sara Fletcher #26529
Professional
Skamokawa, Washington, United States
Professional
Skamokawa, Washington, United States
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Sarah Hokom | 34563 | 961 | 60 | 932 | 54 | 979 | 56 | 970 | 170 | $460 | ||
2 | 42.00 | Jessie WestBell | 36076 | 926 | 58 | 951 | 52 | 999 | 61 | 923 | 171 | $290 | ||
3 | 36.00 | Melodie Bailey | 34751 | 906 | 64 | 894 | 56 | 960 | 61 | 923 | 181 | $220 | ||
4 | 30.00 | Kelsey Wilmerding | 33725 | 876 | 60 | 932 | 62 | 902 | 62 | 913 | 184 | |||
5 | 24.00 | Stephanie Vincent | 29947 | 874 | 64 | 894 | 63 | 892 | 60 | 932 | 187 | |||
6 | 18.00 | Shawna Buzzingham | 38569 | 873 | 66 | 875 | 67 | 854 | 61 | 923 | 194 | |||
7 | 12.00 | Jamie Kemi Adams | 35672 | 843 | 73 | 809 | 71 | 815 | 64 | 894 | 208 | |||
8 | 0.00 | Sara Fletcher | 26529 | 849 | 77 | 771 | 75 | 776 | 999 | DNF |
MPM · Masters (15)
Patrick Brown #25713
Professional
Felton, California, United States
Professional
Felton, California, United States
Jeff Hagerty #24724
Professional
Troutdale, Oregon, United States
Professional
Troutdale, Oregon, United States
Jonathan Baldwin #18114
Professional
Fillmore, New York, United States
Professional
Fillmore, New York, United States
Crist Garcia #36033
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Todd Provancha #30059
Professional
Everett, Washington, United States
Professional
Everett, Washington, United States
Jason Back #39388
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Craig Nielsen #42213
Professional
Hillsboro, Oregon, United States
Professional
Hillsboro, Oregon, United States
Peter Belizi #25395
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
David Fielding #38160
Professional
Granite Falls, Washington, United States
Professional
Granite Falls, Washington, United States
Jay Peters #23420
Professional
Port Coquitlam, British Columbia, Canada
Professional
Port Coquitlam, British Columbia, Canada
Justin Gross #42340
Professional
Stevenson, Washington, United States
Professional
Stevenson, Washington, United States
Pete Johnson #9009
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Mark Kilmer #10108
Professional
Prescott, Arizona, United States
Professional
Prescott, Arizona, United States
Andy Salkield #44477
Professional
Bellingham, Washington, United States
Professional
Bellingham, Washington, United States
Gene McConnell #43617
Professional
Bellingham, Washington, United States
Professional
Bellingham, Washington, United States
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Patrick Brown | 25713 | 1017 | 53 | 998 | 51 | 1008 | 49 | 1036 | 153 | $490 | ||
2 | 112.00 | Jeff Hagerty | 24724 | 971 | 55 | 979 | 53 | 989 | 56 | 970 | 164 | $345 | ||
3 | 104.00 | Jonathan Baldwin | 18114 | 1015 | 56 | 970 | 54 | 979 | 55 | 979 | 165 | $230 | ||
4 | 96.00 | Crist Garcia | 36033 | 959 | 57 | 960 | 54 | 979 | 55 | 979 | 166 | $180 | ||
5 | 88.00 | Todd Provancha | 30059 | 957 | 60 | 932 | 54 | 979 | 55 | 979 | 169 | $140 | ||
6 | 80.00 | Jason Back | 39388 | 982 | 57 | 960 | 56 | 960 | 57 | 960 | 170 | $55 | ||
6 | 80.00 | Craig Nielsen | 42213 | 952 | 52 | 1008 | 59 | 931 | 59 | 941 | 170 | |||
8 | 64.00 | Peter Belizi | 25395 | 991 | 60 | 932 | 57 | 950 | 55 | 979 | 172 | |||
8 | 64.00 | David Fielding | 38160 | 958 | 58 | 951 | 57 | 950 | 57 | 960 | 172 | |||
10 | 48.00 | Jay Peters | 23420 | 949 | 63 | 904 | 53 | 989 | 58 | 951 | 174 | |||
11 | 40.00 | Justin Gross | 42340 | 963 | 62 | 913 | 57 | 950 | 58 | 951 | 177 | |||
12 | 32.00 | Pete Johnson | 9009 | 935 | 66 | 875 | 61 | 912 | 51 | 1017 | 178 | |||
12 | 32.00 | Mark Kilmer | 10108 | 959 | 58 | 951 | 62 | 902 | 58 | 951 | 178 | |||
14 | 16.00 | Andy Salkield | 44477 | 911 | 64 | 894 | 64 | 883 | 62 | 913 | 190 | |||
15 | 8.00 | Gene McConnell | 43617 | 884 | 62 | 913 | 69 | 834 | 68 | 856 | 199 |
MPG · Grandmasters (10)
Marty Cook #5239
Professional
Walla Walla, Washington, United States
Professional
Walla Walla, Washington, United States
Steve Simmons #19234
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Robert Brown #31926
Professional
Redmond, Washington, United States
Professional
Redmond, Washington, United States
Tom Dooley #33330
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
Greg Roberts #36559
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Gordon Kirkpatrick #4346
Professional
Shoreline, Washington, United States
Professional
Shoreline, Washington, United States
Brad Bradness Henderson #3932
Professional
Mission East, British Columbia, Canada
Professional
Mission East, British Columbia, Canada
Ward Stroud #40456
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Jeff Getty Freeman #6211
Professional
Carnation, Washington, United States
Professional
Carnation, Washington, United States
Mike Noot #57921
Professional
Spanaway, Washington, United States
Professional
Spanaway, Washington, United States
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Marty Cook | 5239 | 1001 | 51 | 1017 | 54 | 979 | 53 | 998 | 158 | $435 | ||
2 | 54.00 | Steve Simmons | 19234 | 952 | 62 | 913 | 58 | 941 | 55 | 979 | 175 | $275 | ||
3 | 48.00 | Robert Brown | 31926 | 951 | 56 | 970 | 62 | 902 | 58 | 951 | 176 | $115 | ||
3 | 48.00 | Tom Dooley | 33330 | 964 | 59 | 941 | 57 | 950 | 60 | 932 | 176 | $115 | ||
3 | 48.00 | Greg Roberts | 36559 | 946 | 53 | 998 | 60 | 921 | 63 | 904 | 176 | $115 | ||
6 | 30.00 | Gordon Kirkpatrick | 4346 | 940 | 60 | 932 | 62 | 902 | 56 | 970 | 178 | |||
7 | 24.00 | Brad Bradness Henderson | 3932 | 906 | 59 | 941 | 63 | 892 | 60 | 932 | 182 | |||
8 | 18.00 | Ward Stroud | 40456 | 930 | 66 | 875 | 59 | 931 | 59 | 941 | 184 | |||
9 | 12.00 | Jeff Getty Freeman | 6211 | 913 | 63 | 904 | 62 | 902 | 62 | 913 | 187 | |||
10 | 6.00 | Mike Noot | 57921 | 871 | 64 | 894 | 59 | 931 | 66 | 875 | 189 |
MA1 · Advanced (29)
Nicholas Shuler #51907
Professional
Metlakatla, Alaska, United States
Professional
Metlakatla, Alaska, United States
Nick Boardman #48850
Professional
Port Orchard, Washington, United States
Professional
Port Orchard, Washington, United States
Dan Brown Jr #46293
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Bryan Serniotti #32398
Amateur
Troutdale, Oregon, United States
Amateur
Troutdale, Oregon, United States
Taylor Erickson #54314
Professional
Edmonds, Washington, United States
Professional
Edmonds, Washington, United States
Paul Quinn IV #51261
Amateur
Pacific, Washington, United States
Amateur
Pacific, Washington, United States
Mike Puna #26802
Professional
Palm Bay, Florida, United States
Professional
Palm Bay, Florida, United States
Brian Cole #46301
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Connor Smith #53986
Amateur
Happy Valley, Oregon, United States
Amateur
Happy Valley, Oregon, United States
Ryan Tech #54860
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Chris Gilberts #29128
Professional
Olympia, Washington, United States
Professional
Olympia, Washington, United States
Mark Lawrence #26768
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Ryan Lynch #53213
Professional
Tigard, Oregon, United States
Professional
Tigard, Oregon, United States
Mathew Owens #48643
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Chrys Johnson #46355
Amateur
Shelton, Washington, United States
Amateur
Shelton, Washington, United States
Brian Jacobs #26145
Professional
Bremerton, Washington, United States
Professional
Bremerton, Washington, United States
Tim Bayliss #45815
Professional
Puyallup, Washington, United States
Professional
Puyallup, Washington, United States
Zac Beltz #46095
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
David Jackson #47881
Professional
Stayton, Oregon, United States
Professional
Stayton, Oregon, United States
John Kotansky #55025
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Daryl Keith #58429
Professional
Mount Vernon, Washington, United States
Professional
Mount Vernon, Washington, United States
Andy Larson #54247
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Tyler Bugni #49973
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Joseph Towne #54134
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Craig Woeck #54490
Amateur
Puyallup, Washington, United States
Amateur
Puyallup, Washington, United States
Cole Whited #56876
Professional
Kirkland, Washington, United States
Professional
Kirkland, Washington, United States
Jason Choate #40451
Professional
Cornelius, Oregon, United States
Professional
Cornelius, Oregon, United States
Craig Collins #47794
Amateur
Spanaway, Washington, United States
Amateur
Spanaway, Washington, United States
Martin Barnett #51986
Amateur
Shelton, Washington, United States
Amateur
Shelton, Washington, United States
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290.00 | Nicholas Shuler | 51907 | 944 | 59 | 931 | 54 | 989 | 54 | 979 | 167 | ||
2 | 280.00 | Nick Boardman | 48850 | 938 | 54 | 979 | 63 | 904 | 51 | 1008 | 168 | ||
2 | 280.00 | Dan Brown Jr | 46293 | 940 | 54 | 979 | 56 | 970 | 58 | 941 | 168 | ||
4 | 260.00 | Bryan Serniotti | 32398 | 949 | 55 | 970 | 60 | 932 | 54 | 979 | 169 | ||
4 | 260.00 | Taylor Erickson | 54314 | 952 | 56 | 960 | 58 | 951 | 55 | 970 | 169 | ||
6 | 240.00 | Paul Quinn IV | 51261 | 942 | 60 | 921 | 57 | 960 | 54 | 979 | 171 | ||
6 | 240.00 | Mike Puna | 26802 | 922 | 59 | 931 | 54 | 989 | 58 | 941 | 171 | ||
8 | 220.00 | Brian Cole | 46301 | 951 | 58 | 941 | 57 | 960 | 57 | 950 | 172 | ||
9 | 210.00 | Connor Smith | 53986 | 925 | 54 | 979 | 62 | 913 | 57 | 950 | 173 | ||
9 | 210.00 | Ryan Tech | 54860 | 965 | 54 | 979 | 56 | 970 | 63 | 892 | 173 | ||
11 | 190.00 | Chris Gilberts | 29128 | 948 | 55 | 970 | 64 | 894 | 56 | 960 | 175 | ||
11 | 190.00 | Mark Lawrence | 26768 | 968 | 55 | 970 | 58 | 951 | 62 | 902 | 175 | ||
13 | 170.00 | Ryan Lynch | 53213 | 936 | 55 | 970 | 63 | 904 | 58 | 941 | 176 | ||
13 | 170.00 | Mathew Owens | 48643 | 951 | 60 | 921 | 55 | 979 | 61 | 912 | 176 | ||
15 | 150.00 | Chrys Johnson | 46355 | 900 | 63 | 892 | 58 | 951 | 56 | 960 | 177 | ||
16 | 140.00 | Brian Jacobs | 26145 | 947 | 61 | 912 | 61 | 923 | 56 | 960 | 178 | ||
16 | 140.00 | Tim Bayliss | 45815 | 929 | 59 | 931 | 59 | 941 | 60 | 921 | 178 | ||
18 | 120.00 | Zac Beltz | 46095 | 944 | 61 | 912 | 62 | 913 | 58 | 941 | 181 | ||
18 | 120.00 | David Jackson | 47881 | 942 | 59 | 931 | 63 | 904 | 59 | 931 | 181 | ||
20 | 100.00 | John Kotansky | 55025 | 923 | 60 | 921 | 57 | 960 | 65 | 873 | 182 | ||
21 | 90.00 | Daryl Keith | 58429 | 922 | 60 | 921 | 57 | 960 | 66 | 863 | 183 | ||
22 | 80.00 | Andy Larson | 54247 | 921 | 60 | 921 | 61 | 923 | 63 | 892 | 184 | ||
23 | 70.00 | Tyler Bugni | 49973 | 927 | 60 | 921 | 67 | 866 | 58 | 941 | 185 | ||
23 | 70.00 | Joseph Towne | 54134 | 915 | 63 | 892 | 63 | 904 | 59 | 931 | 185 | ||
25 | 50.00 | Craig Woeck | 54490 | 893 | 61 | 912 | 67 | 866 | 62 | 902 | 190 | ||
26 | 40.00 | Cole Whited | 56876 | 897 | 62 | 902 | 65 | 885 | 64 | 883 | 191 | ||
27 | 30.00 | Jason Choate | 40451 | 934 | 64 | 883 | 69 | 847 | 59 | 931 | 192 | ||
28 | 20.00 | Craig Collins | 47794 | 856 | 70 | 825 | 69 | 847 | 80 | 728 | 219 | ||
29 | 0.00 | Martin Barnett | 51986 | 910 | 63 | 892 | 63 | 904 | 999 | DNF |
FA1 · Advanced Women (6)
Mindy Thomas #51147
Professional
Port Orchard, Washington, United States
Professional
Port Orchard, Washington, United States
Jennie Cartwright #56145
Amateur
Portland, Oregon, United States
Amateur
Portland, Oregon, United States
Nancy Morgan #37820
Amateur
Spokane, Washington, United States
Amateur
Spokane, Washington, United States
Amber Cochran #38304
Amateur
Newberg, Oregon, United States
Amateur
Newberg, Oregon, United States
Debbie Lamb #59768
Amateur
Des Moines, Washington, United States
Amateur
Des Moines, Washington, United States
Kathy McCormack #35180
Amateur
Olympia, Washington, United States
Amateur
Olympia, Washington, United States
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Mindy Thomas | 51147 | 814 | 66 | 863 | 66 | 875 | 69 | 834 | 201 | ||
2 | 30.00 | Jennie Cartwright | 56145 | 816 | 67 | 854 | 71 | 828 | 74 | 786 | 212 | ||
3 | 24.00 | Nancy Morgan | 37820 | 801 | 70 | 825 | 70 | 837 | 77 | 757 | 217 | ||
4 | 18.00 | Amber Cochran | 38304 | 755 | 84 | 689 | 73 | 809 | 76 | 767 | 233 | ||
5 | 12.00 | Debbie Lamb | 59768 | 765 | 76 | 767 | 87 | 677 | 81 | 718 | 244 | ||
6 | 6.00 | Kathy McCormack | 35180 | 614 | 98 | 554 | 92 | 630 | 98 | 554 | 288 |
MM1 · Advanced Masters (7)
Steve Gelhar #13485
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
James Huestis #37373
Amateur
Federal Way, Washington, United States
Amateur
Federal Way, Washington, United States
Gary Hill #45677
Amateur
Spanaway, Washington, United States
Amateur
Spanaway, Washington, United States
Matt Geck #46350
Amateur
Puyallup, Washington, United States
Amateur
Puyallup, Washington, United States
Bill Maury-Holmes #27701
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Jason Lewis #46658
Amateur
Happy Valley, Oregon, United States
Amateur
Happy Valley, Oregon, United States
Joshua Parker #55869
Amateur
Salem, Oregon, United States
Amateur
Salem, Oregon, United States
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Steve Gelhar | 13485 | 903 | 60 | 921 | 62 | 913 | 58 | 941 | 180 | ||
2 | 48.00 | James Huestis | 37373 | 931 | 58 | 941 | 61 | 923 | 62 | 902 | 181 | ||
3 | 40.00 | Gary Hill | 45677 | 931 | 58 | 941 | 62 | 913 | 63 | 892 | 183 | ||
4 | 32.00 | Matt Geck | 46350 | 911 | 62 | 902 | 62 | 913 | 62 | 902 | 186 | ||
5 | 24.00 | Bill Maury-Holmes | 27701 | 932 | 63 | 892 | 60 | 932 | 64 | 883 | 187 | ||
6 | 16.00 | Jason Lewis | 46658 | 911 | 67 | 854 | 57 | 960 | 64 | 883 | 188 | ||
7 | 8.00 | Joshua Parker | 55869 | 891 | 64 | 883 | 63 | 904 | 63 | 892 | 190 |
MG1 · Advanced Grandmasters (6)
Dave Linger #56482
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Tom Bontempo #24289
Professional
Auburn, Washington, United States
Professional
Auburn, Washington, United States
Marv Adams #9767
Amateur
Kent, Washington, United States
Amateur
Kent, Washington, United States
Edward Munoz #10351
Professional
Richland, Washington, United States
Professional
Richland, Washington, United States
Terry Riege #26891
Professional
Kent, Washington, United States
Professional
Kent, Washington, United States
Nick South #56231
Amateur
Bonney Lake, Washington, United States
Amateur
Bonney Lake, Washington, United States
NW FSO 2013; 18 holes; Par 56
SE FSO 2013; 18 holes; Par 58
NW FSO 2013; 18 holes; Par 56
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Dave Linger | 56482 | 927 | 60 | 921 | 59 | 941 | 61 | 912 | 180 | ||
2 | 30.00 | Tom Bontempo | 24289 | 902 | 62 | 902 | 62 | 913 | 59 | 931 | 183 | ||
3 | 24.00 | Marv Adams | 9767 | 870 | 61 | 912 | 69 | 847 | 63 | 892 | 193 | ||
4 | 18.00 | Edward Munoz | 10351 | 893 | 63 | 892 | 66 | 875 | 65 | 873 | 194 | ||
5 | 12.00 | Terry Riege | 26891 | 872 | 62 | 902 | 74 | 800 | 66 | 863 | 202 | ||
