Handicap Re-Test at Mountain Crest
Handicap Re-Test at Mountain Crest
Event Info
Pro/Am League
- Date: 11-Nov to 06-Jan-2013
- Location: Las Vegas, Nevada, United States
- League Director: Scott Merritt
- Website: LVDGC.COM
Status | Total Players |
---|---|
Event complete; official ratings processed. | 56 |
Official Results
MPO · Open (12)
Scott Merritt #27053
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Dan Oleksy #29395
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Mike Cloyes #3306
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Shadd Wade #21554
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
John Ricker #33680
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Joey Madrid #15270
Professional
Urbandale, Iowa, United States
Professional
Urbandale, Iowa, United States
John JB Bryson #40776
Professional
Oak Ridge, Tennessee, United States
Professional
Oak Ridge, Tennessee, United States
Jim Choner #14718
Professional
North Las Vegas, Nevada, United States
Professional
North Las Vegas, Nevada, United States
Jeff Jacquart #10749
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Scott Buff #25588
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
John Cuthbert #14808
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Justin Anderson #50688
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Mountain Crest XL Layout; 21 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62.50 | Scott Merritt | 27053 | 978 | 53 | 921 | 46 | 1005 | 48 | 981 | 49 | 969 | 54 | 909 | 42 | 1053 | 45 | 1017 | 45 | 1017 | 47 | 993 | 61 | 954 |
2 | 52.50 | Dan Oleksy | 29395 | 1007 | 52 | 933 | 47 | 993 | 45 | 1017 | 58 | 983 | ||||||||||||
3 | 30.00 | Mike Cloyes | 3306 | 975 | 51 | 945 | 47 | 993 | 47 | 993 | ||||||||||||||
3 | 30.00 | Shadd Wade | 21554 | 990 | 46 | 1005 | 61 | 954 | ||||||||||||||||
5 | 27.50 | John Ricker | 33680 | 943 | 50 | 957 | 52 | 933 | 53 | 921 | ||||||||||||||
6 | 17.50 | Joey Madrid | 15270 | 977 | 55 | 897 | 57 | 992 | ||||||||||||||||
7 | 15.00 | John JB Bryson | 40776 | 926 | 50 | 957 | 55 | 897 | 69 | 878 | ||||||||||||||
8 | 12.50 | Jim Choner | 14718 | 908 | 49 | 969 | ||||||||||||||||||
8 | 12.50 | Jeff Jacquart | 10749 | 973 | 55 | 897 | 68 | 887 | ||||||||||||||||
10 | 10.00 | Scott Buff | 25588 | 970 | 54 | 909 | 51 | 945 | ||||||||||||||||
11 | 7.50 | John Cuthbert | 14808 | 955 | 55 | 897 | ||||||||||||||||||
12 | 2.50 | Justin Anderson | 50688 | 939 | 64 | 789 |
MA1 · Advanced (10)
Shawn Stokes #51246
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Erik Hubbard #51358
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dillon Gault #51584
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jesse Hynie #50541
Amateur
North Augusta, South Carolina, United States
Amateur
North Augusta, South Carolina, United States
Jason Noonan #45057
Professional
Kingman, Arizona, United States
Professional
Kingman, Arizona, United States
Gregory Stack #42923
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Robert Orr #55840
Amateur
Kingman, Arizona, United States
Amateur
Kingman, Arizona, United States
Chris Cunningham #38182
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Mountain Crest XL Layout; 21 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92.50 | Shawn Stokes | 51246 | 932 | 55 | 897 | 54 | 909 | 50 | 957 | 49 | 969 | 55 | 897 | 45 | 1017 | 48 | 981 | 56 | 885 | 52 | 933 | 61 | 954 |
2 | 55.00 | Erik Hubbard | 51358 | 913 | 57 | 873 | 61 | 825 | 55 | 897 | 50 | 957 | 62 | 813 | 52 | 933 | 49 | 969 | 56 | 885 | 48 | 981 | 64 | 925 |
3 | 50.00 | Dillon Gault | 51584 | 894 | 62 | 813 | 54 | 909 | 50 | 957 | 55 | 897 | 53 | 921 | 61 | 954 | ||||||||
4 | 35.00 | Jesse Hynie | 50541 | 912 | 59 | 849 | 60 | 837 | 60 | 837 | 52 | 933 | 49 | 969 | ||||||||||
5 | 15.00 | Jason Noonan | 45057 | 926 | 54 | 909 | ||||||||||||||||||
5 | 15.00 | Gregory Stack | 42923 | 909 | 52 | 933 | 63 | 935 | ||||||||||||||||
7 | 12.50 | Mike "old school" Mayhood | 51 | 56 | 65 | |||||||||||||||||||
8 | 7.50 | Robert Orr | 55840 | 881 | 60 | 837 | ||||||||||||||||||
8 | 7.50 | Sean Rynes | 64 | |||||||||||||||||||||
10 | 5.00 | Chris Cunningham | 38182 | 895 | 60 | 837 |
FA1 · Advanced Women (2)
Kimberly Rice #56107
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Mountain Crest XL Layout; 21 holes; Par 63
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.50 | Kimberly Rice | 56107 | 92 | 454 | 91 | 466 | 76 | 645 | 75 | 657 | 84 | 550 | 75 | 657 | 78 | 622 | 78 | 622 | 79 | 610 | 88 | 697 |
2 | 10.50 | Jennifer Royce | 79 | 73 | 72 | 86 |
MA2 · Intermediate (28)
Edward Brooks #53919
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Edward Pappy Brooks #51866
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Todd Hite #47275
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Damon Cochran #54891
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Taylor Ryan #52070
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Matthew Dalangauskas #51129
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Timothy McGeorge #51145
Professional
N Las Vegas, Nevada, United States
Professional
N Las Vegas, Nevada, United States
Dalton Rice #56108
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Wade Rice #56106
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dayna Merritt #45960
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Martin Williams #51534
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dave Provost #51312
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dusty Nadeau #56761
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Donald P. Morin #4796
Amateur
Collinsville, Illinois, United States
Amateur
Collinsville, Illinois, United States
Brandon Hechter #52151
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Robert Christensen #55301
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Mountain Crest XL Layout; 21 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202.00 | Edward Brooks | 53919 | 882 | 61 | 825 | 57 | 873 | 54 | 909 | 59 | 849 | 54 | 909 | 55 | 897 | 60 | 837 | 59 | 849 | 61 | 954 | ||
1 | 202.00 | Mark Wynants | 62 | 60 | 56 | 56 | 58 | 59 | 52 | 56 | 64 | |||||||||||||
3 | 182.00 | Edward Pappy Brooks | 51866 | 862 | 66 | 765 | 61 | 825 | 58 | 861 | 57 | 873 | 60 | 837 | 53 | 921 | 57 | 873 | 54 | 909 | 55 | 897 | 71 | 859 |
4 | 176.00 | Neil Kirkpatrick | 58 | 51 | 52 | 55 | 51 | 53 | 55 | |||||||||||||||
5 | 144.00 | Todd Hite | 47275 | 885 | 68 | 741 | 57 | 873 | 54 | 909 | 54 | 909 | 55 | 897 | 59 | 849 | 65 | 916 | ||||||
6 | 126.00 | Damon Cochran | 54891 | 824 | 66 | 765 | 55 | 897 | 51 | 945 | 57 | 873 | 55 | 897 | 67 | 897 | ||||||||
7 | 124.00 | Taylor Ryan | 52070 | 874 | 54 | 909 | 57 | 873 | 50 | 957 | 65 | 916 | ||||||||||||
8 | 122.00 | Matthew Dalangauskas | 51129 | 813 | 62 | 813 | 63 | 801 | 62 | 813 | 59 | 849 | 56 | 885 | 59 | 849 | 60 | 837 | 62 | 813 | 74 | 830 | ||
9 | 112.00 | Timothy McGeorge | 51145 | 871 | 55 | 897 | 55 | 897 | 59 | 849 | 56 | 885 | 74 | 830 | ||||||||||
10 | 110.00 | John Dickson | 58 | 58 | 59 | 62 | 61 | |||||||||||||||||
11 | 98.00 | Mike Ronan | 64 | 69 | 62 | 57 | 67 | |||||||||||||||||
11 | 98.00 | Dalton Rice | 56108 | 67 | 753 | 80 | 598 | 57 | 873 | 58 | 861 | 62 | 813 | 55 | 897 | 66 | 765 | 73 | 840 | |||||
13 | 82.00 | Wade Rice | 56106 | 68 | 741 | 76 | 645 | 55 | 897 | 65 | 777 | 66 | 765 | 65 | 777 | 59 | 849 | 61 | 825 | 60 | 837 | 82 | 754 | |
14 | 76.00 | Kent Hoopes | 57 | 58 | 72 | |||||||||||||||||||
14 | 76.00 | Dayna Merritt | 45960 | 855 | 65 | 777 | 63 | 801 | 57 | 873 | 999 | 56 | 885 | 72 | 849 | |||||||||
16 | 40.00 | Chris Steffen | 61 | 56 | 58 | 67 | 81 | |||||||||||||||||
17 | 36.00 | Martin Williams | 51534 | 764 | 75 | 657 | 67 | 753 | 61 | 825 | 81 | 764 | ||||||||||||
18 | 32.00 | Scott Hubbard | 81 | 87 | 73 | 71 | 80 | 69 | 58 | 64 | 63 | 84 | ||||||||||||
19 | 28.00 | Dave Provost | 51312 | 879 | 69 | 878 | ||||||||||||||||||
20 | 24.00 | Dusty Nadeau | 56761 | 72 | 849 | |||||||||||||||||||
21 | 20.00 | Donald P. Morin | 4796 | 880 | 58 | 861 | ||||||||||||||||||
22 | 18.00 | Steven Licon | 73 | |||||||||||||||||||||
22 | 18.00 | Brandon Hechter | 52151 | 831 | 66 | 765 | 67 | 753 | 999 | |||||||||||||||
24 | 16.00 | Richard Manning | 67 | 67 | ||||||||||||||||||||
24 | 16.00 | Christian Burke | 56 | |||||||||||||||||||||
26 | 12.00 | Nick Jacobs | 58 | 62 | ||||||||||||||||||||
26 | 12.00 | Scott Knox | 57 | |||||||||||||||||||||
28 | 6.00 | Robert Christensen | 55301 | 71 | 705 |
MJ2 · Junior II Boys (4)
Wyatt Merritt #51603
Professional
North Las Vegas, Nevada, United States
Professional
North Las Vegas, Nevada, United States
Cody Jacquart #51795
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Default Layout; 18 holes; Par 54
Mountain Crest XL Layout; 21 holes; Par 63
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.80 | Wyatt Merritt | 51603 | 738 | 999 | 70 | 717 | 70 | 717 | 66 | 765 | 68 | 741 | |||||||||||
2 | 1.50 | Cody Jacquart | 51795 | 345 | 108 | 262 | ||||||||||||||||||
3 | 0.80 | Jordan Garness | 93 | |||||||||||||||||||||
3 | 0.80 | Ethan Provost | 112 |