Play It Again Sports presents the 8th Annual Pumpkin Shoot-out
Play It Again Sports presents the 8th Annual Pumpkin Shoot-out
Event Info
Pro/Am B-Tier
- Date: 04-Nov-2012
- Location: Evansville, Indiana, United States
- Tournament Director: Ben Verkamp
- Website: www.aceeaglediscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 146 | $2,087 |
Official Results
MPO · Open (24)
Dutch Napier #31473
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
Paul Oman #34344
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Matthew Kern #41598
Professional
New Salisbury, Indiana, United States
Professional
New Salisbury, Indiana, United States
Jeremy Smith #47990
Professional
Lewisport, Kentucky, United States
Professional
Lewisport, Kentucky, United States
Jim Ashton #11850
Professional
Jeffersonvlle, Indiana, United States
Professional
Jeffersonvlle, Indiana, United States
Daniel Allgeier #45686
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Justin Moore #32083
Professional
Alvaton, Kentucky, United States
Professional
Alvaton, Kentucky, United States
Eric Gallusser #25830
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Monte Walker #11039
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Michael Machine Austin #17137
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
James McCormick #37592
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Billy Serapiglia #28730
Professional
Lyndon, Kentucky, United States
Professional
Lyndon, Kentucky, United States
John Ruvalcaba #5388
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Mickey Pennington #18104
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Jason Baird #29011
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Aaron Selk #33722
Professional
Lake Havasu City, Arizona, United States
Professional
Lake Havasu City, Arizona, United States
Martin Young #27853
Professional
Whitesburg, Georgia, United States
Professional
Whitesburg, Georgia, United States
Kyle Lynch #33804
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Ryan Freibert #29916
Professional
Fort Thomas, Kentucky, United States
Professional
Fort Thomas, Kentucky, United States
Matt Watson #34482
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Josh Cooley #35485
Amateur
New Albany, Indiana, United States
Amateur
New Albany, Indiana, United States
Zackeriath Johnson #50312
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
William Burke #41567
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Chris Pennington #50214
Professional
Vine Grove, Kentucky, United States
Professional
Vine Grove, Kentucky, United States
Woodmere; 18 holes; Par 54
Mesker Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Dutch Napier | 31473 | 993 | 46 | 1033 | 47 | 1032 | 93 | $520 |
2 | 172.50 | Paul Oman | 34344 | 1004 | 52 | 970 | 42 | 1082 | 94 | $345 |
3 | 165.00 | Matthew Kern | 41598 | 1001 | 47 | 1023 | 48 | 1021 | 95 | $265 |
4 | 157.50 | Jeremy Smith | 47990 | 966 | 46 | 1033 | 50 | 1001 | 96 | $205 |
5 | 150.00 | Jim Ashton | 11850 | 961 | 51 | 981 | 51 | 991 | 102 | $128 |
5 | 150.00 | Daniel Allgeier | 45686 | 960 | 51 | 981 | 51 | 991 | 102 | $128 |
5 | 150.00 | Justin Moore | 32083 | 986 | 49 | 1002 | 53 | 971 | 102 | $128 |
5 | 150.00 | Eric Gallusser | 25830 | 987 | 48 | 1012 | 54 | 961 | 102 | $128 |
9 | 120.00 | Monte Walker | 11039 | 990 | 53 | 959 | 51 | 991 | 104 | $90 |
10 | 112.50 | Michael Machine Austin | 17137 | 968 | 55 | 938 | 50 | 1001 | 105 | $75 |
10 | 112.50 | James McCormick | 37592 | 964 | 52 | 970 | 53 | 971 | 105 | $75 |
12 | 97.50 | Billy Serapiglia | 28730 | 971 | 54 | 949 | 53 | 971 | 107 | |
12 | 97.50 | John Ruvalcaba | 5388 | 970 | 53 | 959 | 54 | 961 | 107 | |
12 | 97.50 | Mickey Pennington | 18104 | 959 | 52 | 970 | 55 | 951 | 107 | |
12 | 97.50 | Jason Baird | 29011 | 900 | 51 | 981 | 56 | 941 | 107 | |
12 | 97.50 | Aaron Selk | 33722 | 985 | 50 | 991 | 57 | 930 | 107 | |
17 | 60.00 | Martin Young | 27853 | 975 | 54 | 949 | 55 | 951 | 109 | |
17 | 60.00 | Kyle Lynch | 33804 | 947 | 53 | 959 | 56 | 941 | 109 | |
19 | 45.00 | Ryan Freibert | 29916 | 950 | 56 | 928 | 54 | 961 | 110 | |
20 | 37.50 | Matt Watson | 34482 | 983 | 52 | 970 | 60 | 900 | 112 | |
21 | 30.00 | Josh Cooley | 35485 | 944 | 53 | 959 | 60 | 900 | 113 | |
21 | 30.00 | Zackeriath Johnson | 50312 | 973 | 52 | 970 | 61 | 890 | 113 | |
23 | 15.00 | William Burke | 41567 | 927 | 58 | 906 | 59 | 910 | 117 | |
23 | 15.00 | Chris Pennington | 50214 | 890 | 52 | 970 | 65 | 850 | 117 |
FPO · Open Women (3)
Kendra Rudibaugh #38227
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Cortney Caldwell #50209
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Lauren Yurt #38273
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Woodmere; 18 holes; Par 54
Mesker Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Kendra Rudibaugh | 38227 | 825 | 62 | 864 | 68 | 819 | 130 |
2 | 9.00 | Cortney Caldwell | 50209 | 800 | 65 | 832 | 66 | 839 | 131 |
3 | 4.50 | Lauren Yurt | 38273 | 768 | 70 | 779 | 76 | 738 | 146 |
MA1 · Advanced (19)
Jim Misuraca #33169
Professional
O Fallon, Missouri, United States
Professional
O Fallon, Missouri, United States
Andrew Zeigler #23437
Professional
Lexington, Kentucky, United States
Professional
Lexington, Kentucky, United States
Adam Embrey #36328
Professional
New Albany, Indiana, United States
Professional
New Albany, Indiana, United States
Wayne Fehribach #29530
Professional
W Baden Sprgs, Indiana, United States
Professional
W Baden Sprgs, Indiana, United States
Tim Johnson #34551
Professional
Brownsville, Kentucky, United States
Professional
Brownsville, Kentucky, United States
Tony Dziuba #37535
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Aaron Walther #39316
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Brian Wilson #43487
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
Andrew Wilson #53646
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Justin Marquess #45589
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Michael Colvin #55717
Professional
Butte, Montana, United States
Professional
Butte, Montana, United States
Matt Nance #38816
Professional
Mount Vernon, Indiana, United States
Professional
Mount Vernon, Indiana, United States
Kirk Brasher #36892
Amateur
Hanson, Kentucky, United States
Amateur
Hanson, Kentucky, United States
Ronnie Wilson #31213
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Richard Mitchell #41311
Professional
Newburgh, Indiana, United States
Professional
Newburgh, Indiana, United States
Zac Frame #37742
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Howie Baird #6575
Professional
Brownsville, Kentucky, United States
Professional
Brownsville, Kentucky, United States
Mesker Park; 18 holes; Par 55
Woodmere; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Jim Misuraca | 33169 | 962 | 50 | 1001 | 48 | 1012 | 98 |
2 | 135.00 | Andrew Zeigler | 23437 | 953 | 51 | 991 | 50 | 991 | 101 |
3 | 127.50 | Adam Embrey | 36328 | 955 | 48 | 1021 | 54 | 949 | 102 |
4 | 120.00 | Wayne Fehribach | 29530 | 945 | 54 | 961 | 51 | 981 | 105 |
5 | 112.50 | Tim Johnson | 34551 | 921 | 58 | 920 | 51 | 981 | 109 |
5 | 112.50 | Tony Dziuba | 37535 | 930 | 53 | 971 | 56 | 928 | 109 |
7 | 97.50 | Aaron Walther | 39316 | 980 | 53 | 971 | 57 | 917 | 110 |
8 | 90.00 | Brian Wilson | 43487 | 920 | 58 | 920 | 53 | 959 | 111 |
8 | 90.00 | Andrew Wilson | 53646 | 935 | 57 | 930 | 54 | 949 | 111 |
8 | 90.00 | Justin Marquess | 45589 | 922 | 56 | 941 | 55 | 938 | 111 |
11 | 67.50 | Michael Colvin | 55717 | 56 | 941 | 56 | 928 | 112 | |
12 | 60.00 | Matt Nance | 38816 | 934 | 60 | 900 | 55 | 938 | 115 |
13 | 52.50 | Kirk Brasher | 36892 | 922 | 60 | 900 | 56 | 928 | 116 |
14 | 45.00 | Ronnie Wilson | 31213 | 931 | 62 | 880 | 56 | 928 | 118 |
15 | 37.50 | Dane Prevo | 60 | 60 | 120 | ||||
15 | 37.50 | Richard Mitchell | 41311 | 911 | 59 | 910 | 61 | 875 | 120 |
17 | 22.50 | Zac Frame | 37742 | 945 | 64 | 860 | 57 | 917 | 121 |
18 | 15.00 | Stephen Incata | 64 | 58 | 122 | ||||
19 | 0.00 | Howie Baird | 6575 | 942 | 67 | 829 | 999 | DNF |
MM1 · Advanced Masters (5)
Chet Zuber #34807
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Michael Weidner Jr #27994
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Tim Pennington #20447
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Robert Henderson #42594
Amateur
Mooresville, Indiana, United States
Amateur
Mooresville, Indiana, United States
Woodmere; 18 holes; Par 54
Mesker Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Chet Zuber | 34807 | 931 | 53 | 959 | 56 | 941 | 109 |
2 | 24.00 | Michael Weidner Jr | 27994 | 907 | 56 | 928 | 54 | 961 | 110 |
3 | 18.00 | Tim Pennington | 20447 | 870 | 56 | 928 | 57 | 930 | 113 |
4 | 12.00 | Robert Henderson | 42594 | 903 | 58 | 906 | 59 | 910 | 117 |
5 | 6.00 | Dean Larkins | 58 | 67 | 125 |
MG1 · Advanced Grandmasters (11)
Jack Rudibaugh #38374
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Tony Henson #29033
Amateur
Fordsville, Kentucky, United States
Amateur
Fordsville, Kentucky, United States
Riley Turner #36580
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Bub Hill #13514
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
John Strifler #34113
Amateur
Brownsburg, Indiana, United States
Amateur
Brownsburg, Indiana, United States
Tim Morgan #7460
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Dan Wilkinson #37779
Amateur
Terre Haute, Indiana, United States
Amateur
Terre Haute, Indiana, United States
Rick Giefer #41315
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Jim Reynolds #45601
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Woodmere; 18 holes; Par 54
Mesker Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 49.50 | Jack Rudibaugh | 38374 | 904 | 54 | 949 | 52 | 981 | 106 |
2 | 45.00 | Tony Henson | 29033 | 906 | 58 | 906 | 56 | 941 | 114 |
3 | 40.50 | Riley Turner | 36580 | 918 | 57 | 917 | 58 | 920 | 115 |
3 | 40.50 | Bub Hill | 13514 | 913 | 55 | 938 | 60 | 900 | 115 |
5 | 31.50 | John Strifler | 34113 | 918 | 58 | 906 | 59 | 910 | 117 |
6 | 27.00 | Tim Morgan | 7460 | 889 | 55 | 938 | 64 | 860 | 119 |
7 | 22.50 | Dan Wilkinson | 37779 | 864 | 62 | 864 | 62 | 880 | 124 |
8 | 18.00 | Rick Giefer | 41315 | 864 | 65 | 832 | 65 | 850 | 130 |
9 | 13.50 | Dennis Neukem | 65 | 68 | 133 | ||||
10 | 9.00 | Jim Reynolds | 45601 | 797 | 66 | 822 | 74 | 759 | 140 |
11 | 4.50 | Tom Verkamp | 75 | 71 | 146 |
MA2 · Intermediate (26)
Gavin Flure #38434
Amateur
Champaign, Illinois, United States
Amateur
Champaign, Illinois, United States
Michael Griffin #49396
Amateur
Madisonville, Kentucky, United States
Amateur
Madisonville, Kentucky, United States
Nathaniel Romans #41285
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Gary Willoughby #50646
Professional
Murray, Kentucky, United States
Professional
Murray, Kentucky, United States
Stephen Montgomery #46580
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Ian Woodruff #53094
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Nick Fest #25936
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Ryan Vermillion #45526
Professional
Cadiz, Kentucky, United States
Professional
Cadiz, Kentucky, United States
Kyle Walker #43664
Amateur
Sacramento, Kentucky, United States
Amateur
Sacramento, Kentucky, United States
Josh Pemberton #27810
Amateur
Lynnville, Indiana, United States
Amateur
Lynnville, Indiana, United States
Bart Singer #52574
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Andrew Jacobs #31290
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Tom Trinidad Jr #42603
Amateur
Benton, Kentucky, United States
Amateur
Benton, Kentucky, United States
Jason Wohlgemuth #50127
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Steve Dodson #36016
Amateur
Shepherdsville, Kentucky, United States
Amateur
Shepherdsville, Kentucky, United States
Timothy Ryan Overpeck #48168
Amateur
Rockville, Indiana, United States
Amateur
Rockville, Indiana, United States
Mathew Dodson #36029
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Jason Avery #49461
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Jeremy Henson #29032
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Rollin Absher #42825
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Jesse McCallon #46481
Professional
Oak Ridge, Tennessee, United States
Professional
Oak Ridge, Tennessee, United States
Sammy Shaheen #27014
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Bob Walker #43549
Amateur
Island, Kentucky, United States
Amateur
Island, Kentucky, United States
Joshua Thomas #53585
Amateur
Newburgh, Indiana, United States
Amateur
Newburgh, Indiana, United States
Corey Frink #44088
Amateur
Danville, Indiana, United States
Amateur
Danville, Indiana, United States
Woodmere; 18 holes; Par 54
Mesker Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 156.00 | Gavin Flure | 38434 | 916 | 53 | 959 | 53 | 971 | 106 |
2 | 150.00 | Michael Griffin | 49396 | 922 | 51 | 981 | 57 | 930 | 108 |
3 | 144.00 | Nathaniel Romans | 41285 | 895 | 54 | 949 | 57 | 930 | 111 |
4 | 138.00 | Gary Willoughby | 50646 | 912 | 56 | 928 | 56 | 941 | 112 |
4 | 138.00 | Stephen Montgomery | 46580 | 913 | 54 | 949 | 58 | 920 | 112 |
6 | 126.00 | Ian Woodruff | 53094 | 873 | 60 | 885 | 54 | 961 | 114 |
6 | 126.00 | Nick Fest | 25936 | 916 | 59 | 896 | 55 | 951 | 114 |
6 | 126.00 | Ryan Vermillion | 45526 | 899 | 56 | 928 | 58 | 920 | 114 |
6 | 126.00 | Kyle Walker | 43664 | 919 | 53 | 959 | 61 | 890 | 114 |
10 | 102.00 | Josh Pemberton | 27810 | 928 | 56 | 928 | 59 | 910 | 115 |
10 | 102.00 | Bart Singer | 52574 | 875 | 55 | 938 | 60 | 900 | 115 |
12 | 90.00 | Andrew Jacobs | 31290 | 880 | 56 | 928 | 60 | 900 | 116 |
12 | 90.00 | Tom Trinidad Jr | 42603 | 916 | 56 | 928 | 60 | 900 | 116 |
14 | 78.00 | Jason Wohlgemuth | 50127 | 870 | 60 | 885 | 57 | 930 | 117 |
15 | 72.00 | Steve Dodson | 36016 | 878 | 58 | 906 | 61 | 890 | 119 |
16 | 66.00 | Timothy Ryan Overpeck | 48168 | 885 | 60 | 885 | 60 | 900 | 120 |
17 | 60.00 | Mathew Dodson | 36029 | 885 | 57 | 917 | 64 | 860 | 121 |
18 | 54.00 | Jason Avery | 49461 | 882 | 59 | 896 | 63 | 870 | 122 |
19 | 48.00 | Jeremy Henson | 29032 | 891 | 63 | 853 | 60 | 900 | 123 |
20 | 42.00 | Rollin Absher | 42825 | 905 | 63 | 853 | 62 | 880 | 125 |
20 | 42.00 | Jesse McCallon | 46481 | 918 | 63 | 853 | 62 | 880 | 125 |
20 | 42.00 | Zach Roesch | 63 | 62 | 125 | ||||
20 | 42.00 | Sammy Shaheen | 27014 | 913 | 60 | 885 | 65 | 850 | 125 |
24 | 18.00 | Bob Walker | 43549 | 903 | 60 | 885 | 66 | 839 | 126 |
25 | 0.00 | Joshua Thomas | 53585 | 859 | 63 | 853 | 999 | DNF | |
25 | 0.00 | Corey Frink | 44088 | 915 | 65 | 832 | 999 | DNF |
MA3 · Recreational (56)
Neil Kippenbrock #34561
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Clifford Rush III #44028
Amateur
Avon, Indiana, United States
Amateur
Avon, Indiana, United States
Bryan Waldrop #34731
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Brad Field #47337
Amateur
Effingham, Illinois, United States
Amateur
Effingham, Illinois, United States
Job Wilson #41259
Amateur
Henderson, Kentucky, United States
Amateur
Henderson, Kentucky, United States
Jarrod Fawks #43393
Amateur
Dubois, Indiana, United States
Amateur
Dubois, Indiana, United States
Ryan Ryno Shirley #27293
Amateur
Northfield, Ohio, United States
Amateur
Northfield, Ohio, United States
Jason Miller #29277
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Jason Service #46807
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Joe Myers #42073
Amateur
Hartford, Kentucky, United States
Amateur
Hartford, Kentucky, United States
Jared Robling #35534
Amateur
Oakland City, Indiana, United States
Amateur
Oakland City, Indiana, United States
Chad Wininger #43752
Amateur
Dubois, Indiana, United States
Amateur
Dubois, Indiana, United States
Charles Ridgeway #27318
Amateur
Auburn, Kentucky, United States
Amateur
Auburn, Kentucky, United States
Damien Kinser #46270
Amateur
Corydon, Indiana, United States
Amateur
Corydon, Indiana, United States
Anthony Caldwell #50196
Amateur
Sellersburg, Indiana, United States
Amateur
Sellersburg, Indiana, United States
Nathan Klassy #48661
Amateur
Hermitage, Tennessee, United States
Amateur
Hermitage, Tennessee, United States
Kenny Westerman #26972
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Thomas Miller #53294
Amateur
Henderson, Kentucky, United States
Amateur
Henderson, Kentucky, United States
Mike Dilts #50725
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Justin Tempel #29991
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Adam Petry #30681
Amateur
Jasper, Indiana, United States
Amateur
Jasper, Indiana, United States
Eric Mondino #54972
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Sean Munky Mehaffey #45325
Amateur
Marion, Ohio, United States
Amateur
Marion, Ohio, United States
David Richter #50394
Amateur
Evansville, Indiana, United States
Amateur
Evansville, Indiana, United States
Matthew May #48966
Amateur
Newburgh, Indiana, United States
Amateur
Newburgh, Indiana, United States
Dean Sullivan #54182
Amateur
Lynnville, Indiana, United States
Amateur
Lynnville, Indiana, United States
Marty Shirley #42201
Amateur
Caledonia, Ohio, United States
Amateur
Caledonia, Ohio, United States
Ken Woosley #35700
Amateur
Cromwell, Kentucky, United States
Amateur
Cromwell, Kentucky, United States
Derek Alexander #40751
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Troy Pike #53187
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Kris Delaney #55611
Amateur
Corydon, Indiana, United States
Amateur
Corydon, Indiana, United States
Jacob Raibley #49727
Amateur
Oak Brook, Illinois, United States
Amateur
Oak Brook, Illinois, United States
Josh Ogilby #47538
Amateur
Sacramento, Kentucky, United States
Amateur
Sacramento, Kentucky, United States
Tommy T-Bone Bronson Jr #45662
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
James Key #34726
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Mesker Park Short; 18 holes; Par 54
Woodmere; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 252.00 | Neil Kippenbrock | 34561 | 871 | 51 | 954 | 52 | 970 | 103 |
2 | 247.50 | Clifford Rush III | 44028 | 899 | 53 | 930 | 54 | 949 | 107 |
3 | 243.00 | Bryan Waldrop | 34731 | 888 | 49 | 977 | 60 | 885 | 109 |
4 | 238.50 | Scott Schipp | 52 | 58 | 110 | ||||
5 | 234.00 | Jd Becht | 52 | 60 | 112 | ||||
6 | 229.50 | Brad Field | 47337 | 896 | 55 | 907 | 58 | 906 | 113 |
7 | 225.00 | Job Wilson | 41259 | 874 | 55 | 907 | 61 | 875 | 116 |
7 | 225.00 | Jarrod Fawks | 43393 | 873 | 54 | 919 | 62 | 864 | 116 |
9 | 216.00 | Ryan Ryno Shirley | 27293 | 888 | 57 | 884 | 60 | 885 | 117 |
9 | 216.00 | Jason Miller | 29277 | 895 | 56 | 895 | 61 | 875 | 117 |
9 | 216.00 | Jason Service | 46807 | 888 | 55 | 907 | 62 | 864 | 117 |
9 | 216.00 | Joe Myers | 42073 | 868 | 53 | 930 | 64 | 843 | 117 |
9 | 216.00 | T.k. Sampson | 53 | 64 | 117 | ||||
14 | 193.50 | Derek Thomas | 61 | 57 | 118 | ||||
14 | 193.50 | Jared Robling | 35534 | 901 | 58 | 872 | 60 | 885 | 118 |
14 | 193.50 | Chad Wininger | 43752 | 882 | 57 | 884 | 61 | 875 | 118 |
14 | 193.50 | Charles Ridgeway | 27318 | 880 | 56 | 895 | 62 | 864 | 118 |
14 | 193.50 | Damien Kinser | 46270 | 876 | 56 | 895 | 62 | 864 | 118 |
19 | 171.00 | Scott Mcbeth | 57 | 62 | 119 | ||||
20 | 166.50 | Anthony Caldwell | 50196 | 877 | 61 | 837 | 59 | 896 | 120 |
20 | 166.50 | Nathan Klassy | 48661 | 859 | 59 | 860 | 61 | 875 | 120 |
20 | 166.50 | Kenny Westerman | 26972 | 868 | 58 | 872 | 62 | 864 | 120 |
20 | 166.50 | John Schipp | 58 | 62 | 120 | ||||
24 | 148.50 | Thomas Miller | 53294 | 821 | 60 | 848 | 61 | 875 | 121 |
24 | 148.50 | Dustin Abell | 60 | 61 | 121 | ||||
24 | 148.50 | Mike Dilts | 50725 | 850 | 58 | 872 | 63 | 853 | 121 |
24 | 148.50 | Stephen Schaefer | 57 | 64 | 121 | ||||
28 | 130.50 | Paul Stoltz | 59 | 63 | 122 | ||||
28 | 130.50 | Justin Tempel | 29991 | 895 | 58 | 872 | 64 | 843 | 122 |
30 | 121.50 | Eric Tempel | 59 | 64 | 123 | ||||
31 | 117.00 | Adam Petry | 30681 | 853 | 61 | 837 | 63 | 853 | 124 |
31 | 117.00 | Eric Mondino | 54972 | 817 | 59 | 860 | 65 | 832 | 124 |
33 | 108.00 | Sean Munky Mehaffey | 45325 | 794 | 62 | 825 | 63 | 853 | 125 |
33 | 108.00 | David Richter | 50394 | 796 | 59 | 860 | 66 | 822 | 125 |
33 | 108.00 | Matthew May | 48966 | 797 | 58 | 872 | 67 | 811 | 125 |
33 | 108.00 | Todd Ball | 58 | 67 | 125 | ||||
37 | 90.00 | Dean Sullivan | 54182 | 841 | 63 | 813 | 63 | 853 | 126 |
37 | 90.00 | Marty Shirley | 42201 | 856 | 60 | 848 | 66 | 822 | 126 |
37 | 90.00 | Ken Woosley | 35700 | 837 | 59 | 860 | 67 | 811 | 126 |
40 | 76.50 | Matt Wilmes | 61 | 66 | 127 | ||||
41 | 72.00 | Derek Alexander | 40751 | 861 | 62 | 825 | 66 | 822 | 128 |
42 | 67.50 | Andy Hinton | 62 | 67 | 129 | ||||
42 | 67.50 | Troy Pike | 53187 | 852 | 61 | 837 | 68 | 800 | 129 |
42 | 67.50 | Rob Scott | 58 | 71 | 129 | ||||
45 | 54.00 | Kris Delaney | 55611 | 69 | 743 | 61 | 875 | 130 | |
46 | 49.50 | Chase Evans | 66 | 67 | 133 | ||||
46 | 49.50 | Derek Burns | 65 | 68 | 133 | ||||
46 | 49.50 | Jacob Raibley | 49727 | 61 | 837 | 72 | 758 | 133 | |
49 | 36.00 | Keven Nutt | 63 | 71 | 134 | ||||
50 | 31.50 | Kyle Goff | 68 | 67 | 135 | ||||
50 | 31.50 | Kenneth Spond | 61 | 74 | 135 | ||||
52 | 22.50 | Jim Mullins | 65 | 74 | 139 | ||||
53 | 18.00 | Josh Ogilby | 47538 | 796 | 62 | 825 | 79 | 684 | 141 |
54 | 13.50 | Neal Hamilton | 75 | 70 | 145 | ||||
55 | 0.00 | Tommy T-Bone Bronson Jr | 45662 | 871 | 64 | 802 | 999 | DNF | |
55 | 0.00 | James Key | 34726 | 846 | 69 | 743 | 999 | DNF |
FA3 · Recreational Women (2)
Jennifer Allgeier #37579
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Mesker Park Short; 18 holes; Par 54
Woodmere; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Sara Rapee | 70 | 76 | 146 | ||||
2 | 2.30 | Jennifer Allgeier | 37579 | 687 | 73 | 697 | 75 | 726 | 148 |