Forshaga Akademin Open
Forshaga Akademin Open
Event Info
Pro/Am C-Tier
- Date: 04-Aug-2012
- Location: Karlstad, Sweden
- Tournament Director: Janne Karlsson
- Website: www.malartouren.se
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $144 |
Official Results
MPO · Open (13)
William Gummesson #8926
Professional
Huddinge, Sweden
Professional
Huddinge, Sweden
Robert Cederholm #46651
Professional
Kristinehamn, Sweden
Professional
Kristinehamn, Sweden
Martin Rasch #42727
Professional
Fornåsa, Sweden
Professional
Fornåsa, Sweden
Niklas Djurestig #42412
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Ted Hultqvist #53064
Professional
Vintrosa, Sweden
Professional
Vintrosa, Sweden
Peter Magnholt #34421
Professional
Gyttorp, Sweden
Professional
Gyttorp, Sweden
Henry Kjellström #54954
Professional
Vålberg, Sweden
Professional
Vålberg, Sweden
Johan Wilhelm #47829
Amateur
Kristinehamn, Sweden
Amateur
Kristinehamn, Sweden
Albert Sjölin #39176
Professional
Åkersberga, Sweden
Professional
Åkersberga, Sweden
Morgan Elvinsson #8966
Professional
Örebro, Sweden
Professional
Örebro, Sweden
Christoffer Eriksson #45424
Professional
Forshaga, Sweden
Professional
Forshaga, Sweden
Rickard Honkanen #42416
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Henrik Niemi #38474
Professional
Åkersberga, Sweden
Professional
Åkersberga, Sweden
Forshaga1; 24 holes; Par 72
Forshaga2; 12 holes; Par 36
Forshagafinal; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | William Gummesson | 8926 | 1001 | 61 | 1008 | 30 | 23 | 114 | $60 | ||
2 | 60.00 | Robert Cederholm | 46651 | 962 | 64 | 981 | 30 | 25 | 119 | $34 | ||
3 | 55.00 | Martin Rasch | 42727 | 961 | 64 | 981 | 33 | 25 | 122 | $8 | ||
3 | 55.00 | Niklas Djurestig | 42412 | 971 | 62 | 999 | 33 | 27 | 122 | $8 | ||
5 | 45.00 | Ted Hultqvist | 53064 | 64 | 981 | 33 | 97 | |||||
6 | 40.00 | Peter Magnholt | 34421 | 977 | 67 | 954 | 31 | 98 | ||||
6 | 40.00 | Henry Kjellström | 54954 | 65 | 972 | 33 | 98 | |||||
8 | 30.00 | Johan Wilhelm | 47829 | 914 | 69 | 936 | 31 | 100 | ||||
9 | 25.00 | Albert Sjölin | 39176 | 918 | 68 | 945 | 34 | 102 | ||||
10 | 20.00 | Morgan Elvinsson | 8966 | 968 | 71 | 918 | 32 | 103 | ||||
11 | 15.00 | Christoffer Eriksson | 45424 | 937 | 72 | 909 | 32 | 104 | ||||
12 | 10.00 | Rickard Honkanen | 42416 | 913 | 71 | 918 | 35 | 106 | ||||
13 | 5.00 | Henrik Niemi | 38474 | 931 | 73 | 900 | 35 | 108 |
FPO · Open Women (4)
Sabina Engström #46812
Professional
Forshaga, Sweden
Professional
Forshaga, Sweden
Linda Emanuelsson #45159
Professional
Göteborg, Sweden
Professional
Göteborg, Sweden
Ann Lundberg #49621
Professional
Bromma, Sweden
Professional
Bromma, Sweden
Karin Magnholt #34422
Professional
Örebro, Sweden
Professional
Örebro, Sweden
Forshaga1; 24 holes; Par 72
Forshaga2; 12 holes; Par 36
Forshagafinal; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Sabina Engström | 46812 | 815 | 79 | 846 | 40 | 26 | 145 | $34 | ||
2 | 9.00 | Linda Emanuelsson | 45159 | 839 | 76 | 873 | 36 | 33 | 145 | |||
3 | 6.00 | Ann Lundberg | 49621 | 792 | 78 | 855 | 41 | 30 | 149 | |||
4 | 3.00 | Karin Magnholt | 34422 | 876 | 83 | 810 | 42 | 30 | 155 |
MA2 · Intermediate (23)
Magnus Dunder #50206
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Martin Ljungberg #46650
Professional
Sollentuna, Sweden
Professional
Sollentuna, Sweden
Thomas Söderling #38473
Professional
Örebro, Sweden
Professional
Örebro, Sweden
Per Gustavsson #52845
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Janne Karlsson #34065
Professional
Järfälla, Sweden
Professional
Järfälla, Sweden
Claes Bonde #49987
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Johan Sturesson #38575
Amateur
Uppsala, Sweden
Amateur
Uppsala, Sweden
Andreas Nilsson #53148
Professional
Kvicksund, Sweden
Professional
Kvicksund, Sweden
Erik Bonde #49986
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Tomas Carlqvist #45160
Amateur
Göteborg, Sweden
Amateur
Göteborg, Sweden
Daniel Hellberg #39007
Professional
Örebro, Sweden
Professional
Örebro, Sweden
Karl Lettenström #46733
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Peter Edh #49448
Amateur
Söderhamn, Sweden
Amateur
Söderhamn, Sweden
Robert Boström #42494
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Jan Liljegren #42832
Amateur
Frövi, Sweden
Amateur
Frövi, Sweden
Adrian Pettersson #46798
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Forshaga1; 24 holes; Par 72
Forshaga2; 12 holes; Par 36
Forshagafinal; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92.00 | Magnus Dunder | 50206 | 911 | 66 | 963 | 32 | 27 | 125 | ||
2 | 88.00 | Martin Ljungberg | 46650 | 930 | 68 | 945 | 34 | 27 | 129 | ||
3 | 84.00 | Ulf Engström | 66 | 38 | 27 | 131 | |||||
4 | 80.00 | Jonas Norlén | 70 | 34 | 29 | 133 | |||||
5 | 76.00 | Thomas Söderling | 38473 | 895 | 70 | 927 | 34 | 104 | |||
6 | 72.00 | Per Gustavsson | 52845 | 897 | 71 | 918 | 34 | 105 | |||
6 | 72.00 | Janne Karlsson | 34065 | 927 | 69 | 936 | 36 | 105 | |||
6 | 72.00 | Claes Bonde | 49987 | 906 | 69 | 936 | 36 | 105 | |||
9 | 60.00 | Hampus Magnusson | 71 | 35 | 106 | ||||||
9 | 60.00 | Johan Sturesson | 38575 | 888 | 68 | 945 | 38 | 106 | |||
11 | 52.00 | Andreas Nilsson | 53148 | 916 | 71 | 918 | 36 | 107 | |||
12 | 48.00 | Peter Jonsson | 72 | 36 | 108 | ||||||
12 | 48.00 | Erik Bonde | 49986 | 898 | 70 | 927 | 38 | 108 | |||
14 | 40.00 | Tomas Carlqvist | 45160 | 918 | 73 | 900 | 36 | 109 | |||
15 | 36.00 | Daniel Hellberg | 39007 | 915 | 75 | 882 | 36 | 111 | |||
15 | 36.00 | Andreas Norlén | 74 | 37 | 111 | ||||||
17 | 28.00 | Karl Lettenström | 46733 | 889 | 71 | 918 | 41 | 112 | |||
18 | 24.00 | Peter Edh | 49448 | 914 | 77 | 864 | 36 | 113 | |||
18 | 24.00 | Robert Boström | 42494 | 889 | 74 | 891 | 39 | 113 | |||
18 | 24.00 | Mikael Wall | 74 | 39 | 113 | ||||||
21 | 12.00 | Jan Liljegren | 42832 | 884 | 74 | 891 | 40 | 114 | |||
22 | 8.00 | Henrik Jonsson | 77 | 39 | 116 | ||||||
23 | 4.00 | Adrian Pettersson | 46798 | 858 | 80 | 837 | 42 | 122 |
MA3 · Recreational (18)
Jari Mansikkala #53040
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Martin Axelsson #52866
Amateur
Huddinge, Sweden
Amateur
Huddinge, Sweden
Björn Pohlman #54615
Amateur
Järfälla, Sweden
Amateur
Järfälla, Sweden
Forshaga1; 24 holes; Par 72
Forshaga2; 12 holes; Par 36
Forshagafinal; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Jari Mansikkala | 53040 | 71 | 918 | 35 | 27 | 133 | |||
2 | 51.00 | Jimmy Gräsberg | 73 | 37 | 26 | 136 | |||||
3 | 48.00 | Mikael Lindecrantz | 71 | 36 | 30 | 137 | |||||
4 | 45.00 | Björn Källstrand | 73 | 37 | 32 | 142 | |||||
5 | 42.00 | Fredrik Halvarsson | 77 | 36 | 113 | ||||||
5 | 42.00 | Ulf Rafors | 76 | 37 | 113 | ||||||
5 | 42.00 | Kim Eriksson | 73 | 40 | 113 | ||||||
8 | 33.00 | Marcus Målström | 77 | 40 | 117 | ||||||
9 | 30.00 | Carl-fredrik Eriksson | 80 | 38 | 118 | ||||||
10 | 27.00 | Per Boström | 84 | 35 | 119 | ||||||
10 | 27.00 | Martin Axelsson | 52866 | 828 | 79 | 846 | 40 | 119 | |||
12 | 21.00 | Mats Westerberg | 79 | 41 | 120 | ||||||
12 | 21.00 | Björn Pohlman | 54615 | 74 | 891 | 46 | 120 | ||||
14 | 15.00 | Mikael Magnusson | 78 | 43 | 121 | ||||||
15 | 12.00 | Karim Riffi | 86 | 39 | 125 | ||||||
15 | 12.00 | Stefan Andersson | 80 | 45 | 125 | ||||||
17 | 0.00 | Johan Höök | 80 | 999 | DNF | ||||||
17 | 0.00 | Marcus Eriksson | 85 | 999 | DNF |
MJ1 · Junior I Boys (7)
Forshaga1; 24 holes; Par 72
Forshaga2; 12 holes; Par 36
Forshagafinal; 9 holes; Par 27
Place | Points | Name | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | Jonatan Holmgren | 76 | 35 | 29 | 140 | |||
2 | 12.00 | Daniel Andersson | 92 | 45 | 36 | 173 | |||
2 | 12.00 | Martin Johansson | 89 | 47 | 37 | 173 | |||
4 | 8.00 | Daniel Camitz | 95 | 50 | 35 | 180 | |||
5 | 6.00 | Kristoffer Folkesson | 102 | 51 | 153 | ||||
6 | 4.00 | William Arvidsson | 111 | 50 | 161 | ||||
7 | 2.00 | Alexander Arvidsson | 124 | 60 | 184 |