DDG Friday Night Flights - Spring 2012
DDG Friday Night Flights - Spring 2012
Event Info
Pro/Am League
- Date: 06-Apr to 11-May-2012
- Location: Wilmington, Delaware, United States
- League Director: Steve Johnson
- Asst. League Director: Jennifer Cable
Status | Total Players |
---|---|
Event complete; official ratings processed. | 62 |
Official Results
MPO · Open (16)
Jamie Brentlinger #25554
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
Stephen Johnson #14228
Professional
Newark, Delaware, United States
Professional
Newark, Delaware, United States
Andrew Downey #21567
Professional
Alexandria, Virginia, United States
Professional
Alexandria, Virginia, United States
Jake Azato #12065
Professional
West Chester, Pennsylvania, United States
Professional
West Chester, Pennsylvania, United States
Michael Karp #29939
Professional
Golden, Colorado, United States
Professional
Golden, Colorado, United States
Tim Reyes #27937
Professional
Bowers Beach, Delaware, United States
Professional
Bowers Beach, Delaware, United States
David Winward #37632
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
Andy Heun #27104
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
John Henry Kane #10582
Professional
Salem, New Jersey, United States
Professional
Salem, New Jersey, United States
Kerry Wilson #50500
Professional
Townsend, Delaware, United States
Professional
Townsend, Delaware, United States
Shawn Breske #15294
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
Bob Marley #33977
Professional
Bear, Delaware, United States
Professional
Bear, Delaware, United States
Keith Miller #36084
Amateur
Newark, Delaware, United States
Amateur
Newark, Delaware, United States
Daniel Carlton #49182
Professional
Pennsville, New Jersey, United States
Professional
Pennsville, New Jersey, United States
Kham Thongvong #10550
Professional
Newark, Delaware, United States
Professional
Newark, Delaware, United States
D. Edward Newton #17711
Amateur
Carneys Point, New Jersey, United States
Amateur
Carneys Point, New Jersey, United States
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Jamie Brentlinger | 25554 | 968 | 53 | 980 | 53 | 980 | 51 | 999 | 56 | 980 | 57 | 945 | 53 | 984 |
2 | 67.50 | Stephen Johnson | 14228 | 987 | 53 | 980 | 57 | 940 | 54 | 970 | 57 | 970 | 52 | 994 | 53 | 984 |
3 | 50.00 | Andrew Downey | 21567 | 970 | 56 | 950 | 57 | 940 | 53 | 1007 | 52 | 994 | 56 | 955 | ||
4 | 47.50 | Jake Azato | 12065 | 1008 | 49 | 1019 | 48 | 1029 | 55 | 965 | ||||||
4 | 47.50 | Michael Karp | 29939 | 936 | 56 | 950 | 57 | 940 | 51 | 999 | 56 | 955 | 57 | 945 | ||
6 | 35.00 | Tim Reyes | 27937 | 970 | 55 | 960 | 51 | 999 | 61 | 933 | ||||||
7 | 25.00 | David Winward | 37632 | 954 | 52 | 990 | 59 | 952 | 56 | 955 | ||||||
8 | 15.00 | Andy Heun | 27104 | 925 | 55 | 989 | ||||||||||
9 | 12.50 | John Henry Kane | 10582 | 967 | 56 | 950 | ||||||||||
9 | 12.50 | Kerry Wilson | 50500 | 970 | 56 | 980 | ||||||||||
11 | 7.50 | Shawn Breske | 15294 | 954 | 58 | 930 | ||||||||||
11 | 7.50 | Bob Marley | 33977 | 949 | 53 | 980 | ||||||||||
11 | 7.50 | Keith Miller | 36084 | 964 | 56 | 955 | ||||||||||
14 | 5.00 | Daniel Carlton | 49182 | 941 | 60 | 911 | ||||||||||
14 | 5.00 | Kham Thongvong | 10550 | 967 | 57 | 945 | ||||||||||
16 | 2.50 | D. Edward Newton | 17711 | 946 | 61 | 901 |
FPO · Open Women (1)
Melynda Apton #31072
Professional
Rochester, New York, United States
Professional
Rochester, New York, United States
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Melynda Apton | 31072 | 926 | 58 | 961 |
MPM · Masters (1)
Glenn Heffner #14512
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Glenn Heffner | 14512 | 953 | 55 | 960 | 52 | 990 | 55 | 960 | 60 | 943 | 55 | 965 | 51 | 1004 |
MPG · Grandmasters (3)
David Wray Sr #31922
Amateur
Aston, Pennsylvania, United States
Amateur
Aston, Pennsylvania, United States
Jimi McIlvain #13003
Professional
Newark, Delaware, United States
Professional
Newark, Delaware, United States
Peter Willard #9710
Amateur
Chadds Ford, Pennsylvania, United States
Amateur
Chadds Ford, Pennsylvania, United States
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | David Wray Sr | 31922 | 849 | 57 | 940 | 58 | 930 | 54 | 970 | 59 | 952 | 54 | 975 | 57 | 945 |
2 | 3.00 | Jimi McIlvain | 13003 | 987 | 57 | 940 | ||||||||||
2 | 3.00 | Peter Willard | 9710 | 64 | 871 | 62 | 891 |
MA1 · Advanced (9)
Bill Coughenour #34742
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Chris Robertson #48771
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Chris Jones #37631
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Mike Tolbert #37792
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
David Claeys #48464
Professional
Holly Ridge, North Carolina, United States
Professional
Holly Ridge, North Carolina, United States
Torin Morgan #25651
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Vincent Sutlic #34863
Professional
Newark, Delaware, United States
Professional
Newark, Delaware, United States
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57.50 | Bill Coughenour | 34742 | 910 | 56 | 950 | 58 | 930 | 58 | 930 | 61 | 933 | 59 | 926 | 58 | 935 |
1 | 57.50 | Chris Robertson | 48771 | 948 | 56 | 950 | 58 | 930 | 60 | 943 | 55 | 965 | 60 | 916 | ||
3 | 45.00 | Chris Jones | 37631 | 919 | 56 | 950 | 58 | 930 | 67 | 878 | 53 | 984 | 60 | 916 | ||
4 | 35.00 | Mike Tolbert | 37792 | 932 | 58 | 930 | 57 | 940 | 56 | 950 | ||||||
5 | 27.50 | Bob Dospassos | 62 | 61 | 57 | 59 | ||||||||||
6 | 17.50 | David Claeys | 48464 | 911 | 58 | 930 | 63 | 887 | ||||||||
7 | 12.50 | Torin Morgan | 25651 | 911 | 63 | 881 | 59 | 920 | 65 | 867 | ||||||
8 | 10.00 | Vincent Sutlic | 34863 | 949 | 59 | 920 | ||||||||||
9 | 2.50 | Jamie Igou | 68 |
FA1 · Advanced Women (6)
Jennifer Cable #45668
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Nicole Kelly #30861
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Sandahl Tolbert #25408
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Jennifer Tozer #53132
Professional
Wilmington, Delaware, United States
Professional
Wilmington, Delaware, United States
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Jennifer Cable | 45668 | 742 | 78 | 733 | 74 | 772 | 74 | 772 | 75 | 804 | 71 | 808 | 70 | 818 |
2 | 9.00 | Sandee Coughenour | 76 | 71 | 74 | 79 | ||||||||||
3 | 7.50 | Nicole Kelly | 30861 | 816 | 75 | 763 | 78 | 740 | ||||||||
4 | 6.00 | Sandahl Tolbert | 25408 | 792 | 70 | 812 | ||||||||||
5 | 3.00 | Jennifer Tozer | 53132 | 76 | 753 | |||||||||||
6 | 1.50 | Karen Rossmassler | 82 |
MA2 · Intermediate (23)
Jared Judy #52556
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Zack Richetti #49853
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Bill Strab #44235
Amateur
Newark, Delaware, United States
Amateur
Newark, Delaware, United States
Jordan Winward #42585
Professional
Newark, Delaware, United States
Professional
Newark, Delaware, United States
Scott Shelton #53150
Amateur
New Castle, Delaware, United States
Amateur
New Castle, Delaware, United States
John Cooper #52714
Amateur
Newark, Delaware, United States
Amateur
Newark, Delaware, United States
Patrick Newton #17712
Amateur
Cockeysville, Maryland, United States
Amateur
Cockeysville, Maryland, United States
John Halloran #53131
Amateur
Port Deposit, Maryland, United States
Amateur
Port Deposit, Maryland, United States
Dennis Newton #17710
Amateur
Woodstown, New Jersey, United States
Amateur
Woodstown, New Jersey, United States
Thomas Cavaliere #50593
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Jared Judy | 52556 | 63 | 881 | 59 | 920 | 63 | 881 | 64 | 906 | 64 | 877 | 65 | 867 | |
2 | 60.00 | Gary Gioffre | 68 | 64 | 60 | 66 | 59 | 67 | ||||||||
3 | 42.00 | Tony Desiderio | 61 | 66 | 58 | |||||||||||
3 | 42.00 | Zack Richetti | 49853 | 882 | 66 | 851 | 63 | 881 | 62 | 896 | 64 | 877 | ||||
5 | 38.00 | Bill Strab | 44235 | 890 | 59 | 920 | 67 | 878 | 61 | 906 | ||||||
6 | 32.00 | Steve Johnas | 62 | 61 | ||||||||||||
7 | 26.00 | Jordan Winward | 42585 | 881 | 62 | 924 | 56 | 955 | ||||||||
7 | 26.00 | Scott Shelton | 53150 | 66 | 851 | 68 | 832 | 62 | 896 | 66 | 857 | |||||
9 | 22.00 | Chris Johnas | 66 | 64 | ||||||||||||
10 | 18.00 | John Cooper | 52714 | 64 | 871 | 71 | 841 | 67 | 848 | |||||||
11 | 16.00 | Patrick Newton | 17712 | 878 | 66 | 851 | ||||||||||
11 | 16.00 | Zac Mullet | 57 | |||||||||||||
11 | 16.00 | Rick Chalfont | 65 | 65 | ||||||||||||
14 | 10.00 | Brett Corday | 62 | |||||||||||||
15 | 8.00 | John Halloran | 53131 | 69 | 822 | |||||||||||
15 | 8.00 | Jeremiah Smithers | 69 | |||||||||||||
17 | 6.00 | Brian Bramble | 71 | |||||||||||||
17 | 6.00 | Michael Willis | 76 | |||||||||||||
19 | 4.00 | David Schnitz | 75 | |||||||||||||
19 | 4.00 | Ken Huffnal | 79 | |||||||||||||
21 | 2.00 | Dennis Newton | 17710 | 748 | 78 | 733 | ||||||||||
21 | 2.00 | Steven Dibuo | 86 | |||||||||||||
21 | 2.00 | Thomas Cavaliere | 50593 | 747 | 80 | 758 |
MA3 · Recreational (1)
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Thomas Dospassos | 93 |
FA3 · Recreational Women (1)
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.80 | Melissa Dospassos | 96 |
MJ3 · Junior III Boys (1)
Justin Winward #53457
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Mixed 12A 6B; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.50 | Justin Winward | 53457 | 85 | 672 |