Windy River Open
Windy River Open
Event Info
Pro/Am B-Tier
- Date: 21-Apr to 22-Apr-2012
- Location: Kennewick, Washington, United States
- Tournament Director: Kaleb Ralph
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 81 | $1,740 |
Official Results
MPO · Open (22)
Kyle Crabtree #25596
Professional
Edgewood, Washington, United States
Professional
Edgewood, Washington, United States
Brian Cook #36931
Professional
Cashmere, Washington, United States
Professional
Cashmere, Washington, United States
Jesse Garcia #38766
Professional
Walla Walla, Washington, United States
Professional
Walla Walla, Washington, United States
Marty Cook #5239
Professional
Walla Walla, Washington, United States
Professional
Walla Walla, Washington, United States
Kevin Holmes #32505
Professional
Kailua Kona, Hawaii, United States
Professional
Kailua Kona, Hawaii, United States
Bjorn Pinney #24721
Professional
Puyallup, Washington, United States
Professional
Puyallup, Washington, United States
Wayne Miller #33064
Professional
Seattle, Washington, United States
Professional
Seattle, Washington, United States
Ed Doppelmayr #12099
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Brian Shanks Cox #10584
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Scott Wagner #9913
Professional
Pasco, Washington, United States
Professional
Pasco, Washington, United States
Tyson Marks #44494
Professional
Missoula, Montana, United States
Professional
Missoula, Montana, United States
Brandon Green #42530
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Brandon Parsons #37724
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Raymond Sanchez #40187
Professional
Tukwila, Washington, United States
Professional
Tukwila, Washington, United States
Steven Mclain #39379
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Christopher Hatton #39625
Amateur
Pasco, Washington, United States
Amateur
Pasco, Washington, United States
Todd Saunders #32875
Professional
E Wenatchee, Washington, United States
Professional
E Wenatchee, Washington, United States
Andy Pinney #42002
Professional
Kent, Washington, United States
Professional
Kent, Washington, United States
Joe Bass #43626
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Edgar Swift #33063
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Arlin Bird #51259
Professional
Casper, Wyoming, United States
Professional
Casper, Wyoming, United States
sat long; 27 holes; Par 81
sun long; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Kyle Crabtree | 25596 | 1030 | 70 | 1024 | 69 | 1035 | 139 | $400 |
2 | 157.50 | Brian Cook | 36931 | 995 | 74 | 995 | 69 | 1035 | 143 | $275 |
3 | 150.00 | Jesse Garcia | 38766 | 977 | 70 | 1024 | 74 | 1000 | 144 | $200 |
4 | 142.50 | Marty Cook | 5239 | 988 | 71 | 1016 | 74 | 1000 | 145 | $155 |
5 | 135.00 | Kevin Holmes | 32505 | 977 | 75 | 988 | 75 | 993 | 150 | $125 |
6 | 127.50 | Bjorn Pinney | 24721 | 996 | 77 | 973 | 76 | 986 | 153 | $105 |
7 | 120.00 | Wayne Miller | 33064 | 971 | 77 | 973 | 77 | 979 | 154 | $85 |
8 | 112.50 | Ed Doppelmayr | 12099 | 987 | 77 | 973 | 78 | 972 | 155 | $70 |
9 | 105.00 | Brian Shanks Cox | 10584 | 943 | 80 | 952 | 79 | 965 | 159 | $65 |
10 | 97.50 | Scott Wagner | 9913 | 954 | 83 | 930 | 78 | 972 | 161 | |
10 | 97.50 | Tyson Marks | 44494 | 939 | 79 | 959 | 82 | 944 | 161 | $60 |
12 | 82.50 | Brandon Green | 42530 | 934 | 84 | 923 | 78 | 972 | 162 | |
12 | 82.50 | Brandon Parsons | 37724 | 964 | 78 | 966 | 84 | 930 | 162 | |
12 | 82.50 | Raymond Sanchez | 40187 | 960 | 78 | 966 | 84 | 930 | 162 | |
12 | 82.50 | Steven Mclain | 39379 | 967 | 74 | 995 | 88 | 902 | 162 | |
16 | 52.50 | Christopher Hatton | 39625 | 947 | 80 | 952 | 83 | 937 | 163 | |
17 | 45.00 | Todd Saunders | 32875 | 941 | 84 | 923 | 80 | 958 | 164 | |
18 | 37.50 | Andy Pinney | 42002 | 985 | 84 | 923 | 82 | 944 | 166 | |
19 | 30.00 | Ryan Brown | 82 | 86 | 168 | |||||
20 | 22.50 | Joe Bass | 43626 | 955 | 91 | 873 | 84 | 930 | 175 | |
21 | 15.00 | Edgar Swift | 33063 | 924 | 89 | 888 | 90 | 888 | 179 | |
22 | 7.50 | Arlin Bird | 51259 | 81 | 945 | 102 | 804 | 183 |
FPO · Open Women (3)
Sheila Teves #31041
Professional
Tukwila, Washington, United States
Professional
Tukwila, Washington, United States
Alison Blakeman #48199
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
sat long; 27 holes; Par 81
sun long; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Jenny Ramsey | 92 | 88 | 180 | $125 | ||||
2 | 9.00 | Sheila Teves | 31041 | 891 | 92 | 866 | 91 | 881 | 183 | $75 |
3 | 4.50 | Alison Blakeman | 48199 | 834 | 99 | 816 | 99 | 825 | 198 |
MA1 · Advanced (15)
Kyle Smart #48437
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Ken Wood #32818
Amateur
Richland, Washington, United States
Amateur
Richland, Washington, United States
Chris Miller #38554
Amateur
Spokane, Washington, United States
Amateur
Spokane, Washington, United States
Brandon Mokuiki #47408
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
Tony Hahn #32686
Professional
Pasco, Washington, United States
Professional
Pasco, Washington, United States
Matthew Zlatich #48436
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
John Boyko #48972
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Lucas Burgess #43840
Amateur
Spokane, Washington, United States
Amateur
Spokane, Washington, United States
Josh Dowdy #32010
Amateur
La Grande, Oregon, United States
Amateur
La Grande, Oregon, United States
Jeremy Craig #29387
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
sat long; 27 holes; Par 81
sun long; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Kason Russell | 83 | 78 | 161 | ||||
2 | 105.00 | Kyle Smart | 48437 | 909 | 81 | 945 | 82 | 944 | 163 |
3 | 97.50 | Elijah Lull | 84 | 80 | 164 | ||||
3 | 97.50 | Ken Wood | 32818 | 936 | 79 | 959 | 85 | 923 | 164 |
5 | 82.50 | Chris Miller | 38554 | 916 | 89 | 888 | 82 | 944 | 171 |
5 | 82.50 | Mayy Kasey | 85 | 86 | 171 | ||||
7 | 67.50 | Brandon Mokuiki | 47408 | 912 | 87 | 902 | 86 | 916 | 173 |
8 | 60.00 | Tony Hahn | 32686 | 946 | 83 | 930 | 92 | 874 | 175 |
9 | 52.50 | Matthew Zlatich | 48436 | 890 | 87 | 902 | 89 | 895 | 176 |
10 | 45.00 | John Boyko | 48972 | 832 | 88 | 895 | 91 | 881 | 179 |
11 | 37.50 | Lucas Burgess | 43840 | 907 | 90 | 880 | 91 | 881 | 181 |
12 | 30.00 | Josh Dowdy | 32010 | 917 | 95 | 845 | 87 | 909 | 182 |
13 | 22.50 | Jeremy Craig | 29387 | 931 | 100 | 809 | 83 | 937 | 183 |
14 | 15.00 | Aldo Marmolejo | 95 | 93 | 188 | ||||
15 | 7.50 | Alex Thorne | 95 | 98 | 193 |
MM1 · Advanced Masters (5)
David Morse #52916
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Kevin Prosser #25458
Amateur
Cashmere, Washington, United States
Amateur
Cashmere, Washington, United States
David Adkins #16849
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | David Morse | 52916 | 83 | 916 | 90 | 856 | 173 | |
2 | 24.00 | Kevin Prosser | 25458 | 890 | 93 | 841 | 85 | 894 | 178 |
2 | 24.00 | Dave Strope | 83 | 95 | 178 | ||||
4 | 12.00 | Jay Garrison | 95 | 93 | 188 | ||||
5 | 6.00 | David Adkins | 16849 | 809 | 95 | 826 | 95 | 818 | 190 |
FM1 · Advanced Masters Women (1)
Shelly Schaefer #44952
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Shelly Schaefer | 44952 | 556 | 122 | 624 | 121 | 619 | 243 |
MG1 · Advanced Grandmasters (3)
Mark Schaefer #30084
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
Randy Stevens #52773
Amateur
Pasco, Washington, United States
Amateur
Pasco, Washington, United States
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Mark Schaefer | 30084 | 923 | 79 | 946 | 81 | 925 | 160 |
2 | 9.00 | Randy Stevens | 52773 | 95 | 826 | 97 | 802 | 192 | |
3 | 4.50 | Serjio Gutorez | 94 | 100 | 194 |
MS1 · Advanced Senior Grandmasters (1)
Dennis Rockwell #41740
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Dennis Rockwell | 41740 | 732 | 106 | 744 | 101 | 772 | 207 |
MA2 · Intermediate (23)
Stephen Wendt #53245
Amateur
Pasco, Washington, United States
Amateur
Pasco, Washington, United States
Kristopher Bland #42382
Amateur
Walla Walla, Washington, United States
Amateur
Walla Walla, Washington, United States
Jesse Ingram #38573
Amateur
Shoreline, Washington, United States
Amateur
Shoreline, Washington, United States
Randy Kirkpatrick #50781
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
Chris Cox #12298
Amateur
Bothell, Washington, United States
Amateur
Bothell, Washington, United States
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Stephen Wendt | 53245 | 73 | 991 | 83 | 909 | 156 | |
2 | 132.00 | Adam Pease | 79 | 82 | 161 | ||||
3 | 126.00 | Joel Reynolds | 82 | 80 | 162 | ||||
4 | 120.00 | Shawn Liedle | 81 | 82 | 163 | ||||
5 | 114.00 | Oriw Haynes | 87 | 81 | 168 | ||||
5 | 114.00 | Mark Garison | 84 | 84 | 168 | ||||
5 | 114.00 | Keith Wilson | 82 | 86 | 168 | ||||
8 | 96.00 | Kristopher Bland | 42382 | 846 | 83 | 916 | 88 | 871 | 171 |
8 | 96.00 | Nick Casey | 82 | 89 | 171 | ||||
10 | 84.00 | Jesse Ingram | 38573 | 884 | 84 | 909 | 89 | 863 | 173 |
11 | 78.00 | Jason Downing | 86 | 88 | 174 | ||||
12 | 72.00 | Tyler Bissell | 87 | 88 | 175 | ||||
13 | 66.00 | Chris Cummings | 84 | 92 | 176 | ||||
14 | 60.00 | Randy Kirkpatrick | 50781 | 90 | 864 | 89 | 863 | 179 | |
14 | 60.00 | Chris Cox | 12298 | 854 | 87 | 886 | 92 | 840 | 179 |
16 | 48.00 | Scott Campbell | 86 | 95 | 181 | ||||
17 | 42.00 | Dan Purefoy | 95 | 94 | 189 | ||||
18 | 36.00 | Michael Mitchell | 99 | 91 | 190 | ||||
19 | 30.00 | Bryan Connell | 91 | 106 | 197 | ||||
19 | 30.00 | Christian Winters | 88 | 109 | 197 | ||||
21 | 18.00 | Eddie Solis | 101 | 97 | 198 | ||||
22 | 12.00 | Clinton Hutchinson | 100 | 108 | 208 | ||||
23 | 6.00 | Derrick Parker | 105 | 112 | 217 |
FA2 · Intermediate Women (3)
Aimee Trim #54200
Amateur
Richland, Washington, United States
Amateur
Richland, Washington, United States
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 9.00 | Aimee Trim | 54200 | 100 | 789 | 101 | 772 | 201 |
2 | 6.00 | Amanda Wolf | 122 | 120 | 242 | |||
3 | 3.00 | Alora Stegall | 138 | 134 | 272 |
MA3 · Recreational (3)
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 13.50 | Dyland Metteer | 98 | 93 | 191 | ||
2 | 9.00 | Robert Willinson | 96 | 97 | 193 | ||
3 | 4.50 | Esvin Hernadez | 108 | 100 | 208 |
MJ1 · Junior I Boys (2)
Jordan Craig #29388
Amateur
Kennewick, Washington, United States
Amateur
Kennewick, Washington, United States
sat short; 27 holes; Par 81
sun short; 27 holes; Par 81
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jordan Craig | 29388 | 839 | 104 | 759 | 99 | 787 | 203 |
2 | 3.00 | Dustin Garison | 111 | 119 | 230 |