Autumn Equinox
Autumn Equinox
Event Info
Pro/Am C-Tier
- Date: 29-Sep to 30-Sep-2012
- Location: Burnlaw, United Kingdom
- Tournament Director: Garry Villiers-Stuart
- Website: www.bdga.org.uk
Status | Total Players |
---|---|
Event complete; official ratings processed. | 33 |
Official Results
MPO · Open (12)
Derek Robins #5980
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Neil Webber #8824
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Chris Flyin’ O'Brien #34659
Professional
Ryton, United Kingdom
Professional
Ryton, United Kingdom
Daniel Ryan #45314
Professional
Redhill, United Kingdom
Professional
Redhill, United Kingdom
Conor Davies #8835
Professional
Street, Somerset, United Kingdom
Professional
Street, Somerset, United Kingdom
Jester Wilson #8817
Professional
Aberfeldy, United Kingdom
Professional
Aberfeldy, United Kingdom
Rick Rick #37024
Professional
Newcastle Upon Tyne, United Kingdom
Professional
Newcastle Upon Tyne, United Kingdom
Jonny Morris #34657
Professional
Thame / Oxfordshire, United Kingdom
Professional
Thame / Oxfordshire, United Kingdom
Jonathan Tweed #45313
Professional
Wolvey / Warwickshire, United Kingdom
Professional
Wolvey / Warwickshire, United Kingdom
Neal Pickett #8850
Professional
Newark, United Kingdom
Professional
Newark, United Kingdom
Ivan Bromage #8814
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Sue Underwood #8806
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Burnlaw 18; 18 holes; Par 57
Burnlaw 18; 18 holes; Par 57
Burnlaw 18; 18 holes; Par 57
Burnlaw Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Derek Robins | 5980 | 980 | 58 | 974 | 51 | 1036 | 55 | 1001 | 34 | 198 | |
2 | 55.00 | Neil Webber | 8824 | 971 | 59 | 965 | 62 | 938 | 55 | 1001 | 33 | 209 | |
2 | 55.00 | Chris Flyin’ O'Brien | 34659 | 966 | 56 | 992 | 60 | 956 | 58 | 974 | 35 | 209 | |
4 | 45.00 | Daniel Ryan | 45314 | 980 | 62 | 938 | 58 | 974 | 60 | 956 | 33 | 213 | |
5 | 40.00 | Conor Davies | 8835 | 947 | 62 | 938 | 62 | 938 | 58 | 974 | 34 | 216 | |
6 | 35.00 | Jester Wilson | 8817 | 975 | 60 | 956 | 62 | 938 | 60 | 956 | 182 | ||
7 | 30.00 | Rick Rick | 37024 | 945 | 61 | 947 | 66 | 902 | 59 | 965 | 186 | ||
8 | 25.00 | Jonny Morris | 34657 | 946 | 66 | 902 | 60 | 956 | 61 | 947 | 187 | ||
9 | 20.00 | Jonathan Tweed | 45313 | 927 | 66 | 902 | 64 | 920 | 58 | 974 | 188 | ||
10 | 15.00 | Neal Pickett | 8850 | 923 | 66 | 902 | 62 | 938 | 61 | 947 | 189 | ||
11 | 10.00 | Ivan Bromage | 8814 | 933 | 60 | 956 | 62 | 938 | 70 | 866 | 192 | ||
12 | 5.00 | Sue Underwood | 8806 | 884 | 64 | 920 | 68 | 884 | 73 | 840 | 205 |
MA1 · Advanced (11)
Paul Holden #34662
Amateur
York, United Kingdom
Amateur
York, United Kingdom
Tom Lowes #42676
Professional
London, United Kingdom
Professional
London, United Kingdom
Mark Davis #45315
Amateur
Leamington Spa, United Kingdom
Amateur
Leamington Spa, United Kingdom
Duncan Hartshorne #8822
Amateur
Warrington / Cheshire, United Kingdom
Amateur
Warrington / Cheshire, United Kingdom
Ben Foxall #47771
Amateur
Oxford, United Kingdom
Amateur
Oxford, United Kingdom
Colin Eagles #34664
Amateur
Warrington, United Kingdom
Amateur
Warrington, United Kingdom
Andy Cotgreave #8849
Amateur
Brill / Oxfordshire, United Kingdom
Amateur
Brill / Oxfordshire, United Kingdom
Chris Gill #45312
Amateur
Walhalla, South Carolina, United States
Amateur
Walhalla, South Carolina, United States
Jonathan Burden #8826
Amateur
Birmingham, West Midlands, United Kingdom
Amateur
Birmingham, West Midlands, United Kingdom
Burnlaw 18; 18 holes; Par 57
Burnlaw 18; 18 holes; Par 57
Burnlaw 18; 18 holes; Par 57
Burnlaw Final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Paul Holden | 34662 | 894 | 66 | 902 | 60 | 956 | 66 | 902 | 43 | 235 | |
2 | 50.00 | Tom Lowes | 42676 | 912 | 71 | 857 | 64 | 920 | 61 | 947 | 39 | 235 | |
3 | 45.00 | Mark Davis | 45315 | 921 | 63 | 929 | 62 | 938 | 65 | 911 | 46 | 236 | |
4 | 40.00 | Christo Wallers | 64 | 62 | 70 | 41 | 237 | ||||||
5 | 35.00 | Duncan Hartshorne | 8822 | 904 | 69 | 875 | 63 | 929 | 65 | 911 | 42 | 239 | |
6 | 30.00 | Ben Foxall | 47771 | 918 | 70 | 866 | 65 | 911 | 62 | 938 | 197 | ||
7 | 25.00 | Colin Eagles | 34664 | 861 | 64 | 920 | 66 | 902 | 69 | 875 | 199 | ||
8 | 20.00 | Andy Cotgreave | 8849 | 895 | 71 | 857 | 65 | 911 | 64 | 920 | 200 | ||
8 | 20.00 | Chris Gill | 45312 | 861 | 69 | 875 | 67 | 893 | 64 | 920 | 200 | ||
10 | 10.00 | Jonathan Burden | 8826 | 851 | 72 | 849 | 71 | 857 | 64 | 920 | 207 | ||
11 | 5.00 | Vic Parker | 73 | 70 | 69 | 212 |
MA2 · Intermediate (7)
Ross Davies #34658
Amateur
Neath, Neath, United Kingdom
Amateur
Neath, Neath, United Kingdom
Dan Hippy Hawkins #48248
Professional
South Croydon, United Kingdom
Professional
South Croydon, United Kingdom
Jerry Andrew #8858
Amateur
Selsdon Croydon, United Kingdom
Amateur
Selsdon Croydon, United Kingdom
Philip Sumner #51343
Amateur
Bedworth / Warwicks, United Kingdom
Amateur
Bedworth / Warwicks, United Kingdom
James Burton #51344
Amateur
Hove, United Kingdom
Amateur
Hove, United Kingdom
Garry Villiers-Stuart #8872
Amateur
Hexham, United Kingdom
Amateur
Hexham, United Kingdom
Burnlaw 18; 18 holes; Par 57
Burnlaw 18; 18 holes; Par 57
Burnlaw 18; 18 holes; Par 57
Burnlaw Final 6; 6 holes; Par 20
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Ross Davies | 34658 | 828 | 71 | 857 | 69 | 875 | 75 | 822 | 23 | 238 | |
2 | 24.00 | Dan Hippy Hawkins | 48248 | 844 | 72 | 849 | 68 | 884 | 71 | 857 | 27 | 238 | |
3 | 20.00 | Jerry Andrew | 8858 | 805 | 74 | 831 | 71 | 857 | 69 | 875 | 27 | 241 | |
4 | 16.00 | Philip Sumner | 51343 | 821 | 72 | 849 | 73 | 840 | 73 | 840 | 27 | 245 | |
5 | 12.00 | James Burton | 51344 | 819 | 79 | 786 | 71 | 857 | 77 | 804 | 28 | 255 | |
6 | 8.00 | Tim Foxall | 76 | 75 | 78 | 229 | |||||||
7 | 4.00 | Garry Villiers-Stuart | 8872 | 762 | 84 | 741 | 82 | 759 | 82 | 759 | 248 |
MJ1 · Junior I Boys (3)
Charlie O'Brien #52595
Professional
Newcastle Upon Tyne, United Kingdom
Professional
Newcastle Upon Tyne, United Kingdom
Burnlaw Junior 18; 18 holes; Par 57
Burnlaw Junior 18; 18 holes; Par 57
Burnlaw Junior 18; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Charlie O'Brien | 52595 | 824 | 62 | 813 | 56 | 885 | 59 | 849 | 177 | ||
2 | 4.00 | Ned Morris | 61 | 65 | 62 | 188 | |||||||
3 | 2.00 | Joe O'brien | 68 | 71 | 71 | 210 |