Lexington Open 14
Lexington Open 14
Event Info
Pro/Am B-Tier
- Date: 28-Apr to 29-Apr-2012
- Location: Lexington, Kentucky, United States
- Tournament Director: Matthew Partain
- Asst. Tournament Director: Jerry Dobbins
- Website: www.bdga.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 102 | $950 |
Official Results
MPO · Open (10)
Tyler Horne #16058
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Gary Costa #10298
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Matthew Blakely #15410
Professional
Lebanon, Ohio, United States
Professional
Lebanon, Ohio, United States
Steven Cox #40339
Professional
Covington, Kentucky, United States
Professional
Covington, Kentucky, United States
Eric Gallusser #25830
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Drew Miller #21071
Professional
Independence, Kentucky, United States
Professional
Independence, Kentucky, United States
Daniel Mowka #31357
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Landon Williams #26180
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Greg Roberts #36559
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Riney B DGC Pool A; 18 holes; Par 63
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Veterans Park DGC; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Tyler Horne | 16058 | 1014 | 55 | 1012 | 48 | 1020 | 44 | 1026 | 48 | 1020 | 195 | $340 |
2 | 67.50 | Brad Schick | 7992 | 1020 | 57 | 995 | 48 | 1020 | 44 | 1026 | 48 | 1020 | 197 | $235 |
3 | 60.00 | Gary Costa | 10298 | 996 | 54 | 1021 | 51 | 989 | 48 | 978 | 48 | 1020 | 201 | $120 |
3 | 60.00 | Matthew Blakely | 15410 | 1010 | 58 | 986 | 48 | 1020 | 46 | 1002 | 49 | 1009 | 201 | $160 |
5 | 45.00 | Steven Cox | 40339 | 972 | 59 | 977 | 51 | 989 | 46 | 1002 | 51 | 989 | 207 | $95 |
6 | 37.50 | Eric Gallusser | 25830 | 990 | 62 | 951 | 51 | 989 | 45 | 1014 | 51 | 989 | 209 | |
7 | 30.00 | Drew Miller | 21071 | 978 | 63 | 943 | 45 | 1050 | 49 | 966 | 54 | 958 | 211 | |
8 | 22.50 | Daniel Mowka | 31357 | 957 | 59 | 977 | 58 | 918 | 50 | 954 | 49 | 1009 | 216 | |
9 | 15.00 | Landon Williams | 26180 | 966 | 55 | 1012 | 57 | 928 | 51 | 942 | 54 | 958 | 217 | |
10 | 7.50 | Greg Roberts | 36559 | 945 | 64 | 934 | 60 | 897 | 52 | 930 | 57 | 928 | 233 |
MA1 · Advanced (9)
Tim Barham #53332
Professional
West Bloomfield, Michigan, United States
Professional
West Bloomfield, Michigan, United States
John Curtis Reynolds #48462
Amateur
Georgetown, Kentucky, United States
Amateur
Georgetown, Kentucky, United States
Chris Reece #34195
Amateur
Brighton, Michigan, United States
Amateur
Brighton, Michigan, United States
Stephen Brown #45708
Professional
Chattanooga, Tennessee, United States
Professional
Chattanooga, Tennessee, United States
Brett Bailey #47888
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Zachary Skees #31267
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Rich Miller #42171
Amateur
Richmond, Kentucky, United States
Amateur
Richmond, Kentucky, United States
Jason Elsner #48392
Professional
Crestwood, Kentucky, United States
Professional
Crestwood, Kentucky, United States
William Burke #41567
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Riney B DGC Pool A; 18 holes; Par 63
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Veterans Park DGC; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Tim Barham | 53332 | 62 | 951 | 51 | 989 | 49 | 966 | 51 | 989 | 213 | |
2 | 60.00 | John Curtis Reynolds | 48462 | 920 | 65 | 925 | 51 | 989 | 47 | 990 | 53 | 969 | 216 |
3 | 52.50 | Chris Reece | 34195 | 951 | 64 | 934 | 54 | 958 | 50 | 954 | 52 | 979 | 220 |
4 | 45.00 | Stephen Brown | 45708 | 950 | 64 | 934 | 55 | 948 | 53 | 917 | 51 | 989 | 223 |
5 | 37.50 | Brett Bailey | 47888 | 909 | 62 | 951 | 51 | 989 | 56 | 881 | 58 | 918 | 227 |
6 | 30.00 | Zachary Skees | 31267 | 955 | 62 | 951 | 59 | 907 | 52 | 930 | 58 | 918 | 231 |
7 | 22.50 | Rich Miller | 42171 | 936 | 59 | 977 | 62 | 877 | 54 | 905 | 59 | 907 | 234 |
8 | 15.00 | Jason Elsner | 48392 | 912 | 69 | 891 | 56 | 938 | 53 | 917 | 57 | 928 | 235 |
9 | 0.00 | William Burke | 41567 | 909 | 77 | 821 | 65 | 846 | 999 | 999 | DNF |
FA1 · Advanced Women (1)
Lauren Yurt #38273
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Riney B DGC Pool A; 18 holes; Par 63
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Veterans Park DGC; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Lauren Yurt | 38273 | 784 | 90 | 709 | 70 | 795 | 65 | 772 | 68 | 815 | 293 |
MM1 · Advanced Masters (6)
Billy Ray Osborn #40995
Professional
Franklin, Ohio, United States
Professional
Franklin, Ohio, United States
Troy Ison #42750
Professional
Amelia, Ohio, United States
Professional
Amelia, Ohio, United States
Jack Hillard #23244
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Warren Foy #41446
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
James Miller #38034
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Ricky Spaulding #34745
Amateur
Lawrenceburg, Kentucky, United States
Amateur
Lawrenceburg, Kentucky, United States
Riney B DGC Pool A; 18 holes; Par 63
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Veterans Park DGC; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Billy Ray Osborn | 40995 | 936 | 63 | 943 | 60 | 897 | 54 | 905 | 55 | 948 | 232 |
2 | 30.00 | Troy Ison | 42750 | 914 | 63 | 943 | 65 | 846 | 53 | 917 | 58 | 918 | 239 |
2 | 30.00 | Jack Hillard | 23244 | 905 | 67 | 908 | 57 | 928 | 55 | 893 | 60 | 897 | 239 |
4 | 18.00 | Warren Foy | 41446 | 890 | 66 | 917 | 57 | 928 | 56 | 881 | 61 | 887 | 240 |
5 | 12.00 | James Miller | 38034 | 875 | 74 | 847 | 58 | 918 | 54 | 905 | 64 | 856 | 250 |
6 | 6.00 | Ricky Spaulding | 34745 | 883 | 72 | 865 | 62 | 877 | 61 | 821 | 57 | 928 | 252 |
MA2 · Intermediate (30)
Jesse Cahill #33536
Amateur
Fishers, Indiana, United States
Amateur
Fishers, Indiana, United States
James Nichols #50648
Amateur
Maineville, Ohio, United States
Amateur
Maineville, Ohio, United States
James Robinson #34125
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Steven Moore #41470
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Daniel Skees #32825
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Randall Roseman #13094
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Michael Bidwell #47258
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Eric Kopser #41870
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Nathan Scholl #50010
Amateur
Atlanta, Georgia, United States
Amateur
Atlanta, Georgia, United States
Zach Pitman #49872
Amateur
Paducah, Kentucky, United States
Amateur
Paducah, Kentucky, United States
Andrew Smith #29003
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Ben Edwards #49762
Professional
Edgewood, Kentucky, United States
Professional
Edgewood, Kentucky, United States
Josh Stevens #45169
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Mike Herbst #53409
Professional
Linden, Michigan, United States
Professional
Linden, Michigan, United States
Samuel Cox #50022
Amateur
Dublin, Ohio, United States
Amateur
Dublin, Ohio, United States
Casey Hudgins #46348
Amateur
Georgetown, Kentucky, United States
Amateur
Georgetown, Kentucky, United States
Thomas Kirwan #33418
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Andrew Dutton #52053
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
John Paluzi #43077
Amateur
Richmond, Kentucky, United States
Amateur
Richmond, Kentucky, United States
Lyle McCoon Jr #30215
Amateur
Wilmore, Kentucky, United States
Amateur
Wilmore, Kentucky, United States
Linden Lantz #40207
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Jeremy Ison #48054
Amateur
Amelia, Ohio, United States
Amateur
Amelia, Ohio, United States
Jon Wicks #50436
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Riney B DGC Pool A; 18 holes; Par 63
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Veterans Park DGC; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Matt Nichols | 56 | 54 | 48 | 58 | 216 | ||||||
2 | 174.00 | Buddy Tackett | 64 | 56 | 49 | 53 | 222 | ||||||
3 | 168.00 | Jesse Cahill | 33536 | 920 | 61 | 960 | 53 | 969 | 52 | 930 | 59 | 907 | 225 |
4 | 162.00 | James Nichols | 50648 | 892 | 65 | 925 | 56 | 938 | 52 | 930 | 54 | 958 | 227 |
5 | 156.00 | James Robinson | 34125 | 923 | 64 | 934 | 57 | 928 | 47 | 990 | 60 | 897 | 228 |
6 | 150.00 | Steven Moore | 41470 | 897 | 64 | 934 | 56 | 938 | 53 | 917 | 56 | 938 | 229 |
7 | 144.00 | Daniel Skees | 32825 | 906 | 61 | 960 | 59 | 907 | 55 | 893 | 56 | 938 | 231 |
8 | 138.00 | Randall Roseman | 13094 | 921 | 66 | 917 | 60 | 897 | 51 | 942 | 55 | 948 | 232 |
8 | 138.00 | Michael Bidwell | 47258 | 903 | 63 | 943 | 56 | 938 | 54 | 905 | 59 | 907 | 232 |
10 | 126.00 | Eric Kopser | 41870 | 916 | 67 | 908 | 59 | 907 | 51 | 942 | 57 | 928 | 234 |
10 | 126.00 | Nathan Scholl | 50010 | 934 | 65 | 925 | 58 | 918 | 54 | 905 | 57 | 928 | 234 |
12 | 114.00 | Zach Pitman | 49872 | 886 | 61 | 960 | 56 | 938 | 65 | 772 | 53 | 969 | 235 |
12 | 114.00 | Andrew Smith | 29003 | 925 | 62 | 951 | 58 | 918 | 56 | 881 | 59 | 907 | 235 |
14 | 102.00 | Shane Phillips | 65 | 58 | 57 | 56 | 236 | ||||||
14 | 102.00 | Ben Edwards | 49762 | 907 | 67 | 908 | 57 | 928 | 55 | 893 | 57 | 928 | 236 |
14 | 102.00 | Josh Stevens | 45169 | 900 | 70 | 882 | 58 | 918 | 50 | 954 | 58 | 918 | 236 |
17 | 84.00 | Mike Herbst | 53409 | 71 | 873 | 53 | 969 | 51 | 942 | 64 | 856 | 239 | |
18 | 78.00 | Samuel Cox | 50022 | 924 | 69 | 891 | 61 | 887 | 54 | 905 | 56 | 938 | 240 |
19 | 72.00 | Mike Duvall | 70 | 54 | 55 | 62 | 241 | ||||||
20 | 66.00 | Casey Hudgins | 46348 | 907 | 69 | 891 | 63 | 866 | 52 | 930 | 63 | 866 | 247 |
21 | 60.00 | Thomas Kirwan | 33418 | 882 | 71 | 873 | 59 | 907 | 55 | 893 | 64 | 856 | 249 |
22 | 54.00 | Andrew Dutton | 52053 | 72 | 865 | 62 | 877 | 58 | 857 | 63 | 866 | 255 | |
23 | 48.00 | Daniel Dutton | 77 | 69 | 54 | 59 | 259 | ||||||
24 | 42.00 | Tim Wood | 77 | 62 | 56 | 65 | 260 | ||||||
25 | 36.00 | John Paluzi | 43077 | 857 | 75 | 839 | 61 | 887 | 63 | 797 | 66 | 836 | 265 |
26 | 30.00 | Joe Parker | 78 | 61 | 68 | 70 | 277 | ||||||
27 | 0.00 | Lyle McCoon Jr | 30215 | 841 | 80 | 796 | 70 | 795 | 57 | 869 | 999 | DNF | |
27 | 0.00 | Linden Lantz | 40207 | 895 | 72 | 865 | 65 | 846 | 999 | 999 | DNF | ||
27 | 0.00 | Jeremy Ison | 48054 | 889 | 75 | 839 | 80 | 693 | 999 | 999 | DNF | ||
27 | 0.00 | Jon Wicks | 50436 | 999 | 999 | 999 | 999 | DNF |
MA3 · Recreational (21)
Gregory Beagle #45547
Amateur
Commerce Township, Michigan, United States
Amateur
Commerce Township, Michigan, United States
Jason Monhollen #42372
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Greg Weleski #39127
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Matthew Kerr #48691
Amateur
Greenup, Kentucky, United States
Amateur
Greenup, Kentucky, United States
Rod Angel #25780
Amateur
Walton, Kentucky, United States
Amateur
Walton, Kentucky, United States
William True #52208
Amateur
Nicholasville, Kentucky, United States
Amateur
Nicholasville, Kentucky, United States
Tracy Bottom #41668
Amateur
Harrodsburg, Kentucky, United States
Amateur
Harrodsburg, Kentucky, United States
Matthew Pinkston #41916
Amateur
Springfield, Kentucky, United States
Amateur
Springfield, Kentucky, United States
Russell Brooks #52777
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Trent Fouch #47870
Amateur
Mount Sterling, Kentucky, United States
Amateur
Mount Sterling, Kentucky, United States
Daniel Dobbs #53057
Amateur
Wilmore, Kentucky, United States
Amateur
Wilmore, Kentucky, United States
Robbie Shewmaker #45044
Amateur
Mount Eden, Kentucky, United States
Amateur
Mount Eden, Kentucky, United States
David Edwards #50345
Amateur
Edgewood, Kentucky, United States
Amateur
Edgewood, Kentucky, United States
Ricky Thornsberry #47009
Amateur
Mt Sterling, Kentucky, United States
Amateur
Mt Sterling, Kentucky, United States
Tim Tinnell Jr #50610
Amateur
Lawrenceburg, Kentucky, United States
Amateur
Lawrenceburg, Kentucky, United States
Veterans Park DGC; 18 holes; Par 55
Riney B DGC Pool B; 18 holes; Par 62
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94.50 | Gregory Beagle | 45547 | 884 | 58 | 918 | 67 | 908 | 60 | 897 | 52 | 930 | 237 |
2 | 90.00 | Jason Monhollen | 42372 | 882 | 62 | 877 | 68 | 899 | 60 | 897 | 52 | 930 | 242 |
2 | 90.00 | Greg Weleski | 39127 | 851 | 55 | 948 | 67 | 908 | 62 | 877 | 58 | 857 | 242 |
4 | 81.00 | Matthew Kerr | 48691 | 868 | 60 | 897 | 67 | 908 | 65 | 846 | 54 | 905 | 246 |
4 | 81.00 | Rod Angel | 25780 | 880 | 61 | 887 | 67 | 908 | 63 | 866 | 55 | 893 | 246 |
4 | 81.00 | Marshall Reed | 63 | 69 | 58 | 56 | 246 | ||||||
4 | 81.00 | Darren Pirozzi | 62 | 66 | 60 | 58 | 246 | ||||||
4 | 81.00 | David Rempfer | 62 | 66 | 60 | 58 | 246 | ||||||
9 | 58.50 | William True | 52208 | 62 | 877 | 67 | 908 | 63 | 866 | 55 | 893 | 247 | |
10 | 54.00 | Tracy Bottom | 41668 | 878 | 64 | 856 | 70 | 882 | 61 | 887 | 54 | 905 | 249 |
11 | 49.50 | Matthew Pinkston | 41916 | 852 | 65 | 846 | 74 | 847 | 60 | 897 | 53 | 917 | 252 |
11 | 49.50 | Russell Brooks | 52777 | 64 | 856 | 68 | 899 | 64 | 856 | 56 | 881 | 252 | |
13 | 40.50 | Tanner Aldridge | 62 | 71 | 65 | 58 | 256 | ||||||
14 | 36.00 | Trent Fouch | 47870 | 862 | 61 | 887 | 72 | 865 | 64 | 856 | 60 | 833 | 257 |
15 | 31.50 | Zach Snapp | 65 | 76 | 64 | 56 | 261 | ||||||
16 | 27.00 | Daniel Dobbs | 53057 | 70 | 795 | 72 | 865 | 67 | 826 | 57 | 869 | 266 | |
17 | 22.50 | Robbie Shewmaker | 45044 | 804 | 68 | 815 | 73 | 856 | 68 | 815 | 62 | 809 | 271 |
18 | 18.00 | Kyle Pettit | 71 | 74 | 66 | 61 | 272 | ||||||
18 | 18.00 | David Edwards | 50345 | 830 | 69 | 805 | 78 | 813 | 62 | 877 | 63 | 797 | 272 |
20 | 9.00 | Ricky Thornsberry | 47009 | 836 | 70 | 795 | 77 | 821 | 66 | 836 | 66 | 760 | 279 |
21 | 4.50 | Tim Tinnell Jr | 50610 | 72 | 775 | 83 | 770 | 67 | 826 | 61 | 821 | 283 |
FA3 · Recreational Women (3)
Ellena Gallusser #27419
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Rana Denham #52009
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Veterans Park DGC; 18 holes; Par 55
Riney B DGC Pool B; 18 holes; Par 62
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.80 | Ellena Gallusser | 27419 | 698 | 88 | 611 | 96 | 657 | 83 | 662 | 74 | 664 | 341 |
2 | 4.50 | Melanie Prager | 83 | 105 | 90 | 75 | 353 | ||||||
3 | 2.30 | Rana Denham | 52009 | 84 | 652 | 110 | 536 | 89 | 601 | 75 | 651 | 358 |
MA4 · Novice (14)
Andrew Oisten #42468
Amateur
Nicholasville, Kentucky, United States
Amateur
Nicholasville, Kentucky, United States
Pete Millett #51294
Amateur
Mount Vernon, Kentucky, United States
Amateur
Mount Vernon, Kentucky, United States
Tim Webster #50341
Amateur
California, Kentucky, United States
Amateur
California, Kentucky, United States
Veterans Park DGC; 18 holes; Par 55
Riney B DGC Pool B; 18 holes; Par 62
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Andrew Oisten | 42468 | 826 | 62 | 877 | 74 | 847 | 65 | 846 | 61 | 821 | 262 |
2 | 39.00 | Timothy Lowery | 65 | 77 | 64 | 56 | 262 | ||||||
3 | 36.00 | Jeremy Miller | 67 | 70 | 66 | 60 | 263 | ||||||
4 | 33.00 | Pete Millett | 51294 | 815 | 73 | 764 | 70 | 882 | 67 | 826 | 59 | 845 | 269 |
5 | 30.00 | Ben Leffew | 69 | 81 | 67 | 56 | 273 | ||||||
5 | 30.00 | Jason Hunt | 65 | 76 | 69 | 63 | 273 | ||||||
7 | 24.00 | William Crank | 68 | 78 | 68 | 62 | 276 | ||||||
8 | 21.00 | Jordan Jewell | 73 | 79 | 71 | 63 | 286 | ||||||
9 | 18.00 | Glenn Harison | 70 | 86 | 75 | 59 | 290 | ||||||
10 | 15.00 | Benjamin Piech | 75 | 88 | 74 | 61 | 298 | ||||||
11 | 12.00 | Tim Webster | 50341 | 768 | 79 | 703 | 79 | 804 | 82 | 672 | 64 | 784 | 304 |
12 | 9.00 | Jacob Fick | 78 | 90 | 79 | 66 | 313 | ||||||
13 | 6.00 | Alex Miller | 68 | 96 | 81 | 70 | 315 | ||||||
14 | 0.00 | Ben Gold | 999 | 80 | 73 | 999 | DNF |
MJ2 · Junior II Boys (6)
Cannon Beasley #52539
Amateur
Salvisa, Kentucky, United States
Amateur
Salvisa, Kentucky, United States
Michael Martin #52584
Professional
Lawrenceburg, Kentucky, United States
Professional
Lawrenceburg, Kentucky, United States
Brennon Love #53305
Amateur
Nicholasville, Kentucky, United States
Amateur
Nicholasville, Kentucky, United States
Veterans Park DGC; 18 holes; Par 55
Riney B DGC Pool B; 18 holes; Par 62
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Skyler Rose | 60 | 68 | 58 | 55 | 241 | |||||
2 | 11.30 | Zac Williams | 72 | 70 | 68 | 66 | 276 | |||||
3 | 9.00 | Cannon Beasley | 52539 | 70 | 795 | 80 | 796 | 77 | 723 | 57 | 869 | 284 |
4 | 6.80 | Michael Martin | 52584 | 68 | 815 | 86 | 744 | 72 | 775 | 60 | 833 | 286 |
5 | 4.50 | Brennon Love | 53305 | 77 | 723 | 80 | 796 | 78 | 713 | 65 | 772 | 300 |
5 | 4.50 | Mike Millett | 72 | 83 | 76 | 69 | 300 |
MJ4 · Junior IV Boys (2)
Adam Osborn #43203
Amateur
Franklin, Ohio, United States
Amateur
Franklin, Ohio, United States
Veterans Park DGC; 18 holes; Par 55
Riney B DGC Pool B; 18 holes; Par 62
Veterans Park DGC; 18 holes; Par 55
Shillito Park; 18 holes; Par 55
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Adam Osborn | 43203 | 610 | 81 | 683 | 95 | 666 | 78 | 713 | 68 | 736 | 322 |
2 | 0.80 | Jojo Smither | 82 | 92 | 88 | 75 | 337 |