13th Annual Oktoberfest and HOTT Final
13th Annual Oktoberfest and HOTT Final
Event Info
Pro/Am B-Tier
- Date: 01-Oct to 02-Oct-2011
- Location: Red Rock, Texas, United States
- Tournament Director: Patty Justice
- Asst. Tournament Director: Mitch Justice
- Website: teamjusticediscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 117 | $2,500 |
Official Results
MPO · Open (17)
Matthew Hall #18133
Professional
Livingston, Texas, United States
Professional
Livingston, Texas, United States
Jamie Callis #15609
Professional
Waelder, Texas, United States
Professional
Waelder, Texas, United States
Anthony Daman #17995
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Vinnie Miller #5521
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Alex Downs #15217
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Keith Russom #29728
Professional
Lampasas, Texas, United States
Professional
Lampasas, Texas, United States
Chris Vandagriff #39250
Professional
League City, Texas, United States
Professional
League City, Texas, United States
Guy Boyan #27442
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
R. T. Escobedo #38550
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jeremy Bird Grange #28180
Professional
Manchaca, Texas, United States
Professional
Manchaca, Texas, United States
Brandon Griffith #32044
Professional
Whitney, Texas, United States
Professional
Whitney, Texas, United States
Jeff Thompson #27413
Professional
Beaumont, Texas, United States
Professional
Beaumont, Texas, United States
Mando Flores #44222
Professional
Buda, Texas, United States
Professional
Buda, Texas, United States
Roberto Gomez #26757
Professional
San Marcos, Texas, United States
Professional
San Marcos, Texas, United States
Jeremy Mount #28051
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Phillip Haik #25935
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Moodys Original Back 9; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Matthew Hall | 18133 | 1007 | 55 | 977 | 47 | 1028 | 50 | 1025 | 27 | 179 | $450 | |
2 | 120.00 | Jamie Callis | 15609 | 1001 | 51 | 1015 | 49 | 1007 | 53 | 996 | 28 | 181 | $320 | |
3 | 112.50 | Anthony Daman | 17995 | 1003 | 51 | 1015 | 48 | 1018 | 54 | 987 | 29 | 182 | $230 | |
4 | 105.00 | Jay Yeti Reading | 15864 | 1016 | 51 | 1015 | 51 | 987 | 53 | 996 | 28 | 183 | $160 | |
5 | 97.50 | Vinnie Miller | 5521 | 1002 | 51 | 1015 | 49 | 1007 | 54 | 987 | 30 | 184 | $130 | |
6 | 90.00 | Alex Downs | 15217 | 986 | 53 | 996 | 49 | 1007 | 57 | 958 | 29 | 188 | $90 | |
6 | 90.00 | Keith Russom | 29728 | 971 | 56 | 968 | 47 | 1028 | 55 | 977 | 30 | 188 | $90 | |
8 | 75.00 | Chris Vandagriff | 39250 | 967 | 56 | 968 | 51 | 987 | 53 | 996 | 30 | 190 | ||
9 | 67.50 | Guy Boyan | 27442 | 948 | 55 | 977 | 51 | 987 | 56 | 968 | 34 | 196 | ||
10 | 60.00 | R. T. Escobedo | 38550 | 962 | 59 | 939 | 52 | 976 | 54 | 987 | 165 | |||
11 | 52.50 | Jeremy Bird Grange | 28180 | 952 | 61 | 920 | 52 | 976 | 55 | 977 | 168 | |||
11 | 52.50 | Brandon Griffith | 32044 | 968 | 53 | 996 | 52 | 976 | 63 | 902 | 168 | |||
13 | 37.50 | Jeff Thompson | 27413 | 947 | 57 | 958 | 53 | 966 | 60 | 930 | 170 | |||
14 | 30.00 | Mando Flores | 44222 | 964 | 55 | 977 | 58 | 914 | 58 | 949 | 171 | |||
14 | 30.00 | Roberto Gomez | 26757 | 964 | 59 | 939 | 51 | 987 | 61 | 920 | 171 | |||
16 | 15.00 | Jeremy Mount | 28051 | 989 | 52 | 1006 | 55 | 945 | 70 | 835 | 177 | |||
17 | 7.50 | Phillip Haik | 25935 | 925 | 61 | 920 | 55 | 945 | 68 | 854 | 184 |
FPO · Open Women (3)
Des Reading #15863
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Stephanie Vincent #29947
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Lisa Fajkus #32654
Professional
Canyon Lake, Texas, United States
Professional
Canyon Lake, Texas, United States
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Des Reading | 15863 | 947 | 54 | 987 | 54 | 956 | 67 | 864 | 175 | $260 | ||
2 | 9.00 | Stephanie Vincent | 29947 | 855 | 64 | 892 | 62 | 873 | 77 | 769 | 203 | |||
3 | 0.00 | Lisa Fajkus | 32654 | 918 | 63 | 902 | 59 | 904 | 999 | DNF |
MPM · Masters (10)
David Moody #10623
Professional
Red Rock, Texas, United States
Professional
Red Rock, Texas, United States
J. Shannon Fosdick #6110
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Jerry Perez Sr #9957
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
James McCaine #4206
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Christian Goddard #28166
Professional
Sugar Land, Texas, United States
Professional
Sugar Land, Texas, United States
Joe Torrence #22165
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jeff Cooper #4273
Professional
Bryan, Texas, United States
Professional
Bryan, Texas, United States
Gregory Killam #12568
Amateur
Seguin, Texas, United States
Amateur
Seguin, Texas, United States
John Hovey #24944
Professional
Dripping Springs, Texas, United States
Professional
Dripping Springs, Texas, United States
Anthony Pugh #28058
Professional
Briggs, Texas, United States
Professional
Briggs, Texas, United States
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Moodys Original Back 9; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | David Moody | 10623 | 972 | 50 | 1025 | 49 | 1007 | 54 | 987 | 29 | 182 | $315 | |
2 | 54.00 | J. Shannon Fosdick | 6110 | 981 | 52 | 1006 | 51 | 987 | 57 | 958 | 30 | 190 | $200 | |
3 | 48.00 | Jerry Perez Sr | 9957 | 972 | 58 | 949 | 53 | 966 | 50 | 1025 | 33 | 194 | $145 | |
4 | 42.00 | James McCaine | 4206 | 971 | 59 | 939 | 53 | 966 | 53 | 996 | 33 | 198 | $55 | |
4 | 42.00 | Christian Goddard | 28166 | 942 | 58 | 949 | 53 | 966 | 54 | 987 | 33 | 198 | $55 | |
6 | 30.00 | Joe Torrence | 22165 | 958 | 59 | 939 | 56 | 935 | 56 | 968 | 33 | 204 | ||
7 | 24.00 | Jeff Cooper | 4273 | 959 | 56 | 968 | 54 | 956 | 62 | 911 | 172 | |||
8 | 18.00 | Gregory Killam | 12568 | 935 | 61 | 920 | 54 | 956 | 65 | 883 | 180 | |||
9 | 12.00 | John Hovey | 24944 | 928 | 68 | 854 | 54 | 956 | 62 | 911 | 184 | |||
10 | 0.00 | Anthony Pugh | 28058 | 963 | 53 | 996 | 59 | 904 | 999 | DNF |
MA1 · Advanced (26)
Adam Case #37786
Professional
Waelder, Texas, United States
Professional
Waelder, Texas, United States
Zach Doggett #34312
Amateur
Dripping Springs, Texas, United States
Amateur
Dripping Springs, Texas, United States
Rick Muniz #42244
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Brandon May #39022
Professional
Bastrop, Texas, United States
Professional
Bastrop, Texas, United States
Garin Wootton #22902
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Chris Basuino #43371
Professional
Concord, California, United States
Professional
Concord, California, United States
Kevin Eldredge #32731
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Dylan Marez #35169
Professional
Dripping Springs, Texas, United States
Professional
Dripping Springs, Texas, United States
Lucas Teer #47682
Professional
San Marcos, Texas, United States
Professional
San Marcos, Texas, United States
Chris Verner #48948
Amateur
Salem, Virginia, United States
Amateur
Salem, Virginia, United States
Jeff Barron #43372
Professional
Belen, New Mexico, United States
Professional
Belen, New Mexico, United States
Aaron Hullum #26509
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Blake Nicholson #19224
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Jameson Pugh #33013
Amateur
New Braunfels, Texas, United States
Amateur
New Braunfels, Texas, United States
Christian Perez #20913
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jarrod Belk #39275
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
James Cocke #42919
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Kevin Browning #35812
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Nate Corder #44800
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Robert Abel #28544
Professional
Madrid, Madrid, Spain
Professional
Madrid, Madrid, Spain
Kit Kaysen #39043
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Klint Richardson #28552
Professional
Hutto, Texas, United States
Professional
Hutto, Texas, United States
John Gold #32531
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Will Orgain #41658
Amateur
Evergreen, Colorado, United States
Amateur
Evergreen, Colorado, United States
Terrill Plumbey #19561
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Moodys Original Back 9; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195.00 | Adam Case | 37786 | 946 | 54 | 987 | 54 | 956 | 50 | 1025 | 28 | 186 | |
2 | 187.50 | Zach Doggett | 34312 | 949 | 57 | 958 | 51 | 987 | 50 | 1025 | 31 | 189 | |
3 | 180.00 | Rick Muniz | 42244 | 940 | 52 | 1006 | 58 | 914 | 54 | 987 | 29 | 193 | |
4 | 172.50 | Brandon May | 39022 | 913 | 58 | 949 | 54 | 956 | 54 | 987 | 30 | 196 | |
5 | 165.00 | Garin Wootton | 22902 | 933 | 57 | 958 | 51 | 987 | 61 | 920 | 29 | 198 | |
5 | 165.00 | Chris Basuino | 43371 | 930 | 60 | 930 | 54 | 956 | 54 | 987 | 30 | 198 | |
5 | 165.00 | Kevin Eldredge | 32731 | 956 | 53 | 996 | 51 | 987 | 56 | 968 | 38 | 198 | |
8 | 142.50 | Dylan Marez | 35169 | 943 | 58 | 949 | 54 | 956 | 57 | 958 | 33 | 202 | |
9 | 135.00 | Ociel 'o.c.' Gomez | 60 | 55 | 57 | 31 | 203 | ||||||
9 | 135.00 | Lucas Teer | 47682 | 922 | 59 | 939 | 54 | 956 | 57 | 958 | 33 | 203 | |
11 | 120.00 | Chris Verner | 48948 | 936 | 56 | 968 | 54 | 956 | 61 | 920 | 34 | 205 | |
12 | 112.50 | Jeff Barron | 43372 | 924 | 59 | 939 | 56 | 935 | 60 | 930 | 31 | 206 | |
13 | 105.00 | Aaron Hullum | 26509 | 941 | 63 | 902 | 55 | 945 | 56 | 968 | 33 | 207 | |
14 | 97.50 | Blake Nicholson | 19224 | 936 | 62 | 911 | 55 | 945 | 58 | 949 | 34 | 209 | |
15 | 90.00 | Jameson Pugh | 33013 | 928 | 60 | 930 | 57 | 925 | 60 | 930 | 177 | ||
15 | 90.00 | Christian Perez | 20913 | 928 | 59 | 939 | 55 | 945 | 63 | 902 | 177 | ||
17 | 75.00 | Jarrod Belk | 39275 | 928 | 65 | 883 | 57 | 925 | 56 | 968 | 178 | ||
17 | 75.00 | James Cocke | 42919 | 938 | 62 | 911 | 58 | 914 | 58 | 949 | 178 | ||
17 | 75.00 | Kevin Browning | 35812 | 915 | 60 | 930 | 56 | 935 | 62 | 911 | 178 | ||
20 | 52.50 | Nate Corder | 44800 | 892 | 59 | 939 | 60 | 894 | 60 | 930 | 179 | ||
20 | 52.50 | Robert Abel | 28544 | 919 | 59 | 939 | 59 | 904 | 61 | 920 | 179 | ||
22 | 37.50 | Kit Kaysen | 39043 | 915 | 61 | 920 | 57 | 925 | 64 | 892 | 182 | ||
23 | 30.00 | Klint Richardson | 28552 | 915 | 60 | 930 | 61 | 883 | 67 | 864 | 188 | ||
24 | 22.50 | John Gold | 32531 | 942 | 64 | 892 | 62 | 873 | 63 | 902 | 189 | ||
25 | 15.00 | Will Orgain | 41658 | 874 | 65 | 883 | 60 | 894 | 67 | 864 | 192 | ||
26 | 7.50 | Terrill Plumbey | 19561 | 917 | 62 | 911 | 65 | 842 | 69 | 845 | 196 |
FA1 · Advanced Women (3)
Kristina Gold #36172
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Kristen Womac #47683
Amateur
Amateur
Susan Macaluso #19471
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Final 9 Cassidy; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Kristina Gold | 36172 | 848 | 67 | 821 | 69 | 845 | 61 | 883 | 32 | 229 | |
2 | 9.00 | Kristen Womac | 47683 | 795 | 68 | 811 | 79 | 750 | 69 | 801 | 34 | 250 | |
3 | 4.50 | Susan Macaluso | 19471 | 799 | 69 | 801 | 77 | 769 | 66 | 832 | 42 | 254 |
MM1 · Advanced Masters (14)
Randall Crockett #7181
Amateur
Crawford, Texas, United States
Amateur
Crawford, Texas, United States
Mike Owen #24310
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Rodney Millen #28819
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Andrew Blu Romero #29488
Amateur
Manchaca, Texas, United States
Amateur
Manchaca, Texas, United States
John Castruita #42756
Amateur
Bastrop, Texas, United States
Amateur
Bastrop, Texas, United States
David Corder #44801
Amateur
Westminster, South Carolina, United States
Amateur
Westminster, South Carolina, United States
Gary Marotz #43177
Professional
Cedar Park, Texas, United States
Professional
Cedar Park, Texas, United States
Michael Peyton #32523
Amateur
Copperas Cove, Texas, United States
Amateur
Copperas Cove, Texas, United States
Damon Cotter #31684
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Neal Martinez #25811
Amateur
Tomball, Texas, United States
Amateur
Tomball, Texas, United States
William Engle #42895
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Phillip Gines #46203
Amateur
Mcallen, Texas, United States
Amateur
Mcallen, Texas, United States
Cory Cardenas #36702
Professional
League City, Texas, United States
Professional
League City, Texas, United States
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Final 9 Cassidy; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Randall Crockett | 7181 | 932 | 59 | 904 | 60 | 930 | 58 | 914 | 27 | 204 | |
2 | 78.00 | Mike Owen | 24310 | 925 | 54 | 956 | 64 | 892 | 58 | 914 | 29 | 205 | |
3 | 72.00 | Rodney Millen | 28819 | 917 | 57 | 925 | 63 | 902 | 58 | 914 | 30 | 208 | |
3 | 72.00 | Andrew Blu Romero | 29488 | 907 | 56 | 935 | 63 | 902 | 59 | 904 | 30 | 208 | |
5 | 60.00 | John Castruita | 42756 | 931 | 60 | 894 | 59 | 939 | 60 | 894 | 30 | 209 | |
6 | 54.00 | David Corder | 44801 | 877 | 61 | 883 | 63 | 902 | 58 | 914 | 30 | 212 | |
7 | 48.00 | Todd Griffith | 59 | 63 | 60 | 31 | 213 | ||||||
8 | 42.00 | Gary Marotz | 43177 | 910 | 58 | 914 | 68 | 854 | 58 | 914 | 184 | ||
9 | 36.00 | Michael Peyton | 32523 | 883 | 60 | 894 | 66 | 873 | 59 | 904 | 185 | ||
10 | 30.00 | Damon Cotter | 31684 | 889 | 60 | 894 | 66 | 873 | 60 | 894 | 186 | ||
10 | 30.00 | Neal Martinez | 25811 | 879 | 60 | 894 | 64 | 892 | 62 | 873 | 186 | ||
12 | 18.00 | William Engle | 42895 | 890 | 61 | 883 | 71 | 826 | 59 | 904 | 191 | ||
13 | 12.00 | Phillip Gines | 46203 | 837 | 65 | 842 | 71 | 826 | 66 | 832 | 202 | ||
14 | 0.00 | Cory Cardenas | 36702 | 918 | 55 | 945 | 70 | 835 | 999 | DNF |
MG1 · Advanced Grandmasters (4)
Jerry Markus #38549
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Jan Baumgardner #22361
Amateur
New Braunfels, Texas, United States
Amateur
New Braunfels, Texas, United States
Randy Wimm #11426
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Gary Barron #28659
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Final 9 Cassidy; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jerry Markus | 38549 | 900 | 60 | 894 | 60 | 930 | 55 | 945 | 33 | 208 | |
2 | 13.50 | Jan Baumgardner | 22361 | 881 | 59 | 904 | 65 | 883 | 61 | 883 | 31 | 216 | |
3 | 9.00 | Randy Wimm | 11426 | 846 | 61 | 883 | 64 | 892 | 66 | 832 | 30 | 221 | |
4 | 4.50 | Gary Barron | 28659 | 859 | 65 | 842 | 68 | 854 | 62 | 873 | 36 | 231 |
MA2 · Intermediate (22)
Devin Graham #44029
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Mark Horvatich Jr #39277
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Edward Garcia #47208
Amateur
China Spring, Texas, United States
Amateur
China Spring, Texas, United States
Seth Mayland #41862
Professional
Buda, Texas, United States
Professional
Buda, Texas, United States
Mitch Morris #46069
Amateur
Cibolo, Texas, United States
Amateur
Cibolo, Texas, United States
Sean Johnson #43115
Amateur
Beaumont, Texas, United States
Amateur
Beaumont, Texas, United States
Jeremy Croke #44453
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Mark Horvatich #39023
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Terry Straub #40193
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Shane Robbins #26508
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Brandon Foerster #38328
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
BZ Strick #43184
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Tony Hixson #46959
Amateur
Lacy-Lakeview, Texas, United States
Amateur
Lacy-Lakeview, Texas, United States
Corey Mathews #19165
Amateur
Dripping Springs, Texas, United States
Amateur
Dripping Springs, Texas, United States
Stephen Petrik #42513
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Craig Marshall #31702
Amateur
Anna, Texas, United States
Amateur
Anna, Texas, United States
Kyle Jones #46860
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Patrick Brogdon #34363
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Final 9 Cassidy; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Devin Graham | 44029 | 915 | 53 | 966 | 61 | 920 | 51 | 987 | 28 | 193 | |
2 | 126.00 | Mark Horvatich Jr | 39277 | 925 | 54 | 956 | 58 | 949 | 56 | 935 | 27 | 195 | |
3 | 120.00 | Edward Garcia | 47208 | 927 | 59 | 904 | 56 | 968 | 57 | 925 | 27 | 199 | |
4 | 114.00 | Josh Mullins | 58 | 61 | 56 | 28 | 203 | ||||||
5 | 108.00 | Seth Mayland | 41862 | 891 | 56 | 935 | 62 | 911 | 57 | 925 | 30 | 205 | |
6 | 102.00 | Mitch Morris | 46069 | 903 | 56 | 935 | 66 | 873 | 57 | 925 | 27 | 206 | |
7 | 96.00 | Sean Johnson | 43115 | 918 | 62 | 873 | 58 | 949 | 58 | 914 | 29 | 207 | |
8 | 90.00 | Jeremy Croke | 44453 | 927 | 56 | 935 | 62 | 911 | 57 | 925 | 33 | 208 | |
9 | 84.00 | Mark Horvatich | 39023 | 896 | 59 | 904 | 62 | 911 | 58 | 914 | 31 | 210 | |
10 | 78.00 | Terry Straub | 40193 | 868 | 58 | 914 | 67 | 864 | 56 | 935 | 30 | 211 | |
11 | 72.00 | Shane Robbins | 26508 | 897 | 58 | 914 | 63 | 902 | 60 | 894 | 31 | 212 | |
11 | 72.00 | Brandon Foerster | 38328 | 879 | 56 | 935 | 63 | 902 | 61 | 883 | 32 | 212 | |
13 | 60.00 | Horacio Cabrera | 61 | 65 | 56 | 182 | |||||||
13 | 60.00 | BZ Strick | 43184 | 928 | 63 | 863 | 62 | 911 | 57 | 925 | 182 | ||
15 | 48.00 | Tony Hixson | 46959 | 930 | 61 | 883 | 61 | 920 | 61 | 883 | 183 | ||
16 | 42.00 | Corey Mathews | 19165 | 891 | 65 | 842 | 62 | 911 | 58 | 914 | 185 | ||
16 | 42.00 | Evan Peter | 59 | 66 | 60 | 185 | |||||||
18 | 30.00 | Mario Hernandes | 60 | 66 | 61 | 187 | |||||||
19 | 24.00 | Stephen Petrik | 42513 | 892 | 62 | 873 | 63 | 902 | 65 | 842 | 190 | ||
20 | 18.00 | Craig Marshall | 31702 | 883 | 63 | 863 | 68 | 854 | 60 | 894 | 191 | ||
21 | 12.00 | Kyle Jones | 46860 | 907 | 79 | 697 | 65 | 883 | 61 | 883 | 205 | ||
21 | 12.00 | Patrick Brogdon | 34363 | 853 | 64 | 852 | 75 | 788 | 66 | 832 | 205 |
MA3 · Recreational (14)
Bruce Richardson #34684
Amateur
Hutto, Texas, United States
Amateur
Hutto, Texas, United States
Douglas Branch #44648
Amateur
Texas City, Texas, United States
Amateur
Texas City, Texas, United States
Mark Reynolds #45891
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Thomas Steigel #43096
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Brett Arias #28712
Amateur
Wylie, Texas, United States
Amateur
Wylie, Texas, United States
Jim Steigel #43662
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Brandon Horn #35451
Amateur
Crawford, Texas, United States
Amateur
Crawford, Texas, United States
Ricky Molis #50575
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Manny Molina #45563
Amateur
Grandview, Texas, United States
Amateur
Grandview, Texas, United States
Robert Badilo #43401
Amateur
West Lake Hills, Texas, United States
Amateur
West Lake Hills, Texas, United States
Kiel Karigan #49132
Amateur
Killeen, Texas, United States
Amateur
Killeen, Texas, United States
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Final 9 Cassidy; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | William Sergeant | 56 | 67 | 55 | 29 | 207 | ||||||
2 | 58.50 | Bruce Richardson | 34684 | 852 | 61 | 883 | 63 | 902 | 59 | 904 | 30 | 213 | |
3 | 54.00 | Christopher Barber | 56 | 63 | 61 | 34 | 214 | ||||||
4 | 49.50 | Douglas Branch | 44648 | 884 | 59 | 904 | 61 | 920 | 60 | 894 | 35 | 215 | |
5 | 45.00 | Mark Reynolds | 45891 | 826 | 57 | 925 | 65 | 883 | 62 | 873 | 35 | 219 | |
6 | 40.50 | Jeff Robbins | 63 | 63 | 60 | 34 | 220 | ||||||
7 | 36.00 | Thomas Steigel | 43096 | 875 | 65 | 842 | 66 | 873 | 58 | 914 | 32 | 221 | |
8 | 31.50 | Brett Arias | 28712 | 842 | 65 | 842 | 67 | 864 | 62 | 873 | 194 | ||
9 | 27.00 | Jim Steigel | 43662 | 875 | 67 | 821 | 69 | 845 | 61 | 883 | 197 | ||
10 | 22.50 | Brandon Horn | 35451 | 841 | 65 | 842 | 73 | 807 | 63 | 863 | 201 | ||
11 | 18.00 | Ricky Molis | 50575 | 72 | 770 | 71 | 826 | 65 | 842 | 208 | |||
12 | 13.50 | Manny Molina | 45563 | 808 | 69 | 801 | 71 | 826 | 70 | 790 | 210 | ||
13 | 9.00 | Robert Badilo | 43401 | 803 | 65 | 842 | 79 | 750 | 68 | 811 | 212 | ||
14 | 4.50 | Kiel Karigan | 49132 | 757 | 76 | 728 | 69 | 845 | 73 | 759 | 218 |
FA3 · Recreational Women (4)
Patti Cooper #36425
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Aissa Cantu Gines #46952
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Bertha; 18 holes; Par 54
Cassidy; 18 holes; Par 54
Bertha; 18 holes; Par 54
Final 9 Cassidy; 9 holes; Par 27
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Patti Cooper | 36425 | 732 | 81 | 677 | 79 | 750 | 80 | 687 | 47 | 287 | |
2 | 6.80 | Bridget Malone | 85 | 87 | 82 | 39 | 293 | ||||||
3 | 4.50 | Aissa Cantu Gines | 46952 | 715 | 84 | 646 | 89 | 655 | 79 | 697 | 43 | 295 | |
4 | 2.30 | Jessica Hough | 106 | 112 | 120 | 338 |