11th Annual Tar Heel Tournament presented by Brixx Wood Fired Pizza
11th Annual Tar Heel Tournament presented by Brixx Wood Fired Pizza
Event Info
Pro/Am B-Tier
- Date: 11-Jun to 12-Jun-2011
- Location: Chapel Hill, North Carolina, United States
- Tournament Director: Matthew Halton Smith
- Website: cf.unc.edu/discgolf/tournament.cfm
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 74 | $1,589 |
Official Results
MPO · Open (11)
Grant Hodges #19692
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Matt Keatts #30432
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Dennis Young #32460
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Fred Moran #23159
Professional
Professional
Terry Gallops #34933
Professional
Professional
Henry Childres #24834
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Zachary Newhouse #30259
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Ed Williams #19705
Professional
High Point, North Carolina, United States
Professional
High Point, North Carolina, United States
Nathan Brewer #36833
Professional
Key West, Florida, United States
Professional
Key West, Florida, United States
Scott Harth #28023
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.50 | Grant Hodges | 19692 | 1004 | 43 | 1070 | 48 | 1018 | 49 | 1008 | 49 | 1008 | 189 | $415 |
2 | 75.00 | Matt Keatts | 30432 | 985 | 50 | 998 | 52 | 977 | 46 | 1039 | 49 | 1008 | 197 | $290 |
3 | 67.50 | Dennis Young | 32460 | 976 | 48 | 1018 | 51 | 987 | 50 | 998 | 51 | 987 | 200 | $177 |
3 | 67.50 | Fred Moran | 23159 | 969 | 49 | 1008 | 48 | 1018 | 52 | 977 | 51 | 987 | 200 | $177 |
5 | 52.50 | Terry Gallops | 34933 | 1004 | 50 | 998 | 51 | 987 | 46 | 1039 | 54 | 956 | 201 | $120 |
6 | 45.00 | Henry Childres | 24834 | 986 | 48 | 1018 | 53 | 967 | 50 | 998 | 51 | 987 | 202 | $90 |
7 | 37.50 | Zachary Newhouse | 30259 | 969 | 48 | 1018 | 49 | 1008 | 54 | 956 | 54 | 956 | 205 | |
8 | 30.00 | Mike Hofmann | 17402 | 987 | 50 | 998 | 49 | 1008 | 54 | 956 | 53 | 967 | 206 | |
9 | 22.50 | Ed Williams | 19705 | 948 | 60 | 895 | 51 | 987 | 51 | 987 | 47 | 1028 | 209 | |
10 | 15.00 | Nathan Brewer | 36833 | 972 | 57 | 926 | 52 | 977 | 54 | 956 | 52 | 977 | 215 | |
11 | 7.50 | Scott Harth | 28023 | 943 | 56 | 936 | 48 | 1018 | 58 | 915 | 61 | 884 | 223 |
MPM · Masters (3)
Jeff Baldwin #31020
Professional
Pittsboro, North Carolina, United States
Professional
Pittsboro, North Carolina, United States
Robert Baxter #10406
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Chris Lee #14817
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jeff Baldwin | 31020 | 980 | 54 | 956 | 48 | 1018 | 50 | 998 | 52 | 977 | 204 | $200 |
2 | 12.00 | Robert Baxter | 10406 | 969 | 51 | 987 | 46 | 1039 | 60 | 895 | 53 | 967 | 210 | $120 |
3 | 0.00 | Chris Lee | 14817 | 984 | 52 | 977 | 55 | 946 | 54 | 956 | 999 | DNF |
MA1 · Advanced (18)
Brent Allison #28313
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Joshua Moody #40143
Professional
Greensboro, North Carolina, United States
Professional
Greensboro, North Carolina, United States
Matthew Gill #36771
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Mark Joslin #28315
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Haywood Rhodes #38247
Amateur
Hillsborough, North Carolina, United States
Amateur
Hillsborough, North Carolina, United States
Nick Guffey #33886
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
David Monteith #28558
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Brian Jones #24617
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Phil Harrison #35256
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Daniel Oates #41979
Professional
Selfkant, Germany
Professional
Selfkant, Germany
Larry Hamlin #20077
Amateur
Lyman, South Carolina, United States
Amateur
Lyman, South Carolina, United States
Philip Lawrence #38083
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Jayson Prutzman #40986
Professional
Graham, North Carolina, United States
Professional
Graham, North Carolina, United States
David Wehrenberg #33971
Amateur
Roxboro, North Carolina, United States
Amateur
Roxboro, North Carolina, United States
Robert Teeter #24921
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Andrew Coggin #27745
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Jim Senior #23107
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Brent Allison | 28313 | 968 | 52 | 977 | 55 | 946 | 52 | 977 | 52 | 977 | 211 |
2 | 127.50 | Joshua Moody | 40143 | 946 | 53 | 967 | 54 | 956 | 51 | 987 | 53 | 967 | 211 |
3 | 120.00 | Matthew Gill | 36771 | 974 | 55 | 946 | 57 | 926 | 48 | 1018 | 53 | 967 | 213 |
4 | 112.50 | Alan Marks | 54 | 57 | 50 | 54 | 215 | ||||||
5 | 105.00 | Mark Joslin | 28315 | 952 | 54 | 956 | 50 | 998 | 59 | 905 | 55 | 946 | 218 |
6 | 97.50 | Haywood Rhodes | 38247 | 935 | 51 | 987 | 57 | 926 | 55 | 946 | 58 | 915 | 221 |
7 | 90.00 | Nick Guffey | 33886 | 910 | 58 | 915 | 52 | 977 | 56 | 936 | 56 | 936 | 222 |
7 | 90.00 | David Monteith | 28558 | 961 | 53 | 967 | 58 | 915 | 54 | 956 | 57 | 926 | 222 |
9 | 75.00 | Brian Jones | 24617 | 950 | 56 | 936 | 56 | 936 | 60 | 895 | 55 | 946 | 227 |
9 | 75.00 | Phil Harrison | 35256 | 932 | 58 | 915 | 57 | 926 | 54 | 956 | 58 | 915 | 227 |
11 | 60.00 | Daniel Oates | 41979 | 893 | 54 | 956 | 59 | 905 | 58 | 915 | 57 | 926 | 228 |
11 | 60.00 | Larry Hamlin | 20077 | 932 | 55 | 946 | 58 | 915 | 55 | 946 | 60 | 895 | 228 |
13 | 45.00 | Philip Lawrence | 38083 | 939 | 55 | 946 | 58 | 915 | 63 | 864 | 55 | 946 | 231 |
14 | 37.50 | Jayson Prutzman | 40986 | 897 | 58 | 915 | 59 | 905 | 55 | 946 | 60 | 895 | 232 |
15 | 30.00 | David Wehrenberg | 33971 | 929 | 59 | 905 | 55 | 946 | 60 | 895 | 59 | 905 | 233 |
16 | 22.50 | Robert Teeter | 24921 | 953 | 58 | 915 | 57 | 926 | 61 | 884 | 59 | 905 | 235 |
17 | 15.00 | Andrew Coggin | 27745 | 950 | 59 | 905 | 62 | 874 | 61 | 884 | 57 | 926 | 239 |
18 | 0.00 | Jim Senior | 23107 | 952 | 53 | 967 | 55 | 946 | 999 | 999 | DNF |
FA1 · Advanced Women (2)
Victoria Pruitt #37647
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Brandi Woods #35025
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Victoria Pruitt | 37647 | 850 | 65 | 843 | 63 | 864 | 60 | 895 | 66 | 833 | 254 |
2 | 4.50 | Brandi Woods | 35025 | 800 | 72 | 771 | 71 | 781 | 71 | 781 | 74 | 751 | 288 |
MM1 · Advanced Masters (4)
Robert Borjes #35024
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Allen Mitchell #27989
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Kendall Clem #18328
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Robert Borjes | 35024 | 914 | 54 | 956 | 55 | 946 | 54 | 956 | 55 | 946 | 218 |
2 | 18.00 | Allen Mitchell | 27989 | 940 | 57 | 926 | 60 | 895 | 56 | 936 | 58 | 915 | 231 |
3 | 12.00 | Jim Manlove | 58 | 60 | 54 | 64 | 236 | ||||||
4 | 6.00 | Kendall Clem | 18328 | 885 | 63 | 864 | 61 | 884 | 58 | 915 | 58 | 915 | 240 |
MG1 · Advanced Grandmasters (6)
Tim Blitchington #38396
Amateur
Mebane, North Carolina, United States
Amateur
Mebane, North Carolina, United States
Stephen Boucher #31105
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Jim Fayssoux #34585
Amateur
Fletcher, North Carolina, United States
Amateur
Fletcher, North Carolina, United States
Don Moore #14952
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
David Millikan #21178
Amateur
Archdale, North Carolina, United States
Amateur
Archdale, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Tim Blitchington | 38396 | 885 | 65 | 843 | 54 | 956 | 64 | 854 | 61 | 884 | 244 |
2 | 22.50 | Stephen Boucher | 31105 | 871 | 64 | 854 | 57 | 926 | 60 | 895 | 65 | 843 | 246 |
3 | 18.00 | Jim Fayssoux | 34585 | 892 | 59 | 905 | 65 | 843 | 62 | 874 | 62 | 874 | 248 |
4 | 13.50 | Don Moore | 14952 | 887 | 62 | 874 | 61 | 884 | 68 | 812 | 62 | 874 | 253 |
5 | 9.00 | David Millikan | 21178 | 848 | 67 | 823 | 69 | 802 | 60 | 895 | 68 | 812 | 264 |
6 | 4.50 | Bill Waggoner | 64 | 60 | 68 | 73 | 265 |
MA2 · Intermediate (25)
Kenneth C. Tyburski #45935
Professional
Arden, North Carolina, United States
Professional
Arden, North Carolina, United States
Fred Lampman #47858
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Madan Gopal #43238
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Kevin Burgess #29815
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Andrew Kloiber #43848
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jeff Horton #44595
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Kevin Kotek #37542
Professional
Cary, North Carolina, United States
Professional
Cary, North Carolina, United States
Marco Teamnice Iannello #24720
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Jimmy Stine #39397
Amateur
Clayton, North Carolina, United States
Amateur
Clayton, North Carolina, United States
Kurt Hodnett #40358
Professional
South Shields, United Kingdom
Professional
South Shields, United Kingdom
William Roberts #47447
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Benjamin Hardison #44478
Amateur
Mooresville, North Carolina, United States
Amateur
Mooresville, North Carolina, United States
Matt Torma #40271
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Jeffrey Stroud #43559
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Matthew Goodson #39746
Amateur
Farmville, Virginia, United States
Amateur
Farmville, Virginia, United States
Brian Waer #46402
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Andy Reynolds #47203
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Blake Dahlem #34116
Amateur
Washington, North Carolina, United States
Amateur
Washington, North Carolina, United States
Reid Stansell #42070
Amateur
Durham, North Carolina, United States
Amateur
Durham, North Carolina, United States
Joshua Robinson #41163
Amateur
Wake Forest, North Carolina, United States
Amateur
Wake Forest, North Carolina, United States
Kyle Hodnett #32545
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
Justin J-Hood Lampman #49165
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Kenneth C. Tyburski | 45935 | 915 | 56 | 936 | 51 | 987 | 59 | 905 | 50 | 998 | 216 |
2 | 144.00 | Fred Lampman | 47858 | 863 | 51 | 987 | 56 | 936 | 56 | 936 | 58 | 915 | 221 |
3 | 138.00 | Madan Gopal | 43238 | 878 | 55 | 946 | 57 | 926 | 55 | 946 | 58 | 915 | 225 |
4 | 132.00 | Kevin Burgess | 29815 | 921 | 55 | 946 | 54 | 956 | 62 | 874 | 56 | 936 | 227 |
5 | 126.00 | Kyle Heath | 61 | 59 | 56 | 53 | 229 | ||||||
5 | 126.00 | Andrew Kloiber | 43848 | 894 | 55 | 946 | 54 | 956 | 60 | 895 | 60 | 895 | 229 |
7 | 114.00 | Jeff Horton | 44595 | 887 | 58 | 915 | 61 | 884 | 57 | 926 | 54 | 956 | 230 |
8 | 108.00 | Kevin Kotek | 37542 | 917 | 60 | 895 | 61 | 884 | 56 | 936 | 55 | 946 | 232 |
8 | 108.00 | Marco Teamnice Iannello | 24720 | 877 | 62 | 874 | 54 | 956 | 58 | 915 | 58 | 915 | 232 |
10 | 96.00 | Jimmy Stine | 39397 | 896 | 62 | 874 | 55 | 946 | 60 | 895 | 57 | 926 | 234 |
10 | 96.00 | Kurt Hodnett | 40358 | 928 | 58 | 915 | 59 | 905 | 58 | 915 | 59 | 905 | 234 |
10 | 96.00 | William Roberts | 47447 | 64 | 854 | 55 | 946 | 54 | 956 | 61 | 884 | 234 | |
13 | 78.00 | Benjamin Hardison | 44478 | 849 | 65 | 843 | 57 | 926 | 62 | 874 | 52 | 977 | 236 |
13 | 78.00 | Matt Torma | 40271 | 855 | 59 | 905 | 60 | 895 | 53 | 967 | 64 | 854 | 236 |
15 | 66.00 | Jeffrey Stroud | 43559 | 891 | 60 | 895 | 59 | 905 | 61 | 884 | 57 | 926 | 237 |
16 | 60.00 | Matthew Goodson | 39746 | 911 | 59 | 905 | 64 | 854 | 58 | 915 | 58 | 915 | 239 |
16 | 60.00 | Brian Waer | 46402 | 902 | 62 | 874 | 61 | 884 | 56 | 936 | 60 | 895 | 239 |
16 | 60.00 | Andy Reynolds | 47203 | 899 | 59 | 905 | 59 | 905 | 57 | 926 | 64 | 854 | 239 |
16 | 60.00 | Stanley james Kee | 54 | 60 | 60 | 65 | 239 | ||||||
20 | 36.00 | Blake Dahlem | 34116 | 904 | 60 | 895 | 59 | 905 | 59 | 905 | 66 | 833 | 244 |
21 | 30.00 | Matthew Lineberry | 63 | 61 | 63 | 59 | 246 | ||||||
21 | 30.00 | Reid Stansell | 42070 | 882 | 59 | 905 | 62 | 874 | 60 | 895 | 65 | 843 | 246 |
23 | 18.00 | Joshua Robinson | 41163 | 894 | 65 | 843 | 60 | 895 | 63 | 864 | 59 | 905 | 247 |
24 | 12.00 | Kyle Hodnett | 32545 | 876 | 60 | 895 | 62 | 874 | 61 | 884 | 68 | 812 | 251 |
25 | 6.00 | Justin J-Hood Lampman | 49165 | 66 | 833 | 67 | 823 | 72 | 771 | 70 | 792 | 275 |
MA3 · Recreational (4)
Michael Leimgruebler #48425
Amateur
Franklinton, North Carolina, United States
Amateur
Franklinton, North Carolina, United States
Stephen Mallinson #29348
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Tony Ivey #48003
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Michael Leimgruebler | 48425 | 861 | 54 | 956 | 60 | 895 | 64 | 854 | 63 | 864 | 241 |
2 | 13.50 | Stephen Mallinson | 29348 | 873 | 62 | 874 | 58 | 915 | 63 | 864 | 60 | 895 | 243 |
3 | 9.00 | Tony Ivey | 48003 | 69 | 802 | 72 | 771 | 64 | 854 | 61 | 884 | 266 | |
4 | 0.00 | Kenneth Martin | 27420 | 857 | 65 | 843 | 66 | 833 | 999 | 999 | DNF |
FA3 · Recreational Women (1)
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
UNC 2011 (skip #16,17, add old 19, 20); 18 holes; Par 57
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.30 | Donna Stanley | 70 | 67 | 65 | 68 | 270 |