25th Kyushu Open
25th Kyushu Open
Event Info
Pro/Am B-Tier
- Date: 26-Nov to 27-Nov-2011
- Location: Higashi-ku, Fukuoka, Japan
- Tournament Director: Hiroshi Nagaoka
- Website: www.jpdgafukuoka.com/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 56 | $420 |
Official Results
MPO · Open (14)
Dai Ooishi #49121
Professional
Kami Shi / Kochi, Japan
Professional
Kami Shi / Kochi, Japan
Kazuo Shirai #6075
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Manabu Kajiyama #8139
Professional
Yame Shi / Fukuoka, Japan
Professional
Yame Shi / Fukuoka, Japan
Yasushi Jitsuhiro #8060
Professional
Nagareyama City / Chiba, Japan
Professional
Nagareyama City / Chiba, Japan
Tetsuya T2 Kikuchi #8145
Professional
Itabashi Ku, Tokyo, Japan
Professional
Itabashi Ku, Tokyo, Japan
Masatoshi Ishihara #8153
Professional
Professional
Shinya Hirose #8125
Professional
Japan
Professional
Japan
Yoshiyasu Kajiyama #8141
Professional
Kurume-shi / Fukuoka, Japan
Professional
Kurume-shi / Fukuoka, Japan
Hideyuki Iemoto #8181
Professional
Atetsu-gun, Japan
Professional
Atetsu-gun, Japan
Masaki Kanaya #40069
Professional
Professional
Keiichi Mikasa #8167
Professional
Dazaifu-shi, Fukuoka, Japan
Professional
Dazaifu-shi, Fukuoka, Japan
Hiroshi Yokota #3614
Professional
Kumamoto City / Hokkaido, Japan
Professional
Kumamoto City / Hokkaido, Japan
Kenta Nagaoka #8177
Professional
Koto-ku / Tokyo, Tokyo, Japan
Professional
Koto-ku / Tokyo, Tokyo, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Dai Ooishi | 49121 | 991 | 45 | 1040 | 48 | 1007 | 44 | 1051 | 23 | 24 | 184 | $120 | ||
2 | 97.50 | Kazuo Shirai | 6075 | 985 | 45 | 1040 | 48 | 1007 | 45 | 1040 | 23 | 24 | 185 | $48 | ||
3 | 90.00 | Manabu Kajiyama | 8139 | 1030 | 45 | 1040 | 46 | 1029 | 49 | 997 | 24 | 22 | 186 | |||
4 | 82.50 | Yasushi Jitsuhiro | 8060 | 994 | 49 | 997 | 44 | 1051 | 48 | 1007 | 24 | 22 | 187 | |||
5 | 75.00 | Tetsuya T2 Kikuchi | 8145 | 1004 | 47 | 1018 | 50 | 986 | 48 | 1007 | 20 | 26 | 191 | |||
6 | 67.50 | Masatoshi Ishihara | 8153 | 991 | 50 | 986 | 49 | 997 | 48 | 1007 | 22 | 169 | ||||
7 | 60.00 | Shinya Hirose | 8125 | 950 | 50 | 986 | 54 | 942 | 50 | 986 | 23 | 177 | ||||
8 | 52.50 | Yoshiyasu Kajiyama | 8141 | 997 | 51 | 975 | 53 | 953 | 52 | 964 | 25 | 181 | ||||
9 | 45.00 | Hideyuki Iemoto | 8181 | 954 | 56 | 921 | 51 | 975 | 59 | 888 | 24 | 190 | ||||
10 | 37.50 | Masaki Kanaya | 40069 | 942 | 52 | 964 | 58 | 899 | 57 | 910 | 25 | 192 | ||||
11 | 30.00 | Keiichi Mikasa | 8167 | 936 | 55 | 932 | 62 | 856 | 54 | 942 | 25 | 196 | ||||
12 | 22.50 | Hiroshi Yokota | 3614 | 940 | 55 | 932 | 63 | 845 | 55 | 932 | 27 | 200 | ||||
13 | 15.00 | Kenta Nagaoka | 8177 | 968 | 63 | 845 | 55 | 932 | 60 | 877 | 29 | 207 | ||||
14 | 7.50 | Kenjiro Hase | 61 | 61 | 69 | 29 | 220 |
FPO · Open Women (7)
Mayu Iwasaki #8209
Professional
Fukuoka Shi, Japan
Professional
Fukuoka Shi, Japan
Hiroko Kanaya #8189
Professional
Koto-Ku / Tokyo, Japan
Professional
Koto-Ku / Tokyo, Japan
Rika Tsukamoto #8140
Professional
Kurume City / Fukuoka, Fukuoka, Japan
Professional
Kurume City / Fukuoka, Fukuoka, Japan
Asami Ohsaki #49122
Professional
Agawa Gun / Kochi, Japan
Professional
Agawa Gun / Kochi, Japan
Kayoko Maeda #8157
Professional
Japan
Professional
Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Mayu Iwasaki | 8209 | 932 | 59 | 888 | 54 | 942 | 57 | 910 | 28 | 26 | 224 | $84 | ||
2 | 27.00 | Hiroko Kanaya | 8189 | 920 | 60 | 877 | 57 | 910 | 53 | 953 | 30 | 26 | 226 | |||
3 | 22.50 | Rika Tsukamoto | 8140 | 935 | 62 | 856 | 57 | 910 | 55 | 932 | 28 | 28 | 230 | |||
4 | 18.00 | Asami Ohsaki | 49122 | 877 | 60 | 877 | 62 | 856 | 68 | 791 | 32 | 32 | 254 | |||
5 | 13.50 | Yuka Nakagawara | 63 | 64 | 65 | 35 | 227 | |||||||||
6 | 9.00 | Kayoko Maeda | 8157 | 813 | 68 | 791 | 65 | 823 | 66 | 812 | 36 | 235 | ||||
7 | 4.50 | Kumiko Anan | 72 | 72 | 68 | 36 | 248 |
MPM · Masters (8)
Hidekatsu Sakai #3621
Professional
Kawasaki-shi / Kanagawa, Japan
Professional
Kawasaki-shi / Kanagawa, Japan
Tooru Hamasaki #6669
Professional
Fukuoka City / Fukuoka, Fukuoka, Japan
Professional
Fukuoka City / Fukuoka, Fukuoka, Japan
Jotaro Hirabayashi #6053
Professional
Ota Ku / Tokyo, Japan
Professional
Ota Ku / Tokyo, Japan
Hiroshi Nagaoka #8168
Professional
Munakata-gun, Japan
Professional
Munakata-gun, Japan
Nobuhiro Kawai #8100
Professional
Funabashi City / Chiba, Hokkaido, Japan
Professional
Funabashi City / Chiba, Hokkaido, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Hidekatsu Sakai | 3621 | 954 | 49 | 997 | 54 | 942 | 48 | 1007 | 25 | 28 | 204 | $96 | ||
2 | 42.00 | Tooru Hamasaki | 6669 | 962 | 49 | 997 | 51 | 975 | 53 | 953 | 27 | 26 | 206 | |||
3 | 36.00 | Jotaro Hirabayashi | 6053 | 942 | 53 | 953 | 52 | 964 | 57 | 910 | 27 | 26 | 215 | |||
4 | 30.00 | Kazuaki Nishio | 53 | 54 | 57 | 31 | 28 | 223 | ||||||||
5 | 24.00 | Kenji Imabayashi | 53 | 54 | 63 | 29 | 199 | |||||||||
6 | 18.00 | Hiroshi Nagaoka | 8168 | 929 | 57 | 910 | 56 | 921 | 61 | 867 | 27 | 201 | ||||
7 | 12.00 | Yuki Matsuda | 61 | 62 | 65 | 27 | 215 | |||||||||
7 | 12.00 | Nobuhiro Kawai | 8100 | 907 | 64 | 834 | 59 | 888 | 64 | 834 | 28 | 215 |
MPG · Grandmasters (6)
Tatsuhiro Yoshioka #8161
Professional
Okayama Shi / Okayama, Okayama, Japan
Professional
Okayama Shi / Okayama, Okayama, Japan
Shozo Mori #3612
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Professional
Onojo-shi / Fukuoka, Hokkaido, Japan
Hideaki Mutoh #6047
Amateur
Saga-shi, Saga, Japan
Amateur
Saga-shi, Saga, Japan
Tatsuya Nakagawa #6049
Professional
Saga / Saga, Japan
Professional
Saga / Saga, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Tatsuhiro Yoshioka | 8161 | 946 | 55 | 932 | 57 | 910 | 55 | 932 | 27 | 27 | 221 | $72 | ||
2 | 22.50 | Shozo Mori | 3612 | 886 | 57 | 910 | 55 | 932 | 55 | 932 | 29 | 34 | 230 | |||
3 | 18.00 | Hideaki Mutoh | 6047 | 867 | 63 | 845 | 58 | 899 | 64 | 834 | 28 | 32 | 245 | |||
4 | 13.50 | Hiroyuki Fujimoto | 72 | 63 | 68 | 34 | 37 | 274 | ||||||||
5 | 9.00 | Masayuki Yoshida | 69 | 69 | 64 | 36 | 238 | |||||||||
6 | 0.00 | Tatsuya Nakagawa | 6049 | 891 | 999 | DNF |
MA1 · Advanced (8)
Jon Taylor #23540
Amateur
Shimonoseki / Yamaguchi, Japan
Amateur
Shimonoseki / Yamaguchi, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Koji Yoshida | 46 | 27 | 73 | ||||||||||
2 | 52.50 | Taiyo Yamaguchi | 51 | 27 | 78 | ||||||||||
3 | 45.00 | Yoshitomo Shimomiya | 56 | 25 | 81 | ||||||||||
3 | 45.00 | Jon Taylor | 23540 | 916 | 54 | 894 | 27 | 81 | |||||||
5 | 30.00 | Mirai Yamaguchi | 56 | 29 | 85 | ||||||||||
6 | 22.50 | Noriaki Fujii | 60 | 28 | 88 | ||||||||||
7 | 15.00 | Morihiko Kori | 60 | 29 | 89 | ||||||||||
8 | 7.50 | Kouki Morita | 69 | 33 | 102 |
FA1 · Advanced Women (7)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Mitsuko Yamaguchi | 59 | 29 | 88 | ||||||||
2 | 27.00 | Keiko Makabe | 67 | 36 | 103 | ||||||||
3 | 22.50 | Sanae Ninomiya | 72 | 39 | 111 | ||||||||
4 | 18.00 | Megumi Fujii | 75 | 41 | 116 | ||||||||
5 | 13.50 | Sayami Tanaka | 78 | 40 | 118 | ||||||||
6 | 9.00 | Yuko Morita | 84 | 35 | 119 | ||||||||
7 | 4.50 | Yoshimi Shinbaru | 86 | 41 | 127 |
· ()
Rd1 | Rd2 | Rd3 | Semis | Finals |
---|
MG1 · Advanced Grandmasters (3)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Masaaki Watari | 61 | 32 | 93 | ||||||||
2 | 9.00 | Youichi Morita | 60 | 37 | 97 | ||||||||
3 | 4.50 | Yukio Morita | 80 | 34 | 114 |