Alaska State Championships
Alaska State Championships
Event Info
Pro/Am B-Tier
- Date: 09-Jul to 10-Jul-2011
- Location: Anchorage, Alaska, United States
- Tournament Director: Jamie Adams
- Website: www.alaskadiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 62 | $1,395 |
Official Results
MPO · Open (14)
John Lorentzen #30343
Professional
Kalispell, Montana, United States
Professional
Kalispell, Montana, United States
Rob Parrish #27658
Professional
Kenai, Alaska, United States
Professional
Kenai, Alaska, United States
Edan Badajos #31776
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Joshua Jones #23696
Professional
Fairbanks, Alaska, United States
Professional
Fairbanks, Alaska, United States
Thaddaeus Gunther #24749
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Andy Nichols #38469
Professional
Millcreek, Utah, United States
Professional
Millcreek, Utah, United States
Andrew Severson #44448
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Kurtis Schoenberg #31165
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
David Fielding #38160
Professional
Granite Falls, Washington, United States
Professional
Granite Falls, Washington, United States
Greg Roberts #36559
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Sean Perkins #40474
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Johnny Simpson #21036
Professional
Bear Creek, Pennsylvania, United States
Professional
Bear Creek, Pennsylvania, United States
Jeremy Boyd #44676
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Kincaid Park Disc Golf Course ProAm; 18 holes; Par 57
Kincaid Park Disc Golf Course AmPro; 18 holes; Par 59
Hilltop Pro; 18 holes; Par 58
Hilltop Pro; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | John Lorentzen | 30343 | 961 | 53 | 1016 | 57 | 1009 | 59 | 974 | 58 | 982 | 227 | $460 |
2 | 97.50 | Rob Parrish | 27658 | 977 | 54 | 1007 | 58 | 1001 | 60 | 965 | 62 | 947 | 234 | $320 |
3 | 90.00 | Edan Badajos | 31776 | 957 | 58 | 971 | 61 | 976 | 58 | 982 | 58 | 982 | 235 | $215 |
4 | 82.50 | Joshua Jones | 23696 | 939 | 58 | 971 | 62 | 968 | 58 | 982 | 59 | 974 | 237 | $170 |
5 | 75.00 | Thaddaeus Gunther | 24749 | 973 | 58 | 971 | 61 | 976 | 57 | 991 | 65 | 921 | 241 | $130 |
6 | 67.50 | Andy Nichols | 38469 | 957 | 58 | 971 | 65 | 943 | 57 | 991 | 62 | 947 | 242 | $100 |
7 | 60.00 | Andrew Severson | 44448 | 934 | 60 | 953 | 69 | 910 | 60 | 965 | 62 | 947 | 251 | |
8 | 52.50 | Kurtis Schoenberg | 31165 | 928 | 57 | 980 | 70 | 901 | 63 | 939 | 64 | 930 | 254 | |
9 | 45.00 | David Fielding | 38160 | 959 | 62 | 934 | 64 | 951 | 68 | 895 | 62 | 947 | 256 | |
10 | 37.50 | Greg Roberts | 36559 | 938 | 65 | 907 | 65 | 943 | 68 | 895 | 61 | 956 | 259 | |
11 | 30.00 | Sean Perkins | 40474 | 936 | 59 | 962 | 60 | 984 | 62 | 947 | 79 | 799 | 260 | |
12 | 22.50 | Cam Chase | 63 | 68 | 65 | 66 | 262 | |||||||
13 | 15.00 | Johnny Simpson | 21036 | 950 | 65 | 907 | 71 | 893 | 67 | 904 | 63 | 939 | 266 | |
14 | 7.50 | Jeremy Boyd | 44676 | 900 | 67 | 889 | 74 | 868 | 62 | 947 | 70 | 877 | 273 |
MA1 · Advanced (20)
James Beckner #49519
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Ben Cobb #85293
Professional
Kelso, Washington, United States
Professional
Kelso, Washington, United States
William Harrison #49408
Professional
Hot Springs, Arkansas, United States
Professional
Hot Springs, Arkansas, United States
Dale Williams #49135
Professional
Barrow, Alaska, United States
Professional
Barrow, Alaska, United States
Judson Hancock #31577
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
Brian Gutzwiller #34813
Amateur
Altoona, Pennsylvania, United States
Amateur
Altoona, Pennsylvania, United States
Bobb Lockwood #48271
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Brian Blitz #37787
Professional
Juneau, Alaska, United States
Professional
Juneau, Alaska, United States
Louie Orozco #31463
Amateur
Spanaway, Washington, United States
Amateur
Spanaway, Washington, United States
Josh Jackson #45083
Professional
Anchor Point, Alaska, United States
Professional
Anchor Point, Alaska, United States
Matthew Ugly Stevens #33797
Amateur
Juneau, Alaska, United States
Amateur
Juneau, Alaska, United States
Christopher Goodrich #36448
Amateur
New Albany, Indiana, United States
Amateur
New Albany, Indiana, United States
Kincaid Park Disc Golf Course ProAm; 18 holes; Par 57
Kincaid Park Disc Golf Course AmPro; 18 holes; Par 59
Hilltop Pro; 18 holes; Par 58
Hilltop Pro; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | James Beckner | 49519 | 62 | 934 | 66 | 935 | 59 | 974 | 60 | 965 | 247 | |
2 | 142.50 | Josh Harris | 62 | 61 | 62 | 64 | 249 | ||||||
3 | 135.00 | Ben Cobb | 85293 | 68 | 62 | 59 | 61 | 250 | |||||
4 | 127.50 | William Harrison | 49408 | 65 | 907 | 63 | 959 | 61 | 956 | 62 | 947 | 251 | |
5 | 120.00 | Dale Williams | 49135 | 63 | 925 | 66 | 935 | 64 | 930 | 64 | 930 | 257 | |
6 | 112.50 | Judson Hancock | 31577 | 905 | 62 | 934 | 67 | 926 | 68 | 895 | 66 | 912 | 263 |
7 | 105.00 | Brian Gutzwiller | 34813 | 885 | 65 | 907 | 72 | 885 | 61 | 956 | 68 | 895 | 266 |
8 | 97.50 | Russell Janeway | 66 | 67 | 69 | 65 | 267 | ||||||
9 | 90.00 | Bobb Lockwood | 48271 | 872 | 64 | 916 | 67 | 926 | 70 | 877 | 67 | 904 | 268 |
10 | 82.50 | Chris Cheney | 69 | 67 | 69 | 66 | 271 | ||||||
11 | 75.00 | Brian Blitz | 37787 | 901 | 68 | 880 | 69 | 910 | 68 | 895 | 67 | 904 | 272 |
12 | 67.50 | Louie Orozco | 31463 | 901 | 70 | 862 | 67 | 926 | 69 | 886 | 73 | 851 | 279 |
13 | 60.00 | Josh Jackson | 45083 | 900 | 72 | 844 | 69 | 910 | 79 | 799 | 60 | 965 | 280 |
14 | 52.50 | Brady Farr | 71 | 76 | 69 | 73 | 289 | ||||||
15 | 45.00 | Brad Larson | 70 | 75 | 73 | 76 | 294 | ||||||
16 | 37.50 | Aaron Crossley | 70 | 77 | 70 | 79 | 296 | ||||||
17 | 30.00 | Matthew Ugly Stevens | 33797 | 885 | 67 | 889 | 72 | 885 | 75 | 834 | 126 | 388 | 340 |
18 | 0.00 | Patrick Wolverton | 69 | 79 | 80 | 999 | DNF | ||||||
18 | 0.00 | Kevin Hindmarch | 70 | 77 | 999 | 999 | DNF | ||||||
18 | 0.00 | Christopher Goodrich | 36448 | 947 | 999 | 999 | 999 | 999 | DNF |
FA1 · Advanced Women (2)
Jamie Kemi Adams #35672
Professional
Largo, Florida, United States
Professional
Largo, Florida, United States
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Hilltop Pro; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Jamie Kemi Adams | 35672 | 809 | 74 | 776 | 65 | 864 | 81 | 781 | 220 | ||
2 | 4.50 | Mindy Wilsey | 73 | 78 | 80 | 231 |
MM1 · Advanced Masters (4)
Thad Murgatroyd #43701
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
David Michels #18745
Professional
Soldotna, Alaska, United States
Professional
Soldotna, Alaska, United States
Dan Trubiano #45019
Professional
Eagle River, Alaska, United States
Professional
Eagle River, Alaska, United States
Rodney Stepp #47944
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Hilltop Pro; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Thad Murgatroyd | 43701 | 879 | 60 | 913 | 62 | 894 | 64 | 930 | 186 | ||
2 | 18.00 | David Michels | 18745 | 62 | 894 | 62 | 894 | 70 | 877 | 194 | |||
3 | 12.00 | Dan Trubiano | 45019 | 858 | 65 | 864 | 63 | 884 | 71 | 869 | 199 | ||
4 | 0.00 | Rodney Stepp | 47944 | 918 | 64 | 874 | 63 | 884 | 999 | DNF |
MA2 · Intermediate (16)
Loren Benedict #49639
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Shawn Graham #49637
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Jimmy Gough II #47915
Amateur
Soldotna, Alaska, United States
Amateur
Soldotna, Alaska, United States
Eric Hepola #49555
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
John Roe #48615
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Lucito Munoz #49393
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Andrew Jackson #46025
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Hilltop Pro; 18 holes; Par 58
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Joe Schact | 56 | 52 | 65 | 173 | |||||||
2 | 90.00 | Loren Benedict | 49639 | 62 | 894 | 59 | 923 | 63 | 939 | 184 | |||
3 | 84.00 | Marshall Morris | 61 | 62 | 69 | 192 | |||||||
3 | 84.00 | John Thein | 62 | 58 | 72 | 192 | |||||||
5 | 72.00 | Shawn Graham | 49637 | 58 | 933 | 59 | 923 | 76 | 825 | 193 | |||
6 | 66.00 | Jimmy Gough II | 47915 | 63 | 884 | 64 | 874 | 73 | 851 | 200 | |||
6 | 66.00 | Matt Markovich | 63 | 64 | 73 | 200 | |||||||
8 | 54.00 | Eric Hepola | 49555 | 66 | 855 | 65 | 864 | 74 | 842 | 205 | |||
8 | 54.00 | Mike Kelly | 65 | 65 | 75 | 205 | |||||||
10 | 42.00 | John Roe | 48615 | 68 | 835 | 65 | 864 | 75 | 834 | 208 | |||
11 | 36.00 | Andy Knowles | 67 | 70 | 76 | 213 | |||||||
12 | 30.00 | Lucito Munoz | 49393 | 71 | 805 | 70 | 815 | 75 | 834 | 216 | |||
13 | 24.00 | Andrew Jackson | 46025 | 784 | 69 | 825 | 69 | 825 | 81 | 781 | 219 | ||
14 | 18.00 | Jason Kewin | 70 | 74 | 84 | 228 | |||||||
15 | 12.00 | Bernie Rapp | 72 | 73 | 100 | 245 | |||||||
16 | 0.00 | Ned Nelson | 68 | 66 | 999 | DNF |
MA3 · Recreational (6)
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Kincaid Park Disc Golf Course AMS; 18 holes; Par 56
Hilltop Pro; 18 holes; Par 58
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Jake Hanson | 64 | 63 | 73 | 200 | |||||
2 | 22.50 | James Geffe | 74 | 69 | 74 | 217 | |||||
3 | 18.00 | Scott Harris | 71 | 67 | 81 | 219 | |||||
4 | 13.50 | Joshua Stewart | 72 | 66 | 82 | 220 | |||||
5 | 9.00 | Pat Thompson | 71 | 71 | 81 | 223 | |||||
6 | 4.50 | Greg Stachow | 74 | 77 | 86 | 237 |