Dynamic Discs presents the Wichita Round-Up
Dynamic Discs presents the Wichita Round-Up
Event Info
Pro/Am B-Tier
- Date: 05-Nov-2011
- Location: Wichita, Kansas, United States
- Tournament Director: Jeremy Rusco
- Website: dynamicdiscs.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 84 | $1,672 |
Official Results
MPO · Open (15)
Chris Smith #19983
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Alan Wagner #28550
Professional
Montrose, Iowa, United States
Professional
Montrose, Iowa, United States
Nathan Martin #23996
Professional
Hutchinson, Kansas, United States
Professional
Hutchinson, Kansas, United States
J.D. Wyatt #48065
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Crispin Carrasco #33698
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Kevin Tulp #36607
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Jeff Ring #23186
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Shan Mann #18014
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Benjamin Wiggins #38040
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Jeremy Rusco #29631
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Phillip Jackson #41677
Amateur
Newton, Kansas, United States
Amateur
Newton, Kansas, United States
Casey Fluty #40936
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Bo Carrasco #35980
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Brandon Nelson #38468
Professional
North Newton, Kansas, United States
Professional
North Newton, Kansas, United States
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Chris Smith | 19983 | 1005 | 54 | 1002 | 48 | 1036 | 102 | $300 |
2 | 105.00 | Ron Convers | 9648 | 1007 | 54 | 1002 | 49 | 1026 | 103 | $210 |
3 | 97.50 | Alan Wagner | 28550 | 979 | 54 | 1002 | 53 | 987 | 107 | $150 |
4 | 90.00 | Nathan Martin | 23996 | 989 | 55 | 993 | 53 | 987 | 108 | $110 |
5 | 82.50 | J.D. Wyatt | 48065 | 939 | 56 | 984 | 53 | 987 | 109 | $95 |
6 | 75.00 | Crispin Carrasco | 33698 | 993 | 60 | 947 | 50 | 1016 | 110 | $68 |
6 | 75.00 | Kevin Tulp | 36607 | 997 | 60 | 947 | 50 | 1016 | 110 | $68 |
8 | 60.00 | Jeff Ring | 23186 | 940 | 61 | 938 | 51 | 1007 | 112 | |
9 | 52.50 | Shan Mann | 18014 | 934 | 59 | 956 | 54 | 977 | 113 | |
10 | 45.00 | Benjamin Wiggins | 38040 | 968 | 57 | 975 | 57 | 948 | 114 | |
11 | 37.50 | Jeremy Rusco | 29631 | 974 | 61 | 938 | 55 | 968 | 116 | |
11 | 37.50 | Phillip Jackson | 41677 | 958 | 59 | 956 | 57 | 948 | 116 | |
13 | 22.50 | Casey Fluty | 40936 | 934 | 61 | 938 | 57 | 948 | 118 | |
14 | 15.00 | Bo Carrasco | 35980 | 967 | 59 | 956 | 62 | 900 | 121 | |
15 | 0.00 | Brandon Nelson | 38468 | 1003 | 65 | 902 | 999 | DNF |
MPM · Masters (8)
Curtis Broadhurst #46776
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Blake Needles #13363
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Mike Speer #45105
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Darren Bottom #42345
Professional
Little River, Kansas, United States
Professional
Little River, Kansas, United States
Jared Kintzel #44374
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Mitch McClellan #3566
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Iqbal Jehan #11258
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Danny Knox #4730
Professional
Merriam, Kansas, United States
Professional
Merriam, Kansas, United States
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Curtis Broadhurst | 46776 | 960 | 51 | 1030 | 56 | 958 | 107 | $210 |
2 | 42.00 | Blake Needles | 13363 | 980 | 58 | 966 | 51 | 1007 | 109 | $135 |
3 | 36.00 | Mike Speer | 45105 | 920 | 60 | 947 | 53 | 987 | 113 | $83 |
3 | 36.00 | Darren Bottom | 42345 | 954 | 55 | 993 | 58 | 939 | 113 | $83 |
5 | 24.00 | Jared Kintzel | 44374 | 967 | 61 | 938 | 56 | 958 | 117 | |
6 | 18.00 | Mitch McClellan | 3566 | 996 | 65 | 902 | 55 | 968 | 120 | |
7 | 12.00 | Iqbal Jehan | 11258 | 975 | 63 | 920 | 58 | 939 | 121 | |
8 | 6.00 | Danny Knox | 4730 | 910 | 64 | 911 | 62 | 900 | 126 |
MPG · Grandmasters (3)
Bill Paulson #3543
Professional
Valley Center, Kansas, United States
Professional
Valley Center, Kansas, United States
David Richardson #4732
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Buddy Kassner #4319
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Bill Paulson | 3543 | 936 | 60 | 947 | 57 | 948 | 117 | $160 |
2 | 9.00 | David Richardson | 4732 | 921 | 60 | 947 | 60 | 919 | 120 | |
2 | 9.00 | Buddy Kassner | 4319 | 929 | 58 | 966 | 62 | 900 | 120 |
MA1 · Advanced (16)
Steven Hatcher #39721
Professional
Mustang, Oklahoma, United States
Professional
Mustang, Oklahoma, United States
Shane Crisler #39792
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Toby Prince #38536
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Travis Koehring #36829
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Peter Mohr #38367
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Jason Snodgrass #42087
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Clayton Houser #30762
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Michael Schoenhofer #14446
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Jeff Vest #43413
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
John Hatcher #39720
Professional
Yukon, Oklahoma, United States
Professional
Yukon, Oklahoma, United States
Brandon Peak #28170
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Kevin Clouse #48953
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Manuel Lopez #44903
Professional
North Branch, Minnesota, United States
Professional
North Branch, Minnesota, United States
Kent Lockhart #45750
Amateur
Norton, Kansas, United States
Amateur
Norton, Kansas, United States
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Steven Hatcher | 39721 | 984 | 57 | 975 | 54 | 977 | 111 |
2 | 112.50 | Shane Crisler | 39792 | 957 | 60 | 947 | 53 | 987 | 113 |
3 | 105.00 | Toby Prince | 38536 | 938 | 59 | 956 | 57 | 948 | 116 |
3 | 105.00 | Travis Koehring | 36829 | 957 | 58 | 966 | 58 | 939 | 116 |
3 | 105.00 | Peter Mohr | 38367 | 885 | 55 | 993 | 61 | 909 | 116 |
6 | 82.50 | Jason Snodgrass | 42087 | 924 | 60 | 947 | 57 | 948 | 117 |
6 | 82.50 | Adam Spexarth | 58 | 59 | 117 | ||||
8 | 67.50 | Clayton Houser | 30762 | 950 | 58 | 966 | 61 | 909 | 119 |
9 | 60.00 | Michael Schoenhofer | 14446 | 921 | 67 | 883 | 53 | 987 | 120 |
10 | 52.50 | Jeff Vest | 43413 | 951 | 65 | 902 | 58 | 939 | 123 |
10 | 52.50 | John Hatcher | 39720 | 934 | 61 | 938 | 62 | 900 | 123 |
12 | 37.50 | Brandon Peak | 28170 | 907 | 63 | 920 | 63 | 890 | 126 |
13 | 30.00 | Kevin Clouse | 48953 | 917 | 63 | 920 | 64 | 880 | 127 |
14 | 22.50 | Frank Weaver | 67 | 61 | 128 | ||||
15 | 15.00 | Manuel Lopez | 44903 | 69 | 865 | 67 | 851 | 136 | |
16 | 7.50 | Kent Lockhart | 45750 | 790 | 78 | 783 | 74 | 783 | 152 |
MM1 · Advanced Masters (5)
Sean Young #11866
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Thom A. Vierthaler #28627
Professional
Hutchinson, Kansas, United States
Professional
Hutchinson, Kansas, United States
Lee Joshua #47834
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Brandon Mace #10898
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Sean Young | 11866 | 926 | 58 | 966 | 59 | 929 | 117 |
2 | 24.00 | Thom A. Vierthaler | 28627 | 915 | 61 | 938 | 60 | 919 | 121 |
3 | 18.00 | Lee Joshua | 47834 | 937 | 66 | 893 | 56 | 958 | 122 |
4 | 12.00 | Brandon Mace | 10898 | 899 | 67 | 883 | 64 | 880 | 131 |
5 | 6.00 | Lee Allsman | 72 | 73 | 145 |
MG1 · Advanced Grandmasters (4)
Mike Fox #7305
Amateur
Santa Fe, New Mexico, United States
Amateur
Santa Fe, New Mexico, United States
Robert Decker #17745
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Tom Diener | 65 | 59 | 124 | ||||
2 | 13.50 | Mike Fox | 7305 | 878 | 65 | 902 | 70 | 822 | 135 |
3 | 9.00 | Robert Decker | 17745 | 873 | 70 | 856 | 66 | 861 | 136 |
4 | 4.50 | Jeff Laha | 73 | 66 | 139 |
MA2 · Intermediate (31)
Scott Glass #38411
Amateur
Garden City, Kansas, United States
Amateur
Garden City, Kansas, United States
Mark Miller #48314
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Russell Trice #45937
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Kevin Zane #50674
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Corey Leemhuis #34534
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Julio Melendez #50465
Amateur
Claremore, Oklahoma, United States
Amateur
Claremore, Oklahoma, United States
James Porter #38535
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Mitch Bonjour #49880
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Greg Utz #50650
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Thomas Spencer #34711
Amateur
Wright City, Missouri, United States
Amateur
Wright City, Missouri, United States
Anthony Puryear #39363
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Steven Deere #46905
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Don Zimmerman #38799
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Taylor Camp #42045
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Branden Rusk #47144
Amateur
Wellington, Kansas, United States
Amateur
Wellington, Kansas, United States
Jason Adkins #30873
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Christopher Tyler #25457
Amateur
Winfield, Kansas, United States
Amateur
Winfield, Kansas, United States
Tom Thompson #24927
Amateur
Lyndon, Kansas, United States
Amateur
Lyndon, Kansas, United States
Clayton Custard #49052
Amateur
Stillwater, Oklahoma, United States
Amateur
Stillwater, Oklahoma, United States
Kevin Elrod #37573
Amateur
Joplin, Missouri, United States
Amateur
Joplin, Missouri, United States
Scott Carpenter #34187
Amateur
Hutchinson, Kansas, United States
Amateur
Hutchinson, Kansas, United States
Daisuke Takahashi #50695
Professional
Fukuoka, Japan
Professional
Fukuoka, Japan
Tristen Long #49630
Amateur
Fayetteville, Arkansas, United States
Amateur
Fayetteville, Arkansas, United States
Leslie D. Ramsey #49677
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 186.00 | Scott Glass | 38411 | 914 | 57 | 975 | 57 | 948 | 114 |
2 | 180.00 | Mark Miller | 48314 | 915 | 63 | 920 | 56 | 958 | 119 |
2 | 180.00 | Russell Trice | 45937 | 892 | 61 | 938 | 58 | 939 | 119 |
2 | 180.00 | Jehramy Heckman | 61 | 58 | 119 | ||||
5 | 162.00 | Kevin Zane | 50674 | 62 | 929 | 58 | 939 | 120 | |
6 | 156.00 | Corey Leemhuis | 34534 | 910 | 58 | 966 | 63 | 890 | 121 |
7 | 150.00 | Julio Melendez | 50465 | 64 | 911 | 60 | 919 | 124 | |
8 | 144.00 | James Porter | 38535 | 933 | 67 | 883 | 58 | 939 | 125 |
9 | 138.00 | Mitch Bonjour | 49880 | 910 | 66 | 893 | 60 | 919 | 126 |
9 | 138.00 | Greg Utz | 50650 | 66 | 893 | 60 | 919 | 126 | |
9 | 138.00 | Thomas Spencer | 34711 | 897 | 65 | 902 | 61 | 909 | 126 |
9 | 138.00 | Austin White | 63 | 63 | 126 | ||||
13 | 114.00 | Anthony Puryear | 39363 | 914 | 66 | 893 | 61 | 909 | 127 |
13 | 114.00 | Steven Deere | 46905 | 920 | 63 | 920 | 64 | 880 | 127 |
15 | 102.00 | Don Zimmerman | 38799 | 883 | 66 | 893 | 62 | 900 | 128 |
15 | 102.00 | Taylor Camp | 42045 | 877 | 65 | 902 | 63 | 890 | 128 |
17 | 90.00 | Branden Rusk | 47144 | 891 | 65 | 902 | 64 | 880 | 129 |
18 | 84.00 | Daniel Couey | 63 | 67 | 130 | ||||
19 | 78.00 | Nathan Taylor | 66 | 65 | 131 | ||||
19 | 78.00 | Jason Adkins | 30873 | 914 | 63 | 920 | 68 | 842 | 131 |
21 | 66.00 | Christopher Tyler | 25457 | 848 | 71 | 847 | 61 | 909 | 132 |
21 | 66.00 | Tom Thompson | 24927 | 860 | 68 | 874 | 64 | 880 | 132 |
21 | 66.00 | Clayton Custard | 49052 | 896 | 66 | 893 | 66 | 861 | 132 |
24 | 48.00 | Kevin Elrod | 37573 | 852 | 70 | 856 | 63 | 890 | 133 |
24 | 48.00 | Scott Carpenter | 34187 | 838 | 66 | 893 | 67 | 851 | 133 |
24 | 48.00 | Ryan Ashby | 63 | 70 | 133 | ||||
27 | 30.00 | Daisuke Takahashi | 50695 | 73 | 829 | 64 | 880 | 137 | |
28 | 24.00 | Tristen Long | 49630 | 894 | 70 | 856 | 68 | 842 | 138 |
29 | 18.00 | Jacob Rothweiler | 75 | 67 | 142 | ||||
30 | 12.00 | Joe Belsan | 75 | 73 | 148 | ||||
31 | 6.00 | Leslie D. Ramsey | 49677 | 854 | 82 | 746 | 75 | 774 | 157 |
MA3 · Recreational (2)
Blue; 18 holes; Par 54
Red; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 9.00 | David Blackwell | 67 | 66 | 133 | ||
2 | 0.00 | Marty Hunt | 77 | 999 | DNF |