Aspen Sports Treebash Open
Aspen Sports Treebash Open
Event Info
Pro/Am A-Tier
- Date: 05-Jun to 06-Jun-2010
- Location: Flagstaff, Arizona, United States
- Tournament Director: Chris Kirby
- Website: flagstaffdiscgolf.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 114 | $6,237 |
Official Results
MPO · Open (25)
Mike Downes #13898
Professional
Martinez, Georgia, United States
Professional
Martinez, Georgia, United States
Geoff Bennett #24962
Professional
Brooklyn, Michigan, United States
Professional
Brooklyn, Michigan, United States
Joe Rovere #30306
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Paul Ulibarri #27171
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Jesse Au #29340
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Jason Logsdon #32305
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Jeff Wilson #41217
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Jacob Vasquez #15296
Professional
Bisbee, Arizona, United States
Professional
Bisbee, Arizona, United States
Josh Barber #23240
Professional
Port St Lucie, Florida, United States
Professional
Port St Lucie, Florida, United States
Dan Oleksy #29395
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Mike Lassuy #25645
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Ryan Johnson #29274
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Steven Gailey #31762
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Eric Ruppert #36265
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Daniel Bohme #33659
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Andrew Johnson #35918
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Michael O'Brien #21346
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Marcus Norling #25074
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Joe Doyle #44758
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Mathew Warren #24065
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Jack Adams #26903
Professional
Bastrop, Texas, United States
Professional
Bastrop, Texas, United States
Brad Casarotto #36126
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Byron Bitsoie #41985
Professional
Window Rock, Arizona, United States
Professional
Window Rock, Arizona, United States
Josh Nelson #31375
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Michael Lahn #31397
Amateur
Peoria, Arizona, United States
Amateur
Peoria, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250.00 | Mike Downes | 13898 | 993 | 47 | 1020 | 48 | 1009 | 52 | 1010 | 51 | 1019 | 198 | $800 |
2 | 240.00 | Geoff Bennett | 24962 | 1010 | 47 | 1020 | 47 | 1020 | 52 | 1010 | 52 | 1010 | 198 | $545 |
3 | 230.00 | Joe Rovere | 30306 | 1016 | 50 | 987 | 49 | 998 | 50 | 1029 | 51 | 1019 | 200 | $327 |
3 | 230.00 | Paul Ulibarri | 27171 | 1023 | 51 | 976 | 46 | 1030 | 51 | 1019 | 52 | 1010 | 200 | $327 |
3 | 230.00 | Jesse Au | 29340 | 986 | 46 | 1030 | 48 | 1009 | 54 | 991 | 52 | 1010 | 200 | $327 |
6 | 200.00 | Jason Logsdon | 32305 | 962 | 52 | 966 | 48 | 1009 | 52 | 1010 | 54 | 991 | 206 | $210 |
7 | 190.00 | Jeff Wilson | 41217 | 967 | 48 | 1009 | 51 | 976 | 53 | 1000 | 55 | 982 | 207 | $175 |
8 | 180.00 | Jacob Vasquez | 15296 | 983 | 50 | 987 | 51 | 976 | 57 | 963 | 51 | 1019 | 209 | $143 |
8 | 180.00 | Josh Barber | 23240 | 969 | 53 | 955 | 49 | 998 | 51 | 1019 | 56 | 972 | 209 | $143 |
10 | 160.00 | Dan Oleksy | 29395 | 997 | 47 | 1020 | 48 | 1009 | 59 | 944 | 56 | 972 | 210 | $125 |
11 | 150.00 | Mike Lassuy | 25645 | 984 | 50 | 987 | 52 | 966 | 56 | 972 | 54 | 991 | 212 | $110 |
12 | 140.00 | Ryan Johnson | 29274 | 959 | 47 | 1020 | 53 | 955 | 55 | 982 | 58 | 953 | 213 | |
13 | 130.00 | Steven Gailey | 31762 | 997 | 51 | 976 | 46 | 1030 | 60 | 935 | 59 | 944 | 216 | |
14 | 120.00 | Eric Ruppert | 36265 | 937 | 49 | 998 | 56 | 923 | 56 | 972 | 56 | 972 | 217 | |
15 | 110.00 | Daniel Bohme | 33659 | 951 | 47 | 1020 | 54 | 944 | 58 | 953 | 59 | 944 | 218 | |
16 | 100.00 | Andrew Johnson | 35918 | 945 | 50 | 987 | 52 | 966 | 56 | 972 | 61 | 925 | 219 | |
17 | 90.00 | Michael O'Brien | 21346 | 950 | 52 | 966 | 57 | 912 | 57 | 963 | 56 | 972 | 222 | |
18 | 80.00 | Marcus Norling | 25074 | 933 | 58 | 901 | 53 | 955 | 55 | 982 | 57 | 963 | 223 | |
19 | 70.00 | Joe Doyle | 44758 | 52 | 966 | 52 | 966 | 63 | 906 | 61 | 925 | 228 | ||
20 | 60.00 | Mathew Warren | 24065 | 929 | 56 | 923 | 54 | 944 | 60 | 935 | 60 | 935 | 230 | |
20 | 60.00 | Jack Adams | 26903 | 958 | 57 | 912 | 52 | 966 | 59 | 944 | 62 | 916 | 230 | |
22 | 40.00 | Brad Casarotto | 36126 | 962 | 59 | 890 | 52 | 966 | 59 | 944 | 62 | 916 | 232 | |
23 | 30.00 | Byron Bitsoie | 41985 | 942 | 56 | 923 | 55 | 933 | 59 | 944 | 63 | 906 | 233 | |
24 | 20.00 | Josh Nelson | 31375 | 897 | 57 | 912 | 57 | 912 | 60 | 935 | 62 | 916 | 236 | |
25 | 10.00 | Michael Lahn | 31397 | 896 | 58 | 901 | 60 | 880 | 64 | 897 | 64 | 897 | 246 |
FPO · Open Women (5)
Sarah Hokom #34563
Professional
Caldwell, Idaho, United States
Professional
Caldwell, Idaho, United States
Sheila Kirkham #7646
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Sara Lange #22710
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Emina Weaver #21739
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Sarah Hokom | 34563 | 877 | 56 | 923 | 54 | 944 | 58 | 953 | 59 | 944 | 227 | $400 |
2 | 24.00 | Sheila Kirkham | 7646 | 914 | 59 | 890 | 52 | 966 | 66 | 878 | 65 | 888 | 242 | $225 |
3 | 18.00 | Kathy Katnip Hardyman | 19150 | 881 | 62 | 858 | 59 | 890 | 66 | 878 | 65 | 888 | 252 | |
4 | 12.00 | Sara Lange | 22710 | 858 | 62 | 858 | 64 | 836 | 65 | 888 | 74 | 803 | 265 | |
5 | 0.00 | Emina Weaver | 21739 | 869 | 62 | 858 | 65 | 826 | 75 | 794 | 999 | DNF |
MPM · Masters (15)
David Neff #24029
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Mark Collicott #7814
Professional
Tustin, California, United States
Professional
Tustin, California, United States
Rex Rogers #29154
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Floyd Campbell #11762
Professional
Casa Grande, Arizona, United States
Professional
Casa Grande, Arizona, United States
Robert Giago #5896
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Dan Ginnelly #3591
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Pete Johnson #9009
Professional
Bozeman, Montana, United States
Professional
Bozeman, Montana, United States
Aaron Murry #23610
Professional
Enid, Oklahoma, United States
Professional
Enid, Oklahoma, United States
Roy Lopez #25111
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Rory Self #10138
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Lance Plummer #10759
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Russel Shelton #12847
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Steve Johnston #12873
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
Peter Ulibarri #28935
Professional
Show Low, Arizona, United States
Professional
Show Low, Arizona, United States
Chris Barley Kirby #17683
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | David Neff | 24029 | 976 | 51 | 976 | 47 | 1020 | 54 | 991 | 55 | 982 | 207 | $570 |
2 | 112.00 | Mark Collicott | 7814 | 1008 | 50 | 987 | 50 | 987 | 54 | 991 | 55 | 982 | 209 | $400 |
3 | 104.00 | Rex Rogers | 29154 | 950 | 51 | 976 | 50 | 987 | 56 | 972 | 57 | 963 | 214 | $280 |
4 | 96.00 | Floyd Campbell | 11762 | 981 | 52 | 966 | 51 | 976 | 55 | 982 | 57 | 963 | 215 | $200 |
5 | 88.00 | Robert Giago | 5896 | 949 | 50 | 987 | 50 | 987 | 60 | 935 | 56 | 972 | 216 | $180 |
6 | 80.00 | Dan Ginnelly | 3591 | 1004 | 55 | 933 | 53 | 955 | 55 | 982 | 55 | 982 | 218 | $125 |
6 | 80.00 | Pete Johnson | 9009 | 967 | 53 | 955 | 52 | 966 | 55 | 982 | 58 | 953 | 218 | $125 |
8 | 64.00 | Aaron Murry | 23610 | 951 | 52 | 966 | 50 | 987 | 58 | 953 | 59 | 944 | 219 | |
8 | 64.00 | Roy Lopez | 25111 | 960 | 48 | 1009 | 54 | 944 | 58 | 953 | 59 | 944 | 219 | |
10 | 48.00 | Rory Self | 10138 | 994 | 54 | 944 | 55 | 933 | 56 | 972 | 56 | 972 | 221 | |
11 | 40.00 | Lance Plummer | 10759 | 944 | 54 | 944 | 53 | 955 | 62 | 916 | 57 | 963 | 226 | |
12 | 32.00 | Russel Shelton | 12847 | 945 | 57 | 912 | 53 | 955 | 59 | 944 | 64 | 897 | 233 | |
13 | 24.00 | Steve Johnston | 12873 | 940 | 61 | 869 | 60 | 880 | 61 | 925 | 60 | 935 | 242 | |
14 | 16.00 | Peter Ulibarri | 28935 | 891 | 58 | 901 | 62 | 858 | 63 | 906 | 64 | 897 | 247 | |
15 | 0.00 | Chris Barley Kirby | 17683 | 929 | 52 | 966 | 58 | 901 | 999 | 999 | DNF |
MPG · Grandmasters (4)
Kenneth Swafford #27704
Professional
Pinetop, Arizona, United States
Professional
Pinetop, Arizona, United States
Jack Wood #17409
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Jeff Homburg #1025
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Kenneth Swafford | 27704 | 958 | 57 | 912 | 51 | 976 | 56 | 972 | 59 | 944 | 223 | $300 |
2 | 18.00 | Jack Wood | 17409 | 941 | 60 | 880 | 55 | 933 | 55 | 982 | 59 | 944 | 229 | |
2 | 18.00 | Steve Hardyman | 19149 | 907 | 53 | 955 | 54 | 944 | 58 | 953 | 64 | 897 | 229 | $200 |
4 | 6.00 | Jeff Homburg | 1025 | 908 | 54 | 944 | 58 | 901 | 65 | 888 | 64 | 897 | 241 |
MA1 · Advanced (31)
David Gaulden #20037
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Brent McCoy #35014
Professional
Citrus Hts, California, United States
Professional
Citrus Hts, California, United States
David Marinelli #41793
Professional
Payson, Arizona, United States
Professional
Payson, Arizona, United States
David Stearns #39421
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Jonathan Hartnett #34777
Professional
Los Gatos, California, United States
Professional
Los Gatos, California, United States
Chris McCoy #42284
Amateur
Tucson, Arizona, United States
Amateur
Tucson, Arizona, United States
Jay Gutierrez #26905
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Eric EJ Slaughter #43124
Amateur
New Smyrna, Florida, United States
Amateur
New Smyrna, Florida, United States
Dan Schaefer #28154
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
David Tremonti #21791
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
Rob Schales #38202
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Robert Bagley #36748
Amateur
Big River, California, United States
Amateur
Big River, California, United States
Ryne Gray #36055
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
James Selusi #41328
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Jared Hinton #27481
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Barnaby Fletcher #37568
Amateur
Tacoma, Washington, United States
Amateur
Tacoma, Washington, United States
Ryan Schulze #27418
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Jonathan Love #13071
Amateur
Lake Havasu City, Arizona, United States
Amateur
Lake Havasu City, Arizona, United States
Tom Mulhall #41917
Amateur
Oro Valley, Arizona, United States
Amateur
Oro Valley, Arizona, United States
Eli Hollist #42351
Professional
Pine, Colorado, United States
Professional
Pine, Colorado, United States
Jason Barela #41772
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Jeff Knudsen #9167
Amateur
Fountain Hills, Arizona, United States
Amateur
Fountain Hills, Arizona, United States
David Weihrauch #39615
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Wayne Foell #44652
Amateur
Fargo, North Dakota, United States
Amateur
Fargo, North Dakota, United States
Nicholas Allen #39848
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
David Hill #43673
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Kevin Daniel #31551
Amateur
Medford, Oregon, United States
Amateur
Medford, Oregon, United States
Chris Lombardo #37570
Professional
Post Falls, Idaho, United States
Professional
Post Falls, Idaho, United States
Tyler Hilgedick #44524
Amateur
Durango, Colorado, United States
Amateur
Durango, Colorado, United States
Andrew Stearns #43659
Amateur
Queen Creek, Arizona, United States
Amateur
Queen Creek, Arizona, United States
Anthony Carril #17395
Amateur
Brighton, Colorado, United States
Amateur
Brighton, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 310.00 | David Gaulden | 20037 | 931 | 53 | 952 | 53 | 952 | 51 | 976 | 51 | 976 | 208 |
2 | 300.00 | Brent McCoy | 35014 | 945 | 50 | 985 | 56 | 920 | 56 | 923 | 48 | 1009 | 210 |
3 | 290.00 | David Marinelli | 41793 | 945 | 52 | 963 | 56 | 920 | 54 | 944 | 54 | 944 | 216 |
4 | 280.00 | David Stearns | 39421 | 932 | 54 | 942 | 57 | 909 | 53 | 955 | 53 | 955 | 217 |
4 | 280.00 | Jonathan Hartnett | 34777 | 943 | 51 | 974 | 54 | 942 | 55 | 933 | 57 | 912 | 217 |
6 | 260.00 | Chris McCoy | 42284 | 876 | 53 | 952 | 54 | 942 | 55 | 933 | 56 | 923 | 218 |
7 | 250.00 | Jay Gutierrez | 26905 | 935 | 57 | 909 | 55 | 931 | 54 | 944 | 53 | 955 | 219 |
8 | 240.00 | Eric EJ Slaughter | 43124 | 909 | 55 | 931 | 56 | 920 | 56 | 923 | 54 | 944 | 221 |
8 | 240.00 | Dan Schaefer | 28154 | 915 | 52 | 963 | 57 | 909 | 55 | 933 | 57 | 912 | 221 |
8 | 240.00 | David Tremonti | 21791 | 913 | 56 | 920 | 51 | 974 | 55 | 933 | 59 | 890 | 221 |
11 | 210.00 | Rob Schales | 38202 | 898 | 56 | 920 | 56 | 920 | 57 | 912 | 53 | 955 | 222 |
12 | 200.00 | Robert Bagley | 36748 | 909 | 58 | 898 | 56 | 920 | 52 | 966 | 57 | 912 | 223 |
12 | 200.00 | Ryne Gray | 36055 | 923 | 55 | 931 | 55 | 931 | 55 | 933 | 58 | 901 | 223 |
12 | 200.00 | James Selusi | 41328 | 939 | 56 | 920 | 55 | 931 | 53 | 955 | 59 | 890 | 223 |
15 | 170.00 | Jared Hinton | 27481 | 919 | 56 | 920 | 54 | 942 | 56 | 923 | 58 | 901 | 224 |
15 | 170.00 | Barnaby Fletcher | 37568 | 911 | 56 | 920 | 56 | 920 | 53 | 955 | 59 | 890 | 224 |
15 | 170.00 | Ryan Schulze | 27418 | 939 | 53 | 952 | 55 | 931 | 55 | 933 | 61 | 869 | 224 |
18 | 140.00 | Jonathan Love | 13071 | 889 | 57 | 909 | 56 | 920 | 54 | 944 | 58 | 901 | 225 |
19 | 130.00 | Tom Mulhall | 41917 | 949 | 57 | 909 | 55 | 931 | 57 | 912 | 57 | 912 | 226 |
19 | 130.00 | Eli Hollist | 42351 | 920 | 54 | 942 | 58 | 898 | 56 | 923 | 58 | 901 | 226 |
19 | 130.00 | Jason Barela | 41772 | 946 | 56 | 920 | 55 | 931 | 55 | 933 | 60 | 880 | 226 |
22 | 100.00 | Jeff Knudsen | 9167 | 941 | 54 | 942 | 59 | 887 | 60 | 880 | 54 | 944 | 227 |
23 | 90.00 | David Weihrauch | 39615 | 907 | 60 | 876 | 60 | 876 | 58 | 901 | 51 | 976 | 229 |
24 | 80.00 | Wayne Foell | 44652 | 56 | 920 | 60 | 876 | 55 | 933 | 59 | 890 | 230 | |
25 | 70.00 | Nicholas Allen | 39848 | 838 | 56 | 920 | 64 | 833 | 56 | 923 | 55 | 933 | 231 |
26 | 60.00 | David Hill | 43673 | 58 | 898 | 61 | 866 | 55 | 933 | 59 | 890 | 233 | |
27 | 50.00 | Kevin Daniel | 31551 | 903 | 61 | 866 | 59 | 887 | 54 | 944 | 61 | 869 | 235 |
28 | 40.00 | Chris Lombardo | 37570 | 901 | 65 | 822 | 52 | 963 | 57 | 912 | 62 | 858 | 236 |
29 | 30.00 | Tyler Hilgedick | 44524 | 62 | 855 | 61 | 866 | 59 | 890 | 57 | 912 | 239 | |
30 | 20.00 | Andrew Stearns | 43659 | 62 | 855 | 59 | 887 | 57 | 912 | 63 | 847 | 241 | |
31 | 10.00 | Anthony Carril | 17395 | 896 | 56 | 920 | 64 | 833 | 60 | 880 | 63 | 847 | 243 |
FA1 · Advanced Women (3)
Kimmy Jones #37410
Amateur
Anthem, Arizona, United States
Amateur
Anthem, Arizona, United States
Rhonda Owen #28974
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Victoria McCoy #35015
Amateur
Concord, California, United States
Amateur
Concord, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Kimmy Jones | 37410 | 812 | 57 | 876 | 61 | 829 | 62 | 858 | 65 | 826 | 245 |
2 | 12.00 | Rhonda Owen | 28974 | 815 | 62 | 817 | 61 | 829 | 65 | 826 | 65 | 826 | 253 |
3 | 6.00 | Victoria McCoy | 35015 | 783 | 66 | 769 | 69 | 734 | 68 | 793 | 76 | 707 | 279 |
MM1 · Advanced Masters (7)
Russell Thompson #14652
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Will Wasserstrom #21231
Professional
Rocklin, California, United States
Professional
Rocklin, California, United States
Joel McMillin #28319
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
John Podany #11799
Professional
Truckee, California, United States
Professional
Truckee, California, United States
Dave Wrzosek #41697
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Gilles Ban #8419
Amateur
Mathieu, France
Amateur
Mathieu, France
Adam Campbell #35970
Amateur
Tempe, Arizona, United States
Amateur
Tempe, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Russell Thompson | 14652 | 951 | 51 | 974 | 56 | 920 | 54 | 944 | 54 | 944 | 215 |
2 | 48.00 | Will Wasserstrom | 21231 | 941 | 53 | 952 | 57 | 909 | 52 | 966 | 55 | 933 | 217 |
3 | 40.00 | Joel McMillin | 28319 | 930 | 51 | 974 | 55 | 931 | 56 | 923 | 57 | 912 | 219 |
4 | 32.00 | John Podany | 11799 | 947 | 54 | 942 | 57 | 909 | 55 | 933 | 56 | 923 | 222 |
5 | 24.00 | Dave Wrzosek | 41697 | 925 | 53 | 952 | 57 | 909 | 55 | 933 | 59 | 890 | 224 |
6 | 16.00 | Gilles Ban | 8419 | 913 | 59 | 887 | 54 | 942 | 56 | 923 | 56 | 923 | 225 |
7 | 8.00 | Adam Campbell | 35970 | 872 | 59 | 887 | 57 | 909 | 61 | 869 | 62 | 858 | 239 |
MG1 · Advanced Grandmasters (5)
Bob Michael #18058
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Richard Maestas #26748
Amateur
Scotts Valley, California, United States
Amateur
Scotts Valley, California, United States
Stan Johnson #39283
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Kevin Drossel #41362
Amateur
Sedona, Arizona, United States
Amateur
Sedona, Arizona, United States
Randall Peter #34281
Amateur
Pearland, Texas, United States
Amateur
Pearland, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Bob Michael | 18058 | 921 | 56 | 888 | 54 | 912 | 61 | 869 | 57 | 912 | 228 |
2 | 24.00 | Richard Maestas | 26748 | 908 | 65 | 781 | 57 | 876 | 58 | 901 | 55 | 933 | 235 |
3 | 18.00 | Stan Johnson | 39283 | 833 | 58 | 864 | 60 | 841 | 59 | 890 | 61 | 869 | 238 |
4 | 12.00 | Kevin Drossel | 41362 | 833 | 55 | 900 | 58 | 864 | 66 | 815 | 63 | 847 | 242 |
5 | 6.00 | Randall Peter | 34281 | 791 | 65 | 781 | 62 | 817 | 64 | 836 | 65 | 826 | 256 |
FG1 · Advanced Grandmasters Women (2)
Carrie Brodeur #27924
Amateur
Tijeras, New Mexico, United States
Amateur
Tijeras, New Mexico, United States
Alexandra Sands #24391
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Carrie Brodeur | 27924 | 767 | 67 | 757 | 74 | 674 | 71 | 761 | 75 | 718 | 287 |
2 | 3.00 | Alexandra Sands | 24391 | 713 | 70 | 722 | 77 | 639 | 71 | 761 | 79 | 675 | 297 |
MA2 · Intermediate (16)
Daniel Gordon #43056
Amateur
Kingman, Arizona, United States
Amateur
Kingman, Arizona, United States
Triston Covington #44173
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Josh Weum #38916
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Travis Gilbert #35920
Amateur
Ridgecrest, California, United States
Amateur
Ridgecrest, California, United States
Justin Weilacher #41309
Amateur
Ann Arbor, Michigan, United States
Amateur
Ann Arbor, Michigan, United States
Nolan Tsingine #43138
Professional
Tuba City, Arizona, United States
Professional
Tuba City, Arizona, United States
Stephen Schroeder #44394
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Jeremy Zona #41725
Amateur
Gilbert, Arizona, United States
Amateur
Gilbert, Arizona, United States
Rees Plummer #44479
Amateur
Glendale, Arizona, United States
Amateur
Glendale, Arizona, United States
Justin Covington #44172
Amateur
Lakeside, Arizona, United States
Amateur
Lakeside, Arizona, United States
Travis Kronenberg #39300
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Jeff Hushagen #36090
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Ryan Mapus #43695
Amateur
West Des Moines, Iowa, United States
Amateur
West Des Moines, Iowa, United States
Michael Barela #44544
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Kenneth Warren #44625
Amateur
Scottsdale, Arizona, United States
Amateur
Scottsdale, Arizona, United States
Mark Hall #44119
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128.00 | Daniel Gordon | 43056 | 53 | 924 | 57 | 876 | 52 | 966 | 54 | 944 | 216 | |
2 | 120.00 | Triston Covington | 44173 | 54 | 912 | 54 | 912 | 58 | 901 | 53 | 955 | 219 | |
3 | 112.00 | Josh Weum | 38916 | 912 | 57 | 876 | 53 | 924 | 57 | 912 | 56 | 923 | 223 |
4 | 104.00 | Travis Gilbert | 35920 | 878 | 57 | 876 | 52 | 936 | 59 | 890 | 56 | 923 | 224 |
5 | 96.00 | Justin Weilacher | 41309 | 850 | 57 | 876 | 53 | 924 | 61 | 869 | 58 | 901 | 229 |
