Creekside Open
Creekside Open
Event Info
Pro/Am B-Tier
- Date: 01-May to 02-May-2010
- Location: Salt Lake City, Utah, United States
- Tournament Director: Bruce Waldo
- Asst. Tournament Director: Douglas Smith
- Website: co.tudg.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 104 | $3,999 |
Official Results
MPO · Open (26)
Joe Rovere #30306
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
Steve Loyd #11544
Professional
Professional
Cory Sharp #24270
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Josh Newton #12101
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Justin Hudspeth #30914
Professional
Hurricane, Utah, United States
Professional
Hurricane, Utah, United States
Dave Darr #16627
Professional
Westport, Oregon, United States
Professional
Westport, Oregon, United States
James Litchfield #38248
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Cary Trotter #19147
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Kevin Hand #27097
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Armand Walljasper #12658
Professional
Taylorsville, Utah, United States
Professional
Taylorsville, Utah, United States
Greg Sorensen #32934
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
William Tesch #12206
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Joseph Kozlowski #26095
Professional
Logan, Utah, United States
Professional
Logan, Utah, United States
Alexander Gignoux #28171
Professional
Missoula, Montana, United States
Professional
Missoula, Montana, United States
Andy Nichols #38469
Professional
Millcreek, Utah, United States
Professional
Millcreek, Utah, United States
Jared Johnson #41980
Professional
Owatonna, Minnesota, United States
Professional
Owatonna, Minnesota, United States
Brodey Hansen #34837
Professional
Brigham City, Utah, United States
Professional
Brigham City, Utah, United States
Jack Scott #29357
Professional
Missoula, Montana, United States
Professional
Missoula, Montana, United States
Anthony Sendejo #21086
Amateur
West Point, Utah, United States
Amateur
West Point, Utah, United States
Jason Scrivner #27032
Amateur
Owens Cross Roads, Alabama, United States
Amateur
Owens Cross Roads, Alabama, United States
Zack Zackamanjaro Ralphs #35997
Professional
Holladay, Utah, United States
Professional
Holladay, Utah, United States
Brock Shepherd #32091
Professional
South Ogden, Utah, United States
Professional
South Ogden, Utah, United States
Jordan Mardis #31541
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Justin Jed Kuhnel #28575
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Stephen Franco #36250
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195.00 | Joe Rovere | 30306 | 1017 | 56 | 1002 | 57 | 1015 | 50 | 1043 | 59 | 992 | 222 | $665 |
2 | 187.50 | Tom Carrillo | 12809 | 980 | 56 | 1002 | 57 | 1015 | 54 | 1002 | 58 | 1001 | 225 | $445 |
3 | 180.00 | Steve Loyd | 11544 | 980 | 58 | 983 | 61 | 980 | 52 | 1023 | 58 | 1001 | 229 | $335 |
4 | 172.50 | Cory Sharp | 24270 | 1001 | 57 | 992 | 61 | 980 | 57 | 972 | 55 | 1027 | 230 | $265 |
5 | 165.00 | Josh Newton | 12101 | 974 | 59 | 973 | 61 | 980 | 53 | 1013 | 59 | 992 | 232 | $215 |
6 | 157.50 | Justin Hudspeth | 30914 | 968 | 60 | 964 | 60 | 989 | 53 | 1013 | 60 | 983 | 233 | $182 |
6 | 157.50 | Dave Darr | 16627 | 995 | 62 | 945 | 55 | 1032 | 53 | 1013 | 63 | 957 | 233 | $182 |
8 | 142.50 | James Litchfield | 38248 | 953 | 58 | 983 | 63 | 963 | 57 | 972 | 58 | 1001 | 236 | $130 |
9 | 135.00 | Cary Trotter | 19147 | 997 | 62 | 945 | 64 | 955 | 53 | 1013 | 58 | 1001 | 237 | $110 |
9 | 135.00 | Kevin Hand | 27097 | 978 | 60 | 964 | 57 | 1015 | 56 | 982 | 64 | 948 | 237 | $110 |
11 | 120.00 | Armand Walljasper | 12658 | 972 | 65 | 916 | 62 | 972 | 58 | 961 | 56 | 1019 | 241 | $90 |
11 | 120.00 | Greg Sorensen | 32934 | 983 | 63 | 935 | 60 | 989 | 55 | 992 | 63 | 957 | 241 | $90 |
13 | 105.00 | William Tesch | 12206 | 956 | 62 | 945 | 65 | 946 | 56 | 982 | 61 | 975 | 244 | |
13 | 105.00 | Joseph Kozlowski | 26095 | 997 | 58 | 983 | 63 | 963 | 61 | 931 | 62 | 966 | 244 | |
13 | 105.00 | Alexander Gignoux | 28171 | 959 | 63 | 935 | 61 | 980 | 57 | 972 | 63 | 957 | 244 | |
16 | 82.50 | Andy Nichols | 38469 | 964 | 61 | 954 | 60 | 989 | 61 | 931 | 65 | 939 | 247 | |
17 | 75.00 | Jared Johnson | 41980 | 959 | 61 | 954 | 67 | 929 | 58 | 961 | 62 | 966 | 248 | |
18 | 67.50 | Brodey Hansen | 34837 | 972 | 58 | 983 | 64 | 955 | 65 | 890 | 64 | 948 | 251 | |
19 | 60.00 | Jack Scott | 29357 | 974 | 61 | 954 | 64 | 955 | 59 | 951 | 69 | 904 | 253 | |
20 | 52.50 | Anthony Sendejo | 21086 | 931 | 61 | 954 | 69 | 912 | 62 | 920 | 63 | 957 | 255 | |
20 | 52.50 | Jason Scrivner | 27032 | 948 | 60 | 964 | 65 | 946 | 64 | 900 | 66 | 931 | 255 | |
22 | 37.50 | Zack Zackamanjaro Ralphs | 35997 | 932 | 63 | 935 | 66 | 938 | 64 | 900 | 64 | 948 | 257 | |
22 | 37.50 | Brock Shepherd | 32091 | 947 | 62 | 945 | 66 | 938 | 65 | 890 | 64 | 948 | 257 | |
24 | 22.50 | Jordan Mardis | 31541 | 956 | 64 | 926 | 70 | 903 | 68 | 859 | 61 | 975 | 263 | |
25 | 15.00 | Justin Jed Kuhnel | 28575 | 887 | 62 | 945 | 66 | 938 | 60 | 941 | 76 | 842 | 264 | |
26 | 7.50 | Stephen Franco | 36250 | 884 | 68 | 887 | 67 | 929 | 64 | 900 | 80 | 807 | 279 |
MPM · Masters (7)
Mike Roberts #3040
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Douglas Smith #13349
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Patrick Kjenstad #15140
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Wesley Yusim #7309
Professional
Conifer, Colorado, United States
Professional
Conifer, Colorado, United States
Craig Myrick #21795
Professional
Murray, Utah, United States
Professional
Murray, Utah, United States
Matthew Pratt #31122
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Mike Roberts | 3040 | 967 | 57 | 992 | 63 | 963 | 61 | 931 | 61 | 975 | 242 | $355 |
2 | 36.00 | Douglas Smith | 13349 | 950 | 60 | 964 | 60 | 989 | 61 | 931 | 65 | 939 | 246 | $225 |
3 | 30.00 | Patrick Kjenstad | 15140 | 941 | 63 | 935 | 66 | 938 | 58 | 961 | 65 | 939 | 252 | $170 |
4 | 24.00 | Wesley Yusim | 7309 | 939 | 64 | 926 | 64 | 955 | 60 | 941 | 66 | 931 | 254 | |
5 | 18.00 | Keith Price | 67 | 70 | 56 | 66 | 259 | |||||||
6 | 0.00 | Craig Myrick | 21795 | 974 | 63 | 935 | 66 | 938 | 63 | 910 | 999 | DNF | ||
6 | 0.00 | Matthew Pratt | 31122 | 951 | 65 | 916 | 58 | 1006 | 999 | 999 | DNF |
MPG · Grandmasters (4)
Peter Shive #7240
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Gregg Beukelman #2105
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Bruce Waldo #25581
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Charles Parsons #19380
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Peter Shive | 7240 | 944 | 63 | 935 | 64 | 955 | 60 | 941 | 63 | 957 | 250 | $270 |
2 | 13.50 | Gregg Beukelman | 2105 | 945 | 58 | 983 | 72 | 886 | 60 | 941 | 69 | 904 | 259 | $160 |
3 | 9.00 | Bruce Waldo | 25581 | 932 | 66 | 907 | 68 | 920 | 64 | 900 | 67 | 922 | 265 | |
4 | 4.50 | Charles Parsons | 19380 | 922 | 63 | 935 | 78 | 835 | 60 | 941 | 65 | 939 | 266 |
MA1 · Advanced (30)
Ben Chung-Hoon #41171
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Jonathan Romberg #35495
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Andrew Wills #35853
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Jeremiah Flex Glasenapp #33009
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Jacob Behlow #33516
Amateur
Glenwood Springs, Colorado, United States
Amateur
Glenwood Springs, Colorado, United States
Alexander Bingo Rosendin #33285
Professional
Professional
Nic Bode #32555
Amateur
Holladay, Utah, United States
Amateur
Holladay, Utah, United States
Jason Rippon #44121
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Brady Boyter #39922
Professional
West Haven, Utah, United States
Professional
West Haven, Utah, United States
Steve Hollowell #38895
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Justin Wasia #26796
Amateur
Kearns, Utah, United States
Amateur
Kearns, Utah, United States
Cassidy Houdeshel #31695
Amateur
Cottonwd Hgts, Utah, United States
Amateur
Cottonwd Hgts, Utah, United States
Kevin Mann #42800
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Anthony Spendlove #34840
Amateur
Layton, Utah, United States
Amateur
Layton, Utah, United States
Cody Nalder #32889
Amateur
Riverton, Utah, United States
Amateur
Riverton, Utah, United States
John Best #26797
Amateur
West Valley City, Utah, United States
Amateur
West Valley City, Utah, United States
Jerry Brown #34383
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Steven Lettig #38237
Amateur
West Jordan, Utah, United States
Amateur
West Jordan, Utah, United States
Chad Cross #39931
Amateur
Salt Lake City, Utah, United States
Amateur
Salt Lake City, Utah, United States
Austin Ford #34930
Amateur
West Jordan, Utah, United States
Amateur
West Jordan, Utah, United States
Daniel Groblebe #43102
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Mike MacArt #35617
Amateur
Salt Lake City, Utah, United States
Amateur
Salt Lake City, Utah, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225.00 | Ben Chung-Hoon | 41171 | 888 | 65 | 916 | 62 | 972 | 56 | 982 | 63 | 957 | 246 |
2 | 217.50 | Jonathan Romberg | 35495 | 965 | 63 | 935 | 66 | 938 | 56 | 982 | 65 | 939 | 250 |
2 | 217.50 | Andrew Wills | 35853 | 949 | 62 | 945 | 60 | 989 | 63 | 910 | 65 | 939 | 250 |
4 | 202.50 | Jeremiah Flex Glasenapp | 33009 | 927 | 61 | 954 | 65 | 946 | 57 | 972 | 68 | 913 | 251 |
5 | 195.00 | Jacob Behlow | 33516 | 933 | 65 | 916 | 68 | 920 | 57 | 972 | 63 | 957 | 253 |
6 | 187.50 | Alexander Bingo Rosendin | 33285 | 921 | 64 | 926 | 65 | 946 | 60 | 941 | 65 | 939 | 254 |
7 | 180.00 | Nic Bode | 32555 | 912 | 61 | 954 | 61 | 980 | 66 | 879 | 67 | 922 | 255 |
8 | 172.50 | Jason Rippon | 44121 | 60 | 964 | 64 | 955 | 67 | 869 | 65 | 939 | 256 | |
9 | 165.00 | Brady Boyter | 39922 | 887 | 62 | 945 | 66 | 938 | 63 | 910 | 66 | 931 | 257 |
10 | 157.50 | Thomas Buckner | 68 | 73 | 58 | 60 | 259 | ||||||
10 | 157.50 | David Martin | 67 | 69 | 58 | 65 | 259 | ||||||
12 | 142.50 | Steve Hollowell | 38895 | 881 | 65 | 916 | 71 | 895 | 62 | 920 | 64 | 948 | 262 |
13 | 135.00 | Justin Wasia | 26796 | 918 | 61 | 954 | 72 | 886 | 62 | 920 | 68 | 913 | 263 |
14 | 127.50 | Cassidy Houdeshel | 31695 | 933 | 64 | 926 | 71 | 895 | 66 | 879 | 65 | 939 | 266 |
14 | 127.50 | Kevin Mann | 42800 | 70 | 868 | 66 | 938 | 60 | 941 | 70 | 895 | 266 | |
16 | 112.50 | Anthony Spendlove | 34840 | 895 | 64 | 926 | 67 | 929 | 64 | 900 | 75 | 851 | 270 |
17 | 105.00 | Cody Nalder | 32889 | 916 | 73 | 840 | 70 | 903 | 64 | 900 | 69 | 904 | 276 |
18 | 97.50 | John Best | 26797 | 832 | 67 | 897 | 69 | 912 | 67 | 869 | 75 | 851 | 278 |
19 | 90.00 | Justin Brewer | 71 | 69 | 63 | 76 | 279 | ||||||
20 | 82.50 | Jerry Brown | 34383 | 873 | 82 | 754 | 68 | 920 | 67 | 869 | 66 | 931 | 283 |
21 | 75.00 | Jeremy Cassel | 76 | 69 | 61 | 78 | 284 | ||||||
22 | 67.50 | Steven Lettig | 38237 | 861 | 70 | 868 | 73 | 877 | 58 | 961 | 85 | 763 | 286 |
23 | 60.00 | Max Frandsen | 68 | 79 | 77 | 65 | 289 | ||||||
24 | 52.50 | Chad Cross | 39931 | 884 | 62 | 945 | 75 | 860 | 82 | 716 | 71 | 887 | 290 |
25 | 45.00 | Austin Ford | 34930 | 896 | 68 | 887 | 73 | 877 | 70 | 839 | 86 | 754 | 297 |
26 | 37.50 | Tony Satison | 84 | 70 | 66 | 78 | 298 | ||||||
27 | 30.00 | Logan Aurich | 83 | 74 | 66 | 79 | 302 | ||||||
28 | 0.00 | Paul Lehman | 65 | 69 | 63 | 999 | DNF | ||||||
28 | 0.00 | Daniel Groblebe | 43102 | 81 | 764 | 75 | 860 | 999 | 999 | DNF | |||
28 | 0.00 | Mike MacArt | 35617 | 71 | 859 | 77 | 843 | 999 | 999 | DNF |
FA1 · Advanced Women (2)
Gwen Hilbrecht #37454
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Star Hudspeth #38712
Amateur
Layton, Utah, United States
Amateur
Layton, Utah, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Gwen Hilbrecht | 37454 | 797 | 72 | 864 | 81 | 822 | 65 | 897 | 80 | 816 | 298 |
2 | 4.50 | Star Hudspeth | 38712 | 719 | 76 | 827 | 80 | 831 | 75 | 796 | 82 | 799 | 313 |
MM1 · Advanced Masters (13)
Andy Buckley #22670
Professional
Park City, Utah, United States
Professional
Park City, Utah, United States
Brian Usher #37144
Amateur
Wilmette, Illinois, United States
Amateur
Wilmette, Illinois, United States
Dan Garland #4539
Professional
Gensan, Philippines
Professional
Gensan, Philippines
Glenn Fitzpatrick #25497
Amateur
Woods Cross, Utah, United States
Amateur
Woods Cross, Utah, United States
Rick Wardell #29942
Amateur
Ogden, Utah, United States
Amateur
Ogden, Utah, United States
Curt Myrick #14811
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Roger McGuffey #35318
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Kent Holsten #12582
Amateur
Roy, Utah, United States
Amateur
Roy, Utah, United States
Mark Satison #30879
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Mark Onepaw Lansang #35163
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Rodney Hess #12323
Amateur
Clearfield, Utah, United States
Amateur
Clearfield, Utah, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78.00 | Andy Buckley | 22670 | 930 | 60 | 964 | 69 | 912 | 62 | 920 | 65 | 939 | 256 |
2 | 72.00 | Brian Usher | 37144 | 894 | 64 | 926 | 67 | 929 | 57 | 972 | 69 | 904 | 257 |
3 | 66.00 | Dan Garland | 4539 | 920 | 65 | 916 | 70 | 903 | 61 | 931 | 68 | 913 | 264 |
4 | 60.00 | Craig Satison | 64 | 70 | 60 | 72 | 266 | ||||||
5 | 54.00 | Glenn Fitzpatrick | 25497 | 925 | 71 | 859 | 69 | 912 | 64 | 900 | 64 | 948 | 268 |
6 | 48.00 | Rick Wardell | 29942 | 896 | 70 | 868 | 71 | 895 | 65 | 890 | 64 | 948 | 270 |
7 | 42.00 | Curt Myrick | 14811 | 876 | 68 | 887 | 68 | 920 | 63 | 910 | 77 | 834 | 276 |
8 | 36.00 | Roger McGuffey | 35318 | 888 | 64 | 926 | 73 | 877 | 70 | 839 | 74 | 860 | 281 |
9 | 30.00 | Big jim Gerdes | 67 | 71 | 67 | 77 | 282 | ||||||
10 | 24.00 | Kent Holsten | 12582 | 868 | 69 | 878 | 75 | 860 | 64 | 900 | 75 | 851 | 283 |
10 | 24.00 | Mark Satison | 30879 | 915 | 78 | 792 | 67 | 929 | 62 | 920 | 76 | 842 | 283 |
12 | 12.00 | Mark Onepaw Lansang | 35163 | 881 | 70 | 868 | 79 | 826 | 69 | 849 | 68 | 913 | 286 |
13 | 6.00 | Rodney Hess | 12323 | 824 | 73 | 840 | 78 | 835 | 74 | 798 | 76 | 842 | 301 |
MA2 · Intermediate (18)
A. Tony Martinez #43921
Professional
Roy, Utah, United States
Professional
Roy, Utah, United States
Brandon Coon #43682
Professional
Saratoga Springs, Utah, United States
Professional
Saratoga Springs, Utah, United States
Chris Cunningham #38182
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Timothy Cornelissen #41805
Amateur
Ruskin, Florida, United States
Amateur
Ruskin, Florida, United States
John James #41330
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Michael Searle #31929
Professional
Evanston, Wyoming, United States
Professional
Evanston, Wyoming, United States
Ken Parker #43839
Amateur
Billings, Montana, United States
Amateur
Billings, Montana, United States
Jacob Satison #30880
Amateur
West Valley, Utah, United States
Amateur
West Valley, Utah, United States
Ben Campbell #43101
Amateur
Syracuse, Utah, United States
Amateur
Syracuse, Utah, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Ryan Ranes | 65 | 63 | 58 | 64 | 250 | ||||||
2 | 102.00 | Adam Ivie | 63 | 63 | 62 | 65 | 253 | ||||||
3 | 96.00 | A. Tony Martinez | 43921 | 64 | 937 | 62 | 982 | 64 | 907 | 65 | 945 | 255 | |
4 | 90.00 | Brandon Coon | 43682 | 65 | 928 | 66 | 948 | 62 | 927 | 63 | 962 | 256 | |
5 | 84.00 | Chris Cunningham | 38182 | 892 | 66 | 919 | 70 | 915 | 66 | 887 | 64 | 954 | 266 |
6 | 78.00 | Timothy Cornelissen | 41805 | 867 | 67 | 910 | 71 | 906 | 61 | 937 | 72 | 885 | 271 |
7 | 72.00 | Joe Wills | 69 | 68 | 67 | 68 | 272 | ||||||
8 | 66.00 | Dayan Gudmundson | 71 | 67 | 68 | 69 | 275 | ||||||
9 | 60.00 | John James | 41330 | 846 | 69 | 891 | 77 | 856 | 62 | 927 | 68 | 919 | 276 |
10 | 54.00 | Michael Searle | 31929 | 911 | 70 | 882 | 70 | 915 | 66 | 887 | 73 | 876 | 279 |
11 | 48.00 | Britain Best | 74 | 75 | 66 | 65 | 280 | ||||||
12 | 42.00 | Casey Jovani | 68 | 76 | 68 | 69 | 281 | ||||||
13 | 36.00 | Weston Ringger | 68 | 75 | 71 | 69 | 283 | ||||||
14 | 30.00 | Ken Parker | 43839 | 73 | 855 | 74 | 881 | 69 | 857 | 76 | 850 | 292 | |
15 | 24.00 | Justin Anderson | 75 | 75 | 75 | 76 | 301 | ||||||
16 | 18.00 | Jacob Satison | 30880 | 786 | 77 | 818 | 75 | 873 | 68 | 867 | 85 | 773 | 305 |
17 | 12.00 | Ben Campbell | 43101 | 81 | 781 | 78 | 847 | 75 | 796 | 77 | 842 | 311 | |
18 | 6.00 | Matthew Doyle | 77 | 83 | 79 | 75 | 314 |
FA2 · Intermediate Women (4)
Stacy Shirley #44312
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Yvette Christensen #37484
Professional
Murray, Utah, United States
Professional
Murray, Utah, United States
Karen Anderson #44220
Professional
Taylorsville, Utah, United States
Professional
Taylorsville, Utah, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Stacy Shirley | 44312 | 74 | 845 | 69 | 923 | 66 | 887 | 75 | 859 | 284 | |
2 | 9.00 | Yvette Christensen | 37484 | 647 | 72 | 864 | 78 | 847 | 71 | 837 | 88 | 747 | 309 |
3 | 6.00 | Karen Anderson | 44220 | 82 | 772 | 88 | 764 | 75 | 796 | 82 | 799 | 327 | |
4 | 3.00 | Tracy Cutolo | 109 | 106 | 97 | 102 | 414 |