Evauxlution Open
Evauxlution Open
Event Info
Pro/Am C-Tier
- Date: 04-Sep to 05-Sep-2010
- Location: Genève, Switzerland
- Tournament Director: Gérard Gualtiéri
- Website: www.discgolf-geneve.ch
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 44 | $1,111 |
Official Results
MPO · Open (16)
Tony Ferro #33551
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Andreas Gertsch #13808
Professional
Twann, Switzerland
Professional
Twann, Switzerland
Lars Jaeger #8439
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Martin Jenny #8446
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Christof Schlegel #29213
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Shem Johnson #42413
Professional
London, United Kingdom
Professional
London, United Kingdom
Oliver Hürzeler #35311
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Yanick Hürzeler #29212
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Alain-David Fernandez #35207
Professional
Chêne Bougeries, Switzerland
Professional
Chêne Bougeries, Switzerland
Jeremy Yager #40104
Professional
Rudolfstetten, Switzerland
Professional
Rudolfstetten, Switzerland
Mark Chardonnens #35206
Professional
Reichenbach, Switzerland
Professional
Reichenbach, Switzerland
Ian Zubowicz #27489
Amateur
Walden, New York, United States
Amateur
Walden, New York, United States
Fabien Osini #8456
Professional
Montreal, Quebec, Canada
Professional
Montreal, Quebec, Canada
Ivo Hürzeler #35208
Amateur
Thun, Switzerland
Amateur
Thun, Switzerland
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Tony Ferro | 33551 | 997 | 51 | 1008 | 54 | 979 | 46 | 1056 | 28 | 179 | $148 | |
2 | 75.00 | Andreas Gertsch | 13808 | 978 | 55 | 969 | 56 | 959 | 54 | 979 | 26 | 191 | $84 | |
2 | 75.00 | Lars Jaeger | 8439 | 958 | 54 | 979 | 56 | 959 | 55 | 969 | 26 | 191 | $84 | |
4 | 65.00 | Martin Jenny | 8446 | 950 | 57 | 950 | 53 | 988 | 55 | 969 | 30 | 195 | $49 | |
5 | 60.00 | Christof Schlegel | 29213 | 947 | 59 | 930 | 53 | 988 | 56 | 959 | 168 | $40 | ||
6 | 55.00 | Shem Johnson | 42413 | 933 | 59 | 930 | 56 | 959 | 59 | 930 | 174 | |||
7 | 50.00 | Oliver Hürzeler | 35311 | 882 | 59 | 930 | 56 | 959 | 61 | 911 | 176 | |||
8 | 45.00 | Yanick Hürzeler | 29212 | 908 | 60 | 921 | 58 | 940 | 59 | 930 | 177 | |||
9 | 40.00 | Alain-David Fernandez | 35207 | 882 | 62 | 901 | 61 | 911 | 67 | 853 | 190 | |||
10 | 35.00 | Jeremy Yager | 40104 | 908 | 62 | 901 | 66 | 863 | 63 | 892 | 191 | |||
11 | 30.00 | Thomas Küttel | 63 | 65 | 68 | 196 | ||||||||
12 | 25.00 | Mark Chardonnens | 35206 | 882 | 67 | 853 | 65 | 872 | 67 | 853 | 199 | |||
12 | 25.00 | Ian Zubowicz | 27489 | 829 | 65 | 872 | 66 | 863 | 68 | 843 | 199 | |||
14 | 15.00 | Fabien Osini | 8456 | 833 | 69 | 834 | 66 | 863 | 78 | 747 | 213 | |||
15 | 10.00 | Ivo Hürzeler | 35208 | 832 | 72 | 805 | 73 | 795 | 73 | 795 | 218 | |||
16 | 5.00 | Jan Steiner | 83 | 86 | 89 | 258 |
FPO · Open Women (9)
Iris Beyeler #35899
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Karin Rubin #35214
Professional
Reichenbach, Switzerland
Professional
Reichenbach, Switzerland
Jocelyne Leu #42410
Professional
Koppigen, Switzerland
Professional
Koppigen, Switzerland
Natalie Holloköi #4455
Professional
Fällanden, Switzerland
Professional
Fällanden, Switzerland
Nicoletta Godbout #41296
Professional
Professional
Doris Rubin #42409
Amateur
Lyss, Switzerland
Amateur
Lyss, Switzerland
Irene Kanu #43236
Professional
Winterthur, Switzerland
Professional
Winterthur, Switzerland
Julia Human #8444
Amateur
Schliern Koeniz, Switzerland
Amateur
Schliern Koeniz, Switzerland
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Iris Beyeler | 35899 | 844 | 66 | 863 | 63 | 892 | 62 | 901 | 33 | 224 | $109 | |
2 | 24.00 | Karin Rubin | 35214 | 859 | 61 | 911 | 68 | 843 | 64 | 882 | 35 | 228 | $69 | |
3 | 21.00 | Jocelyne Leu | 42410 | 829 | 69 | 834 | 66 | 863 | 65 | 872 | 33 | 233 | $49 | |
4 | 18.00 | Natalie Holloköi | 4455 | 833 | 70 | 824 | 68 | 843 | 71 | 814 | 36 | 245 | ||
5 | 15.00 | Nicoletta Godbout | 41296 | 751 | 75 | 776 | 76 | 766 | 65 | 872 | 216 | |||
6 | 12.00 | Doris Rubin | 42409 | 745 | 80 | 727 | 82 | 708 | 77 | 756 | 239 | |||
7 | 9.00 | Irene Kanu | 43236 | 713 | 89 | 640 | 87 | 659 | 80 | 727 | 256 | |||
8 | 6.00 | Julia Human | 8444 | 657 | 93 | 601 | 92 | 611 | 94 | 592 | 279 | |||
9 | 3.00 | Edith Küttel | 101 | 98 | 100 | 299 |
MPM · Masters (10)
Jac Haegler #29201
Professional
Troinex, Switzerland
Professional
Troinex, Switzerland
Chris Fluckiger #29203
Professional
Genève, Switzerland
Professional
Genève, Switzerland
Martin Leu #35210
Professional
Koppigen, Switzerland
Professional
Koppigen, Switzerland
Tinu Schär #14947
Professional
Bern, Switzerland
Professional
Bern, Switzerland
Cédric Langer #29202
Professional
Genève, Switzerland
Professional
Genève, Switzerland
Roger Schenkel #29209
Professional
Basel, Switzerland
Professional
Basel, Switzerland
Bernard Kaeser #35209
Professional
Bernex, Switzerland
Professional
Bernex, Switzerland
Dan Sellers #18421
Amateur
Wiesendangen, Switzerland
Amateur
Wiesendangen, Switzerland
Stefan Schneider #29207
Professional
Petit-lancy, Switzerland
Professional
Petit-lancy, Switzerland
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Jac Haegler | 29201 | 924 | 54 | 979 | 61 | 911 | 55 | 969 | 29 | 199 | $119 | |
2 | 36.00 | Chris Fluckiger | 29203 | 903 | 57 | 950 | 59 | 930 | 57 | 950 | 30 | 203 | $69 | |
3 | 32.00 | Martin Leu | 35210 | 935 | 66 | 863 | 60 | 921 | 58 | 940 | 32 | 216 | $49 | |
4 | 28.00 | Tinu Schär | 14947 | 892 | 60 | 921 | 58 | 940 | 65 | 872 | 35 | 218 | $40 | |
5 | 24.00 | Cédric Langer | 29202 | 886 | 60 | 921 | 63 | 892 | 63 | 892 | 186 | |||
6 | 20.00 | Roger Schenkel | 29209 | 864 | 66 | 863 | 63 | 892 | 62 | 901 | 191 | |||
6 | 20.00 | Richard Kreifeur | 66 | 61 | 64 | 191 | ||||||||
8 | 12.00 | Bernard Kaeser | 35209 | 881 | 59 | 930 | 67 | 853 | 69 | 834 | 195 | |||
9 | 8.00 | Dan Sellers | 18421 | 907 | 61 | 911 | 69 | 834 | 66 | 863 | 196 | |||
10 | 0.00 | Stefan Schneider | 29207 | 913 | 62 | 901 | 62 | 901 | 999 | DNF |
MPG · Grandmasters (7)
Jorge Hanselmann #3654
Amateur
Monteggio, Switzerland
Amateur
Monteggio, Switzerland
Franco Puliafito #5119
Professional
Kreuzlingen, Switzerland
Professional
Kreuzlingen, Switzerland
Fritz Hürzeler #29211
Professional
Hinterkappelen, Switzerland
Professional
Hinterkappelen, Switzerland
Benjamin Schneider #5115
Professional
Schliern Koeniz, Switzerland
Professional
Schliern Koeniz, Switzerland
Erwin Scheidegger #35216
Professional
Biel, Switzerland
Professional
Biel, Switzerland
Peter Frutschi #38497
Professional
Steffisburg, Switzerland
Professional
Steffisburg, Switzerland
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Jorge Hanselmann | 3654 | 900 | 58 | 940 | 61 | 911 | 60 | 921 | 33 | 212 | $99 | |
2 | 18.00 | Franco Puliafito | 5119 | 895 | 68 | 843 | 61 | 911 | 61 | 911 | 32 | 222 | $59 | |
3 | 15.00 | Fritz Hürzeler | 29211 | 875 | 58 | 940 | 68 | 843 | 66 | 863 | 38 | 230 | $44 | |
4 | 12.00 | Benjamin Schneider | 5115 | 890 | 67 | 853 | 68 | 843 | 63 | 892 | 42 | 240 | ||
5 | 9.00 | Erwin Scheidegger | 35216 | 846 | 73 | 795 | 70 | 824 | 60 | 921 | 203 | |||
6 | 6.00 | Turi Küttel | 78 | 79 | 79 | 236 | ||||||||
7 | 3.00 | Peter Frutschi | 38497 | 705 | 76 | 766 | 80 | 727 | 82 | 708 | 238 |
MJ3 · Junior III Boys (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Nicolas Kaeser | 75 | 82 | 78 | 235 | |||||
2 | 1.00 | Sylvain Conus | 109 | 108 | 98 | 315 |