South Carolina Flying Disc Championships
South Carolina Flying Disc Championships
Event Info
Pro/Am C-Tier
- Date: 11-Sep to 12-Sep-2010
- Location: Chapin, South Carolina, United States
- Tournament Director: Mitch Gaskill
- Website: www.columbiadiscgolfclub.com/crookedcreek.htm
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 82 | $1,152 |
Official Results
MPO · Open (18)
Michael Johansen #20300
Professional
Denver, North Carolina, United States
Professional
Denver, North Carolina, United States
Jeremy Koling #33705
Professional
Moint Holly, North Carolina, United States
Professional
Moint Holly, North Carolina, United States
Blaine Kinkel #34968
Professional
Johns Island, South Carolina, United States
Professional
Johns Island, South Carolina, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Matt Keatts #30432
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Aaron Thomas #21935
Professional
Guyton, Georgia, United States
Professional
Guyton, Georgia, United States
Connor Thompson #25495
Professional
Mount Pleasant, South Carolina, United States
Professional
Mount Pleasant, South Carolina, United States
Jonas Card #12142
Professional
Arden, North Carolina, United States
Professional
Arden, North Carolina, United States
Baxter Frost #13806
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Henry Childres #24834
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Keith McCormack #33281
Professional
Middletown, New York, United States
Professional
Middletown, New York, United States
Matt Peckham #21325
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Sarah Cunningham #30397
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Mark Muren #26747
Professional
Piedmont, South Carolina, United States
Professional
Piedmont, South Carolina, United States
Dave Chansler #13627
Amateur
Scottville, Michigan, United States
Amateur
Scottville, Michigan, United States
Jay Phillips #28218
Professional
Gainesville, Georgia, United States
Professional
Gainesville, Georgia, United States
Aaron Cunningham #31658
Professional
Greenville, South Carolina, United States
Professional
Greenville, South Carolina, United States
Chris Webb #20850
Professional
Prosperity, South Carolina, United States
Professional
Prosperity, South Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Michael Johansen | 20300 | 1028 | 45 | 1049 | 47 | 1043 | 49 | 1025 | 141 | $240 |
2 | 85.00 | Jeremy Koling | 33705 | 1018 | 45 | 1049 | 46 | 1052 | 52 | 996 | 143 | $165 |
3 | 80.00 | Blaine Kinkel | 34968 | 994 | 46 | 1039 | 50 | 1013 | 50 | 1015 | 146 | $120 |
4 | 75.00 | Alan Beaver | 1213 | 971 | 49 | 1008 | 53 | 984 | 53 | 986 | 155 | $92 |
5 | 70.00 | Matt Keatts | 30432 | 980 | 54 | 957 | 51 | 1003 | 51 | 1006 | 156 | $69 |
5 | 70.00 | Aaron Thomas | 21935 | 986 | 48 | 1019 | 52 | 994 | 56 | 957 | 156 | $69 |
7 | 60.00 | Connor Thompson | 25495 | 960 | 52 | 978 | 55 | 964 | 50 | 1015 | 157 | |
7 | 60.00 | Jonas Card | 12142 | 978 | 49 | 1008 | 52 | 994 | 56 | 957 | 157 | $47 |
9 | 50.00 | Baxter Frost | 13806 | 968 | 53 | 967 | 55 | 964 | 52 | 996 | 160 | $35 |
10 | 45.00 | Henry Childres | 24834 | 999 | 49 | 1008 | 59 | 925 | 53 | 986 | 161 | |
11 | 40.00 | Keith McCormack | 33281 | 958 | 52 | 978 | 57 | 945 | 54 | 976 | 163 | |
12 | 35.00 | Matt Peckham | 21325 | 989 | 54 | 957 | 55 | 964 | 55 | 967 | 164 | |
13 | 30.00 | Sarah Cunningham | 30397 | 959 | 51 | 988 | 56 | 955 | 59 | 928 | 166 | |
13 | 30.00 | Mark Muren | 26747 | 950 | 52 | 978 | 52 | 994 | 62 | 899 | 166 | |
15 | 20.00 | Dave Chansler | 13627 | 946 | 55 | 947 | 56 | 955 | 56 | 957 | 167 | |
16 | 15.00 | Jay Phillips | 28218 | 950 | 53 | 967 | 59 | 925 | 58 | 937 | 170 | |
17 | 10.00 | Aaron Cunningham | 31658 | 970 | 51 | 988 | 57 | 945 | 67 | 850 | 175 | |
18 | 0.00 | Chris Webb | 20850 | 921 | 53 | 967 | 54 | 974 | 999 | DNF |
MPM · Masters (2)
Mel Shuman #14365
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
David Heywood #31540
Professional
Mt Pleasant, South Carolina, United States
Professional
Mt Pleasant, South Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Mel Shuman | 14365 | 995 | 55 | 947 | 51 | 1003 | 52 | 996 | 158 | $39 |
2 | 4.00 | David Heywood | 31540 | 952 | 54 | 957 | 56 | 955 | 56 | 957 | 166 |
MPG · Grandmasters (6)
David Cannon #14069
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Mitch Gaskill #12769
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Brent Jarrett #15342
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Coleman Thompson #3085
Professional
Mt Pleasant, South Carolina, United States
Professional
Mt Pleasant, South Carolina, United States
Doug Singleton #13174
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Ed Garris #7440
Professional
Morehead City, North Carolina, United States
Professional
Morehead City, North Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | David Cannon | 14069 | 945 | 54 | 957 | 58 | 935 | 58 | 937 | 170 | $131 |
2 | 15.00 | Mitch Gaskill | 12769 | 936 | 57 | 926 | 58 | 935 | 58 | 937 | 173 | $83 |
3 | 12.00 | Brent Jarrett | 15342 | 919 | 56 | 937 | 63 | 886 | 62 | 899 | 181 | $62 |
4 | 9.00 | Coleman Thompson | 3085 | 921 | 61 | 885 | 66 | 857 | 62 | 899 | 189 | |
4 | 9.00 | Doug Singleton | 13174 | 925 | 61 | 885 | 66 | 857 | 62 | 899 | 189 | |
6 | 3.00 | Ed Garris | 7440 | 919 | 62 | 875 | 68 | 837 | 64 | 879 | 194 |
MA1 · Advanced (4)
Scott Wallace #38167
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
John Lane #43543
Amateur
Charleston, South Carolina, United States
Amateur
Charleston, South Carolina, United States
Alan Kane #35901
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Kirk Covington #14175
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Scott Wallace | 38167 | 965 | 52 | 978 | 50 | 1013 | 51 | 1006 | 153 |
2 | 15.00 | John Lane | 43543 | 952 | 57 | 926 | 55 | 964 | 51 | 1006 | 163 |
3 | 10.00 | Alan Kane | 35901 | 933 | 54 | 957 | 60 | 915 | 55 | 967 | 169 |
4 | 5.00 | Kirk Covington | 14175 | 905 | 62 | 875 | 60 | 915 | 57 | 947 | 179 |
FA1 · Advanced Women (4)
Vanessa Chambers #2198
Amateur
Mt Pleasant, South Carolina, United States
Amateur
Mt Pleasant, South Carolina, United States
Tabatha Simon #40020
Amateur
Easley, South Carolina, United States
Amateur
Easley, South Carolina, United States
Sara Nicholson #33589
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Heidi Schaffner #29850
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Vanessa Chambers | 2198 | 815 | 62 | 875 | 62 | 844 | 59 | 878 | 183 |
2 | 9.00 | Tabatha Simon | 40020 | 855 | 67 | 824 | 60 | 866 | 59 | 878 | 186 |
3 | 6.00 | Sara Nicholson | 33589 | 865 | 67 | 824 | 60 | 866 | 63 | 834 | 190 |
4 | 3.00 | Heidi Schaffner | 29850 | 806 | 62 | 875 | 66 | 799 | 67 | 789 | 195 |
MM1 · Advanced Masters (10)
James Elkins #31524
Professional
Clarks Hill, South Carolina, United States
Professional
Clarks Hill, South Carolina, United States
Jay Sauls #40802
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Danny Marks #19424
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Jeff Moore #41147
Amateur
Duncan, South Carolina, United States
Amateur
Duncan, South Carolina, United States
Jack Korn #28001
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Robert Ellisor #27257
Amateur
West Columbia, South Carolina, United States
Amateur
West Columbia, South Carolina, United States
Kelly Melton #40683
Amateur
Sumter, South Carolina, United States
Amateur
Sumter, South Carolina, United States
David Sauls #12120
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
Craig Wrenn #30239
Amateur
Mt Pleasant, South Carolina, United States
Amateur
Mt Pleasant, South Carolina, United States
James Stevenson #21917
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | James Elkins | 31524 | 932 | 55 | 947 | 59 | 925 | 55 | 967 | 169 |
2 | 36.00 | Jay Sauls | 40802 | 841 | 55 | 947 | 65 | 867 | 56 | 957 | 176 |
2 | 36.00 | Danny Marks | 19424 | 910 | 58 | 916 | 60 | 915 | 58 | 937 | 176 |
4 | 28.00 | Jeff Moore | 41147 | 911 | 58 | 916 | 58 | 935 | 61 | 908 | 177 |
5 | 24.00 | Jack Korn | 28001 | 935 | 55 | 947 | 62 | 896 | 63 | 889 | 180 |
6 | 20.00 | Robert Ellisor | 27257 | 904 | 62 | 875 | 61 | 906 | 59 | 928 | 182 |
7 | 16.00 | Kelly Melton | 40683 | 892 | 58 | 916 | 64 | 876 | 63 | 889 | 185 |
8 | 12.00 | David Sauls | 12120 | 907 | 60 | 895 | 65 | 867 | 62 | 899 | 187 |
9 | 8.00 | Craig Wrenn | 30239 | 888 | 65 | 844 | 65 | 867 | 58 | 937 | 188 |
9 | 8.00 | James Stevenson | 21917 | 938 | 59 | 906 | 65 | 867 | 64 | 879 | 188 |
MG1 · Advanced Grandmasters (6)
Charley Quinn #42101
Amateur
Mackay, Idaho, United States
Amateur
Mackay, Idaho, United States
Mike Hillard #26268
Amateur
Savannah, Georgia, United States
Amateur
Savannah, Georgia, United States
Steve Nichols #28662
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Timothy Bradshaw #19852
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Charley Quinn | 42101 | 903 | 65 | 844 | 59 | 925 | 59 | 928 | 183 |
2 | 15.00 | Mike Hillard | 26268 | 916 | 61 | 885 | 64 | 876 | 61 | 908 | 186 |
3 | 12.00 | Steve Nichols | 28662 | 887 | 61 | 885 | 69 | 827 | 60 | 918 | 190 |
4 | 9.00 | Ron Neal | 64 | 65 | 65 | 194 | |||||
5 | 6.00 | Timothy Bradshaw | 19852 | 803 | 67 | 824 | 73 | 788 | 72 | 801 | 212 |
6 | 3.00 | Allen Neal | 73 | 72 | 71 | 216 |
MA2 · Intermediate (15)
Ish Ulmer #43545
Professional
Iva, South Carolina, United States
Professional
Iva, South Carolina, United States
Rob Worthington #39555
Amateur
Simpsonville, South Carolina, United States
Amateur
Simpsonville, South Carolina, United States
Paul Martinez #31578
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Stuart Neal #45336
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Brian Simon #39551
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Brett Allen #35943
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
David Floyd #41116
Amateur
Cayce, South Carolina, United States
Amateur
Cayce, South Carolina, United States
Kris Zahm #31824
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Greg Thompson #25494
Amateur
Mount Pleasant, South Carolina, United States
Amateur
Mount Pleasant, South Carolina, United States
James Lewismoss #27258
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
Stephen Simon #44995
Professional
Pulaski, Virginia, United States
Professional
Pulaski, Virginia, United States
Ralph Pitt #22503
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Matt Whitlock #41838
Professional
Heath Springs, South Carolina, United States
Professional
Heath Springs, South Carolina, United States
Robert Ley #41792
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Ish Ulmer | 43545 | 951 | 55 | 947 | 50 | 978 | 50 | 978 | 155 |
2 | 56.00 | Rob Worthington | 39555 | 913 | 56 | 937 | 52 | 955 | 56 | 912 | 164 |
3 | 52.00 | Paul Martinez | 31578 | 926 | 56 | 937 | 54 | 933 | 55 | 923 | 165 |
4 | 48.00 | Stuart Neal | 45336 | 57 | 926 | 56 | 911 | 54 | 934 | 167 | |
4 | 48.00 | Brian Simon | 39551 | 889 | 57 | 926 | 54 | 933 | 56 | 912 | 167 |
6 | 40.00 | Brett Allen | 35943 | 879 | 58 | 916 | 60 | 866 | 55 | 923 | 173 |
7 | 36.00 | David Floyd | 41116 | 897 | 59 | 906 | 61 | 855 | 54 | 934 | 174 |
8 | 32.00 | Kris Zahm | 31824 | 909 | 60 | 895 | 57 | 900 | 60 | 867 | 177 |
9 | 28.00 | Greg Thompson | 25494 | 839 | 61 | 885 | 63 | 833 | 55 | 923 | 179 |
9 | 28.00 | James Lewismoss | 27258 | 907 | 62 | 875 | 61 | 855 | 56 | 912 | 179 |
9 | 28.00 | Stephen Simon | 44995 | 940 | 62 | 875 | 60 | 866 | 57 | 900 | 179 |
12 | 16.00 | Ralph Pitt | 22503 | 917 | 59 | 906 | 64 | 821 | 57 | 900 | 180 |
12 | 16.00 | Matt Whitlock | 41838 | 856 | 59 | 906 | 63 | 833 | 58 | 889 | 180 |
14 | 8.00 | Nathan Bradshaw | 67 | 65 | 54 | 186 | |||||
15 | 4.00 | Robert Ley | 41792 | 828 | 63 | 865 | 60 | 866 | 66 | 800 | 189 |
MA3 · Recreational (15)
Tyler Graham #45709
Professional
Charlottesville, Virginia, United States
Professional
Charlottesville, Virginia, United States
Richard Wilding #40970
Amateur
Covington, Georgia, United States
Amateur
Covington, Georgia, United States
Randal McJunkin #45223
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
Shea Van De Carr #44124
Professional
West Columbia, South Carolina, United States
Professional
West Columbia, South Carolina, United States
Will Thorsen #44590
Amateur
Irmo, South Carolina, United States
Amateur
Irmo, South Carolina, United States
Jeffrey Corum #41027
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Adam McJunkin #45246
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Scott Overstreet #34153
Amateur
West Columbia, South Carolina, United States
Amateur
West Columbia, South Carolina, United States
Michael Borges #44137
Amateur
Winchester, California, United States
Amateur
Winchester, California, United States
Tony Wilding #40971
Amateur
Greer, South Carolina, United States
Amateur
Greer, South Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Tyler Graham | 45709 | 61 | 885 | 53 | 944 | 54 | 934 | 168 | |
2 | 42.00 | Richard Wilding | 40970 | 885 | 57 | 926 | 54 | 933 | 60 | 867 | 171 |
3 | 39.00 | Randal McJunkin | 45223 | 60 | 895 | 59 | 877 | 56 | 912 | 175 | |
4 | 36.00 | Shea Van De Carr | 44124 | 870 | 65 | 844 | 56 | 911 | 55 | 923 | 176 |
5 | 33.00 | Will Thorsen | 44590 | 855 | 59 | 906 | 63 | 833 | 55 | 923 | 177 |
6 | 30.00 | Jeffrey Corum | 41027 | 856 | 60 | 895 | 59 | 877 | 60 | 867 | 179 |
7 | 27.00 | Adam McJunkin | 45246 | 61 | 885 | 60 | 866 | 59 | 878 | 180 | |
8 | 24.00 | Scott Overstreet | 34153 | 867 | 67 | 824 | 57 | 900 | 57 | 900 | 181 |
8 | 24.00 | Nathan Green | 57 | 65 | 59 | 181 | |||||
10 | 18.00 | Michael Borges | 44137 | 837 | 64 | 854 | 60 | 866 | 60 | 867 | 184 |
10 | 18.00 | Tony Wilding | 40971 | 862 | 60 | 895 | 61 | 855 | 63 | 834 | 184 |
12 | 12.00 | Jimmy Marrero | 66 | 62 | 57 | 185 | |||||
13 | 9.00 | Pauley Smith | 66 | 63 | 63 | 192 | |||||
14 | 6.00 | Jay Menes | 64 | 67 | 68 | 199 | |||||
15 | 3.00 | Mike Powell | 74 | 75 | 74 | 223 |
MJ2 · Junior II Boys (2)
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Dallin Melton | 84 | 78 | 84 | 246 | |||
2 | 1.50 | Nat Powell | 81 | 81 | 87 | 249 |