South Carolina Championships
South Carolina Championships
Event Info
Pro/Am B-Tier
- Date: 24-Oct to 25-Oct-2009
- Location: Columbia, South Carolina, United States
- Tournament Director: Ed Garris
- Asst. Tournament Director: David Cannon
- Website: www.columbiadiscgolfclub.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $1,375 |
Official Results
MPO · Open (10)
Jeremy Koling #33705
Professional
Moint Holly, North Carolina, United States
Professional
Moint Holly, North Carolina, United States
Blaine Kinkel #34968
Professional
Johns Island, South Carolina, United States
Professional
Johns Island, South Carolina, United States
Coral Sauls #20860
Professional
Irmo, South Carolina, United States
Professional
Irmo, South Carolina, United States
Trey Johnson #17617
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Drew Patton #34166
Professional
High Point, North Carolina, United States
Professional
High Point, North Carolina, United States
Zachary Newhouse #30259
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Darrell Lambrecht #20673
Professional
Irmo, South Carolina, United States
Professional
Irmo, South Carolina, United States
Paul Garton #26317
Amateur
Mechanicsville, Virginia, United States
Amateur
Mechanicsville, Virginia, United States
Travis Sauls #20237
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Jeremy Koling | 33705 | 1002 | 44 | 1030 | 55 | 1013 | 52 | 1039 | 44 | 1030 | 195 | $310 |
2 | 67.50 | Blaine Kinkel | 34968 | 986 | 48 | 983 | 55 | 1013 | 59 | 979 | 46 | 1006 | 208 | $210 |
3 | 60.00 | Coral Sauls | 20860 | 971 | 47 | 994 | 58 | 987 | 57 | 996 | 48 | 983 | 210 | $145 |
4 | 52.50 | Trey Johnson | 17617 | 969 | 51 | 947 | 57 | 996 | 56 | 1005 | 50 | 959 | 214 | $110 |
5 | 45.00 | Drew Patton | 34166 | 957 | 49 | 971 | 62 | 953 | 58 | 987 | 54 | 911 | 223 | $85 |
6 | 37.50 | Zachary Newhouse | 30259 | 993 | 56 | 887 | 58 | 987 | 63 | 944 | 50 | 959 | 227 | |
7 | 30.00 | Darrell Lambrecht | 20673 | 959 | 50 | 959 | 60 | 970 | 68 | 901 | 52 | 935 | 230 | |
8 | 22.50 | Paul Garton | 26317 | 952 | 51 | 947 | 68 | 901 | 63 | 944 | 56 | 887 | 238 | |
9 | 0.00 | Travis Sauls | 20237 | 957 | 49 | 971 | 67 | 910 | 999 | 999 | DNF | |||
9 | 0.00 | Jeffrey Bryk | 18706 | 986 | 53 | 923 | 999 | 999 | 999 | DNF |
MPM · Masters (6)
Mel Shuman #14365
Professional
Evans, Georgia, United States
Professional
Evans, Georgia, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
Ed Garris #7440
Professional
Morehead City, North Carolina, United States
Professional
Morehead City, North Carolina, United States
David Cannon #14069
Professional
Columbia, South Carolina, United States
Professional
Columbia, South Carolina, United States
Greg Ford #12954
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
David Heywood #31540
Professional
Mt Pleasant, South Carolina, United States
Professional
Mt Pleasant, South Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Mel Shuman | 14365 | 998 | 47 | 994 | 58 | 987 | 56 | 1005 | 48 | 983 | 209 | $245 |
2 | 30.00 | Alan Beaver | 1213 | 969 | 49 | 971 | 60 | 970 | 62 | 953 | 46 | 1006 | 217 | $155 |
3 | 24.00 | Ed Garris | 7440 | 915 | 53 | 923 | 62 | 953 | 63 | 944 | 51 | 947 | 229 | $115 |
4 | 18.00 | David Cannon | 14069 | 949 | 52 | 935 | 61 | 962 | 66 | 918 | 52 | 935 | 231 | |
5 | 12.00 | Greg Ford | 12954 | 931 | 54 | 911 | 66 | 918 | 64 | 936 | 57 | 875 | 241 | |
6 | 6.00 | David Heywood | 31540 | 948 | 53 | 923 | 68 | 901 | 77 | 824 | 56 | 887 | 254 |
MA1 · Advanced (12)
Brett Porter #14013
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Curtis Shields #29547
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Scott Wallace #38167
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
Connor Thompson #25495
Professional
Mount Pleasant, South Carolina, United States
Professional
Mount Pleasant, South Carolina, United States
Andrew Swistak #33777
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Scott Roush #33821
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Dan Swenson #33446
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Chad Knight #30061
Amateur
Boiling Springs, South Carolina, United States
Amateur
Boiling Springs, South Carolina, United States
Kevin Johnson #33665
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Matthew Skelton #39545
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Paul Martinez #31578
Amateur
Pensacola, Florida, United States
Amateur
Pensacola, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Brett Porter | 14013 | 947 | 49 | 971 | 60 | 970 | 62 | 953 | 52 | 935 | 223 |
2 | 82.50 | Curtis Shields | 29547 | 933 | 57 | 875 | 60 | 970 | 59 | 979 | 47 | 994 | 223 |
3 | 75.00 | Scott Wallace | 38167 | 936 | 49 | 971 | 62 | 953 | 64 | 936 | 49 | 971 | 224 |
4 | 67.50 | Connor Thompson | 25495 | 955 | 46 | 1006 | 59 | 979 | 72 | 867 | 48 | 983 | 225 |
5 | 60.00 | Andrew Swistak | 33777 | 963 | 52 | 935 | 67 | 910 | 61 | 962 | 51 | 947 | 231 |
6 | 52.50 | Scott Roush | 33821 | 947 | 55 | 899 | 63 | 944 | 64 | 936 | 50 | 959 | 232 |
6 | 52.50 | Dan Swenson | 33446 | 952 | 52 | 935 | 67 | 910 | 60 | 970 | 53 | 923 | 232 |
8 | 37.50 | Chad Knight | 30061 | 933 | 54 | 911 | 64 | 936 | 64 | 936 | 51 | 947 | 233 |
9 | 30.00 | Kevin Johnson | 33665 | 934 | 53 | 923 | 64 | 936 | 65 | 927 | 56 | 887 | 238 |
10 | 22.50 | Matthew Skelton | 39545 | 886 | 53 | 923 | 67 | 910 | 66 | 918 | 55 | 899 | 241 |
11 | 15.00 | Paul Martinez | 31578 | 898 | 55 | 899 | 66 | 918 | 62 | 953 | 62 | 816 | 245 |
12 | 7.50 | Max Hardy | 54 | 67 | 72 | 58 | 251 |
MM1 · Advanced Masters (8)
Doug Singleton #13174
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Donal Pilcher #26004
Amateur
Grovetown, Georgia, United States
Amateur
Grovetown, Georgia, United States
Danny Marks #19424
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Jeff Moore #41147
Amateur
Duncan, South Carolina, United States
Amateur
Duncan, South Carolina, United States
Jack Korn #28001
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Robert Ellisor #27257
Amateur
West Columbia, South Carolina, United States
Amateur
West Columbia, South Carolina, United States
Craig Wrenn #30239
Amateur
Mt Pleasant, South Carolina, United States
Amateur
Mt Pleasant, South Carolina, United States
Randall Sessoms #28574
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Doug Singleton | 13174 | 914 | 52 | 935 | 62 | 953 | 67 | 910 | 54 | 911 | 235 |
2 | 42.00 | Donal Pilcher | 26004 | 936 | 59 | 852 | 63 | 944 | 63 | 944 | 51 | 947 | 236 |
3 | 36.00 | Danny Marks | 19424 | 901 | 54 | 911 | 68 | 901 | 64 | 936 | 51 | 947 | 237 |
4 | 30.00 | Jeff Moore | 41147 | 906 | 50 | 959 | 67 | 910 | 68 | 901 | 55 | 899 | 240 |
5 | 24.00 | Jack Korn | 28001 | 921 | 56 | 887 | 69 | 893 | 61 | 962 | 55 | 899 | 241 |
6 | 18.00 | Robert Ellisor | 27257 | 922 | 54 | 911 | 64 | 936 | 76 | 832 | 55 | 899 | 249 |
7 | 12.00 | Craig Wrenn | 30239 | 864 | 59 | 852 | 69 | 893 | 73 | 858 | 58 | 863 | 259 |
8 | 6.00 | Randall Sessoms | 28574 | 849 | 58 | 863 | 79 | 806 | 79 | 806 | 58 | 863 | 274 |
MG1 · Advanced Grandmasters (3)
Tim Coghill #19544
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Jim Fayssoux #34585
Amateur
Fletcher, North Carolina, United States
Amateur
Fletcher, North Carolina, United States
Stephen Boucher #31105
Amateur
Columbia, South Carolina, United States
Amateur
Columbia, South Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Tim Coghill | 19544 | 882 | 57 | 875 | 65 | 927 | 66 | 918 | 53 | 923 | 241 |
2 | 9.00 | Jim Fayssoux | 34585 | 866 | 55 | 899 | 69 | 893 | 76 | 832 | 54 | 911 | 254 |
3 | 4.50 | Stephen Boucher | 31105 | 871 | 65 | 780 | 66 | 918 | 67 | 910 | 57 | 875 | 255 |
MA2 · Intermediate (11)
Chris Provo #41664
Professional
Lexington, South Carolina, United States
Professional
Lexington, South Carolina, United States
James Lewismoss #27258
Amateur
Newberry, South Carolina, United States
Amateur
Newberry, South Carolina, United States
James Cathy #37870
Amateur
Jonesboro, Georgia, United States
Amateur
Jonesboro, Georgia, United States
Nathan Flounders #34004
Amateur
Travelers Rest, South Carolina, United States
Amateur
Travelers Rest, South Carolina, United States
Michael Wellman #27094
Amateur
Augusta, Georgia, United States
Amateur
Augusta, Georgia, United States
Tyler Schneider #41633
Amateur
Eureka, Illinois, United States
Amateur
Eureka, Illinois, United States
David Floyd #41116
Amateur
Cayce, South Carolina, United States
Amateur
Cayce, South Carolina, United States
Rob Worthington #39555
Amateur
Simpsonville, South Carolina, United States
Amateur
Simpsonville, South Carolina, United States
Dwayne Davis #29153
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Chris Provo | 41664 | 48 | 983 | 66 | 918 | 63 | 944 | 54 | 911 | 231 | |
2 | 60.00 | James Lewismoss | 27258 | 889 | 56 | 887 | 66 | 918 | 66 | 918 | 49 | 971 | 237 |
3 | 54.00 | James Cathy | 37870 | 897 | 49 | 971 | 67 | 910 | 74 | 849 | 55 | 899 | 245 |
4 | 48.00 | Nathan Flounders | 34004 | 910 | 54 | 911 | 72 | 867 | 67 | 910 | 55 | 899 | 248 |
5 | 42.00 | Michael Wellman | 27094 | 908 | 55 | 899 | 68 | 901 | 69 | 893 | 57 | 875 | 249 |
6 | 36.00 | Tyler Schneider | 41633 | 56 | 887 | 70 | 884 | 66 | 918 | 59 | 852 | 251 | |
7 | 30.00 | David Floyd | 41116 | 900 | 58 | 863 | 68 | 901 | 73 | 858 | 57 | 875 | 256 |
8 | 24.00 | Graham Hamrick | 60 | 71 | 70 | 57 | 258 | ||||||
8 | 24.00 | Rob Worthington | 39555 | 865 | 57 | 875 | 70 | 884 | 74 | 849 | 57 | 875 | 258 |
8 | 24.00 | Pj Perez | 62 | 72 | 64 | 60 | 258 | ||||||
11 | 6.00 | Dwayne Davis | 29153 | 864 | 56 | 887 | 82 | 780 | 78 | 815 | 59 | 852 | 275 |
MA3 · Recreational (13)
Jake Newhouse #41275
Professional
Sun Prairie, Wisconsin, United States
Professional
Sun Prairie, Wisconsin, United States
Chris Ellis #36949
Amateur
Fletcher, North Carolina, United States
Amateur
Fletcher, North Carolina, United States
Scott Overstreet #34153
Amateur
West Columbia, South Carolina, United States
Amateur
West Columbia, South Carolina, United States
Bob Fisher #34407
Amateur
Arden, North Carolina, United States
Amateur
Arden, North Carolina, United States
Richard Wilding #40970
Amateur
Covington, Georgia, United States
Amateur
Covington, Georgia, United States
Kelly Melton #40683
Amateur
Sumter, South Carolina, United States
Amateur
Sumter, South Carolina, United States
Casey McMahon #40108
Amateur
East Helena, Montana, United States
Amateur
East Helena, Montana, United States
Tony Wilding #40971
Amateur
Greer, South Carolina, United States
Amateur
Greer, South Carolina, United States
Matt English #40097
Amateur
Lexington, South Carolina, United States
Amateur
Lexington, South Carolina, United States
Jay Sauls #40802
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Israel Flounders #35017
Amateur
Greenville, South Carolina, United States
Amateur
Greenville, South Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.50 | Jake Newhouse | 41275 | 825 | 53 | 923 | 53 | 897 | 57 | 847 | 54 | 911 | 217 |
2 | 54.00 | Chris Ellis | 36949 | 871 | 55 | 899 | 53 | 897 | 55 | 872 | 61 | 828 | 224 |
3 | 49.50 | Scott Overstreet | 34153 | 854 | 59 | 852 | 53 | 897 | 59 | 821 | 56 | 887 | 227 |
4 | 45.00 | Bob Fisher | 34407 | 834 | 61 | 828 | 54 | 885 | 57 | 847 | 56 | 887 | 228 |
5 | 40.50 | Richard Wilding | 40970 | 828 | 57 | 875 | 55 | 872 | 66 | 732 | 55 | 899 | 233 |
6 | 36.00 | Kelly Melton | 40683 | 858 | 61 | 828 | 63 | 770 | 55 | 872 | 57 | 875 | 236 |
7 | 31.50 | Casey McMahon | 40108 | 788 | 64 | 792 | 61 | 796 | 60 | 808 | 56 | 887 | 241 |
7 | 31.50 | Tony Wilding | 40971 | 836 | 59 | 852 | 57 | 847 | 64 | 758 | 61 | 828 | 241 |
9 | 22.50 | Matt English | 40097 | 862 | 61 | 828 | 59 | 821 | 63 | 770 | 60 | 840 | 243 |
10 | 18.00 | Duane Dowd | 59 | 58 | 65 | 64 | 246 | ||||||
11 | 13.50 | Jimmy Marrero | 67 | 62 | 62 | 62 | 253 | ||||||
12 | 9.00 | Jay Sauls | 40802 | 825 | 64 | 792 | 65 | 745 | 70 | 681 | 67 | 756 | 266 |
13 | 4.50 | Israel Flounders | 35017 | 793 | 63 | 804 | 66 | 732 | 72 | 656 | 70 | 720 | 271 |
MJ1 · Junior I Boys (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Christian Hubbard | 60 | 57 | 62 | 65 | 244 | ||||
2 | 3.00 | Dennis Baribeau | 69 | 68 | 68 | 69 | 274 |