Rally in the Valley
Rally in the Valley
Event Info
Pro/Am C-Tier
- Date: 14-Sep to 15-Sep-2024
- Location: Wasilla, Alaska, United States
- Tournament Director: Kelly Allen
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 68 | $1,240 |
Official Results
MPO · Mixed Pro Open (9)
Edan Badajos #31776
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Scott Groves #97297
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Travis Thompson #144803
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Thomas Voight #66301
Professional
Palmer, Alaska, United States
Professional
Palmer, Alaska, United States
Frank Costales #219308
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Joe Schacht #49597
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
John DelReal #126533
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Kelley Williamson #107149
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Chad Rutledge #31497
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45.00 | Edan Badajos | 31776 | 989 | -52 | 47 | 1021 | 47 | 1021 | 46 | 1033 | 48 | 1009 | 188 | $310 |
2 | 40.00 | Scott Groves | 97297 | 950 | -38 | 52 | 961 | 49 | 997 | 49 | 997 | 52 | 961 | 202 | $195 |
3 | 35.00 | Travis Thompson | 144803 | 978 | -37 | 53 | 949 | 50 | 985 | 52 | 961 | 48 | 1009 | 203 | $140 |
4 | 30.00 | Thomas Voight | 66301 | 934 | -29 | 53 | 949 | 53 | 949 | 55 | 925 | 50 | 985 | 211 | $100 |
5 | 25.00 | Frank Costales | 219308 | 951 | -22 | 56 | 913 | 53 | 949 | 54 | 937 | 55 | 925 | 218 | |
5 | 25.00 | Joe Schacht | 49597 | 948 | -22 | 53 | 949 | 53 | 949 | 56 | 913 | 56 | 913 | 218 | |
7 | 15.00 | John DelReal | 126533 | 947 | -16 | 57 | 901 | 55 | 925 | 61 | 854 | 51 | 973 | 224 | |
8 | 10.00 | Kelley Williamson | 107149 | 925 | -15 | 60 | 866 | 56 | 913 | 57 | 901 | 52 | 961 | 225 | |
9 | 0.00 | Chad Rutledge | 31497 | 910 | 60 | 866 | 66 | 794 | 999 | DNF |
MP40 · Mixed Pro 40+ (6)
Brian Cassidy #50044
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Rob Parrish #27658
Professional
Kenai, Alaska, United States
Professional
Kenai, Alaska, United States
Killian Flannery #65316
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Dan Allen #152634
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Morgan Leeds #156762
Professional
Wasilla, Alaska, United States
Professional
Wasilla, Alaska, United States
Jeremy Boyd #44676
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Brian Cassidy | 50044 | 945 | -37 | 55 | 925 | 51 | 973 | 51 | 973 | 46 | 1033 | 203 | $240 |
2 | 20.00 | Rob Parrish | 27658 | 963 | -30 | 55 | 925 | 51 | 973 | 54 | 937 | 50 | 985 | 210 | $150 |
3 | 16.00 | Killian Flannery | 65316 | 937 | -29 | 57 | 901 | 51 | 973 | 54 | 937 | 49 | 997 | 211 | $105 |
4 | 12.00 | Dan Allen | 152634 | 952 | -27 | 56 | 913 | 54 | 937 | 51 | 973 | 52 | 961 | 213 | |
5 | 8.00 | Morgan Leeds | 156762 | 926 | -17 | 59 | 878 | 56 | 913 | 55 | 925 | 53 | 949 | 223 | |
6 | 4.00 | Jeremy Boyd | 44676 | 866 | -7 | 59 | 878 | 56 | 913 | 62 | 842 | 56 | 913 | 233 |
MA1 · Mixed Amateur 1 (15)
David Sramek #224910
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Markell Polushkin #89197
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Isaiah Gall #237532
Amateur
Eagle River, Alaska, United States
Amateur
Eagle River, Alaska, United States
Allen Black #176247
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Mason Minturn #177671
Professional
Palmer, Alaska, United States
Professional
Palmer, Alaska, United States
Kelly Allen #212623
Professional
Wasilla, Alaska, United States
Professional
Wasilla, Alaska, United States
Cory Adams #213717
Amateur
Eagle River, Alaska, United States
Amateur
Eagle River, Alaska, United States
David Griffin #142537
Amateur
Palmer, Alaska, United States
Amateur
Palmer, Alaska, United States
Alex Strawn #120272
Amateur
Palmer, Alaska, United States
Amateur
Palmer, Alaska, United States
Elijah Allen #228465
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Martin Molodih #228060
Amateur
Anchor Point, Alaska, United States
Amateur
Anchor Point, Alaska, United States
Weslee Moon #146088
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Drew Mosley #36335
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Patrick Phelps #212510
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Joshua Stewart #51545
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | David Sramek | 224910 | 919 | -30 | 53 | 949 | 57 | 901 | 51 | 973 | 49 | 997 | 210 |
2 | 70.00 | Markell Polushkin | 89197 | 932 | -28 | 52 | 961 | 54 | 937 | 50 | 985 | 56 | 913 | 212 |
3 | 65.00 | Isaiah Gall | 237532 | 932 | -21 | 60 | 866 | 55 | 925 | 51 | 973 | 53 | 949 | 219 |
4 | 60.00 | Allen Black | 176247 | 917 | -20 | 53 | 949 | 56 | 913 | 54 | 937 | 57 | 901 | 220 |
5 | 55.00 | Mason Minturn | 177671 | 905 | -12 | 59 | 878 | 58 | 890 | 58 | 890 | 53 | 949 | 228 |
5 | 55.00 | Kelly Allen | 212623 | 904 | -12 | 61 | 854 | 56 | 913 | 55 | 925 | 56 | 913 | 228 |
5 | 55.00 | Cory Adams | 213717 | 875 | -12 | 58 | 890 | 54 | 937 | 60 | 866 | 56 | 913 | 228 |
8 | 40.00 | David Griffin | 142537 | 892 | -9 | 61 | 854 | 58 | 890 | 56 | 913 | 56 | 913 | 231 |
9 | 35.00 | Alex Strawn | 120272 | 885 | -8 | 60 | 866 | 60 | 866 | 59 | 878 | 53 | 949 | 232 |
10 | 30.00 | Elijah Allen | 228465 | 871 | -6 | 59 | 878 | 59 | 878 | 55 | 925 | 61 | 854 | 234 |
11 | 25.00 | Martin Molodih | 228060 | 908 | -5 | 60 | 866 | 59 | 878 | 60 | 866 | 56 | 913 | 235 |
12 | 20.00 | Weslee Moon | 146088 | 896 | -4 | 61 | 854 | 57 | 901 | 61 | 854 | 57 | 901 | 236 |
13 | 15.00 | Drew Mosley | 36335 | 890 | -3 | 60 | 866 | 61 | 854 | 60 | 866 | 56 | 913 | 237 |
14 | 10.00 | Patrick Phelps | 212510 | 894 | -2 | 58 | 890 | 61 | 854 | 60 | 866 | 59 | 878 | 238 |
15 | 5.00 | Joshua Stewart | 51545 | 839 | +27 | 69 | 758 | 67 | 782 | 60 | 866 | 71 | 735 | 267 |
FA1 · Women's Amateur 1 (4)
Julie Mosley #36758
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Carrie Foley #262030
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Gwendolyn Hoibakk #292949
Amateur
Chugiak, Alaska, United States
Amateur
Chugiak, Alaska, United States
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
MA50 · Mixed Amateur 50+ (6)
Shane Hommel #70339
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Adam Klein #54501
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Gregory Torres #131882
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Larry Nunes #78012
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
James E. Foster #71820
Amateur
Douglas, Alaska, United States
Amateur
Douglas, Alaska, United States
John Roe #48615
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Shane Hommel | 70339 | 883 | -8 | 58 | 890 | 62 | 842 | 58 | 890 | 54 | 937 | 232 |
2 | 15.00 | Adam Klein | 54501 | 886 | -3 | 64 | 818 | 60 | 866 | 56 | 913 | 57 | 901 | 237 |
3 | 12.00 | Gregory Torres | 131882 | 864 | -1 | 60 | 866 | 65 | 806 | 58 | 890 | 56 | 913 | 239 |
4 | 9.00 | Larry Nunes | 78012 | 848 | +9 | 63 | 830 | 65 | 806 | 61 | 854 | 60 | 866 | 249 |
4 | 9.00 | James E. Foster | 71820 | 865 | +9 | 60 | 866 | 65 | 806 | 63 | 830 | 61 | 854 | 249 |
6 | 3.00 | John Roe | 48615 | 853 | +15 | 62 | 842 | 64 | 818 | 65 | 806 | 64 | 818 | 255 |
MA2 · Mixed Amateur 2 (27)
Christopher Foley #227596
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Ryan Bates #236511
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Gavin Couch #141319
Amateur
Palmer, Alaska, United States
Amateur
Palmer, Alaska, United States
Harold Daley #217733
Amateur
Lakewood, Washington, United States
Amateur
Lakewood, Washington, United States
Jeremy Ratliff #222816
Amateur
Chugiak, Alaska, United States
Amateur
Chugiak, Alaska, United States
River Miller #224507
Amateur
Eagle River, Alaska, United States
Amateur
Eagle River, Alaska, United States
Jake Ratliff #229801
Amateur
Chugiak, Alaska, United States
Amateur
Chugiak, Alaska, United States
Matt Goodnow #251259
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
Samm Peterson #122900
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Shane Goncalves #232238
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Chris Westervelt #145977
Amateur
Soldotna, Alaska, United States
Amateur
Soldotna, Alaska, United States
Evan Graper #228808
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Tucker Graves #291376
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Alex Miller #281549
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Gage Mercer #217447
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Adam Fogelman #267233
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Aaron Richardson #254313
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Tommy Moore #146063
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Kalen Molodih #173610
Amateur
Anchor Point, Alaska, United States
Amateur
Anchor Point, Alaska, United States
Logan Eldred #168397
Amateur
Chugiak, Alaska, United States
Amateur
Chugiak, Alaska, United States
David Bich Jr #261527
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Salvador DelReal #263606
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Carter Eldred #142853
Amateur
Chugiak, Alaska, United States
Amateur
Chugiak, Alaska, United States
Wilson Jennings #289122
Amateur
Palmer, Alaska, United States
Amateur
Palmer, Alaska, United States
Jordan Bangert #261152
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Scott Bowen #256998
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Dylan Haskell #256959
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Christopher Foley | 227596 | 882 | -20 | 56 | 913 | 54 | 937 | 51 | 973 | 59 | 878 | 220 |
2 | 104.00 | Ryan Bates | 236511 | 870 | -15 | 59 | 878 | 60 | 866 | 53 | 949 | 53 | 949 | 225 |
3 | 100.00 | Gavin Couch | 141319 | 838 | -10 | 58 | 890 | 61 | 854 | 60 | 866 | 51 | 973 | 230 |
4 | 96.00 | Harold Daley | 217733 | 864 | -8 | 58 | 890 | 61 | 854 | 56 | 913 | 57 | 901 | 232 |
5 | 92.00 | Jeremy Ratliff | 222816 | 870 | -4 | 62 | 842 | 59 | 878 | 59 | 878 | 56 | 913 | 236 |
5 | 92.00 | River Miller | 224507 | 899 | -4 | 60 | 866 | 61 | 854 | 58 | 890 | 57 | 901 | 236 |
5 | 92.00 | Jake Ratliff | 229801 | 857 | -4 | 58 | 890 | 58 | 890 | 60 | 866 | 60 | 866 | 236 |
8 | 80.00 | Matt Goodnow | 251259 | 837 | +1 | 61 | 854 | 64 | 818 | 61 | 854 | 55 | 925 | 241 |
8 | 80.00 | Samm Peterson | 122900 | 881 | +1 | 60 | 866 | 61 | 854 | 62 | 842 | 58 | 890 | 241 |
8 | 80.00 | Shane Goncalves | 232238 | 834 | +1 | 56 | 913 | 67 | 782 | 59 | 878 | 59 | 878 | 241 |
8 | 80.00 | Chris Westervelt | 145977 | 865 | +1 | 61 | 854 | 62 | 842 | 58 | 890 | 60 | 866 | 241 |
12 | 64.00 | Evan Graper | 228808 | 855 | +4 | 61 | 854 | 65 | 806 | 60 | 866 | 58 | 890 | 244 |
12 | 64.00 | Tucker Graves | 291376 | 811 | +4 | 65 | 806 | 60 | 866 | 59 | 878 | 60 | 866 | 244 |
12 | 64.00 | Alex Miller | 281549 | 834 | +4 | 61 | 854 | 58 | 890 | 63 | 830 | 62 | 842 | 244 |
15 | 52.00 | Gage Mercer | 217447 | 847 | +5 | 62 | 842 | 63 | 830 | 58 | 890 | 62 | 842 | 245 |
16 | 48.00 | Adam Fogelman | 267233 | 816 | +6 | 63 | 830 | 63 | 830 | 62 | 842 | 58 | 890 | 246 |
17 | 44.00 | Aaron Richardson | 254313 | 830 | +7 | 66 | 794 | 63 | 830 | 58 | 890 | 60 | 866 | 247 |
18 | 40.00 | Tommy Moore | 146063 | 858 | +10 | 63 | 830 | 66 | 794 | 61 | 854 | 60 | 866 | 250 |
19 | 36.00 | Kalen Molodih | 173610 | 864 | +16 | 71 | 735 | 66 | 794 | 59 | 878 | 60 | 866 | 256 |
20 | 32.00 | Logan Eldred | 168397 | 830 | +20 | 68 | 770 | 67 | 782 | 63 | 830 | 62 | 842 | 260 |
21 | 28.00 | David Bich Jr | 261527 | 802 | +21 | 69 | 758 | 70 | 746 | 62 | 842 | 60 | 866 | 261 |
22 | 24.00 | Salvador DelReal | 263606 | 756 | +25 | 70 | 746 | 71 | 735 | 68 | 770 | 56 | 913 | 265 |
23 | 20.00 | Carter Eldred | 142853 | 810 | +30 | 70 | 746 | 70 | 746 | 63 | 830 | 67 | 782 | 270 |
24 | 16.00 | Wilson Jennings | 289122 | 721 | +44 | 72 | 723 | 70 | 746 | 72 | 723 | 70 | 746 | 284 |
25 | 12.00 | Jordan Bangert | 261152 | 756 | +48 | 75 | 687 | 70 | 746 | 70 | 746 | 73 | 711 | 288 |
26 | 0.00 | Scott Bowen | 256998 | 904 | 61 | 854 | 58 | 890 | 60 | 866 | 999 | DNF | ||
27 | 0.00 | Dylan Haskell | 256959 | 853 | 65 | 806 | 999 | 999 | DNF |
MA3 · Mixed Amateur 3 (1)
Jaxton Ratliff #232011
Amateur
Chugiak, Alaska, United States
Amateur
Chugiak, Alaska, United States
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Alcantra Disc Golf - Little Su - Default Layout; 20 holes; Par 60; 5,280 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Jaxton Ratliff | 232011 | 600 | +73 | 82 | 603 | 81 | 615 | 79 | 639 | 71 | 735 | 313 |