2024 PDGA Amateur Masters Disc Golf World Championships
2024 PDGA Amateur Masters Disc Golf World Championships
Event Info
Amateur Major
- Date: 11-Jun to 15-Jun-2024
- Location: Emporia, Kansas, United States
- Tournament Director: Jackie Morris
- Website: www.pdga.com/2024mastersworlds
Status | Total Players |
---|---|
Event complete; official ratings processed. | 517 |
Official Results
MA40 · Mixed Amateur 40+ (144)
Daniel Schnabel #49026
Amateur
Coon Rapids, Minnesota, United States
Amateur
Coon Rapids, Minnesota, United States
Matt Schlabach #48216
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Monte Bruington #63350
Amateur
Rusk, Texas, United States
Amateur
Rusk, Texas, United States
Bryan Pyle #119515
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Dan Miller #83180
Amateur
Minneapolis, Minnesota, United States
Amateur
Minneapolis, Minnesota, United States
Jamin Swift #54938
Amateur
Raymore, Missouri, United States
Amateur
Raymore, Missouri, United States
Bob Ball #134097
Amateur
Crestwood, Kentucky, United States
Amateur
Crestwood, Kentucky, United States
J.B. Bauersfeld #33622
Amateur
Burbank, California, United States
Amateur
Burbank, California, United States
Gusty Golden #55709
Amateur
Redmond, Oregon, United States
Amateur
Redmond, Oregon, United States
Bailey Russel #161938
Amateur
Laramie, Wyoming, United States
Amateur
Laramie, Wyoming, United States
Todd Bushatz #184966
Professional
Grain Valley, Missouri, United States
Professional
Grain Valley, Missouri, United States
Jarnail Bajwa #142586
Amateur
Falls Church, Virginia, United States
Amateur
Falls Church, Virginia, United States
Hunter Paddock #148224
Amateur
Missouri City, Texas, United States
Amateur
Missouri City, Texas, United States
Raymond RJ Rigato #38161
Amateur
Stockton, California, United States
Amateur
Stockton, California, United States
Landon Williams #26180
Amateur
Leander, Texas, United States
Amateur
Leander, Texas, United States
Brentt Genton #198875
Amateur
La Mesa, California, United States
Amateur
La Mesa, California, United States
Tony Catania #43068
Amateur
Stockton, California, United States
Amateur
Stockton, California, United States
Dave Brown #42626
Amateur
Stillwater, Oklahoma, United States
Amateur
Stillwater, Oklahoma, United States
Courtney Dellinger #175634
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Colin Frazier #35016
Amateur
Littlestown, Pennsylvania, United States
Amateur
Littlestown, Pennsylvania, United States
Charles Gobeil #214185
Professional
Hinton, Alberta, Canada
Professional
Hinton, Alberta, Canada
Dave Cervantes #55447
Amateur
Jarrell, Texas, United States
Amateur
Jarrell, Texas, United States
Matt Anderson #130499
Amateur
Dekalb, Illinois, United States
Amateur
Dekalb, Illinois, United States
Tim Eck #134864
Amateur
Richmond, Virginia, United States
Amateur
Richmond, Virginia, United States
Anthony DeVoto #105589
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Evan Schwartz #160612
Amateur
Oakland, California, United States
Amateur
Oakland, California, United States
Bryan Sanetti #131357
Amateur
Lehigh Acres, Florida, United States
Amateur
Lehigh Acres, Florida, United States
Julio Valenzuela #190748
Amateur
Chilpancingo, Mexico
Amateur
Chilpancingo, Mexico
Wesley Larson #188248
Amateur
Eden Prairie, Minnesota, United States
Amateur
Eden Prairie, Minnesota, United States
Peter Krzyzanowski #198023
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
James Agnone #141618
Amateur
Roseville, California, United States
Amateur
Roseville, California, United States
Logan Curtis #139598
Amateur
Holiday, Florida, United States
Amateur
Holiday, Florida, United States
Matthew Welborn #146625
Amateur
Cape Coral, Florida, United States
Amateur
Cape Coral, Florida, United States
Brandon Hopkins #35623
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Sonny Dalesandro #142503
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Sheldon Jefferson #44108
Amateur
Spring, Texas, United States
Amateur
Spring, Texas, United States
Oscar Jordan #148549
Amateur
Roanoke, Texas, United States
Amateur
Roanoke, Texas, United States
Steven Roberts #78724
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Drew Norkoli #122276
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Keith Kabrhel #142727
Amateur
Suwanee, Georgia, United States
Amateur
Suwanee, Georgia, United States
Ronnie Roots Denig #95702
Amateur
Middletown, New Jersey, United States
Amateur
Middletown, New Jersey, United States
Travis Brown #16551
Amateur
Davenport, Iowa, United States
Amateur
Davenport, Iowa, United States
Clayton Eckstein #178273
Amateur
Fair Oaks, California, United States
Amateur
Fair Oaks, California, United States
Christian Davidson #55901
Amateur
Simpsonville, South Carolina, United States
Amateur
Simpsonville, South Carolina, United States
Derek Ozkal #146140
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Richard Tsui #197701
Amateur
Huntersville, North Carolina, United States
Amateur
Huntersville, North Carolina, United States
Geoff Clark #32090
Amateur
Bedford, Texas, United States
Amateur
Bedford, Texas, United States
Henry Pfister #119075
Amateur
Fort Lauderdale, Florida, United States
Amateur
Fort Lauderdale, Florida, United States
Joseph Bishop #139826
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Jeremy Baum #172922
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Brandon Phipps #42862
Amateur
Martinez, Georgia, United States
Amateur
Martinez, Georgia, United States
David Granitz #235004
Amateur
Beaumont, Texas, United States
Amateur
Beaumont, Texas, United States
Jesus Enriquez #132371
Amateur
Galveston, Texas, United States
Amateur
Galveston, Texas, United States
Shawn Gould #82344
Amateur
Parker, Colorado, United States
Amateur
Parker, Colorado, United States
Mike Lopez #147983
Amateur
Glendale, Arizona, United States
Amateur
Glendale, Arizona, United States
Dan Slavec #122478
Amateur
Livermore, California, United States
Amateur
Livermore, California, United States
Stephen Rodgers #40817
Amateur
Metamora, Illinois, United States
Amateur
Metamora, Illinois, United States
Eric Hogue #23748
Amateur
Woodstock, Georgia, United States
Amateur
Woodstock, Georgia, United States
Joshua Johnson #98656
Amateur
Brandon, Mississippi, United States
Amateur
Brandon, Mississippi, United States
Donald Knuckey Jr #121096
Amateur
Henry, Illinois, United States
Amateur
Henry, Illinois, United States
Matt Zollitsch #142417
Amateur
Calhoun, Georgia, United States
Amateur
Calhoun, Georgia, United States
Matthew King #28207
Amateur
Yadkinville, North Carolina, United States
Amateur
Yadkinville, North Carolina, United States
Bill Kirk #99832
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Ryan H. LaRue #122011
Amateur
Saint Paul, Minnesota, United States
Amateur
Saint Paul, Minnesota, United States
Wesley Jones #227061
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Justin Martinez #49953
Amateur
San Diego, California, United States
Amateur
San Diego, California, United States
Dipankar Biswas #93230
Amateur
Kolkata West Bengal, Andhra Pradesh, India
Amateur
Kolkata West Bengal, Andhra Pradesh, India
Scott A. Reek #12824
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Matthew Jenkins #17214
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
Adrian Atman #165578
Amateur
Snohomish, Washington, United States
Amateur
Snohomish, Washington, United States
Daniel Daggett #102570
Amateur
Sioux Falls, South Dakota, United States
Amateur
Sioux Falls, South Dakota, United States
Chris Dixon #109454
Amateur
Noblesville, Indiana, United States
Amateur
Noblesville, Indiana, United States
Pedro Manuel Torres #201930
Amateur
Bogota, Cundinamarca, Colombia
Amateur
Bogota, Cundinamarca, Colombia
Jason Vidot #46616
Amateur
Morningside, Queensland, Australia
Amateur
Morningside, Queensland, Australia
Brad Turner #164992
Amateur
Marsden / Qld, Queensland, Australia
Amateur
Marsden / Qld, Queensland, Australia
Jason Church #48137
Amateur
Whitehall, Michigan, United States
Amateur
Whitehall, Michigan, United States
Dan Hanson #109484
Amateur
Cape Coral, Florida, United States
Amateur
Cape Coral, Florida, United States
Kevin Talgoy #167280
Amateur
Winnipeg, Manitoba, Canada
Amateur
Winnipeg, Manitoba, Canada
Emilio "Milo" Condis #127150
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
Chance Nelson #42764
Amateur
Mckinney, Texas, United States
Amateur
Mckinney, Texas, United States
John Murphy #187844
Amateur
Stilwell, Kansas, United States
Amateur
Stilwell, Kansas, United States
Russell Gray #10521
Amateur
Blue Bell, Pennsylvania, United States
Amateur
Blue Bell, Pennsylvania, United States
Joshua Mondragon #93298
Amateur
Broomfield, Colorado, United States
Amateur
Broomfield, Colorado, United States
Webb Warren #85445
Amateur
Panama City Beach, Florida, United States
Amateur
Panama City Beach, Florida, United States
Ponce Hatch #153351
Amateur
Wilmington, Delaware, United States
Amateur
Wilmington, Delaware, United States
Roman Davis Sr #169003
Amateur
Grandview, Missouri, United States
Amateur
Grandview, Missouri, United States
Jessip Jesus #187758
Amateur
Woodbridge, Virginia, United States
Amateur
Woodbridge, Virginia, United States
Jason Metz #66887
Amateur
Madison, Mississippi, United States
Amateur
Madison, Mississippi, United States
Julio Cesar Castro Peña #227875
Amateur
Bogota, Cundinamarca, Colombia
Amateur
Bogota, Cundinamarca, Colombia
Michael Richardson #156153
Amateur
Effingham, Illinois, United States
Amateur
Effingham, Illinois, United States
Pascal Langlais #144585
Amateur
Terrebonne, Quebec, Canada
Amateur
Terrebonne, Quebec, Canada
Dan Noonan #125365
Amateur
Centennial, Colorado, United States
Amateur
Centennial, Colorado, United States
Jorge Piña Jr #78812
Amateur
Brookfield, Illinois, United States
Amateur
Brookfield, Illinois, United States
Bryce Crain #144068
Amateur
Holly Ridge, North Carolina, United States
Amateur
Holly Ridge, North Carolina, United States
Adrian Storm #134862
Amateur
Borger, Texas, United States
Amateur
Borger, Texas, United States
Chad Heacock #138112
Amateur
Myrtle Beach, South Carolina, United States
Amateur
Myrtle Beach, South Carolina, United States
Justin McKeon #128603
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Matt Hoyos #126425
Amateur
Chesterfield, Missouri, United States
Amateur
Chesterfield, Missouri, United States
Burt Grimsley #107450
Amateur
Lanexa, Virginia, United States
Amateur
Lanexa, Virginia, United States
Ryan Bane #159054
Amateur
Holley, New York, United States
Amateur
Holley, New York, United States
Barton Iverson #160335
Amateur
North Oaks, Minnesota, United States
Amateur
North Oaks, Minnesota, United States
Samuel Madison #153044
Amateur
Newcastle, California, United States
Amateur
Newcastle, California, United States
Jeremy Neville #231702
Amateur
Centerville, Ohio, United States
Amateur
Centerville, Ohio, United States
Adam Helpingstine #77554
Amateur
Lander, Wyoming, United States
Amateur
Lander, Wyoming, United States
Brad Romig #145433
Amateur
Lindenhurst, Illinois, United States
Amateur
Lindenhurst, Illinois, United States
Tony Lynch #161269
Amateur
Lenexa, Kansas, United States
Amateur
Lenexa, Kansas, United States
Eric Doc Dochterman #29354
Amateur
Keokuk, Iowa, United States
Amateur
Keokuk, Iowa, United States
Todd Loritsch #32109
Amateur
Henrico, Virginia, United States
Amateur
Henrico, Virginia, United States
Mark Wood #190472
Amateur
Sault Ste Marie, Ontario, Canada
Amateur
Sault Ste Marie, Ontario, Canada
Erin Quimby #106359
Amateur
Winthrop, Maine, United States
Amateur
Winthrop, Maine, United States
Kevin Cox #208623
Professional
Watauga, Texas, United States
Professional
Watauga, Texas, United States
Rocco Manochio #146879
Amateur
Cedar Run, New Jersey, United States
Amateur
Cedar Run, New Jersey, United States
Iain McNidder #80551
Amateur
Solihull / West Midlands, United Kingdom
Amateur
Solihull / West Midlands, United Kingdom
Lavance Henderson II #136491
Amateur
Shreveport, Louisiana, United States
Amateur
Shreveport, Louisiana, United States
Aaron Shockey #184757
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Russell King #115114
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Stephane Drapeau #181650
Amateur
Terrebonne, Quebec, Canada
Amateur
Terrebonne, Quebec, Canada
E Merry #89836
Amateur
Amateur
Jason Stokes #111390
Amateur
Measham, United Kingdom
Amateur
Measham, United Kingdom
Scott Vanselow #192951
Amateur
Estero, Florida, United States
Amateur
Estero, Florida, United States
Bryan Grosbach #41314
Amateur
Waldorf, Maryland, United States
Amateur
Waldorf, Maryland, United States
Nicolas Restrepo #80353
Amateur
Bogota, Cundinamarca, Colombia
Amateur
Bogota, Cundinamarca, Colombia
Bob Mason #105983
Amateur
Waterville, Maine, United States
Amateur
Waterville, Maine, United States
DJ Edward #133715
Amateur
Hudson, Florida, United States
Amateur
Hudson, Florida, United States
Clint Pelfrey #227684
Amateur
Hillsboro, Ohio, United States
Amateur
Hillsboro, Ohio, United States
John Faas #138911
Amateur
Osceola, Indiana, United States
Amateur
Osceola, Indiana, United States
Derrick Tyson #170661
Amateur
Laurinburg, North Carolina, United States
Amateur
Laurinburg, North Carolina, United States
Michael Diception Short #201681
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Gabriel Tremblay #211796
Amateur
Montreal, Quebec, Canada
Amateur
Montreal, Quebec, Canada
Andre Koners #193708
Amateur
Lüdinghausen, Germany
Amateur
Lüdinghausen, Germany
Gregg Ganoe #208286
Amateur
Blairsville, Pennsylvania, United States
Amateur
Blairsville, Pennsylvania, United States
Mike Domaszewicz #109223
Amateur
Ottawa, Illinois, United States
Amateur
Ottawa, Illinois, United States
Brandon Tinsley #128868
Amateur
Woodbridge, Virginia, United States
Amateur
Woodbridge, Virginia, United States
Mark Lagerquist #171017
Amateur
Islamorada, Florida, United States
Amateur
Islamorada, Florida, United States
Adam Kohn #123817
Amateur
Ft Lauderdale, Florida, United States
Amateur
Ft Lauderdale, Florida, United States
Rodney Travis #125228
Amateur
Marion, Kentucky, United States
Amateur
Marion, Kentucky, United States
Shane Pangborn Jr #133446
Amateur
Jamestown, New York, United States
Amateur
Jamestown, New York, United States
Joel Grant #121089
Amateur
Canton, Mississippi, United States
Amateur
Canton, Mississippi, United States
David Dyer #172269
Amateur
Des Moines, Iowa, United States
Amateur
Des Moines, Iowa, United States
Adam Bahula #132759
Amateur
Lisle, Illinois, United States
Amateur
Lisle, Illinois, United States
Louis-Philippe Dextraze #106195
Amateur
Saint-eustache, Quebec, Canada
Amateur
Saint-eustache, Quebec, Canada
Carter Buschman #114856
Amateur
Manassas, Virginia, United States
Amateur
Manassas, Virginia, United States
Eli Bowman #99569
Amateur
Reynoldsburg, Ohio, United States
Amateur
Reynoldsburg, Ohio, United States
John Mathews #228512
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Jones Park - East - Jones East; 18 holes; Par 59; 7,620 ft.
Eagle Disc Golf Course - Olpe; 18 holes; Par 59; 6,622 ft.
Jones Park - East - Jones East; 18 holes; Par 59; 7,620 ft.
Eagle Disc Golf Course - Olpe; 18 holes; Par 59; 6,622 ft.
Jones Park - East - Jones East; 18 holes; Par 59; 7,620 ft.
Champions Landing - Final 9 - Yellow (Back); 9 holes; Par 35; 5,384 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Semis | Finals | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1728.00 | Daniel Schnabel | 49026 | 959 | -21 | 53 | 1013 | 57 | 953 | 57 | 977 | 52 | 1001 | 55 | 1001 | 37 | 274 | |
2 | 1716.00 | Matt Schlabach | 48216 | 962 | -18 | 53 | 1013 | 56 | 963 | 62 | 931 | 53 | 992 | 53 | 1018 | 39 | 277 | |
3 | 1704.00 | Monte Bruington | 63350 | 947 | -16 | 54 | 1004 | 56 | 963 | 59 | 959 | 54 | 982 | 56 | 992 | 38 | 279 | |
4 | 1692.00 | Bryan Pyle | 119515 | 969 | -16 | 59 | 959 | 54 | 982 | 60 | 950 | 53 | 992 | 53 | 1018 | 42 | 279 | |
5 | 1680.00 | Dan Miller | 83180 | 978 | -15 | 59 | 959 | 58 | 944 | 57 | 977 | 51 | 1011 | 55 | 1001 | 280 | ||
6 | 1668.00 | Jamin Swift | 54938 | 956 | -13 | 56 | 986 | 55 | 972 | 58 | 968 | 57 | 953 | 56 | 992 | 282 | ||
7 | 1656.00 | Bob Ball | 134097 | 963 | -12 | 54 | 1004 | 58 | 944 | 57 | 977 | 55 | 972 | 59 | 965 | 283 | ||
8 | 1644.00 | J.B. Bauersfeld | 33622 | 949 | -11 | 57 | 977 | 56 | 963 | 62 | 931 | 53 | 992 | 56 | 992 | 284 | ||
9 | 1632.00 | Gusty Golden | 55709 | 955 | -10 | 57 | 977 | 51 | 1011 | 62 | 931 | 53 | 992 | 62 | 938 | 285 | ||
10 | 1620.00 | Bailey Russel | 161938 | 934 | -9 | 57 | 977 | 61 | 915 | 61 | 940 | 54 | 982 | 53 | 1018 | 286 | ||
10 | 1620.00 | Todd Bushatz | 184966 | 940 | -9 | 57 | 977 | 56 | 963 | 61 | 940 | 50 | 1020 | 62 | 938 | 286 | ||
12 | 1596.00 | Jarnail Bajwa | 142586 | 961 | -8 | 61 | 940 | 57 | 953 | 60 | 950 | 53 | 992 | 56 | 992 | 287 | ||
12 | 1596.00 | Hunter Paddock | 148224 | 951 | -8 | 56 | 986 | 59 | 934 | 58 | 968 | 56 | 963 | 58 | 974 | 287 | ||
14 | 1572.00 | Raymond RJ Rigato | 38161 | 957 | -7 | 56 | 986 | 59 | 934 | 57 | 977 | 55 | 972 | 61 | 947 | 288 | ||
15 | 1560.00 | Landon Williams | 26180 | 934 | -5 | 61 | 940 | 57 | 953 | 63 | 922 | 53 | 992 | 56 | 992 | 290 | ||
15 | 1560.00 | Brentt Genton | 198875 | 961 | -5 | 58 | 968 | 58 | 944 | 59 | 959 | 59 | 934 | 56 | 992 | 290 | ||
17 | 1536.00 | Tony Catania | 43068 | 950 | -3 | 56 | 986 | 65 | 876 | 57 | 977 | 55 | 972 | 59 | 965 | 292 | ||
18 | 1524.00 | Dave Brown | 42626 | 932 | -2 | 63 | 922 | 54 | 982 | 62 | 931 | 58 | 944 | 56 | 992 | 293 | ||
18 | 1524.00 | Courtney Dellinger | 175634 | 954 | -2 | 60 | 950 | 60 | 924 | 61 | 940 | 53 | 992 | 59 | 965 | 293 | ||
18 | 1524.00 | Colin Frazier | 35016 | 919 | -2 | 56 | 986 | 57 | 953 | 65 | 904 | 56 | 963 | 59 | 965 | 293 | ||
18 | 1524.00 | Charles Gobeil | 214185 | 913 | -2 | 58 | 968 | 58 | 944 | 62 | 931 | 54 | 982 | 61 | 947 | 293 | ||
22 | 1476.00 | Dave Cervantes | 55447 | 907 | E | 58 | 968 | 59 | 934 | 65 | 904 | 57 | 953 | 56 | 992 | 295 | ||
22 | 1476.00 | Matt Anderson | 130499 | 950 | E | 62 | 931 | 58 | 944 | 60 | 950 | 51 | 1011 | 64 | 920 | 295 | ||
24 | 1452.00 | Tim Eck | 134864 | 939 | +1 | 60 | 950 | 63 | 896 | 63 | 922 | 56 | 963 | 54 | 1009 | 296 | ||
25 | 1440.00 | Anthony DeVoto | 105589 | 927 | +2 | 57 | 977 | 60 | 924 | 63 | 922 | 55 | 972 | 62 | 938 | 297 | ||
26 | 1428.00 | Evan Schwartz | 160612 | 933 | +3 | 63 | 922 | 58 | 944 | 64 | 913 | 57 | 953 | 56 | 992 | 298 | ||
26 | 1428.00 | Bryan Sanetti | 131357 | 942 | +3 | 61 | 940 | 59 | 934 | 62 | 931 | 57 | 953 | 59 | 965 | 298 | ||
26 | 1428.00 | Julio Valenzuela | 190748 | 919 | +3 | 60 | 950 | 62 | 905 | 60 | 950 | 56 | 963 | 60 | 956 | 298 | ||
26 | 1428.00 | Wesley Larson | 188248 | 940 | +3 | 59 | 959 | 57 | 953 | 60 | 950 | 59 | 934 | 63 | 929 | 298 | ||
30 | 1380.00 | Peter Krzyzanowski | 198023 | 908 | +4 | 63 | 922 | 57 | 953 | 61 | 940 | 55 | 972 | 63 | 929 | 299 | ||
30 | 1380.00 | James Agnone | 141618 | 934 | +4 | 58 | 968 | 60 | 924 | 59 | 959 | 57 | 953 | 65 | 911 | 299 | ||
32 | 1356.00 | Logan Curtis | 139598 | 945 | +5 | 62 | 931 | 64 | 886 | 61 | 940 | 56 | 963 | 57 | 983 | 300 | ||
32 | 1356.00 | Matthew Welborn | 146625 | 898 | +5 | 63 | 922 | 61 | 915 | 58 | 968 | 61 | 915 | 57 | 983 | 300 | ||
32 | 1356.00 | Brandon Hopkins | 35623 | 923 | +5 | 64 | 913 | 60 | 924 | 60 | 950 | 56 | 963 | 60 | 956 | 300 | ||
32 | 1356.00 | Sonny Dalesandro | 142503 | 938 | +5 | 59 | 959 | 56 | 963 | 66 | 895 | 59 | 934 | 60 | 956 | 300 | ||
32 | 1356.00 | Sheldon Jefferson | 44108 | 936 | +5 | 58 | 968 | 63 | 896 | 62 | 931 | 56 | 963 | 61 | 947 | 300 | ||
32 | 1356.00 | Oscar Jordan | 148549 | 904 | +5 | 60 | 950 | 61 | 915 | 61 | 940 | 57 | 953 | 61 | 947 | 300 | ||
32 | 1356.00 | Steven Roberts | 78724 | 947 | +5 | 63 | 922 | 60 | 924 | 58 | 968 | 56 | 963 | 63 | 929 | 300 | ||
39 | 1272.00 | Drew Norkoli | 122276 | 920 | +6 | 61 | 940 | 62 | 905 | 66 | 895 | 54 | 982 | 58 | 974 | 301 | ||
39 | 1272.00 | Keith Kabrhel | 142727 | 934 | +6 | 62 | 931 | 62 | 905 | 62 | 931 | 56 | 963 | 59 | 965 | 301 | ||
39 | 1272.00 | Ronnie Roots Denig | 95702 | 936 | +6 | 58 | 968 | 61 | 915 | 67 | 886 | 54 | 982 | 61 | 947 | 301 | ||
42 | 1236.00 | Travis Brown | 16551 | 923 | +8 | 65 | 904 | 61 | 915 | 59 | 959 | 54 | 982 | 64 | 920 | 303 | ||
43 | 1224.00 | Clayton Eckstein | 178273 | 940 | +9 | 62 | 931 | 64 | 886 | 63 | 922 | 57 | 953 | 58 | 974 | 304 | ||
43 | 1224.00 | Christian Davidson | 55901 | 937 | +9 | 58 | 968 | 65 | 876 | 59 | 959 | 58 | 944 | 64 | 920 | 304 | ||
45 | 1200.00 | Derek Ozkal | 146140 | 916 | +10 | 60 | 950 | 65 | 876 | 61 | 940 | 60 | 924 | 59 | 965 | 305 | ||
45 | 1200.00 | Richard Tsui | 197701 | 925 | +10 | 57 | 977 | 66 | 867 | 64 | 913 | 55 | 972 | 63 | 929 | 305 | ||
47 | 1176.00 | Geoff Clark | 32090 | 912 | +11 | 65 | 904 | 59 | 934 | 62 | 931 | 59 | 934 | 61 | 947 | 306 | ||
47 | 1176.00 | Henry Pfister | 119075 | 919 | +11 | 63 | 922 | 58 | 944 | 63 | 922 | 59 | 934 | 63 | 929 | 306 | ||
47 | 1176.00 | Joseph Bishop | 139826 | 919 | +11 | 60 | 950 | 63 | 896 | 60 | 950 | 60 | 924 | 63 | 929 | 306 | ||
47 | 1176.00 | Jeremy Baum | 172922 | 931 | +11 | 65 | 904 | 54 | 982 | 64 | 913 | 56 | 963 | 67 | 893 | 306 | ||
51 | 1128.00 | Brandon Phipps | 42862 | 927 | +12 | 60 | 950 | 62 | 905 | 66 | 895 | 58 | 944 | 61 | 947 | 307 | ||
51 | 1128.00 | David Granitz | 235004 | 921 | +12 | 57 | 977 | 62 | 905 | 66 | 895 | 59 | 934 | 63 | 929 | 307 | ||
53 | 1104.00 | Jesus Enriquez | 132371 | 921 | +13 | 63 | 922 | 60 | 924 | 65 | 904 | 56 | 963 | 64 | 920 | 308 | ||
54 | 1092.00 | Shawn Gould | 82344 | 919 | +14 | 61 | 940 | 62 | 905 | 68 | 877 | 53 | 992 | 65 | 911 | 309 | ||
54 | 1092.00 | Mike Lopez | 147983 | 926 | +14 | 60 | 950 | 66 | 867 | 61 | 940 | 56 | 963 | 66 | 902 | 309 | ||
56 | 1068.00 | Dan Slavec | 122478 | 918 | +15 | 59 | 959 | 62 | 905 | 69 | 868 | 56 | 963 | 64 | 920 | 310 | ||
56 | 1068.00 | Stephen Rodgers | 40817 | 926 | +15 | 63 | 922 | 60 | 924 | 64 | 913 | 57 | 953 | 66 | 902 | 310 | ||
58 | 1044.00 | Eric Hogue | 23748 | 916 | +18 | 60 | 950 | 65 | 876 | 69 | 868 | 49 | 1030 | 70 | 866 | 313 | ||
59 | 1032.00 | Joshua Johnson | 98656 | 946 | +3 | 58 | 968 | 64 | 886 | 65 | 904 | 52 | 1001 | 239 | ||||
60 | 1020.00 | Donald Knuckey Jr | 121096 | 908 | +11 | 64 | 913 | 66 | 867 | 63 | 922 | 54 | 982 | 247 | ||||
60 | 1020.00 | Matt Zollitsch | 142417 | 914 | +11 | 65 | 904 | 58 | 944 | 69 | 868 | 55 | 972 | 247 | ||||
60 | 1020.00 | Matthew King | 28207 | 927 | +11 | 59 | 959 | 66 | 867 | 65 | 904 | 57 | 953 | 247 | ||||
60 | 1020.00 | Bill Kirk | 99832 | 924 | +11 | 61 | 940 | 69 | 838 | 58 | 968 | 59 | 934 | 247 | ||||
60 | 1020.00 | Ryan H. LaRue | 122011 | 931 | +11 | 61 | 940 | 64 | 886 | 63 | 922 | 59 | 934 | 247 | ||||
60 | 1020.00 | Wesley Jones | 227061 | 940 | +11 | 56 | 986 | 61 | 915 | 70 | 859 | 60 | 924 | 247 | ||||
66 | 948.00 | Justin Martinez | 49953 | 891 | +12 | 62 | 931 | 66 | 867 | 65 | 904 | 55 | 972 | 248 | ||||
67 | 936.00 | Dipankar Biswas | 93230 | 926 | +13 | 71 | 850 | 64 | 886 | 62 | 931 | 52 | 1001 | 249 | ||||
67 | 936.00 | Scott A. Reek | 12824 | 912 | +13 | 68 | 877 | 61 | 915 | 68 | 877 | 52 | 1001 | 249 | ||||
67 | 936.00 | Matthew Jenkins | 17214 | 930 | +13 | 62 | 931 | 67 | 857 | 66 | 895 | 54 | 982 | 249 | ||||
67 | 936.00 | Adrian Atman | 165578 | 891 | +13 | 59 | 959 | 69 | 838 | 65 | 904 | 56 | 963 | 249 | ||||
67 | 936.00 | Daniel Daggett | 102570 | 915 | +13 | 65 | 904 | 63 | 896 | 64 | 913 | 57 | 953 | 249 | ||||
67 | 936.00 | Chris Dixon | 109454 | 948 | +13 | 62 | 931 | 66 | 867 | 62 | 931 | 59 | 934 | 249 | ||||
