8th Minamisoma Open
8th Minamisoma Open
Event Info
Pro/Am B-Tier
- Date: 04-May to 05-May-2008
- Location: Fukushima, Japan
- Tournament Director: Yoshihisa Ohmura
- Website: www.jpdga.jp
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 76 | $243 |
Official Results
MPO · Open (17)
Tetsuya T2 Kikuchi #8145
Professional
Itabashi Ku, Tokyo, Japan
Professional
Itabashi Ku, Tokyo, Japan
Hideaki Matsuda #8172
Professional
Ashikaga, Japan
Professional
Ashikaga, Japan
Yasushi Jitsuhiro #8060
Professional
Nagareyama City / Chiba, Japan
Professional
Nagareyama City / Chiba, Japan
Kazuo Shirai #6075
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Professional
Koto Ku / Tokyo, Hokkaido, Japan
Hidekatsu Sakai #3621
Professional
Kawasaki-shi / Kanagawa, Japan
Professional
Kawasaki-shi / Kanagawa, Japan
Atsuhito Kawasaki #6671
Professional
Mooka-shi, Tochigi, Japan
Professional
Mooka-shi, Tochigi, Japan
Takao Ehara #6036
Professional
Sendai-shi, Miyagi, Japan
Professional
Sendai-shi, Miyagi, Japan
Shin Asaya #8196
Professional
Koto Ku / Tokyo, Japan
Professional
Koto Ku / Tokyo, Japan
Hideyuki Iemoto #8181
Professional
Atetsu-gun, Japan
Professional
Atetsu-gun, Japan
Mamoru Yoshioka #6676
Professional
Akishima / Tokyo, Tokyo, Japan
Professional
Akishima / Tokyo, Tokyo, Japan
Jun Mochizuki #8071
Professional
Kawasaki City / Kanagawa, Japan
Professional
Kawasaki City / Kanagawa, Japan
Makoto Takahashi #8182
Professional
Akita Shi / Akita, Japan
Professional
Akita Shi / Akita, Japan
Hideaki Nagashima #8184
Amateur
Maoka / Tochigi, Japan
Amateur
Maoka / Tochigi, Japan
Sho Sakai #8104
Amateur
Tsuchiura / Ibaraki, Japan
Amateur
Tsuchiura / Ibaraki, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Tetsuya T2 Kikuchi | 8145 | 997 | 53 | 1007 | 58 | 961 | 52 | 1016 | 23 | 27 | 213 | $81 | ||
2 | 120.00 | Hideaki Matsuda | 8172 | 967 | 56 | 979 | 55 | 989 | 54 | 998 | 26 | 24 | 215 | $36 | ||
3 | 112.50 | Yasushi Jitsuhiro | 8060 | 995 | 59 | 952 | 55 | 989 | 55 | 989 | 27 | 27 | 223 | |||
4 | 105.00 | Kazuo Shirai | 6075 | 987 | 60 | 942 | 58 | 961 | 53 | 1007 | 24 | 29 | 224 | |||
5 | 97.50 | Hidekatsu Sakai | 3621 | 971 | 54 | 998 | 59 | 952 | 59 | 952 | 26 | 198 | ||||
6 | 90.00 | Atsuhito Kawasaki | 6671 | 962 | 56 | 979 | 57 | 970 | 60 | 942 | 34 | 207 | ||||
7 | 82.50 | Takao Ehara | 6036 | 943 | 60 | 942 | 63 | 915 | 62 | 924 | 32 | 217 | ||||
8 | 75.00 | Shin Asaya | 8196 | 861 | 62 | 924 | 63 | 915 | 65 | 896 | 29 | 219 | ||||
9 | 67.50 | Hideyuki Iemoto | 8181 | 895 | 67 | 878 | 58 | 961 | 65 | 896 | 30 | 220 | ||||
9 | 67.50 | Mamoru Yoshioka | 6676 | 894 | 63 | 64 | 61 | 32 | 220 | |||||||
11 | 52.50 | Jun Mochizuki | 8071 | 927 | 71 | 841 | 64 | 905 | 62 | 924 | 31 | 228 | ||||
12 | 45.00 | Kazuo Harada | 67 | 71 | 62 | 34 | 234 | |||||||||
13 | 37.50 | Yukinori Takebayashi | 66 | 70 | 69 | 32 | 237 | |||||||||
14 | 30.00 | Makoto Takahashi | 8182 | 872 | 65 | 896 | 74 | 813 | 67 | 878 | 34 | 240 | ||||
15 | 22.50 | Hideaki Nagashima | 8184 | 867 | 72 | 832 | 77 | 785 | 60 | 942 | 32 | 241 | ||||
16 | 15.00 | Sho Sakai | 8104 | 869 | 72 | 832 | 70 | 850 | 74 | 813 | 32 | 248 | ||||
17 | 7.50 | Masaki Kanaya | 70 | 79 | 75 | 33 | 257 |
FPO · Open Women (6)
Hiroko Kanaya #8189
Professional
Koto-Ku / Tokyo, Japan
Professional
Koto-Ku / Tokyo, Japan
Naoko Inami #4510
Professional
Akishima / Tokyo, Hokkaido, Japan
Professional
Akishima / Tokyo, Hokkaido, Japan
Chieko Kakimoto #3644
Professional
Yamagata Shi / Yamagata, Japan
Professional
Yamagata Shi / Yamagata, Japan
Sachiko Sato #8111
Professional
Nagareyama-shi / Chiba, Japan
Professional
Nagareyama-shi / Chiba, Japan
Kazue Ohtaki #8179
Professional
Yurihonjo-shi / Akita, Japan
Professional
Yurihonjo-shi / Akita, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Hiroko Kanaya | 8189 | 895 | 62 | 924 | 64 | 905 | 63 | 915 | 32 | 34 | 255 | $45 | ||
2 | 22.50 | Naoko Inami | 4510 | 891 | 67 | 878 | 62 | 924 | 64 | 905 | 38 | 33 | 264 | |||
3 | 18.00 | Chieko Kakimoto | 3644 | 899 | 69 | 859 | 72 | 832 | 66 | 887 | 32 | 29 | 268 | |||
4 | 13.50 | Sachiko Sato | 8111 | 884 | 71 | 841 | 68 | 869 | 68 | 869 | 31 | 36 | 274 | |||
5 | 9.00 | Naoyo Yoshida | 79 | 72 | 72 | 37 | 260 | |||||||||
6 | 4.50 | Kazue Ohtaki | 8179 | 808 | 72 | 832 | 80 | 758 | 74 | 813 | 39 | 265 |
MPM · Masters (12)
Takamichi Roppongi #6695
Professional
Utsunomiya / Tochigi, Japan
Professional
Utsunomiya / Tochigi, Japan
Akira Ohtaki #8164
Professional
Yurihonjo-shi / Akita, Japan
Professional
Yurihonjo-shi / Akita, Japan
Yasuo Sakurai #8105
Professional
Haga Gun, Japan
Professional
Haga Gun, Japan
Eiji Kaneko #8130
Professional
Shinagawa-ku / Tokyo, Hokkaido, Japan
Professional
Shinagawa-ku / Tokyo, Hokkaido, Japan
Fumio Mukaeda #8192
Professional
Kawagoe, Japan
Professional
Kawagoe, Japan
Shinsuke Nishino #6041
Professional
Tchikawa-Shi / Tokyo, Japan
Professional
Tchikawa-Shi / Tokyo, Japan
Kazuhiko Gomibuchi #8190
Professional
Professional
Ippei Yokota #8193
Professional
Ichinoseki-shi, Iwate, Japan
Professional
Ichinoseki-shi, Iwate, Japan
Michihiko Akutsu #8131
Professional
Shioya-gun / Tochigi, Japan
Professional
Shioya-gun / Tochigi, Japan
Eiko Saho #8073
Professional
Nerima-Ku / Tokyo, Japan
Professional
Nerima-Ku / Tokyo, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Takamichi Roppongi | 6695 | 968 | 54 | 998 | 54 | 998 | 55 | 989 | 28 | 30 | 221 | $54 | ||
2 | 66.00 | Akira Ohtaki | 8164 | 923 | 60 | 942 | 59 | 952 | 50 | 1035 | 27 | 29 | 225 | $27 | ||
3 | 60.00 | Yasuo Sakurai | 8105 | 933 | 59 | 952 | 62 | 924 | 60 | 942 | 34 | 29 | 244 | |||
4 | 54.00 | Sasa Yuuji | 58 | 61 | 62 | 34 | 31 | 246 | ||||||||
5 | 48.00 | Eiji Kaneko | 8130 | 905 | 60 | 942 | 59 | 952 | 63 | 915 | 32 | 33 | 247 | |||
6 | 42.00 | Fumio Mukaeda | 8192 | 910 | 69 | 859 | 61 | 933 | 60 | 942 | 30 | 220 | ||||
7 | 36.00 | Ichiro Tsuchida | 66 | 62 | 64 | 30 | 222 | |||||||||
8 | 30.00 | Shinsuke Nishino | 6041 | 887 | 67 | 878 | 61 | 933 | 64 | 905 | 31 | 223 | ||||
9 | 24.00 | Kazuhiko Gomibuchi | 8190 | 863 | 65 | 896 | 70 | 850 | 65 | 896 | 35 | 235 | ||||
9 | 24.00 | Ippei Yokota | 8193 | 876 | 65 | 896 | 68 | 869 | 67 | 878 | 35 | 235 | ||||
11 | 12.00 | Michihiko Akutsu | 8131 | 892 | 65 | 896 | 68 | 869 | 69 | 859 | 35 | 237 | ||||
12 | 6.00 | Eiko Saho | 8073 | 797 | 72 | 832 | 78 | 776 | 72 | 832 | 63 | 285 |
MA1 · Advanced (14)
Hiroyuki Sato #3633
Amateur
Kasukabe-shi, Saitama, Japan
Amateur
Kasukabe-shi, Saitama, Japan
Kenjiro Yokota #8194
Professional
Ichikawa Shi / Chiba, Japan
Professional
Ichikawa Shi / Chiba, Japan
Masaki Aoki #8203
Professional
Higashiyamato, Japan
Professional
Higashiyamato, Japan
Mitsuhiro Kouda #8188
Amateur
Yokohama, Japan
Amateur
Yokohama, Japan
Michio Kusayanagi #8083
Professional
Japan
Professional
Japan
Masahiko Minami #8202
Amateur
Chiyoda Ku / Tokyo, Japan
Amateur
Chiyoda Ku / Tokyo, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Hiroyuki Sato | 3633 | 950 | 61 | 896 | 54 | 966 | 48 | 1026 | 29 | 192 | |||
2 | 97.50 | Shinobu Siohara | 57 | 55 | 61 | 31 | 204 | ||||||||
3 | 90.00 | Tatsuya Ooshima | 60 | 58 | 59 | 29 | 206 | ||||||||
4 | 82.50 | Jyunichi Sugibuchi | 63 | 57 | 57 | 31 | 208 | ||||||||
5 | 75.00 | Kenjiro Yokota | 8194 | 846 | 61 | 896 | 59 | 916 | 65 | 857 | 185 | ||||
6 | 67.50 | Mitsuaki Shinoda | 67 | 64 | 59 | 190 | |||||||||
7 | 60.00 | Masaki Aoki | 8203 | 826 | 64 | 866 | 63 | 876 | 67 | 837 | 194 | ||||
8 | 52.50 | Mitsuhiro Kouda | 8188 | 883 | 59 | 916 | 71 | 797 | 70 | 807 | 200 | ||||
9 | 45.00 | Atsuki Kouda | 66 | 74 | 66 | 206 | |||||||||
10 | 37.50 | Michio Kusayanagi | 8083 | 854 | 65 | 857 | 73 | 777 | 70 | 807 | 208 | ||||
11 | 30.00 | Kenichi Ishikawa | 74 | 69 | 66 | 209 | |||||||||
12 | 22.50 | Tadashi Saito | 68 | 81 | 62 | 211 | |||||||||
13 | 15.00 | Masahiko Minami | 8202 | 854 | 78 | 727 | 68 | 827 | 68 | 827 | 214 | ||||
14 | 7.50 | Kazuya Arakawa | 83 | 76 | 83 | 242 |
FA1 · Advanced Women (8)
Atsuko Nabana #8212
Professional
Iwaki-shi / Fukushima, Japan
Professional
Iwaki-shi / Fukushima, Japan
Keiko Kaneko #8138
Professional
Japan
Professional
Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Satomi Watanabe | 64 | 65 | 62 | 32 | 223 | ||||||||
2 | 31.50 | Atsuko Nabana | 8212 | 72 | 781 | 72 | 781 | 67 | 831 | 31 | 242 | ||||
3 | 27.00 | Kiyoko Yoshizawa | 75 | 64 | 69 | 36 | 244 | ||||||||
4 | 22.50 | Akiko Aoki | 77 | 67 | 69 | 41 | 254 | ||||||||
5 | 18.00 | Keiko Kaneko | 8138 | 705 | 75 | 751 | 73 | 771 | 71 | 791 | 219 | ||||
6 | 13.50 | Kumiko Nishimura | 74 | 77 | 70 | 221 | |||||||||
7 | 9.00 | Toshiko Nagano | 77 | 88 | 73 | 238 | |||||||||
8 | 4.50 | Yumiko Nishimura | 92 | 86 | 86 | 264 |
MG1 · Advanced Grandmasters (5)
Hideo Kawachi #8187
Amateur
Nasushiobara City / Tochigi, Japan
Amateur
Nasushiobara City / Tochigi, Japan
Tomohiko Komuro #8199
Amateur
Mito, Japan
Amateur
Mito, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Yoshikazu Shirai | 59 | 57 | 55 | 32 | 203 | ||||||||
2 | 18.00 | Shigeru Nakadake | 60 | 62 | 56 | 30 | 208 | ||||||||
3 | 13.50 | Toshio Ooi | 66 | 57 | 62 | 27 | 212 | ||||||||
4 | 9.00 | Hideo Kawachi | 8187 | 842 | 66 | 841 | 60 | 902 | 64 | 861 | 29 | 219 | |||
5 | 4.50 | Tomohiko Komuro | 8199 | 856 | 60 | 902 | 68 | 821 | 62 | 881 | 31 | 221 |
FG1 · Advanced Grandmasters Women (3)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.80 | Seiko Sekiguchi | 68 | 72 | 63 | 36 | 239 | ||||||
2 | 4.50 | Kayo Kodama | 76 | 72 | 69 | 34 | 251 | ||||||
3 | 2.30 | Kyoko Takano | 89 | 84 | 92 | 42 | 307 |
MS1 · Advanced Senior Grandmasters (11)
Shirou Sakaguchi #8175
Amateur
Inashiki-gun, Japan
Amateur
Inashiki-gun, Japan
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Sadao Takano | 56 | 61 | 56 | 30 | 203 | ||||||||
2 | 30.00 | Senkichi Asakura | 61 | 62 | 68 | 29 | 220 | ||||||||
2 | 30.00 | Shirou Sakaguchi | 8175 | 860 | 61 | 892 | 65 | 851 | 62 | 881 | 32 | 220 | |||
4 | 24.00 | Shigekazu Ariga | 59 | 63 | 65 | 35 | 222 | ||||||||
5 | 21.00 | Kaneo Ishikawa | 64 | 63 | 64 | 36 | 227 | ||||||||
6 | 18.00 | Koichi Tokumoto | 66 | 68 | 63 | 197 | |||||||||
7 | 15.00 | Yasuo Kumaki | 61 | 70 | 67 | 198 | |||||||||
8 | 12.00 | Shigeru Yamamoto | 65 | 71 | 63 | 199 | |||||||||
9 | 9.00 | Kazuo Ono | 68 | 67 | 67 | 202 | |||||||||
9 | 9.00 | Koichiro Nagano | 68 | 66 | 68 | 202 | |||||||||
11 | 3.00 | Kunio Harada | 69 | 68 | 66 | 203 |