The Second Annual Four States Open
The Second Annual Four States Open
Event Info
Pro/Am C-Tier
- Date: 29-Sep-2007
- Location: Joplin, Missouri, United States
- Tournament Director: Kevin Carder
- Website: www.joplindgc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 120 | $735 |
Official Results
MPO · Open (12)
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Kyle Wilkes #16650
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Dasun Keylor #19746
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Russ Disc Golf Monkey Burns #11699
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Nick Altieri #33750
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Chris Wagle #21359
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Hans Coleman #21416
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Kyle McClure #21238
Professional
Cave Springs, Arkansas, United States
Professional
Cave Springs, Arkansas, United States
Jose Mendoza #15074
Professional
Gentry, Arkansas, United States
Professional
Gentry, Arkansas, United States
Taylor Sears #30896
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Keith Lundy #22948
Professional
Bentonville, Arkansas, United States
Professional
Bentonville, Arkansas, United States
Leo Daprato #22135
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Coda Hatfield | 23651 | 1020 | 49 | 970 | 46 | 1017 | 95 | $180 |
2 | 55.00 | Kyle Wilkes | 16650 | 970 | 49 | 970 | 49 | 983 | 98 | $120 |
3 | 50.00 | Dasun Keylor | 19746 | 956 | 51 | 946 | 48 | 995 | 99 | $65 |
3 | 50.00 | Russ Disc Golf Monkey Burns | 11699 | 987 | 47 | 994 | 52 | 949 | 99 | $65 |
3 | 50.00 | Nick Altieri | 33750 | 47 | 994 | 52 | 949 | 99 | $65 | |
6 | 35.00 | Chris Wagle | 21359 | 955 | 49 | 970 | 51 | 960 | 100 | |
7 | 30.00 | Hans Coleman | 21416 | 970 | 51 | 946 | 50 | 972 | 101 | |
8 | 25.00 | Kyle McClure | 21238 | 963 | 50 | 958 | 52 | 949 | 102 | |
9 | 20.00 | Jose Mendoza | 15074 | 980 | 51 | 946 | 52 | 949 | 103 | |
10 | 15.00 | Taylor Sears | 30896 | 950 | 51 | 946 | 53 | 938 | 104 | |
11 | 10.00 | Keith Lundy | 22948 | 947 | 54 | 910 | 53 | 938 | 107 | |
12 | 5.00 | Leo Daprato | 22135 | 954 | 52 | 934 | 58 | 881 | 110 |
MPM · Masters (6)
Todd Calhoon #29028
Professional
Carl Junction, Missouri, United States
Professional
Carl Junction, Missouri, United States
Doug Wiegand #4975
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Ty Grantham #11087
Professional
Coralville, Iowa, United States
Professional
Coralville, Iowa, United States
Randal Reisner #23642
Professional
La Verne, California, United States
Professional
La Verne, California, United States
Dan Bougher #26091
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Todd Calhoon | 29028 | 937 | 46 | 1006 | 49 | 983 | 95 | $150 |
2 | 20.00 | Doug Wiegand | 4975 | 964 | 47 | 994 | 50 | 972 | 97 | $90 |
3 | 16.00 | Ty Grantham | 11087 | 918 | 52 | 934 | 47 | 1006 | 99 | |
4 | 12.00 | Randal Reisner | 23642 | 939 | 46 | 1006 | 54 | 926 | 100 | |
5 | 8.00 | Michael Nower | 51 | 52 | 103 | |||||
6 | 4.00 | Dan Bougher | 26091 | 940 | 52 | 934 | 54 | 926 | 106 |
MA1 · Advanced (26)
Kevin Hart #16272
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Erik Bailey #24143
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Patrick Wooley #24509
Professional
Miami, Oklahoma, United States
Professional
Miami, Oklahoma, United States
Abe Barbour #32081
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Aaron Ulrich #13813
Professional
Ozark, Missouri, United States
Professional
Ozark, Missouri, United States
Mike Carter #15124
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Caleb Brown #17546
Professional
Mustang, Oklahoma, United States
Professional
Mustang, Oklahoma, United States
Jerry Stacey #22320
Amateur
Collinsville, Oklahoma, United States
Amateur
Collinsville, Oklahoma, United States
Josh WOOKIE Byers #31628
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Jason Mayo Daniel #30281
Amateur
Fayetteville, Arkansas, United States
Amateur
Fayetteville, Arkansas, United States
Barney Davis #28539
Professional
Huntsville, Arkansas, United States
Professional
Huntsville, Arkansas, United States
Zach Rogers #32012
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Steve Turnbaugh #33284
Amateur
Fayetteville, Arkansas, United States
Amateur
Fayetteville, Arkansas, United States
Heath Whitley #9930
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Corey Duncan #33831
Amateur
Fayetteville, Arkansas, United States
Amateur
Fayetteville, Arkansas, United States
Greg Winsworth #29676
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Colby Elbert #32196
Amateur
Joplin, Missouri, United States
Amateur
Joplin, Missouri, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 130.00 | Kevin Hart | 16272 | 973 | 50 | 958 | 51 | 960 | 101 |
2 | 125.00 | Erik Bailey | 24143 | 940 | 52 | 934 | 49 | 983 | 101 |
2 | 125.00 | Ryan Kneedler | 51 | 50 | 101 | ||||
4 | 115.00 | Patrick Wooley | 24509 | 929 | 51 | 946 | 52 | 949 | 103 |
5 | 110.00 | Abe Barbour | 32081 | 962 | 51 | 946 | 53 | 938 | 104 |
6 | 105.00 | Aaron Ulrich | 13813 | 939 | 53 | 922 | 52 | 949 | 105 |
6 | 105.00 | Mike Carter | 15124 | 910 | 50 | 958 | 55 | 915 | 105 |
6 | 105.00 | Caleb Brown | 17546 | 905 | 50 | 958 | 55 | 915 | 105 |
6 | 105.00 | Jerry Stacey | 22320 | 929 | 49 | 970 | 56 | 903 | 105 |
10 | 85.00 | Josh WOOKIE Byers | 31628 | 903 | 53 | 922 | 53 | 938 | 106 |
10 | 85.00 | Bobby Debusk | 52 | 54 | 106 | ||||
12 | 75.00 | Jason Mayo Daniel | 30281 | 877 | 53 | 922 | 55 | 915 | 108 |
12 | 75.00 | Barney Davis | 28539 | 919 | 52 | 934 | 56 | 903 | 108 |
12 | 75.00 | Zach Rogers | 32012 | 897 | 52 | 934 | 56 | 903 | 108 |
15 | 60.00 | Matt Christensen | 52 | 57 | 109 | ||||
15 | 60.00 | Sky Rockett | 51 | 58 | 109 | ||||
17 | 50.00 | Steve Turnbaugh | 33284 | 882 | 54 | 910 | 56 | 903 | 110 |
17 | 50.00 | Heath Whitley | 9930 | 947 | 52 | 934 | 58 | 881 | 110 |
17 | 50.00 | Scott Dierks | 52 | 58 | 110 | ||||
17 | 50.00 | Corey Duncan | 33831 | 51 | 946 | 59 | 869 | 110 | |
21 | 30.00 | Chris Eads | 57 | 54 | 111 | ||||
21 | 30.00 | Greg Winsworth | 29676 | 947 | 54 | 910 | 57 | 892 | 111 |
23 | 20.00 | Mark Anderson | 59 | 54 | 113 | ||||
24 | 15.00 | Colby Elbert | 32196 | 915 | 58 | 862 | 56 | 903 | 114 |
25 | 10.00 | Lee Griffits ii | 58 | 57 | 115 | ||||
26 | 5.00 | Travis Stand | 60 | 59 | 119 |
FA1 · Advanced Women (2)
Stacey Whitley #27954
Professional
Rogers, Arkansas, United States
Professional
Rogers, Arkansas, United States
Ashley Hoster #32397
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Stacey Whitley | 27954 | 800 | 61 | 826 | 62 | 835 | 123 |
2 | 3.00 | Ashley Hoster | 32397 | 774 | 64 | 791 | 64 | 812 | 128 |
MM1 · Advanced Masters (8)
Richard Mitchell #11037
Amateur
Inola, Oklahoma, United States
Amateur
Inola, Oklahoma, United States
Darrell Bailey #23993
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
James Diel #25049
Amateur
Mannford, Oklahoma, United States
Amateur
Mannford, Oklahoma, United States
Ron Klein #6950
Professional
Seaside, California, United States
Professional
Seaside, California, United States
Steven Poe #17325
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Kevin Montgomery #12037
Amateur
Sedalia, Missouri, United States
Amateur
Sedalia, Missouri, United States
Robert Harris #27876
Amateur
Rogers, Arkansas, United States
Amateur
Rogers, Arkansas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Richard Mitchell | 11037 | 936 | 50 | 958 | 54 | 926 | 104 |
2 | 28.00 | Darrell Bailey | 23993 | 911 | 53 | 922 | 52 | 949 | 105 |
3 | 24.00 | James Diel | 25049 | 925 | 53 | 922 | 56 | 903 | 109 |
4 | 20.00 | Ron Klein | 6950 | 939 | 50 | 958 | 60 | 858 | 110 |
5 | 16.00 | Steven Poe | 17325 | 901 | 56 | 886 | 56 | 903 | 112 |
6 | 12.00 | Kevin Montgomery | 12037 | 866 | 57 | 874 | 63 | 823 | 120 |
7 | 8.00 | Steve Glover | 58 | 64 | 122 | ||||
8 | 4.00 | Robert Harris | 27876 | 827 | 60 | 838 | 67 | 778 | 127 |
MG1 · Advanced Grandmasters (3)
Bruce Heidebrecht #31258
Amateur
Willard, Missouri, United States
Amateur
Willard, Missouri, United States
Edward Gonzales #7297
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Charlie Bauersfeld #22174
Amateur
Lenexa, Kansas, United States
Amateur
Lenexa, Kansas, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Bruce Heidebrecht | 31258 | 889 | 54 | 910 | 55 | 915 | 109 |
2 | 6.00 | Edward Gonzales | 7297 | 844 | 53 | 922 | 61 | 846 | 114 |
3 | 3.00 | Charlie Bauersfeld | 22174 | 831 | 62 | 814 | 63 | 823 | 125 |
MA2 · Intermediate (24)
Brian Erwin #20366
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Todd TC Culver #33313
Professional
Silsbee, Texas, United States
Professional
Silsbee, Texas, United States
Cody Crocker #29647
Amateur
Neosho, Missouri, United States
Amateur
Neosho, Missouri, United States
Steve Bagnard #32248
Amateur
Saint Peters, Missouri, United States
Amateur
Saint Peters, Missouri, United States
Chuck McAllister #31602
Amateur
Bentonville, Arkansas, United States
Amateur
Bentonville, Arkansas, United States
Eric Hall #32288
Amateur
O Fallon, Missouri, United States
Amateur
O Fallon, Missouri, United States
Kevin Carder #28506
Amateur
Duenweg, Missouri, United States
Amateur
Duenweg, Missouri, United States
Elliot Hicks #33394
Amateur
Saint Joseph, Missouri, United States
Amateur
Saint Joseph, Missouri, United States
Jason Schwake #25743
Amateur
Warr Acres, Oklahoma, United States
Amateur
Warr Acres, Oklahoma, United States
Tim Arndt #24569
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Russell Marcum #33641
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Anthony Osborn #32101
Amateur
Carthage, Missouri, United States
Amateur
Carthage, Missouri, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Brian Erwin | 20366 | 903 | 49 | 983 | 54 | 910 | 103 |
2 | 92.00 | Kris Lowry | 48 | 56 | 104 | ||||
3 | 88.00 | Todd TC Culver | 33313 | 908 | 48 | 995 | 57 | 874 | 105 |
4 | 84.00 | Cody Crocker | 29647 | 914 | 52 | 949 | 54 | 910 | 106 |
5 | 80.00 | Steve Bagnard | 32248 | 867 | 51 | 960 | 56 | 886 | 107 |
6 | 76.00 | David Rizer | 49 | 59 | 108 | ||||
7 | 72.00 | Rick Nichols | 55 | 55 | 110 | ||||
8 | 68.00 | Larry Perryman | 54 | 57 | 111 | ||||
9 | 64.00 | Joel Johnson | 56 | 56 | 112 | ||||
9 | 64.00 | Don Mcelroy | 56 | 56 | 112 | ||||
9 | 64.00 | Chuck McAllister | 31602 | 911 | 54 | 926 | 58 | 862 | 112 |
9 | 64.00 | Scott Robison | 53 | 59 | 112 | ||||
13 | 48.00 | Eric Hall | 32288 | 870 | 56 | 903 | 57 | 874 | 113 |
13 | 48.00 | Kevin Carder | 28506 | 912 | 54 | 926 | 59 | 850 | 113 |
13 | 48.00 | David Rish | 52 | 61 | 113 | ||||
16 | 36.00 | Elliot Hicks | 33394 | 834 | 54 | 926 | 60 | 838 | 114 |
17 | 32.00 | Jason Schwake | 25743 | 905 | 52 | 949 | 63 | 803 | 115 |
18 | 28.00 | Stan Whipple | 56 | 61 | 117 | ||||
19 | 24.00 | Chad Shaw | 57 | 62 | 119 | ||||
20 | 20.00 | Andrew Linville | 59 | 61 | 120 | ||||
21 | 16.00 | Tim Arndt | 24569 | 884 | 61 | 846 | 61 | 826 | 122 |
22 | 12.00 | Russell Marcum | 33641 | 57 | 892 | 67 | 755 | 124 | |
23 | 8.00 | Anthony Osborn | 32101 | 816 | 62 | 835 | 65 | 779 | 127 |
24 | 0.00 | Daniel Stern | 999 | 64 | DNF |
FA2 · Intermediate Women (1)
Jane Poe #22072
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 2.00 | Jane Poe | 22072 | 62 | 835 | 64 | 791 | 126 |
MA3 · Recreational (33)
Andy Snyder #33870
Amateur
Nixa, Missouri, United States
Amateur
Nixa, Missouri, United States
Gregg Cass #31373
Amateur
Miami, Oklahoma, United States
Amateur
Miami, Oklahoma, United States
Frosty Hicks #33395
Amateur
Loves Park, Illinois, United States
Amateur
Loves Park, Illinois, United States
Lee Griffitts #20029
Amateur
Ozark, Missouri, United States
Amateur
Ozark, Missouri, United States
Gary Atta-Boy Attaway #31689
Amateur
North Richland Hills, Texas, United States
Amateur
North Richland Hills, Texas, United States
Brian Brasher #20389
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 99.00 | Andrew Jinks | 51 | 56 | 107 | ||||
2 | 96.00 | Cory Anderson | 58 | 57 | 115 | ||||
2 | 96.00 | Zach Jones | 58 | 57 | 115 | ||||
2 | 96.00 | Chris Clemons | 54 | 61 | 115 | ||||
5 | 87.00 | Michael Cory | 58 | 58 | 116 | ||||
6 | 84.00 | Andy Snyder | 33870 | 57 | 892 | 60 | 838 | 117 | |
7 | 81.00 | Grant Bradfield | 57 | 61 | 118 | ||||
7 | 81.00 | Landen Brixey | 55 | 63 | 118 | ||||
7 | 81.00 | Rj Graham | 55 | 63 | 118 | ||||
10 | 72.00 | Jeremy Combs | 57 | 62 | 119 | ||||
10 | 72.00 | Jacob Bourussa | 55 | 64 | 119 | ||||
12 | 66.00 | Derrick Bostron | 55 | 65 | 120 | ||||
13 | 63.00 | Gregg Cass | 31373 | 821 | 62 | 835 | 59 | 850 | 121 |
13 | 63.00 | Gary Wright | 60 | 61 | 121 | ||||
13 | 63.00 | Jason Herzog | 59 | 62 | 121 | ||||
13 | 63.00 | Thomas Curtiss | 58 | 63 | 121 | ||||
17 | 51.00 | Chad Fisk | 56 | 66 | 122 | ||||
18 | 48.00 | Carl Jackson | 61 | 63 | 124 | ||||
19 | 45.00 | Frosty Hicks | 33395 | 819 | 61 | 846 | 64 | 791 | 125 |
19 | 45.00 | Barry Linville | 60 | 65 | 125 | ||||
21 | 39.00 | Ted Earls | 64 | 63 | 127 | ||||
21 | 39.00 | Lee Griffitts | 20029 | 891 | 60 | 858 | 67 | 755 | 127 |
23 | 33.00 | Dennis Mallloy | 62 | 66 | 128 | ||||
24 | 30.00 | Kris Lundy | 63 | 66 | 129 | ||||
25 | 27.00 | Bryce Fisk | 66 | 64 | 130 | ||||
26 | 24.00 | Gary Atta-Boy Attaway | 31689 | 757 | 62 | 835 | 69 | 731 | 131 |
27 | 21.00 | Brian Brasher | 20389 | 776 | 66 | 789 | 66 | 767 | 132 |
27 | 21.00 | Jerod Hay | 65 | 67 | 132 | ||||
29 | 15.00 | Frank Herbert | 67 | 67 | 134 | ||||
29 | 15.00 | Travis Tanner | 65 | 69 | 134 | ||||
31 | 9.00 | Adam Crisp | 68 | 71 | 139 | ||||
32 | 6.00 | Josh Vanwinkle | 70 | 76 | 146 | ||||
33 | 3.00 | Daniel Warren | 78 | 81 | 159 |
FA3 · Recreational Women (2)
Alexandria Mero #33830
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Place | Points | Name | PDGA# | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|
1 | 2.00 | Alexandria Mero | 33830 | 64 | 812 | 74 | 671 | 138 |
2 | 1.00 | Dorien Mcelroy | 73 | 83 | 156 |
MJ2 · Junior II Boys (3)
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 4.50 | Peyton Hininger | 65 | 71 | 136 | ||
2 | 3.00 | Gregory Carder | 65 | 77 | 142 | ||
3 | 1.50 | Chance Nichols | 74 | 73 | 147 |