14th Annual Sizzler
14th Annual Sizzler
Event Info
Pro/Am B-Tier
- Date: 03-Mar to 04-Mar-2007
- Location: Coconut Creek, Florida, United States
- Tournament Director: Michael Lennon
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 96 | $1,910 |
Official Results
MPO · Open (15)
JohnE McCray #9852
Professional
Professional
Garrett Gurthie #13864
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Josh Cook #25742
Professional
Brisbane, California, United States
Professional
Brisbane, California, United States
Mark Gill #14562
Professional
Troutville, Virginia, United States
Professional
Troutville, Virginia, United States
Scott Scholten #5003
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
John Clopton #17317
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Ken DeMarco #12705
Professional
Margate, Florida, United States
Professional
Margate, Florida, United States
Randy Beers #15188
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Bob Mikell #19396
Professional
Ft Lauderdale, Florida, United States
Professional
Ft Lauderdale, Florida, United States
Norman Fitzgerald #23891
Professional
Charlestown, Rhode Island, United States
Professional
Charlestown, Rhode Island, United States
Rick Blake #18184
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Jorge Domenech #10545
Professional
Sebastian, Florida, United States
Professional
Sebastian, Florida, United States
Tim Townsend #20343
Professional
Port Charlotte, Florida, United States
Professional
Port Charlotte, Florida, United States
Gabe Miles #21347
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Emmett Cosgrove #16352
Professional
Burlington, Vermont, United States
Professional
Burlington, Vermont, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | JohnE McCray | 9852 | 1024 | 50 | 1052 | 50 | 1052 | 51 | 1028 | 51 | 1028 | 202 | $550 |
2 | 105.00 | Garrett Gurthie | 13864 | 1017 | 54 | 1016 | 53 | 1025 | 54 | 1000 | 53 | 1009 | 214 | $350 |
3 | 97.50 | Josh Cook | 25742 | 975 | 53 | 1025 | 59 | 972 | 54 | 1000 | 51 | 1028 | 217 | $240 |
4 | 90.00 | Mark Gill | 14562 | 977 | 52 | 1034 | 57 | 989 | 57 | 972 | 57 | 972 | 223 | $170 |
5 | 82.50 | Scott Scholten | 5003 | 992 | 58 | 980 | 59 | 972 | 56 | 982 | 58 | 963 | 231 | $125 |
6 | 75.00 | John Clopton | 17317 | 954 | 58 | 980 | 59 | 972 | 56 | 982 | 60 | 944 | 233 | |
7 | 67.50 | Ken DeMarco | 12705 | 954 | 58 | 980 | 62 | 945 | 58 | 963 | 56 | 982 | 234 | |
7 | 67.50 | Randy Beers | 15188 | 987 | 61 | 954 | 59 | 972 | 55 | 991 | 59 | 954 | 234 | |
9 | 52.50 | Bob Mikell | 19396 | 967 | 61 | 954 | 64 | 927 | 55 | 991 | 57 | 972 | 237 | |
9 | 52.50 | Norman Fitzgerald | 23891 | 977 | 58 | 980 | 62 | 945 | 59 | 954 | 58 | 963 | 237 | |
11 | 37.50 | Rick Blake | 18184 | 951 | 61 | 954 | 65 | 918 | 60 | 944 | 60 | 944 | 246 | |
12 | 30.00 | Jorge Domenech | 10545 | 932 | 63 | 936 | 58 | 980 | 68 | 870 | 61 | 935 | 250 | |
13 | 22.50 | Tim Townsend | 20343 | 947 | 65 | 918 | 64 | 927 | 65 | 898 | 59 | 954 | 253 | |
14 | 15.00 | Gabe Miles | 21347 | 949 | 60 | 963 | 65 | 918 | 69 | 861 | 65 | 898 | 259 | |
15 | 0.00 | Emmett Cosgrove | 16352 | 973 | 62 | 945 | 67 | 900 | 999 | 999 | DNF |
FPO · Open Women (3)
Nadine Larkin #16353
Professional
Coral Springs, Florida, United States
Professional
Coral Springs, Florida, United States
Tavish Carduff #23043
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Laura Haggerty #31156
Amateur
Port Richey, Florida, United States
Amateur
Port Richey, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Nadine Larkin | 16353 | 931 | 66 | 909 | 70 | 873 | 80 | 758 | 61 | 935 | 277 | $150 |
2 | 9.00 | Tavish Carduff | 23043 | 878 | 75 | 829 | 74 | 837 | 66 | 889 | 67 | 879 | 282 | $90 |
3 | 4.50 | Laura Haggerty | 31156 | 82 | 766 | 85 | 739 | 82 | 740 | 80 | 758 | 329 |
MPS · Senior Grandmasters (2)
Doug Aulick #3547
Professional
Cape Canaveral, Florida, United States
Professional
Cape Canaveral, Florida, United States
Thomas E Strickland #4430
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Doug Aulick | 3547 | 924 | 67 | 900 | 64 | 927 | 69 | 861 | 64 | 907 | 264 | $160 |
2 | 0.00 | Thomas E Strickland | 4430 | 923 | 72 | 855 | 999 | 999 | 999 | DNF |
MPL · Legends (1)
Coach Coon #21226
Professional
Margate, Florida, United States
Professional
Margate, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Coach Coon | 21226 | 770 | 63 | 914 | 75 | 801 | 62 | 880 | 65 | 848 | 265 | $75 |
MA1 · Advanced (20)
Zeke Jervis #21414
Professional
Columbus, Georgia, United States
Professional
Columbus, Georgia, United States
Brian Lima #28533
Professional
Sunrise, Florida, United States
Professional
Sunrise, Florida, United States
Joe Kolenda #29679
Amateur
Pittsburgh, Pennsylvania, United States
Amateur
Pittsburgh, Pennsylvania, United States
Mike Harrell #19784
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Mark Janssen #20994
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Bill Haggerty #21744
Amateur
Port Richey, Florida, United States
Amateur
Port Richey, Florida, United States
Ben Williams #25459
Amateur
Fort Mill, South Carolina, United States
Amateur
Fort Mill, South Carolina, United States
Karl Pinturich #26127
Amateur
Saint Petersburg, Florida, United States
Amateur
Saint Petersburg, Florida, United States
Chris Weslo #10366
Amateur
Chuckey, Tennessee, United States
Amateur
Chuckey, Tennessee, United States
Bryan Botson #26119
Professional
Port Saint Lucie, Florida, United States
Professional
Port Saint Lucie, Florida, United States
Andrew Drechsel #21743
Amateur
Saint Cloud, Florida, United States
Amateur
Saint Cloud, Florida, United States
Richard Van Manen #20807
Amateur
Decatur, Tennessee, United States
Amateur
Decatur, Tennessee, United States
Gary Grossnickle #23879
Professional
Homewood, Illinois, United States
Professional
Homewood, Illinois, United States
Terry Wood #12694
Amateur
Bonne Terre, Missouri, United States
Amateur
Bonne Terre, Missouri, United States
Doug Kuhn #9942
Amateur
Deerfield Beach, Florida, United States
Amateur
Deerfield Beach, Florida, United States
Jarrod Pike #31013
Amateur
W Melbourne, Florida, United States
Amateur
W Melbourne, Florida, United States
Matthew Hovel #28723
Amateur
Tamarac, Florida, United States
Amateur
Tamarac, Florida, United States
Danny Mallamo #30542
Amateur
Pompano Beach, Florida, United States
Amateur
Pompano Beach, Florida, United States
Artie Wood #13006
Amateur
Margate, Florida, United States
Amateur
Margate, Florida, United States
Dorian Backus #28451
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Zeke Jervis | 21414 | 967 | 61 | 954 | 53 | 1007 | 52 | 1019 | 49 | 1018 | 215 |
2 | 142.50 | Brian Lima | 28533 | 965 | 59 | 972 | 58 | 960 | 54 | 1000 | 52 | 986 | 223 |
3 | 135.00 | Joe Kolenda | 29679 | 935 | 60 | 963 | 58 | 960 | 59 | 954 | 56 | 944 | 233 |
4 | 127.50 | Mike Harrell | 19784 | 921 | 62 | 945 | 59 | 951 | 60 | 944 | 53 | 975 | 234 |
5 | 120.00 | Mark Janssen | 20994 | 946 | 59 | 972 | 58 | 960 | 59 | 954 | 59 | 912 | 235 |
6 | 112.50 | Bill Haggerty | 21744 | 922 | 56 | 998 | 62 | 923 | 60 | 944 | 59 | 912 | 237 |
7 | 105.00 | Ben Williams | 25459 | 936 | 59 | 972 | 58 | 960 | 60 | 944 | 61 | 891 | 238 |
8 | 97.50 | Karl Pinturich | 26127 | 924 | 64 | 927 | 63 | 914 | 56 | 982 | 57 | 933 | 240 |
9 | 90.00 | Chris Weslo | 10366 | 872 | 61 | 954 | 61 | 932 | 65 | 898 | 54 | 965 | 241 |
9 | 90.00 | Bryan Botson | 26119 | 923 | 61 | 954 | 64 | 904 | 60 | 944 | 56 | 944 | 241 |
11 | 75.00 | Andrew Drechsel | 21743 | 973 | 62 | 945 | 61 | 932 | 64 | 907 | 55 | 954 | 242 |
12 | 67.50 | Richard Van Manen | 20807 | 935 | 61 | 954 | 62 | 923 | 63 | 916 | 57 | 933 | 243 |
13 | 60.00 | Gary Grossnickle | 23879 | 922 | 67 | 900 | 64 | 904 | 59 | 954 | 55 | 954 | 245 |
14 | 52.50 | Terry Wood | 12694 | 895 | 63 | 936 | 65 | 895 | 63 | 916 | 59 | 912 | 250 |
15 | 45.00 | Doug Kuhn | 9942 | 914 | 59 | 972 | 65 | 895 | 64 | 907 | 66 | 838 | 254 |
16 | 37.50 | Jarrod Pike | 31013 | 939 | 66 | 909 | 66 | 886 | 66 | 889 | 57 | 933 | 255 |
17 | 30.00 | Matthew Hovel | 28723 | 944 | 67 | 900 | 65 | 895 | 65 | 898 | 59 | 912 | 256 |
18 | 22.50 | Danny Mallamo | 30542 | 66 | 909 | 63 | 914 | 69 | 861 | 59 | 912 | 257 | |
18 | 22.50 | Artie Wood | 13006 | 930 | 68 | 891 | 66 | 886 | 63 | 916 | 60 | 901 | 257 |
20 | 0.00 | Dorian Backus | 28451 | 940 | 65 | 918 | 68 | 867 | 999 | 999 | DNF |
MM1 · Advanced Masters (11)
Rick Hemlock #15087
Amateur
Melbourne, Florida, United States
Amateur
Melbourne, Florida, United States
Dan Rigg #24793
Professional
Silver Springs, Florida, United States
Professional
Silver Springs, Florida, United States
Scott Jones #12867
Amateur
Tamarac, Florida, United States
Amateur
Tamarac, Florida, United States
Glenn O'Cleary #21912
Professional
Coconut Creek, Florida, United States
Professional
Coconut Creek, Florida, United States
Larry Doc Harman #12426
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Steve Nichols #28662
Amateur
Chapin, South Carolina, United States
Amateur
Chapin, South Carolina, United States
Bwana Bob Carney #17903
Amateur
Lafayette, Louisiana, United States
Amateur
Lafayette, Louisiana, United States
Keith Cox #15592
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Jamie Dahl #12629
Amateur
Coconut Creek, Florida, United States
Amateur
Coconut Creek, Florida, United States
Robin Skaggs #11549
Amateur
Fort Lauderdale, Florida, United States
Amateur
Fort Lauderdale, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Rick Hemlock | 15087 | 943 | 58 | 980 | 58 | 960 | 54 | 1000 | 51 | 996 | 221 |
2 | 60.00 | Dan Rigg | 24793 | 948 | 58 | 980 | 60 | 942 | 58 | 963 | 55 | 954 | 231 |
3 | 54.00 | Scott Jones | 12867 | 938 | 54 | 1016 | 64 | 904 | 66 | 889 | 52 | 986 | 236 |
4 | 48.00 | Glenn O'Cleary | 21912 | 905 | 67 | 900 | 61 | 932 | 60 | 944 | 56 | 944 | 244 |
5 | 42.00 | Larry Doc Harman | 12426 | 955 | 61 | 954 | 60 | 942 | 64 | 907 | 61 | 891 | 246 |
6 | 36.00 | Steve Nichols | 28662 | 915 | 60 | 963 | 63 | 914 | 67 | 879 | 57 | 933 | 247 |
7 | 30.00 | Bwana Bob Carney | 17903 | 914 | 64 | 927 | 65 | 895 | 60 | 944 | 59 | 912 | 248 |
8 | 24.00 | Keith Cox | 15592 | 930 | 61 | 954 | 66 | 886 | 63 | 916 | 62 | 880 | 252 |
9 | 18.00 | Jamie Dahl | 12629 | 870 | 69 | 882 | 64 | 904 | 68 | 870 | 68 | 816 | 269 |
10 | 12.00 | Robin Skaggs | 11549 | 733 | 85 | 739 | 79 | 764 | 81 | 749 | 77 | 721 | 322 |
11 | 0.00 | Marvin Bennett | 77 | 69 | 999 | 999 | DNF |
MG1 · Advanced Grandmasters (5)
Joe W. Joseph #17637
Amateur
Coral Springs, Florida, United States
Amateur
Coral Springs, Florida, United States
Frank Grimes #17399
Amateur
Morris, Illinois, United States
Amateur
Morris, Illinois, United States
Richard Wilson #26270
Amateur
Cutler Bay, Florida, United States
Amateur
Cutler Bay, Florida, United States
Donald Stephens #12889
Professional
Byron Center, Michigan, United States
Professional
Byron Center, Michigan, United States
Gary Johnson #31049
Amateur
Apollo Beach, Florida, United States
Amateur
Apollo Beach, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Joe W. Joseph | 17637 | 935 | 55 | 988 | 60 | 942 | 56 | 944 | 57 | 933 | 228 |
2 | 18.00 | Frank Grimes | 17399 | 899 | 62 | 923 | 64 | 904 | 61 | 891 | 61 | 891 | 248 |
2 | 18.00 | Richard Wilson | 26270 | 857 | 64 | 904 | 62 | 923 | 60 | 901 | 62 | 880 | 248 |
2 | 18.00 | Donald Stephens | 12889 | 877 | 62 | 923 | 63 | 914 | 58 | 922 | 65 | 848 | 248 |
5 | 4.50 | Gary Johnson | 31049 | 824 | 67 | 876 | 68 | 867 | 70 | 795 | 66 | 838 | 271 |
MA2 · Intermediate (32)
Brad Brown #31580
Amateur
Palm Harbor, Florida, United States
Amateur
Palm Harbor, Florida, United States
Josh MacNeil #27188
Professional
N Fort Myers, Florida, United States
Professional
N Fort Myers, Florida, United States
Chris Johnson #31842
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Curtis Muscarella #17314
Amateur
Cutler Bay, Florida, United States
Amateur
Cutler Bay, Florida, United States
Mike Arens #28605
Amateur
Sioux Falls, South Dakota, United States
Amateur
Sioux Falls, South Dakota, United States
Dan-O Williams #2679
Amateur
Pompano Beach, Florida, United States
Amateur
Pompano Beach, Florida, United States
Thomas Ward #28518
Amateur
Saint Augustine, Florida, United States
Amateur
Saint Augustine, Florida, United States
Mike Puna #26802
Professional
Palm Bay, Florida, United States
Professional
Palm Bay, Florida, United States
James Dahl #25994
Professional
Davie, Florida, United States
Professional
Davie, Florida, United States
Jeremy Meier #26125
Amateur
Old Hickory, Tennessee, United States
Amateur
Old Hickory, Tennessee, United States
Kevin Claprood #18582
Amateur
North Lauderdale, Florida, United States
Amateur
North Lauderdale, Florida, United States
Rob Krull #30194
Amateur
Lake Worth, Florida, United States
Amateur
Lake Worth, Florida, United States
Stormy Van Meter #28603
Professional
Melbourne, Florida, United States
Professional
Melbourne, Florida, United States
Ken Vamvakas #18157
Amateur
Sunrise, Florida, United States
Amateur
Sunrise, Florida, United States
William Burbage #31053
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Michael McElroy #28888
Amateur
Spring Hill, Florida, United States
Amateur
Spring Hill, Florida, United States
Paul Beckham #22611
Amateur
W Palm Beach, Florida, United States
Amateur
W Palm Beach, Florida, United States
Cameron Byard #27906
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Tony L. Pert #32168
Professional
Hanover, Maryland, United States
Professional
Hanover, Maryland, United States
Steven Wilson #31820
Amateur
Cutlerbay, Florida, United States
Amateur
Cutlerbay, Florida, United States
Ernesto Cancio #19197
Amateur
Miami, Florida, United States
Amateur
Miami, Florida, United States
David Hutchinson #28326
Amateur
Deerfield Beach, Florida, United States
Amateur
Deerfield Beach, Florida, United States
Pyco Traversone #9239
Amateur
Plantation, Florida, United States
Amateur
Plantation, Florida, United States
John Elliott #25425
Amateur
Lake Worth, Florida, United States
Amateur
Lake Worth, Florida, United States
Mark Elliott #21836
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Albert Ford #29834
Amateur
Temple Terrace, Florida, United States
Amateur
Temple Terrace, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186.00 | Brad Brown | 31580 | 860 | 62 | 923 | 61 | 932 | 53 | 975 | 58 | 922 | 234 |
2 | 180.00 | Josh MacNeil | 27188 | 914 | 62 | 923 | 60 | 942 | 55 | 954 | 60 | 901 | 237 |
3 | 174.00 | Chris Johnson | 31842 | 62 | 923 | 67 | 876 | 57 | 933 | 53 | 975 | 239 | |
3 | 174.00 | Curtis Muscarella | 17314 | 908 | 59 | 951 | 65 | 895 | 60 | 901 | 55 | 954 | 239 |
5 | 162.00 | Mike Arens | 28605 | 894 | 60 | 942 | 65 | 895 | 56 | 944 | 59 | 912 | 240 |
5 | 162.00 | Dan-O Williams | 2679 | 913 | 63 | 914 | 60 | 942 | 58 | 922 | 59 | 912 | 240 |
7 | 150.00 | Thomas Ward | 28518 | 899 | 59 | 951 | 63 | 914 | 59 | 912 | 60 | 901 | 241 |
8 | 144.00 | Mike Puna | 26802 | 910 | 59 | 951 | 67 | 876 | 59 | 912 | 58 | 922 | 243 |
9 | 138.00 | Stephen r Blancaneaux | 64 | 60 | 60 | 61 | 245 | ||||||
10 | 132.00 | James Dahl | 25994 | 832 | 66 | 886 | 64 | 904 | 58 | 922 | 58 | 922 | 246 |
10 | 132.00 | Jeremy Meier | 26125 | 902 | 62 | 923 | 66 | 886 | 59 | 912 | 59 | 912 | 246 |
12 | 120.00 | Stephen j Blancaneaux | 63 | 62 | 61 | 61 | 247 | ||||||
12 | 120.00 | Kevin Claprood | 18582 | 875 | 61 | 932 | 66 | 886 | 58 | 922 | 62 | 880 | 247 |
14 | 108.00 | Kriston Okuna | 65 | 66 | 58 | 59 | 248 | ||||||
14 | 108.00 | Rob Krull | 30194 | 887 | 62 | 923 | 65 | 895 | 59 | 912 | 62 | 880 | 248 |
16 | 96.00 | Stormy Van Meter | 28603 | 906 | 68 | 867 | 59 | 951 | 63 | 869 | 61 | 891 | 251 |
17 | 90.00 | Ken Vamvakas | 18157 | 896 | 62 | 923 | 68 | 867 | 62 | 880 | 60 | 901 | 252 |
17 | 90.00 | William Burbage | 31053 | 915 | 62 | 923 | 63 | 914 | 62 | 880 | 65 | 848 | 252 |
19 | 78.00 | Michael McElroy | 28888 | 893 | 67 | 876 | 64 | 904 | 61 | 891 | 62 | 880 | 254 |
19 | 78.00 | Paul Beckham | 22611 | 878 | 62 | 923 | 65 | 895 | 60 | 901 | 67 | 827 | 254 |
21 | 66.00 | Cameron Byard | 27906 | 891 | 62 | 923 | 66 | 886 | 66 | 838 | 61 | 891 | 255 |
22 | 60.00 | Tony L. Pert | 32168 | 64 | 904 | 61 | 932 | 66 | 838 | 65 | 848 | 256 | |
22 | 60.00 | Steven Wilson | 31820 | 67 | 876 | 64 | 904 | 57 | 933 | 68 | 816 | 256 | |
24 | 48.00 | Ernesto Cancio | 19197 | 885 | 64 | 904 | 67 | 876 | 61 | 891 | 68 | 816 | 260 |
25 | 42.00 | David Hutchinson | 28326 | 842 | 65 | 895 | 75 | 801 | 61 | 891 | 64 | 859 | 265 |
26 | 36.00 | Pyco Traversone | 9239 | 821 | 64 | 904 | 75 | 801 | 65 | 848 | 63 | 869 | 267 |
27 | 30.00 | Ken Avare | 65 | 71 | 67 | 66 | 269 | ||||||
28 | 24.00 | Scott Oulette | 68 | 72 | 62 | 70 | 272 | ||||||
29 | 18.00 | John Elliott | 25425 | 800 | 70 | 848 | 74 | 811 | 72 | 774 | 69 | 806 | 285 |
30 | 12.00 | Kevin Hulse | 69 | 72 | 74 | 72 | 287 | ||||||
31 | 6.00 | Mark Elliott | 21836 | 757 | 73 | 820 | 80 | 755 | 72 | 774 | 77 | 721 | 302 |
32 | 0.00 | Albert Ford | 29834 | 70 | 848 | 67 | 876 | 64 | 859 | 999 | DNF |
FA2 · Intermediate Women (3)
Jackie DuBrucq #31054
Professional
Cutler Bay, Florida, United States
Professional
Cutler Bay, Florida, United States
Kris-Ann McKenzie #32023
Amateur
Ocala, Florida, United States
Amateur
Ocala, Florida, United States
Sarah Meier #31462
Amateur
Jacksonville, Florida, United States
Amateur
Jacksonville, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Jackie DuBrucq | 31054 | 803 | 73 | 820 | 78 | 773 | 70 | 795 | 70 | 795 | 291 |
2 | 6.00 | Kris-Ann McKenzie | 32023 | 77 | 783 | 92 | 642 | 78 | 711 | 81 | 679 | 328 | |
3 | 3.00 | Sarah Meier | 31462 | 91 | 652 | 94 | 624 | 93 | 552 | 97 | 509 | 375 |
MA3 · Recreational (2)
Greg Jankowsky #31416
Amateur
Lake Worth, Florida, United States
Amateur
Lake Worth, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Greg Jankowsky | 31416 | 72 | 829 | 69 | 857 | 69 | 806 | 70 | 795 | 280 |
2 | 4.50 | David Randolph | 71 | 74 | 67 | 74 | 286 |
MJ3 · Junior III Boys (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Seth Wood | 60 | 60 | 120 | ||||||
2 | 1.50 | Kenny Wood | 75 | 79 | 154 |