Ohio Amateur Championships supported by Innova
Ohio Amateur Championships supported by Innova
Event Info
Amateur A-Tier
- Date: 24-Jun to 25-Jun-2023
- Location: Wellington, Ohio, United States
- Tournament Director: Mike Michalak
- Asst. Tournament Director: Sissy Hunter
- Phone: 419-480-7027
- Email: [email protected]
- Website: www.discgolfscene.com/tournaments/Ohio_Amateur_Championships_2023/register
Online Registration
Status | Total Players | Last Updated | Current Local Time |
---|---|---|---|
Sanctioned | 256 | 03-Jun-2023 18:06:02 EDT | 04-Jun-2023 19:24:30 EDT |
Current Registration
MA1 · Mixed Amateur 1 (80)
Jonathon Grgat #144661
Amateur
Cleveland, Ohio, United States
Amateur
Cleveland, Ohio, United States
Chad Spangler #144042
Amateur
Fostoria, Ohio, United States
Amateur
Fostoria, Ohio, United States
Michael Bruce #167954
Amateur
N Royalton, Ohio, United States
Amateur
N Royalton, Ohio, United States
Worden Barr #185169
Amateur
Beavercreek, Ohio, United States
Amateur
Beavercreek, Ohio, United States
Noah Rios #210701
Amateur
New Franklin, Ohio, United States
Amateur
New Franklin, Ohio, United States
Joshua Miller #137902
Amateur
Cortland, Ohio, United States
Amateur
Cortland, Ohio, United States
Zach Harrah #173549
Amateur
Kettering, Ohio, United States
Amateur
Kettering, Ohio, United States
Tim Alderson #182651
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Sebastian Wilson #242104
Amateur
Macedonia, Ohio, United States
Amateur
Macedonia, Ohio, United States
Kyle Blanchard #122051
Amateur
Oceanside, California, United States
Amateur
Oceanside, California, United States
Alex Bisnett #176956
Amateur
Kent, Ohio, United States
Amateur
Kent, Ohio, United States
Jeremy Golden #179613
Amateur
Willowick, Ohio, United States
Amateur
Willowick, Ohio, United States
Richard Fisher #110339
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Zackary Spang #178925
Amateur
Greensburg, Pennsylvania, United States
Amateur
Greensburg, Pennsylvania, United States
Roger Nock #206062
Amateur
Canfield, Ohio, United States
Amateur
Canfield, Ohio, United States
Blake Ronski #214557
Professional
Tiffin, Ohio, United States
Professional
Tiffin, Ohio, United States
Aaron Richter #138188
Amateur
Kettering, Ohio, United States
Amateur
Kettering, Ohio, United States
Matt Campbell #104078
Amateur
Mantua Twp., Ohio, United States
Amateur
Mantua Twp., Ohio, United States
Holden Smith #149826
Amateur
Cuyahoga Falls, Ohio, United States
Amateur
Cuyahoga Falls, Ohio, United States
Danforth Barker #170814
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Brian Six #125430
Amateur
Cleveland, Ohio, United States
Amateur
Cleveland, Ohio, United States
Logan Burrow #126814
Amateur
Perrysburg, Ohio, United States
Amateur
Perrysburg, Ohio, United States
Haven Barker #170813
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Matthew McFadden #179072
Amateur
Seneca, Pennsylvania, United States
Amateur
Seneca, Pennsylvania, United States
Justin Brentzel #159639
Amateur
Franklin, Pennsylvania, United States
Amateur
Franklin, Pennsylvania, United States
Colbey Cracraft #207856
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Matt Smith #34072
Amateur
N Royalton, Ohio, United States
Amateur
N Royalton, Ohio, United States
Paul Rose #164144
Amateur
Grove City, Ohio, United States
Amateur
Grove City, Ohio, United States
Alexander Roell #155414
Amateur
Harrison, Ohio, United States
Amateur
Harrison, Ohio, United States
Mike Hill #129680
Professional
Massillon, Ohio, United States
Professional
Massillon, Ohio, United States
Cedric Yoder #168114
Amateur
Lewis Center, Ohio, United States
Amateur
Lewis Center, Ohio, United States
Nathan Keller #186704
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Marshall Eippert #99694
Professional
Milford, Ohio, United States
Professional
Milford, Ohio, United States
Steven Gandee #101174
Professional
Cuyahoga Falls, Ohio, United States
Professional
Cuyahoga Falls, Ohio, United States
Trevor McFadden #144752
Amateur
Byesville, Ohio, United States
Amateur
Byesville, Ohio, United States
Jaia Kattelus #223085
Amateur
Missoula, Montana, United States
Amateur
Missoula, Montana, United States
Adam Farago #131433
Amateur
Brunswick, Ohio, United States
Amateur
Brunswick, Ohio, United States
Andrew Harshbarger #144664
Amateur
Bradford, Ohio, United States
Amateur
Bradford, Ohio, United States
Wyatt Wagner #167478
Amateur
Mount Vernon, Ohio, United States
Amateur
Mount Vernon, Ohio, United States
Jack DiPronio #177145
Amateur
Sagamore Hills, Ohio, United States
Amateur
Sagamore Hills, Ohio, United States
Cale Bonner #127620
Amateur
Northwood, Ohio, United States
Amateur
Northwood, Ohio, United States
Derek Armstrong #141694
Amateur
Cortland, Ohio, United States
Amateur
Cortland, Ohio, United States
Nathaniel Williams #143710
Amateur
Ringwood, New Jersey, United States
Amateur
Ringwood, New Jersey, United States
Brian Gehlbach #251867
Amateur
Lakewood, Ohio, United States
Amateur
Lakewood, Ohio, United States
Nathanael Hoyle #76816
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Seth Johnson #112521
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Dylan Trenum #135957
Professional
Franklin, Ohio, United States
Professional
Franklin, Ohio, United States
Collister Fahie #143464
Amateur
Stow, Ohio, United States
Amateur
Stow, Ohio, United States
Derek Ballou #112345
Amateur
Farmington Hills, Michigan, United States
Amateur
Farmington Hills, Michigan, United States
Corey Carpenter #131985
Amateur
Wooster, Ohio, United States
Amateur
Wooster, Ohio, United States
Jonny Flower #142859
Amateur
Mogadore, Ohio, United States
Amateur
Mogadore, Ohio, United States
Zack Kiesler #148922
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Paul Wood #123223
Amateur
Copley, Ohio, United States
Amateur
Copley, Ohio, United States
Grady Reynolds #145750
Amateur
Union, Kentucky, United States
Amateur
Union, Kentucky, United States
Kevin Curry #180872
Amateur
Oregon, Ohio, United States
Amateur
Oregon, Ohio, United States
Amos Kauder #235458
Amateur
Perrysburg, Ohio, United States
Amateur
Perrysburg, Ohio, United States
Dustin Alcorn #73704
Amateur
Massillon, Ohio, United States
Amateur
Massillon, Ohio, United States
Tim Faiken #96877
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Keone Westfall #217834
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Eddie Janini #231801
Amateur
Cleveland, Ohio, United States
Amateur
Cleveland, Ohio, United States
Aaron Downes #77845
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Alan Everson #82974
Amateur
Hudson, Ohio, United States
Amateur
Hudson, Ohio, United States
Gabe Lopez #120099
Amateur
Parma, Ohio, United States
Amateur
Parma, Ohio, United States
Bennet Stuffel #208149
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Jamie Whitehead #34178
Amateur
Toledo, Ohio, United States
Amateur
Toledo, Ohio, United States
Justin Leibold #60975
Amateur
Walled Lake, Michigan, United States
Amateur
Walled Lake, Michigan, United States
James Orth #76084
Professional
Cuyahoga Falls, Ohio, United States
Professional
Cuyahoga Falls, Ohio, United States
Kurt Franz #210284
Amateur
Strongsville, Ohio, United States
Amateur
Strongsville, Ohio, United States
Austin Cook #47802
Amateur
South Lyon, Michigan, United States
Amateur
South Lyon, Michigan, United States
Emmett Messer-Kruse #120411
Amateur
Richmond Heights, Ohio, United States
Amateur
Richmond Heights, Ohio, United States
Richard Diienno #168505
Amateur
Galloway, Ohio, United States
Amateur
Galloway, Ohio, United States
Chase Capela #201866
Amateur
Litchfield, Ohio, United States
Amateur
Litchfield, Ohio, United States
Andrew Ronski #214548
Professional
Tiffin, Ohio, United States
Professional
Tiffin, Ohio, United States
Reece Lemanski #139026
Amateur
Miamisburg, Ohio, United States
Amateur
Miamisburg, Ohio, United States
Hudson Black #171060
Amateur
Franklin, Ohio, United States
Amateur
Franklin, Ohio, United States
Derrick Digiulio #232339
Amateur
Amherst, Ohio, United States
Amateur
Amherst, Ohio, United States
Elijah Rios #210306
Professional
Kent, Ohio, United States
Professional
Kent, Ohio, United States
Sean Humphreys #97086
Amateur
Urbana, Ohio, United States
Amateur
Urbana, Ohio, United States
Jonathan Reynolds #137456
Amateur
Depauw, Indiana, United States
Amateur
Depauw, Indiana, United States
Caleb Martin #168303
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Start | Name | PDGA# | Rating | Current | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|---|
27 Hole layout | Jonathon Grgat | 144661 | 934 | ![]() | Cleveland | OH | United States | 1:00 pm |
27 Hole layout | Chad Spangler | 144042 | 924 | ![]() | Fostoria | OH | United States | 1:00 pm |
27 Hole layout | Michael Bruce | 167954 | 935 | ![]() | N Royalton | OH | United States | 1:00 pm |
27 Hole layout | Worden Barr | 185169 | 931 | ![]() | Beavercreek | OH | United States | 1:00 pm |
27 Hole layout | Noah Rios | 210701 | 917 | ![]() | New Franklin | OH | United States | 1:08 pm |
27 Hole layout | Joshua Miller | 137902 | 948 | ![]() | Cortland | OH | United States | 1:08 pm |
27 Hole layout | Zach Harrah | 173549 | 967 | ![]() | Kettering | OH | United States | 1:08 pm |
27 Hole layout | Tim Alderson | 182651 | 955 | ![]() | Cincinnati | OH | United States | 1:08 pm |
27 Hole layout | Sebastian Wilson | 242104 | ![]() | Macedonia | OH | United States | 1:16 pm | |
27 Hole layout | Kyle Blanchard | 122051 | 927 | ![]() | Oceanside | CA | United States | 1:16 pm |
27 Hole layout | Alex Bisnett | 176956 | 917 | ![]() | Kent | OH | United States | 1:16 pm |
27 Hole layout | Jeremy Golden | 179613 | 930 | ![]() | Willowick | OH | United States | 1:16 pm |
27 Hole layout | Richard Fisher | 110339 | 883 | ![]() | Toledo | OH | United States | 1:24 pm |
27 Hole layout | Zackary Spang | 178925 | 948 | ![]() | Greensburg | PA | United States | 1:24 pm |
27 Hole layout | Roger Nock | 206062 | 862 | ![]() | Canfield | OH | United States | 1:24 pm |
27 Hole layout | Blake Ronski | 214557 | 948 | ![]() | Tiffin | OH | United States | 1:24 pm |
27 Hole layout | Aaron Richter | 138188 | 902 | ![]() | Kettering | OH | United States | 1:32 pm |
27 Hole layout | Matt Campbell | 104078 | 929 | ![]() | Mantua Twp. | OH | United States | 1:32 pm |
27 Hole layout | Holden Smith | 149826 | 934 | ![]() | Cuyahoga Falls | OH | United States | 1:32 pm |
27 Hole layout | Danforth Barker | 170814 | 938 | ![]() | Columbus | OH | United States | 1:32 pm |
27 Hole layout | Brian Six | 125430 | 933 | ![]() | Cleveland | OH | United States | 1:40 pm |
27 Hole layout | Logan Burrow | 126814 | 957 | ![]() | Perrysburg | OH | United States | 1:40 pm |
27 Hole layout | Haven Barker | 170813 | 945 | ![]() | Columbus | OH | United States | 1:40 pm |
27 Hole layout | Matthew McFadden | 179072 | 891 | ![]() | Seneca | PA | United States | 1:40 pm |
27 Hole layout | Justin Brentzel | 159639 | 932 | ![]() | Franklin | PA | United States | 1:48 pm |
27 Hole layout | Colbey Cracraft | 207856 | 902 | ![]() | Dayton | OH | United States | 1:48 pm |
27 Hole layout | Matt Smith | 34072 | 903 | ![]() | N Royalton | OH | United States | 1:48 pm |
27 Hole layout | Paul Rose | 164144 | 925 | ![]() | Grove City | OH | United States | 1:48 pm |
27 Hole layout | Alexander Roell | 155414 | 923 | ![]() | Harrison | OH | United States | 1:56 pm |
27 Hole layout | Mike Hill | 129680 | 957 | ![]() | Massillon | OH | United States | 1:56 pm |
27 Hole layout | Cedric Yoder | 168114 | 921 | ![]() | Lewis Center | OH | United States | 1:56 pm |
27 Hole layout | Nathan Keller | 186704 | 900 | ![]() | Toledo | OH | United States | 1:56 pm |
27 Hole layout | Marshall Eippert | 99694 | 969 | ![]() | Milford | OH | United States | 2:04 pm |
27 Hole layout | Steven Gandee | 101174 | 928 | ![]() | Cuyahoga Falls | OH | United States | 2:04 pm |
27 Hole layout | Trevor McFadden | 144752 | 946 | ![]() | Byesville | OH | United States | 2:04 pm |
27 Hole layout | Jaia Kattelus | 223085 | 818 | ![]() | Missoula | MT | United States | 2:04 pm |
27 Hole layout | Adam Farago | 131433 | 907 | ![]() | Brunswick | OH | United States | 2:12 pm |
27 Hole layout | Andrew Harshbarger | 144664 | 911 | ![]() | Bradford | OH | United States | 2:12 pm |
27 Hole layout | Wyatt Wagner | 167478 | 944 | ![]() | Mount Vernon | OH | United States | 2:12 pm |
27 Hole layout | Jack DiPronio | 177145 | 945 | ![]() | Sagamore Hills | OH | United States | 2:12 pm |
27 Hole layout | Cale Bonner | 127620 | 927 | ![]() | Northwood | OH | United States | 2:20 pm |
27 Hole layout | Derek Armstrong | 141694 | 937 | ![]() | Cortland | OH | United States | 2:20 pm |
27 Hole layout | Nathaniel Williams | 143710 | 886 | ![]() | Ringwood | NJ | United States | 2:20 pm |
27 Hole layout | Brian Gehlbach | 251867 | ![]() | Lakewood | OH | United States | 2:20 pm | |
27 Hole layout | Nathanael Hoyle | 76816 | 952 | ![]() | Toledo | OH | United States | 2:28 pm |
27 Hole layout | Seth Johnson | 112521 | 930 | ![]() | Columbus | OH | United States | 2:28 pm |
27 Hole layout | Dylan Trenum | 135957 | 934 | ![]() | Franklin | OH | United States | 2:28 pm |
27 Hole layout | Collister Fahie | 143464 | 877 | ![]() | Stow | OH | United States | 2:28 pm |
27 Hole layout | Derek Ballou | 112345 | 962 | ![]() | Farmington Hills | MI | United States | 2:36 pm |
27 Hole layout | Corey Carpenter | 131985 | 934 | ![]() | Wooster | OH | United States | 2:36 pm |
27 Hole layout | Jonny Flower | 142859 | 942 | ![]() | Mogadore | OH | United States | 2:36 pm |
27 Hole layout | Zack Kiesler | 148922 | 941 | ![]() | Cincinnati | OH | United States | 2:36 pm |
27 Hole layout | Paul Wood | 123223 | 919 | ![]() | Copley | OH | United States | 2:44 pm |
27 Hole layout | Grady Reynolds | 145750 | 922 | ![]() | Union | KY | United States | 2:44 pm |
27 Hole layout | Kevin Curry | 180872 | 938 | ![]() | Oregon | OH | United States | 2:44 pm |
27 Hole layout | Amos Kauder | 235458 | 948 | ![]() | Perrysburg | OH | United States | 2:44 pm |
27 Hole layout | Dustin Alcorn | 73704 | 909 | ![]() | Massillon | OH | United States | 2:52 pm |
27 Hole layout | Tim Faiken | 96877 | 925 | ![]() | Dayton | OH | United States | 2:52 pm |
27 Hole layout | Keone Westfall | 217834 | 924 | ![]() | Milwaukee | WI | United States | 2:52 pm |
27 Hole layout | Eddie Janini | 231801 | 909 | ![]() | Cleveland | OH | United States | 2:52 pm |
27 Hole layout | Aaron Downes | 77845 | 935 | ![]() | Toledo | OH | United States | 3:00 pm |
27 Hole layout | Alan Everson | 82974 | 925 | ![]() | Hudson | OH | United States | 3:00 pm |
27 Hole layout | Gabe Lopez | 120099 | 921 | ![]() | Parma | OH | United States | 3:00 pm |
27 Hole layout | Bennet Stuffel | 208149 | 911 | ![]() | Canton | OH | United States | 3:00 pm |
27 Hole layout | Jamie Whitehead | 34178 | 961 | ![]() | Toledo | OH | United States | 3:08 pm |
27 Hole layout | Justin Leibold | 60975 | 936 | ![]() | Walled Lake | MI | United States | 3:08 pm |
27 Hole layout | James Orth | 76084 | 929 | ![]() | Cuyahoga Falls | OH | United States | 3:08 pm |
27 Hole layout | Kurt Franz | 210284 | 885 | ![]() | Strongsville | OH | United States | 3:08 pm |
27 Hole layout | Austin Cook | 47802 | 951 | ![]() | South Lyon | MI | United States | 3:16 pm |
27 Hole layout | Emmett Messer-Kruse | 120411 | 894 | ![]() | Richmond Heights | OH | United States | 3:16 pm |
27 Hole layout | Richard Diienno | 168505 | 894 | ![]() | Galloway | OH | United States | 3:16 pm |
27 Hole layout | Chase Capela | 201866 | 932 | ![]() | Litchfield | OH | United States | 3:16 pm |
27 Hole layout | Andrew Ronski | 214548 | 889 | ![]() | Tiffin | OH | United States | 3:24 pm |
27 Hole layout | Reece Lemanski | 139026 | 890 | ![]() | Miamisburg | OH | United States | 3:24 pm |
27 Hole layout | Hudson Black | 171060 | 924 | ![]() | Franklin | OH | United States | 3:24 pm |
27 Hole layout | Derrick Digiulio | 232339 | 920 | ![]() | Amherst | OH | United States | 3:24 pm |
27 Hole layout | Elijah Rios | 210306 | 967 | ![]() | Kent | OH | United States | 3:32 pm |
27 Hole layout | Sean Humphreys | 97086 | 909 | ![]() | Urbana | OH | United States | 3:32 pm |
27 Hole layout | Jonathan Reynolds | 137456 | 922 | ![]() | Depauw | IN | United States | 3:32 pm |
27 Hole layout | Caleb Martin | 168303 | 933 | ![]() | Columbus | OH | United States | 3:32 pm |
FA1 · Women's Amateur 1 (2)
Nina Everson #79525
Amateur
Hudson, Ohio, United States
Amateur
Hudson, Ohio, United States
Jill Rafferty #147206
Amateur
Aurora, Ohio, United States
Amateur
Aurora, Ohio, United States
Start | Name | PDGA# | Rating | Current | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|---|
27 Hole layout | Nina Everson | 79525 | 855 | ![]() | Hudson | OH | United States | 7:16 am |
27 Hole layout | Jill Rafferty | 147206 | 821 | ![]() | Aurora | OH | United States | 7:16 am |
MA40 · Mixed Amateur 40+ (12)
Steven Devereaux #53443
Amateur
Wellington, Ohio, United States
Amateur
Wellington, Ohio, United States
Myles Nakamura #96284
Amateur
Davison, Michigan, United States
Amateur
Davison, Michigan, United States
Derek Bricker #33991
Professional
Parker, Colorado, United States
Professional
Parker, Colorado, United States
Shawn Randall Jr #105463
Amateur
Elyria, Ohio, United States
Amateur
Elyria, Ohio, United States
Christian Mount #123884
Amateur
Westerville, Ohio, United States
Amateur
Westerville, Ohio, United States
Stefan Gustovich #127214
Amateur
Pickerington, Ohio, United States
Amateur
Pickerington, Ohio, United States
J. Ted Zadareky III #9019
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Michael Straus #203674
Amateur
Oberlin, Ohio, United States
Amateur
Oberlin, Ohio, United States
Jim Petite #137617
Amateur
Parma, Ohio, United States
Amateur
Parma, Ohio, United States
Jason Eggers #108657
Amateur
Lakewood, Ohio, United States
Amateur
Lakewood, Ohio, United States
Robert Corby #126943
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Joshua Murphy #148065
Amateur
Newport, Kentucky, United States
Amateur
Newport, Kentucky, United States
Start | Name | PDGA# | Rating | Current | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|---|
Steven Devereaux | 53443 | 868 | ![]() | Wellington | OH | United States | ||
Myles Nakamura | 96284 | 932 | ![]() | Davison | MI | United States | ||
27 Hole layout | Derek Bricker | 33991 | 910 | ![]() | Parker | CO | United States | 9:24 am |
27 Hole layout | Shawn Randall Jr | 105463 | 920 | ![]() | Elyria | OH | United States | 9:24 am |
27 Hole layout | Christian Mount | 123884 | 828 | ![]() | Westerville | OH | United States | 9:24 am |
27 Hole layout | Stefan Gustovich | 127214 | 918 | ![]() | Pickerington | OH | United States | 9:32 am |
27 Hole layout | J. Ted Zadareky III | 9019 | 913 | ![]() | Columbus | OH | United States | 9:32 am |
27 Hole layout | Michael Straus | 203674 | 888 | ![]() | Oberlin | OH | United States | 9:32 am |
27 Hole layout | Jim Petite | 137617 | 913 | ![]() | Parma | OH | United States | 9:40 am |
27 Hole layout | Jason Eggers | 108657 | 823 | ![]() | Lakewood | OH | United States | 9:40 am |
27 Hole layout | Robert Corby | 126943 | 915 | ![]() | Columbus | OH | United States | 9:40 am |
27 Hole layout | Joshua Murphy | 148065 | 833 | ![]() | Newport | KY | United States | 9:40 am |
MA50 · Mixed Amateur 50+ (20)
Mike Anderson #21704
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Craig Riley #149478
Amateur
Canton, Ohio, United States
Amateur
Canton, Ohio, United States
Michael Birchler #198011
Amateur
Lakewood, Ohio, United States
Amateur
Lakewood, Ohio, United States
Richard Ozmun #201053
Amateur
Vermilion, Ohio, United States
Amateur
Vermilion, Ohio, United States
Paul King #224647
Amateur
Massillon, Ohio, United States
Amateur
Massillon, Ohio, United States
Greg James #153623
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Tobin Izatt #168512
Amateur
Burlington, Ontario, Canada
Amateur
Burlington, Ontario, Canada
Brian Riedel #199565
Amateur
Macedonia, Ohio, United States
Amateur
Macedonia, Ohio, United States
William Szabados #199566
Amateur
Macedonia, Ohio, United States
Amateur
Macedonia, Ohio, United States
Jay Harbin #42240
Amateur
Fairborn, Ohio, United States
Amateur
Fairborn, Ohio, United States
Lee Spencer #68075
Amateur
Massillon, Ohio, United States
Amateur
Massillon, Ohio, United States
Bryan Spang #178940
Amateur
Greensburg, Pennsylvania, United States
Amateur
Greensburg, Pennsylvania, United States
Matt Turi #191467
Amateur
North Canton, Ohio, United States
Amateur
North Canton, Ohio, United States
Kevin Whitlock #11657
Professional
Massillon, Ohio, United States
Professional
Massillon, Ohio, United States
Loren Barnhurst #154897
Amateur
Centerville, Ohio, United States
Amateur
Centerville, Ohio, United States
Todd Hooe #194599
Amateur
Flagstaff, Arizona, United States
Amateur
Flagstaff, Arizona, United States
Dave Tuttle #240636
Amateur
Kent, Ohio, United States
Amateur
Kent, Ohio, United States
Derek Bonner #20582
Amateur
Rochester Hills, Michigan, United States
Amateur
Rochester Hills, Michigan, United States
Matthew Swyrydenko #31697
Amateur
Norton, Ohio, United States
Amateur
Norton, Ohio, United States
Jerry Reynolds #145731
Amateur
Union, Kentucky, United States
Amateur
Union, Kentucky, United States
Start | Name | PDGA# | Rating | Current | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|---|
Mike Anderson | 21704 | 910 | ![]() | Carrollton | TX | United States | ||
27 Hole layout | Craig Riley | 149478 | 860 | ![]() | Canton | OH | United States | 8:44 am |
27 Hole layout | Michael Birchler | 198011 | 851 | ![]() | Lakewood | OH | United States | 8:44 am |
27 Hole layout | Richard Ozmun | 201053 | 849 | ![]() | Vermilion | OH | United States | 8:44 am |
27 Hole layout | Paul King | 224647 | 727 | ![]() | Massillon | OH | United States | 8:44 am |
27 Hole layout | Greg James | 153623 | 882 | ![]() | Columbus | OH | United States | 8:52 am |
27 Hole layout | Tobin Izatt | 168512 | 862 | ![]() | Burlington | ON | Canada | 8:52 am |
27 Hole layout | Brian Riedel | 199565 | 852 | ![]() | Macedonia | OH | United States | 8:52 am |
27 Hole layout | William Szabados | 199566 | 845 | ![]() | Macedonia | OH | United States | 8:52 am |
27 Hole layout | Jay Harbin | 42240 | 855 | ![]() | Fairborn | OH | United States | 9:00 am |
27 Hole layout | Lee Spencer | 68075 | 880 | ![]() | Massillon | OH | United States | 9:00 am |
27 Hole layout | Bryan Spang | 178940 | 877 | ![]() | Greensburg | PA | United States | 9:00 am |
27 Hole layout | Matt Turi | 191467 | 905 | ![]() | North Canton | OH | United States | 9:00 am |
27 Hole layout | Kevin Whitlock | 11657 | 897 | ![]() | Massillon | OH | United States | 9:08 am |
27 Hole layout | Loren Barnhurst | 154897 | 942 | ![]() | Centerville | OH | United States | 9:08 am |
27 Hole layout | Todd Hooe | 194599 | 903 | ![]() | Flagstaff | AZ | United States | 9:08 am |
27 Hole layout | Dave Tuttle | 240636 | 877 | ![]() | Kent | OH | United States | 9:08 am |
27 Hole layout | Derek Bonner | 20582 | 895 | ![]() | Rochester Hills | MI | United States | 9:16 am |
27 Hole layout | Matthew Swyrydenko | 31697 | 697 | ![]() | Norton | OH | United States | 9:16 am |
27 Hole layout | Jerry Reynolds | 145731 | 879 | ![]() | Union | KY | United States | 9:16 am |
MA60 · Mixed Amateur 60+ (12)
William Griffith #7917
Amateur
New Franklin, Ohio, United States
Amateur
New Franklin, Ohio, United States
Keven Kronenberg #90296
Amateur
Grove City, Ohio, United States
Amateur
Grove City, Ohio, United States
Shawn D. Randall Sr #101598
Amateur
New London, Ohio, United States
Amateur
New London, Ohio, United States
Donald Farrow #154014
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Hershel Jones Jr #10335
Amateur
Lodi, Ohio, United States
Amateur
Lodi, Ohio, United States
Scott Adkins #87515
Amateur
Three Rivers, Michigan, United States
Amateur
Three Rivers, Michigan, United States
John Sutton #164482
Amateur
Strongsville, Ohio, United States
Amateur
Strongsville, Ohio, United States
Mark Gero #239366
Amateur
Louisville, Ohio, United States
Amateur
Louisville, Ohio, United States
Raymond Cassidy #88248
Amateur
Vermilion, Ohio, United States
Amateur
Vermilion, Ohio, United States
Vic Theado #93259
Amateur
Westerville, Ohio, United States
Amateur
Westerville, Ohio, United States
Keith Shively #164192
Amateur
Wellington, Ohio, United States
Amateur
Wellington, Ohio, United States
Joe Walkush #227595
Amateur
Lakewood, Ohio, United States
Amateur
Lakewood, Ohio, United States
Start | Name | PDGA# | Rating | Current | City | State | Country | Tee Time |
---|---|---|---|---|---|---|---|---|
27 Hole layout | William Griffith | 7917 | 881 | ![]() | New Franklin | OH | United States | 8:20 am |
27 Hole layout | Keven Kronenberg | 90296 | 844 | ![]() | Grove City | OH | United States | 8:20 am |
27 Hole layout | Shawn D. Randall Sr | 101598 | 885 | ![]() | New London | OH | United States | 8:20 am |
27 Hole layout | Donald Farrow | 154014 | 863 | ![]() | Westerville | OH | United States | 8:20 am |
27 Hole layout | Hershel Jones Jr | 10335 | 861 | ![]() | Lodi | OH | United States | 8:28 am |
27 Hole layout | Scott Adkins | 87515 | 915 | ![]() | Three Rivers | MI | United States | 8:28 am |
27 Hole layout | John Sutton | 164482 | 739 | ![]() | Strongsville | OH | United States | 8:28 am |
27 Hole layout | Mark Gero | 239366 | 784 | ![]() | Louisville | OH | United States | 8:28 am |
27 Hole layout | Raymond Cassidy | 88248 | 776 | ![]() | Vermilion | OH | United States | 8:36 am |
27 Hole layout | Vic Theado | 93259 | 889 | ![]() | Westerville | OH | United States | 8:36 am |
27 Hole layout | Keith Shively | 164192 | 602 | ![]() | Wellington | OH | United States | 8:36 am |
27 Hole layout | Joe Walkush | 227595 | 675 | ![]() | Lakewood | OH | United States | 8:36 am |
MA2 · Mixed Amateur 2 (48)
Patrick Colony #171387
Amateur
Cleveland, Ohio, United States
Amateur
Cleveland, Ohio, United States
Casey Gardner #139075
Amateur
Akron, Ohio, United States
Amateur
Akron, Ohio, United States
Mitch Turner #190861
Amateur
Cleveland, Ohio, United States
Amateur
Cleveland, Ohio, United States
Dennis Miller #204355
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Matt Woster #115271
Amateur
Norton, Ohio, United States
Amateur
Norton, Ohio, United States
Dipankar Biswas #93230
Amateur
Kolkata West Bengal, India
Amateur
Kolkata West Bengal, India
Vincent Pardi #134526
Amateur
Beavercreek, Ohio, United States
Amateur
Beavercreek, Ohio, United States
Tom Rawley #247220
Amateur
Uniontown, Ohio, United States
Amateur
Uniontown, Ohio, United States
Tyler Flynn #148557
Amateur
North Olmsted, Ohio, United States
Amateur
North Olmsted, Ohio, United States
Phillip Caceres #155662
Amateur
Lewis Center, Ohio, United States
Amateur
Lewis Center, Ohio, United States
Scotty Zipp #186753
Amateur
Brunswick, Ohio, United States
Amateur
Brunswick, Ohio, United States
Josh Alexander #231629
Amateur
Newark, Ohio, United States
Amateur
Newark, Ohio, United States
Keun Hur #213164
Amateur
Powell, Ohio, United States
Amateur
Powell, Ohio, United States
Christopher Nechols #112168
Amateur
Elyria, Ohio, United States
Amateur
Elyria, Ohio, United States
Hunter Palshook #176619
Amateur
Hiram, Ohio, United States
Amateur
Hiram, Ohio, United States
Adam Hudock #197648
Amateur
Kittanning, Pennsylvania, United States
Amateur
Kittanning, Pennsylvania, United States
Elijah Reynolds #145755
Amateur
Union, Kentucky, United States
Amateur
