Frontier Open
Frontier Open
Event Info
Pro/Am B-Tier
- Date: 09-Sep to 10-Sep-2006
- Location: Hays, Kansas, United States
- Tournament Director: Brett Straight
- Website: www.kansasdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 69 | $855 |
Official Results
MPO · Open (3)
Chris Smith #19983
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Tracy Ruder #26781
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Ryan Beisner #29151
Amateur
Pratt, Kansas, United States
Amateur
Pratt, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Chris Smith | 19983 | 1011 | 68 | 1008 | 64 | 1023 | 66 | 1023 | 198 | $200 |
2 | 15.00 | Tracy Ruder | 26781 | 947 | 73 | 972 | 72 | 962 | 72 | 980 | 217 | $80 |
3 | 7.50 | Ryan Beisner | 29151 | 86 | 878 | 78 | 917 | 84 | 893 | 248 |
FPO · Open Women (1)
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Kathy Katnip Hardyman | 19150 | 885 | 90 | 849 | 80 | 902 | 86 | 879 | 256 | $110 |
MPM · Masters (6)
Rodney Dyck #25113
Professional
Moundridge, Kansas, United States
Professional
Moundridge, Kansas, United States
Kevin Rorabaugh #27218
Professional
Ellis, Kansas, United States
Professional
Ellis, Kansas, United States
Don Mordecai #24872
Professional
Norton, Kansas, United States
Professional
Norton, Kansas, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Bruce Clanton #13811
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Don Foster #18530
Professional
Casper, Wyoming, United States
Professional
Casper, Wyoming, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Rodney Dyck | 25113 | 944 | 76 | 951 | 72 | 962 | 74 | 965 | 222 | $220 |
2 | 30.00 | Kevin Rorabaugh | 27218 | 951 | 81 | 914 | 72 | 962 | 75 | 958 | 228 | $140 |
3 | 24.00 | Don Mordecai | 24872 | 948 | 75 | 958 | 77 | 924 | 78 | 936 | 230 | $105 |
4 | 18.00 | Steve Hardyman | 19149 | 936 | 78 | 936 | 73 | 955 | 82 | 908 | 233 | |
5 | 12.00 | Bruce Clanton | 13811 | 928 | 81 | 914 | 80 | 902 | 75 | 958 | 236 | |
6 | 6.00 | Don Foster | 18530 | 902 | 88 | 864 | 79 | 909 | 80 | 922 | 247 |
MA1 · Advanced (17)
Steve Stuber #30851
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Hans Coleman #21416
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Trenton Martin #25729
Amateur
Salina, Kansas, United States
Amateur
Salina, Kansas, United States
Michael Schoenhofer #14446
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Brad Merys #22044
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
John Chapman #5559
Amateur
Annapolis, Maryland, United States
Amateur
Annapolis, Maryland, United States
Philip Schmidt #7663
Amateur
Davey, Nebraska, United States
Amateur
Davey, Nebraska, United States
Marshal Wolfe #30571
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Dusty Ream #22121
Amateur
Hays, Kansas, United States
Amateur
Hays, Kansas, United States
Austin Streit #28471
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Jeff Ring #23186
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Kevin Kaiser #16159
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Josh Creamer #25008
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Steve Stuber | 30851 | 67 | 1016 | 77 | 924 | 68 | 1009 | 212 | |
2 | 120.00 | Hans Coleman | 21416 | 962 | 78 | 936 | 72 | 962 | 70 | 994 | 220 |
3 | 112.50 | Trenton Martin | 25729 | 945 | 81 | 914 | 73 | 955 | 72 | 980 | 226 |
4 | 105.00 | Michael Schoenhofer | 14446 | 943 | 78 | 936 | 73 | 955 | 79 | 929 | 230 |
5 | 97.50 | Kelly Williams | 80 | 74 | 77 | 231 | |||||
6 | 90.00 | Brad Merys | 22044 | 937 | 87 | 871 | 72 | 962 | 76 | 951 | 235 |
6 | 90.00 | John Chapman | 5559 | 864 | 81 | 914 | 70 | 977 | 84 | 893 | 235 |
8 | 75.00 | Philip Schmidt | 7663 | 903 | 78 | 936 | 76 | 932 | 82 | 908 | 236 |
9 | 67.50 | Marshal Wolfe | 30571 | 86 | 878 | 79 | 909 | 72 | 980 | 237 | |
9 | 67.50 | Dusty Ream | 22121 | 890 | 75 | 958 | 81 | 894 | 81 | 915 | 237 |
11 | 52.50 | Austin Streit | 28471 | 922 | 77 | 943 | 82 | 887 | 79 | 929 | 238 |
11 | 52.50 | Jeff Ring | 23186 | 919 | 79 | 929 | 79 | 909 | 80 | 922 | 238 |
13 | 37.50 | Kevin Kaiser | 16159 | 943 | 84 | 893 | 72 | 962 | 83 | 900 | 239 |
14 | 30.00 | Brady Younger | 82 | 82 | 76 | 240 | |||||
15 | 22.50 | Chad Gasper | 85 | 79 | 77 | 241 | |||||
16 | 15.00 | Sean Elliott | 86 | 79 | 82 | 247 | |||||
16 | 15.00 | Josh Creamer | 25008 | 891 | 84 | 893 | 77 | 924 | 86 | 879 | 247 |
FA1 · Advanced Women (1)
Robin Becker #28158
Professional
Maize, Kansas, United States
Professional
Maize, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Robin Becker | 28158 | 847 | 79 | 929 | 82 | 887 | 86 | 879 | 247 |
MM1 · Advanced Masters (7)
Randy Mattingly #14667
Professional
Arlington, Kansas, United States
Professional
Arlington, Kansas, United States
Richard Buller #13729
Amateur
Hutchinson, Kansas, United States
Amateur
Hutchinson, Kansas, United States
Thomas Osborn #31046
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Dale Bare #13290
Amateur
Hutchinson, Kansas, United States
Amateur
Hutchinson, Kansas, United States
Robert Decker #17745
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Kevin Montgomery #12037
Amateur
Sedalia, Missouri, United States
Amateur
Sedalia, Missouri, United States
Ward Wickizer #15460
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Randy Mattingly | 14667 | 942 | 79 | 929 | 74 | 947 | 75 | 958 | 228 |
2 | 36.00 | Richard Buller | 13729 | 898 | 83 | 900 | 78 | 917 | 83 | 900 | 244 |
3 | 30.00 | Thomas Osborn | 31046 | 83 | 900 | 80 | 902 | 84 | 893 | 247 | |
3 | 30.00 | Dale Bare | 13290 | 929 | 80 | 922 | 82 | 887 | 85 | 886 | 247 |
5 | 18.00 | Robert Decker | 17745 | 886 | 86 | 878 | 76 | 932 | 86 | 879 | 248 |
6 | 12.00 | Kevin Montgomery | 12037 | 862 | 82 | 907 | 89 | 834 | 93 | 828 | 264 |
7 | 0.00 | Ward Wickizer | 15460 | 821 | 87 | 871 | 90 | 826 | 999 | DNF |
MA2 · Intermediate (26)
Darrin Vlcek #30725
Professional
Ellis, Kansas, United States
Professional
Ellis, Kansas, United States
Pat Hall #27045
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Andy Lewis #30120
Professional
Gardner, Kansas, United States
Professional
Gardner, Kansas, United States
Logan Reimer #28157
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
Lee Allen #29193
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Jason Adkins #30873
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156.00 | Bryan Ross | 82 | 70 | 76 | 228 | |||||
2 | 150.00 | Nick Newell | 87 | 73 | 76 | 236 | |||||
3 | 144.00 | Darrin Vlcek | 30725 | 81 | 914 | 79 | 909 | 77 | 944 | 237 | |
4 | 138.00 | Pat Hall | 27045 | 888 | 75 | 958 | 81 | 894 | 83 | 900 | 239 |
5 | 132.00 | Mark Albers | 78 | 78 | 84 | 240 | |||||
6 | 126.00 | Grant Summers | 78 | 85 | 78 | 241 | |||||
7 | 120.00 | Andy Lewis | 30120 | 82 | 907 | 82 | 887 | 78 | 936 | 242 | |
7 | 120.00 | Seth Toepfer | 86 | 75 | 81 | 242 | |||||
9 | 108.00 | Ted Miller | 85 | 80 | 79 | 244 | |||||
10 | 102.00 | Wade Condict | 81 | 81 | 83 | 245 | |||||
10 | 102.00 | Logan Reimer | 28157 | 886 | 77 | 943 | 84 | 872 | 84 | 893 | 245 |
12 | 90.00 | Scott Haynes | 86 | 76 | 84 | 246 | |||||
12 | 90.00 | Darrell Sander | 78 | 81 | 87 | 246 | |||||
14 | 78.00 | Joey Wasinger | 80 | 85 | 82 | 247 | |||||
15 | 72.00 | Matthew Hanson | 85 | 82 | 83 | 250 | |||||
16 | 66.00 | Jason Myers | 85 | 81 | 86 | 252 | |||||
17 | 60.00 | Chris Berens | 83 | 81 | 90 | 254 | |||||
18 | 54.00 | James Brown | 90 | 83 | 83 | 256 | |||||
19 | 48.00 | Jesus Alvarez | 86 | 85 | 87 | 258 | |||||
20 | 42.00 | Lee Allen | 29193 | 879 | 89 | 856 | 84 | 872 | 93 | 828 | 266 |
21 | 36.00 | Brett Pfanenstiel | 90 | 88 | 89 | 267 | |||||
22 | 30.00 | Claudio Alvarez | 83 | 92 | 93 | 268 | |||||
23 | 24.00 | Jason Adkins | 30873 | 96 | 806 | 87 | 849 | 95 | 813 | 278 | |
24 | 18.00 | Mike Junod | 91 | 91 | 107 | 289 | |||||
25 | 0.00 | Earl Ruder | 80 | 76 | 999 | DNF | |||||
25 | 0.00 | Matt Geist | 90 | 80 | 999 | DNF |
FA2 · Intermediate Women (3)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Aubrey Rankin | 106 | 110 | 103 | 319 | |||
2 | 6.00 | Ashlyn Rozean | 106 | 105 | 110 | 321 | |||
3 | 3.00 | Charlotte Gasper | 124 | 113 | 121 | 358 |
MA3 · Recreational (5)
Mark Hogins #30968
Amateur
Bonner Springs, Kansas, United States
Amateur
Bonner Springs, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Jose Villegas | 81 | 85 | 81 | 247 | ||||
2 | 18.00 | Shane Crisler | 89 | 84 | 90 | 263 | ||||
3 | 13.50 | Mark Hogins | 30968 | 89 | 856 | 88 | 841 | 98 | 792 | 275 |
4 | 9.00 | Mike Chisholm | 94 | 91 | 98 | 283 | ||||
5 | 0.00 | Jordan Schrevrs | 92 | 999 | 999 | DNF |