Azalea Tournament
Azalea Tournament
Event Info
Pro/Am C-Tier
- Date: 02-Apr to 03-Apr-2005
- Location: Wilmington, North Carolina, United States
- Tournament Director: Scott Crouch
- Website: www.newhanoverdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 90 | $1,835 |
Official Results
MPO · Open (28)
Justin Jernigan #22284
Professional
Creedmoor, North Carolina, United States
Professional
Creedmoor, North Carolina, United States
Walter Haney #6001
Professional
Rolesville, North Carolina, United States
Professional
Rolesville, North Carolina, United States
Nathan Bond #21572
Professional
Indian Trail, North Carolina, United States
Professional
Indian Trail, North Carolina, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
J.M. Land #20353
Professional
Professional
Chris Lee #14817
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Sjur Soleng #19656
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
Adam Weaks #21170
Professional
Wrightsville Beach, North Carolina, United States
Professional
Wrightsville Beach, North Carolina, United States
Jeff Cahill #20090
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
Jason O'Herron #14883
Professional
Loganville, Georgia, United States
Professional
Loganville, Georgia, United States
Stephen BS Johnson #21066
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Gregory Williams #3153
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Chris Dickerson #10671
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Bard Soleng #19410
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
Jeremy Locke #9255
Professional
Springfield, Virginia, United States
Professional
Springfield, Virginia, United States
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Brad Smith #15335
Professional
Hickory, North Carolina, United States
Professional
Hickory, North Carolina, United States
Bert Williams #18853
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Anthony Whisnant #19913
Professional
Fayetteville, North Carolina, United States
Professional
Fayetteville, North Carolina, United States
Zeb Campbell #12579
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Luke Reiser #21014
Professional
Front Royal, Virginia, United States
Professional
Front Royal, Virginia, United States
Tommy Donelson II #18414
Professional
Burke, Virginia, United States
Professional
Burke, Virginia, United States
Matt Buono #19987
Professional
Norwalk, Connecticut, United States
Professional
Norwalk, Connecticut, United States
Chris Benson #14764
Amateur
Roxboro, North Carolina, United States
Amateur
Roxboro, North Carolina, United States
Steve Narehood #6802
Professional
Leland, North Carolina, United States
Professional
Leland, North Carolina, United States
Paul Bergey #17842
Amateur
Mooresville, North Carolina, United States
Amateur
Mooresville, North Carolina, United States
Michael Bozik III #14934
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140.00 | Justin Jernigan | 22284 | 1002 | 59 | 999 | 56 | 1023 | 62 | 974 | 58 | 1013 | 235 | $400 |
2 | 135.00 | Walter Haney | 6001 | 1019 | 69 | 918 | 58 | 1007 | 57 | 1015 | 59 | 1005 | 243 | $215 |
2 | 135.00 | Nathan Bond | 21572 | 970 | 63 | 967 | 61 | 983 | 59 | 998 | 60 | 997 | 243 | $215 |
4 | 125.00 | Mitch Sonderfan | 17998 | 988 | 66 | 942 | 59 | 999 | 62 | 974 | 57 | 1020 | 244 | $123 |
4 | 125.00 | Mike Hofmann | 17402 | 988 | 64 | 959 | 63 | 967 | 57 | 1015 | 60 | 997 | 244 | $123 |
6 | 115.00 | J.M. Land | 20353 | 953 | 57 | 1015 | 63 | 967 | 62 | 974 | 63 | 973 | 245 | $90 |
7 | 110.00 | Chris Lee | 14817 | 995 | 60 | 991 | 62 | 975 | 60 | 990 | 64 | 965 | 246 | $75 |
8 | 105.00 | Sjur Soleng | 19656 | 955 | 63 | 967 | 63 | 967 | 60 | 990 | 64 | 965 | 250 | $63 |
8 | 105.00 | Adam Weaks | 21170 | 950 | 63 | 967 | 62 | 975 | 61 | 982 | 64 | 965 | 250 | $63 |
10 | 95.00 | Jeff Cahill | 20090 | 957 | 63 | 967 | 65 | 950 | 64 | 958 | 59 | 1005 | 251 | $55 |
11 | 90.00 | Jason O'Herron | 14883 | 959 | 62 | 975 | 64 | 959 | 64 | 958 | 64 | 965 | 254 | $25 |
11 | 90.00 | Stephen BS Johnson | 21066 | 970 | 65 | 950 | 61 | 983 | 58 | 1007 | 70 | 917 | 254 | $25 |
13 | 80.00 | Gregory Williams | 3153 | 1001 | 68 | 926 | 60 | 991 | 70 | 909 | 58 | 1013 | 256 | |
13 | 80.00 | Chris Dickerson | 10671 | 940 | 65 | 950 | 63 | 967 | 65 | 950 | 63 | 973 | 256 | |
15 | 70.00 | Bard Soleng | 19410 | 965 | 61 | 983 | 69 | 918 | 62 | 974 | 65 | 957 | 257 | |
16 | 65.00 | Jeremy Locke | 9255 | 955 | 64 | 959 | 67 | 934 | 64 | 958 | 63 | 973 | 258 | |
17 | 60.00 | John Sheffield | 23694 | 965 | 71 | 902 | 65 | 950 | 65 | 950 | 60 | 997 | 261 | |
18 | 55.00 | Brad Smith | 15335 | 941 | 65 | 950 | 65 | 950 | 72 | 893 | 68 | 933 | 270 | |
18 | 55.00 | Bert Williams | 18853 | 948 | 66 | 942 | 62 | 975 | 73 | 885 | 69 | 925 | 270 | |
20 | 45.00 | Anthony Whisnant | 19913 | 936 | 70 | 910 | 68 | 926 | 70 | 909 | 65 | 957 | 273 | |
20 | 45.00 | Zeb Campbell | 12579 | 943 | 72 | 894 | 65 | 950 | 64 | 958 | 72 | 901 | 273 | |
22 | 35.00 | Luke Reiser | 21014 | 966 | 66 | 942 | 64 | 959 | 74 | 877 | 70 | 917 | 274 | |
23 | 30.00 | Tommy Donelson II | 18414 | 937 | 64 | 959 | 68 | 926 | 72 | 893 | 71 | 909 | 275 | |
24 | 25.00 | Matt Buono | 19987 | 908 | 71 | 902 | 69 | 918 | 72 | 893 | 69 | 925 | 281 | |
25 | 20.00 | Chris Benson | 14764 | 904 | 69 | 918 | 75 | 869 | 67 | 934 | 74 | 885 | 285 | |
26 | 15.00 | Steve Narehood | 6802 | 897 | 72 | 894 | 73 | 886 | 72 | 893 | 74 | 885 | 291 | |
27 | 10.00 | Paul Bergey | 17842 | 911 | 70 | 910 | 70 | 910 | 79 | 836 | 76 | 869 | 295 | |
28 | 0.00 | Michael Bozik III | 14934 | 895 | 70 | 910 | 76 | 861 | 999 | 999 | DNF |
FPO · Open Women (2)
Mandi Hofmann #19373
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Melissa Moe Knapp #12722
Amateur
Richlands, North Carolina, United States
Amateur
Richlands, North Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Mandi Hofmann | 19373 | 894 | 72 | 894 | 74 | 878 | 80 | 828 | 83 | 814 | 309 | $105 |
2 | 3.00 | Melissa Moe Knapp | 12722 | 833 | 83 | 805 | 80 | 829 | 83 | 804 | 82 | 822 | 328 |
MPM · Masters (5)
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Billy Crump #10855
Professional
Matthews, North Carolina, United States
Professional
Matthews, North Carolina, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
David Brittle #10750
Professional
Mebane, North Carolina, United States
Professional
Mebane, North Carolina, United States
Sam Nicholson #4856
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Kirk Yoo | 6161 | 970 | 64 | 959 | 62 | 975 | 57 | 1015 | 68 | 933 | 251 | $130 |
2 | 16.00 | Billy Crump | 10855 | 972 | 65 | 950 | 58 | 1007 | 65 | 950 | 63 | 973 | 251 | $80 |
3 | 12.00 | Alan Beaver | 1213 | 973 | 63 | 967 | 66 | 942 | 63 | 966 | 61 | 989 | 253 | $50 |
4 | 8.00 | David Brittle | 10750 | 971 | 65 | 950 | 67 | 934 | 67 | 934 | 61 | 989 | 260 | |
5 | 4.00 | Sam Nicholson | 4856 | 956 | 69 | 918 | 66 | 942 | 61 | 982 | 71 | 909 | 267 |
MA1 · Advanced (25)
Rory D. Joyce #26809
Professional
Castle Hayne, North Carolina, United States
Professional
Castle Hayne, North Carolina, United States
Jeb Bryant #24658
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Brian Satterfield #23831
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Tripp Cole #24219
Professional
Dallas, North Carolina, United States
Professional
Dallas, North Carolina, United States
Darrin Presley #20456
Professional
Castle Hayne, North Carolina, United States
Professional
Castle Hayne, North Carolina, United States
Rudy Dixon #26974
Professional
Castle Hayne, North Carolina, United States
Professional
Castle Hayne, North Carolina, United States
Matthew Halton Smith #24663
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Jeremy Lee #18902
Professional
Maysville, North Carolina, United States
Professional
Maysville, North Carolina, United States
John Moncrief #21433
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Christian Coursey #18893
Professional
Leland, North Carolina, United States
Professional
Leland, North Carolina, United States
Brian Berman #20801
Professional
Rougemont, North Carolina, United States
Professional
Rougemont, North Carolina, United States
Bobby Carr #23139
Amateur
Hope Mills, North Carolina, United States
Amateur
Hope Mills, North Carolina, United States
Brian Jones #24617
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Bill Yandell Jr #14923
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Adam Baker #22766
Amateur
Assonet, Massachusetts, United States
Amateur
Assonet, Massachusetts, United States
John Grant #21454
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
Travis Grindle #11295
Amateur
Broadway, North Carolina, United States
Amateur
Broadway, North Carolina, United States
Neal Lanier #22866
Amateur
Rock Hill, South Carolina, United States
Amateur
Rock Hill, South Carolina, United States
Lucas Biggers #21498
Professional
Franklinton, North Carolina, United States
Professional
Franklinton, North Carolina, United States
Kevin Gaskins #24552
Professional
New Bern, North Carolina, United States
Professional
New Bern, North Carolina, United States
Joshua Johnson #25532
Amateur
Greenville, North Carolina, United States
Amateur
Greenville, North Carolina, United States
Dino Baskin #18886
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Josh Bohlen #23686
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Michael F. Nelson #12033
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125.00 | Rory D. Joyce | 26809 | 62 | 975 | 59 | 999 | 63 | 966 | 64 | 965 | 248 | |
2 | 120.00 | Jeb Bryant | 24658 | 919 | 64 | 959 | 67 | 934 | 62 | 974 | 58 | 1013 | 251 |
3 | 115.00 | Brian Satterfield | 23831 | 888 | 64 | 959 | 63 | 967 | 64 | 958 | 69 | 925 | 260 |
4 | 110.00 | Robert Leonard | 21676 | 948 | 64 | 959 | 69 | 918 | 65 | 950 | 64 | 965 | 262 |
5 | 105.00 | Tripp Cole | 24219 | 908 | 64 | 959 | 65 | 950 | 75 | 869 | 63 | 973 | 267 |
6 | 100.00 | Darrin Presley | 20456 | 921 | 63 | 967 | 65 | 950 | 70 | 909 | 70 | 917 | 268 |
6 | 100.00 | Rudy Dixon | 26974 | 63 | 967 | 62 | 975 | 71 | 901 | 72 | 901 | 268 | |
8 | 90.00 | Matthew Halton Smith | 24663 | 924 | 62 | 975 | 67 | 934 | 69 | 917 | 71 | 909 | 269 |
9 | 85.00 | Jeremy Lee | 18902 | 935 | 69 | 918 | 65 | 950 | 66 | 942 | 70 | 917 | 270 |
10 | 80.00 | John Moncrief | 21433 | 909 | 68 | 926 | 65 | 950 | 69 | 917 | 69 | 925 | 271 |
11 | 75.00 | Christian Coursey | 18893 | 907 | 64 | 959 | 66 | 942 | 67 | 934 | 75 | 877 | 272 |
12 | 70.00 | Brian Berman | 20801 | 923 | 65 | 950 | 71 | 902 | 66 | 942 | 74 | 885 | 276 |
13 | 65.00 | Bobby Carr | 23139 | 897 | 69 | 918 | 65 | 950 | 69 | 917 | 76 | 869 | 279 |
14 | 60.00 | Brian Jones | 24617 | 907 | 68 | 926 | 74 | 878 | 72 | 893 | 69 | 925 | 283 |
15 | 55.00 | Bill Yandell Jr | 14923 | 915 | 74 | 878 | 67 | 934 | 73 | 885 | 72 | 901 | 286 |
16 | 50.00 | Adam Baker | 22766 | 905 | 77 | 853 | 67 | 934 | 73 | 885 | 72 | 901 | 289 |
16 | 50.00 | John Grant | 21454 | 905 | 76 | 861 | 70 | 910 | 69 | 917 | 74 | 885 | 289 |
18 | 40.00 | Travis Grindle | 11295 | 850 | 78 | 845 | 65 | 950 | 73 | 885 | 74 | 885 | 290 |
19 | 35.00 | Neal Lanier | 22866 | 872 | 69 | 918 | 73 | 886 | 74 | 877 | 75 | 877 | 291 |
20 | 30.00 | Lucas Biggers | 21498 | 874 | 73 | 886 | 71 | 902 | 76 | 861 | 76 | 869 | 296 |
21 | 25.00 | Kevin Gaskins | 24552 | 870 | 77 | 853 | 78 | 845 | 72 | 893 | 71 | 909 | 298 |
21 | 25.00 | Joshua Johnson | 25532 | 852 | 77 | 853 | 79 | 837 | 70 | 909 | 72 | 901 | 298 |
23 | 15.00 | Dino Baskin | 18886 | 842 | 74 | 878 | 69 | 918 | 84 | 796 | 73 | 893 | 300 |
24 | 10.00 | Josh Bohlen | 23686 | 878 | 77 | 853 | 83 | 805 | 84 | 796 | 78 | 854 | 322 |
25 | 0.00 | Michael F. Nelson | 12033 | 910 | 67 | 934 | 74 | 878 | 999 | 999 | DNF |
FA1 · Advanced Women (1)
Sandy Nelson #17649
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Sandy Nelson | 17649 | 785 | 85 | 788 | 81 | 821 | 85 | 787 | 82 | 822 | 333 |
MA2 · Intermediate (25)
Brian Spencer #19223
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Billy Leonard #25579
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Chris Jones #21393
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Gary Goomis #27149
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Clay Held #23740
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Jonathan Brown #26205
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Howie Simmons Jr #21523
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Brent Newton #26408
Amateur
Wilmington, North Carolina, United States
Amateur
Wilmington, North Carolina, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Brian Spencer | 19223 | 883 | 65 | 950 | 73 | 886 | 65 | 950 | 67 | 941 | 270 |
2 | 96.00 | Billy Leonard | 25579 | 865 | 72 | 894 | 71 | 902 | 72 | 893 | 67 | 941 | 282 |
3 | 92.00 | Chris Jones | 21393 | 861 | 74 | 878 | 72 | 894 | 72 | 893 | 70 | 917 | 288 |
4 | 88.00 | Paul Severino | 72 | 71 | 73 | 74 | 290 | ||||||
5 | 84.00 | Gary Goomis | 27149 | 72 | 894 | 70 | 910 | 76 | 861 | 77 | 862 | 295 | |
6 | 80.00 | Clay Held | 23740 | 840 | 73 | 886 | 74 | 878 | 78 | 844 | 72 | 901 | 297 |
7 | 76.00 | Joe Tripp | 72 | 75 | 78 | 76 | 301 | ||||||
8 | 72.00 | Jonathan Brown | 26205 | 75 | 869 | 75 | 869 | 75 | 869 | 77 | 862 | 302 | |
9 | 68.00 | Howie Simmons Jr | 21523 | 898 | 77 | 853 | 77 | 853 | 74 | 877 | 75 | 877 | 303 |
10 | 64.00 | Jeff Morris | 79 | 74 | 79 | 75 | 307 | ||||||
11 | 60.00 | Dave George | 77 | 76 | 81 | 80 | 314 | ||||||
12 | 56.00 | David Clarke | 82 | 77 | 77 | 81 | 317 | ||||||
13 | 52.00 | Josh Mallard | 79 | 81 | 78 | 80 | 318 | ||||||
14 | 48.00 | Trey Walker | 80 | 82 | 81 | 77 | 320 | ||||||
15 | 44.00 | Todd Hoover | 81 | 80 | 78 | 84 | 323 | ||||||
16 | 40.00 | Steve Naluai | 89 | 89 | 77 | 78 | 333 | ||||||
17 | 36.00 | Russell Wilson | 86 | 82 | 86 | 86 | 340 | ||||||
18 | 32.00 | Brent Newton | 26408 | 81 | 821 | 76 | 861 | 97 | 690 | 87 | 782 | 341 | |
19 | 28.00 | Jason Carter | 89 | 83 | 82 | 90 | 344 | ||||||
20 | 24.00 | John Cox | 87 | 82 | 93 | 85 | 347 | ||||||
21 | 20.00 | Lawrence Beastrom | 89 | 93 | 85 | 89 | 356 | ||||||
22 | 16.00 | Jason Hill | 84 | 88 | 90 | 95 | 357 | ||||||
23 | 12.00 | Aaron Kennedy | 92 | 95 | 89 | 104 | 380 | ||||||
24 | 8.00 | Greg Beastrom | 90 | 100 | 97 | 105 | 392 | ||||||
25 | 0.00 | Adam Oherron | 999 | 999 | 999 | 999 | DNF |
FA2 · Intermediate Women (4)
Jennifer Lowe #26840
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Beverly Carr #26301
Amateur
Hope Mills, North Carolina, United States
Amateur
Hope Mills, North Carolina, United States
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Jennifer Lowe | 26840 | 80 | 829 | 81 | 821 | 88 | 763 | 91 | 750 | 340 |
2 | 6.00 | Beverly Carr | 26301 | 97 | 691 | 94 | 716 | 104 | 633 | 98 | 695 | 393 |
3 | 4.00 | Mitzi Maul | 115 | 118 | 122 | 125 | 480 | |||||
4 | 0.00 | Donna Beastrom | 96 | 95 | 999 | 999 | DNF |