Las Vegas Challenge presented by Innova (Non-DGPT Divisions)
Las Vegas Challenge presented by Innova (Non-DGPT Divisions)
Event Info
Pro/Am A-Tier
- Date: 25-Feb to 28-Feb-2021
- Location: Henderson, Nevada, United States
- Tournament Director: Jeff Jacquart
- Asst. Tournament Director: Chris Arnold
- Website: www.lvcdg.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 380 | $34,400 |
Official Results
MP40 · Pro Masters 40+ (44)
David Jordan Bretado #26981
Professional
Pasadena, California, United States
Professional
Pasadena, California, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Ray Johnson #10355
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Christopher Farnham #17686
Professional
Tyler, Texas, United States
Professional
Tyler, Texas, United States
J.D. Ramirez #19857
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Tony Beckett #15407
Professional
Bremerton, Washington, United States
Professional
Bremerton, Washington, United States
Mark Patnode #29447
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Sancho Hernandez #16811
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Don Smith #16831
Professional
Brookdale, California, United States
Professional
Brookdale, California, United States
Patrick Burke #28567
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Ray Hill #25183
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Kevin Merrill #79428
Professional
Beaverton, Oregon, United States
Professional
Beaverton, Oregon, United States
Jason Coke #10276
Professional
Steilacoom, Washington, United States
Professional
Steilacoom, Washington, United States
Brian Caudle #52726
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Bamba Rico #4667
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Joey Madrid #15270
Professional
Urbandale, Iowa, United States
Professional
Urbandale, Iowa, United States
J Ray #47865
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Justin McLuen #12468
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Noah Rodriguez #21215
Professional
Whittier, California, United States
Professional
Whittier, California, United States
Drew Nielsen #79543
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Das Loomis #35956
Professional
Mission, Kansas, United States
Professional
Mission, Kansas, United States
Michael Woodard #70816
Professional
Gordon, Texas, United States
Professional
Gordon, Texas, United States
Jeffrey Bryk #18706
Professional
Augusta, Georgia, United States
Professional
Augusta, Georgia, United States
Chris Russell #88956
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Andrew Duke #25664
Professional
North Augusta, South Carolina, United States
Professional
North Augusta, South Carolina, United States
Ed Doppelmayr #12099
Professional
Kennewick, Washington, United States
Professional
Kennewick, Washington, United States
Chris May #113593
Professional
Tumwater, Washington, United States
Professional
Tumwater, Washington, United States
Jason Heimark #62578
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
AJ Johnson #15854
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
David Funky Cold Medina #62184
Professional
Corp Christi, Texas, United States
Professional
Corp Christi, Texas, United States
Jack Wade #20150
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Christopher Cothren #65325
Professional
Midwest City, Oklahoma, United States
Professional
Midwest City, Oklahoma, United States
Joshua Watts #55985
Professional
San Tan Valley, Arizona, United States
Professional
San Tan Valley, Arizona, United States
GB Yang #77904
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Jordan Zacek #81406
Professional
Baileys Harbor, Wisconsin, United States
Professional
Baileys Harbor, Wisconsin, United States
Jason Barela #41772
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Richard Bautista #32431
Professional
Lower Lake, California, United States
Professional
Lower Lake, California, United States
Chad Francis #30662
Professional
Golden, Colorado, United States
Professional
Golden, Colorado, United States
William Jenkins #77413
Professional
Wendell, Idaho, United States
Professional
Wendell, Idaho, United States
Todd Wilkins #36940
Professional
Millcreek, Utah, United States
Professional
Millcreek, Utah, United States
Frolph Lundgren #56812
Professional
Onalaska, Wisconsin, United States
Professional
Onalaska, Wisconsin, United States
Ken Parks #36673
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Christopher Pinegar #94277
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Innova; 18 holes; Par 62; 8,813 ft.
Factory Store; 18 holes; Par 61; 8,950 ft.
Infinite; 18 holes; Par 59; 7,470 ft.
Innova; 18 holes; Par 62; 8,813 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 352.00 | David Jordan Bretado | 26981 | 991 | -11 | 64 | 994 | 54 | 1042 | 56 | 998 | 59 | 1029 | 233 | $2,500 |
2 | 344.00 | Steven Rico | 4666 | 1030 | -10 | 61 | 1015 | 58 | 1010 | 56 | 998 | 59 | 1029 | 234 | $1,600 |
3 | 336.00 | Ray Johnson | 10355 | 1001 | -5 | 65 | 986 | 61 | 986 | 53 | 1024 | 60 | 1022 | 239 | $1,125 |
3 | 336.00 | Christopher Farnham | 17686 | 998 | -5 | 62 | 1008 | 54 | 1042 | 60 | 963 | 63 | 1001 | 239 | $1,125 |
5 | 320.00 | J.D. Ramirez | 19857 | 988 | -4 | 65 | 986 | 57 | 1018 | 56 | 998 | 62 | 1008 | 240 | $800 |
6 | 312.00 | Shasta Criss | 28597 | 998 | -3 | 63 | 1001 | 58 | 1010 | 53 | 1024 | 67 | 972 | 241 | $700 |
7 | 304.00 | Tony Beckett | 15407 | 962 | -1 | 63 | 1001 | 63 | 970 | 56 | 998 | 61 | 1015 | 243 | $600 |
8 | 296.00 | Mark Patnode | 29447 | 994 | +4 | 70 | 951 | 57 | 1018 | 55 | 1007 | 66 | 979 | 248 | $550 |
9 | 288.00 | Sancho Hernandez | 16811 | 963 | +7 | 68 | 965 | 59 | 1002 | 60 | 963 | 64 | 994 | 251 | $450 |
9 | 288.00 | Don Smith | 16831 | 983 | +7 | 64 | 994 | 64 | 962 | 58 | 980 | 65 | 986 | 251 | $450 |
9 | 288.00 | Patrick Burke | 28567 | 999 | +7 | 65 | 986 | 61 | 986 | 60 | 963 | 65 | 986 | 251 | $450 |
9 | 288.00 | Ray Hill | 25183 | 964 | +7 | 65 | 986 | 62 | 978 | 54 | 1015 | 70 | 951 | 251 | $450 |
13 | 256.00 | Kevin Merrill | 79428 | 979 | +8 | 68 | 965 | 60 | 994 | 56 | 998 | 68 | 965 | 252 | $350 |
13 | 256.00 | Jason Coke | 10276 | 999 | +8 | 64 | 994 | 59 | 1002 | 61 | 954 | 68 | 965 | 252 | $350 |
15 | 240.00 | Brian Caudle | 52726 | 967 | +15 | 65 | 986 | 65 | 954 | 57 | 989 | 72 | 936 | 259 | $300 |
16 | 232.00 | Bamba Rico | 4667 | 965 | +16 | 62 | 1008 | 67 | 938 | 58 | 980 | 73 | 929 | 260 | $300 |
17 | 224.00 | Joey Madrid | 15270 | 979 | +17 | 63 | 1001 | 63 | 970 | 60 | 963 | 75 | 915 | 261 | $300 |
17 | 224.00 | J Ray | 47865 | 976 | +17 | 67 | 972 | 60 | 994 | 55 | 1007 | 79 | 886 | 261 | $300 |
19 | 208.00 | Justin McLuen | 12468 | 986 | +6 | 73 | 929 | 59 | 1002 | 56 | 998 | 188 | |||
19 | 208.00 | Noah Rodriguez | 21215 | 976 | +6 | 71 | 943 | 59 | 1002 | 58 | 980 | 188 | |||
21 | 192.00 | Drew Nielsen | 79543 | 967 | +7 | 73 | 929 | 64 | 962 | 52 | 1033 | 189 | |||
22 | 184.00 | Das Loomis | 35956 | 975 | +8 | 68 | 965 | 66 | 946 | 56 | 998 | 190 | |||
22 | 184.00 | Michael Woodard | 70816 | 966 | +8 | 67 | 972 | 64 | 962 | 59 | 972 | 190 | |||
24 | 168.00 | Jeffrey Bryk | 18706 | 975 | +9 | 71 | 943 | 66 | 946 | 54 | 1015 | 191 | |||
24 | 168.00 | Chris Russell | 88956 | 957 | +9 | 69 | 958 | 65 | 954 | 57 | 989 | 191 | |||
26 | 152.00 | Andrew Duke | 25664 | 961 | +10 | 70 | 951 | 60 | 994 | 62 | 945 | 192 | |||
27 | 144.00 | Ed Doppelmayr | 12099 | 985 | +11 | 67 | 972 | 66 | 946 | 60 | 963 | 193 | |||
27 | 144.00 | Chris May | 113593 | 966 | +11 | 64 | 994 | 64 | 962 | 65 | 919 | 193 | |||
29 | 128.00 | Jason Heimark | 62578 | 974 | +12 | 71 | 943 | 65 | 954 | 58 | 980 | 194 | |||
29 | 128.00 | AJ Johnson | 15854 | 935 | +12 | 68 | 965 | 68 | 930 | 58 | 980 | 194 | |||
29 | 128.00 | David Funky Cold Medina | 62184 | 935 | +12 | 70 | 951 | 64 | 962 | 60 | 963 | 194 | |||
32 | 104.00 | Jack Wade | 20150 | 952 | +14 | 69 | 958 | 62 | 978 | 65 | 919 | 196 | |||
33 | 96.00 | Christopher Cothren | 65325 | 958 | +15 | 75 | 915 | 62 | 978 | 60 | 963 | 197 | |||
33 | 96.00 | Joshua Watts | 55985 | 937 | +15 | 67 | 972 | 69 | 922 | 61 | 954 | 197 | |||
33 | 96.00 | GB Yang | 77904 | 977 | +15 | 67 | 972 | 68 | 930 | 62 | 945 | 197 | |||
36 | 72.00 | Jordan Zacek | 81406 | 919 | +16 | 71 | 943 | 64 | 962 | 63 | 936 | 198 | |||
37 | 64.00 | Jason Barela | 41772 | 941 | +17 | 69 | 958 | 67 | 938 | 63 | 936 | 199 | |||
38 | 56.00 | Richard Bautista | 32431 | 972 | +18 | 73 | 929 | 66 | 946 | 61 | 954 | 200 | |||
39 | 48.00 | Chad Francis | 30662 | 953 | +21 | 78 | 893 | 64 | 962 | 61 | 954 | 203 | |||
40 | 40.00 | William Jenkins | 77413 | 934 | +22 | 69 | 958 | 68 | 930 | 67 | 901 | 204 | |||
41 | 32.00 | Todd Wilkins | 36940 | 908 | +24 | 74 | 922 | 73 | 890 | 59 | 972 | 206 | |||
41 | 32.00 | Frolph Lundgren | 56812 | 935 | +24 | 80 | 879 | 63 | 970 | 63 | 936 | 206 | |||
43 | 16.00 | Ken Parks | 36673 | 923 | +25 | 69 | 958 | 73 | 890 | 65 | 919 | 207 | |||
44 | 0.00 | Christopher Pinegar | 94277 | 957 | 66 | 979 | 68 | 930 | 999 | DNF |
FP40 · Pro Masters Women 40+ (6)
Andrea Eaton #100197
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Michelle Green #9545
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Jennifer Morgan #54322
Professional
Incline Village, Nevada, United States
Professional
Incline Village, Nevada, United States
Jenifer Johnson #96864
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Trina Lettig #48345
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Jenny Umstead #42066
Professional
Santa Cruz, California, United States
Professional
Santa Cruz, California, United States
Innova Women; 18 holes; Par 68; 8,813 ft.
Factory Store Women; 18 holes; Par 67; 8,950 ft.
Infinite Women; 18 holes; Par 62; 7,470 ft.
Innova Women; 18 holes; Par 68; 8,813 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Andrea Eaton | 100197 | 909 | +17 | 69 | 924 | 75 | 897 | 70 | 873 | 68 | 932 | 282 | $1,000 |
2 | 20.00 | Michelle Green | 9545 | 860 | +24 | 74 | 885 | 76 | 890 | 64 | 926 | 75 | 877 | 289 | $650 |
3 | 16.00 | Jennifer Morgan | 54322 | 895 | +37 | 80 | 837 | 76 | 890 | 70 | 873 | 76 | 869 | 302 | $450 |
4 | 12.00 | Jenifer Johnson | 96864 | 861 | +31 | 77 | 861 | 82 | 844 | 69 | 882 | 228 | |||
5 | 8.00 | Trina Lettig | 48345 | 872 | +43 | 79 | 845 | 83 | 837 | 78 | 802 | 240 | |||
6 | 0.00 | Jenny Umstead | 42066 | 879 | 80 | 837 | 999 | DNF |
MP50 · Pro Masters 50+ (40)
Jonathan Baldwin #18114
Professional
Fillmore, New York, United States
Professional
Fillmore, New York, United States
Scott Merritt #27053
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Robert R. Bainbridge #22110
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Rex Rogers #29154
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
John Belty #11582
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Anthony Pugh #28058
Professional
Briggs, Texas, United States
Professional
Briggs, Texas, United States
Marc Wisbey #11229
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
John Cloutier #48143
Professional
Henderson, Texas, United States
Professional
Henderson, Texas, United States
Terry Sutton #9166
Professional
Yuba City, California, United States
Professional
Yuba City, California, United States
Bruce Knisley #5079
Professional
Loomis, California, United States
Professional
Loomis, California, United States
Patrick Bragg #13133
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jon Berg #31496
Professional
Rancho Mirage, California, United States
Professional
Rancho Mirage, California, United States
Bill Winkler #16979
Professional
Steilacoom, Washington, United States
Professional
Steilacoom, Washington, United States
Stanley Pratt #20426
Professional
Royal Oaks, California, United States
Professional
Royal Oaks, California, United States
Rick Hoffa #22918
Professional
Maryville, Tennessee, United States
Professional
Maryville, Tennessee, United States
Jerry Goff #2431
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Patrick Brown #25713
Professional
Felton, California, United States
Professional
Felton, California, United States
Robert Smith #21428
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Dennis Warsen #37370
Professional
Oakland, California, United States
Professional
Oakland, California, United States
Jeff Cox #4950
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Michael Brignoni #3966
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Shane Byrum #113560
Professional
Sedona, Arizona, United States
Professional
Sedona, Arizona, United States
Mark Anderson #2614
Professional
Danville, California, United States
Professional
Danville, California, United States
Gary Sandoval #4778
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Tom Juhl #47101
Professional
Temple City, California, United States
Professional
Temple City, California, United States
Chris Brophy #13274
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Neil "SweetDaddy" Kirkpatrick #63553
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Marc Alton #48744
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Skot Meyer #42274
Professional
Sparks, Nevada, United States
Professional
Sparks, Nevada, United States
John Baxter #70407
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Ron Tron Lidstrom Sr #44337
Professional
Bremerton, Washington, United States
Professional
Bremerton, Washington, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Vince Dronek #47283
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Todd Bates #38243
Professional
Puyallup, Washington, United States
Professional
Puyallup, Washington, United States
John Oliva #48043
Professional
Stockton, California, United States
Professional
Stockton, California, United States
John Cuthbert #14808
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Duane Kline #16082
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
John Raburn #79472
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Duane Slatton #63049
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
Innova; 18 holes; Par 62; 8,813 ft.
Factory Store; 18 holes; Par 61; 8,950 ft.
Infinite; 18 holes; Par 59; 7,470 ft.
Innova; 18 holes; Par 62; 8,813 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Jonathan Baldwin | 18114 | 995 | -13 | 60 | 1022 | 58 | 1010 | 55 | 1007 | 58 | 1037 | 231 | $2,500 |
2 | 234.00 | Scott Merritt | 27053 | 972 | -3 | 63 | 1001 | 59 | 1002 | 57 | 989 | 62 | 1008 | 241 | $1,600 |
3 | 228.00 | Robert R. Bainbridge | 22110 | 1008 | +6 | 68 | 965 | 62 | 978 | 52 | 1033 | 68 | 965 | 250 | $1,250 |
4 | 222.00 | Rex Rogers | 29154 | 963 | +7 | 65 | 986 | 70 | 914 | 59 | 972 | 57 | 1044 | 251 | $825 |
4 | 222.00 | John Belty | 11582 | 960 | +7 | 69 | 958 | 62 | 978 | 58 | 980 | 62 | 1008 | 251 | $825 |
6 | 210.00 | Anthony Pugh | 28058 | 975 | +12 | 65 | 986 | 60 | 994 | 57 | 989 | 74 | 922 | 256 | $650 |
7 | 204.00 | Marc Wisbey | 11229 | 961 | +14 | 70 | 951 | 62 | 978 | 62 | 945 | 64 | 994 | 258 | $550 |
8 | 198.00 | John Cloutier | 48143 | 938 | +16 | 69 | 958 | 62 | 978 | 61 | 954 | 68 | 965 | 260 | $475 |
8 | 198.00 | Terry Sutton | 9166 | 971 | +16 | 63 | 1001 | 65 | 954 | 61 | 954 | 71 | 943 | 260 | $475 |
10 | 186.00 | Bruce Knisley | 5079 | 966 | +17 | 69 | 958 | 65 | 954 | 59 | 972 | 68 | 965 | 261 | $375 |
10 | 186.00 | Patrick Bragg | 13133 | 942 | +17 | 71 | 943 | 61 | 986 | 61 | 954 | 68 | 965 | 261 | $375 |
10 | 186.00 | Jon Berg | 31496 | 942 | +17 | 69 | 958 | 62 | 978 | 62 | 945 | 68 | 965 | 261 | $375 |
10 | 186.00 | Bill Winkler | 16979 | 966 | +17 | 67 | 972 | 61 | 986 | 60 | 963 | 73 | 929 | 261 | $375 |
14 | 162.00 | Stanley Pratt | 20426 | 981 | +18 | 70 | 951 | 64 | 962 | 59 | 972 | 69 | 958 | 262 | $300 |
15 | 156.00 | Rick Hoffa | 22918 | 948 | +20 | 68 | 965 | 66 | 946 | 58 | 980 | 72 | 936 | 264 | $300 |
15 | 156.00 | Jerry Goff | 2431 | 974 | +20 | 69 | 958 | 62 | 978 | 61 | 954 | 72 | 936 | 264 | $300 |
17 | 144.00 | Patrick Brown | 25713 | 1009 | 59 | 1029 | 61 | 986 | 58 | 980 | 999 | DNF | |||
18 | 138.00 | Robert Smith | 21428 | 932 | +13 | 66 | 979 | 66 | 946 | 63 | 936 | 195 | |||
18 | 138.00 | Dennis Warsen | 37370 | 970 | +13 | 66 | 979 | 66 | 946 | 63 | 936 | 195 | |||
20 | 126.00 | Jeff Cox | 4950 | 964 | +14 | 71 | 943 | 60 | 994 | 65 | 919 | 196 | |||
21 | 120.00 | George Smith | 4034 | 979 | +15 | 68 | 965 | 70 | 914 | 59 | 972 | 197 | |||
21 | 120.00 | Michael Brignoni | 3966 | 932 | +15 | 68 | 965 | 67 | 938 | 62 | 945 | 197 | |||
21 | 120.00 | Shane Byrum | 113560 | 922 | +15 | 69 | 958 | 65 | 954 | 63 | 936 | 197 | |||
21 | 120.00 | Mark Anderson | 2614 | 946 | +15 | 69 | 958 | 64 | 962 | 64 | 928 | 197 | |||
25 | 96.00 | Gary Sandoval | 4778 | 934 | +18 | 70 | 951 | 67 | 938 | 63 | 936 | 200 | |||
25 | 96.00 | Tom Juhl | 47101 | 964 | +18 | 66 | 979 | 68 | 930 | 66 | 910 | 200 | |||
27 | 84.00 | Chris Brophy | 13274 | 939 | +19 | 69 | 958 | 72 | 898 | 60 | 963 | 201 | |||
27 | 84.00 | Neil "SweetDaddy" Kirkpatrick | 63553 | 958 | +19 | 73 | 929 | 66 | 946 | 62 | 945 | 201 | |||
29 | 72.00 | Marc Alton | 48744 | 971 | +20 | 71 | 943 | 69 | 922 | 62 | 945 | 202 | |||
29 | 72.00 | Skot Meyer | 42274 | 947 | +20 | 70 | 951 | 68 | 930 | 64 | 928 | 202 | |||
31 | 60.00 | John Baxter | 70407 | 940 | +22 | 71 | 943 | 69 | 922 | 64 | 928 | 204 | |||
31 | 60.00 | Ron Tron Lidstrom Sr | 44337 | 960 | +22 | 72 | 936 | 67 | 938 | 65 | 919 | 204 | |||
33 | 48.00 | Peter Cashen | 13909 | 927 | +24 | 78 | 893 | 65 | 954 | 63 | 936 | 206 | |||
34 | 42.00 | Vince Dronek | 47283 | 890 | +27 | 80 | 879 | 67 | 938 | 62 | 945 | 209 | |||
34 | 42.00 | Todd Bates | 38243 | 921 | +27 | 76 | 908 | 67 | 938 | 66 | 910 | 209 | |||
34 | 42.00 | John Oliva | 48043 | 968 | +27 | 76 | 908 | 67 | 938 | 66 | 910 | 209 | |||
37 | 24.00 | John Cuthbert | 14808 | 954 | +29 | 78 | 893 | 65 | 954 | 68 | 892 | 211 | |||
38 | 18.00 | Duane Kline | 16082 | 919 | +30 | 72 | 936 | 72 | 898 | 68 | 892 | 212 | |||
39 | 12.00 | John Raburn | 79472 | 894 | +35 | 77 | 901 | 71 | 906 | 69 | 884 | 217 | |||
40 | 0.00 | Duane Slatton | 63049 | 868 | 72 | 936 | 75 | 874 | 999 | DNF |
FP50 · Pro Masters Women 50+ (3)
Lorena Dostal #69794
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Dayna Merritt #45960
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Sherry Herzog #88679
Professional
Lenoir, North Carolina, United States
Professional
Lenoir, North Carolina, United States
Innova Women; 18 holes; Par 68; 8,813 ft.
Factory Store Women; 18 holes; Par 67; 8,950 ft.
Infinite Women; 18 holes; Par 62; 7,470 ft.
Innova Women; 18 holes; Par 68; 8,813 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Lorena Dostal | 69794 | 882 | +31 | 76 | 869 | 76 | 890 | 70 | 873 | 74 | 885 | 296 | $700 |
2 | 6.00 | Dayna Merritt | 45960 | 841 | +55 | 84 | 805 | 79 | 867 | 78 | 802 | 79 | 845 | 320 | $400 |
3 | 3.00 | Sherry Herzog | 88679 | 842 | +63 | 96 | 710 | 83 | 837 | 81 | 776 | 260 |
MP60 · Pro Masters 60+ (19)
Eric Rainey #41947
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Jim Oates #3351
Professional
Fair Oaks, California, United States
Professional
Fair Oaks, California, United States
Kevin Couch #7714
Professional
Glen Ellen, California, United States
Professional
Glen Ellen, California, United States
Jeff Fiedler #6940
Professional
Berkeley, California, United States
Professional
Berkeley, California, United States
G. Scott Carle #12727
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Francis Albanese #33161
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Mike Cloyes #3306
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Christopher Keener #37442
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Edge Dostal #56258
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Keith Johnson #10444
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Randy Beers #15188
Professional
Miami, Florida, United States
Professional
Miami, Florida, United States
Jim Choner #14718
Professional
North Las Vegas, Nevada, United States
Professional
North Las Vegas, Nevada, United States
Jeff Kennedy #1447
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Earl Wilcox #14620
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Jeff Singh #17463
Professional
Aliso Viejo, California, United States
Professional
Aliso Viejo, California, United States
Steve Hollis #43775
Professional
Fort Walton Beach, Florida, United States
Professional
Fort Walton Beach, Florida, United States
Dean Moorman #14554
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Dave Dunipace #987
Professional
Rancho Cucamonga, California, United States
Professional
Rancho Cucamonga, California, United States
Innova; 18 holes; Par 62; 8,813 ft.
Factory Store; 18 holes; Par 61; 8,950 ft.
Infinite; 18 holes; Par 59; 7,470 ft.
Innova; 18 holes; Par 62; 8,813 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76.00 | Eric Rainey | 41947 | 985 | +2 | 65 | 986 | 55 | 1034 | 55 | 1007 | 71 | 943 | 246 | $1,500 |
2 | 72.00 | Jim Oates | 3351 | 986 | +3 | 65 | 986 | 58 | 1010 | 58 | 980 | 66 | 979 | 247 | $1,050 |
3 | 68.00 | Kevin Couch | 7714 | 939 | +7 | 67 | 972 | 63 | 970 | 60 | 963 | 61 | 1015 | 251 | $800 |
4 | 64.00 | Jeff Fiedler | 6940 | 965 | +8 | 67 | 972 | 63 | 970 | 58 | 980 | 64 | 994 | 252 | $650 |
5 | 60.00 | G. Scott Carle | 12727 | 950 | +11 | 64 | 994 | 67 | 938 | 61 | 954 | 63 | 1001 | 255 | $500 |
6 | 56.00 | Francis Albanese | 33161 | 946 | +13 | 71 | 943 | 65 | 954 | 59 | 972 | 62 | 1008 | 257 | $400 |
7 | 52.00 | Mike Cloyes | 3306 | 960 | +14 | 69 | 958 | 61 | 986 | 60 | 963 | 68 | 965 | 258 | $350 |
8 | 48.00 | Geoff Hungerford | 688 | 952 | +15 | 70 | 951 | 64 | 962 | 58 | 980 | 67 | 972 | 259 | $300 |
9 | 44.00 | Christopher Keener | 37442 | 949 | +15 | 73 | 929 | 62 | 978 | 62 | 945 | 197 | |||
9 | 44.00 | Edge Dostal | 56258 | 937 | +15 | 68 | 965 | 65 | 954 | 64 | 928 | 197 | |||
11 | 36.00 | Keith Johnson | 10444 | 901 | +19 | 72 | 936 | 66 | 946 | 63 | 936 | 201 | |||
12 | 32.00 | Randy Beers | 15188 | 969 | +23 | 77 | 901 | 66 | 946 | 62 | 945 | 205 | |||
13 | 28.00 | Jim Choner | 14718 | 905 | +24 | 76 | 908 | 66 | 946 | 64 | 928 | 206 | |||
14 | 24.00 | Jeff Kennedy | 1447 | 896 | +25 | 71 | 943 | 69 | 922 | 67 | 901 | 207 | |||
15 | 20.00 | Earl Wilcox | 14620 | 900 | +34 | 79 | 886 | 70 | 914 | 67 | 901 | 216 | |||
16 | 16.00 | Jeff Singh | 17463 | 893 | +35 | 78 | 893 | 73 | 890 | 66 | 910 | 217 | |||
17 | 12.00 | Steve Hollis | 43775 | 889 | +45 | 79 | 886 | 74 | 882 | 74 | 840 | 227 | |||
18 | 8.00 | Dean Moorman | 14554 | 854 | +51 | 83 | 858 | 77 | 858 | 73 | 848 | 233 | |||
19 | 4.00 | Dave Dunipace | 987 | 866 | +59 | 91 | 800 | 84 | 802 | 66 | 910 | 241 |
FP60 · Pro Masters Women 60+ (4)
Laurie Cloyes-Chupa #6169
Professional
Las Vegas, Nevada, United States
Professional
