Rocket City Blast
Rocket City Blast
Event Info
Pro/Am B-Tier
- Date: 28-May to 29-May-2005
- Location: Huntsville, Alabama, United States
- Tournament Director: Addie Isbell
- Website: www.west-point.org/users/usma1987/43899/rcblast.html
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 111 | $2,673 |
Official Results
MPO · Open (17)
Dean Tannock #4028
Professional
Toney, Alabama, United States
Professional
Toney, Alabama, United States
Tony Bass #20060
Professional
Purvis, Mississippi, United States
Professional
Purvis, Mississippi, United States
Todd Rowell #18675
Professional
Satsuma, Alabama, United States
Professional
Satsuma, Alabama, United States
Shane Seal #13928
Professional
Picayune, Mississippi, United States
Professional
Picayune, Mississippi, United States
Matthew Orum #18330
Professional
Creola, Alabama, United States
Professional
Creola, Alabama, United States
David Harless #21564
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Chad Smith #19238
Professional
Northlake, Texas, United States
Professional
Northlake, Texas, United States
Eric Tracy #12642
Professional
Metairie, Louisiana, United States
Professional
Metairie, Louisiana, United States
Tim Keith #17661
Professional
Trussville, Alabama, United States
Professional
Trussville, Alabama, United States
Bob Satter #14818
Professional
Saint Johns, Florida, United States
Professional
Saint Johns, Florida, United States
Tim Owston #14994
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Brandon Weatherly #21738
Amateur
Madison, Mississippi, United States
Amateur
Madison, Mississippi, United States
Hunter Hakanson #11500
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Stephen Landers #9973
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Harold Wegert #5191
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Arnette Jones #23181
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Tom Niemann #21561
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Dean Tannock | 4028 | 1017 | 47 | 1021 | 45 | 1035 | 43 | 1020 | 46 | 1035 | 181 | $700 |
2 | 120.00 | Tony Bass | 20060 | 984 | 49 | 999 | 50 | 979 | 44 | 1007 | 48 | 1014 | 191 | $435 |
3 | 112.50 | Todd Rowell | 18675 | 986 | 49 | 999 | 47 | 1013 | 48 | 956 | 48 | 1014 | 192 | $279 |
3 | 112.50 | Shane Seal | 13928 | 993 | 49 | 999 | 44 | 1046 | 50 | 930 | 49 | 1003 | 192 | $279 |
5 | 97.50 | Matthew Orum | 18330 | 1008 | 48 | 1010 | 49 | 990 | 43 | 1020 | 54 | 951 | 194 | $142 |
6 | 90.00 | David Harless | 21564 | 974 | 50 | 989 | 49 | 990 | 45 | 994 | 51 | 982 | 195 | $123 |
7 | 82.50 | Chad Smith | 19238 | 992 | 51 | 978 | 51 | 968 | 44 | 1007 | 51 | 982 | 197 | $105 |
8 | 75.00 | Eric Tracy | 12642 | 1019 | 50 | 989 | 50 | 979 | 50 | 930 | 48 | 1014 | 198 | |
8 | 75.00 | Tim Keith | 17661 | 993 | 53 | 956 | 47 | 1013 | 45 | 994 | 53 | 961 | 198 | |
10 | 60.00 | Bob Satter | 14818 | 955 | 51 | 978 | 55 | 924 | 45 | 994 | 50 | 993 | 201 | |
10 | 60.00 | Tim Owston | 14994 | 1003 | 50 | 989 | 48 | 1001 | 52 | 904 | 51 | 982 | 201 | |
12 | 45.00 | Brandon Weatherly | 21738 | 937 | 49 | 999 | 52 | 957 | 49 | 943 | 55 | 940 | 205 | |
13 | 37.50 | Hunter Hakanson | 11500 | 968 | 55 | 935 | 52 | 957 | 49 | 943 | 50 | 993 | 206 | |
13 | 37.50 | Stephen Landers | 9973 | 955 | 51 | 978 | 50 | 979 | 46 | 982 | 59 | 898 | 206 | |
15 | 22.50 | Harold Wegert | 5191 | 955 | 54 | 946 | 52 | 957 | 51 | 917 | 50 | 993 | 207 | |
16 | 15.00 | Arnette Jones | 23181 | 935 | 55 | 935 | 53 | 946 | 52 | 904 | 55 | 940 | 215 | |
17 | 7.50 | Tom Niemann | 21561 | 896 | 53 | 956 | 54 | 935 | 51 | 917 | 58 | 909 | 216 |
MPM · Masters (3)
Chris LaSonde #11585
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Michael Burnham #15123
Professional
Castle Hills, Texas, United States
Professional
Castle Hills, Texas, United States
Bob Lazy Dog Webster #16560
Professional
Taft, Tennessee, United States
Professional
Taft, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Chris LaSonde | 11585 | 954 | 50 | 989 | 54 | 935 | 46 | 982 | 49 | 1003 | 199 | $182 |
2 | 12.00 | Michael Burnham | 15123 | 955 | 51 | 978 | 58 | 890 | 48 | 956 | 55 | 940 | 212 | $98 |
3 | 6.00 | Bob Lazy Dog Webster | 16560 | 874 | 61 | 871 | 62 | 846 | 56 | 853 | 60 | 888 | 239 | $25 |
MPG · Grandmasters (3)
Tom Monroe #33
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Howard Williams #16766
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Donald Brown #21121
Professional
Sharpsburg, Georgia, United States
Professional
Sharpsburg, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Tom Monroe | 33 | 989 | 52 | 967 | 53 | 946 | 47 | 969 | 51 | 982 | 203 | $182 |
2 | 9.00 | Howard Williams | 16766 | 878 | 58 | 903 | 55 | 924 | 52 | 904 | 60 | 888 | 225 | $98 |
3 | 4.50 | Donald Brown | 21121 | 879 | 58 | 903 | 60 | 868 | 52 | 904 | 59 | 898 | 229 | $25 |
MA1 · Advanced (16)
Kevin Irwin #26218
Amateur
Saltillo, Mississippi, United States
Amateur
Saltillo, Mississippi, United States
Zach Easterling #26524
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Brian Robinson #24139
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Le Tate #24171
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Jim Stuppy #22508
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Paul Wimberley #21088
Amateur
Gurley, Alabama, United States
Amateur
Gurley, Alabama, United States
Boyd Malone #12526
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Brad Adcock #25879
Amateur
Mobile, Alabama, United States
Amateur
Mobile, Alabama, United States
Kris Allen #24297
Professional
Lone Tree, Colorado, United States
Professional
Lone Tree, Colorado, United States
Barry Hancock #23198
Professional
Richmond Hill, Georgia, United States
Professional
Richmond Hill, Georgia, United States
Willie Waite #24652
Professional
Mobile, Alabama, United States
Professional
Mobile, Alabama, United States
Viktor Holmberg #23384
Amateur
Hoover, Alabama, United States
Amateur
Hoover, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Kevin Irwin | 26218 | 52 | 967 | 50 | 979 | 47 | 969 | 53 | 961 | 202 | |
2 | 112.50 | Zach Easterling | 26524 | 928 | 53 | 956 | 51 | 968 | 47 | 969 | 52 | 972 | 203 |
3 | 105.00 | Chris Holcomb | 53 | 52 | 48 | 52 | 205 | ||||||
4 | 97.50 | Brian Robinson | 24139 | 951 | 52 | 967 | 50 | 979 | 55 | 865 | 51 | 982 | 208 |
5 | 90.00 | Le Tate | 24171 | 869 | 53 | 956 | 53 | 946 | 52 | 904 | 54 | 951 | 212 |
6 | 82.50 | Jim Stuppy | 22508 | 923 | 56 | 924 | 53 | 946 | 51 | 917 | 53 | 961 | 213 |
7 | 75.00 | Paul Wimberley | 21088 | 935 | 55 | 935 | 55 | 924 | 48 | 956 | 56 | 930 | 214 |
8 | 67.50 | Boyd Malone | 12526 | 56 | 924 | 54 | 935 | 50 | 930 | 55 | 940 | 215 | |
9 | 60.00 | Brad Adcock | 25879 | 914 | 56 | 924 | 55 | 924 | 50 | 930 | 57 | 919 | 218 |
10 | 52.50 | Chad Andrews | 54 | 54 | 54 | 57 | 219 | ||||||
11 | 45.00 | Nate Ewing | 56 | 54 | 51 | 59 | 220 | ||||||
12 | 37.50 | Kris Allen | 24297 | 913 | 56 | 924 | 53 | 946 | 52 | 904 | 61 | 877 | 222 |
13 | 30.00 | Barry Hancock | 23198 | 906 | 56 | 924 | 53 | 946 | 55 | 865 | 61 | 877 | 225 |
13 | 30.00 | Willie Waite | 24652 | 894 | 53 | 956 | 55 | 924 | 54 | 878 | 63 | 856 | 225 |
15 | 15.00 | Paul Watts | 53 | 62 | 54 | 62 | 231 | ||||||
16 | 7.50 | Viktor Holmberg | 23384 | 898 | 62 | 860 | 58 | 890 | 55 | 865 | 58 | 909 | 233 |
FA1 · Advanced Women (4)
Leslie Easterling #26798
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Karen Jaskolka #25797
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Marla Lenox #21048
Amateur
Somerville, Alabama, United States
Amateur
Somerville, Alabama, United States
Christa Frost #17996
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Leslie Easterling | 26798 | 817 | 61 | 871 | 61 | 857 | 54 | 878 | 61 | 877 | 237 |
2 | 13.50 | Karen Jaskolka | 25797 | 801 | 62 | 860 | 64 | 824 | 51 | 917 | 66 | 825 | 243 |
3 | 9.00 | Marla Lenox | 21048 | 819 | 65 | 828 | 62 | 846 | 54 | 878 | 68 | 804 | 249 |
4 | 4.50 | Christa Frost | 17996 | 792 | 67 | 806 | 66 | 801 | 60 | 801 | 72 | 761 | 265 |
MM1 · Advanced Masters (7)
Dan Kleis #22140
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Dana Lanahan #17358
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
William Jones #22202
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Russ Corey #3523
Professional
Florence, Alabama, United States
Professional
Florence, Alabama, United States
Steve Sloan #9049
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Bill Bee #4692
Amateur
Prospect, Tennessee, United States
Amateur
Prospect, Tennessee, United States
Mike Jamison #6156
Amateur
Banning, California, United States
Amateur
Banning, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Dan Kleis | 22140 | 908 | 50 | 989 | 53 | 946 | 45 | 994 | 55 | 940 | 203 |
2 | 36.00 | Dana Lanahan | 17358 | 923 | 54 | 946 | 57 | 901 | 50 | 930 | 56 | 930 | 217 |
3 | 30.00 | William Jones | 22202 | 879 | 59 | 892 | 54 | 935 | 53 | 891 | 58 | 909 | 224 |
4 | 24.00 | Russ Corey | 3523 | 905 | 60 | 881 | 54 | 935 | 55 | 865 | 58 | 909 | 227 |
5 | 18.00 | Steve Sloan | 9049 | 868 | 57 | 914 | 60 | 868 | 51 | 917 | 62 | 867 | 230 |
6 | 12.00 | Bill Bee | 4692 | 884 | 64 | 839 | 58 | 890 | 54 | 878 | 61 | 877 | 237 |
7 | 6.00 | Mike Jamison | 6156 | 848 | 62 | 860 | 59 | 879 | 54 | 878 | 69 | 793 | 244 |
MA2 · Intermediate (50)
Chris Jaskolka #25796
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Jeff Jordan #19621
Amateur
Thompsons Stn, Tennessee, United States
Amateur
Thompsons Stn, Tennessee, United States
Josh Lenox #21049
Amateur
Somerville, Alabama, United States
Amateur
Somerville, Alabama, United States
Shawn Cleary #26409
Amateur
Cordova, Tennessee, United States
Amateur
Cordova, Tennessee, United States
Rich Allen #17275
Amateur
Athol, Idaho, United States
Amateur
Athol, Idaho, United States
Randy Crawford #22482
Amateur
Rockvale, Tennessee, United States
Amateur
Rockvale, Tennessee, United States
Michael Bose #25559
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
BJ Hancock #23200
Amateur
Richmond Hill, Georgia, United States
Amateur
Richmond Hill, Georgia, United States
Mickey Lee Congo Jr #25997
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
David Hunt #25322
Amateur
Fairbanks, Alaska, United States
Amateur
Fairbanks, Alaska, United States
Duncan Bare #24912
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Stan Kuhn #23693
Amateur
Douglasville, Georgia, United States
Amateur
Douglasville, Georgia, United States
Blair Bose #25560
Professional
Ashland City, Tennessee, United States
Professional
Ashland City, Tennessee, United States
Jason Couser #26258
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Brandon Walsh #17585
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
David Glass #27190
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Donald Tomasko #16679
Amateur
Broussard, Louisiana, United States
Amateur
Broussard, Louisiana, United States
Will Corey #24411
Amateur
Oxford, Ohio, United States
Amateur
Oxford, Ohio, United States
Marc Sheldon #8815
Amateur
Bury, United Kingdom
Amateur
Bury, United Kingdom
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Chris Jaskolka | 25796 | 893 | 51 | 941 | 60 | 856 | 56 | 918 | 53 | 912 | 220 |
2 | 294.00 | Tim Orr | 54 | 59 | 59 | 49 | 221 | ||||||
3 | 288.00 | John Kundt | 53 | 58 | 57 | 55 | 223 | ||||||
4 | 282.00 | Joshia Lewis | 54 | 55 | 60 | 55 | 224 | ||||||
5 | 276.00 | Shane Knox | 55 | 56 | 60 | 54 | 225 | ||||||
5 | 276.00 | Marcus Gambrell | 56 | 58 | 55 | 56 | 225 | ||||||
5 | 276.00 | Jeff Jordan | 19621 | 897 | 57 | 868 | 55 | 913 | 56 | 918 | 57 | 863 | 225 |
8 | 258.00 | Brian Beck | 55 | 62 | 57 | 52 | 226 | ||||||
8 | 258.00 | Clayton Looney | 58 | 58 | 58 | 52 | 226 | ||||||
8 | 258.00 | Josh Lenox | 21049 | 889 | 57 | 868 | 56 | 902 | 60 | 874 | 53 | 912 | 226 |
11 | 240.00 | Kevin Osbourne | 57 | 58 | 59 | 54 | 228 | ||||||
11 | 240.00 | Jason Ball | 56 | 55 | 60 | 57 | 228 | ||||||
13 | 228.00 | Shawn Cleary | 26409 | 860 | 56 | 880 | 58 | 879 | 64 | 831 | 52 | 925 | 230 |
14 | 222.00 | Aidan Sullivan | 58 | 55 | 59 | 59 | 231 | ||||||
14 | 222.00 | Rich Allen | 17275 | 830 | 55 | 892 | 58 | 879 | 59 | 885 | 59 | 839 | 231 |
16 | 210.00 | Randy Crawford | 22482 | 875 | 57 | 868 | 58 | 879 | 63 | 842 | 54 | 900 | 232 |
16 | 210.00 | Michael Bose | 25559 | 848 | 57 | 868 | 63 | 821 | 57 | 907 | 55 | 888 | 232 |
16 | 210.00 | BJ Hancock | 23200 | 880 | 57 | 868 | 56 | 902 | 61 | 864 | 58 | 851 | 232 |
19 | 192.00 | Mickey Lee Congo Jr | 25997 | 845 | 54 | 904 | 55 | 913 | 66 | 809 | 59 | 839 | 234 |
20 | 186.00 | David Hunt | 25322 | 849 | 57 | 868 | 58 | 879 | 64 | 831 | 56 | 876 | 235 |
21 | 180.00 | Rj Soto | 55 | 59 | 68 | 55 | 237 | ||||||
21 | 180.00 | Duncan Bare | 24912 | 837 | 61 | 819 | 56 | 902 | 63 | 842 | 57 | 863 | 237 |
21 | 180.00 | Stan Kuhn | 23693 | 846 | 56 | 880 | 62 | 833 | 61 | 864 | 58 | 851 | 237 |
24 | 162.00 | Blair Bose | 25560 | 819 | 56 | 880 | 61 | 844 | 59 | 885 | 62 | 802 | 238 |
25 | 156.00 | Danny Walker | 55 | 59 | 67 | 58 | 239 | ||||||
26 | 150.00 | John Odom | 60 | 62 | 62 | 56 | 240 | ||||||
26 | 150.00 | Scott Todd | 58 | 61 | 62 | 59 | 240 | ||||||
28 | 138.00 | Rhett Johnston | 61 | 63 | 62 | 56 | 242 | ||||||
28 | 138.00 | Jason Couser | 26258 | 808 | 64 | 783 | 57 | 890 | 62 | 853 | 59 | 839 | 242 |
28 | 138.00 | Brandon Walsh | 17585 | 847 | 56 | 880 | 64 | 858 | 60 | 856 | 62 | 802 | 242 |
28 | 138.00 | Geoffrey Sizemore | 59 | 59 | 62 | 62 | 242 | ||||||
28 | 138.00 | Drew Schaffer | 55 | 64 | 58 | 65 | 242 | ||||||
33 | 108.00 | David Glass | 27190 | 810 | 59 | 844 | 59 | 867 | 64 | 831 | 61 | 814 | 243 |
34 | 102.00 | Donald Tomasko | 16679 | 865 | 59 | 844 | 62 | 833 | 64 | 831 | 59 | 839 | 244 |
35 | 96.00 | Will Corey | 24411 | 811 | 65 | 771 | 60 | 856 | 63 | 842 | 57 | 863 | 245 |
36 | 90.00 | Sam Hefley | 63 | 59 | 67 | 57 | 246 | ||||||
36 | 90.00 | Mark Quist | 59 | 61 | 69 | 57 | 246 | ||||||
38 | 78.00 | Scott Stephens | 63 | 62 | 66 | 56 | 247 | ||||||
39 | 72.00 | Mike Sidebottom | 58 | 66 | 67 | 57 | 248 | ||||||
39 | 72.00 | John Staggs | 59 | 63 | 67 | 59 | 248 | ||||||
41 | 60.00 | Justin Collins | 62 | 67 | 66 | 56 | 251 | ||||||
41 | 60.00 | John Camp | 62 | 65 | 63 | 61 | 251 | ||||||
43 | 48.00 | Robert Castro | 69 | 67 | 65 | 62 | 263 | ||||||
43 | 48.00 | Blake Hendon | 63 | 65 | 69 | 66 | 263 | ||||||
45 | 36.00 | Marc Sheldon | 8815 | 65 | 771 | 69 | 753 | 68 | 787 | 62 | 802 | 264 | |
46 | 30.00 | John Shelton | 63 | 73 | 69 | 63 | 268 | ||||||
46 | 30.00 | Luke Gulley | 69 | 60 | 76 | 63 | 268 | ||||||
48 | 18.00 | Jason White | 67 | 65 | 80 | 67 | 279 | ||||||
49 | 12.00 | William Dear | 65 | 69 | 78 | 70 | 282 | ||||||
50 | 6.00 | Eric Morgan | 74 | 73 | 75 | 67 | 289 |
FA2 · Intermediate Women (3)
Tammy Walsh #17586
Amateur
Waukesha, Wisconsin, United States
Amateur
Waukesha, Wisconsin, United States
Ginger Tannock #12931
Amateur
Toney, Alabama, United States
Amateur
Toney, Alabama, United States
Lee Beth Corey #4110
Amateur
Florence, Alabama, United States
Amateur
Florence, Alabama, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Tammy Walsh | 17586 | 758 | 67 | 747 | 73 | 767 | 74 | 695 | 61 | 814 | 275 |
2 | 6.00 | Ginger Tannock | 12931 | 677 | 74 | 662 | 72 | 718 | 75 | 711 | 73 | 667 | 294 |
3 | 3.00 | Lee Beth Corey | 4110 | 647 | 70 | 710 | 80 | 626 | 78 | 678 | 72 | 680 | 300 |
MA3 · Recreational (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Rob Holman | 62 | 69 | 70 | 61 | 262 | ||||
2 | 4.50 | Steven Youkey | 72 | 72 | 75 | 62 | 281 |
MJ3 · Junior III Boys (4)
Michael Bare #26657
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Patrick Sims #26658
Amateur
Christiana, Tennessee, United States
Amateur
Christiana, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Michael Bare | 26657 | 752 | 73 | 62 | 68 | 69 | 272 | ||||
2 | 4.50 | Patrick Sims | 26658 | 702 | 74 | 73 | 71 | 70 | 288 | ||||
3 | 3.00 | Dylan Corey | 77 | 84 | 88 | 78 | 327 | ||||||
4 | 1.50 | Daniel Knox | 83 | 114 | 122 | 119 | 438 |
MJ4 · Junior IV Boys (2)
Brady Bose #26656
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
Christian Sims #27095
Amateur
Christiana, Tennessee, United States
Amateur
Christiana, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Brady Bose | 26656 | 65 | 68 | 83 | 65 | 281 | ||||
2 | 0.80 | Christian Sims | 27095 | 78 | 80 | 92 | 76 | 326 |