Michigan State Professional Championships Sponsored by Dynamic Discs
Michigan State Professional Championships Sponsored by Dynamic Discs
Event Info
Professional B-Tier
- Date: 18-Sep to 20-Sep-2020
- Location: Freeland, Michigan, United States
- Tournament Director: Brent Faubert
- Asst. Tournament Director: Christopher DeRosier
- Website: www.discgolfscene.com/tournaments/Michigan_Pro_States_2020
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 82 | $11,998 |
Official Results
MPO · Open (61)
Andrew Marwede #75590
Professional
Alpena, Michigan, United States
Professional
Alpena, Michigan, United States
Geoff Bennett #24962
Professional
Brooklyn, Michigan, United States
Professional
Brooklyn, Michigan, United States
George Beno #49225
Professional
Highland, Michigan, United States
Professional
Highland, Michigan, United States
Tim Barham #53332
Professional
West Bloomfield, Michigan, United States
Professional
West Bloomfield, Michigan, United States
Caine Wiechmann #52798
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
Brenden Tetloff #64742
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
Kyle Williams #40128
Professional
Cadillac, Michigan, United States
Professional
Cadillac, Michigan, United States
Noah Moorehouse #84626
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Nate Wegryn #54885
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
James Mosier #17591
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
Daymon Pugh #12248
Professional
Madison Heights, Michigan, United States
Professional
Madison Heights, Michigan, United States
Ian Hamilton #97422
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Patrick Burke #28567
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Adam McPherson #83046
Professional
Livonia, Michigan, United States
Professional
Livonia, Michigan, United States
Matthew Murdock #52438
Amateur
Lansing, Michigan, United States
Amateur
Lansing, Michigan, United States
Robert Centala #77869
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Willie Prince #31550
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Matt Clark #70605
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Josh Taylor #34256
Professional
Shepherd, Michigan, United States
Professional
Shepherd, Michigan, United States
Dan Treece #26390
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Charlton Craig #90626
Professional
Fort Wayne, Indiana, United States
Professional
Fort Wayne, Indiana, United States
William Freed #72824
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Don Cantwell #48831
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Ted Stoebling #36486
Professional
Crystal Falls, Michigan, United States
Professional
Crystal Falls, Michigan, United States
Todd Lewis #89694
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
Nick Greene #84220
Professional
Hazel Park, Michigan, United States
Professional
Hazel Park, Michigan, United States
Trevor Balfour #74237
Professional
Jenison, Michigan, United States
Professional
Jenison, Michigan, United States
Ziggy Bierekoven #29879
Professional
Bloomfld Twp, Michigan, United States
Professional
Bloomfld Twp, Michigan, United States
Peter Deutsch #68186
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
James Fries #43296
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
Benjamin Zorn #123008
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Jared Stoll #68103
Professional
North Adams, Michigan, United States
Professional
North Adams, Michigan, United States
Ryan Herzog #29024
Professional
Sterling Heights, Michigan, United States
Professional
Sterling Heights, Michigan, United States
Bob Barker #84286
Professional
St Clr Shores, Michigan, United States
Professional
St Clr Shores, Michigan, United States
Anthony Meo #61586
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Wayne Jodway #62403
Professional
Washington, Michigan, United States
Professional
Washington, Michigan, United States
Kyle Newman #86781
Amateur
Troy, Michigan, United States
Amateur
Troy, Michigan, United States
Michael McGinnis #66292
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
Jayce Masters #110143
Amateur
Grand Rapids, Michigan, United States
Amateur
Grand Rapids, Michigan, United States
Jason Boynton #67533
Professional
Ferndale, Michigan, United States
Professional
Ferndale, Michigan, United States
Joshua Koehn #54258
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
Kevin Derrick #89979
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Matt DeHaan #23935
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Hayden Hall #55328
Professional
MUSKEGON, Michigan, United States
Professional
MUSKEGON, Michigan, United States
Thomas Cupp #44887
Professional
Madison Heights, Michigan, United States
Professional
Madison Heights, Michigan, United States
Johnny Cupp #106169
Professional
Sterling Heights, Michigan, United States
Professional
Sterling Heights, Michigan, United States
Benjamin Vansumeren #110035
Professional
Whitehall, Michigan, United States
Professional
Whitehall, Michigan, United States
Derek Evans #37864
Professional
Davison, Michigan, United States
Professional
Davison, Michigan, United States
Mike Visger #81182
Amateur
Milan, Michigan, United States
Amateur
Milan, Michigan, United States
Gregory Hart #105955
Professional
Yale, Michigan, United States
Professional
Yale, Michigan, United States
Radwyn Sawer #52747
Professional
Byron, Michigan, United States
Professional
Byron, Michigan, United States
Rex Loveless III #79648
Professional
Holland, Michigan, United States
Professional
Holland, Michigan, United States
K.C. Griffin #53136
Amateur
Saginaw, Michigan, United States
Amateur
Saginaw, Michigan, United States
Ducky Faulkner #81978
Professional
Mussey, Michigan, United States
Professional
Mussey, Michigan, United States
Robert Boyes #121387
Professional
Freeland, Michigan, United States
Professional
Freeland, Michigan, United States
Mike Martin #115619
Amateur
Chesaning, Michigan, United States
Amateur
Chesaning, Michigan, United States
Cody Sears #122121
Professional
Midland, Michigan, United States
Professional
Midland, Michigan, United States
Nicholas Eastman #53212
Professional
Oxford, Michigan, United States
Professional
Oxford, Michigan, United States
Joey Springer #72258
Amateur
Richland, Michigan, United States
Amateur
Richland, Michigan, United States
The Jungle at Sanford Lake Park - Sanford Lake; 18 holes; Par 58; 5,846 ft.
The Jungle at Sanford Lake Park - Sanford Lake; 18 holes; Par 58; 5,846 ft.
Tittabawassee Trails - Freeland Pro Semis; 18 holes; Par 56; 5,367 ft.
Tittabawassee Trails - Finals; 9 holes; Par 27; 2,980 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Semis | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 457.50 | Andrew Marwede | 75590 | 1029 | -22 | 51 | 1026 | 49 | 1044 | 50 | 1022 | 27 | 177 | $1,220 | |
2 | 450.00 | Geoff Bennett | 24962 | 1003 | -18 | 52 | 1017 | 51 | 1026 | 50 | 1022 | 28 | 181 | $930 | |
3 | 442.50 | George Beno | 49225 | 997 | -15 | 57 | 971 | 52 | 1017 | 50 | 1022 | 25 | 184 | $695 | |
4 | 435.00 | Tim Barham | 53332 | 1019 | -14 | 54 | 998 | 54 | 998 | 51 | 1012 | 26 | 185 | $477 | |
4 | 435.00 | Caine Wiechmann | 52798 | 949 | -14 | 55 | 989 | 52 | 1017 | 50 | 1022 | 28 | 185 | $477 | |
4 | 435.00 | Brenden Tetloff | 64742 | 995 | -14 | 52 | 1017 | 51 | 1026 | 54 | 983 | 28 | 185 | $477 | |
4 | 435.00 | Kyle Williams | 40128 | 1007 | -14 | 54 | 998 | 55 | 989 | 46 | 1060 | 30 | 185 | $477 | |
8 | 405.00 | Noah Moorehouse | 84626 | 973 | -13 | 56 | 980 | 52 | 1017 | 53 | 993 | 25 | 186 | $365 | |
9 | 397.50 | Nate Wegryn | 54885 | 995 | -10 | 55 | 989 | 52 | 1017 | 55 | 974 | 162 | $340 | ||
10 | 390.00 | James Mosier | 17591 | 972 | -9 | 54 | 998 | 57 | 971 | 52 | 1003 | 163 | $290 | ||
10 | 390.00 | Daymon Pugh | 12248 | 983 | -9 | 54 | 998 | 56 | 980 | 53 | 993 | 163 | $290 | ||
10 | 390.00 | Ian Hamilton | 97422 | 988 | -9 | 52 | 1017 | 53 | 1007 | 58 | 945 | 163 | $290 | ||
13 | 367.50 | Patrick Burke | 28567 | 987 | -8 | 61 | 934 | 54 | 998 | 49 | 1031 | 164 | $245 | ||
13 | 367.50 | Adam McPherson | 83046 | 963 | -8 | 55 | 989 | 59 | 952 | 50 | 1022 | 164 | $245 | ||
13 | 367.50 | Matthew Murdock | 52438 | 968 | -8 | 54 | 998 | 53 | 1007 | 57 | 955 | 164 | $245 | ||
16 | 345.00 | Robert Centala | 77869 | 970 | -7 | 55 | 989 | 53 | 1007 | 57 | 955 | 165 | $220 | ||
17 | 337.50 | Willie Prince | 31550 | 1003 | -6 | 59 | 952 | 54 | 998 | 53 | 993 | 166 | $215 | ||
18 | 330.00 | Matt Clark | 70605 | 959 | -5 | 55 | 989 | 56 | 980 | 56 | 964 | 167 | $200 | ||
18 | 330.00 | Josh Taylor | 34256 | 995 | -5 | 56 | 980 | 53 | 1007 | 58 | 945 | 167 | $200 | ||
20 | 315.00 | Dan Treece | 26390 | 986 | -3 | 59 | 952 | 57 | 971 | 53 | 993 | 169 | $175 | ||
20 | 315.00 | Charlton Craig | 90626 | 944 | -3 | 58 | 961 | 58 | 961 | 53 | 993 | 169 | $175 | ||
20 | 315.00 | William Freed | 72824 | 982 | -3 | 57 | 971 | 58 | 961 | 54 | 983 | 169 | $175 | ||
20 | 315.00 | Don Cantwell | 48831 | 964 | -3 | 55 | 989 | 57 | 971 | 57 | 955 | 169 | $175 | ||
24 | 285.00 | Ted Stoebling | 36486 | 974 | -2 | 58 | 961 | 61 | 934 | 51 | 1012 | 170 | $95 | ||
24 | 285.00 | Todd Lewis | 89694 | 938 | -2 | 59 | 952 | 58 | 961 | 53 | 993 | 170 | $95 | ||
24 | 285.00 | Nick Greene | 84220 | 980 | -2 | 61 | 934 | 51 | 1026 | 58 | 945 | 170 | $95 | ||
27 | 262.50 | Trevor Balfour | 74237 | 959 | -1 | 56 | 980 | 58 | 961 | 57 | 955 | 171 | |||
28 | 255.00 | Ziggy Bierekoven | 29879 | 1001 | E | 63 | 915 | 57 | 971 | 52 | 1003 | 172 | |||
29 | 247.50 | Peter Deutsch | 68186 | 949 | +1 | 59 | 952 | 55 | 989 | 59 | 936 | 173 | |||
30 | 240.00 | James Fries | 43296 | 944 | +2 | 60 | 943 | 62 | 924 | 52 | 1003 | 174 | |||
31 | 232.50 | Benjamin Zorn | 123008 | 966 | +3 | 60 | 943 | 61 | 934 | 54 | 983 | 175 | |||
31 | 232.50 | Jared Stoll | 68103 | 969 | +3 | 58 | 961 | 60 | 943 | 57 | 955 | 175 | |||
31 | 232.50 | Ryan Herzog | 29024 | 979 | +3 | 57 | 971 | 55 | 989 | 63 | 897 | 175 | |||
34 | 210.00 | Bob Barker | 84286 | 942 | +6 | 61 | 934 | 62 | 924 | 55 | 974 | 178 | |||
34 | 210.00 | Anthony Meo | 61586 | 953 | +6 | 63 | 915 | 53 | 1007 | 62 | 907 | 178 | |||
36 | 195.00 | Wayne Jodway | 62403 | 926 | +7 | 58 | 961 | 63 | 915 | 58 | 945 | 179 | |||
37 | 187.50 | Kyle Newman | 86781 | 923 | +8 | 63 | 915 | 59 | 952 | 58 | 945 | 180 | |||
37 | 187.50 | Michael McGinnis | 66292 | 952 | +8 | 64 | 906 | 56 | 980 | 60 | 926 | 180 | |||
37 | 187.50 | Jayce Masters | 110143 | 928 | +8 | 56 | 980 | 63 | 915 | 61 | 916 | 180 | |||
40 | 165.00 | Jason Boynton | 67533 | 949 | +9 | 71 | 841 | 54 | 998 | 56 | 964 | 181 | |||
40 | 165.00 | Joshua Koehn | 54258 | 927 | +9 | 56 | 980 | 66 | 888 | 59 | 936 | 181 | |||
42 | 150.00 | Kevin Derrick | 89979 | 928 | +10 | 65 | 897 | 58 | 961 | 59 | 936 | 182 | |||
42 | 150.00 | Matt DeHaan | 23935 | 954 | +10 | 62 | 924 | 60 | 943 | 60 | 926 | 182 | |||
44 | 135.00 | Hayden Hall | 55328 | 905 | +11 | 61 | 934 | 67 | 878 | 55 | 974 | 183 | |||
44 | 135.00 | Thomas Cupp | 44887 | 910 | +11 | 63 | 915 | 62 | 924 | 58 | 945 | 183 | |||
44 | 135.00 | Johnny Cupp | 106169 | 933 | +11 | 58 | 961 | 65 | 897 | 60 | 926 | 183 | |||
47 | 112.50 | Benjamin Vansumeren | 110035 | 933 | +12 | 61 | 934 | 65 | 897 | 58 | 945 | 184 | |||
47 | 112.50 | Derek Evans | 37864 | 940 | +12 | 64 | 906 | 59 | 952 | 61 | 916 | 184 | |||
49 | 97.50 | Mike Visger | 81182 | 904 | +14 | 62 | 924 | 61 | 934 | 63 | 897 | 186 | |||
50 | 90.00 | Gregory Hart | 105955 | 920 | +15 | 58 | 961 | 57 | 971 | 72 | 811 | 187 | |||
51 | 82.50 | Radwyn Sawer | 52747 | 943 | +16 | 61 | 934 | 60 | 943 | 67 | 859 | 188 | |||
52 | 75.00 | Rex Loveless III | 79648 | 959 | +17 | 67 | 878 | 58 | 961 | 64 | 888 | 189 | |||
53 | 67.50 | K.C. Griffin | 53136 | 898 | +18 | 62 | 924 | 65 | 897 | 63 | 897 | 190 | |||
53 | 67.50 | Ducky Faulkner | 81978 | 955 | +18 | 59 | 952 | 67 | 878 | 64 | 888 | 190 | |||
55 | 52.50 | Robert Boyes | 121387 | 934 | +20 | 65 | 897 | 67 | 878 | 60 | 926 | 192 | |||
56 | 45.00 | Mike Martin | 115619 | 903 | +24 | 68 | 869 | 60 | 943 | 68 | 849 | 196 | |||
57 | 37.50 | Mark Nosek | +25 | 67 | 878 | 65 | 897 | 65 | 878 | 197 | |||||
58 | 30.00 | John Nosek | +28 | 64 | 906 | 68 | 869 | 68 | 849 | 200 | |||||
59 | 22.50 | Cody Sears | 122121 | 977 | 58 | 961 | 59 | 952 | 999 | DNF | |||||
59 | 22.50 | Nicholas Eastman | 53212 | 991 | 59 | 952 | 59 | 952 | 999 | DNF | |||||
59 | 22.50 | Joey Springer | 72258 | 885 | 64 | 906 | 63 | 915 | 999 | DNF |
FPO · Open Women (8)
Kaylee Campbell #59624
Professional
Livonia, Michigan, United States
Professional
Livonia, Michigan, United States
Sarah DeMar #25166
Professional
Novi, Michigan, United States
Professional
Novi, Michigan, United States
Tiger Borth #78232
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Stacie Kiefer #124963
Professional
Valrico, Florida, United States
Professional
Valrico, Florida, United States
Erin Oakley #17643
Professional
Lansing, Michigan, United States
Professional
Lansing, Michigan, United States
Samantha Yanssens #55347
Professional
Clinton Twp, Michigan, United States
Professional
Clinton Twp, Michigan, United States
Ashlee Beno #57474
Professional
Highland, Michigan, United States
Professional
Highland, Michigan, United States
Jennifer Sawyer #43670
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Tittabawassee Trails - Freeland Pro; 18 holes; Par 56; 5,367 ft.
Tittabawassee Trails - Freeland Pro; 18 holes; Par 56; 5,367 ft.
Chippewa Banks - Default Layout; 18 holes; Par 54; 5,400 ft.
Tittabawassee Trails - Finals; 9 holes; Par 27; 2,980 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Semis | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Kaylee Campbell | 59624 | 928 | +18 | 60 | 949 | 62 | 931 | 57 | 938 | 32 | 211 | $545 | |
2 | 31.50 | Sarah DeMar | 25166 | 913 | +21 | 64 | 912 | 61 | 940 | 59 | 918 | 30 | 214 | $345 | |
3 | 27.00 | Tiger Borth | 78232 | 890 | +22 | 64 | 912 | 64 | 912 | 57 | 938 | 30 | 215 | $250 | |
4 | 22.50 | Stacie Kiefer | 124963 | 851 | +31 | 66 | 894 | 63 | 921 | 62 | 888 | 33 | 224 | ||
5 | 18.00 | Erin Oakley | 17643 | 899 | +40 | 66 | 894 | 65 | 903 | 64 | 868 | 38 | 233 | ||
6 | 13.50 | Samantha Yanssens | 55347 | 868 | +43 | 74 | 821 | 69 | 867 | 66 | 848 | 209 | |||
6 | 13.50 | Ashlee Beno | 57474 | 860 | +43 | 74 | 821 | 69 | 867 | 66 | 848 | 209 | |||
8 | 4.50 | Jennifer Sawyer | 43670 | 880 | +57 | 75 | 812 | 76 | 803 | 72 | 789 | 223 |
MP40 · Pro Masters 40+ (11)
Tim Gacioch #15530
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Jeff Bauman #18659
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
William Montpas #36973
Professional
Flint, Michigan, United States
Professional
Flint, Michigan, United States
Ken Parks #36673
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Jerry Chilson #20971
Professional
Ypsilanti, Michigan, United States
Professional
Ypsilanti, Michigan, United States
Bret Good #16582
Professional
Alto, Michigan, United States
Professional
Alto, Michigan, United States
Mark Guldner #39164
Professional
Livonia, Michigan, United States
Professional
Livonia, Michigan, United States
Andrew Steiner #39335
Professional
Canton, Michigan, United States
Professional
Canton, Michigan, United States
Tony Riopelle #121330
Professional
Saginaw, Michigan, United States
Professional
Saginaw, Michigan, United States
Erich Partee #75123
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Felipe Valdez II #32866
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Tittabawassee Trails - Freeland Pro; 18 holes; Par 56; 5,367 ft.
Tittabawassee Trails - Freeland Pro; 18 holes; Par 56; 5,367 ft.
Chippewa Banks - Default Layout; 18 holes; Par 54; 5,400 ft.
Tittabawassee Trails - Finals; 9 holes; Par 27; 2,980 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Semis | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Tim Gacioch | 15530 | 949 | -4 | 52 | 1022 | 55 | 994 | 52 | 987 | 30 | 189 | $610 | |
2 | 60.00 | Jeff Bauman | 18659 | 989 | +1 | 60 | 949 | 57 | 976 | 49 | 1017 | 28 | 194 | $410 | |
3 | 54.00 | William Montpas | 36973 | 946 | +3 | 58 | 967 | 57 | 976 | 51 | 997 | 30 | 196 | $285 | |
4 | 48.00 | Ken Parks | 36673 | 925 | +10 | 57 | 976 | 57 | 976 | 60 | 908 | 29 | 203 | $210 | |
5 | 42.00 | Jerry Chilson | 20971 | 956 | +13 | 63 | 921 | 59 | 958 | 57 | 938 | 27 | 206 | $165 | |
6 | 36.00 | Bret Good | 16582 | 975 | +14 | 59 | 958 | 62 | 931 | 56 | 948 | 30 | 207 | ||
7 | 30.00 | Mark Guldner | 39164 | 910 | +21 | 64 | 912 | 64 | 912 | 56 | 948 | 30 | 214 | ||
8 | 24.00 | Andrew Steiner | 39335 | 951 | +23 | 61 | 940 | 65 | 903 | 59 | 918 | 31 | 216 | ||
9 | 18.00 | Tony Riopelle | 121330 | 884 | +23 | 73 | 830 | 61 | 940 | 55 | 957 | 189 | |||
10 | 12.00 | Erich Partee | 75123 | 901 | +25 | 67 | 885 | 63 | 921 | 61 | 898 | 191 | |||
11 | 6.00 | Felipe Valdez II | 32866 | 878 | +41 | 69 | 867 | 69 | 867 | 69 | 819 | 207 |
FP70 · Pro Masters Women 70+ (2)
Nancy Wright #59790
Professional
Lake, Michigan, United States
Professional
Lake, Michigan, United States
Janny Darling #59925
Professional
Perry, Michigan, United States
Professional
Perry, Michigan, United States
Tittabawassee Trails - Freeland Pro; 18 holes; Par 56; 5,367 ft.
Tittabawassee Trails - Freeland Pro; 18 holes; Par 56; 5,367 ft.
Chippewa Banks - Default Layout; 18 holes; Par 54; 5,400 ft.
Tittabawassee Trails - Finals; 9 holes; Par 27; 2,980 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Semis | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Nancy Wright | 59790 | 555 | +135 | 102 | 566 | 98 | 603 | 101 | 501 | 301 | $295 | ||
2 | 1.50 | Janny Darling | 59925 | 496 | +157 | 112 | 475 | 102 | 566 | 109 | 422 | 323 |