2019 Dynamic Discs Open
2019 Dynamic Discs Open
Event Info
Pro/Am B-Tier
- Date: 13-Oct-2019
- Location: Emporia, Kansas, United States
- Tournament Director: Doug Bjerkaas
- Website: dynamicdiscs.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 180 | $3,555 |
Official Results
MPO · Open (30)
Kyle Webster #28977
Professional
Pensacola, Florida, United States
Professional
Pensacola, Florida, United States
Chris Smith #19983
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Benjamin Wiggins #38040
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Logan Harpool #101319
Professional
Valley Center, Kansas, United States
Professional
Valley Center, Kansas, United States
Mark Anderson #69045
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Brian Shintaku #43019
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Kevin Shaffer #68233
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Jamalle Castillo #49514
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Bradley Brown #81343
Professional
Warsaw, Missouri, United States
Professional
Warsaw, Missouri, United States
Nathan Martin #23996
Professional
Hutchinson, Kansas, United States
Professional
Hutchinson, Kansas, United States
A.J. Kroenlein #78619
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Isaiah Esquivel #77939
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Billy Engel #44458
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Crispin Carrasco #33698
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
William Lister #31722
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Jose Ossa #28268
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Harold Greer #70805
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Ryan Jeziorski #76953
Professional
O Fallon, Missouri, United States
Professional
O Fallon, Missouri, United States
Jake Lazzo #55989
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Billy Armstrong #77543
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
David Christie #89643
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Chris Cossette #45957
Professional
Shawnee, Kansas, United States
Professional
Shawnee, Kansas, United States
Micah Funderburgh #65144
Professional
Joplin, Missouri, United States
Professional
Joplin, Missouri, United States
Keehnan Ford #89334
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Jeremy Rusco #29631
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
John Paul Finney #74345
Professional
Nixa, Missouri, United States
Professional
Nixa, Missouri, United States
Shane Crisler #39792
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Cody Greenfield #45994
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Jones Park - East - East Long; 18 holes; Par 59; 7,526 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225.00 | Kyle Webster | 28977 | 1006 | -18 | 45 | 1048 | 54 | 1004 | 99 | $550 |
2 | 217.50 | Chris Smith | 19983 | 1003 | -18 | 49 | 1006 | 50 | 1040 | 99 | $360 |
3 | 210.00 | Benjamin Wiggins | 38040 | 986 | -14 | 52 | 975 | 51 | 1031 | 103 | $200 |
3 | 210.00 | George Smith | 4034 | 995 | -14 | 50 | 996 | 53 | 1013 | 103 | $200 |
3 | 210.00 | Logan Harpool | 101319 | 1005 | -14 | 50 | 996 | 53 | 1013 | 103 | $200 |
3 | 210.00 | Mark Anderson | 69045 | 970 | -14 | 48 | 1017 | 55 | 995 | 103 | $200 |
7 | 180.00 | Brian Shintaku | 43019 | 960 | -13 | 49 | 1006 | 55 | 995 | 104 | $120 |
8 | 172.50 | Kevin Shaffer | 68233 | 966 | -12 | 50 | 996 | 55 | 995 | 105 | $100 |
9 | 165.00 | Jamalle Castillo | 49514 | 966 | -11 | 53 | 965 | 53 | 1013 | 106 | $90 |
9 | 165.00 | Bradley Brown | 81343 | 962 | -11 | 53 | 965 | 53 | 1013 | 106 | $90 |
11 | 150.00 | Nathan Martin | 23996 | 972 | -10 | 53 | 965 | 54 | 1004 | 107 | $29 |
11 | 150.00 | A.J. Kroenlein | 78619 | 958 | -10 | 53 | 965 | 54 | 1004 | 107 | $29 |
11 | 150.00 | Kevin Babbit | 11110 | 998 | -10 | 51 | 986 | 56 | 986 | 107 | $29 |
11 | 150.00 | Isaiah Esquivel | 77939 | 972 | -10 | 51 | 986 | 56 | 986 | 107 | $29 |
11 | 150.00 | Billy Engel | 44458 | 978 | -10 | 49 | 1006 | 58 | 968 | 107 | $29 |
16 | 112.50 | Crispin Carrasco | 33698 | 974 | -9 | 53 | 965 | 55 | 995 | 108 | |
16 | 112.50 | William Lister | 31722 | 968 | -9 | 52 | 975 | 56 | 986 | 108 | |
18 | 97.50 | Jose Ossa | 28268 | 984 | -8 | 52 | 975 | 57 | 977 | 109 | |
19 | 90.00 | Harold Greer | 70805 | 968 | -7 | 56 | 934 | 54 | 1004 | 110 | |
19 | 90.00 | Ryan Jeziorski | 76953 | 939 | -7 | 53 | 965 | 57 | 977 | 110 | |
21 | 75.00 | Jake Lazzo | 55989 | 987 | -4 | 55 | 944 | 58 | 968 | 113 | |
22 | 67.50 | Billy Armstrong | 77543 | 976 | -3 | 55 | 944 | 59 | 959 | 114 | |
22 | 67.50 | David Christie | 89643 | 966 | -3 | 52 | 975 | 62 | 931 | 114 | |
24 | 52.50 | Chris Cossette | 45957 | 902 | -2 | 56 | 934 | 59 | 959 | 115 | |
25 | 45.00 | Micah Funderburgh | 65144 | 962 | E | 56 | 934 | 61 | 940 | 117 | |
26 | 37.50 | Keehnan Ford | 89334 | 954 | +1 | 52 | 975 | 66 | 895 | 118 | |
27 | 30.00 | Jeremy Rusco | 29631 | 967 | +3 | 56 | 934 | 64 | 913 | 120 | |
28 | 22.50 | John Paul Finney | 74345 | 924 | +4 | 57 | 923 | 64 | 913 | 121 | |
29 | 15.00 | Shane Crisler | 39792 | 957 | +5 | 53 | 965 | 69 | 868 | 122 | |
30 | 7.50 | Cody Greenfield | 45994 | 970 | +8 | 60 | 892 | 65 | 904 | 125 |
FPO · Open Women (3)
Emily Beach #61144
Professional
Professional
Nova Politte #74995
Professional
Saint Joseph, Missouri, United States
Professional
Saint Joseph, Missouri, United States
Kimberly Giannola #76910
Professional
Professional
Jones Park - East - East Long; 18 holes; Par 59; 7,526 ft.
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Emily Beach | 61144 | 911 | +6 | 66 | 895 | 57 | 923 | 123 | $150 |
2 | 9.00 | Nova Politte | 74995 | 873 | +11 | 67 | 886 | 61 | 882 | 128 | $90 |
3 | 4.50 | Kimberly Giannola | 76910 | 885 | +17 | 69 | 868 | 65 | 841 | 134 |
MP40 · Pro Masters 40+ (7)
Drew Stevens #56528
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Travis Trober #73425
Professional
Kearney, Missouri, United States
Professional
Kearney, Missouri, United States
Curtis Broadhurst #46776
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
J Ray #47865
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Rusty Channon #21767
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Jerry Dobbins #72848
Professional
Pleasant Hill, Iowa, United States
Professional
Pleasant Hill, Iowa, United States
Shane Caylor #19908
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Jones Park - East - East Long; 18 holes; Par 59; 7,526 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Drew Stevens | 56528 | 936 | -6 | 57 | 923 | 54 | 1004 | 111 | $250 |
2 | 36.00 | Travis Trober | 73425 | 949 | -5 | 55 | 944 | 57 | 977 | 112 | $160 |
3 | 30.00 | Curtis Broadhurst | 46776 | 960 | -2 | 56 | 934 | 59 | 959 | 115 | $60 |
3 | 30.00 | J Ray | 47865 | 978 | -2 | 50 | 996 | 65 | 904 | 115 | $60 |
5 | 18.00 | Rusty Channon | 21767 | 957 | -1 | 56 | 934 | 60 | 949 | 116 | |
6 | 12.00 | Jerry Dobbins | 72848 | 966 | +2 | 59 | 903 | 60 | 949 | 119 | |
7 | 6.00 | Shane Caylor | 19908 | 954 | +5 | 59 | 903 | 63 | 922 | 122 |
MP50 · Pro Masters 50+ (7)
Marc Wisbey #11229
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Scott Ramser #90463
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Danny Craig #17162
Professional
Arcadia, Kansas, United States
Professional
Arcadia, Kansas, United States
Allen Wilson #26643
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Ben Hansen #11228
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Ron Rice #2890
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Jones Park - East - East Long; 18 holes; Par 59; 7,526 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Marc Wisbey | 11229 | 964 | -11 | 50 | 996 | 56 | 986 | 106 | $250 |
2 | 27.00 | Scott Ramser | 90463 | 942 | -2 | 55 | 944 | 60 | 949 | 115 | $160 |
3 | 22.50 | Danny Craig | 17162 | 944 | E | 55 | 944 | 62 | 931 | 117 | $60 |
3 | 22.50 | Allen Wilson | 26643 | 936 | E | 52 | 975 | 65 | 904 | 117 | $60 |
5 | 13.50 | Peter Cashen | 13909 | 936 | +6 | 57 | 923 | 66 | 895 | 123 | |
6 | 9.00 | Ben Hansen | 11228 | 916 | +11 | 60 | 892 | 68 | 877 | 128 | |
7 | 4.50 | Ron Rice | 2890 | 905 | +12 | 61 | 882 | 68 | 877 | 129 |
MA1 · Advanced (15)
Zach Owen #21462
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Nolan Ramser #90461
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Justin Farrell #112306
Professional
Pomona, Kansas, United States
Professional
Pomona, Kansas, United States
Ray Pettigrew #17595
Professional
Branson, Missouri, United States
Professional
Branson, Missouri, United States
Kyle Divelbiss #104419
Professional
Des Plaines, Illinois, United States
Professional
Des Plaines, Illinois, United States
Benjamin Sorensen #104293
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Matthew Wulfekuhle #98599
Amateur
Neodesha, Kansas, United States
Amateur
Neodesha, Kansas, United States
Michael Storrer #41643
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Elliot Delong #101504
Professional
Park City, Kansas, United States
Professional
Park City, Kansas, United States
Micah Fouquet #44647
Amateur
Kansas City, Kansas, United States
Amateur
Kansas City, Kansas, United States
Lupe Esquivel #47360
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Nathan Clark #52210
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Christopher Ford #106043
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Ty Browning #88117
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Tim Mundy #101463
Amateur
Owasso, Oklahoma, United States
Amateur
Owasso, Oklahoma, United States
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Jones Park - East - East Long; 18 holes; Par 59; 7,526 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Zach Owen | 21462 | 950 | -12 | 53 | 965 | 52 | 1022 | 105 |
2 | 105.00 | Nolan Ramser | 90461 | 965 | -10 | 57 | 923 | 50 | 1040 | 107 |
3 | 97.50 | Justin Farrell | 112306 | 963 | -9 | 55 | 944 | 53 | 1013 | 108 |
4 | 90.00 | Ray Pettigrew | 17595 | 945 | -5 | 54 | 955 | 58 | 968 | 112 |
5 | 82.50 | Kyle Divelbiss | 104419 | 942 | -1 | 54 | 955 | 62 | 931 | 116 |
6 | 75.00 | Benjamin Sorensen | 104293 | 925 | E | 59 | 903 | 58 | 968 | 117 |
6 | 75.00 | Matthew Wulfekuhle | 98599 | 928 | E | 57 | 923 | 60 | 949 | 117 |
8 | 60.00 | Michael Storrer | 41643 | 909 | +1 | 56 | 934 | 62 | 931 | 118 |
9 | 52.50 | Elliot Delong | 101504 | 936 | +2 | 55 | 944 | 64 | 913 | 119 |
10 | 45.00 | Micah Fouquet | 44647 | 938 | +3 | 56 | 934 | 64 | 913 | 120 |
11 | 37.50 | Lupe Esquivel | 47360 | 930 | +5 | 59 | 903 | 63 | 922 | 122 |
11 | 37.50 | Nathan Clark | 52210 | 919 | +5 | 56 | 934 | 66 | 895 | 122 |
13 | 22.50 | Christopher Ford | 106043 | 927 | +6 | 60 | 892 | 63 | 922 | 123 |
14 | 15.00 | Ty Browning | 88117 | 930 | +14 | 61 | 882 | 70 | 859 | 131 |
15 | 7.50 | Tim Mundy | 101463 | 898 | +19 | 65 | 841 | 71 | 849 | 136 |
MA40 · Amateur Masters 40+ (11)
Brandon Hopkins #35623
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Mike Heater #95608
Professional
South Haven, Kansas, United States
Professional
South Haven, Kansas, United States
Michael Smith #64321
Amateur
Olpe, Kansas, United States
Amateur
Olpe, Kansas, United States
Mitch Bonjour #49880
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Caleb Karch #81220
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Jason McEwen #19828
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Benjamin Kirby #55856
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Carl Aufner #74169
Amateur
Blue Springs, Missouri, United States
Amateur
Blue Springs, Missouri, United States
Josh Kreutzer #51597
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Brent Smith #89356
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Jones Park - East - East Long; 18 holes; Par 59; 7,526 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Brandon Hopkins | 35623 | 917 | -4 | 58 | 913 | 55 | 995 | 113 |
2 | 60.00 | Mike Heater | 95608 | 952 | -2 | 56 | 934 | 59 | 959 | 115 |
2 | 60.00 | Dale Baker | -2 | 55 | 944 | 60 | 949 | 115 | ||
4 | 48.00 | Michael Smith | 64321 | 935 | -1 | 56 | 934 | 60 | 949 | 116 |
5 | 42.00 | Mitch Bonjour | 49880 | 935 | +2 | 57 | 923 | 62 | 931 | 119 |
6 | 36.00 | Caleb Karch | 81220 | 957 | +5 | 53 | 965 | 69 | 868 | 122 |
7 | 30.00 | Jason McEwen | 19828 | 904 | +6 | 61 | 882 | 62 | 931 | 123 |
8 | 24.00 | Benjamin Kirby | 55856 | 923 | +10 | 65 | 841 | 62 | 931 | 127 |
9 | 18.00 | Carl Aufner | 74169 | 914 | +13 | 60 | 892 | 70 | 859 | 130 |
10 | 12.00 | Josh Kreutzer | 51597 | 868 | +14 | 64 | 851 | 67 | 886 | 131 |
11 | 6.00 | Brent Smith | 89356 | 893 | +16 | 64 | 851 | 69 | 868 | 133 |
MA50 · Amateur Masters 50+ (11)
Ray Presnell #69052
Professional
Ozark, Missouri, United States
Professional
Ozark, Missouri, United States
Mark Kewley #37585
Amateur
Wamego, Kansas, United States
Amateur
Wamego, Kansas, United States
Tom Butler #22969
Amateur
Olathe, Kansas, United States
Amateur
Olathe, Kansas, United States
Gary Harvey #9174
Amateur
Roeland Park, Kansas, United States
Amateur
Roeland Park, Kansas, United States
Dan Dokken #101635
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Brian Smith #114824
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Larry McGillivary #103651
Amateur
Manhattan, Kansas, United States
Amateur
Manhattan, Kansas, United States
Al McKellips #105107
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Dale Bell #11149
Professional
Fredonia, Kansas, United States
Professional
Fredonia, Kansas, United States
Harold Siegrist #119058
Amateur
Wilsey, Kansas, United States
Amateur
Wilsey, Kansas, United States
Tom Pfortmiller #68756
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Jones Park - East - East Long; 18 holes; Par 59; 7,526 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 49.50 | Ray Presnell | 69052 | 941 | -3 | 53 | 965 | 61 | 940 | 114 |
2 | 45.00 | Mark Kewley | 37585 | 916 | +1 | 57 | 923 | 61 | 940 | 118 |
3 | 40.50 | Tom Butler | 22969 | 916 | +2 | 56 | 934 | 63 | 922 | 119 |
4 | 36.00 | Gary Harvey | 9174 | 903 | +4 | 60 | 892 | 61 | 940 | 121 |
4 | 36.00 | Dan Dokken | 101635 | 894 | +4 | 56 | 934 | 65 | 904 | 121 |
6 | 27.00 | Brian Smith | 114824 | 856 | +10 | 59 | 903 | 68 | 877 | 127 |
7 | 22.50 | Larry McGillivary | 103651 | 846 | +17 | 59 | 903 | 75 | 813 | 134 |
8 | 18.00 | Al McKellips | 105107 | 836 | +21 | 58 | 913 | 80 | 768 | 138 |
9 | 13.50 | Dale Bell | 11149 | 835 | +22 | 60 | 892 | 79 | 777 | 139 |
10 | 9.00 | Harold Siegrist | 119058 | 830 | +25 | 65 | 841 | 77 | 795 | 142 |
11 | 0.00 | Tom Pfortmiller | 68756 | 846 | 72 | 768 | 999 | DNF |
MA2 · Intermediate (50)
Nathan Schweiger #117087
Amateur
Wentzville, Missouri, United States
Amateur
Wentzville, Missouri, United States
Cameron Leonard #99503
Amateur
Rolla, Missouri, United States
Amateur
Rolla, Missouri, United States
Oscar Torres #104832
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Dillon Spellman #103705
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Kevin Rieger #115307
Amateur
Atchison, Kansas, United States
Amateur
Atchison, Kansas, United States
Cameron Ivey #126851
Professional
Lake St Louis, Missouri, United States
Professional
Lake St Louis, Missouri, United States
Joseph Donley #94009
Professional
Overbrook, Kansas, United States
Professional
Overbrook, Kansas, United States
Ty Hedrick #104326
Amateur
Garnett, Kansas, United States
Amateur
Garnett, Kansas, United States
William Trimble #71368
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Bryce Walker #112491
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Alexander Lemley #124081
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Henry Bair #102546
Amateur
Prairie Village, Kansas, United States
Amateur
Prairie Village, Kansas, United States
Logan Montes #122116
Professional
Derby, Kansas, United States
Professional
Derby, Kansas, United States
Sergio Valenzuela #112864
Professional
De Soto, Kansas, United States
Professional
De Soto, Kansas, United States
Jack Ortinau #120437
Professional
Saint Charles, Missouri, United States
Professional
Saint Charles, Missouri, United States
Eli Heidebrecht #44821
Amateur
Inman, Kansas, United States
Amateur
Inman, Kansas, United States
Corey Honeycutt #99171
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Thomas Ostaszewski #86156
Professional
Lees Summit, Missouri, United States
Professional
Lees Summit, Missouri, United States
B.J. McKay #76405
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Erik Brooks #124846
Amateur
Lawrence, Kansas, United States
Amateur
Lawrence, Kansas, United States
Ben Toews #104305
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Bryan Magana #98102
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Shane Sandberg #77878
Professional
Great Bend, Kansas, United States
Professional
Great Bend, Kansas, United States
Lee Allen #29193
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Chase Boyd #93188
Amateur
Conway Springs, Kansas, United States
Amateur
Conway Springs, Kansas, United States
Dru Dobbins #126863
Amateur
Marshalltown, Iowa, United States
Amateur
Marshalltown, Iowa, United States
Noah Fouquet #106636
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Robert Maggard #91062
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Ian Nelson #113966
Amateur
Bloomington, Indiana, United States
Amateur
Bloomington, Indiana, United States
Jose Jaimes #121302
Amateur
Manhattan, Kansas, United States
Amateur
Manhattan, Kansas, United States
Michael Hilderman #126506
Amateur
Topeka, Kansas, United States
Amateur
Topeka, Kansas, United States
Lance Dall #69407
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Jeremy Willis #102470
Amateur
Neosho, Missouri, United States
Amateur
Neosho, Missouri, United States
Jared Ink #105972
Amateur
Council Grove, Kansas, United States
Amateur
Council Grove, Kansas, United States
Mitch Moss #90603
Amateur
Hoxie, Kansas, United States
Amateur
Hoxie, Kansas, United States
Aaron Atchison #69758
Amateur
Bushong, Kansas, United States
Amateur
Bushong, Kansas, United States
Jeremy LeBlanc #112832
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Galen Adams #89521
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Jose Ramirez #75368
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Christopher Stebbins #100834
Amateur
Miami, Oklahoma, United States
Amateur
Miami, Oklahoma, United States
Joe Jones #87687
Amateur
Lees Summit, Missouri, United States
Amateur
Lees Summit, Missouri, United States
Matthew Shipman #121717
Amateur
Mission, Kansas, United States
Amateur
Mission, Kansas, United States
Logan Merz #105571
Amateur
Auburn, Nebraska, United States
Amateur
Auburn, Nebraska, United States
Colby Koehn #100554
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Charles Rector #101101
Amateur
Baxter Springs, Kansas, United States
Amateur
Baxter Springs, Kansas, United States
Dustin Wells #118693
Amateur
Mannford, Oklahoma, United States
Amateur
Mannford, Oklahoma, United States
Jones Park - East - East Short; 18 holes; Par 59; 6,701 ft.
Jones Park - West - West; 18 holes; Par 58; 6,271 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 300.00 | Nathan Schweiger | 117087 | 912 | -13 | 51 | 999 | 53 | 965 | 104 |
2 | 294.00 | Cameron Leonard | 99503 | 896 | -11 | 53 | 980 | 53 | 965 | 106 |
3 | 288.00 | Oscar Torres | 104832 | 918 | -9 | 56 | 950 | 52 | 975 | 108 |
4 | 282.00 | Dillon Spellman | 103705 | 911 | -7 | 56 | 950 | 54 | 955 | 110 |
5 | 276.00 | Kevin Rieger | 115307 | 926 | -6 | 53 | 980 | 58 | 913 | 111 |
6 | 270.00 | Cameron Ivey | 126851 | -5 | 55 | 960 | 57 | 923 | 112 | |
7 | 264.00 | Joseph Donley | 94009 | 913 | -4 | 58 | 930 | 55 | 944 | 113 |
7 | 264.00 | Ty Hedrick | 104326 | 869 | -4 | 57 | 940 | 56 | 934 | 113 |
7 | 264.00 | William Trimble | 71368 | 905 | -4 | 56 | 950 | 57 | 923 | 113 |
10 | 246.00 | Bryce Walker | 112491 | 900 | -3 | 61 | 901 | 53 | 965 | 114 |
10 | 246.00 | Alexander Lemley | 124081 | 893 | -3 | 58 | 930 | 56 | 934 | 114 |
12 | 234.00 | Henry Bair | 102546 | 856 | -2 | 60 | 910 | 55 | 944 | 115 |
12 | 234.00 | Logan Montes | 122116 | 900 | -2 | 58 | 930 | 57 | 923 | 115 |
14 | 222.00 | Sergio Valenzuela | 112864 | 897 | -1 | 65 | 861 | 51 | 986 | 116 |
14 | 222.00 | Jack Ortinau | 120437 | 926 | -1 | 61 | 901 | 55 | 944 | 116 |
14 | 222.00 | Eli Heidebrecht | 44821 | 910 | -1 | 58 | 930 | 58 | 913 | 116 |
14 | 222.00 | Corey Honeycutt | 99171 | 887 | -1 | 58 | 930 | 58 | 913 | 116 |
18 | 198.00 | Cody Yates | E | 61 | 901 | 56 | 934 | 117 | ||
19 | 192.00 | Thomas Ostaszewski | 86156 | 907 | +1 | 61 | 901 | 57 | 923 | 118 |
19 | 192.00 | B.J. McKay | 76405 | 893 | +1 | 60 | 910 | 58 | 913 | 118 |
19 | 192.00 | Erik Brooks | 124846 | 869 | +1 | 60 | 910 | 58 | 913 | 118 |
19 | 192.00 | Ben Toews | 104305 | 857 | +1 | 58 | 930 | 60 | 892 | 118 |
23 | 168.00 | Bryan Magana | 98102 | 915 | +2 | 61 | 901 | 58 | 913 | 119 |
24 | 162.00 | Shane Sandberg | 77878 | 930 | +3 | 61 | 901 | 59 | 903 | 120 |
24 | 162.00 | Lee Allen | 29193 | 906 | +3 | 59 | 920 | 61 | 882 | 120 |
26 | 150.00 | Chase Boyd | 93188 | 906 | +4 | 62 | 891 | 59 | 903 | 121 |
26 | 150.00 | Dru Dobbins | 126863 | +4 | 60 | 910 | 61 | 882 | 121 | |
28 | 138.00 | Noah Fouquet | 106636 | 895 | +5 | 67 | 841 | 55 | 944 | 122 |
28 | 138.00 | Robert Maggard | 91062 | 881 | +5 | 63 | 881 | 59 | 903 | 122 |
28 | 138.00 | John Corriston | +5 | 61 | 901 | 61 | 882 | 122 | ||
28 | 138.00 | Ian Nelson | 113966 | 854 | +5 | 60 | 910 | 62 | 872 | 122 |
32 | 114.00 | Jose Jaimes | 121302 | 884 | +6 | 63 | 881 | 60 | 892 | 123 |
33 | 108.00 | Michael Hilderman | 126506 | 878 | +7 | 67 | 841 | 57 | 923 | 124 |
33 | 108.00 | Lance Dall | 69407 | 902 | +7 | 65 | 861 | 59 | 903 | 124 |
33 | 108.00 | Jeremy Willis | 102470 | 909 | +7 | 63 | 881 | 61 | 882 | 124 |
33 | 108.00 | Jared Ink | 105972 | 871 | +7 | 62 | 891 | 62 | 872 | 124 |
33 | 108.00 | Mitch Moss | 90603 | 906 | +7 | 59 | 920 | 65 | 841 | 124 |
