Gale Vaughn Memorial
Gale Vaughn Memorial
Event Info
Pro/Am B-Tier
- Date: 25-Jul-2004
- Location: Utica, Michigan, United States
- Tournament Director: Andy Drinkard
- Website: www.flyingsaucerdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 118 | $2,418 |
Official Results
MPO · Open (15)
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Alan Schack #3407
Professional
Sturgis, Michigan, United States
Professional
Sturgis, Michigan, United States
Mike Forton #10124
Professional
Warren, Michigan, United States
Professional
Warren, Michigan, United States
Ken Gill #3549
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Douglas Chilcote #7582
Professional
Missouri City, Texas, United States
Professional
Missouri City, Texas, United States
Jeff Bauman #18659
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
Aaron Nitz #22315
Professional
Warren, Michigan, United States
Professional
Warren, Michigan, United States
Pat Vitale #10100
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Daymon Pugh #12248
Professional
Madison Heights, Michigan, United States
Professional
Madison Heights, Michigan, United States
David Bihl #12771
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Darren Harper #9666
Professional
Royal Oak, Michigan, United States
Professional
Royal Oak, Michigan, United States
Mike Durco #13559
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
John Hamel #7443
Professional
Ray, Michigan, United States
Professional
Ray, Michigan, United States
Nate Majesky #15114
Amateur
Ann Arbor, Michigan, United States
Amateur
Ann Arbor, Michigan, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Michael Raley | 7846 | 1001 | 68 | 1001 | 68 | 990 | 136 | $585 |
2 | 105.00 | Alan Schack | 3407 | 1003 | 69 | 993 | 67 | 998 | 136 | $284 |
2 | 105.00 | Mike Forton | 10124 | 990 | 65 | 1023 | 71 | 967 | 136 | $379 |
4 | 90.00 | Ken Gill | 3549 | 993 | 71 | 978 | 66 | 1005 | 137 | $160 |
5 | 82.50 | Douglas Chilcote | 7582 | 992 | 74 | 956 | 64 | 1021 | 138 | $125 |
6 | 75.00 | Jeff Bauman | 18659 | 976 | 66 | 1015 | 74 | 944 | 140 | |
7 | 67.50 | Aaron Nitz | 22315 | 947 | 67 | 1008 | 74 | 944 | 141 | |
8 | 60.00 | Pat Vitale | 10100 | 1003 | 72 | 971 | 70 | 975 | 142 | |
8 | 60.00 | Daymon Pugh | 12248 | 989 | 71 | 978 | 71 | 967 | 142 | |
8 | 60.00 | David Bihl | 12771 | 987 | 70 | 986 | 72 | 960 | 142 | |
11 | 37.50 | Mike Hofmann | 17402 | 991 | 76 | 941 | 68 | 990 | 144 | |
12 | 30.00 | Darren Harper | 9666 | 979 | 74 | 956 | 73 | 952 | 147 | |
13 | 22.50 | Mike Durco | 13559 | 947 | 76 | 941 | 75 | 937 | 151 | |
14 | 15.00 | John Hamel | 7443 | 955 | 77 | 934 | 75 | 937 | 152 | |
15 | 7.50 | Nate Majesky | 15114 | 957 | 74 | 956 | 79 | 906 | 153 |
FPO · Open Women (6)
Elaine King #3090
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Mandi Hofmann #19373
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Susan Stephens #10977
Professional
Dorr, Michigan, United States
Professional
Dorr, Michigan, United States
Sharon Jenkins #5408
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Jen Dombrowski #18222
Professional
Marcellus, Michigan, United States
Professional
Marcellus, Michigan, United States
Karen Crosbie #9775
Professional
Orangeville, Ontario, Canada
Professional
Orangeville, Ontario, Canada
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Elaine King | 3090 | 936 | 79 | 919 | 77 | 922 | 156 | $225 |
2 | 22.50 | Mandi Hofmann | 19373 | 897 | 86 | 868 | 77 | 922 | 163 | $135 |
3 | 18.00 | Susan Stephens | 10977 | 901 | 86 | 868 | 80 | 899 | 166 | $90 |
4 | 13.50 | Sharon Jenkins | 5408 | 841 | 86 | 868 | 85 | 861 | 171 | |
5 | 9.00 | Jen Dombrowski | 18222 | 861 | 83 | 890 | 89 | 830 | 172 | |
6 | 4.50 | Karen Crosbie | 9775 | 842 | 88 | 853 | 89 | 830 | 177 |
MPM · Masters (5)
Leroy Jenkins #5085
Professional
Hinckley, Ohio, United States
Professional
Hinckley, Ohio, United States
Eric Vandenberg #3089
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Mark Ellis #7423
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Jeffrey Miechiels #7150
Professional
Almont, Michigan, United States
Professional
Almont, Michigan, United States
Glenn Forbes #9774
Professional
Orangeville, Ontario, Canada
Professional
Orangeville, Ontario, Canada
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Leroy Jenkins | 5085 | 968 | 77 | 934 | 67 | 998 | 144 | $225 |
2 | 24.00 | Eric Vandenberg | 3089 | 975 | 74 | 956 | 72 | 960 | 146 | $135 |
3 | 18.00 | Mark Ellis | 7423 | 973 | 74 | 956 | 75 | 937 | 149 | $90 |
4 | 12.00 | Jeffrey Miechiels | 7150 | 907 | 77 | 934 | 77 | 922 | 154 | |
5 | 6.00 | Glenn Forbes | 9774 | 930 | 88 | 853 | 87 | 845 | 175 |
MA1 · Advanced (33)
Michael Frame #20305
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Josh Romine #20306
Professional
Dexter, Michigan, United States
Professional
Dexter, Michigan, United States
Josh Barber #23240
Professional
Port St Lucie, Florida, United States
Professional
Port St Lucie, Florida, United States
Gerald Layman #22277
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Bryan Vagi #23985
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Daniel Snyder #20697
Professional
New Haven, Michigan, United States
Professional
New Haven, Michigan, United States
James Mosier #17591
Professional
Whitmore Lake, Michigan, United States
Professional
Whitmore Lake, Michigan, United States
Roy Ward #24961
Professional
Okmulgee, Oklahoma, United States
Professional
Okmulgee, Oklahoma, United States
Rick Hunt #11084
Professional
Weeki Wachee, Florida, United States
Professional
Weeki Wachee, Florida, United States
Joe Levell #19833
Amateur
Warren, Michigan, United States
Amateur
Warren, Michigan, United States
Jay Moyer #22981
Amateur
New Haven, Michigan, United States
Amateur
New Haven, Michigan, United States
Mike Wagner #10256
Amateur
Wixom, Michigan, United States
Amateur
Wixom, Michigan, United States
Dave Dorre #14896
Amateur
Southfield, Michigan, United States
Amateur
Southfield, Michigan, United States
Sean Bakken #11042
Amateur
Clay, Michigan, United States
Amateur
Clay, Michigan, United States
Justin Dunn #21131
Professional
New Baltimore, Michigan, United States
Professional
New Baltimore, Michigan, United States
Jim Daniels #16543
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Steve Mills #23516
Professional
Northville, Michigan, United States
Professional
Northville, Michigan, United States
Todd White #13783
Amateur
Milford, Michigan, United States
Amateur
Milford, Michigan, United States
Paul Jefferies #18812
Amateur
Ann Arbor, Michigan, United States
Amateur
Ann Arbor, Michigan, United States
Andy Brudzewski #22676
Amateur
Stevensville, Michigan, United States
Amateur
Stevensville, Michigan, United States
Jason Heller #22705
Amateur
Clinton Twp, Michigan, United States
Amateur
Clinton Twp, Michigan, United States
Sancho Valdez #20476
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Mike Knorr #21967
Amateur
San Luis Obispo, California, United States
Amateur
San Luis Obispo, California, United States
Joe Wallo #22608
Amateur
Roseville, Michigan, United States
Amateur
Roseville, Michigan, United States
Steve Dombrowski #23595
Amateur
Rochester Hills, Michigan, United States
Amateur
Rochester Hills, Michigan, United States
Kevin Tomasaitis #24218
Amateur
Northville, Michigan, United States
Amateur
Northville, Michigan, United States
Chris Costa #24464
Amateur
Shelby Township, Michigan, United States
Amateur
Shelby Township, Michigan, United States
Phil The Basket Perkins #13594
Amateur
Ann Arbor, Michigan, United States
Amateur
Ann Arbor, Michigan, United States
Stephen Wiseman #22236
Amateur
Utica, Michigan, United States
Amateur
Utica, Michigan, United States
Scott Skeeter Nalewajk #16421
Amateur
Rochester Hls, Michigan, United States
Amateur
Rochester Hls, Michigan, United States
Robert Tucker #23921
Professional
Asheville, North Carolina, United States
Professional
Asheville, North Carolina, United States
Chuck Kethel #17925
Amateur
Whitehouse, Ohio, United States
Amateur
Whitehouse, Ohio, United States
Enoch Lowry #20798
Professional
Metamora, Michigan, United States
Professional
Metamora, Michigan, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 247.50 | Michael Frame | 20305 | 936 | 69 | 993 | 76 | 929 | 145 |
2 | 240.00 | Josh Romine | 20306 | 954 | 76 | 941 | 69 | 983 | 145 |
3 | 232.50 | Josh Barber | 23240 | 910 | 75 | 949 | 72 | 960 | 147 |
4 | 225.00 | Gerald Layman | 22277 | 913 | 75 | 949 | 74 | 944 | 149 |
4 | 225.00 | Bryan Vagi | 23985 | 966 | 74 | 956 | 75 | 937 | 149 |
6 | 210.00 | Daniel Snyder | 20697 | 953 | 78 | 927 | 73 | 952 | 151 |
6 | 210.00 | James Mosier | 17591 | 926 | 77 | 934 | 74 | 944 | 151 |
6 | 210.00 | Roy Ward | 24961 | 879 | 75 | 949 | 76 | 929 | 151 |
9 | 187.50 | Rick Hunt | 11084 | 940 | 78 | 927 | 74 | 944 | 152 |
9 | 187.50 | Joe Levell | 19833 | 931 | 74 | 956 | 78 | 914 | 152 |
11 | 172.50 | Jay Moyer | 22981 | 907 | 83 | 890 | 71 | 967 | 154 |
11 | 172.50 | Mike Wagner | 10256 | 910 | 79 | 919 | 75 | 937 | 154 |
11 | 172.50 | Dave Dorre | 14896 | 934 | 77 | 934 | 77 | 922 | 154 |
11 | 172.50 | Sean Bakken | 11042 | 915 | 76 | 941 | 78 | 914 | 154 |
11 | 172.50 | Justin Dunn | 21131 | 902 | 76 | 941 | 78 | 914 | 154 |
11 | 172.50 | Jim Daniels | 16543 | 931 | 73 | 964 | 81 | 891 | 154 |
17 | 127.50 | Steve Mills | 23516 | 924 | 78 | 927 | 79 | 906 | 157 |
18 | 120.00 | Todd White | 13783 | 928 | 81 | 905 | 77 | 922 | 158 |
18 | 120.00 | Paul Jefferies | 18812 | 918 | 81 | 905 | 77 | 922 | 158 |
18 | 120.00 | Andy Brudzewski | 22676 | 916 | 78 | 927 | 80 | 899 | 158 |
18 | 120.00 | Jason Heller | 22705 | 923 | 77 | 934 | 81 | 891 | 158 |
22 | 90.00 | Sancho Valdez | 20476 | 912 | 85 | 875 | 74 | 944 | 159 |
22 | 90.00 | Mike Knorr | 21967 | 929 | 83 | 890 | 76 | 929 | 159 |
24 | 75.00 | Joe Wallo | 22608 | 883 | 81 | 905 | 81 | 891 | 162 |
24 | 75.00 | Steve Dombrowski | 23595 | 79 | 919 | 83 | 876 | 162 | |
26 | 60.00 | Kevin Tomasaitis | 24218 | 948 | 85 | 875 | 78 | 914 | 163 |
27 | 52.50 | Chris Costa | 24464 | 861 | 81 | 905 | 84 | 868 | 165 |
28 | 45.00 | Phil The Basket Perkins | 13594 | 883 | 86 | 868 | 82 | 884 | 168 |
28 | 45.00 | Stephen Wiseman | 22236 | 923 | 84 | 882 | 84 | 868 | 168 |
30 | 30.00 | Scott Skeeter Nalewajk | 16421 | 854 | 86 | 868 | 83 | 876 | 169 |
30 | 30.00 | Robert Tucker | 23921 | 886 | 86 | 868 | 83 | 876 | 169 |
32 | 15.00 | Chuck Kethel | 17925 | 865 | 92 | 823 | 78 | 914 | 170 |
33 | 7.50 | Enoch Lowry | 20798 | 870 | 87 | 860 | 89 | 830 | 176 |
FA1 · Advanced Women (3)
Sarah DeMar #25166
Professional
Novi, Michigan, United States
Professional
Novi, Michigan, United States
Donna Dennis #23869
Amateur
Troy, Michigan, United States
Amateur
Troy, Michigan, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Sarah DeMar | 25166 | 765 | 88 | 800 | 91 | 768 | 179 |
2 | 9.00 | Donna Dennis | 23869 | 662 | 95 | 741 | 94 | 743 | 189 |
3 | 4.50 | Mouse Novack | 98 | 92 | 190 |
MM1 · Advanced Masters (11)
Philip Shelton #15029
Professional
Fenton, Michigan, United States
Professional
Fenton, Michigan, United States
Larry Schuiteboer #20133
Amateur
Athens, Michigan, United States
Amateur
Athens, Michigan, United States
David Hamilton #20385
Amateur
Midland, Michigan, United States
Amateur
Midland, Michigan, United States
Tracy Richardson #10268
Amateur
Holly, Michigan, United States
Amateur
Holly, Michigan, United States
Paul Stevens #9444
Amateur
Port Orange, Florida, United States
Amateur
Port Orange, Florida, United States
Rich Bevins #10084
Professional
Conesus, New York, United States
Professional
Conesus, New York, United States
Bob McAleer #15121
Amateur
Ann Arbor, Michigan, United States
Amateur
Ann Arbor, Michigan, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Philip Shelton | 15029 | 917 | 71 | 978 | 68 | 990 | 139 |
2 | 60.00 | Larry Schuiteboer | 20133 | 938 | 72 | 971 | 72 | 960 | 144 |
3 | 54.00 | David Hamilton | 20385 | 895 | 79 | 919 | 70 | 975 | 149 |
4 | 48.00 | Tracy Richardson | 10268 | 862 | 72 | 971 | 79 | 906 | 151 |
5 | 42.00 | Paul Stevens | 9444 | 897 | 79 | 919 | 75 | 937 | 154 |
6 | 36.00 | Bobis | 81 | 75 | 156 | ||||
7 | 30.00 | Burt Regiani | 75 | 82 | 157 | ||||
8 | 24.00 | Rich Bevins | 10084 | 900 | 82 | 897 | 76 | 929 | 158 |
8 | 24.00 | John Stevens | 79 | 79 | 158 | ||||
10 | 12.00 | Bob McAleer | 15121 | 879 | 85 | 875 | 78 | 914 | 163 |
11 | 6.00 | Pat Olheiser | 85 | 86 | 171 |
MA2 · Intermediate (24)
Jeff Miller #18232
Amateur
Attica, Michigan, United States
Amateur
Attica, Michigan, United States
Guy Gravitt #23317
Amateur
Sterling Heights, Michigan, United States
Amateur
Sterling Heights, Michigan, United States
Mathew Esbri #24214
Amateur
Madison Hts, Michigan, United States
Amateur
Madison Hts, Michigan, United States
Josh Cantor #16366
Amateur
Whitmore Lake, Michigan, United States
Amateur
Whitmore Lake, Michigan, United States
Colin Cox #22760
Amateur
Lake Orion, Michigan, United States
Amateur
Lake Orion, Michigan, United States
Eric Roberts #19911
Amateur
Washington, Michigan, United States
Amateur
Washington, Michigan, United States
Heith Vaughn #24803
Amateur
Madison Heights, Michigan, United States
Amateur
Madison Heights, Michigan, United States
Matt DeHaan #23935
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Scott Dierschow #17086
Amateur
Imlay City, Michigan, United States
Amateur
Imlay City, Michigan, United States
Donat Ratell II #24481
Amateur
Lansing, Michigan, United States
Amateur
Lansing, Michigan, United States
Ron Put #17398
Amateur
Traverse City, Michigan, United States
Amateur
Traverse City, Michigan, United States
Lane Lehman #25301
Amateur
Royal Oak, Michigan, United States
Amateur
Royal Oak, Michigan, United States
Jeff Kennedy #21436
Amateur
Manchester, Michigan, United States
Amateur
Manchester, Michigan, United States
Joseph Patrick Adams #23428
Amateur
San Francisco, California, United States
Amateur
San Francisco, California, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Brett Stryker | 71 | 71 | 142 | ||||
2 | 138.00 | Jeff Miller | 18232 | 894 | 74 | 917 | 69 | 955 | 143 |
3 | 132.00 | Gary Hutchinson | 74 | 72 | 146 | ||||
4 | 126.00 | Guy Gravitt | 23317 | 863 | 78 | 883 | 70 | 946 | 148 |
5 | 120.00 | Mathew Esbri | 24214 | 880 | 75 | 908 | 74 | 912 | 149 |
6 | 114.00 | Nic Devvies | 78 | 74 | 152 | ||||
6 | 114.00 | Dan Treece | 76 | 76 | 152 | ||||
8 | 102.00 | Josh Cantor | 16366 | 886 | 78 | 883 | 76 | 896 | 154 |
8 | 102.00 | Colin Cox | 22760 | 901 | 75 | 908 | 79 | 870 | 154 |
10 | 90.00 | Eric Roberts | 19911 | 884 | 78 | 883 | 77 | 887 | 155 |
10 | 90.00 | John Howard | 77 | 78 | 155 | ||||
12 | 78.00 | Jeff Lawrence | 79 | 77 | 156 | ||||
12 | 78.00 | Heith Vaughn | 24803 | 910 | 77 | 892 | 79 | 870 | 156 |
12 | 78.00 | Matt DeHaan | 23935 | 906 | 75 | 908 | 81 | 853 | 156 |
15 | 60.00 | Dan Tyger | 78 | 80 | 158 | ||||
15 | 60.00 | Steve Burton | 78 | 80 | 158 | ||||
17 | 48.00 | Scott Dierschow | 17086 | 837 | 80 | 867 | 80 | 862 | 160 |
18 | 42.00 | Donat Ratell II | 24481 | 866 | 88 | 800 | 73 | 921 | 161 |
18 | 42.00 | Ron Put | 17398 | 879 | 83 | 842 | 78 | 879 | 161 |
20 | 30.00 | Chris Lemanski | 83 | 81 | 164 | ||||
20 | 30.00 | Lane Lehman | 25301 | 81 | 858 | 83 | 836 | 164 | |
22 | 18.00 | Jeff Kennedy | 21436 | 879 | 82 | 850 | 83 | 836 | 165 |
23 | 12.00 | Joseph Patrick Adams | 23428 | 839 | 84 | 833 | 90 | 777 | 174 |
24 | 0.00 | Steve Lemanski | 79 | 999 | DNF |
MA3 · Recreational (20)
Brian Foxlee #23594
Amateur
Armada, Michigan, United States
Amateur
Armada, Michigan, United States
Adam Viele #21818
Amateur
Half Moon Bay, California, United States
Amateur
Half Moon Bay, California, United States
Ryan Velic #24462
Amateur
Pontiac, Michigan, United States
Amateur
Pontiac, Michigan, United States
James The Duck Ward #22428
Amateur
Ypsilanti, Michigan, United States
Amateur
Ypsilanti, Michigan, United States
Scott Bernie Burnham #23932
Amateur
Shelby Township, Michigan, United States
Amateur
Shelby Township, Michigan, United States
Tom Blackburn #19775
Amateur
Ann Arbor, Michigan, United States
Amateur
Ann Arbor, Michigan, United States
Jeffrey Bargeon #21938
Amateur
Westland, Michigan, United States
Amateur
Westland, Michigan, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Brian Foxlee | 23594 | 76 | 900 | 75 | 904 | 151 | |
2 | 85.50 | Brian Muha | 82 | 73 | 155 | ||||
3 | 81.00 | Ryan Herzog | 76 | 81 | 157 | ||||
4 | 76.50 | Adam Viele | 21818 | 839 | 81 | 858 | 77 | 887 | 158 |
5 | 72.00 | Will Fretz | 81 | 78 | 159 | ||||
6 | 67.50 | Ryan Velic | 24462 | 854 | 80 | 867 | 81 | 853 | 161 |
7 | 63.00 | James The Duck Ward | 22428 | 854 | 82 | 850 | 80 | 862 | 162 |
8 | 58.50 | Scott Bernie Burnham | 23932 | 842 | 82 | 850 | 81 | 853 | 163 |
9 | 54.00 | Mathew Mooney | 80 | 87 | 167 | ||||
10 | 49.50 | Tom Blackburn | 19775 | 831 | 87 | 808 | 84 | 828 | 171 |
10 | 49.50 | Don Marcolini | 84 | 87 | 171 | ||||
12 | 40.50 | David Mccabe | 80 | 92 | 172 | ||||
13 | 36.00 | Tj Weinberg | 86 | 88 | 174 | ||||
14 | 31.50 | Don Gregorich | 93 | 86 | 179 | ||||
14 | 31.50 | Jeffrey Bargeon | 21938 | 825 | 88 | 800 | 91 | 768 | 179 |
16 | 22.50 | Blayne Mathieu | 90 | 90 | 180 | ||||
16 | 22.50 | Joel Dellario | 87 | 93 | 180 | ||||
18 | 13.50 | Jack Proper | 97 | 85 | 182 | ||||
18 | 13.50 | Ryan Gimpert | 88 | 94 | 182 | ||||
20 | 4.50 | Bobby Elizondo | 95 | 100 | 195 |
MJ4 · Junior IV Boys (1)
Marc Burnett #22546
Professional
Grand Ledge, Michigan, United States
Professional
Grand Ledge, Michigan, United States
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 0.80 | Marc Burnett | 22546 | 556 | 109 | 624 | 106 | 641 | 215 |