Dynamic Discs Presents the Texas Amateur Championships
Dynamic Discs Presents the Texas Amateur Championships
Event Info
Amateur A-Tier
- Date: 09-Mar to 10-Mar-2019
- Location: Cedar Hill , Texas, United States
- Tournament Director: Steven Storrie
- Website: DynamicDiscs.com/Tournaments
Status | Total Players |
---|---|
Event complete; official ratings processed. | 182 |
Official Results
MA1 · Advanced (44)
Isaac Marrs #65220
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Jeff Klein #77314
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Troy Ukrop #83928
Professional
Indian Trail, North Carolina, United States
Professional
Indian Trail, North Carolina, United States
Jesse Weaver #55996
Professional
Whitehouse, Texas, United States
Professional
Whitehouse, Texas, United States
Ryan Miera #52058
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Tyler Swanson #70601
Professional
Justin, Texas, United States
Professional
Justin, Texas, United States
Andrew Lackey #101957
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Zachary Asebedo #65275
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Michael Burpo #41698
Amateur
Palmer, Texas, United States
Amateur
Palmer, Texas, United States
William Layman #44907
Amateur
Melissa, Texas, United States
Amateur
Melissa, Texas, United States
Ryan Jeziorski #76953
Professional
O Fallon, Missouri, United States
Professional
O Fallon, Missouri, United States
David Rutherford #41106
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Ian Woosley #72330
Professional
Graham, Texas, United States
Professional
Graham, Texas, United States
Chad Daigle #28078
Amateur
Fate, Texas, United States
Amateur
Fate, Texas, United States
Dillon Dyer #52381
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Robert May #73033
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Luke Shen #68738
Amateur
Weatherford, Texas, United States
Amateur
Weatherford, Texas, United States
Kyle McCaffrey #91720
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Kerry Pauley #50246
Professional
Euless, Texas, United States
Professional
Euless, Texas, United States
Codee Sanford #81177
Professional
Tabernash, Colorado, United States
Professional
Tabernash, Colorado, United States
Noble Gunn #23380
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Luke Holtzapple #29422
Amateur
Cedar Hill, Texas, United States
Amateur
Cedar Hill, Texas, United States
Grady Adams #89169
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Nick Niño #82742
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Caleb Jones #78151
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
David Willis #77608
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
Rafael Miranda #68380
Amateur
The Colony, Texas, United States
Amateur
The Colony, Texas, United States
Jason Smith #68816
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Justin Ginn #92453
Amateur
Mansfield, Texas, United States
Amateur
Mansfield, Texas, United States
Alex Ferreira #54538
Professional
Wylie, Texas, United States
Professional
Wylie, Texas, United States
James Bubba Waltman #96839
Amateur
Grand Prairie, Texas, United States
Amateur
Grand Prairie, Texas, United States
Brian Hederer #48341
Amateur
Cedar Hill, Texas, United States
Amateur
Cedar Hill, Texas, United States
Carlton Reynolds #99695
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Jacob Montgomery #93132
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Robert Smith #78847
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Kyle Roach #79181
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Salvador Robles #81962
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Oscar Rico #101631
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Kyle Jenkins #39888
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Jared Cowles #59123
Amateur
Farmersville, Texas, United States
Amateur
Farmersville, Texas, United States
Blake Baumgardner #22362
Amateur
New Braunfels, Texas, United States
Amateur
New Braunfels, Texas, United States
Thomas Rixford #102149
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Lance Gordon #41691
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Joey Duckett #39009
Amateur
Richardson, Texas, United States
Amateur
Richardson, Texas, United States
Lester Lorch Park - Coyote Disc Golf Course - Coyote ; 18 holes; Par 55; 5,095 ft.
Lester Lorch Park - Beaver Disc Golf Course - Beaver; 18 holes; Par 55; 6,610 ft.
Lester Lorch Park - Coyote Disc Golf Course - Coyote Day 2 ; 18 holes; Par 55; 5,485 ft.
Lester Lorch Park - Beaver Disc Golf Course - Final 9; 9 holes; Par 29; 3,905 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 440.00 | Isaac Marrs | 65220 | 947 | -3 | 51 | 988 | 54 | 1003 | 56 | 960 | 30 | 191 | |
2 | 430.00 | Jeff Klein | 77314 | 938 | -3 | 49 | 1009 | 56 | 984 | 53 | 989 | 33 | 191 | |
3 | 420.00 | Troy Ukrop | 83928 | 946 | -2 | 53 | 968 | 55 | 993 | 54 | 979 | 30 | 192 | |
4 | 410.00 | Jesse Weaver | 55996 | 938 | E | 55 | 947 | 56 | 984 | 53 | 989 | 30 | 194 | |
5 | 400.00 | Ryan Miera | 52058 | 948 | +5 | 54 | 958 | 55 | 993 | 55 | 970 | 35 | 199 | |
6 | 390.00 | Tyler Swanson | 70601 | 964 | +2 | 55 | 947 | 57 | 975 | 55 | 970 | 167 | ||
6 | 390.00 | Andrew Lackey | 101957 | 951 | +2 | 50 | 999 | 59 | 957 | 58 | 941 | 167 | ||
8 | 370.00 | Zachary Asebedo | 65275 | 952 | +3 | 49 | 1009 | 65 | 902 | 54 | 979 | 168 | ||
9 | 360.00 | Michael Burpo | 41698 | 955 | +5 | 50 | 999 | 62 | 930 | 58 | 941 | 170 | ||
9 | 360.00 | William Layman | 44907 | 926 | +5 | 52 | 978 | 57 | 975 | 61 | 912 | 170 | ||
11 | 340.00 | Ryan Jeziorski | 76953 | 938 | +6 | 55 | 947 | 62 | 930 | 54 | 979 | 171 | ||
12 | 330.00 | David Rutherford | 41106 | 945 | +7 | 55 | 947 | 61 | 939 | 56 | 960 | 172 | ||
12 | 330.00 | Ian Woosley | 72330 | 953 | +7 | 55 | 947 | 60 | 948 | 57 | 950 | 172 | ||
14 | 310.00 | Chad Daigle | 28078 | 932 | +8 | 58 | 917 | 60 | 948 | 55 | 970 | 173 | ||
15 | 300.00 | Dillon Dyer | 52381 | 959 | +9 | 58 | 917 | 62 | 930 | 54 | 979 | 174 | ||
15 | 300.00 | Robert May | 73033 | 944 | +9 | 59 | 906 | 59 | 957 | 56 | 960 | 174 | ||
15 | 300.00 | Luke Shen | 68738 | 915 | +9 | 57 | 927 | 57 | 975 | 60 | 921 | 174 | ||
15 | 300.00 | Kyle McCaffrey | 91720 | 914 | +9 | 51 | 988 | 61 | 939 | 62 | 902 | 174 | ||
19 | 260.00 | Kerry Pauley | 50246 | 950 | +10 | 60 | 896 | 58 | 966 | 57 | 950 | 175 | ||
19 | 260.00 | Codee Sanford | 81177 | 922 | +10 | 57 | 927 | 61 | 939 | 57 | 950 | 175 | ||
19 | 260.00 | Noble Gunn | 23380 | 924 | +10 | 53 | 968 | 61 | 939 | 61 | 912 | 175 | ||
19 | 260.00 | Luke Holtzapple | 29422 | 947 | +10 | 52 | 978 | 61 | 939 | 62 | 902 | 175 | ||
23 | 220.00 | Grady Adams | 89169 | 936 | +11 | 59 | 906 | 60 | 948 | 57 | 950 | 176 | ||
23 | 220.00 | Nick Niño | 82742 | 915 | +11 | 60 | 896 | 58 | 966 | 58 | 941 | 176 | ||
23 | 220.00 | Caleb Jones | 78151 | 948 | +11 | 58 | 917 | 57 | 975 | 61 | 912 | 176 | ||
23 | 220.00 | David Willis | 77608 | 941 | +11 | 56 | 937 | 59 | 957 | 61 | 912 | 176 | ||
23 | 220.00 | Rafael Miranda | 68380 | 949 | +11 | 53 | 968 | 62 | 930 | 61 | 912 | 176 | ||
28 | 170.00 | Jason Smith | 68816 | 958 | +12 | 58 | 917 | 63 | 920 | 56 | 960 | 177 | ||
29 | 160.00 | Justin Ginn | 92453 | 918 | +13 | 59 | 906 | 63 | 920 | 56 | 960 | 178 | ||
29 | 160.00 | Alex Ferreira | 54538 | 963 | +13 | 58 | 917 | 58 | 966 | 62 | 902 | 178 | ||
31 | 140.00 | James Bubba Waltman | 96839 | 897 | +14 | 60 | 896 | 64 | 911 | 55 | 970 | 179 | ||
31 | 140.00 | Brian Hederer | 48341 | 948 | +14 | 59 | 906 | 62 | 930 | 58 | 941 | 179 | ||
31 | 140.00 | Carlton Reynolds | 99695 | 922 | +14 | 56 | 937 | 61 | 939 | 62 | 902 | 179 | ||
34 | 110.00 | Jacob Montgomery | 93132 | 878 | +15 | 62 | 876 | 62 | 930 | 56 | 960 | 180 | ||
35 | 100.00 | Robert Smith | 78847 | 949 | +16 | 61 | 886 | 62 | 930 | 58 | 941 | 181 | ||
35 | 100.00 | Kyle Roach | 79181 | 934 | +16 | 59 | 906 | 62 | 930 | 60 | 921 | 181 | ||
35 | 100.00 | Salvador Robles | 81962 | 928 | +16 | 58 | 917 | 63 | 920 | 60 | 921 | 181 | ||
38 | 70.00 | Oscar Rico | 101631 | 899 | +19 | 63 | 865 | 60 | 948 | 61 | 912 | 184 | ||
39 | 60.00 | Kyle Jenkins | 39888 | 926 | +22 | 62 | 876 | 63 | 920 | 62 | 902 | 187 | ||
40 | 50.00 | Jared Cowles | 59123 | 915 | +23 | 66 | 835 | 64 | 911 | 58 | 941 | 188 | ||
41 | 40.00 | Blake Baumgardner | 22362 | 941 | +24 | 63 | 865 | 65 | 902 | 61 | 912 | 189 | ||
42 | 30.00 | Thomas Rixford | 102149 | 953 | +25 | 54 | 958 | 58 | 966 | 78 | 747 | 190 | ||
43 | 20.00 | Lance Gordon | 41691 | 902 | +32 | 68 | 814 | 66 | 893 | 63 | 892 | 197 | ||
44 | 0.00 | Joey Duckett | 39009 | 934 | 62 | 876 | 60 | 948 | 999 | DNF |
MA40 · Amateur Masters 40+ (14)
Michael Woodard #70816
Professional
Gordon, Texas, United States
Professional
Gordon, Texas, United States
Jeremy Richards #56339
Professional
Spring, Texas, United States
Professional
Spring, Texas, United States
Robert Tate #112257
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Levi Rushing #24322
Amateur
Flower Mound, Texas, United States
Amateur
Flower Mound, Texas, United States
Raul Albarez #44644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Will Russell #53907
Professional
Haslet, Texas, United States
Professional
Haslet, Texas, United States
J.J. Hendrix #69278
Amateur
Corinth, Texas, United States
Amateur
Corinth, Texas, United States
Shane Bice #88489
Amateur
Chandler, Texas, United States
Amateur
Chandler, Texas, United States
David Copp #100135
Amateur
Palmyra, New York, United States
Amateur
Palmyra, New York, United States
Jeff Ellis #74509
Amateur
Mckinney, Texas, United States
Amateur
Mckinney, Texas, United States
Robbie Sypert #61429
Amateur
Euless, Texas, United States
Amateur
Euless, Texas, United States
Christopher Dewar #80793
Amateur
Flower Mound, Texas, United States
Amateur
Flower Mound, Texas, United States
Shawn Draughon #35450
Professional
Eatonville, Washington, United States
Professional
Eatonville, Washington, United States
Mel Haggard #115623
Amateur
Atoka, Oklahoma, United States
Amateur
Atoka, Oklahoma, United States
Lester Lorch Park - Coyote Disc Golf Course - Coyote ; 18 holes; Par 55; 5,095 ft.
Lester Lorch Park - Beaver Disc Golf Course - Beaver; 18 holes; Par 55; 6,610 ft.
Lester Lorch Park - Coyote Disc Golf Course - Coyote Day 2 ; 18 holes; Par 55; 5,485 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.00 | Michael Woodard | 70816 | 933 | +4 | 59 | 906 | 58 | 966 | 52 | 999 | 169 | ||
2 | 104.00 | Jeremy Richards | 56339 | 922 | +7 | 60 | 896 | 56 | 984 | 56 | 960 | 172 | ||
2 | 104.00 | Robert Tate | 112257 | 903 | +7 | 56 | 937 | 56 | 984 | 60 | 921 | 172 | ||
4 | 88.00 | Levi Rushing | 24322 | 917 | +10 | 54 | 958 | 61 | 939 | 60 | 921 | 175 | ||
5 | 80.00 | Raul Albarez | 44644 | 934 | +11 | 55 | 947 | 62 | 930 | 59 | 931 | 176 | ||
6 | 72.00 | Will Russell | 53907 | 926 | +19 | 61 | 886 | 59 | 957 | 64 | 883 | 184 | ||
7 | 64.00 | J.J. Hendrix | 69278 | 917 | +21 | 59 | 906 | 64 | 911 | 63 | 892 | 186 | ||
8 | 56.00 | Shane Bice | 88489 | 896 | +22 | 64 | 855 | 63 | 920 | 60 | 921 | 187 | ||
8 | 56.00 | David Copp | 100135 | 870 | +22 | 59 | 906 | 65 | 902 | 63 | 892 | 187 | ||
10 | 40.00 | Jeff Ellis | 74509 | 898 | +24 | 64 | 855 | 62 | 930 | 63 | 892 | 189 | ||
11 | 32.00 | Robbie Sypert | 61429 | 925 | +25 | 59 | 906 | 68 | 875 | 63 | 892 | 190 | ||
12 | 24.00 | Christopher Dewar | 80793 | 878 | +30 | 61 | 886 | 68 | 875 | 66 | 863 | 195 | ||
13 | 16.00 | Shawn Draughon | 35450 | 918 | +34 | 69 | 804 | 66 | 893 | 64 | 883 | 199 | ||
14 | 8.00 | Mel Haggard | 115623 | 901 | +44 | 67 | 824 | 71 | 847 | 71 | 815 | 209 |
FA40 · Amateur Masters Women 40+ (4)
Dawn Montez #109411
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Denise Gentry #54867
Amateur
Allen, Texas, United States
Amateur
Allen, Texas, United States
Sylvia Gibson #81183
Amateur
Lone Oak, Texas, United States
Amateur
Lone Oak, Texas, United States
Renet Woodard #100914
Amateur
Gordon, Texas, United States
Amateur
Gordon, Texas, United States
Lester Lorch Park - Beaver Disc Golf Course - Beaver; 18 holes; Par 55; 6,610 ft.
Lester Lorch Park - Coyote Disc Golf Course - Coyote ; 18 holes; Par 55; 5,095 ft.
Lester Lorch Park - Beaver Disc Golf Course - Beaver Day 2; 18 holes; Par 55; 6,310 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Dawn Montez | 109411 | 764 | +47 | 75 | 811 | 68 | 814 | 69 | 835 | 212 | ||
2 | 12.00 | Denise Gentry | 54867 | 817 | +49 | 78 | 783 | 64 | 855 | 72 | 806 | 214 | ||
3 | 8.00 | Sylvia Gibson | 81183 | 794 | +57 | 75 | 811 | 74 | 753 | 73 | 796 | 222 | ||
4 | 4.00 | Renet Woodard | 100914 | 747 | +68 | 86 | 710 | 73 | 763 | 74 | 787 | 233 |
MA50 · Amateur Masters 50+ (25)
Mike Anderson #21704
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Marcus Erickson #32084
Amateur
Missouri City, Texas, United States
Amateur
Missouri City, Texas, United States
Daniel Foy #44848
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
A. Ray #37887
Amateur
Joshua, Texas, United States
Amateur
Joshua, Texas, United States
Brad Creech #68494
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Randall Ragsdale #97812
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Lloyd Sitkoff #10629
Amateur
Carrollton, Texas, United States
Amateur
Carrollton, Texas, United States
Randy McCoy #115344
Amateur
Hideaway, Texas, United States
Amateur
Hideaway, Texas, United States
Freddy Johnson #12377
Amateur
Burleson, Texas, United States
Amateur
Burleson, Texas, United States
Ernest Matthews #105197
Amateur
Flint, Texas, United States
Amateur
Flint, Texas, United States
John Hills #78425
Amateur
Waxahachie, Texas, United States
Amateur
Waxahachie, Texas, United States
Michael Williams #75737
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Thomas Keith Anderson #69442
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Michael Strange #15742
Professional
Flower Mound, Texas, United States
Professional
Flower Mound, Texas, United States
Kenneth Howery #89110
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Steve Gibson #79584
Amateur
Lone Oak, Texas, United States
Amateur
Lone Oak, Texas, United States
John Bodenmiller #89230
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Jay Turner #51633
Amateur
Saginaw, Texas, United States
Amateur
Saginaw, Texas, United States
Earl Lofton #91655
Amateur
Benbrook, Texas, United States
Amateur
Benbrook, Texas, United States
Shawn Scoggin #68497
Amateur
The Colony, Texas, United States
Amateur
The Colony, Texas, United States
Jessie Gonzalez #99035
Professional
Red Oak, Texas, United States
Professional
Red Oak, Texas, United States
Steven Rankin #59838
Amateur
Whitehouse, Texas, United States
Amateur
Whitehouse, Texas, United States
Bob Davis #90239
Amateur
Holly Lake Ranch, Texas, United States
Amateur
Holly Lake Ranch, Texas, United States
Paul Owen #30157
Amateur
Tyler, Texas, United States
Amateur
Tyler, Texas, United States
Bo Orangeman Kirk #69238
Amateur
Hattiesburg, Mississippi, United States
Amateur
Hattiesburg, Mississippi, United States
Lester Lorch Park - Coyote Disc Golf Course - Coyote ; 18 holes; Par 55; 5,095 ft.
Lester Lorch Park - Beaver Disc Golf Course - Beaver; 18 holes; Par 55; 6,610 ft.
Lester Lorch Park - Coyote Disc Golf Course - Coyote Day 2 ; 18 holes; Par 55; 5,485 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Mike Anderson | 21704 | 939 | +13 | 57 | 927 | 61 | 939 | 60 | 921 | 178 | ||
2 | 144.00 | Marcus Erickson | 32084 | 937 | +13 | 58 | 917 | 65 | 902 | 55 | 970 | 178 | ||
3 | 138.00 | Daniel Foy | 44848 | 950 | +15 | 58 | 917 | 62 | 930 | 60 | 921 | 180 | ||
4 | 132.00 | A. Ray | 37887 | 939 | +18 | 64 | 855 | 65 | 902 | 54 | 979 | 183 | ||
4 | 132.00 | Brad Creech | 68494 | 899 | +18 | 59 | 906 | 65 | 902 | 59 | 931 | 183 | ||
6 | 120.00 | Randall Ragsdale | 97812 | 924 | +20 | 58 | 917 | 68 | 875 | 59 | 931 | 185 | ||
7 | 114.00 | Lloyd Sitkoff | 10629 | 866 | +21 | 59 | 906 | 64 | 911 | 63 | 892 | 186 | ||
8 | 108.00 | Randy McCoy | 115344 | 880 | +26 | 63 | 865 | 65 | 902 | 63 | 892 | 191 | ||
8 | 108.00 | Freddy Johnson | 12377 | 903 | +26 | 58 | 917 | 67 | 884 | 66 | 863 | 191 | ||
10 | 96.00 | Ernest Matthews | 105197 | 872 | +27 | 61 | 886 | 67 | 884 | 64 | 883 | 192 | ||
11 | 90.00 | John Hills | 78425 | 864 | +28 | 60 | 896 | 71 | 847 | 62 | 902 | 193 | ||
11 | 90.00 | Michael Williams | 75737 | 893 | +28 | 61 | 886 | 67 | 884 | 65 | 873 | 193 | ||
11 | 90.00 | Thomas Keith Anderson | 69442 | 873 | +28 | 63 | 865 | 64 | 911 | 66 | 863 | 193 | ||
14 | 72.00 | Michael Strange | 15742 | 846 | +29 | 58 | 917 | 72 | 838 | 64 | 883 | 194 | ||
15 | 66.00 | Kenneth Howery | 89110 | 857 | +30 | 62 | 876 | 68 | 875 | 65 | 873 | 195 | ||
16 | 60.00 | Steve Gibson | 79584 | 909 | +31 | 62 | 876 | 69 | 866 | 65 | 873 | 196 | ||
17 | 54.00 | John Bodenmiller | 89230 | 832 | +34 | 67 | 824 | 67 | 884 | 65 | 873 | 199 | ||
18 | 48.00 | Jay Turner | 51633 | 845 | +42 | 66 | 835 | 71 | 847 | 70 | 825 | 207 | ||
19 | 42.00 | Earl Lofton | 91655 | 847 | +43 | 61 | 886 | 78 | 783 | 69 | 834 | 208 | ||
20 | 36.00 | Shawn Scoggin | 68497 | 865 | +46 | 68 | 814 | 74 | 820 | 69 | 834 | 211 | ||
21 | 30.00 | Jessie Gonzalez | 99035 | 814 | +47 | 68 | 814 | 79 | 774 | 65 | 873 | 212 | ||
22 | 24.00 | Steven Rankin | 59838 | 780 | +54 | 70 | 794 | 76 | 802 | 73 | 796 | 219 | ||
23 | 18.00 | Bob Davis | 90239 | 878 | +59 | 73 | 763 | 80 | 765 | 71 | 815 | 224 | ||
24 | 0.00 | Paul Owen | 30157 | 915 | 54 | 958 | 65 | 902 | 999 | DNF | ||||
24 | 0.00 | Bo Orangeman Kirk | 69238 | 869 | 62 | 876 | 78 | 783 | 999 | DNF |
MA60 · Amateur Masters 60+ (9)
Fred Needham #46326
Amateur
Houston, Texas, United States
Amateur
Houston, Texas, United States
Tim Martin #55749
Amateur
Conroe, Texas, United States
Amateur
Conroe, Texas, United States
David Odom #76590
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Jim Geurin #30986
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Keith Bailey #98903
Amateur
Brownsboro, Texas, United States
Amateur
Brownsboro, Texas, United States
Robert Koch #56164
Amateur
Jersey Village, Texas, United States
Amateur
Jersey Village, Texas, United States
Larry Hollon #38090
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Ralph Wynn #68438
Amateur
Hammon, Oklahoma, United States
Amateur
Hammon, Oklahoma, United States
Terry Moreland #66319
Amateur
Sulphur Springs, Texas, United States
Amateur
Sulphur Springs, Texas, United States
Lester Lorch Park - Coyote Disc Golf Course - Coyote ; 18 holes; Par 55; 5,095 ft.
Lester Lorch Park - Beaver Disc Golf Course - Beaver; 18 holes; Par 55; 6,610 ft.
Lester Lorch Park - Coyote Disc Golf Course - Coyote Day 2 ; 18 holes; Par 55; 5,485 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Fred Needham | 46326 | 927 | +13 | 59 | 906 | 61 | 939 | 58 | 941 | 178 | ||
2 | 32.00 | Tim Martin | 55749 | 896 | +15 | 56 | 937 | 64 | 911 | 60 | 921 | 180 | ||
3 | 28.00 | David Odom | 76590 | 889 | +24 | 62 | 876 | 69 | 866 | 58 | 941 | 189 | ||
4 | 24.00 | Jim Geurin | 30986 | 855 | +25 | 64 | 855 | 64 | 911 | 62 | 902 | 190 | ||
5 | 20.00 | Keith Bailey | 98903 | 893 | +28 | 63 | 865 | 71 | 847 | 59 | 931 | 193 | ||
6 | 16.00 | Robert Koch | 56164 | 858 | +37 | 65 | 845 | 71 | 847 | 66 | 863 | 202 | ||
7 | 12.00 | Larry Hollon | 38090 | 818 | +46 | 68 | 814 | 71 | 847 | 72 | 805 | 211 | ||
8 | 8.00 | Ralph Wynn | 68438 | 832 | +49 | 66 | 835 | 77 | 793 | 71 | 815 | 214 | ||
9 | 4.00 | Terry Moreland | 66319 | 778 | +56 | 69 | 804 | 77 | 793 | 75 | 776 | 221 |
MA2 · Intermediate (46)
Ryan Vanderburg #105093
Professional
Ovilla, Texas, United States
Professional
Ovilla, Texas, United States
Daniel Cardona #102597
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Tommy Hess #66733
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Derek James #101619
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Zach Fagan #109866
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Anthony Carmona #78276
Professional
Lewisville, Texas, United States
Professional
Lewisville, Texas, United States
Tanner McCartney #97556
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Joseph Yanes #38219
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Ricky Molis #50575
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Ryan Wilson #89189
Professional
Little Rock, Arkansas, United States
Professional
Little Rock, Arkansas, United States
Max Oriani #85192
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Kasey Headley #64534
Amateur
Denison, Texas, United States
Amateur
Denison, Texas, United States
Michael Irion #85560
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Ivan Torres #106280
Professional
The Colony, Texas, United States
Professional
The Colony, Texas, United States
T.J. Cervantes #90643
Amateur
Cedar Hill, Texas, United States
Amateur
Cedar Hill, Texas, United States
Matthew Montoya #96922
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Jason Edwards #97470
Amateur
Euless, Texas, United States
Amateur
Euless, Texas, United States
Chip Scammel #55988
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Nick Kuhn #95522
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Chad Laney #99159
Amateur
Burleson, Texas, United States
Amateur
Burleson, Texas, United States
Victor Keenan #94259
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Aaron Tilley #83017
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Nicholas Ribera #57663
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Tim McDaniel #103261
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Jacinto Montez #67548
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
Dakota Gray #84028
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Hooj Kue #57623
Amateur
Puyallup, Washington, United States
Amateur
Puyallup, Washington, United States
Chris Merdink #106005
Amateur
The Colony, Texas, United States
Amateur
The Colony, Texas, United States
Jose Razo #110343
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
Wesley Carter #89444
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Christian Darby #88778
Amateur
Abbeville, Louisiana, United States
Amateur
Abbeville, Louisiana, United States
Wayland Nash #94200
Amateur
Little Elm, Texas, United States
Amateur
Little Elm, Texas, United States
Pedro Chapa #93477
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Donnie Risman #110485
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Joe Padilla #101443
Amateur
Bastrop, Texas, United States
Amateur
Bastrop, Texas, United States
Lance Romero #101046
Amateur
Joshua, Texas, United States
Amateur
Joshua, Texas, United States
Nick Alvarez #112713
Amateur
The Colony, Texas, United States
Amateur
The Colony, Texas, United States
Shannon Russell #110262
Amateur
Mansfield, Texas, United States
Amateur
Mansfield, Texas, United States
Zach Brunner #78841
